Grade 2 Midlands, Birmingham, Aston Villa L.C. April 2007
| National Grading Competition 15th Apr 2007 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Leigh Murrell | 1st | Ringwood & Bournemouth | 23.2 | 22.7 + 6.5 | 52.4 | 23.1 + 6.5 | 82.0 |
| Thomas Everingham | 2nd | Bounce | 22.8 | 22.6 + 7.0 | 52.4 | 22.3 + 7.0 | 81.7 |
| Kieran Brack | 3rd | Flight T.C. | 23.2 | 23.2 + 5.1 | 51.5 | 22.1 + 6.8 | 80.4 |
| Philip Chester | 4th | Jumpers | 22.5 | 21.6 + 5.9 | 50.0 | 23.3 + 5.9 | 79.2 |
| Ciaran Baker | 5th | Rugby T.C. | 22.2 | 22.1 + 6.8 | 51.1 | 19.9 + 7.0 | 78.0 |
| Lee Rafferty | 6th | Propulsion T.C. | 22.1 | 20.2 + 6.6 | 48.9 | 20.9 + 6.8 | 76.6 |
| Tony Lowe | 7th | Jumpers | 21.9 | 21.9 + 4.9 | 48.7 | 20.7 + 3.5 | 72.9 |
| Tony De Luca | 8th | Ringwood & Bournemouth | 22.1 | 21.8 + 6.8 | 50.7 | 11.6 + 3.4 | 65.7 |
| Keith Benham | 9th | Twisters | 21.6 | 21.2 + 5.8 | 48.6 | ||
| Richard Ollerenshaw | 10th | Rugby T.C. | 21.3 | 21.2 + 5.2 | 47.7 | ||
| Matthew Thorne | 11th | Plymouth Phoenix | 18.4 | 21.9 + 6.5 | 46.8 | ||
| Simon Baxter | 12th | Evolution | 5.6 | 21.1 + 5.6 | 32.3 | ||
| Adam Davison | 13th | Jumpers | 9.5 | 12.5 + 4.2 | 26.2 | ||
| Peter Cracknell | 14th | Evolution | 14.4 | 0.0 + 1.3 | 15.7 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jennifer Brockwell | 1st | Dartford T.C. | 23.7 | 23.6 + 5.9 | 53.2 | 23.0 + 5.9 | 82.1 |
| Rebecca Broad | 2nd | City Of Stoke-On-Trent | 23.1 | 23.7 + 6.7 | 53.5 | 22.2 + 6.2 | 81.9 |
| Gabi Wise | 3rd | City Of Birmingham | 23.0 | 22.4 + 6.3 | 51.7 | 23.3 + 6.3 | 81.3 |
| Katie Whitlock | 4th | Ringwood & Bournemouth | 22.6 | 22.6 + 6.6 | 51.8 | 22.6 + 6.6 | 81.0 |
| Stacey Christopherson | 5th | Abbey Flyers | 23.0 | 22.4 + 6.3 | 51.7 | 22.9 + 6.3 | 80.9 |
| Claire Marlow | 6th | Dover T.C. | 22.9 | 21.3 + 7.0 | 51.2 | 22.4 + 7.0 | 80.6 |
| Beckie Kingsnorth | 7th | Evolution | 22.7 | 22.6 + 6.1 | 51.4 | 22.3 + 6.2 | 79.9 |
| Charlotte Allegre | 8th | Beckenham Fliers | 22.1 | 22.5 + 6.3 | 50.9 | 21.1 + 6.3 | 78.3 |
| Jo Frost | 9th | Skybound | 22.4 | 22.2 + 6.3 | 50.9 | ||
| Amanda Jay | 10th | Flight T.C. | 22.3 | 22.4 + 6.1 | 50.8 | ||
| Anna Nussey | 11th | Kingston Academy | 22.2 | 23.2 + 5.2 | 50.6 | ||
| Tanya Edmunds | 12th | OLGA | 21.5 | 22.0 + 6.7 | 50.2 | ||
| Abigail Weller | 13th | Dartford T.C. | 21.3 | 22.4 + 5.4 | 49.1 | ||
| Emma Spurling | 14th | Withins | 21.3 | 20.8 + 6.7 | 48.8 | ||
| Clare Forsyth | 15th | Alton | 21.6 | 21.1 + 5.8 | 48.5 | ||
| Leila Lumsdon | 16th | Macclesfield | 21.1 | 22.0 + 5.2 | 48.3 | ||
| Louise Gundry | 17th | Carlisle | 21.0 | 20.9 + 5.6 | 47.5 | ||
| Diane Chapman | 18th | Jumpers | 16.0 | 22.0 + 6.4 | 44.4 | ||
| Naomi Bevan-Jones | 19th | UWIC Flyers T.C. | 21.1 | 7.1 + 2.7 | 30.9 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Leigh | 1st | UWIC Flyers T.C. | 24.3 | 23.0 + 6.5 | 53.8 | 22.7 + 6.5 | 83.0 |
| Ben Johns | 2nd | Propulsion T.C. | 23.6 | 22.9 + 6.5 | 53.0 | 23.1 + 6.5 | 82.6 |
| Alex Underwood | 3rd | Griffin | 23.6 | 22.4 + 6.9 | 52.9 | 22.7 + 6.9 | 82.5 |
| Jonathan Hoggins | 4th | Ringwood & Bournemouth | 23.9 | 20.9 + 6.6 | 51.4 | 22.2 + 6.8 | 80.4 |
| Lewis Reeve | 5th | Redditch T.C. | 22.6 | 21.9 + 6.5 | 51.0 | 21.2 + 6.5 | 78.7 |
| Matthew Cardinal | 6th | Central Galaxy | 21.5 | 21.1 + 7.0 | 49.6 | 21.5 + 7.0 | 78.1 |
| Adam White | 7th | Phoenix T.C. | 21.3 | 21.9 + 5.6 | 48.8 | ||
| Linley Wareham | 8th | Edgbarrow | 22.2 | 19.0 + 5.2 | 46.4 | ||
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gauri Chopra | 1st | Loughton Flyers | 23.7 | 22.8 + 6.8 | 53.3 | 23.5 + 6.8 | 83.6 |
| Madeline Brown | 2nd | Northampton T.G.A. | 23.2 | 22.5 + 6.6 | 52.3 | 23.0 + 6.6 | 81.9 |
| Victoria Stoneham | 3rd | Jumpers | 23.1 | 22.9 + 5.8 | 51.8 | 23.1 + 5.8 | 80.7 |
| Flavia Jolly | 4th | Loughton Flyers | 23.0 | 22.2 + 5.9 | 51.1 | 23.3 + 5.9 | 80.3 |
| Rebecca Harvey | 5th | Pegasus | 22.5 | 22.1 + 7.0 | 51.6 | 21.5 + 7.0 | 80.1 |
| Lucy Kerr | 6th | Rugby T.C. | 23.7 | 22.5 + 5.1 | 51.3 | 23.4 + 5.1 | 79.8 |
| Naomi Phillips | 7th | Edgbarrow | 22.5 | 21.7 + 6.3 | 50.5 | 22.4 + 6.3 | 79.2 |
| Cara Stubbs | 8th | Kingston Kites | 22.5 | 23.6 + 4.7 | 50.8 | 22.8 + 5.1 | 78.7 |
| Michelle Borthwick | 9th | Skybound | 22.8 | 22.0 + 5.7 | 50.5 | ||
| Laura Davis | 10th | City Of Stoke-On-Trent | 22.2 | 21.8 + 6.3 | 50.3 | ||
| Amy Perry | 11th | OLGA | 22.3 | 21.2 + 6.7 | 50.2 | ||
| Rebecca Shepherd | 12th | City Of Birmingham | 22.3 | 21.9 + 5.8 | 50.0 | ||
| Rebecca Hardwick | 13th | OLGA | 22.2 | 21.9 + 5.8 | 49.9 | ||
| Lucy Hatton | 14th | LAFS | 21.1 | 21.9 + 6.7 | 49.7 | ||
| Amy Ashley | 15th | Bassetlaw T.C. | 21.4 | 21.6 + 5.2 | 48.2 | ||
| Leah Robson | 16th | Edgbarrow | 23.2 | 19.2 + 5.2 | 47.6 | ||
| Eleanor Fricker | 17th | Edgbarrow | 22.9 | 18.5 + 4.7 | 46.1 | ||
| Daisy Freeston | 18th | Abbey Flyers | 16.0 | 22.6 + 5.8 | 44.4 | ||
| Chloe Hendry | 19th | Evolution | 6.1 | 21.4 + 7.0 | 34.5 | ||
| Emma Howard | 20th | Macclesfield | 0.0 | 19.0 + 5.1 | 24.1 | ||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Luke Myers | 1st | York Artistic Sports Club | 23.5 | 23.6 + 5.8 | 52.9 | 23.8 + 5.8 | 82.5 |
| Lewis Bartlett | 2nd | Portsmouth | 22.6 | 22.2 + 6.9 | 51.7 | 22.2 + 6.9 | 80.8 |
| Matthew Russell | 3rd | Northampton T.G.A. | 22.8 | 21.5 + 6.5 | 50.8 | 22.0 + 6.5 | 79.3 |
| David Barlow | 4th | Sankey Springers | 22.0 | 21.2 + 7.0 | 50.2 | 21.9 + 7.0 | 79.1 |
| Jake Weller | 5th | York Artistic Sports Club | 23.3 | 22.3 + 7.0 | 52.6 | 1.1 + 2.1 | 55.8 |
| Cameron Saltmer | 6th | Dover T.C. | 21.5 | 21.5 + 7.0 | 50.0 | ||
| James Page | 7th | Flight T.C. | 21.1 | 22.1 + 5.4 | 48.6 | ||
| Warren Moreland | 8th | Evolution | 21.7 | 20.7 + 6.1 | 48.5 | ||
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sophie Myers | 1st | Kingston Kites | 24.0 | 24.6 + 6.5 | 55.1 | 24.1 + 6.5 | 85.7 |
| Ellis Burton | 2nd | Northampton T.G.A. | 24.4 | 23.4 + 6.4 | 54.2 | 22.8 + 6.4 | 83.4 |
| Polly Johns | 3rd | East Devon High Flyers | 23.4 | 24.1 + 5.8 | 53.3 | 23.3 + 5.8 | 82.4 |
| Jessica Smith | 4th | First Flight | 22.1 | 23.8 + 6.3 | 52.2 | 23.6 + 6.3 | 82.1 |
| Stacey Reed | 5th | Bassetlaw T.C. | 22.0 | 22.8 + 7.0 | 51.8 | 22.1 + 7.0 | 80.9 |
| Emma Armitage | 6th | Central Galaxy | 23.0 | 23.1 + 5.9 | 52.0 | 22.8 + 5.9 | 80.7 |
| Bethany Gee | 7th | Team Lightning | 23.5 | 22.0 + 6.5 | 52.0 | 22.2 + 6.5 | 80.7 |
| Charlotte Kydd | 8th | Tolworth | 22.8 | 22.0 + 7.0 | 51.8 | 22.3 + 5.9 | 80.0 |
| Faye Hammond | 9th | Bassetlaw T.C. | 23.0 | 22.3 + 6.5 | 51.8 | ||
| Emma Wharton | 10th | Birkenhead | 22.8 | 23.1 + 5.8 | 51.7 | ||
| Michelle Cruise | 11th | Dartford T.C. | 22.8 | 23.4 + 5.2 | 51.4 | ||
| Jemima Hughes | 12th | City Of Birmingham | 22.4 | 23.1 + 5.8 | 51.3 | ||
| Nicole Marshall | 13th | Smith's Wood Airborne | 22.5 | 22.3 + 6.5 | 51.3 | ||
| Emma Fair | 14th | Jumpers | 22.5 | 21.9 + 6.9 | 51.3 | ||
| Nadine Jeffreys | 15th | Maesteg | 22.6 | 23.2 + 5.5 | 51.3 | ||
| Laura Ashley | 16th | Bassetlaw T.C. | 22.6 | 22.2 + 6.5 | 51.3 | ||
| Kimberley Stickland | 17th | OLGA | 22.0 | 22.3 + 6.8 | 51.1 | ||
| Coral Isaac | 18th | High Flyers | 23.0 | 22.9 + 5.2 | 51.1 | ||
| Jessie Brennan | 19th | Edgbarrow | 21.7 | 23.2 + 5.8 | 50.7 | ||
| Emma Jones | 20th | Valley Springs | 21.3 | 22.6 + 6.6 | 50.5 | ||
| Heidi Barnett | 21st | Ringwood & Bournemouth | 21.9 | 23.3 + 5.2 | 50.4 | ||
| Eleanor Clark | 22nd | Central Galaxy | 22.7 | 22.5 + 5.2 | 50.4 | ||
| Ainee Foo | 23rd | Flight T.C. | 21.9 | 22.6 + 5.2 | 49.7 | ||
| Joanna Francis | 24th | Edgbarrow | 22.1 | 22.5 + 5.1 | 49.7 | ||
| Katie Birmingham | 25th | Birkenhead | 22.2 | 21.7 + 5.6 | 49.5 | ||
| Joanne Smith | 26th | Redditch T.C. | 21.2 | 22.6 + 5.5 | 49.3 | ||
| Grace Rushby | 27th | Bassetlaw T.C. | 21.1 | 23.3 + 4.7 | 49.1 | ||
| Rebecca Travis | 28th | GYM-TECH Aerodynamic | 21.7 | 21.8 + 5.6 | 49.1 | ||
| Rachel Piearcey | 29th | Abbey Flyers | 22.0 | 21.7 + 5.2 | 48.9 | ||
| Charlotte O'Leary | 30th | Freefallers Team Cymru | 22.0 | 21.2 + 5.7 | 48.9 | ||
| Stephanie Travis | 31st | Bassetlaw T.C. | 21.5 | 21.5 + 5.8 | 48.8 | ||
| Charlotte Harris | 32nd | Pinewood | 22.1 | 21.9 + 4.8 | 48.8 | ||
| Claire Skeels | 33rd | Trafford T.C. | 21.0 | 22.0 + 5.2 | 48.2 | ||
| Jade O'Shea | 34th | Central Galaxy | 19.7 | 22.8 + 5.6 | 48.1 | ||
| Amy Woodruff | 35th | The Pewsey Vale Flyers | 22.0 | 18.9 + 4.7 | 45.6 | ||
| Lyndsay Colquhoun | 36th | Rugby T.C. | 19.3 | 21.1 + 5.1 | 45.5 | ||
| Bethany Martin | 37th | Southampton T.C. | 17.6 | 22.7 + 5.0 | 45.3 | ||
| Elizabeth Swain | 38th | GYM-TECH Aerodynamic | 22.8 | 4.1 + 2.3 | 29.2 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alex Hardwick | 1st | OLGA | 23.5 | 22.8 + 6.0 | 52.3 | 22.7 + 6.0 | 81.0 |
| Matthew Sharman | 2nd | Hi-Tension | 24.4 | 20.4 + 5.7 | 50.5 | 23.0 + 6.3 | 79.8 |
| Thomas Johnson | 3rd | Kingston Kites | 23.1 | 23.5 + 4.7 | 51.3 | 23.7 + 4.7 | 79.7 |
| Michael Bunyan | 4th | Kingston Kites | 22.4 | 22.6 + 5.4 | 50.4 | 23.0 + 5.4 | 78.8 |
| Max Hill | 5th | The Pewsey Vale Flyers | 22.0 | 22.6 + 5.6 | 50.2 | 22.6 + 5.6 | 78.4 |
| Maruis Francis | 6th | Abbey Flyers | 22.2 | 22.7 + 5.2 | 50.1 | 22.7 + 5.2 | 78.0 |
| William Marsden | 7th | GYM-TECH Aerodynamic | 21.3 | 22.6 + 5.2 | 49.1 | 23.0 + 5.2 | 77.3 |
| Michael Medlock | 8th | Edgbarrow | 22.6 | 22.0 + 4.7 | 49.3 | 22.5 + 4.7 | 76.5 |
| Kasey Kilday | 9th | Richards T.C. | 21.6 | 22.2 + 5.2 | 49.0 | ||
| Joe Bartlett | 10th | Spirals T.C. | 21.5 | 21.1 + 5.8 | 48.4 | ||
| Niall Berry | 11th | Withins | 21.8 | 20.9 + 5.7 | 48.4 | ||
| Robert Nixon | 12th | Team Lightning | 21.4 | 19.4 + 7.0 | 47.8 | ||
| Braidon Fradgley | 13th | Phoenix T.C. | 20.2 | 20.5 + 4.0 | 44.7 | ||
| Nick Jackson | 14th | Macclesfield | 20.5 | 18.5 + 5.2 | 44.2 | ||
| Rhys Gray | 15th | Jumpers | 19.5 | 12.4 + 2.8 | 34.7 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Leanne Cliff | 1st | Uropa | 23.0 | 22.6 + 5.6 | 51.2 | 22.8 + 5.6 | 79.6 |
| Evie Rush | 2nd | Kingston Kites | 23.4 | 23.2 + 5.1 | 51.7 | 22.5 + 5.1 | 79.3 |
| Victoria Hearn | 3rd | Uropa | 22.5 | 21.9 + 5.8 | 50.2 | 22.2 + 5.8 | 78.2 |
| Phoebe Barnett | 4th | Ringwood & Bournemouth | 23.0 | 21.2 + 6.3 | 50.5 | 21.4 + 6.3 | 78.2 |
| Kirsty Smith | 5th | Loughton Flyers | 21.6 | 23.0 + 5.2 | 49.8 | 23.0 + 5.2 | 78.0 |
| Cassandra Weitz | 6th | Kingston Academy | 22.6 | 22.9 + 4.9 | 50.4 | 22.7 + 4.9 | 78.0 |
| Emma Conn | 7th | Northampton T.G.A. | 23.0 | 22.3 + 5.2 | 50.5 | 21.7 + 5.2 | 77.4 |
| Stephanie Woods | 8th | Lancaster & Morecambe | 22.1 | 22.5 + 5.2 | 49.8 | ||
| Stephanie Walters | 9th | Skydivers | 22.4 | 22.2 + 5.1 | 49.7 | ||
| Laura Kemp | 10th | Aquila T.C. | 22.8 | 22.8 + 4.1 | 49.7 | ||
| Hannah Naish | 11th | High Flyers | 23.0 | 21.6 + 5.1 | 49.7 | ||
| Harriet Dwyer | 12th | Redditch T.C. | 22.3 | 22.1 + 5.2 | 49.6 | ||
| Georgina Mowles | 13th | Pegasus | 22.4 | 22.0 + 5.1 | 49.5 | ||
| Rebecca Eaton | 14th | York Artistic Sports Club | 22.4 | 21.3 + 5.8 | 49.5 | ||
| Rebekah Bridge | 15th | Kingston Kites | 22.6 | 21.3 + 5.6 | 49.5 | ||
| Jemma Buckle | 16th | Sankey Springers | 21.7 | 22.4 + 5.2 | 49.3 | ||
| Helen Weaver | 17th | East Devon High Flyers | 21.9 | 22.2 + 5.2 | 49.3 | ||
| Sophie Sindall-White | 18th | Skydivers | 22.5 | 21.7 + 5.1 | 49.3 | ||
| Zoe Spicer | 19th | Redditch T.C. | 22.1 | 21.9 + 5.2 | 49.2 | ||
| Gabby Hucker | 20th | Freefallers Team Cymru | 22.3 | 21.9 + 5.0 | 49.2 | ||
| Katherine Ratcliffe | 21st | GYM-TECH Aerodynamic | 21.9 | 21.9 + 5.2 | 49.0 | ||
| Fleur Gollogly | 22nd | Southampton T.C. | 22.1 | 21.7 + 5.2 | 49.0 | ||
| Ashley Taylor | 23rd | Edgbarrow | 22.4 | 22.5 + 4.1 | 49.0 | ||
| Natasha Foreman | 24th | Jumpers | 22.4 | 21.5 + 5.1 | 49.0 | ||
| Rosannamay Cannon | 25th | Richards T.C. | 22.5 | 21.7 + 4.8 | 49.0 | ||
| Tara Wales | 26th | Superflyers T.C. | 21.6 | 21.2 + 6.1 | 48.9 | ||
| Alissa Grant-Walker | 27th | Ringwood & Bournemouth | 22.4 | 21.3 + 5.2 | 48.9 | ||
| Katherine Venn | 28th | Sussex Springers | 21.3 | 21.8 + 5.7 | 48.8 | ||
| Siobhan Murray | 29th | Superflyers T.C. | 22.5 | 21.5 + 4.8 | 48.8 | ||
| Emma Sweeney | 30th | Kingston Academy | 22.3 | 21.9 + 4.5 | 48.7 | ||
| Lauren Doherty | 31st | Richards T.C. | 21.8 | 22.0 + 4.7 | 48.5 | ||
| Jennifer Boyes | 32nd | Sussex Martlets | 22.2 | 21.6 + 4.7 | 48.5 | ||
| Amy Devine | 33rd | Withins | 21.7 | 21.0 + 5.6 | 48.3 | ||
| Kate Springett | 34th | Bassetlaw T.C. | 22.1 | 20.6 + 5.6 | 48.3 | ||
| Charlotte Plummer | 35th | Jump North Wilts | 21.4 | 20.6 + 6.2 | 48.2 | ||
| Lauren Dent | 36th | Plymouth Phoenix | 22.9 | 21.3 + 4.0 | 48.2 | ||
| Carrie Robinson | 37th | High Flyers | 21.8 | 22.1 + 4.1 | 48.0 | ||
| Alexis Wilson | 38th | Levitation | 23.1 | 19.5 + 5.4 | 48.0 | ||
| Bethany Norton | 39th | Loughton Flyers | 21.7 | 20.9 + 5.2 | 47.8 | ||
| Daisy Jay | 40th | Twisters | 22.1 | 20.6 + 5.1 | 47.8 | ||
| Christy Beazley | 41st | Tolworth | 21.4 | 20.8 + 5.2 | 47.4 | ||
| Coral Terry | 42nd | A Stars | 19.8 | 21.8 + 5.4 | 47.0 | ||
| Jessica Underwood | 43rd | Griffin | 20.8 | 21.4 + 4.7 | 46.9 | ||
| Hannah Chambers | 44th | Twisters | 21.2 | 21.2 + 4.5 | 46.9 | ||
| Alice Hilton | 45th | West Wight | 21.8 | 19.7 + 5.0 | 46.5 | ||
| Jaye Rushby | 46th | Bassetlaw T.C. | 19.1 | 22.0 + 4.7 | 45.8 | ||
| Charley Senter | 47th | Swallows | 19.8 | 21.3 + 4.2 | 45.3 | ||
| Kate Gregory | 48th | Lincoln Imps | 20.3 | 18.9 + 5.5 | 44.7 | ||
| Izzie Earl-Higgs | 49th | Evolution | 23.3 | 16.0 + 5.0 | 44.3 | ||
| Kimberley Stubbs | 50th | Kingston Kites | 21.6 | 14.3 + 3.5 | 39.4 | ||
| Victoria Wilson | 51st | Trafford T.C. | 6.7 | 22.3 + 5.2 | 34.2 | ||
| Nikita Stribling | 52nd | City Of Stoke-On-Trent | 2.7 | 22.2 + 5.6 | 30.5 | ||
| Jodie Buckle | 53rd | Sankey Springers | 21.6 | 0.3 + 1.0 | 22.9 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Gladders | 1st | Aero Kinetics | 23.3 | 22.8 + 4.7 | 50.8 | 22.8 + 4.7 | 78.3 |
| Josh Rayner | 2nd | Ringwood & Bournemouth | 22.6 | 22.2 + 5.1 | 49.9 | 22.5 + 5.1 | 77.5 |
| Luke Northbrooke | 3rd | OLGA | 22.7 | 22.3 + 5.1 | 50.1 | 21.9 + 5.1 | 77.1 |
| Calum Macgregor | 4th | Pinewood | 22.1 | 22.6 + 4.8 | 49.5 | 22.6 + 4.7 | 76.8 |
| Campbell Clayton | 5th | Birkenhead | 22.7 | 22.2 + 4.6 | 49.5 | 22.1 + 5.2 | 76.8 |
| Zac Baker | 6th | York Artistic Sports Club | 21.6 | 21.1 + 4.7 | 47.4 | 20.5 + 4.7 | 72.6 |
| Jack Lord | 7th | Ringwood & Bournemouth | 21.3 | 21.5 + 3.4 | 46.2 | 19.2 + 3.4 | 68.8 |
| Elliot Smith | 8th | UWIC Flyers T.C. | 21.4 | 20.0 + 4.8 | 46.2 | ||
| Sam Smith | 9th | Macclesfield | 21.5 | 19.5 + 5.2 | 46.2 | ||
| Henry Jacobs | 10th | Sussex Springers | 20.4 | 21.3 + 4.1 | 45.8 | ||
| Luke Fulcher | 11th | Uropa | 21.4 | 4.0 + 1.2 | 26.6 | ||
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Megan Pettit | 1st | Edgbarrow | 24.5 | 23.5 + 4.7 | 52.7 | 23.5 + 4.7 | 80.9 |
| Madison Jordan | 2nd | Altair T.C. | 24.2 | 22.5 + 5.5 | 52.2 | 21.8 + 5.5 | 79.5 |
| Harriet Mulcahy | 3rd | Spirals T.C. | 23.1 | 21.8 + 5.1 | 50.0 | 22.4 + 5.1 | 77.5 |
| Levi Burns | 4th | Birkenhead | 23.0 | 22.5 + 4.6 | 50.1 | 22.6 + 4.6 | 77.3 |
| Sophie Zgraja | 5th | A Stars | 22.7 | 22.0 + 5.2 | 49.9 | 21.9 + 5.2 | 77.0 |
| Bethan Eirwen Jones | 6th | Maesteg | 22.9 | 22.1 + 4.7 | 49.7 | 22.4 + 4.7 | 76.8 |
| Charlie Corfield | 7th | Edgbarrow | 22.7 | 22.3 + 4.7 | 49.7 | 22.0 + 4.7 | 76.4 |
| Abbi Sallabanks | 8th | Tolworth | 22.4 | 22.0 + 5.2 | 49.6 | 21.5 + 5.2 | 76.3 |
| Jessica Moore | 9th | Tolworth | 22.5 | 21.9 + 5.2 | 49.6 | ||
| Rhianna Andrew | 10th | Evolution | 22.8 | 21.3 + 5.5 | 49.6 | ||
| Alice Reed | 11th | Edgbarrow | 22.9 | 22.6 + 4.1 | 49.6 | ||
| Charlotte Cave | 12th | West Wight | 23.0 | 21.6 + 5.0 | 49.6 | ||
| Samantha Delves | 13th | Twisters | 23.2 | 20.9 + 5.1 | 49.2 | ||
| Bryony Harper | 14th | UWIC Flyers T.C. | 23.6 | 21.0 + 4.5 | 49.1 | ||
| Zara Frost | 15th | Ringwood & Bournemouth | 22.2 | 22.3 + 4.5 | 49.0 | ||
| Sophie Williams | 16th | Maesteg | 22.4 | 22.1 + 4.5 | 49.0 | ||
| Katie Pemberton | 17th | UWIC Flyers T.C. | 22.5 | 22.2 + 4.2 | 48.9 | ||
| Phoebe Williams | 18th | City Of Birmingham | 21.5 | 22.0 + 5.2 | 48.7 | ||
| Emily Manasseh | 19th | Skydivers | 22.1 | 21.9 + 4.7 | 48.7 | ||
| Eleanor Taylor | 20th | UWIC Flyers T.C. | 22.4 | 22.1 + 4.1 | 48.6 | ||
| Anna Beattie | 21st | Propulsion T.C. | 21.4 | 21.9 + 5.2 | 48.5 | ||
| Millie Ciciura | 22nd | Orbit T.C. | 21.7 | 22.1 + 4.7 | 48.5 | ||
| Poppy Jones | 23rd | Propulsion T.C. | 21.8 | 21.5 + 5.2 | 48.5 | ||
| Lauren Norris | 24th | Edgbarrow | 22.0 | 21.8 + 4.7 | 48.5 | ||
| Carman Barrett | 25th | Ringwood & Bournemouth | 22.2 | 21.8 + 4.5 | 48.5 | ||
| Rebecca Huntsman | 26th | Edgbarrow | 22.3 | 21.9 + 4.1 | 48.3 | ||
| Georgina Gibbons | 27th | City Of Birmingham | 21.8 | 21.1 + 5.3 | 48.2 | ||
| Abigail Gilson | 28th | Edgbarrow | 21.9 | 22.2 + 4.1 | 48.2 | ||
| Laura Cornish | 29th | Twisters | 22.5 | 21.3 + 4.4 | 48.2 | ||
| Chloe Strong | 30th | Propulsion T.C. | 21.6 | 21.3 + 5.2 | 48.1 | ||
| Amy Couchman | 31st | Vertical Velocity | 22.0 | 21.4 + 4.7 | 48.1 | ||
| Emily Davitt | 32nd | Edgbarrow | 21.9 | 21.9 + 4.1 | 47.9 | ||
| Harriet Quarless-Edge | 33rd | GYM-TECH Aerodynamic | 22.1 | 21.2 + 4.5 | 47.8 | ||
| Rhiannan Hoggins | 34th | Ringwood & Bournemouth | 22.0 | 20.6 + 5.0 | 47.6 | ||
| Shannon Lee | 35th | Valley Springs | 21.5 | 21.3 + 4.7 | 47.5 | ||
| Amy Witchell | 36th | Loughton Flyers | 21.6 | 21.2 + 4.7 | 47.5 | ||
| Rhian Langley | 37th | Tolworth | 21.5 | 21.3 + 4.6 | 47.4 | ||
| Katherine Pilkilngton-Miksa | 38th | Kingston Academy | 21.2 | 21.0 + 4.8 | 47.0 | ||
| Samantha Mitchell | 39th | Twisters | 21.5 | 21.3 + 4.1 | 46.9 | ||
| Jordanna Alston | 40th | City Of Salford | 21.7 | 21.0 + 4.0 | 46.7 | ||
| Sophie Ingham | 41st | Tolworth | 21.4 | 20.6 + 4.6 | 46.6 | ||
| Katie Cornish | 42nd | Macclesfield | 19.7 | 21.5 + 5.2 | 46.4 | ||
| Zoe Preston | 43rd | Kingston Academy | 22.0 | 19.7 + 4.6 | 46.3 | ||
| Ruth Millington | 44th | GYM-TECH Aerodynamic | 20.3 | 21.1 + 4.7 | 46.1 | ||
| Fiona Sinnott | 45th | Birkenhead | 21.2 | 21.0 + 3.5 | 45.7 | ||
| Charlotte Simms | 46th | Birkenhead | 15.0 | 20.4 + 3.5 | 38.9 | ||
| Demi Lee Toms | 47th | OLGA | 9.1 | 22.0 + 4.2 | 35.3 | ||
| Natasha Crossley | 48th | Lancaster & Morecambe | 8.6 | 20.3 + 4.7 | 33.6 | ||
| Emma Ianson | 49th | OLGA | 4.4 | 21.0 + 4.7 | 30.1 | ||
| Monica Fearn | 50th | Beckenham Fliers | 0.0 | 0.0 | |||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Cowper | 1st | Edgbarrow | 23.5 | 22.5 + 3.5 | 49.5 | 23.0 + 3.5 | 76.0 |
| Jasper Dallard | 2nd | Renascence | 22.1 | 22.2 + 3.6 | 47.9 | 21.8 + 3.6 | 73.3 |
| Sam Preston | 3rd | Kingston Academy | 22.0 | 21.0 + 4.0 | 47.0 | ||
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lauren Cleave | 1st | High Flyers | 24.5 | 24.1 + 3.1 | 51.7 | 23.8 + 3.1 | 78.6 |
| Ella Mae Bolton | 2nd | Renascence | 22.9 | 22.2 + 4.7 | 49.8 | 23.3 + 4.7 | 77.8 |
| Millie Horne | 3rd | The Saints | 22.4 | 21.4 + 4.6 | 48.4 | 22.2 + 4.6 | 75.2 |
| Eilidh Macgregor | 4th | Pinewood | 22.7 | 21.8 + 3.7 | 48.2 | 22.7 + 3.7 | 74.6 |
