Grade 2 Northern Ireland, October 2004, Newtownards, Ards L.C.
| National Grading Competition 09th October 2004 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | |
| Andrew Wood | 1st | Queensmead T.C. | 25.7 | 26.5 + 5.9 | 58.1 |
| Mark Everett | 2nd | Nova (Ealing) | 25.0 | 24.7 + 6.6 | 56.3 |
| Andy Jennings | 3rd | Activ 8 | 24.9 | 24.3 + 7.0 | 56.2 |
| Darren Russell | 4th | Nova (Ealing) | 24.5 | 24.0 + 7.0 | 55.5 |
| Charlie Mussino | 5th | Richards T.C. | 21.1 | 22.0 + 6.4 | 49.5 |
| Richard Ollerenshaw | 6th | Rugby T.C. | 22.1 | 21.4 + 5.9 | 49.4 |
| Keith Benham | 7th | Recoil | 17.9 | 23.3 + 6.6 | 47.8 |
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | |
| Debbie Mallinson | 1st | Abbey Flyers | 25.2 | 24.8 + 6.5 | 56.5 |
| Carolyne Law | 2nd | Rock Steady Crew | 24.3 | 24.6 + 6.9 | 55.8 |
| Michelle Davies | 3rd | Gatwick Flyers | 25.1 | 23.8 + 6.8 | 55.7 |
| Luisa Brook | 4th | Queensmead T.C. | 24.8 | 24.1 + 6.4 | 55.3 |
| Lizzie Moore | 5th | Top Flight T.C. | 24.9 | 24.7 + 5.2 | 54.8 |
| Niki Halfteck | 6th | Queensmead T.C. | 21.7 | 25.0 + 6.0 | 52.7 |
| Emma James | 6th | Gatwick Flyers | 24.0 | 23.6 + 5.1 | 52.7 |
| Lydia Scofield | 8th | Rock Steady Crew | 23.4 | 23.3 + 5.9 | 52.6 |
| Gemma Smith | 9th | Phoenix T.C. | 23.8 | 22.9 + 5.8 | 52.5 |
| Jenna Peacock | 10th | Phoenix Flyers | 23.4 | 22.7 + 6.3 | 52.4 |
| Jennifer Taylor | 11th | Superflyers T.C. | 22.9 | 22.9 + 5.7 | 51.5 |
| Elaine Bettaney | 12th | Queensmead T.C. | 22.6 | 22.1 + 6.2 | 50.9 |
| Sarah Hazel | 12th | Nova (Ealing) | 22.8 | 22.9 + 5.2 | 50.9 |
| Cathy King | 14th | Stratos | 21.7 | 22.8 + 6.1 | 50.6 |
| Nicol Grimes | 15th | Propulsion T.C. | 22.2 | 21.2 + 6.2 | 49.6 |
| Laura Curtis | 16th | Stockport T.C. | 21.3 | 21.4 + 5.3 | 48.0 |
| Kathlyne Gregson | 17th | Activ 8 | 11.8 | 23.4 + 5.1 | 40.3 |
| Melissa Day | 18th | Top Flight T.C. | 6.2 | 23.7 + 5.2 | 35.1 |
| Jodie Osborn | 19th | Ipswich Four | 23.6 | 1.8 + 1.7 | 27.1 |
| Joanna Mylett | 20th | Lincoln Imps | 6.4 | 4.5 + 1.2 | 12.1 |
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | |
| Luke Castillo | 1st | Phoenix Flyers | 26.4 | 25.4 + 6.9 | 58.7 |
| David Rouston | 2nd | Abbey Flyers | 25.5 | 24.8 + 5.8 | 56.1 |
| Ben Searle | 3rd | Top Flight T.C. | 25.4 | 24.0 + 6.3 | 55.7 |
| Philip Chester | 4th | Jumpers | 24.6 | 24.1 + 5.3 | 54.0 |
| Harry Wallis | 5th | Recoil | 23.1 | 21.4 + 4.7 | 49.2 |
| Paul Smith | 6th | Harlington Hawks | 23.7 | 16.4 + 4.7 | 44.8 |
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | |
| Becci Jones | 1st | Birkenhead | 24.7 | 24.8 + 6.8 | 56.3 |
| Sophie Clift | 2nd | Abbey Flyers | 23.9 | 23.7 + 6.7 | 54.3 |
| Emma Joyce | 3rd | Phoenix T.C. | 24.2 | 24.2 + 5.6 | 54.0 |
| Emma Moffett | 4th | Kestrel | 23.9 | 23.9 + 6.0 | 53.8 |
| Stacey Christopherson | 4th | Abbey Flyers | 24.1 | 23.4 + 6.3 | 53.8 |
| Naima Johal-Field | 6th | Activ 8 | 23.5 | 24.5 + 5.4 | 53.4 |
| Zoe Powell | 7th | Altair T.C. | 24.3 | 23.0 + 6.0 | 53.3 |
| Emma Nicholson | 8th | Ministry Of Air | 23.6 | 23.5 + 5.6 | 52.7 |
| Charlotte Allegre | 9th | Beckenham Fliers | 23.8 | 22.6 + 6.0 | 52.4 |
| Charlotte Mason | 9th | Birkenhead | 23.3 | 23.8 + 5.3 | 52.4 |
| Lesley Donaldson | 11th | Peninsula | 23.4 | 23.0 + 5.8 | 52.2 |
| Natasha Paine | 12th | Nova (Ealing) | 23.1 | 22.2 + 6.7 | 52.0 |
| Sarah Gibbons | 12th | Activ 8 | 23.5 | 23.1 + 5.4 | 52.0 |
| Rebecca Harvey | 14th | Pegasus Trampoline Club | 23.5 | 22.5 + 5.8 | 51.8 |
| Isabella Crowther | 15th | Sixmile T.C. | 22.2 | 22.8 + 6.6 | 51.6 |
| Melisa Dora | 16th | Beckenham Fliers | 23.1 | 22.9 + 5.2 | 51.2 |
| Hannah Serjeant | 17th | Edgbarrow | 20.7 | 24.5 + 5.6 | 50.8 |
| Naomi Phillips | 17th | Edgbarrow | 23.2 | 21.8 + 5.8 | 50.8 |
| Catherine Semon | 19th | Recoil | 21.1 | 22.7 + 6.3 | 50.1 |
| Julie Gooderick | 19th | Ministry Of Air | 22.4 | 21.6 + 6.1 | 50.1 |
| Rachael Gratton | 21st | Birkenhead | 22.2 | 21.6 + 5.6 | 49.4 |
| Danielle Storey | 22nd | Kenton Park | 22.5 | 21.6 + 5.2 | 49.3 |
| Sian Rudd | 23rd | Nova (Ealing) | 18.6 | 23.4 + 6.7 | 48.7 |
| Karen Taylor | 24th | Lincoln Imps | 23.6 | 11.7 + 3.7 | 39.0 |
| Michelle Borthwick | 25th | Skybound | 1.6 | 23.8 + 5.2 | 30.6 |
| Emma Tucker | 26th | Beckenham Fliers | 23.2 | 2.1 + 1.2 | 26.5 |
| Chloe Purcell | 27th | Beckenham Fliers | 4.4 | 17.5 + 4.4 | 26.3 |
| Faye Cooke | 28th | GYM-TECH Aerodynamic | 1.2 | 17.6 + 5.3 | 24.1 |
| Roisin Mulvany | 29th | Beckenham Fliers | 22.9 | 22.9 | |
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | |
| John Danks | 1st | Activ 8 | 23.7 | 24.2 + 4.7 | 52.6 |
| Joshua Clarke | 2nd | Beckenham Fliers | 22.3 | 23.8 + 5.1 | 51.2 |
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Samantha Staley | 1st | Abbey Flyers | 25.6 | 25.1 + 5.2 | 55.9 |
| Sarah Littler | 2nd | Birkenhead | 25.1 | 23.7 + 7.0 | 55.8 |
| Rebecca Haywood | 3rd | Beckenham Fliers | 25.2 | 24.3 + 5.6 | 55.1 |
| Emma Smith | 4th | GYM-TECH Aerodynamic | 24.0 | 23.6 + 6.8 | 54.4 |
| Harriet Reynolds | 5th | Nova (Ealing) | 24.8 | 24.3 + 5.1 | 54.2 |
| Nicola Bristow | 6th | Harlington Hawks | 24.5 | 23.6 + 5.6 | 53.7 |
| Laura Browne | 7th | Activ 8 | 24.2 | 24.0 + 5.2 | 53.4 |
| Leah Robson | 8th | Edgbarrow | 24.6 | 23.6 + 5.1 | 53.3 |
| Rosie Cray | 9th | Caerau Vale | 23.9 | 23.7 + 5.6 | 53.2 |
| Emma Wharton | 10th | Birkenhead | 23.0 | 23.2 + 6.9 | 53.1 |
| Katie Mylett | 11th | Lincoln Imps | 23.9 | 23.5 + 5.1 | 52.5 |
| Jessie Brennan | 12th | Harlington Hawks | 23.8 | 22.8 + 5.8 | 52.4 |
| Nicola Querin | 13th | Nova (Ealing) | 23.9 | 23.4 + 5.1 | 52.4 |
| Sarah Edwards | 14th | Rock Steady Crew | 23.8 | 22.7 + 5.9 | 52.4 |
| Rachel Hogg | 15th | Team Lambda | 23.1 | 23.2 + 6.0 | 52.3 |
| Jade D'Souza | 16th | Rock Steady Crew | 24.0 | 23.1 + 5.1 | 52.2 |
| Laura Clark | 17th | Birkenhead | 22.9 | 24.0 + 4.7 | 51.6 |
| Katherine Daley | 18th | Top Flight T.C. | 22.9 | 23.7 + 4.7 | 51.3 |
| Megan Adair | 19th | Carrickfergus T.C. | 22.9 | 23.0 + 5.2 | 51.1 |
| Nicola Lowry | 20th | Kestrel | 23.4 | 23.4 + 4.2 | 51.0 |
| Natalie Hitchon | 21st | Rock Steady Crew | 22.3 | 23.4 + 5.2 | 50.9 |
| Georgie Court | 22nd | Phoenix Flyers | 23.0 | 22.8 + 4.3 | 50.1 |
| Amie Woodgate | 23rd | Nova (Ealing) | 22.7 | 22.6 + 4.7 | 50.0 |
| Gemma Haldon | 24th | Propulsion T.C. | 22.4 | 22.3 + 5.2 | 49.9 |
| Alexandra Semon | 25th | Recoil | 19.7 | 24.0 + 5.1 | 48.8 |
| Katie Birmingham | 26th | Birkenhead | 20.0 | 22.9 + 5.2 | 48.1 |
| Laura Maddison | 27th | Superflyers T.C. | 24.5 | 17.5 + 5.7 | 47.7 |
| Tammy Kahn | 28th | Birkenhead | 23.7 | 20.1 + 2.9 | 46.7 |
| Frances Atkins | 29th | Activ 8 | 18.2 | 22.8 + 4.0 | 45.0 |
| Emma Fair | 30th | Recoil | 2.1 | 21.3 + 5.7 | 29.1 |
| Robyn Andrews | 31st | Carrickfergus T.C. | 19.3 | 8.4 + 1.2 | 28.9 |
| Ashleigh York | 32nd | Galaxy T.C. | 23.7 | 1.5 + 1.2 | 26.4 |
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | |
| Scott Gregory | 1st | Loughton Flyers | 26.1 | 25.2 + 5.5 | 56.8 |
| Bradley Hampson | 2nd | City of Liverpool | 23.6 | 24.3 + 5.5 | 53.4 |
| Daniel Woodgate | 3rd | Nova (Ealing) | 23.6 | 22.4 + 5.1 | 51.1 |
| David Bean | 4th | Activ 8 | 23.2 | 23.4 + 4.1 | 50.7 |
| Richard McCune | 5th | Kestrel | 24.2 | 8.7 + 2.4 | 35.3 |
| Harry Firth | 6th | Team Lambda | 23.8 | 4.7 + 1.8 | 30.3 |
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | |
| Claire Bristow | 1st | Harlington Hawks | 25.3 | 24.3 + 5.5 | 55.1 |
| Hayley Mellon | 2nd | Queensmead T.C. | 24.3 | 23.6 + 5.2 | 53.1 |
| Lisa Borthwick | 3rd | Skybound | 23.6 | 23.1 + 5.0 | 51.7 |
| Beatrice Gibaud | 3rd | Propulsion T.C. | 23.1 | 23.9 + 4.7 | 51.7 |
| Nicole Murray | 5th | Sky Surfers | 23.4 | 22.5 + 5.2 | 51.1 |
| Myffy Cairns | 6th | Sky Surfers | 22.4 | 24.0 + 4.0 | 50.4 |
| Tiffany Simpson | 6th | Jumpers | 22.7 | 22.5 + 5.2 | 50.4 |
| Laura Reeks | 6th | Phoenix T.C. | 22.8 | 22.8 + 4.8 | 50.4 |
| Sophie Crawford | 9th | Kestrel | 23.6 | 23.8 + 2.9 | 50.3 |
| Michelle Thompson | 10th | Peninsula | 23.2 | 22.4 + 4.6 | 50.2 |
| Rebecca Blacklock | 11th | Birkenhead | 21.4 | 23.1 + 4.0 | 48.5 |
| Kirsty Rowe | 12th | Bury | 7.1 | 22.6 + 4.7 | 34.4 |
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | |
| Daniel Johnson | 1st | City of Liverpool | 24.0 | 23.1 + 4.7 | 51.8 |
| Thomas Dickens | 2nd | Top Flight T.C. | 23.4 | 23.6 + 4.1 | 51.1 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | |
| Kirsty Smith | 1st | Loughton Flyers | 25.1 | 23.6 + 4.7 | 53.4 |
| Cassandra Weitz | 2nd | Top Flight T.C. | 24.0 | 23.2 + 4.7 | 51.9 |
| Amy Couchman | 3rd | Satellite Stars | 24.1 | 24.3 + 3.0 | 51.4 |
| Madison Jordon | 4th | Altair T.C. | 24.0 | 23.7 + 3.0 | 50.7 |
| Alison Kearney | 5th | City of Liverpool | 23.2 | 21.7 + 4.1 | 49.0 |
| Natasha Short | 6th | City of Liverpool | 24.5 | 5.1 + 1.2 | 30.8 |
| Validation Over 18 M | Representing | Form | Form + Tariff | Total | |
| Richard Ollerenshaw | Rugby T.C. | 17.8 | 21.4 | ||
| Mark Everett | Nova (Ealing) | 14.3 | 14.0 | ||
| Chris Harper | Val | Peninsula | 23.9 | ||
| Validation Over 18 F | Representing | Form | Form + Tariff | Total | |
| Jodie Osborn | Ipswich Four | 22.5 | 23.2 | ||
| Jenna Peacock | Val | Phoenix Flyers | 16.7 | 24.2 | |
| Debbie Mallinson | Val | Abbey Flyers | 25.7 | ||
| Michelle Davies | Val | Gatwick Flyers | 24.7 | ||
| Abigail Williams | Val | Birkenhead | 24.1 | ||
| Lizzie Moore | Val | Top Flight T.C. | 23.8 | ||
| Sophie Clift | Val | Abbey Flyers | 23.7 | ||
| Validation Under 18 M | Representing | Form | Form + Tariff | Total | |
| Luke Castillo | Val | Phoenix Flyers | 21.9 | 24.5 | |
| David Rouston | Val | Abbey Flyers | 24.2 | ||
| Validation Under 18 F | Representing | Form | Form + Tariff | Total | |
| Roisin Mulvany | Beckenham Fliers | 22.7 | 23.1 | ||
| Faye Cooke | GYM-TECH Aerodynamic | 22.7 | 9.0 | ||
| Sian Rudd | Nova (Ealing) | 22.4 | 9.0 | ||
| Zoe Powell | Altair T.C. | 15.0 | 12.0 | ||
| Grace Laney | Val | Harlington Hawks | 24.8 | ||
| Pippa Pugh | Stockport T.C. | 0.0 | 18.0 | ||
| Validation Under 15 M | Representing | Form | Form + Tariff | Total | |
| Bradley Hampson | Val | City of Liverpool | 23.7 | ||
| Validation Under 15 F | Representing | Form | Form + Tariff | Total | |
| Samantha Staley | Val | Abbey Flyers | 25.0 | ||
| Laura Maddison | Val | Superflyers T.C. | 24.7 | ||
| Chloe Haldon | Val | Propulsion T.C. | 24.3 | ||
| Cassie Jordan | Val | Queensmead T.C. | 24.2 | ||
| Emma Smith | Val | GYM-TECH Aerodynamic | 24.2 | ||
| Sarah Edwards | Val | Rock Steady Crew | 23.6 | ||
| Validation Under 13 M | Representing | Form | Form + Tariff | Total | |
| Daniel Johnson | City of Liverpool | 22.6 | 22.5 | ||
| Validation Under 13 F | Representing | Form | Form + Tariff | Total | |
| Tiffany Simpson | Jumpers | 22.7 | 22.9 | ||
| Hayley Mellon | Val | Queensmead T.C. | 24.2 | ||
| Myffy Cairns | Val | Sky Surfers | 24.1 | ||
| Validation Under 11 F | Representing | Form | Form + Tariff | Total | |
| Madison Jordon | Val | Altair T.C. | 23.2 | 23.6 | |
| Amy Couchman | Val | Satellite Stars | 24.3 | ||
[see also British Championships - World Championships ]