Grade 2 Northern Ireland, Newtownards, Ards L.C. April 2006
| National Grading Competition 08th Apr 2006 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andy Jennings | 1st | Activ 8 | 23.9 | 22.1 + 6.4 | 52.4 | 22.5 + 7.0 | 81.9 |
| Charlie Mussino | 2nd | Richards T.C. | 23.1 | 23.0 + 6.8 | 52.9 | 21.7 + 7.0 | 81.6 |
| Adam Rear | 3rd | South Tyneside G.C. | 22.7 | 22.5 + 6.6 | 51.8 | 22.0 + 6.6 | 80.4 |
| Oliver Monro | 4th | Evolution | 21.7 | 22.7 + 6.9 | 51.3 | 11.5 + 4.3 | 67.1 |
| Lee Meakin | 5th | Richards T.C. | 20.6 | 20.8 + 5.2 | 46.6 | ||
| Tomek Dziedzic | 6th | Nova (Ealing) | 16.8 | 6.6 + 2.2 | 25.6 | ||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Beckie Kingsnorth | 1st | Evolution | 23.2 | 22.7 + 6.6 | 52.5 | 22.7 + 6.6 | 81.8 |
| Esther Neeld | 2nd | Abbey Flyers | 23.2 | 22.0 + 6.3 | 51.5 | 22.5 + 7.0 | 81.0 |
| Lesley Donaldson | 3rd | Peninsula | 23.4 | 22.7 + 6.0 | 52.1 | 22.8 + 6.0 | 80.9 |
| Sarah Gibbons | 4th | Activ 8 | 23.2 | 22.6 + 6.3 | 52.1 | 22.4 + 6.3 | 80.8 |
| Elaine Bettaney | 5th | Queensmead T.C. | 23.2 | 22.3 + 6.5 | 52.0 | 22.2 + 6.5 | 80.7 |
| Lizzie Moore | 6th | Harlington Hawks | 23.5 | 23.3 + 5.2 | 52.0 | 22.7 + 6.0 | 80.7 |
| Shona Welch | 7th | Central Lancashire T.C. | 22.4 | 22.4 + 6.1 | 50.9 | 19.5 + 5.2 | 75.6 |
| Naima Johal-field | 8th | Activ 8 | 23.0 | 22.4 + 6.3 | 51.7 | 18.5 + 5.0 | 75.2 |
| Ella Bull | 9th | The Pewsey Vale Flyers | 22.5 | 22.2 + 6.1 | 50.8 | ||
| Amanda Jay | 10th | Flight T.C. | 22.6 | 21.7 + 6.1 | 50.4 | ||
| Michelle Scott | 11th | Stockport T.C. | 21.6 | 21.9 + 6.8 | 50.3 | ||
| Melissa Day | 12th | Phoenix Flyers | 22.2 | 22.6 + 5.2 | 50.0 | ||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Douglas Simon | 1st | Harlington Hawks | 22.5 | 21.8 + 5.1 | 49.4 | 22.5 + 5.5 | 77.4 |
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Jaques | 1st | Harlington Hawks | 23.0 | 23.4 + 5.1 | 51.5 | 23.2 + 5.1 | 79.8 |
| Pippa Pugh | 2nd | Stockport T.C. | 22.4 | 21.5 + 6.7 | 50.6 | 21.5 + 6.8 | 78.9 |
| Carol Evans | 3rd | Rochdale T.C. | 22.7 | 21.4 + 6.5 | 50.6 | 22.0 + 5.9 | 78.5 |
| Flavia Jolly | 4th | Loughton Flyers | 21.7 | 22.4 + 5.2 | 49.3 | 22.4 + 5.2 | 76.9 |
| Ellie Cooper | 5th | Altrincham T.C. | 21.8 | 21.8 + 5.5 | 49.1 | 19.2 + 4.9 | 73.2 |
| Carley Legg | 6th | Rising Stars | 22.7 | 19.6 + 5.8 | 48.1 | ||
| Natasha Rastogi | 7th | Richards T.C. | 23.1 | 17.2 + 6.3 | 46.6 | ||
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Adam Smith | 1st | Evolution | 23.3 | 23.3 + 6.1 | 52.7 | 23.1 + 6.1 | 81.9 |
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kate Bramall | 1st | Kingston Academy | 23.7 | 22.2 + 6.3 | 52.2 | 22.6 + 6.3 | 81.1 |
| Laura Browne | 2nd | Activ 8 | 22.5 | 22.1 + 6.3 | 50.9 | 22.5 + 6.3 | 79.7 |
| Lisa Withey | 3rd | Richards T.C. | 22.6 | 21.0 + 6.5 | 50.1 | 22.2 + 6.5 | 78.8 |
| Jade Earl | 4th | Harlington Hawks | 21.8 | 21.9 + 6.1 | 49.8 | 22.4 + 6.1 | 78.3 |
| Jessie Brennan | 5th | Harlington Hawks | 22.2 | 22.1 + 5.8 | 50.1 | 22.2 + 5.8 | 78.1 |
| Nicola Lowry | 6th | Kestrel | 22.1 | 22.2 + 6.3 | 50.6 | 21.1 + 6.3 | 78.0 |
| Nicola Kirkbride | 7th | Mastrick Springbox | 21.5 | 22.3 + 5.8 | 49.6 | 22.4 + 5.8 | 77.8 |
| Nicola Bristow | 8th | Harlington Hawks | 20.8 | 22.3 + 5.6 | 48.7 | ||
| Aamie Tucker | 9th | Loughton Flyers | 21.5 | 18.4 + 5.0 | 44.9 | ||
| Caitlin Skeates | 10th | Evolution | 19.2 | 20.5 + 4.7 | 44.4 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Warren Moreland | 1st | Evolution | 22.5 | 22.0 + 5.2 | 49.7 | 22.6 + 5.2 | 77.5 |
| Kristof Willerton | 2nd | Oxstalls Springers | 22.3 | 20.9 + 6.7 | 49.9 | 20.6 + 7.0 | 77.5 |
| David Bean | 3rd | Activ 8 | 22.3 | 21.8 + 5.6 | 49.7 | 21.8 + 5.6 | 77.1 |
| Joshua Smith | 4th | Ipswich Four | 22.3 | 21.6 + 4.9 | 48.8 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lauren Jones | 1st | Richards T.C. | 23.6 | 23.1 + 6.7 | 53.4 | 22.7 + 6.7 | 82.8 |
| Michelle Thompson | 2nd | Peninsula | 20.0 | 22.0 + 5.2 | 47.2 | 22.6 + 5.2 | 75.0 |
| Alex Creaney | 3rd | Peninsula | 21.1 | 21.4 + 5.2 | 47.7 | 21.0 + 5.2 | 73.9 |
| Naomi Wilson | 4th | High Flyers | 21.5 | 20.8 + 4.5 | 46.8 | 20.6 + 4.5 | 71.9 |
| Abbie Johnson | 5th | Abbey Flyers | 23.2 | 23.1 + 5.6 | 51.9 | 11.3 + 3.0 | 66.2 |
| Jemima Hughes | 6th | Xtreme | 21.6 | 22.7 + 4.0 | 48.3 | 0.0 + 0.0 | 48.3 |
| Shannon Ryan | 7th | Altrincham T.C. | 21.6 | 21.0 + 4.0 | 46.6 | ||
| Joely Woolford | 8th | Rising Stars | 8.4 | 22.1 + 4.0 | 34.5 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Fawcett | 1st | South Tyneside G.C. | 22.4 | 10.3 + 3.5 | 36.2 | 20.8 + 5.4 | 62.4 |
| Ben Nelson | 2nd | Activ 8 | 22.2 | 7.5 + 4.1 | 33.8 | 23.1 + 5.4 | 62.3 |
| Boyd Cathcart | Guest | Antrim Phoenix | 22.2 | 21.1 + 5.0 | 48.3 | 22.4 + 2.8 | 73.5 |
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kirsty Smith | 1st | Loughton Flyers | 23.0 | 22.8 + 5.3 | 51.1 | 23.0 + 5.2 | 79.3 |
| Aimee Clarke | 2nd | Birkenhead | 23.4 | 22.8 + 4.6 | 50.8 | 23.3 + 4.6 | 78.7 |
| Rhianna Andrew | 3rd | Evolution | 22.9 | 22.0 + 4.7 | 49.6 | 23.2 + 4.7 | 77.5 |
| Alison Kearney | 4th | City Of Liverpool | 22.7 | 22.2 + 4.7 | 49.6 | 22.9 + 4.7 | 77.2 |
| Megan Backhouse | 5th | Hull High Fliers | 22.6 | 22.4 + 4.1 | 49.1 | 22.8 + 4.1 | 76.0 |
| Caitlin Joyce | 6th | Hull High Fliers | 20.7 | 21.3 + 4.1 | 46.1 | 22.2 + 4.1 | 72.4 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Georgina Gibbons | 1st | Xtreme | 22.7 | 23.5 + 3.0 | 49.2 | 23.2 + 3.0 | 75.4 |
| Zoe Preston | 2nd | Kingston Academy | 22.2 | 22.0 + 3.5 | 47.7 | 22.4 + 3.5 | 73.6 |
| Validation Over 19 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Chick | Val | Vertigo | 23.2 | 22.3 + 7.6 | 53.1 | ||
| Nicholas Parashchak | Rochdale T.C. | 22.4 | 21.6 + 7.3 | 51.3 | |||
| Validation Over 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Niki Halfteck | Val | Queensmead T.C. | 22.5 | 22.6 + 7.5 | 52.6 | ||
| Joanne Barclay | Mastrick Springbox | 22.3 | 20.2 + 7.0 | 49.5 | |||
| Validation Under 19 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jerlissa John | Harlington Hawks | 21.7 | 23.0 + 6.3 | 51.0 | |||
| Validation Under 17 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Shaun Dickson | City Of Salford | 22.6 | 22.9 + 6.1 | 51.6 | |||
| Validation Under 17 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amberley Self | Harlington Hawks | 22.5 | 22.6 + 5.9 | 51.0 | |||
| Validation Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Ahmet | Val | City Of Salford | 22.9 | 22.0 + 6.8 | 51.7 | ||
| Jessica Bowles | Birkenhead | 22.1 | 22.2 + 6.3 | 50.6 | |||
| Courtney Warne | City Of Salford | 22.1 | 21.4 + 6.7 | 50.2 | |||
| Liz Hansen | Xtreme | 4.1 | 22.5 + 7.0 | 33.6 | |||
| Gemma Aird | Jet T.C. | 21.8 | 6.6 + 1.9 | 30.3 | |||
| Validation Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Carys Edwards | GYM-TECH Aerodynamic | 22.6 | 21.0 + 5.3 | 48.9 | |||
| Validation Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Connor Dransfield | Val | City Of Liverpool | 22.7 | 22.2 + 4.1 | 49.0 | ||
[see also Results Archive ]