Grade 2 Northern Ireland, Newtownards L.C., October 2007
| National Grading Competition 06th Oct 2007 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 2 Over 19 M | Representing | Form | Form + Tariff | Total | |
| Tomek Dziedzic | 1st | Nova (Ealing) | 22.9 | 21.2 + 6.5 | 50.6 |
| Lee Scott | 2nd | Vertex | 21.6 | 21.3 + 6.3 | 49.2 |
| Richard Ollerenshaw | 3rd | Rugby T.C. | 21.5 | 21.6 + 5.8 | 48.9 |
| Chris Copper | 4th | Beckenham Fliers | 8.8 | 6.3 + 3.0 | 18.1 |
| Christopher Harper | W/D | Peninsula | |||
| Grade 2 Over 19 F | Representing | Form | Form + Tariff | Total | |
| Sarah Bevan | 1st | Bassetlaw T.C. | 24.5 | 23.8 + 5.8 | 54.1 |
| Charlotte Allegre | 2nd | Beckenham Fliers | 22.2 | 22.1 + 6.8 | 51.1 |
| Charlotte Reeks | 3rd | Phoenix T.C. | 22.8 | 21.8 + 6.0 | 50.6 |
| Katy Crandall | 4th | Tiggers Tramps | 22.2 | 21.6 + 6.5 | 50.3 |
| Lesley Donaldson | 5th | Peninsula | 22.1 | 22.5 + 5.6 | 50.2 |
| Jenny Bolton | 6th | Griffin | 21.3 | 21.9 + 6.0 | 49.2 |
| Emma Spurling | 7th | Withins | 21.7 | 20.0 + 6.0 | 47.7 |
| Rachael Johnson | 8th | Withins | 21.5 | 19.7 + 6.2 | 47.4 |
| Naima Johal-Field | 9th | Hull High Fliers | 5.8 | 5.8 | |
| Anna Morgan | 10th | Beckenham Fliers | 3.7 | 3.7 | |
| Olivia Whittam | W/D | Stockport T.C. | |||
| Grade 2 Under 19 M | Representing | Form | Form + Tariff | Total | |
| Matthew Cardinal | 1st | Central Galaxy | 22.3 | 22.3 + 7.0 | 51.6 |
| Craig McCune | 2nd | Kestrel | 20.4 | 0.0 + 1.1 | 21.5 |
| Grade 2 Under 19 F | Representing | Form | Form + Tariff | Total | |
| Rachel Hogg | 1st | Vertex | 23.6 | 22.4 + 7.0 | 53.0 |
| Carley Legg | 2nd | Rising Stars | 22.8 | 22.8 + 6.8 | 52.4 |
| Pippa Pugh | 3rd | Stockport T.C. | 23.8 | 22.6 + 5.9 | 52.3 |
| Helen McAleese | 4th | Central Galaxy | 23.0 | 22.6 + 5.6 | 51.2 |
| Daisy Freeston | 4th | Abbey Flyers | 22.8 | 22.7 + 5.7 | 51.2 |
| Lauren Valentine | 6th | Rock Steady Crew | 22.4 | 21.9 + 6.5 | 50.8 |
| Elizabeth Allen | 7th | Queensmead T.C. | 22.1 | 22.4 + 5.7 | 50.2 |
| Amanda Morrison | 8th | Antrim Phoenix | 21.9 | 21.6 + 6.4 | 49.9 |
| Rachel Curtis | 9th | Stockport T.C. | 22.2 | 21.0 + 6.4 | 49.6 |
| Nicky Swift | 9th | Gatwick Flyers | 21.4 | 22.3 + 5.9 | 49.6 |
| Emma Healy | 11th | Stockport T.C. | 21.8 | 21.7 + 6.0 | 49.5 |
| Emma Rowe | 12th | Larkfield & Crofton | 22.3 | 20.2 + 6.3 | 48.8 |
| Richeal Grant | 13th | Gatwick Flyers | 20.6 | 22.1 + 5.6 | 48.3 |
| Jenny Skirving | 14th | HART | 20.6 | 21.4 + 5.2 | 47.2 |
| Amy Ashley | 15th | Bassetlaw T.C. | 21.0 | 21.0 + 5.1 | 47.1 |
| Grade 2 Under 17 M | Representing | Form | Form + Tariff | Total | |
| Luke Callachan | 1st | Bassetlaw T.C. | 22.6 | 22.5 + 7.0 | 52.1 |
| Antony Brown | 2nd | Max Force | 21.9 | 22.7 + 6.5 | 51.1 |
| Nathan Bunch | 3rd | Altrincham T.C. | 21.8 | 21.6 + 6.7 | 50.1 |
| Joshua Clarke | 3rd | Beckenham Fliers | 21.9 | 22.1 + 6.1 | 50.1 |
| Colin Todd | 5th | Stockport T.C. | 21.4 | 21.7 + 6.3 | 49.4 |
| Gareth Lee | 6th | Apollo | 22.5 | 21.5 + 5.0 | 49.0 |
| Ryan Tedford | 7th | Kestrel | 21.8 | 19.2 + 5.5 | 46.5 |
| Patrick Hoyle | 8th | Macclesfield | 21.6 | 17.5 + 5.8 | 44.9 |
| Glenn Lillie | W/D | Elite | |||
| Grade 2 Under 17 F | Representing | Form | Form + Tariff | Total | |
| Elly Blackwell | 1st | Abbey Flyers | 23.9 | 24.1 + 5.7 | 53.7 |
| Kirsty Briggs | 2nd | Gatwick Flyers | 23.4 | 22.6 + 6.3 | 52.3 |
| Emma Jones | 3rd | Valley Springs | 23.0 | 22.9 + 6.0 | 51.9 |
| Nicki Lowry | 4th | Peninsula | 22.3 | 22.5 + 6.4 | 51.2 |
| Gemma Haldon | 5th | Propulsion T.C. | 22.8 | 22.3 + 6.0 | 51.1 |
| Anna Trompetas | 6th | Rock Steady Crew | 22.8 | 22.1 + 6.1 | 51.0 |
| Beth Chaddock | 7th | Trafford T.C. | 22.7 | 22.2 + 6.0 | 50.9 |
| Stephanie Travis | 7th | Bassetlaw T.C. | 22.6 | 21.8 + 6.5 | 50.9 |
| Rosie Smith | 9th | Rock Steady Crew | 22.4 | 21.6 + 6.7 | 50.7 |
| Kathryn Mylett | 9th | Lincoln Imps | 22.0 | 21.9 + 6.8 | 50.7 |
| Phillipa Firth | 11th | Vertex | 22.1 | 21.0 + 6.6 | 49.7 |
| Jade O'Shea | 12th | Central Galaxy | 21.6 | 22.1 + 5.6 | 49.3 |
| Francesca Withers | 13th | Valley Springs | 21.1 | 21.7 + 5.5 | 48.3 |
| Suzanne McDougan | 13th | Bishopbriggs T.C. | 21.8 | 21.0 + 5.5 | 48.3 |
| Jolie Lam | 13th | Gatwick Flyers | 21.7 | 22.0 + 4.6 | 48.3 |
| Lyndsay Colquho | 16th | Rugby T.C. | 21.5 | 21.5 + 5.2 | 48.2 |
| Grace Dimery | 17th | Gatwick Flyers | 20.3 | 21.1 + 4.7 | 46.1 |
| Eleanor Clark | 18th | Central Galaxy | 22.1 | 18.8 + 4.0 | 44.9 |
| Naomi Wilson | 19th | High Flyers | 18.7 | 19.7 + 5.8 | 44.2 |
| Emma Anderson | 20th | Macclesfield | 13.8 | 21.9 + 7.0 | 42.7 |
| Suzie Ralph | 21st | Bishopbriggs T.C. | 16.4 | 20.1 + 5.2 | 41.7 |
| Charlotte Holme | 22nd | Max Force | 10.7 | 22.0 + 5.2 | 37.9 |
| Ciara Neary | 23rd | Dynamix T.C. | 21.2 | 10.5 + 3.5 | 35.2 |
| Oonagh Crothers | W/D | Dynamix T.C. | |||
| Emma Snow | W/D | Gatwick Flyers | |||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Callum Murfet | 1st | Elite | 23.5 | 22.3 + 6.4 | 52.2 |
| Jack Turner | 2nd | Aquila T.C. | 23.3 | 22.1 + 6.3 | 51.7 |
| Harry Firth | 3rd | Vertex | 22.1 | 21.6 + 6.5 | 50.2 |
| Guy Embrey | 4th | Lincoln Imps | 21.9 | 21.5 + 6.5 | 49.9 |
| John Macwhinney | 5th | Antrim Phoenix | 22.6 | 20.1 + 6.6 | 49.3 |
| Richard Downs | 6th | Stockport T.C. | 21.5 | 21.2 + 5.4 | 48.1 |
| Mark Stilling | 7th | Altrincham T.C. | 21.9 | 20.0 + 5.2 | 47.1 |
| William Marsden | 8th | GYM-TECH Aerodynamic | 20.0 | 21.4 + 5.3 | 46.7 |
| William Folwell | 9th | Elite | 20.8 | 20.5 + 5.0 | 46.3 |
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Carys Edwards | 1st | GYM-TECH Aerodynamic | 23.7 | 22.8 + 6.5 | 53.0 |
| Cassy Weitz | 2nd | Kingston Academy | 23.2 | 22.8 + 5.5 | 51.5 |
| Dione Preece | 3rd | Red Kites T.C. | 23.2 | 22.2 + 6.1 | 51.5 |
| Sarah McMullan | 4th | Kestrel | 23.0 | 22.2 + 6.0 | 51.2 |
| Francesca Osbourne | 5th | Elite | 23.2 | 21.8 + 5.8 | 50.8 |
| Alexis Wilson | 6th | Levitation | 22.2 | 21.9 + 6.3 | 50.4 |
| Ellen Long | 7th | Red Kites T.C. | 23.2 | 22.1 + 5.1 | 50.4 |
| Kate Gregory | 8th | Lincoln Imps | 22.3 | 22.4 + 5.6 | 50.3 |
| Hannah Witherden | 9th | Gatwick Flyers | 22.7 | 22.6 + 4.6 | 49.9 |
| Aimee Fotheringham | 10th | Bishopbriggs T.C. | 22.2 | 22.4 + 5.2 | 49.8 |
| Jessica Underwood | 11th | Griffin | 22.3 | 21.9 + 5.6 | 49.8 |
| Myffy Cairns | 12th | Gatwick Flyers | 22.2 | 21.7 + 5.8 | 49.7 |
| Laura Kemp | 13th | Aquila T.C. | 22.4 | 21.5 + 5.8 | 49.7 |
| Hollie Chalmers | 14th | Cowgate | 22.8 | 21.6 + 5.3 | 49.7 |
| Helen Weaver | 15th | East Devon High Flyers | 21.9 | 22.4 + 5.2 | 49.5 |
| Jennifer Boyes | 16th | Sussex Martlets | 22.4 | 21.5 + 5.4 | 49.3 |
| Francesca Claydon | 17th | Flying Solo | 22.6 | 22.3 + 4.4 | 49.3 |
| Eilidh McLeod | 18th | Falcon T.C. | 22.0 | 21.6 + 5.6 | 49.2 |
| Jacqueline Walker | 19th | Tiggers Tramps | 21.9 | 20.6 + 6.2 | 48.7 |
| Lauren Pindar | 20th | Central Galaxy | 21.4 | 22.2 + 4.7 | 48.3 |
| Michelle Thompson | 21st | Peninsula | 21.9 | 21.2 + 5.2 | 48.3 |
| Ciara Thomson | 22nd | Falcon T.C. | 21.8 | 21.4 + 5.1 | 48.3 |
| Danielle Spears | 23rd | Vertex | 21.7 | 21.1 + 5.2 | 48.0 |
| Kirsten Macgregor | 24th | Bishopbriggs T.C. | 20.6 | 21.7 + 5.2 | 47.5 |
| Zoe Russel Bough | 25th | GYM-TECH Aerodynamic | 21.4 | 20.9 + 5.2 | 47.5 |
| Emily Dunsmore | 26th | Bishopbriggs T.C. | 20.7 | 21.4 + 4.7 | 46.8 |
| Sian Austin | 27th | Queensmead T.C. | 20.5 | 20.8 + 4.7 | 46.0 |
| Lara Yarwood | 28th | Beckenham Fliers | 13.3 | 21.4 + 5.1 | 39.8 |
| Scarlett O'Brien | 29th | Dynamix T.C. | 22.8 | 8.4 + 3.3 | 34.5 |
| Ellie Gibbs | W/D | Wellington Whirlwinds | |||
| Alex Creany | W/D | Peninsula | |||
| Shannon Ryan | W/D | Altrincham T.C. | |||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | |
| Boyd Cathcart | 1st | Antrim Phoenix | 23.7 | 22.5 + 5.6 | 51.8 |
| Sam Smith | 2nd | Macclesfield | 23.0 | 22.2 + 5.1 | 50.3 |
| Andrew Houston | 3rd | Peninsula | 22.0 | 21.6 + 5.2 | 48.8 |
| Louis Murray | 4th | Cowgate | 22.1 | 21.4 + 4.7 | 48.2 |
| Henry Jacobs | 5th | Sussex Martlets | 21.7 | 21.5 + 4.9 | 48.1 |
| Alex Powell | 6th | Macclesfield | 22.5 | 18.8 + 5.2 | 46.5 |
| Aedan Neary | 7th | Dynamix T.C. | 23.2 | 4.2 + 1.2 | 28.6 |
| Simeon Zack | 8th | Cowgate | 6.6 | 6.6 | |
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | |
| Naomi Warner | 1st | Stockport T.C. | 22.9 | 22.7 + 5.5 | 51.1 |
| Alice Macaulay | 2nd | Kingston Academy | 23.5 | 23.0 + 4.6 | 51.1 |
| Hannah Bolger | 3rd | Altrincham T.C. | 22.9 | 22.4 + 5.5 | 50.8 |
| Zoe Preston | 4th | Kingston Academy | 22.9 | 22.8 + 4.7 | 50.4 |
| Poppy Jones | 5th | Propulsion T.C. | 22.4 | 22.2 + 5.2 | 49.8 |
| Daniella Pledger | 6th | Gatwick Flyers | 22.8 | 22.8 + 4.1 | 49.7 |
| Katie Brazier | 7th | Altrincham T.C. | 22.4 | 22.0 + 5.1 | 49.5 |
| Amy Gillard | 8th | Wellington Whirlwinds | 22.4 | 22.8 + 4.2 | 49.4 |
| Harriet Quarless Edge | 9th | GYM-TECH Aerodynamic | 22.4 | 22.4 + 4.6 | 49.4 |
| Kira Burgess-Tremain | 10th | Kent Komets | 22.6 | 22.1 + 4.7 | 49.4 |
| Emma Wallace | 11th | Queensmead T.C. | 22.3 | 21.6 + 5.1 | 49.0 |
| Amy Macgregor | 12th | Bishopbriggs T.C. | 22.2 | 21.2 + 5.5 | 48.9 |
| Shannon O'Brien | 13th | Bassetlaw T.C. | 21.9 | 22.0 + 4.7 | 48.6 |
| Laura Porter | 14th | High Flyers | 21.6 | 21.7 + 5.1 | 48.4 |
| Jade Read | 15th | Cowgate | 22.1 | 21.6 + 4.7 | 48.4 |
| Shannon Lee | 16th | Valley Springs | 22.0 | 22.2 + 4.1 | 48.3 |
| Emma Law | 17th | Antrim Phoenix | 22.0 | 21.2 + 5.1 | 48.3 |
| Katherine Pilkington-Miksa | 18th | Kingston Academy | 21.7 | 20.8 + 5.4 | 47.9 |
| Jessica Cliff | 19th | Central Galaxy | 21.6 | 22.0 + 4.1 | 47.7 |
| Jessica Rollo | 20th | Kestrel | 21.3 | 20.6 + 5.2 | 47.1 |
| Andie Forster | 21st | Withins | 20.8 | 20.6 + 5.2 | 46.6 |
| Sally Edwards | 22nd | Red Kites T.C. | 22.1 | 21.5 + 2.7 | 46.3 |
| Tiffany Price | 23rd | Kestrel | 18.3 | 18.3 | |
| Cara Quinn | W/D | Antrim Phoenix | |||
| Semon Keene | W/D | Elite | |||
| Grade 2 Under 11 M | Representing | Form | Form + Tariff | Total | |
| Daniel Leitch | 1st | Edgbarrow | 23.4 | 23.7 + 3.0 | 50.1 |
| Thomas Parker | 2nd | Altrincham T.C. | 22.1 | 21.7 + 5.4 | 49.2 |
| James Macfarland | 3rd | Falcon T.C. | 22.7 | 21.0 + 4.4 | 48.1 |
| Sam Preston | 4th | Kingston Academy | 20.5 | 21.5 + 4.6 | 46.6 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | |
| Cheyenne D'Souza | 1st | Rock Steady Crew | 22.9 | 22.3 + 4.6 | 49.8 |
| Natalya Boswell | 2nd | Bassetlaw T.C. | 23.3 | 23.4 + 3.0 | 49.7 |
| Sophie Dawson | 3rd | Hartlepool Comets | 22.3 | 22.4 + 4.7 | 49.4 |
| Zoe Poole | 4th | Altrincham T.C. | 22.7 | 21.9 + 4.7 | 49.3 |
| Maisy Haigh | 5th | Macclesfield | 22.8 | 22.2 + 4.1 | 49.1 |
| Caite Skelly | 6th | Riada GC & TC | 21.6 | 21.7 + 4.6 | 47.9 |
| Shannon Collings | W/D | Tone | |||
| Validation Over 19 M | Representing | Form | Form + Tariff | Total | |
| Alex Underwood | Val | Griffin | 22.1 | 23.3 + 7.2 | 52.6 |
| Ben Johns | Propulsion T.C. | 22.1 | 20.5 + 9.2 | 51.8 | |
| Stuart Harper | W/D | Kestrel | |||
| Validation Over 19 F | Representing | Form | Form + Tariff | Total | |
| Nikita Gardner | Val | Kestrel | 23.6 | 22.4 + 7.3 | 53.3 |
| Luisa Brook | Queensmead T.C. | 22.5 | 22.3 + 6.9 | 51.7 | |
| Anna-Marie Craggie | Altrincham T.C. | 21.8 | 21.0 + 8.0 | 50.8 | |
| Lauren Draper | Central Galaxy | 21.6 | 22.4 + 6.4 | 50.4 | |
| Elaine Bettaney | Queensmead T.C. | 18.7 | 22.0 + 6.8 | 47.5 | |
| Rosh Mulvany | Beckenham Fliers | 23.2 | 3.7 + 3.0 | 29.9 | |
| Validation Under 19 M | Representing | Form | Form + Tariff | Total | |
| Jack Gordon | Val | Central Galaxy | 22.7 | 22.2 + 7.8 | 52.7 |
| Colum Miskelly | Peninsula | 19.6 | 22.5 + 8.8 | 50.9 | |
| Validation Under 17 F | Representing | Form | Form + Tariff | Total | |
| Kayleigh Nisbet | Val | Sussex Martlets | 23.4 | 23.3 + 7.3 | 54.0 |
| Alex Moyles | Val | Propulsion T.C. | 23.5 | 22.1 + 7.7 | 53.3 |
| Laura Ashley | Val | Bassetlaw T.C. | 24.0 | 21.9 + 7.2 | 53.1 |
| Faye Hammond | Bassetlaw T.C. | 10.5 | 22.4 + 6.5 | 39.4 | |
| Rebecca Haywood | Beckenham Fliers | 6.8 | 22.2 + 6.1 | 35.1 | |
| Joy Montgomery | Antrim Phoenix | 23.8 | 6.2 + 3.8 | 33.8 | |
| Validation Under 15 F | Representing | Form | Form + Tariff | Total | |
| Chloe Summerill | Val | Elite | 22.6 | 22.2 + 6.9 | 51.7 |
| Anna Butler | Griffin | 22.8 | 21.6 + 6.8 | 51.2 | |
| Cerys L Thomas | Red Kites T.C. | 22.3 | 23.0 + 5.2 | 50.5 | |
| Emi Giles | W/D | Elite | |||
| Validation Under 13 M | Representing | Form | Form + Tariff | Total | |
| William Powell | Val | Macclesfield | 22.4 | 22.5 + 5.4 | 50.3 |
| Validation Under 13 F | Representing | Form | Form + Tariff | Total | |
| Nicola Richmond | Val | Beckenham Fliers | 22.9 | 22.2 + 5.6 | 50.7 |
| Katie Cornish | Val | Macclesfield | 22.6 | 22.6 + 5.2 | 50.4 |
| Rebecca Taylor | Jet T.C. | 21.9 | 21.6 + 5.2 | 48.7 | |
| Monica Fearn | Beckenham Fliers | 21.9 | 20.6 + 5.6 | 48.1 | |
| Validation Under 11 F | Representing | Form | Form + Tariff | Total | |
| Bethany Williamson | GYM-TECH Aerodynamic | 22.5 | 21.3 + 4.6 | 48.4 | |
[see also Results Archive ]