Grade 2 Northern Ireland, April 2005, Newtownards, Ards L.C.
| National Grading Competition 02nd April 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 2 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andy Jennings | 1st | Activ 8 | 26.0 | 25.3 + 7.0 | 58.3 | 25.4 + 7.0 | 90.7 |
| Colin Robson | 2nd | Trafford T.C. | 15.1 | 21.9 + 5.9 | 42.9 | 23.2 + 6.5 | 72.6 |
| Grade 2 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Naima Johal-field | 1st | Activ 8 | 24.8 | 25.3 + 5.4 | 55.5 | 25.3 + 5.4 | 86.2 |
| Amanda Jay | 2nd | Flight T.C. | 24.0 | 24.7 + 6.1 | 54.8 | 24.7 + 6.1 | 85.6 |
| Lizzie Moore | 3rd | Top Flight T.C. | 25.2 | 24.5 + 5.2 | 54.9 | 24.6 + 5.8 | 85.3 |
| Jenny Markey | 4th | Activ 8 | 24.8 | 24.2 + 5.2 | 54.2 | 24.5 + 5.2 | 83.9 |
| Lesley Donaldson | 5th | Peninsula | 24.5 | 23.7 + 6.0 | 54.2 | 23.6 + 6.0 | 83.8 |
| Jennifer Taylor | 6th | Superflyers T.C. | 24.0 | 23.6 + 6.3 | 53.9 | 23.2 + 6.3 | 83.4 |
| Melissa Day | 7th | Top Flight T.C. | 22.8 | 23.4 + 4.6 | 50.8 | 23.9 + 4.6 | 79.3 |
| Emma Tucker | 8th | Beckenham Fliers | 22.9 | 23.1 + 4.5 | 50.5 | 23.4 + 5.1 | 79.0 |
| Nikki Grimes | 9th | Propulsion T.C. | 23.8 | 23.5 + 5.8 | 53.1 | 18.5 + 6.0 | 77.6 |
| Sarah Gibbons | 10th | Activ 8 | 25.2 | 24.0 + 5.8 | 55.0 | 2.0 + 1.2 | 58.2 |
| Bronagh Patterson | 12th | City of Salford | 23.2 | 21.6 + 4.6 | 49.4 | ||
| Penny Hudson | 13th | Nova (Ealing) | 9.5 | 17.9 + 5.1 | 32.5 | ||
| Grade 2 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| John Danks | 1st | Activ 8 | 24.0 | 24.1 + 5.2 | 53.3 | ||
| Grade 2 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Helena Boryslawskyj | 1st | Kirklees Rebound | 25.1 | 24.0 + 6.7 | 55.8 | 24.2 + 6.7 | 86.7 |
| Rebekah Taylor | 2nd | Kirklees Rebound | 24.3 | 24.0 + 6.3 | 54.6 | 24.5 + 6.3 | 85.4 |
| Rebecca Haywood | 3rd | Beckenham Fliers | 23.9 | 24.8 + 5.6 | 54.3 | 24.8 + 5.6 | 84.7 |
| Jerlissa John | 4th | Harlington Hawks | 23.8 | 23.7 + 5.7 | 53.2 | 24.4 + 5.7 | 83.3 |
| Donna Harvey | 5th | Central Galaxy | 23.9 | 23.6 + 5.8 | 53.3 | 23.9 + 5.8 | 83.0 |
| Lauren Bate | 6th | Activ 8 | 23.5 | 24.0 + 5.8 | 53.3 | 23.8 + 5.8 | 82.9 |
| Charlotte Evans | 7th | York Artistic Sports Club | 23.2 | 24.0 + 5.9 | 53.1 | 22.9 + 5.9 | 81.9 |
| Tracy Allen | 8th | Kestrel | 23.1 | 22.9 + 5.6 | 51.6 | 21.8 + 5.6 | 79.0 |
| Lisa Leech | 9th | Bishopbriggs T.C. | 22.2 | 23.2 + 5.2 | 50.6 | 23.0 + 5.2 | 78.8 |
| Zoe Powell | 10th | Altair T.C. | 23.4 | 24.4 + 6.3 | 54.1 | 12.9 + 3.3 | 70.3 |
| Bronagh McCabe | 11th | Cumman Eireannach | 21.2 | 23.1 + 6.6 | 50.9 | ||
| Sarah Galbraith | 11th | Carrickfergus T.C. | 22.8 | 22.8 + 5.2 | 50.8 | ||
| Sophie Robinson | 12th | Kirklees Rebound | 20.5 | 24.7 + 5.2 | 50.4 | ||
| Rebecca Shepherd | 13th | Activ 8 | 20.2 | 23.0 + 5.2 | 48.4 | ||
| Melanie Morrice | 14th | Beckenham Fliers | 22.7 | 13.8 + 3.5 | 40.0 | ||
| Nicola Bristow | 15th | Harlington Hawks | 23.5 | 4.3 + 1.4 | 29.2 | ||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Richard Morton | 1st | Lincoln Imps | 23.1 | 22.9 + 5.8 | 51.8 | 23.1 + 5.8 | 80.7 |
| Joshua Clarke | 2nd | Beckenham Fliers | 24.1 | 11.3 + 3.0 | 38.4 | 23.3 + 5.1 | 66.8 |
| Andrew Abrahamsen | 3rd | Woodfordl High Fliers | 9.6 | 14.5 + 3.5 | 27.6 | ||
| Grade 2 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Amberley Self | 1st | Top Flight T.C. | 24.5 | 23.7 + 5.6 | 53.8 | 23.5 + 5.6 | 82.9 |
| Laura Browne | 2nd | Activ 8 | 24.8 | 23.4 + 5.8 | 54.0 | 23.5 + 5.2 | 82.7 |
| Faye Hammond | 3rd | Bassetlaw T.C. | 23.7 | 23.8 + 5.2 | 52.7 | 24.4 + 5.2 | 82.3 |
| Jenny Fussey | 4th | Woodfordl High Fliers | 23.7 | 23.5 + 5.1 | 52.3 | 23.1 + 5.8 | 81.2 |
| Suzanne McDougall | 5th | Bishopbriggs T.C. | 22.9 | 23.3 + 5.2 | 51.4 | 23.4 + 5.2 | 80.0 |
| Sasha Lalkham | 6th | Altrincham T.C. | 23.1 | 23.4 + 4.9 | 51.4 | 23.4 + 4.9 | 79.7 |
| Lauren Revell | 7th | Bassetlaw T.C. | 24.0 | 23.7 + 4.0 | 51.7 | 23.8 + 4.0 | 79.5 |
| Bethany Chaddock | 8th | Trafford T.C. | 23.2 | 22.5 + 5.2 | 50.9 | 23.3 + 5.2 | 79.4 |
| Joanna James | 9th | Team Lightning | 22.9 | 23.0 + 5.2 | 51.1 | 23.1 + 5.2 | 79.4 |
| Robyn Andrews | 10th | Carrickfergus T.C. | 23.3 | 22.8 + 4.7 | 50.8 | 23.7 + 4.7 | 79.2 |
| Katie Mylett | 11th | Lincoln Imps | 21.5 | 23.0 + 5.6 | 50.1 | ||
| Lucy Dellow | 12th | Kirklees Rebound | 22.6 | 22.6 + 4.7 | 49.9 | ||
| Neala Brennan | 13th | Harlington Hawks | 25.1 | 20.2 + 4.0 | 49.3 | ||
| Samantha McCullough | 14th | Sixmile T.C. | 20.3 | 22.4 + 4.6 | 47.3 | ||
| Heidi Barnett | 15th | Ringwood & Bournemouth | 18.6 | 22.6 + 4.7 | 45.9 | ||
| Grade 2 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sam Fox | 1st | Lancaster & Morecambe | 23.2 | 23.0 + 4.1 | 50.3 | 23.4 + 4.1 | 77.8 |
| Grade 2 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Phoebe Barnett | 1st | Ringwood & Bournemouth | 24.5 | 22.6 + 5.1 | 52.2 | 22.9 + 5.1 | 80.2 |
| Jodie Rudd | 2nd | Woodfordl High Fliers | 23.7 | 23.6 + 4.1 | 51.4 | 24.3 + 4.1 | 79.8 |
| Kirsty Grinham | 3rd | Activ 8 | 23.6 | 22.8 + 4.6 | 51.0 | 23.2 + 4.6 | 78.8 |
| Nicole Andrews | 4th | Phoenix Flyers | 23.6 | 23.6 + 3.7 | 50.9 | 24.1 + 3.7 | 78.7 |
| Shannon Ryan | 5th | Altrincham T.C. | 24.0 | 21.4 + 5.1 | 50.5 | 22.3 + 5.1 | 77.9 |
| Stephanie Woods | 6th | Lancaster & Morecambe | 23.7 | 21.0 + 4.1 | 48.8 | 23.6 + 4.7 | 77.1 |
| Catherine Wishart | 7th | Bishopbriggs T.C. | 20.3 | 22.3 + 4.5 | 47.1 | 22.6 + 4.9 | 74.6 |
| Nicola Murphy | 8th | Bishopbriggs T.C. | 4.4 | 22.3 + 4.0 | 30.7 | 22.0 + 4.0 | 56.7 |
| Ruth Weller | 9th | York Artistic Sports Club | 23.1 | 3.5 + 1.8 | 28.4 | 23.0 + 4.7 | 56.1 |
| Grade 2 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Madison Jordon | 1st | Altair T.C. | 24.6 | 23.9 + 4.1 | 52.6 | 24.1 + 4.1 | 80.8 |
| Samantha Woodall | 2nd | Trafford T.C. | 22.3 | 21.2 + 3.6 | 47.1 | 21.8 + 3.0 | 71.9 |
| Validation Over 18 M | Representing | Form | Form + Tariff | Total | |||
| Julian Tyrassek | Val | Nova (Ealing) | 23.9 | 23.3 + 7.8 | 55.0 | ||
| Chris Harper | Peninsula | 23.9 | 22.1 + 7.7 | 53.7 | |||
| Richard Ollerenshaw | Rugby T.C. | 22.2 | 23.4 + 5.8 | 51.4 | |||
| Lee Rafferty | Propulsion T.C. | 23.4 | 18.5 + 5.7 | 47.6 | |||
| Mark Everett | Nova (Ealing) | 13.0 | 4.3 + 1.6 | 18.9 | |||
| Validation Over 18 F | Representing | Form | Form + Tariff | Total | |||
| Roisin Mulvany | Beckenham Fliers | 23.7 | 23.3 + 6.9 | 53.9 | |||
| Julie Gooderick | Ministry Of Air | 8.9 | 22.7 + 5.0 | 36.6 | |||
| Charlotte Allegre | Beckenham Fliers | 10.2 | 10.2 | ||||
| Validation Under 18 M | Representing | Form | Form + Tariff | Total | |||
| Mike Zwahlen | Hull High Fliers | 15.1 | 24.1 + 6.3 | 45.5 | |||
| Jordan Cornwall | Phoenix Flyers | 23.4 | 23.4 | ||||
| Validation Under 18 F | Representing | Form | Form + Tariff | Total | |||
| Emma Moffett | Kestrel | 23.6 | 23.9 + 5.6 | 53.1 | |||
| Anna Cragg | Altrincham T.C. | 21.7 | 22.7 + 6.9 | 51.3 | |||
| Lauren Draper | Central Galaxy | 16.8 | 24.0 + 6.5 | 47.3 | |||
| Jessica Rowe | York Artistic Sports Club | 0.0 | 0.0 | ||||
| Validation Under 15 F | Representing | Form | Form + Tariff | Total | |||
| Jessie Brennan | Harlington Hawks | 23.6 | 23.3 + 5.8 | 52.7 | |||
| Validation Under 13 M | Representing | Form | Form + Tariff | Total | |||
| Richard McCune | Val | Kestrel | 25.0 | 23.0 + 5.0 | 53.0 | ||
| Validation Under 13 F | Representing | Form | Form + Tariff | Total | |||
| Tara Wales | Val | Superflyers T.C. | 23.6 | 23.4 + 5.2 | 52.2 | ||
| Cassandra Weitz | Val | Top Flight T.C. | 23.8 | 23.0 + 5.4 | 52.2 | ||
| Alison Kearney | City of Salford | 22.2 | 22.2 + 4.7 | 49.1 | |||
| Georgia Swainston | York Artistic Sports Club | 21.5 | 17.0 + 3.2 | 41.7 | |||
| Gemma Aird | Jet T.C. | 9.2 | 23.2 + 4.0 | 36.4 | |||
[see also British Championships - World Championships ]