Grade 1 London, Walton-On-Thames Mar 2004
| National Grading Competition 14th Mar 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Swaffer | 1st | Jumpers | 26.7 | 23.9 + 12.0 | 62.6 | 23.8 + 12.0 | 98.4 |
| Andrew Freeman | 2nd | Top Flight T.C. | 26.2 | 23.8 + 11.0 | 61.0 | 24.1 + 11.0 | 96.1 |
| Andrew Coulter | 3rd | Edgbarrow | 26.7 | 26.3 + 7.2 | 60.2 | 23.8 + 10.1 | 94.1 |
| Graham Williams | 4th | Ministry of Air | 25.7 | 21.8 + 11.8 | 59.3 | 19.6 + 13.1 | 92.0 |
| Michael Freeman | 5th | Top Flight T.C. | 25.5 | 23.4 + 11.0 | 59.9 | 16.5 + 9.2 | 85.6 |
| Philip Dodson | 6th | Salto | 26.0 | 24.0 + 14.6 | 64.6 | 1.9 + 3.2 | 69.7 |
| Gary Short | 7th | Apollo | 27.0 | 0.6 + 1.8 | 29.4 | 23.6 + 13.4 | 66.4 |
| Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Natalie Jacques | 1st | City of Salford | 26.0 | 23.5 + 10.4 | 59.9 | 24.6 + 10.4 | 94.9 |
| Polly Osmond | 2nd | OLGA | 26.1 | 25.4 + 7.7 | 59.2 | 26.8 + 7.7 | 93.7 |
| Katherine Driscoll | 3rd | Reading T.C. | 7.8 | 17.5 + 8.5 | 33.8 | 33.8 | |
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Brooke Milliner | 1st | Edgbarrow | 26.2 | 26.3 + 8.0 | 60.5 | 23.5 + 14.4 | 98.4 |
| Chris Fordham | 2nd | Red Kites T.C. | 25.1 | 22.8 + 11.6 | 59.5 | 24.2 + 11.2 | 94.9 |
| Keir Stewart | 3rd | Tiggers Tramps | 23.7 | 22.7 + 11.2 | 57.6 | 23.6 + 11.2 | 92.4 |
| Peter Edge | 4th | Red Kites T.C. | 24.9 | 23.4 + 10.5 | 58.8 | 23.4 + 10.2 | 92.4 |
| Daniel James | 5th | Reading T.C. | 26.1 | 23.6 + 8.4 | 58.1 | 25.0 + 8.6 | 91.7 |
| Jason Holland | 6th | Apex Gym Club | 24.8 | 23.0 + 9.8 | 57.6 | 22.6 + 11.4 | 91.6 |
| Stephen Willey | 7th | Edgbarrow | 26.2 | 22.8 + 8.9 | 57.9 | 24.5 + 8.9 | 91.3 |
| Matthew Aspinall | 8th | Hi-Tension | 24.2 | 22.7 + 10.4 | 57.3 | 23.4 + 10.4 | 91.1 |
| Ben Chick | 9th | Red Kites T.C. | 25.1 | 22.5 + 9.0 | 56.6 | 22.3 + 9.8 | 88.7 |
| Daniel Hayward | 10th | OLGA | 21.8 | 22.8 + 12.4 | 57.0 | 13.0 + 9.1 | 79.1 |
| Ben Clark | 11th | Edgbarrow | 24.4 | 23.7 + 8.3 | 56.4 | ||
| Philip Scarborough | 12th | Central Galaxy | 24.5 | 23.0 + 8.9 | 56.4 | ||
| Philip Stainton | 13th | Edgbarrow | 25.1 | 23.2 + 7.8 | 56.1 | ||
| Mark Samuels | 14th | Twisters | 23.9 | 22.2 + 9.1 | 55.2 | ||
| Tom Minor | 15th | Rock Steady Crew | 24.5 | 22.2 + 7.8 | 54.5 | ||
| Jason Plowman | 16th | Jumpers | 21.3 | 23.3 + 9.1 | 53.7 | ||
| Rhys Goodhead | 17th | Red Kites T.C. | 22.4 | 23.1 + 8.1 | 53.6 | ||
| Rohan Nichol | 18th | Nova (Ealing) | 23.1 | 23.7 + 5.8 | 52.6 | ||
| John Varga | 19th | Sussex Martlets | 22.1 | 22.9 + 7.3 | 52.3 | ||
| Arran Stokes | 20th | High Flyers | 26.3 | 9.8 + 5.3 | 41.4 | ||
| Chris Marchant | 21st | Lincoln Imps | 7.1 | 24.0 + 8.4 | 39.5 | ||
| James Coomber | 22nd | Jumpers | 23.2 | 9.7 + 4.1 | 37.0 | ||
| Matthew Reeves | 23rd | Twisters | 24.1 | 1.7 + 2.1 | 27.9 | ||
| Jonathan Prazer | 24th | Ministry of Air | 23.7 | 23.7 | |||
| Ben Cooke | 25th | Sussex Martlets | 13.5 | 13.5 | |||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Becki Stanley | 1st | Southampton T.C. | 25.8 | 23.4 + 10.6 | 59.8 | 23.8 + 10.5 | 94.1 |
| Jessica Pleasant | 2nd | Edgbarrow | 25.6 | 24.7 + 9.1 | 59.4 | 25.6 + 9.0 | 94.0 |
| Julie Hardy | 3rd | Kingston Kites | 24.6 | 25.3 + 9.0 | 58.9 | 25.9 + 9.0 | 93.8 |
| Katie Harris | 4th | Edgbarrow | 25.4 | 25.3 + 8.3 | 59.0 | 25.6 + 8.3 | 92.9 |
| Hannah Kisiel | 5th | Edgbarrow | 25.2 | 26.4 + 6.9 | 58.5 | 26.8 + 6.9 | 92.2 |
| Sabrina Dunn | 6th | Queensmead T.C. | 25.7 | 24.2 + 9.1 | 59.0 | 24.2 + 9.0 | 92.2 |
| Sarah Ainsworth | 7th | Team Tramp. Promotions | 25.0 | 22.9 + 10.3 | 58.2 | 23.2 + 10.3 | 91.7 |
| Dominique Wilson | 8th | Edgbarrow | 25.8 | 24.2 + 9.0 | 59.0 | 22.5 + 10.0 | 91.5 |
| Helen Kirby | 9th | Unitramp Northampton | 25.9 | 25.3 + 6.9 | 58.1 | 24.7 + 6.9 | 89.7 |
| Stephanie Pilborough | 10th | Harlington Hawks | 25.2 | 24.5 + 8.3 | 58.0 | 23.1 + 8.3 | 89.4 |
| Kia Wnuk | 11th | Portsmouth | 25.2 | 24.1 + 8.3 | 57.6 | ||
| Kerrie Evans | 12th | Edgbarrow | 24.8 | 24.3 + 8.1 | 57.2 | ||
| Yvette Devlin | 13th | Apollo | 25.1 | 23.5 + 8.3 | 56.9 | ||
| Claire Madigan | 14th | Southampton T.C. | 25.4 | 23.3 + 8.2 | 56.9 | ||
| Jenny Moore | 15th | Top Flight T.C. | 25.0 | 24.1 + 7.7 | 56.8 | ||
| Debbie Langford | 16th | Flight T.C. | 25.1 | 23.7 + 7.8 | 56.6 | ||
| Sarah Lee | 17th | Rock Steady Crew | 23.9 | 24.5 + 8.1 | 56.5 | ||
| Naomi Bevan-Jones | 18th | UWIC Flyers T.C. | 24.3 | 24.7 + 7.5 | 56.5 | ||
| Morag Brennan | 19th | Harlington Hawks | 24.0 | 23.9 + 8.5 | 56.4 | ||
| Sarah Alexander | 20th | Edgbarrow | 25.2 | 24.5 + 6.4 | 56.1 | ||
| Claire Norman | 21st | Portsmouth | 24.1 | 24.1 + 6.9 | 55.1 | ||
| Joanne Jay | 22nd | Flight T.C. | 23.5 | 24.1 + 7.0 | 54.6 | ||
| Stefanie Cann | 23rd | Nova (Ealing) | 22.9 | 24.8 + 6.8 | 54.5 | ||
| Jodie Rowland | 24th | Portsmouth | 23.6 | 23.4 + 7.5 | 54.5 | ||
| Claire Waghorne | 25th | Jumpers | 24.6 | 23.0 + 6.9 | 54.5 | ||
| Katherine Jackson | 26th | Harlington Hawks | 23.7 | 24.0 + 6.7 | 54.4 | ||
| Sarah Jones | 27th | Red Kites T.C. | 23.7 | 22.6 + 8.1 | 54.4 | ||
| Lorraine Cave Brown | 28th | Jumpers | 23.5 | 24.0 + 6.7 | 54.2 | ||
| Coreen John | 29th | Queensmead T.C. | 23.3 | 23.9 + 6.8 | 54.0 | ||
| Lynsey Tee | 30th | Portsmouth | 23.6 | 22.9 + 7.5 | 54.0 | ||
| Jaclyn Coleman | 31st | City of Salford | 23.5 | 23.4 + 7.0 | 53.9 | ||
| Julia Iles | 32nd | Nova (Ealing) | 23.7 | 23.0 + 6.8 | 53.5 | ||
| Linzi Hockenhull | 33rd | Trafford T.C. | 23.3 | 22.3 + 7.7 | 53.3 | ||
| Deborah Netton | 34th | Reading T.C. | 24.2 | 21.4 + 6.0 | 51.6 | ||
| Rebecca Coleman | 35th | Withins | 22.9 | 20.2 + 7.6 | 50.7 | ||
| Steph Stanley | 36th | Southampton T.C. | 23.5 | 19.7 + 6.8 | 50.0 | ||
| Vanessa Wells | 37th | Rugby T.C. | 22.5 | 22.1 + 4.9 | 49.5 | ||
| Julie Clark | 39th | Jumpers | 23.1 | 16.0 + 4.1 | 43.2 | ||
| Michelle Scott | 40th | Stockport T.C. | 1.9 | 21.9 + 7.5 | 31.3 | ||
| Kayleigh McCarthy | 41st | Ministry of Air | 25.6 | 2.5 + 2.5 | 30.6 | ||
| Katherine Walker | 42nd | Edgbarrow | 23.7 | 1.9 + 1.7 | 27.3 | ||
| Nathalie Ah-Kye | 43rd | Team Tramp. Promotions | 23.9 | 0.0 + 0.0 | 23.9 | ||
| Elinor Lewis | 44th | Red Kites T.C. | 4.5 | 2.1 + 1.1 | 7.7 | ||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Noblett | 1st | City of Salford | 26.8 | 24.8 + 14.2 | 65.8 | 24.7 + 14.2 | 104.7 |
| Dominic Swaffer | 2nd | Jumpers | 26.7 | 24.7 + 13.0 | 64.4 | 24.9 + 13.0 | 102.3 |
| Jem Camble | 3rd | Ringwood & Bournemouth | 26.8 | 25.1 + 12.1 | 64.0 | 25.5 + 11.3 | 100.8 |
| Nicholas Joyce | 4th | Edgbarrow | 26.6 | 24.6 + 12.1 | 63.3 | 25.0 + 12.1 | 100.4 |
| Thomas Lewis | 5th | OLGA | 26.1 | 23.2 + 13.0 | 62.3 | 24.0 + 13.0 | 99.3 |
| Danny Creedon | 6th | Unitramp Northampton | 26.7 | 25.4 + 10.8 | 62.9 | 25.4 + 10.8 | 99.1 |
| Matthew Wright | 7th | Kingston Kites | 27.3 | 25.5 + 10.3 | 63.1 | 25.4 + 10.3 | 98.8 |
| Luke Rendell | 8th | OLGA | 26.9 | 24.1 + 10.3 | 61.3 | 25.1 + 11.5 | 97.9 |
| Scott Jackson | 9th | OLGA | 25.0 | 24.3 + 9.4 | 58.7 | 23.9 + 9.4 | 92.0 |
| Stephen Watts | 10th | Edgbarrow | 25.4 | 25.3 + 8.7 | 59.4 | 22.7 + 8.9 | 91.0 |
| Thomas Yeates | 11th | UWIC Flyers T.C. | 25.2 | 24.8 + 8.5 | 58.5 | ||
| Michael Wood | 12th | Reading T.C. | 25.6 | 22.6 + 9.8 | 58.0 | ||
| Matthew Goodwin | 13th | Skybound | 25.1 | 24.8 + 7.5 | 57.4 | ||
| Martin Hillman | 14th | High Flyers | 23.7 | 21.8 + 11.4 | 56.9 | ||
| Josh Whiteside | 15th | City of Liverpool | 25.0 | 22.4 + 9.4 | 56.8 | ||
| Paul Samuels | 16th | Twisters | 24.0 | 22.5 + 10.0 | 56.5 | ||
| Jack Helme | 17th | City of Liverpool | 23.7 | 24.4 + 6.9 | 55.0 | ||
| Nicolas Winther | 18th | Kingston Kites | 24.1 | 23.1 + 7.5 | 54.7 | ||
| Nick Ouzman | 19th | Ringwood & Bournemouth | 23.6 | 23.2 + 7.8 | 54.6 | ||
| Jake Silver | 20th | Red Kites T.C. | 23.3 | 23.5 + 7.2 | 54.0 | ||
| Anthony Jackson | 21st | Bassetlaw T.C. | 23.5 | 22.1 + 8.4 | 54.0 | ||
| Luke Whiteside | 22nd | City of Liverpool | 23.0 | 22.9 + 6.5 | 52.4 | ||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Davies | 1st | Brentwood | 25.9 | 24.2 + 11.0 | 61.1 | 25.0 + 11.1 | 97.2 |
| Sarah Owen | 2nd | Unitramp Northampton | 25.5 | 25.0 + 8.8 | 59.3 | 24.5 + 8.8 | 92.6 |
| Aimee Sargent | 3rd | Freefallers Team Cymru | 25.8 | 24.7 + 9.0 | 59.5 | 23.9 + 9.0 | 92.4 |
| Sophie Weeks | 4th | OLGA | 24.9 | 23.1 + 10.0 | 58.0 | 23.2 + 10.7 | 91.9 |
| Lisa Blackburn | 5th | City of Salford | 25.2 | 24.7 + 9.1 | 59.0 | 23.5 + 9.3 | 91.8 |
| Katie Seager | 6th | OLGA | 26.8 | 22.5 + 9.8 | 59.1 | 22.7 + 9.9 | 91.7 |
| Laura Gallagher | 7th | High Flyers | 25.5 | 23.1 + 9.0 | 57.6 | 23.6 + 9.8 | 91.0 |
| Roxy Milliner | 8th | Edgbarrow | 25.7 | 23.2 + 9.9 | 58.8 | 23.0 + 9.1 | 90.9 |
| Cathy Jones | 9th | OLGA | 24.9 | 24.9 + 8.7 | 58.5 | 23.6 + 8.7 | 90.8 |
| Sarah Stickland | 10th | OLGA | 24.8 | 24.2 + 9.1 | 58.1 | 23.3 + 9.1 | 90.5 |
| Charlotte Walmsley | 11th | High Flyers | 25.2 | 24.0 + 8.1 | 57.3 | ||
| Katie Woodgate | 12th | Southampton T.C. | 24.9 | 23.6 + 8.7 | 57.2 | ||
| Karis Gregory | 13th | Twisters | 23.9 | 24.2 + 8.5 | 56.6 | ||
| Georgina Williams | 14th | City of Salford | 24.8 | 23.9 + 7.7 | 56.4 | ||
| Lucy Ashworth | 15th | High Flyers | 24.2 | 23.7 + 8.3 | 56.2 | ||
| Nikki Pugh | 16th | Stockport T.C. | 24.3 | 22.2 + 9.7 | 56.2 | ||
| Stacey Tuite | 17th | City of Salford | 25.0 | 22.8 + 8.4 | 56.2 | ||
| Lianne Powell | 18th | Team Tramp. Promotions | 25.2 | 22.8 + 7.7 | 55.7 | ||
| Abigail Silver | 19th | Red Kites T.C. | 24.7 | 23.4 + 7.2 | 55.3 | ||
| Amanda Harris | 20th | Unitramp Northampton | 24.5 | 22.7 + 7.8 | 55.0 | ||
| Amy Sims | 21st | City of Salford | 23.0 | 22.8 + 8.6 | 54.4 | ||
| Katie Mitchell | 22nd | Unitramp Northampton | 22.9 | 24.1 + 7.0 | 54.0 | ||
| Gemma Hamilton | 23rd | City of Sheffield | 23.0 | 22.8 + 7.0 | 52.8 | ||
| Grace Laney | 24th | Top Flight T.C. | 23.0 | 22.6 + 5.8 | 51.4 | ||
| Heidi Morgan | 25th | Apollo | 24.2 | 17.0 + 8.4 | 49.6 | ||
| Laura Joseph | 26th | Red Kites T.C. | 22.2 | 19.6 + 5.3 | 47.1 | ||
| Nicola Dyer | 27th | Reading T.C. | 24.7 | 12.7 + 6.4 | 43.8 | ||
| Lauren Shipman | 28th | Ministry of Air | 24.8 | 13.1 + 4.4 | 42.3 | ||
| Pippa Pugh | 29th | Stockport T.C. | 3.5 | 21.5 + 7.1 | 32.1 | ||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Warwicker | 1st | City of Stoke-on-Trent | 25.5 | 23.1 + 9.4 | 58.0 | 23.0 + 9.4 | 90.4 |
| Liam Abrahams | 2nd | Edgbarrow | 25.6 | 25.0 + 7.8 | 58.4 | 24.2 + 7.8 | 90.4 |
| James Davies | 3rd | Brentwood | 26.4 | 24.0 + 8.1 | 58.5 | 23.7 + 8.1 | 90.3 |
| Thomas Foreman | 4th | Jumpers | 25.5 | 22.4 + 9.1 | 57.0 | 22.3 + 9.1 | 88.4 |
| James Whittle | 5th | Kingston Kites | 25.1 | 25.0 + 7.0 | 57.1 | 23.9 + 7.0 | 88.0 |
| Michael Dodson | 6th | Potton Saints | 25.2 | 23.1 + 8.1 | 56.4 | 23.0 + 8.1 | 87.5 |
| Nick Davies | 7th | York Artistic Sports Club | 25.1 | 23.8 + 6.7 | 55.6 | 22.5 + 6.5 | 84.6 |
| Matthew Shaw | 8th | City of Salford | 24.3 | 23.7 + 6.6 | 54.6 | 23.2 + 6.6 | 84.4 |
| Chris Tilley | 9th | Ministry of Air | 24.3 | 22.7 + 7.2 | 54.2 | 21.6 + 7.8 | 83.6 |
| William Howell | 10th | Unitramp Northampton | 24.7 | 23.3 + 6.5 | 54.5 | 22.3 + 6.5 | 83.3 |
| Lee Crowley | 11th | Red Kites T.C. | 23.9 | 22.7 + 7.2 | 53.8 | ||
| Dale Bevan | 12th | Bassetlaw T.C. | 24.6 | 22.8 + 6.0 | 53.4 | ||
| Thomas Cox | 13th | Alton | 23.2 | 20.8 + 7.7 | 51.7 | ||
| Harvey Donnelly | 14th | OLGA | 21.6 | 22.6 + 6.4 | 50.6 | ||
| Alex Foster | 15th | Ringwood & Bournemouth | 17.7 | 22.6 + 6.4 | 46.7 | ||
| Simon Corbett | 16th | Kingston Kites | 23.8 | 16.6 + 4.7 | 45.1 | ||
| Phillip Spencer | 17th | High Flyers | 24.9 | 6.9 + 2.7 | 34.5 | ||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Yasmin Gumbs | 1st | Unitramp Northampton | 26.5 | 22.9 + 9.7 | 59.1 | 23.9 + 9.7 | 92.7 |
| Bryony Page | 2nd | Wrenbury Wasps | 26.3 | 22.7 + 9.5 | 58.5 | 23.7 + 9.5 | 91.7 |
| Katy Ianson | 3rd | OLGA | 25.6 | 22.1 + 10.0 | 57.7 | 23.8 + 10.0 | 91.5 |
| Emma Scanlon | 4th | Stockport T.C. | 24.6 | 21.6 + 10.3 | 56.5 | 22.2 + 10.4 | 89.1 |
| Laura Williams | 5th | City of Liverpool | 25.1 | 22.6 + 9.5 | 57.2 | 22.6 + 9.3 | 89.1 |
| Lani Dacey | 6th | City of Stoke-on-Trent | 24.4 | 22.3 + 9.4 | 56.1 | 22.6 + 9.4 | 88.1 |
| Melissa Law | 7th | Edgbarrow | 24.2 | 23.9 + 7.1 | 55.2 | 23.6 + 7.1 | 85.9 |
| Sophie Blunt | 8th | OLGA | 23.9 | 23.2 + 7.6 | 54.7 | 23.5 + 7.6 | 85.8 |
| Georgina Varley | 9th | Jumpers | 24.6 | 23.9 + 6.9 | 55.4 | 23.2 + 6.9 | 85.5 |
| Catherine Lees | 10th | OLGA | 24.2 | 23.6 + 6.5 | 54.3 | 23.9 + 6.5 | 84.7 |
| Melissa Bailey | 11th | Ringwood & Bournemouth | 23.9 | 23.6 + 6.3 | 53.8 | ||
| Emily Still | 12th | Jumpers | 24.2 | 23.5 + 6.0 | 53.7 | ||
| Zoe Pounce | 13th | Jumpers | 23.8 | 23.7 + 6.1 | 53.6 | ||
| Gemma Proud | 14th | Apollo | 23.4 | 22.5 + 7.6 | 53.5 | ||
| Robyn Morrison | 15th | Unitramp Northampton | 24.0 | 23.0 + 6.5 | 53.5 | ||
| Cherrelle Bryan | 16th | Airborne | 24.0 | 23.1 + 6.3 | 53.4 | ||
| Jenny Benjamin | 17th | Phoenix Flyers | 23.7 | 22.1 + 6.9 | 52.7 | ||
| Chelsea Fountain | 18th | Recoil | 23.6 | 23.0 + 6.0 | 52.6 | ||
| Kimberley Stickland | 19th | OLGA | 23.3 | 22.6 + 6.3 | 52.2 | ||
| Jazmine Ellingford | 20th | Twisters | 23.3 | 21.3 + 7.6 | 52.2 | ||
| Leticia Freeman | 21st | Maesteg | 23.1 | 22.4 + 6.6 | 52.1 | ||
| Penny Mitchell | 22nd | Unitramp Northampton | 23.6 | 21.8 + 6.5 | 51.9 | ||
| Nikki Powell | 23rd | Team Tramp. Promotions | 22.6 | 21.5 + 7.5 | 51.6 | ||
| Kate Bramall | 24th | Top Flight T.C. | 22.9 | 22.6 + 6.1 | 51.6 | ||
| Jerry Whitmore | 25th | Jumpers | 23.0 | 22.8 + 5.8 | 51.6 | ||
| Victoria Payne | 26th | Unitramp Northampton | 22.0 | 22.7 + 6.3 | 51.0 | ||
| Hollie Crisp | 27th | OLGA | 22.3 | 22.3 + 6.4 | 51.0 | ||
| Rebecca Moore | 28th | Skydivers | 22.6 | 22.5 + 5.8 | 50.9 | ||
| Rebecca Pedley | 29th | City of Salford | 23.3 | 20.9 + 6.5 | 50.7 | ||
| Jessica Francis | 30th | Twisters | 21.4 | 21.1 + 7.1 | 49.6 | ||
| Rebecca Stretton | 31st | Reading T.C. | 22.8 | 18.2 + 6.9 | 47.9 | ||
| Rosie Smith | 32nd | Rock Steady Crew | 20.5 | 21.2 + 5.6 | 47.3 | ||
| Alice Wilcox | 33rd | OLGA | 24.7 | 12.7 + 5.3 | 42.7 | ||
| Sian Meldrum | 34th | OLGA | 25.0 | 0.0 + 1.3 | 26.3 | ||
| Asha Philip | 35th | Airborne | 16.8 | 0.0 + 1.3 | 18.1 | ||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Bailey | 1st | Ringwood & Bournemouth | 26.4 | 24.2 + 8.3 | 58.9 | 23.6 + 8.3 | 90.8 |
| Joseph McAdam | 2nd | OLGA | 26.0 | 23.9 + 8.0 | 57.9 | 23.0 + 8.8 | 89.7 |
| Luke Newey | 3rd | OLGA | 25.2 | 23.6 + 7.6 | 56.4 | 22.8 + 7.6 | 86.8 |
| Samuel Dent | 4th | Jumpers | 24.3 | 23.9 + 6.9 | 55.1 | 24.5 + 6.9 | 86.5 |
| Mark Pennell | 5th | Hi-Tension | 25.1 | 23.5 + 7.1 | 55.7 | 23.5 + 7.1 | 86.3 |
| Steven Williams | 6th | Withins | 24.7 | 21.9 + 8.2 | 54.8 | 22.9 + 8.2 | 85.9 |
| Alex Watson | 7th | OLGA | 24.5 | 22.0 + 7.6 | 54.1 | 23.0 + 7.6 | 84.7 |
| Dominic Porter | 8th | Ultimate T.C. | 24.7 | 23.9 + 6.2 | 54.8 | 22.9 + 6.7 | 84.4 |
| Daniel Bath | 9th | OLGA | 23.8 | 22.0 + 6.9 | 52.7 | 22.5 + 6.9 | 82.1 |
| Benjamin Goodwin | 10th | Skybound | 24.0 | 24.2 + 4.8 | 53.0 | 23.9 + 4.8 | 81.7 |
| Jordan Chung Shui Cheung | 11th | Phoenix Flyers | 24.2 | 22.4 + 6.1 | 52.7 | ||
| Nathan Benham | 12th | Jumpers | 24.2 | 21.0 + 6.4 | 51.6 | ||
| Jack Mitchell | 13th | Potton Saints | 22.9 | 22.9 + 5.6 | 51.4 | ||
| Ryan Rodgers | 14th | Bassetlaw T.C. | 22.9 | 23.2 + 4.7 | 50.8 | ||
| Matthew Redding | 15th | Potton Saints | 24.2 | 21.4 + 4.5 | 50.1 | ||
| Oliver Boag | 16th | Gatwick Flyers | 22.3 | 22.7 + 4.7 | 49.7 | ||
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Megan Lillington | 1st | OLGA | 26.9 | 23.9 + 8.5 | 59.3 | 23.5 + 8.3 | 91.1 |
| Rhya East | 2nd | OLGA | 25.6 | 22.7 + 8.4 | 56.7 | 22.4 + 8.4 | 87.5 |
| Adeva Bryan | 3rd | Airborne | 24.8 | 22.8 + 8.0 | 55.6 | 23.6 + 8.0 | 87.2 |
| Stephanie Burt | 4th | OLGA | 25.3 | 23.1 + 7.6 | 56.0 | 22.6 + 7.6 | 86.2 |
| Rosemary Paxton | 5th | Edgbarrow | 26.1 | 24.5 + 5.6 | 56.2 | 23.8 + 5.1 | 85.1 |
| Lucy Ryall | 6th | OLGA | 25.3 | 23.2 + 6.8 | 55.3 | 22.9 + 6.8 | 85.0 |
| Rebecca Finch | 7th | OLGA | 25.1 | 23.6 + 6.9 | 55.6 | 22.5 + 6.9 | 85.0 |
| Rebecca Hudson | 8th | Jumpers | 24.9 | 23.7 + 6.1 | 54.7 | 23.1 + 6.1 | 83.9 |
| Sasha Carter | 9th | City of Liverpool | 24.0 | 22.6 + 7.5 | 54.1 | 6.2 + 3.0 | 63.3 |
| Lorna Smith | 10th | Orbit T.C. | 25.6 | 23.0 + 7.0 | 55.6 | 0.0 + 1.0 | 56.6 |
| Billie Murphy | 11th | Kingston Kites | 24.3 | 24.6 + 5.1 | 54.0 | ||
| Eleanor Luxford | 12th | Rock Steady Crew | 25.0 | 22.2 + 6.5 | 53.7 | ||
| Alexandra Luxford | 13th | Rock Steady Crew | 24.2 | 23.2 + 5.8 | 53.2 | ||
| Danielle Hardy | 14th | OLGA | 24.2 | 23.2 + 5.6 | 53.0 | ||
| Chloe Bolt | 15th | Launceston | 24.5 | 23.8 + 4.7 | 53.0 | ||
| Abigail Stafford | 16th | Kingston Kites | 23.9 | 24.2 + 4.7 | 52.8 | ||
| Zara Hall | 17th | Maesteg | 23.8 | 22.2 + 6.1 | 52.1 | ||
| Lianne Sellors | 18th | Phoenix T.C. | 23.4 | 23.0 + 5.6 | 52.0 | ||
| Emily Mulcahy | 19th | Top Flight T.C. | 23.5 | 22.9 + 5.6 | 52.0 | ||
| Natasha Holme | 20th | Recoil | 22.9 | 22.8 + 6.1 | 51.8 | ||
| Sophie Gardner | 21st | Unitramp Northampton | 23.5 | 23.2 + 5.1 | 51.8 | ||
| Liz Hansen | 22nd | OLGA | 23.3 | 22.6 + 5.8 | 51.7 | ||
| Sarah Bartlett | 23rd | Charnwood T.C. | 23.8 | 20.7 + 7.0 | 51.5 | ||
| Sophie Singleton | 24th | City of Liverpool | 23.1 | 22.1 + 5.9 | 51.1 | ||
| Cassie Jordan | 25th | Queensmead T.C. | 23.3 | 23.0 + 4.7 | 51.0 | ||
| Dione Preece | 26th | Maesteg | 23.1 | 22.3 + 5.5 | 50.9 | ||
| Jessica Peake | 27th | Red Kites T.C. | 23.2 | 23.1 + 4.6 | 50.9 | ||
| Cassie Waring | 28th | City of Salford | 22.5 | 22.2 + 5.8 | 50.5 | ||
| Kyra Moore | 29th | High Flyers | 22.8 | 22.0 + 5.2 | 50.0 | ||
| Holly Gunstone | 30th | Maesteg | 22.7 | 21.0 + 6.0 | 49.7 | ||
| Lucy Stickland | 31st | Gatwick Flyers | 19.6 | 22.4 + 4.7 | 46.7 | ||
| Imogen Gunner | 32nd | Ringwood & Bournemouth | 26.2 | 0.0 + 1.3 | 27.5 | ||
| Grade 1 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan George | 1st | OLGA | 26.1 | 23.2 + 7.6 | 56.9 | 23.1 + 7.6 | 87.6 |
| Mitchell Benham | 2nd | Jumpers | 23.4 | 23.0 + 5.9 | 52.3 | 22.5 + 5.9 | 80.7 |
| Ryan Stickland | 3rd | OLGA | 21.1 | 22.2 + 4.1 | 47.4 | 22.5 + 4.1 | 74.0 |
| Joe Berry | 4th | OLGA | 18.3 | 22.9 + 4.1 | 45.3 | 22.7 + 4.1 | 72.1 |
| Grade 1 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Emma Britton | 1st | Top Flight T.C. | 24.7 | 23.0 + 5.8 | 53.5 | 24.0 + 5.8 | 83.3 |
| Nicole Short | 2nd | City of Liverpool | 24.5 | 22.1 + 6.6 | 53.2 | 22.4 + 6.6 | 82.2 |
| Tara Lillington | 3rd | OLGA | 23.6 | 23.0 + 5.8 | 52.4 | 22.7 + 5.8 | 80.9 |
| Abigail Hayward | 4th | OLGA | 24.2 | 22.2 + 5.6 | 52.0 | 22.2 + 5.6 | 79.8 |
| Elise Gibbins | 5th | Top Flight T.C. | 23.5 | 22.7 + 5.2 | 51.4 | 23.1 + 5.2 | 79.7 |
| Nicola Britton | 6th | Top Flight T.C. | 23.7 | 22.0 + 5.2 | 50.9 | 22.8 + 5.2 | 78.9 |
| Jessica Elsey | 7th | Rock Steady Crew | 24.0 | 21.9 + 4.1 | 50.0 | 23.1 + 4.1 | 77.2 |
| Georgie Webb | 8th | Reading T.C. | 23.1 | 22.1 + 4.1 | 49.3 | 22.8 + 4.1 | 76.2 |
