Grade 1 Northern, South Shields 29th February 2004
| National Grading Competition 29th Feb 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Simon Milnes | 1st | Kirklees Rebound | 28.1 | 25.3 + 15.8 | 69.2 | 23.8 + 15.7 | 108.7 |
| Gary Smith | 2nd | Jumpers | 28.6 | 23.5 + 16.3 | 68.4 | 22.8 + 16.5 | 107.7 |
| Mark Alexander | 3rd | Team Tramp. Promotions | 27.9 | 24.4 + 15.0 | 67.3 | 23.7 + 15.2 | 106.2 |
| Gary Short | 4th | Apollo | 27.6 | 24.5 + 14.8 | 66.9 | 25.0 + 14.2 | 106.1 |
| Bobby Dillon | 5th | Birkenhead | 25.3 | 23.6 + 14.2 | 63.1 | 23.7 + 14.2 | 101.0 |
| Matthew Swaffer | 6th | Jumpers | 25.2 | 24.5 + 12.0 | 61.7 | 24.3 + 12.0 | 98.0 |
| Philip Dodson | 7th | Salto | 25.4 | 22.8 + 13.8 | 62.0 | 13.9 + 10.3 | 86.2 |
| Brian Camp | 8th | OLGA | 26.8 | 23.4 + 14.8 | 65.0 | 9.2 + 7.8 | 82.0 |
| Graham Williams | 9th | Ministry Of Air | 24.7 | 6.8 + 4.2 | 35.7 | 16.1 + 9.5 | 61.3 |
| Brooke Milliner | 10th | Edgbarrow | 26.5 | 0.1 + 1.8 | 28.4 | 2.5 + 3.2 | 34.1 |
| Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katherine Driscoll | 1st | Reading T.C. | 27.1 | 24.0 + 13.1 | 64.2 | 24.6 + 12.9 | 101.7 |
| Amanda Parker | 2nd | Twisters | 26.6 | 23.5 + 13.3 | 63.4 | 23.2 + 13.3 | 99.9 |
| Hannah Lewis | 3rd | OLGA | 27.6 | 23.4 + 13.1 | 64.1 | 22.8 + 12.9 | 99.8 |
| Natalie Jacques | 4th | City of Salford | 25.6 | 21.5 + 9.6 | 56.7 | 22.4 + 10.5 | 89.6 |
| Hiroi Tokuma | 5th | Portsmouth | 27.6 | 15.2 + 9.7 | 52.5 | 22.6 + 12.1 | 87.2 |
| Aurora Necco | 6th | High Flyers | 27.0 | 24.1 + 13.0 | 64.1 | 9.3 + 7.0 | 80.4 |
| Elite Male Youth | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Noblett | 1st | City of Salford | 27.0 | 24.1 + 13.8 | 64.9 | 24.7 + 13.8 | 103.4 |
| Dominic Swaffer | 2nd | Jumpers | 27.0 | 24.0 + 13.0 | 64.0 | 23.7 + 13.0 | 100.7 |
| Nicholas Joyce | 3rd | Edgbarrow | 26.7 | 23.8 + 12.1 | 62.6 | 24.0 + 11.9 | 98.5 |
| Christopher Hall | 4th | High Flyers | 26.3 | 22.7 + 12.9 | 61.9 | 22.7 + 12.9 | 97.5 |
| Thomas Lewis | 5th | OLGA | 26.4 | 21.6 + 13.0 | 61.0 | 22.4 + 13.0 | 96.4 |
| Andrew Freeman | 6th | Top Flight T.C. | 26.3 | 23.9 + 11.0 | 61.2 | 23.4 + 11.0 | 95.6 |
| Michael Freeman | 7th | Top Flight T.C. | 25.8 | 23.0 + 11.0 | 59.8 | 22.5 + 11.0 | 93.3 |
| Luke Rendell | 8th | OLGA | 26.5 | 23.1 + 11.5 | 61.1 | 4.5 + 4.0 | 69.6 |
| Elite Female Youth | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Lewis | 1st | OLGA | 27.6 | 23.4 + 13.1 | 64.1 | 22.8 + 12.9 | 99.8 |
| Stacey Dann | 2nd | High Flyers | 26.8 | 23.3 + 12.3 | 62.4 | 23.3 + 12.3 | 98.0 |
| Lauren Allen | 3rd | High Flyers | 26.1 | 23.7 + 12.8 | 62.6 | 22.9 + 11.4 | 96.9 |
| Danielle Pietruszka | 4th | OLGA | 27.5 | 24.1 + 10.7 | 62.3 | 22.6 + 10.1 | 95.0 |
| Yasmin Gumbs | 5th | Unitramp Northampton | 26.1 | 23.7 + 9.7 | 59.5 | 24.7 + 9.7 | 93.9 |
| Caitlin Thomson | 6th | Flyers | 25.1 | 22.4 + 10.7 | 58.2 | 23.2 + 10.7 | 92.1 |
| Heidi Morgan | 7th | Apollo | 24.4 | 24.1 + 10.6 | 59.1 | 22.9 + 10.0 | 92.0 |
| Roxy Milliner | 8th | Edgbarrow | 25.0 | 23.3 + 9.9 | 58.2 | 23.2 + 9.9 | 91.3 |
| Sarah Stickland | 9th | OLGA | 25.4 | 22.2 + 8.9 | 56.5 | 23.5 + 9.1 | 89.1 |
| Hannah Davies | 10th | Brentwood | 25.8 | 23.5 + 11.0 | 60.3 | 6.8 + 4.6 | 71.7 |
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ian Mylett | 1st | Kirklees Rebound | 24.9 | 24.6 + 9.7 | 59.2 | 24.4 + 9.7 | 93.3 |
| Arran Stokes | 2nd | High Flyers | 23.9 | 24.0 + 10.0 | 57.9 | 23.7 + 10.5 | 92.1 |
| Billy Renfrew | 3rd | Mega T.C. | 26.2 | 23.1 + 11.0 | 60.3 | 20.5 + 11.0 | 91.8 |
| Matthew Aspinall | 4th | Hi-Tension | 24.2 | 22.0 + 10.4 | 56.6 | 22.6 + 10.4 | 89.6 |
| Mark Samuels | 5th | Twisters | 23.9 | 23.5 + 9.1 | 56.5 | 23.1 + 9.1 | 88.7 |
| Graeme Thomson | 6th | Twisters | 24.4 | 23.5 + 9.4 | 57.3 | 22.1 + 8.8 | 88.2 |
| Stephen Willey | 7th | Edgbarrow | 25.9 | 24.6 + 8.3 | 58.8 | 1.9 + 2.3 | 63.0 |
| Mark Stather | 8th | Central Galaxy | 23.8 | 23.1 + 8.4 | 55.3 | 4.5 + 2.5 | 62.3 |
| Keir Stewart | 9th | Tiggers Tramps | 25.2 | 24.0 + 11.2 | 60.4 | 0.0 + 1.3 | 61.7 |
| Richard Webb | 10th | Central Galaxy | 24.2 | 23.8 + 7.3 | 55.3 | ||
| Jonathan Prazer | 11th | Ministry Of Air | 24.0 | 23.5 + 7.4 | 54.9 | ||
| Jason Plowman | 12th | Jumpers | 24.5 | 23.2 + 7.2 | 54.9 | ||
| Chris Marchant | 13th | Lincoln Imps | 23.6 | 22.8 + 8.4 | 54.8 | ||
| Peter Edge | 14th | Red Kites T.C. | 25.0 | 20.6 + 9.0 | 54.6 | ||
| Andrew Revell | 15th | Aerodyne | 22.6 | 21.1 + 8.0 | 51.7 | ||
| Eric Lyon | 16th | Wrenbury Wasps | 23.3 | 17.9 + 7.2 | 48.4 | ||
| Rohan Nichol | 17th | Nova (Ealing) | 13.7 | 24.7 + 8.9 | 47.3 | ||
| Gareth Jones | 18th | UWIC Flyers T.C. | 2.7 | 23.5 + 9.1 | 35.3 | ||
| Daniel Hayward | 19th | OLGA | 25.1 | 0.0 + 1.6 | 26.7 | ||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Becki Stanley | 1st | Southampton T.C. | 24.9 | 23.6 + 10.0 | 58.5 | 24.5 + 10.0 | 93.0 |
| Jessica Pleasant | 2nd | Edgbarrow | 25.3 | 24.4 + 9.0 | 58.7 | 24.5 + 9.0 | 92.2 |
| Miet Decavel | 3rd | Ringwood & Bournemouth T.C. | 23.7 | 23.3 + 10.5 | 57.5 | 23.9 + 10.5 | 91.9 |
| Kayleigh McCarthy | 4th | Ministry Of Air | 24.9 | 24.1 + 8.5 | 57.5 | 23.5 + 8.5 | 89.5 |
| Asha Bayliss | 5th | Zenith T.C. | 24.3 | 23.9 + 8.5 | 56.7 | 23.7 + 8.5 | 88.9 |
| Lynsey Tee | 6th | Portsmouth | 24.9 | 22.9 + 8.7 | 56.5 | 23.0 + 9.1 | 88.6 |
| Claire Lauderdale | 7th | Edgbarrow | 24.8 | 24.3 + 7.7 | 56.8 | 24.1 + 7.7 | 88.6 |
| Stephanie Pilborough | 8th | Harlington Hawks | 24.3 | 23.3 + 9.0 | 56.6 | 22.8 + 9.0 | 88.4 |
| Yvette Devlin | 9th | Apollo | 24.8 | 23.5 + 8.3 | 56.6 | 23.4 + 8.3 | 88.3 |
| Claire Madigan | 10th | Southampton T.C. | 24.9 | 23.7 + 8.2 | 56.8 | 23.5 + 8.0 | 88.3 |
| Deborah Netton | 11th | Reading T.C. | 24.6 | 23.4 + 8.2 | 56.2 | ||
| Helen Kirby | 12th | Unitramp Northampton | 24.8 | 24.5 + 6.9 | 56.2 | ||
| Julia Iles | 13th | Nova (Ealing) | 24.5 | 24.1 + 7.4 | 56.0 | ||
| Morag Brennan | 14th | Harlington Hawks | 25.1 | 22.6 + 8.3 | 56.0 | ||
| Catherine Determann | 15th | Central Galaxy | 24.9 | 23.7 + 7.3 | 55.9 | ||
| Jenny Moore | 16th | Top Flight T.C. | 24.0 | 24.1 + 7.7 | 55.8 | ||
| Hayley McKay | 17th | Aerodyne | 24.7 | 22.4 + 8.5 | 55.6 | ||
| Amy Stirling-Brown | 18th | Potton Saints | 23.6 | 23.6 + 8.3 | 55.5 | ||
| Amy Clark | 19th | Inverness Trampoline Club | 23.8 | 24.2 + 7.4 | 55.4 | ||
| Sarah Jones | 20th | Red Kites T.C. | 24.0 | 23.5 + 7.1 | 54.6 | ||
| Jaclyn Coleman | 21st | City of Salford | 24.3 | 23.7 + 6.5 | 54.5 | ||
| Linzi Hockenhull | 22nd | Trafford T.C. | 23.7 | 23.5 + 7.0 | 54.2 | ||
| Katherine Walker | 23rd | Edgbarrow | 24.6 | 23.4 + 6.2 | 54.2 | ||
| Lorraine Cave Brown | 24th | Jumpers | 23.9 | 23.4 + 6.7 | 54.0 | ||
| Rebecca Coleman | 25th | Withins | 23.4 | 22.3 + 8.1 | 53.8 | ||
| Jennifer Holland | 26th | Hebburn Hoppers | 23.0 | 24.9 + 5.8 | 53.7 | ||
| Sarah Alexander | 27th | Edgbarrow | 25.2 | 19.7 + 7.2 | 52.1 | ||
| Michelle Scott | 28th | Stockport T.C. | 21.3 | 22.7 + 7.5 | 51.5 | ||
| Emma Brown | 29th | Reading T.C. | 23.9 | 19.0 + 6.2 | 49.1 | ||
| Julie Clark | 30th | Jumpers | 22.9 | 18.0 + 5.4 | 46.3 | ||
| Elinor Lewis | 31st | Red Kites T.C. | 23.6 | 16.2 + 5.5 | 45.3 | ||
| Claire Waghorne | 32nd | Jumpers | 23.8 | 12.7 + 5.4 | 41.9 | ||
| Stefanie Cann | 33rd | Nova (Ealing) | 9.3 | 22.2 + 6.3 | 37.8 | ||
| Sarah Ainsworth | 34th | Team Tramp. Promotions | 25.5 | 6.1 + 4.8 | 36.4 | ||
| Nicola Eder | 35th | Kirklees Rebound | 1.8 | 23.8 + 8.1 | 33.7 | ||
| Naomi Bevan-Jones | 36th | UWIC Flyers T.C. | 0.0 | 23.8 + 6.5 | 30.3 | ||
| Steph Stanley | 37th | Southampton T.C. | 24.2 | 2.1 + 2.3 | 28.6 | ||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Michael Wood | 1st | Reading T.C. | 24.3 | 23.1 + 9.8 | 57.2 | 22.7 + 9.8 | 89.7 |
| Luke Whiteside | 2nd | City of Liverpool | 24.3 | 22.2 + 10.2 | 56.7 | 22.0 + 10.2 | 88.9 |
| Nicolas Winther | 3rd | Kingston Kites | 24.6 | 24.4 + 7.0 | 56.0 | 24.2 + 7.1 | 87.3 |
| Matthew Goodwin | 4th | Skybound | 24.1 | 24.1 + 7.0 | 55.2 | 23.8 + 7.0 | 86.0 |
| Josh Whiteside | 5th | City of Liverpool | 23.7 | 21.4 + 9.2 | 54.3 | 21.6 + 9.4 | 85.3 |
| Matthew Wright | 6th | Kingston Kites | 25.3 | 22.6 + 10.1 | 58.0 | 18.2 + 6.5 | 82.7 |
| Jake Silver | 7th | Red Kites T.C. | 20.2 | 22.0 + 7.2 | 49.4 | 21.5 + 7.2 | 78.1 |
| Nick Ouzman | 8th | Ringwood & Bournemouth T.C. | 23.8 | 22.8 + 7.8 | 54.4 | 9.5 + 4.6 | 68.5 |
| Paul Watson | 9th | OLGA | 25.0 | 22.7 + 8.1 | 55.8 | 4.5 + 3.4 | 63.7 |
| Anthony Jackson | 10th | Bassetlaw T.C. | 22.5 | 23.6 + 6.7 | 52.8 | 0.0 + 1.3 | 54.1 |
| Thomas Yeates | 11th | UWIC Flyers T.C. | 23.7 | 13.7 + 6.1 | 43.5 | ||
| Jack Helme | 12th | City of Liverpool | 24.3 | 6.4 + 4.4 | 35.1 | ||
| Paul Samuels | 13th | Twisters | 2.1 | 22.4 + 8.8 | 33.3 | ||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sophie Weeks | 1st | OLGA | 24.3 | 21.5 + 10.0 | 55.8 | 23.7 + 10.7 | 90.2 |
| Cathy Jones | 2nd | OLGA | 24.6 | 23.9 + 8.7 | 57.2 | 24.2 + 8.7 | 90.1 |
| Jenny Crowter | 3rd | Kingston Kites | 24.8 | 23.9 + 9.1 | 57.8 | 22.6 + 9.1 | 89.5 |
| Aimee Sargent | 4th | Freefallers Team Cymru | 24.1 | 23.1 + 9.0 | 56.2 | 23.0 + 9.0 | 88.2 |
| Laura Gallagher | 5th | High Flyers | 24.2 | 23.0 + 8.2 | 55.4 | 23.1 + 8.4 | 86.9 |
| Phoebe Dunn | 6th | Potton Saints | 24.2 | 23.6 + 7.5 | 55.3 | 24.0 + 7.5 | 86.8 |
| Charlotte Walmsley | 7th | High Flyers | 22.9 | 23.5 + 8.1 | 54.5 | 23.9 + 8.1 | 86.5 |
| Stacey Tuite | 8th | City of Salford | 24.3 | 23.5 + 7.8 | 55.6 | 23.1 + 7.8 | 86.5 |
| Amy Sims | 9th | City of Salford | 24.1 | 22.5 + 8.6 | 55.2 | 22.6 + 8.6 | 86.4 |
| Dot Hatcher | 10th | Kirklees Rebound | 23.4 | 23.4 + 7.7 | 54.5 | 23.6 + 7.7 | 85.8 |
| Nicola Dyer | 11th | Reading T.C. | 23.2 | 22.0 + 9.2 | 54.4 | ||
| Jaspreet Assi | 12th | Lightfoot | 23.5 | 23.9 + 7.0 | 54.4 | ||
| Lauren Shipman | 13th | Ministry Of Air | 23.2 | 23.8 + 7.3 | 54.3 | ||
| Nikki Pugh | 14th | Stockport T.C. | 23.4 | 21.4 + 9.4 | 54.2 | ||
| Lucy Ashworth | 15th | High Flyers | 24.6 | 21.4 + 7.6 | 53.6 | ||
| Lianne Powell | 16th | Team Tramp. Promotions | 23.7 | 22.7 + 7.1 | 53.5 | ||
| Abigail Silver | 17th | Red Kites T.C. | 23.9 | 23.5 + 5.9 | 53.3 | ||
| Georgina Williams | 18th | City of Salford | 23.6 | 22.0 + 7.4 | 53.0 | ||
| Gemma Hamilton | 19th | City of Sheffield | 23.0 | 22.9 + 6.9 | 52.8 | ||
| Katie Mitchell | 20th | Unitramp Northampton | 22.5 | 22.0 + 7.1 | 51.6 | ||
| Grace Laney | 21st | Top Flight T.C. | 22.3 | 22.7 + 5.8 | 50.8 | ||
| Alison Short | 22nd | Metro | 22.3 | 21.0 + 5.6 | 48.9 | ||
| Pippa Pugh | 23rd | Stockport T.C. | 19.0 | 20.0 + 5.8 | 44.8 | ||
| Amanda Harris | 24th | Unitramp Northampton | 9.0 | 21.7 + 7.8 | 38.5 | ||
| Lisa Blackburn | 25th | City of Salford | 24.8 | 7.0 + 4.8 | 36.6 | ||
| Katie Woodgate | 26th | Southampton T.C. | 7.5 | 19.0 + 7.5 | 34.0 | ||
| Kirsty Waddell | 27th | East Kilbride | 22.4 | 6.4 + 3.4 | 32.2 | ||
| Emma Pickthall | 28th | GYM-TECH Aerodynamic | 13.7 | 11.6 + 5.9 | 31.2 | ||
| Laura Joseph | 29th | Red Kites T.C. | 0.3 | 20.8 + 5.9 | 27.0 | ||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paul Warwicker | 1st | City Of Stoke-On-Trent | 25.1 | 23.4 + 9.4 | 57.9 | 23.2 + 9.4 | 90.5 |
| Thomas Foreman | 2nd | Jumpers | 25.3 | 22.3 + 9.1 | 56.7 | 23.0 + 9.1 | 88.8 |
| Liam Abrahams | 3rd | Edgbarrow | 24.9 | 24.4 + 7.8 | 57.1 | 23.9 + 7.8 | 88.8 |
| Phillip Spencer | 4th | High Flyers | 24.4 | 23.0 + 8.5 | 55.9 | 22.9 + 8.5 | 87.3 |
| Michael Dodson | 5th | Potton Saints | 24.9 | 23.9 + 7.7 | 56.5 | 22.2 + 7.7 | 86.4 |
| Simon Corbett | 6th | Kingston Kites | 23.8 | 24.0 + 6.0 | 53.8 | 24.3 + 6.0 | 84.1 |
| Nick Davies | 7th | York Artistic Sports Club | 24.1 | 23.3 + 6.5 | 53.9 | 23.3 + 6.7 | 83.9 |
| Chris Tilley | 8th | Ministry Of Air | 23.7 | 23.3 + 7.0 | 54.0 | 22.5 + 7.0 | 83.5 |
| James Davies | 9th | Brentwood | 24.3 | 22.6 + 7.4 | 54.3 | 22.6 + 6.5 | 83.4 |
| William Howell | 10th | Unitramp Northampton | 23.9 | 23.3 + 6.5 | 53.7 | 22.8 + 6.5 | 83.0 |
| Lee Crowley | 11th | Red Kites T.C. | 23.1 | 23.1 + 7.2 | 53.4 | ||
| Jibreel Haddad | 12th | GYM-TECH Aerodynamic | 23.5 | 22.3 + 7.0 | 52.8 | ||
| Alex Foster | 13th | Ringwood & Bournemouth T.C. | 23.3 | 22.6 + 6.4 | 52.3 | ||
| Matthew Shaw | 14th | City of Salford | 23.7 | 21.0 + 5.9 | 50.6 | ||
| Sam Whelan | 15th | Central Galaxy | 22.7 | 22.2 + 5.4 | 50.3 | ||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Cara Jamieson | 1st | East Kilbride | 26.9 | 23.7 + 9.7 | 60.3 | 24.0 + 9.5 | 93.8 |
| Katy Ianson | 2nd | OLGA | 26.2 | 23.0 + 10.0 | 59.2 | 24.0 + 10.0 | 93.2 |
| Emma Scanlon | 3rd | Stockport T.C. | 27.1 | 22.8 + 10.3 | 60.2 | 22.3 + 10.3 | 92.8 |
| Lani Dacey | 4th | City Of Stoke-On-Trent | 25.8 | 23.4 + 9.3 | 58.5 | 23.9 + 9.3 | 91.7 |
| Laura Williams | 5th | City of Liverpool | 25.1 | 24.0 + 8.9 | 58.0 | 24.4 + 8.9 | 91.3 |
| Sian Meldrum | 6th | OLGA | 24.6 | 23.5 + 8.4 | 56.5 | 24.6 + 8.4 | 89.5 |
| Bryony Page | 7th | Wrenbury Wasps | 25.4 | 23.6 + 9.0 | 58.0 | 23.3 + 8.2 | 89.5 |
| Melissa Law | 8th | Edgbarrow | 24.6 | 24.8 + 6.6 | 56.0 | 24.0 + 6.6 | 86.6 |
| Gemma Proud | 9th | Apollo | 24.5 | 23.8 + 7.6 | 55.9 | 22.5 + 7.6 | 86.0 |
| Georgina Varley | 10th | Jumpers | 24.7 | 23.1 + 6.9 | 54.7 | 23.6 + 6.9 | 85.2 |
| Nikki Powell | 11th | Team Tramp. Promotions | 24.1 | 23.7 + 6.8 | 54.6 | ||
| Rebecca Stretton | 12th | Reading T.C. | 23.7 | 22.6 + 7.9 | 54.2 | ||
| Penny Mitchell | 13th | Unitramp Northampton | 24.6 | 22.9 + 6.5 | 54.0 | ||
| Megan Stevens | 14th | Valley Springs | 23.9 | 22.4 + 7.6 | 53.9 | ||
| Catherine Kane | 15th | East Kilbride | 23.8 | 23.1 + 6.8 | 53.7 | ||
| Rebecca Ogilvie | 16th | East Kilbride | 24.2 | 22.0 + 7.4 | 53.6 | ||
| Kate Bramall | 17th | Top Flight T.C. | 23.8 | 23.6 + 6.1 | 53.5 | ||
| Laura Wright | 18th | Kingston Kites | 23.7 | 23.8 + 5.8 | 53.3 | ||
| Jazmine Ellingford | 19th | Twisters | 23.2 | 22.6 + 7.1 | 52.9 | ||
| Jessica Francis | 20th | Twisters | 23.4 | 22.4 + 7.1 | 52.9 | ||
| Emily Still | 21st | Jumpers | 23.2 | 23.6 + 6.0 | 52.8 | ||
| Kimberley Stickland | 22nd | OLGA | 23.1 | 23.2 + 6.3 | 52.6 | ||
| Melissa Bailey | 23rd | Ringwood & Bournemouth T.C. | 23.3 | 22.9 + 6.3 | 52.5 | ||
| Zoe Pounce | 24th | Jumpers | 23.1 | 23.0 + 6.1 | 52.2 | ||
| Catryn Williams | 25th | Red Kites T.C. | 4.8 | 23.6 + 4.6 | 33.0 | ||
| Rebekah Taylor | 26th | Kirklees Rebound | 2.4 | 23.0 + 5.7 | 31.1 | ||
| Hollie Crisp | 27th | OLGA | 2.4 | 21.6 + 5.8 | 29.8 | ||
| Rebecca Pedley | 28th | City of Salford | 24.4 | 1.9 + 2.3 | 28.6 | ||
| Rebecca Moore | 29th | Skydivers | 9.5 | 14.6 + 3.7 | 27.8 | ||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joseph McAdam | 1st | OLGA | 25.6 | 23.9 + 8.6 | 58.1 | 23.4 + 8.6 | 90.1 |
| Nathan Bailey | 2nd | Ringwood & Bournemouth T.C. | 25.3 | 24.0 + 8.1 | 57.4 | 24.5 + 8.1 | 90.0 |
| Samuel Dent | 3rd | Jumpers | 26.0 | 24.5 + 6.9 | 57.4 | 24.7 + 6.9 | 89.0 |
| Luke Newey | 4th | OLGA | 24.9 | 23.6 + 6.8 | 55.3 | 24.1 + 6.8 | 86.2 |
| Steven Williams | 5th | Withins | 24.6 | 22.3 + 7.9 | 54.8 | 23.0 + 7.9 | 85.7 |
| Mark Pennell | 6th | Hi-Tension | 24.8 | 23.9 + 6.5 | 55.2 | 23.9 + 6.5 | 85.6 |
| Daniel Bath | 7th | OLGA | 24.4 | 22.6 + 6.9 | 53.9 | 23.2 + 6.9 | 84.0 |
| Dominic Porter | 8th | Ultimate T.C. | 23.9 | 22.6 + 6.3 | 52.8 | 23.0 + 6.3 | 82.1 |
| Michael Fenton | 9th | Falcon T.C. | 23.4 | 22.5 + 6.2 | 52.1 | 22.7 + 5.7 | 80.5 |
| Nathan Benham | 10th | Jumpers | 23.9 | 21.7 + 6.9 | 52.5 | 20.6 + 6.9 | 80.0 |
| Ryan Rodgers | 11th | Bassetlaw T.C. | 23.5 | 23.3 + 4.7 | 51.5 | ||
| Benjamin Goodwin | 12th | Skybound | 18.3 | 23.7 + 4.0 | 46.0 | ||
| Alex Watson | 13th | OLGA | 24.1 | 15.3 + 4.8 | 44.2 | ||
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Imogen Gunner | 1st | Ringwood & Bournemouth T.C. | 26.7 | 22.6 + 9.5 | 58.8 | 22.7 + 9.5 | 91.0 |
| Rhya East | 2nd | OLGA | 25.6 | 24.2 + 8.2 | 58.0 | 24.0 + 8.2 | 90.2 |
| Claire Stapenhill | 3rd | OLGA | 25.4 | 24.0 + 7.2 | 56.6 | 25.0 + 7.2 | 88.8 |
| Rosemary Paxton | 4th | Edgbarrow | 26.2 | 25.5 + 5.6 | 57.3 | 25.6 + 5.6 | 88.5 |
| Lorna Smith | 5th | Orbit T.C. | 25.4 | 24.1 + 7.0 | 56.5 | 24.0 + 7.0 | 87.5 |
| Sophie Burr | 6th | Skydivers | 24.9 | 24.7 + 6.4 | 56.0 | 25.0 + 6.4 | 87.4 |
| Rebecca Finch | 7th | OLGA | 25.5 | 23.5 + 6.9 | 55.9 | 23.6 + 6.9 | 86.4 |
| Rebecca Hudson | 8th | Jumpers | 25.1 | 23.7 + 6.1 | 54.9 | 23.4 + 6.1 | 84.4 |
| Sasha Carter | 9th | City of Liverpool | 25.0 | 22.7 + 6.8 | 54.5 | 22.6 + 6.8 | 83.9 |
| Sophie Gardner | 10th | Unitramp Northampton | 25.0 | 24.3 + 5.1 | 54.4 | 19.3 + 3.8 | 77.5 |
| Lianne Sellors | 11th | Phoenix T.C. | 24.6 | 24.1 + 5.2 | 53.9 | ||
| Rachael Ayre | 12th | Cowgate | 24.3 | 23.6 + 5.9 | 53.8 | ||
| Zara Hall | 13th | Maesteg | 24.1 | 23.3 + 6.1 | 53.5 | ||
| Louise McCartney | 14th | East Kilbride | 23.4 | 22.7 + 6.9 | 53.0 | ||
| Billie Murphy | 15th | Kingston Kites | 23.8 | 23.8 + 5.1 | 52.7 | ||
| Chloe Bolt | 16th | Launceston | 23.1 | 24.3 + 4.7 | 52.1 | ||
| Abigail Stafford | 17th | Kingston Kites | 23.7 | 23.5 + 4.7 | 51.9 | ||
| Laura Atkin | 18th | Kirklees Rebound | 23.3 | 22.7 + 5.8 | 51.8 | ||
| Sarah Bartlett | 19th | Charnwood T.C. | 23.3 | 21.9 + 6.5 | 51.7 | ||
| Hannah Thomson | 20th | Flyers | 23.0 | 22.5 + 6.0 | 51.5 | ||
| Emily Mulcahy | 21st | Top Flight T.C. | 23.9 | 23.0 + 4.6 | 51.5 | ||
| Cassie Waring | 22nd | City of Salford | 23.0 | 21.7 + 5.8 | 50.5 | ||
| Jessica Peake | 23rd | Red Kites T.C. | 23.2 | 22.7 + 4.6 | 50.5 | ||
| Kyra Moore | 24th | High Flyers | 23.0 | 21.6 + 5.8 | 50.4 | ||
| Holly Gunstone | 25th | Maesteg | 23.0 | 21.3 + 6.0 | 50.3 | ||
| Ceri Whammond | 26th | East Kilbride | 22.0 | 23.2 + 4.7 | 49.9 | ||
| Lucy Ryall | 27th | OLGA | 25.0 | 18.7 + 6.2 | 49.9 | ||
| Bethan Steadman | 28th | Maesteg | 20.7 | 23.8 + 5.2 | 49.7 | ||
| Danielle Hardy | 29th | OLGA | 19.5 | 23.0 + 5.6 | 48.1 | ||
| Sophie Singleton | 30th | City of Liverpool | 23.0 | 18.8 + 5.9 | 47.7 | ||
| Megan Lillington | 31st | OLGA | 27.0 | 7.1 + 4.0 | 38.1 | ||
| Grade 1 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mitchell Benham | 1st | Jumpers | 24.6 | 22.7 + 5.9 | 53.2 | 23.5 + 5.9 | 82.6 |
| Joe Berry | 2nd | OLGA | 23.3 | 23.4 + 3.5 | 50.2 | 23.2 + 3.5 | 76.9 |
| Ryan Stickland | 3rd | OLGA | 23.2 | 22.6 + 4.1 | 49.9 | 21.9 + 4.1 | 75.9 |
| Jordan George | 4th | OLGA | 26.0 | 5.9 + 2.5 | 34.4 | 22.4 + 8.2 | 65.0 |
| Grade 1 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Dina Larkin | 1st | OLGA | 25.9 | 22.9 + 8.3 | 57.1 | 23.2 + 8.3 | 88.6 |
| Abbie Benson | 2nd | OLGA | 25.6 | 24.0 + 6.6 | 56.2 | 23.4 + 6.6 | 86.2 |
| Emma Britton | 3rd | Top Flight T.C. | 24.7 | 23.7 + 5.6 | 54.0 | 24.4 + 5.6 | 84.0 |
| Tara Lillington | 4th | OLGA | 24.8 | 23.5 + 5.1 | 53.4 | 23.2 + 5.1 | 81.7 |
| Nicola Britton | 5th | Top Flight T.C. | 24.4 | 22.5 + 5.2 | 52.1 | 22.5 + 5.2 | 79.8 |
| Nicole Short | 6th | City of Liverpool | 23.7 | 21.1 + 7.1 | 51.9 | 20.7 + 7.1 | 79.7 |
| Abigail Hayward | 7th | OLGA | 24.4 | 22.1 + 5.6 | 52.1 | 22.0 + 5.6 | 79.7 |
| Elise Gibbins | 8th | Top Flight T.C. | 23.4 | 23.1 + 5.2 | 51.7 | 22.1 + 5.2 | 79.0 |
