Grade 1, South Shields, May 2001
| Grade 1, 19th May. 2001 | Round 1 | Round 2 | Round 3 |
| Elite Men | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Mark Alexander | EDGB | 1st | 107.7 | 28.0 | 15.4 | 24.4 | 15.0 | 24.9 |
| Simon Milnes | KIRK | 2nd | 107.5 | 27.8 | 14.8 | 24.6 | 15.4 | 24.9 |
| Andrew Coulter | EDGB | 3rd | 104.7 | 28.1 | 14.0 | 24.7 | 13.3 | 24.6 |
| Daniel Neale | UNOR | 4th | 102.1 | 27.2 | 8.0 | 27.2 | 14.0 | 25.7 |
| Brian Camp | OLGA | 5th | 101.6 | 27.9 | 7.4 | 27.9 | 14.9 | 23.5 |
| Matthew Swaffer | JUMP | 6th | 101.3 | 26.5 | 13.3 | 23.4 | 13.3 | 24.8 |
| Gary Short | APOL | 7th | 99.8 | 27.0 | 13.1 | 24.3 | 13.1 | 22.3 |
| Brooke Milliner | EDGB | 8th | 97.9 | 26.0 | 10.2 | 24.6 | 13.5 | 23.6 |
| Glen Rate | UNOR | 9th | 97.9 | 26.7 | 8.2 | 27.0 | 8.2 | 27.8 |
| Jamie Crisp | LASS | 10th | 96.4 | 26.3 | 14.0 | 22.3 | 10.9 | 22.9 |
| James Smith | EDGB | 11th | 59.9 | 24.5 | 11.8 | 23.6 | | |
| Graham Williams | MIOA | 12th | 59.8 | 25.6 | 10.4 | 23.8 | | |
| Stephen Wood | CSAL | 13th | 59.4 | 26.1 | 10.5 | 22.8 | | |
| Nicholas Joyce | EDGB | 14th | 59.1 | 25.3 | 9.6 | 24.2 | | |
| Dominic Swaffer | JUMP | 15th | 58.4 | 24.6 | 10.3 | 23.5 | | |
| Alex Lawrie | EDGB | 16th | 58.3 | 24.8 | 10.1 | 23.4 | | |
| Bobby Dillon | BIRK | 17th | 58.1 | 25.2 | 9.2 | 23.7 | | |
| Paul Noblett | CSAL | 18th | 57.9 | 24.5 | 9.2 | 24.2 | | |
| Keith Grahame | LASS | 19th | 56.9 | 24.1 | 9.5 | 23.3 | | |
| Graeme Thomson | LASS | 20th | 56.0 | 23.9 | 11.0 | 21.1 | | |
| Ian Mylett | LIMP | 21st | 46.3 | 24.6 | 7.5 | 14.2 | | |
| Philip Scarborough | AT7C | 22nd | 29.4 | 0.0 | 9.3 | 20.1 | | |
| David Allworthy | HTEN | 23rd | 7.0 | 7.0 | | | | |
| Elite Ladies | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Lauren Allen | HFYS | 1st | 97.1 | 26.6 | 11.4 | 24.2 | 11.2 | 23.7 |
| Natalie O'Connor | EDGB | 2nd | 96.9 | 25.9 | 11.5 | 23.4 | 11.5 | 24.6 |
| Katherine Driscoll | JUMP | 3rd | 96.3 | 25.5 | 10.8 | 24.8 | 10.7 | 24.5 |
| Polly Osmond | OLGA | 4th | 95.5 | 27.1 | 11.1 | 22.7 | 11.8 | 22.8 |
| Naomi Martin-Clark | RSCR | 5th | 93.9 | 24.9 | 11.1 | 23.1 | 11.1 | 23.7 |
| Katie Harris | EDGB | 6th | 92.8 | 26.0 | 9.1 | 24.5 | 9.7 | 23.5 |
| Lynsey Tee | PORT | 7th | 90.5 | 24.8 | 8.8 | 23.7 | 8.8 | 24.4 |
| Juliette Taylor | RSCR | 8th | 89.2 | 24.2 | 9.1 | 24.0 | 8.2 | 23.7 |
| Bex Johnson | RSCR | 9th | 89.0 | 24.8 | 8.9 | 23.3 | 8.9 | 23.1 |
| Hannah Mathieson | MTRO | 10th | 88.5 | 23.9 | 9.3 | 22.8 | 9.3 | 23.2 |
| Hayley McKay | CGAT | 11th | 52.3 | 20.7 | 8.0 | 23.6 | | |
| Sophie Weeks | OLGA | 12th | 39.8 | 24.4 | 6.5 | 8.9 | | |
| O18 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Yacine Kouache | ADYN | 1st | 91.6 | 26.1 | 7.1 | 25.7 | 7.1 | 25.6 |
| Barry Smith | REDD | 2nd | 88.7 | 23.7 | 10.2 | 22.1 | 10.8 | 21.9 |
| Matthew Crisp | LIMP | 3rd | 85.9 | 23.6 | 8.3 | 22.5 | 8.3 | 23.2 |
| Chris Fordham | RKTS | 4th | 73.8 | 24.1 | 4.2 | 14.2 | 6.8 | 24.5 |
| Michael Leong | PRIS | 5th | 58.9 | 22.7 | 2.7 | 3.5 | 10.2 | 19.8 |
| O18 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Natalie Jacques | PHNX | 1st | 88.3 | 25.2 | 9.0 | 22.6 | 9.0 | 22.5 |
| Stephanie Carey | RMED | 2nd | 87.3 | 25.1 | 7.3 | 22.9 | 8.3 | 23.7 |
| Danielle Worthington | CGAT | 3rd | 86.9 | 25.0 | 7.0 | 24.3 | 6.5 | 24.1 |
| Jennifer Moore | TOPF | 4th | 85.0 | 24.1 | 6.7 | 24.1 | 7.7 | 22.4 |
| Isla Pickering | EKIL | 5th | 81.8 | 24.7 | 8.3 | 23.7 | 6.1 | 19.0 |
| Laura Baldwin | REDD | 6th | 79.7 | 22.8 | 6.3 | 22.3 | 6.3 | 22.0 |
| Vanessa Wells | CSHE | 7th | 53.9 | 23.2 | 6.9 | 23.8 | | |
| U18 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Keir Stewart | TIGT | 1st | 92.2 | 25.0 | 9.4 | 24.1 | 9.9 | 23.8 |
| Philip Dodson | PSTS | 2nd | 89.6 | 25.4 | 10.5 | 23.7 | 7.0 | 23.0 |
| Matthew Aspinall | HTEN | 3rd | 88.3 | 24.9 | 8.5 | 23.4 | 8.5 | 23.0 |
| Jay Scouler | CSAL | 4th | 86.4 | 24.3 | 9.1 | 21.8 | 8.7 | 22.5 |
| Alun Brace | RKTS | 5th | 83.2 | 22.2 | 7.9 | 22.5 | 8.1 | 22.5 |
| Stephen Willey | RIVR | 6th | 80.1 | 22.4 | 6.8 | 21.1 | 7.0 | 22.8 |
| Keith Rice | JUMP | 7th | 74.0 | 19.0 | 5.7 | 19.5 | 6.3 | 23.5 |
| Jonathan Digby-North | OLGA | 8th | 56.5 | 24.9 | 8.4 | 21.9 | 1.3 | - |
| U18 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Andrea Milligan | EKIL | 1st | 93.2 | 26.0 | 10.2 | 24.3 | 10.2 | 22.5 |
| Amanda Parker | RMED | 2nd | 91.6 | 25.4 | 10.0 | 23.6 | 10.0 | 22.6 |
| Sarah Ainsworth | CLO9 | 3rd | 90.4 | 25.1 | 9.3 | 23.8 | 8.9 | 23.3 |
| Sarah Powell | UROP | 4th | 89.2 | 25.7 | 7.5 | 24.1 | 8.4 | 23.5 |
| Nicola Petitt | TOPF | 5th | 88.8 | 24.4 | 8.1 | 24.3 | 8.1 | 23.9 |
| Joanna Woodger | CLO9 | 6th | 86.7 | 24.3 | 7.8 | 23.3 | 7.9 | 23.4 |
| Melanie Judge | RMED | 7th | 85.5 | 23.8 | 7.3 | 23.4 | 7.3 | 23.7 |
| Kristy Barclay-Allen | ZENT | 8th | 84.1 | 23.1 | 8.0 | 22.5 | 7.2 | 23.3 |
| Asha Bayliss | ZENT | 9th | 84.1 | 23.4 | 8.0 | 22.3 | 8.0 | 22.4 |
| Amy Stirling-Brown | PSTS | 10th | 82.2 | 25.1 | 6.4 | 24.6 | 7.4 | 18.7 |
| Kelly Holt | PPHX | 11th | 52.6 | 23.1 | 6.9 | 22.6 | | |
| Kathrina Crystallis | ZENT | 12th | 52.4 | 22.9 | 6.5 | 23.0 | | |
| Katherine Gladders | WERR | 13th | 52.0 | 24.3 | 7.0 | 20.7 | | |
| Amie Watts | FROM | 14th | 51.8 | 23.2 | 6.6 | 22.0 | | |
| Claire Skinner | RMED | 15th | 50.9 | 22.2 | 6.0 | 22.7 | | |
| Linzi Hockenhull | TRAF | 16th | 50.8 | 22.4 | 7.0 | 21.4 | | |
| Nicola Mitchell | APOL | 17th | 50.2 | 22.4 | 5.2 | 22.6 | | |
| Maeve Turner | EDGB | 18th | 47.2 | 24.3 | 5.8 | 17.1 | | |
| Laura Murray | NWRY | 19th | 29.9 | 25.3 | 2.5 | 2.1 | | |
| Michelle Chilcott | RKTS | 20th | 28.2 | 23.2 | 0.5 | 4.5 | | |
| Suzanne Perkins | TTPR | 21st | 27.4 | 25.9 | 1.5 | - | | |
| U15 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Robert Aldous | RIVR | 1st | 86.1 | 24.9 | 6.5 | 24.1 | 6.5 | 24.1 |
| Michael Wood | EDGB | 2nd | 84.8 | 23.7 | 8.1 | 22.7 | 7.5 | 22.8 |
| Ross Pennell | UNOR | 3rd | 83.9 | 24.4 | 6.4 | 23.3 | 5.8 | 24.0 |
| Chris Harper | PSUL | 4th | 81.7 | 23.2 | 6.5 | 22.8 | 6.5 | 22.7 |
| James Fisher | MTTC | 5th | 78.4 | 22.6 | 6.2 | 20.9 | 6.8 | 21.9 |
| Jonathan Harding | ACT8 | 6th | 51.4 | 16.2 | 3.9 | 13.5 | 3.9 | 13.9 |
| Jason Harvey | AT7C | 7th | 47.4 | 18.3 | 1.0 | - | 5.2 | 22.9 |
| U15 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Sarah Owen | WERR | 1st | 91.2 | 25.9 | 9.4 | 22.9 | 9.4 | 23.6 |
| Hannah Davies | CLO9 | 2nd | 90.0 | 25.4 | 9.0 | 23.3 | 9.1 | 23.2 |
| Claire Farrington | WVLC | 3rd | 88.7 | 24.9 | 7.5 | 24.1 | 7.5 | 24.7 |
| Georgina Williams | CSAL | 4th | 88.2 | 24.8 | 8.2 | 23.7 | 8.2 | 23.3 |
| Stacey Tuite | CSAL | 5th | 87.7 | 25.0 | 7.8 | 23.3 | 7.8 | 23.8 |
| Emily Fitchett | APOL | 6th | 87.4 | 24.4 | 7.8 | 23.5 | 7.7 | 24.0 |
| Karis Gregory | RMED | 7th | 86.1 | 24.4 | 6.7 | 23.9 | 6.7 | 24.4 |
| Jenny Garrett | BIRK | 8th | 85.8 | 24.6 | 7.0 | 23.9 | 7.0 | 23.3 |
| Joanne Moriarty | UNOR | 9th | 84.8 | 24.7 | 6.3 | 24.1 | 6.3 | 23.4 |
| Nicola Pugh | PRIS | 10th | 80.8 | 25.1 | 8.9 | 23.0 | 7.1 | 16.7 |
| Lisa Blackburn | CSAL | 11th | 54.7 | 24.9 | 7.1 | 22.7 | | |
| Megan Coleshill | PRIS | 12th | 54.1 | 24.1 | 6.7 | 23.3 | | |
| Catherine Willoughby | TOPF | 13th | 53.0 | 23.4 | 5.8 | 23.8 | | |
| Abigail Cole | REDD | 14th | 52.8 | 23.5 | 5.6 | 23.7 | | |
| Leigh McMeekin | EKIL | 15th | 51.7 | 23.0 | 5.8 | 22.9 | | |
| Stephanie Dodds | JUMP | 16th | 51.6 | 22.6 | 5.6 | 23.4 | | |
| Katie Moulds | READ | 17th | 51.6 | 23.2 | 5.0 | 23.4 | | |
| Sarah Crosby | AERO | 18th | 50.5 | 22.4 | 6.5 | 21.6 | | |
| Jemima Brown | RI&B | 19th | 50.4 | 21.8 | 5.1 | 23.5 | | |
| Rachel Silk | EKIL | 20th | 50.4 | 22.2 | 5.7 | 22.5 | | |
| Tessa Willis | UNOR | 21st | 49.8 | 21.9 | 5.1 | 22.8 | | |
| Laura Brennan | EKIL | 22nd | 49.4 | 22.2 | 5.2 | 22.0 | | |
| Sarah Beckford | JUMP | 23rd | 46.1 | 17.1 | 6.1 | 22.9 | | |
| Bethryn Brace | RKTS | 24th | 32.2 | 4.7 | 5.0 | 22.5 | | |
| Shirel Crossley | APOL | 25th | 30.1 | 26.1 | 2.7 | 1.3 | | |
| U13 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Shane Wright | WALL | 1st | 85.9 | 25.1 | 6.8 | 24.0 | 6.8 | 23.2 |
| Jonathan Payne | APOL | 2nd | 81.9 | 24.6 | 7.0 | 23.5 | 5.8 | 21.0 |
| Craig Wilson | MTTC | 3rd | 81.4 | 23.3 | 6.2 | 22.6 | 6.2 | 23.1 |
| Daryl Brammeld | GRPH | 4th | 80.5 | 23.9 | 6.1 | 21.8 | 6.1 | 22.6 |
| John Danks | ACT8 | 5th | 79.3 | 23.6 | 4.8 | 23.2 | 4.2 | 23.5 |
| U13 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Danielle Pietruszka | OLGA | 1st | 92.9 | 27.5 | 9.7 | 23.0 | 9.5 | 23.2 |
| Caitlin Thomson | FLYR | 2nd | 90.6 | 26.2 | 9.4 | 22.6 | 9.4 | 23.0 |
| Cara Jamieson | EKIL | 3rd | 87.9 | 25.2 | 8.3 | 22.9 | 8.3 | 23.2 |
| Kirsty Louden | FALC | 4th | 86.9 | 24.5 | 7.9 | 23.5 | 7.9 | 23.1 |
| Sarah Stickland | OLGA | 5th | 86.3 | 25.3 | 7.8 | 22.4 | 7.8 | 23.0 |
| Bryony Page | WWAS | 6th | 86.1 | 24.4 | 7.5 | 23.3 | 6.9 | 24.0 |
| Laura Williams | CSAL | 7th | 85.3 | 24.3 | 7.1 | 23.6 | 7.1 | 23.2 |
| Nicola Dyer | READ | 8th | 85.1 | 25.0 | 7.0 | 23.1 | 7.0 | 23.0 |
| Alice Wilcox | OLGA | 9th | 84.7 | 25.0 | 7.7 | 22.6 | 7.1 | 22.3 |
| Rosanne Yaselli | WWAS | 10th | 84.3 | 25.2 | 7.6 | 22.5 | 6.4 | 22.6 |
| Hayley Thompson | WERR | 11th | 54.9 | 25.3 | 5.6 | 24.0 | | |
| Clare Blencowe | CSHE | 12th | 54.3 | 24.3 | 7.5 | 22.5 | | |
| Catherine Lofthouse | WVLC | 13th | 54.0 | 24.8 | 5.6 | 23.6 | | |
| Asha Philip | AIRB | 14th | 53.2 | 23.9 | 5.9 | 23.4 | | |
| Sadie Berry | HFYS | 15th | 53.1 | 24.3 | 4.6 | 24.2 | | |
| Felicity Ayre | RIVR | 16th | 52.6 | 23.7 | 5.6 | 23.3 | | |
| Gemma Boyle | AIRB | 17th | 52.5 | 23.8 | 6.1 | 22.6 | | |
| Charlene Morris | RI&B | 18th | 52.3 | 23.8 | 5.1 | 23.4 | | |
| Cherrelle Bryan | AIRB | 19th | 52.0 | 23.7 | 5.2 | 23.1 | | |
| Rebecca Metcalf | HFYS | 20th | 51.7 | 23.3 | 4.2 | 24.2 | | |
| Gemma Hamilton | CSHE | 21st | 51.4 | 23.4 | 6.0 | 22.0 | | |
| Robyn Morrison | UNOR | 22nd | 51.3 | 23.4 | 4.7 | 23.2 | | |
| Joanne Malcolm | OLGA | 23rd | 50.0 | 22.1 | 5.1 | 22.8 | | |
| Pippa Pugh | PRIS | 24th | 49.2 | 22.9 | 5.6 | 20.7 | | |
| Roxanne Hemans Davis | AIRW | 25th | 46.4 | 19.9 | 4.1 | 22.4 | | |
| U11 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Thomas Foreman | JUMP | 1st | 83.8 | 25.3 | 5.2 | 24.1 | 5.2 | 24.0 |
| Phillip Spencer | HFYS | 2nd | 81.0 | 24.4 | 5.8 | 22.1 | 5.8 | 22.9 |
| Michael Dodson | PSTS | 3rd | 79.7 | 24.1 | 5.3 | 21.6 | 4.8 | 23.9 |
| U11 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Katie Ianson | OLGA | 1st | 87.9 | 26.6 | 7.5 | 23.6 | 7.5 | 22.7 |
| Megan Lillington | OLGA | 2nd | 85.6 | 25.2 | 6.4 | 23.7 | 6.4 | 23.9 |
| Melissa Eryilmaz | OLGA | 3rd | 84.0 | 25.8 | 6.5 | 22.5 | 6.5 | 22.7 |
| Claire Stapenhill | OLGA | 4th | 82.0 | 25.1 | 4.7 | 23.4 | 4.7 | 24.1 |
| Adeva Bryan | AIRB | 5th | 80.9 | 23.2 | 5.9 | 23.0 | 5.9 | 22.9 |
| Georgina Varley | JUMP | 6th | 80.9 | 24.8 | 4.7 | 23.2 | 4.7 | 23.5 |
| Emma Scanlon | PRIS | 7th | 80.6 | 25.8 | 8.9 | 18.3 | 6.7 | 20.9 |
| Alex Luxford | AIRW | 8th | 79.4 | 24.4 | 4.7 | 22.3 | 4.7 | 23.3 |
| Nikki Powell | TTPR | 9th | 79.1 | 23.6 | 4.6 | 23.0 | 4.6 | 23.3 |
| Rebecca Ogilvie | EKIL | 10th | 75.6 | 22.9 | 5.4 | 23.0 | 4.7 | 19.6 |
| Zoe Pounce | JUMP | 11th | 51.2 | 23.8 | 4.7 | 22.7 | | |
| Eleanor Luxford | AIRW | 12th | 50.4 | 22.6 | 4.7 | 23.1 | | |
[see also British Championships
-
World Championships
]
|