Welcome



Grade 1, South Shields, May 2001


Grade 1,   19th May. 2001Round 1Round 2Round 3
Elite MenClubPosTotalFormTariffFormTariffForm
Mark AlexanderEDGB1st107.728.015.424.4 15.024.9
Simon MilnesKIRK2nd107.527.814.8 24.6 15.4 24.9
Andrew CoulterEDGB3rd104.728.114.0 24.7 13.3 24.6
Daniel NealeUNOR4th102.127.28.0 27.2 14.0 25.7
Brian CampOLGA5th101.627.97.4 27.9 14.9 23.5
Matthew SwafferJUMP6th101.326.513.3 23.4 13.3 24.8
Gary ShortAPOL7th99.827.013.1 24.3 13.1 22.3
Brooke MillinerEDGB8th97.926.010.2 24.6 13.5 23.6
Glen RateUNOR9th97.926.78.2 27.0 8.2 27.8
Jamie CrispLASS10th96.426.314.0 22.3 10.9 22.9
James SmithEDGB11th59.924.511.8 23.6   
Graham WilliamsMIOA12th59.825.610.4 23.8   
Stephen WoodCSAL13th59.426.110.5 22.8   
Nicholas JoyceEDGB14th59.125.39.6 24.2   
Dominic SwafferJUMP15th58.424.610.3 23.5   
Alex LawrieEDGB16th58.324.810.1 23.4   
Bobby DillonBIRK17th58.125.29.2 23.7   
Paul NoblettCSAL18th57.924.59.2 24.2   
Keith GrahameLASS19th56.924.19.5 23.3   
Graeme ThomsonLASS20th56.023.911.0 21.1   
Ian MylettLIMP21st46.324.67.5 14.2   
Philip ScarboroughAT7C22nd29.40.09.3 20.1   
David AllworthyHTEN23rd7.07.0    
Elite Ladies ClubPosTotalFormTariffFormTariffForm
Lauren AllenHFYS1st97.126.611.4 24.2 11.2 23.7
Natalie O'ConnorEDGB2nd96.925.911.5 23.4 11.5 24.6
Katherine DriscollJUMP3rd96.325.510.8 24.8 10.7 24.5
Polly OsmondOLGA4th95.527.111.1 22.7 11.8 22.8
Naomi Martin-ClarkRSCR5th93.924.911.1 23.1 11.1 23.7
Katie HarrisEDGB6th92.826.09.1 24.5 9.7 23.5
Lynsey TeePORT7th90.524.88.8 23.7 8.8 24.4
Juliette TaylorRSCR8th89.224.29.1 24.0 8.2 23.7
Bex JohnsonRSCR9th89.024.88.9 23.3 8.9 23.1
Hannah MathiesonMTRO10th88.523.99.3 22.8 9.3 23.2
Hayley McKayCGAT11th52.320.78.0 23.6   
Sophie WeeksOLGA12th39.824.46.5 8.9   
O18 MaleClubPosTotalFormTariffFormTariffForm
Yacine KouacheADYN1st91.626.17.1 25.7 7.1 25.6
Barry SmithREDD2nd88.723.710.2 22.1 10.8 21.9
Matthew CrispLIMP3rd85.923.68.3 22.5 8.3 23.2
Chris FordhamRKTS4th73.824.14.2 14.2 6.8 24.5
Michael LeongPRIS5th58.922.72.7 3.5 10.2 19.8
O18 FemaleClubPosTotalFormTariffFormTariffForm
Natalie JacquesPHNX1st88.325.29.0 22.6 9.0 22.5
Stephanie CareyRMED2nd87.325.17.3 22.9 8.3 23.7
Danielle WorthingtonCGAT3rd86.925.07.0 24.3 6.5 24.1
Jennifer MooreTOPF4th85.024.16.7 24.1 7.7 22.4
Isla PickeringEKIL5th81.824.78.3 23.7 6.1 19.0
Laura BaldwinREDD6th79.722.86.3 22.3 6.3 22.0
Vanessa WellsCSHE7th53.923.26.9 23.8   
U18 MaleClubPosTotalFormTariffFormTariffForm
Keir StewartTIGT1st92.225.09.4 24.1 9.9 23.8
Philip DodsonPSTS2nd89.625.410.5 23.7 7.0 23.0
Matthew AspinallHTEN3rd88.324.98.5 23.4 8.5 23.0
Jay ScoulerCSAL4th86.424.39.1 21.8 8.7 22.5
Alun BraceRKTS5th83.222.27.9 22.5 8.1 22.5
Stephen WilleyRIVR6th80.122.46.8 21.1 7.0 22.8
Keith RiceJUMP7th74.019.05.7 19.5 6.3 23.5
Jonathan Digby-NorthOLGA8th56.524.98.4 21.9 1.3  -
U18 FemaleClubPosTotalFormTariffFormTariffForm
Andrea MilliganEKIL1st93.226.010.2 24.3 10.2 22.5
Amanda ParkerRMED2nd91.625.410.0 23.6 10.0 22.6
Sarah AinsworthCLO93rd90.425.19.3 23.8 8.9 23.3
Sarah PowellUROP4th89.225.77.5 24.1 8.4 23.5
Nicola PetittTOPF5th88.824.48.1 24.3 8.1 23.9
Joanna WoodgerCLO96th86.724.37.8 23.3 7.9 23.4
Melanie JudgeRMED7th85.523.87.3 23.4 7.3 23.7
Kristy Barclay-AllenZENT8th84.123.18.0 22.5 7.2 23.3
Asha BaylissZENT9th84.123.48.0 22.3 8.0 22.4
Amy Stirling-BrownPSTS10th82.225.16.4 24.6 7.4 18.7
Kelly HoltPPHX11th52.623.16.9 22.6   
Kathrina CrystallisZENT12th52.422.96.5 23.0   
Katherine GladdersWERR13th52.024.37.0 20.7   
Amie WattsFROM14th51.823.26.6 22.0   
Claire SkinnerRMED15th50.922.26.0 22.7   
Linzi HockenhullTRAF16th50.822.47.0 21.4   
Nicola MitchellAPOL17th50.222.45.2 22.6   
Maeve TurnerEDGB18th47.224.35.8 17.1   
Laura MurrayNWRY19th29.925.32.5 2.1   
Michelle ChilcottRKTS20th28.223.20.5 4.5   
Suzanne PerkinsTTPR21st27.425.91.5  -   
U15 MaleClubPosTotalFormTariffFormTariffForm
Robert AldousRIVR1st86.124.96.5 24.1 6.5 24.1
Michael WoodEDGB2nd84.823.78.1 22.7 7.5 22.8
Ross PennellUNOR3rd83.924.46.4 23.3 5.8 24.0
Chris HarperPSUL4th81.723.26.5 22.8 6.5 22.7
James FisherMTTC5th78.422.66.2 20.9 6.8 21.9
Jonathan HardingACT86th51.416.23.9 13.5 3.9 13.9
Jason HarveyAT7C7th47.418.31.0  - 5.2 22.9
U15 FemaleClubPosTotalFormTariffFormTariffForm
Sarah OwenWERR1st91.225.99.4 22.9 9.4 23.6
Hannah DaviesCLO92nd90.025.49.0 23.3 9.1 23.2
Claire FarringtonWVLC3rd88.724.97.5 24.1 7.5 24.7
Georgina WilliamsCSAL4th88.224.88.2 23.7 8.2 23.3
Stacey TuiteCSAL5th87.725.07.8 23.3 7.8 23.8
Emily FitchettAPOL6th87.424.47.8 23.5 7.7 24.0
Karis GregoryRMED7th86.124.46.7 23.9 6.7 24.4
Jenny GarrettBIRK8th85.824.67.0 23.9 7.0 23.3
Joanne MoriartyUNOR9th84.824.76.3 24.1 6.3 23.4
Nicola PughPRIS10th80.825.18.9 23.0 7.1 16.7
Lisa BlackburnCSAL11th54.724.97.1 22.7   
Megan ColeshillPRIS12th54.124.16.7 23.3   
Catherine WilloughbyTOPF13th53.023.45.8 23.8   
Abigail ColeREDD14th52.823.55.6 23.7   
Leigh McMeekinEKIL15th51.723.05.8 22.9   
Stephanie DoddsJUMP16th51.622.65.6 23.4   
Katie MouldsREAD17th51.623.25.0 23.4   
Sarah CrosbyAERO18th50.522.46.5 21.6   
Jemima BrownRI&B19th50.421.85.1 23.5   
Rachel SilkEKIL20th50.422.25.7 22.5   
Tessa WillisUNOR21st49.821.95.1 22.8   
Laura BrennanEKIL22nd49.422.25.2 22.0   
Sarah BeckfordJUMP23rd46.117.16.1 22.9   
Bethryn BraceRKTS24th32.24.75.0 22.5   
Shirel CrossleyAPOL25th30.126.12.7 1.3   
U13 MaleClubPosTotalFormTariffFormTariffForm
Shane WrightWALL1st85.925.16.8 24.0 6.8 23.2
Jonathan PayneAPOL2nd81.924.67.0 23.5 5.8 21.0
Craig WilsonMTTC3rd81.423.36.2 22.6 6.2 23.1
Daryl BrammeldGRPH4th80.523.96.1 21.8 6.1 22.6
John DanksACT85th79.323.64.8 23.2 4.2 23.5
U13 FemaleClubPosTotalFormTariffFormTariffForm
Danielle PietruszkaOLGA1st92.927.59.7 23.0 9.5 23.2
Caitlin ThomsonFLYR2nd90.626.29.4 22.6 9.4 23.0
Cara JamiesonEKIL3rd87.925.28.3 22.9 8.3 23.2
Kirsty LoudenFALC4th86.924.57.9 23.5 7.9 23.1
Sarah SticklandOLGA5th86.325.37.8 22.4 7.8 23.0
Bryony PageWWAS6th86.124.47.5 23.3 6.9 24.0
Laura WilliamsCSAL7th85.324.37.1 23.6 7.1 23.2
Nicola DyerREAD8th85.125.07.0 23.1 7.0 23.0
Alice WilcoxOLGA9th84.725.07.7 22.6 7.1 22.3
Rosanne YaselliWWAS10th84.325.27.6 22.5 6.4 22.6
Hayley ThompsonWERR11th54.925.35.6 24.0   
Clare BlencoweCSHE12th54.324.37.5 22.5   
Catherine LofthouseWVLC13th54.024.85.6 23.6   
Asha PhilipAIRB14th53.223.95.9 23.4   
Sadie BerryHFYS15th53.124.34.6 24.2   
Felicity AyreRIVR16th52.623.75.6 23.3   
Gemma BoyleAIRB17th52.523.86.1 22.6   
Charlene MorrisRI&B18th52.323.85.1 23.4   
Cherrelle BryanAIRB19th52.023.75.2 23.1   
Rebecca MetcalfHFYS20th51.723.34.2 24.2   
Gemma HamiltonCSHE21st51.423.46.0 22.0   
Robyn MorrisonUNOR22nd51.323.44.7 23.2   
Joanne MalcolmOLGA23rd50.022.15.1 22.8   
Pippa PughPRIS24th49.222.95.6 20.7   
Roxanne Hemans DavisAIRW25th46.419.94.1 22.4   
U11 MaleClubPosTotalFormTariffFormTariffForm
Thomas ForemanJUMP1st83.825.35.2 24.1 5.2 24.0
Phillip SpencerHFYS2nd81.024.45.8 22.1 5.8 22.9
Michael DodsonPSTS3rd79.724.15.3 21.6 4.8 23.9
U11 FemaleClubPosTotalFormTariffFormTariffForm
Katie IansonOLGA1st87.926.67.5 23.6 7.5 22.7
Megan LillingtonOLGA2nd85.625.26.4 23.7 6.4 23.9
Melissa EryilmazOLGA3rd84.025.86.5 22.5 6.5 22.7
Claire StapenhillOLGA4th82.025.14.7 23.4 4.7 24.1
Adeva BryanAIRB5th80.923.25.9 23.0 5.9 22.9
Georgina VarleyJUMP6th80.924.84.7 23.2 4.7 23.5
Emma ScanlonPRIS7th80.625.88.9 18.3 6.7 20.9
Alex LuxfordAIRW8th79.424.44.7 22.3 4.7 23.3
Nikki PowellTTPR9th79.123.64.6 23.0 4.6 23.3
Rebecca OgilvieEKIL10th75.622.95.4 23.0 4.7 19.6
Zoe PounceJUMP11th51.223.84.7 22.7   
Eleanor LuxfordAIRW12th50.422.64.7 23.1   

[see also British Championships   -   World Championships ]