Grade 1 South West, Taunton March 2005
First competition of 2005 operating on new rules for the Elite Men and Ladies. 2 moves are nominated in the first routine, with the difficulty contributing to the score of the first two rounds. Scores are zeroed after two rounds, and final placings are determined solely by the third round.
| National Grading Competition 06th March 2005 | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Simon Milnes | 1st | Kirklees Rebound | 26.4 | 3.1 | 24.2 + 15.8 | 69.5 | 23.3 + 15.8 | 39.1 |
| Gary Smith | 2nd | Jumpers | 27.0 | 3.0 | 21.9 + 16.0 | 67.9 | 22.8 + 16.0 | 38.8 |
| Mark Alexander | 3rd | Edgbarrow | 26.7 | 2.7 | 23.8 + 15.0 | 68.2 | 23.4 + 15.0 | 38.4 |
| Gary Short | 4th | Apollo | 25.7 | 3.3 | 23.2 + 14.8 | 67.0 | 23.0 + 14.4 | 37.4 |
| Brian Camp | 5th | Olga | 26.1 | 2.7 | 24.3 + 14.3 | 67.4 | 23.2 + 14.1 | 37.3 |
| Jem Camble | 6th | Ringwood & Bournemouth | 24.7 | 2.7 | 24.0 + 13.6 | 65.0 | 23.6 + 13.6 | 37.2 |
| Graham Williams | 7th | Ministry Of Air | 25.0 | 2.7 | 22.0 + 13.1 | 62.8 | 22.6 + 12.7 | 35.3 |
| Nicholas Joyce | 8th | Edgbarrow | 26.2 | 2.5 | 22.7 + 9.6 | 61.0 | 23.0 + 11.4 | 34.4 |
| Arran Stokes | 9th * | High Flyers | 24.1 | 2.7 | 12.0 + 7.2 | 46.0 | 23.2 + 10.5 | 33.7 |
| Paul Noblett | 10th * | City Of Salford | 27.1 | 3.1 | 2.4 + 1.8 | 34.4 | 21.3 + 13.3 | 34.6 |
| Keir Stewart | 11th | Tiggers Tramps | 25.0 | 2.3 | 21.8 + 8.3 | 57.4 | ||
| Brooke Milliner | 12th | Edgbarrow | 24.8 | 2.9 | 16.1 + 8.4 | 52.2 | ||
| Elite Ladies | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Kirsten Lawton | 1st | Edgbarrow | 26.9 | 2.7 | 25.4 + 12.0 | 67.0 | 25.3 + 12.0 | 37.3 |
| Jaime Moore | 2nd | Northampton | 27.5 | 2.3 | 26.3 + 10.7 | 66.8 | 26.1 + 10.7 | 36.8 |
| Hiroi Tokuma | 3rd | Portsmouth | 26.5 | 2.4 | 22.3 + 12.1 | 63.3 | 23.4 + 12.4 | 35.8 |
| Katherine Driscoll | 4th | Reading T.C. | 26.6 | 2.9 | 21.3 + 12.3 | 63.1 | 23.1 + 12.3 | 35.4 |
| Natalie O'Connor | 5th | Edgbarrow | 25.6 | 2.5 | 23.7 + 11.0 | 62.8 | 24.4 + 10.4 | 34.8 |
| Lisa Blackburn | 6th | City Of Salford | 25.5 | 2.5 | 23.6 + 9.8 | 61.4 | 22.7 + 9.8 | 32.5 |
| Lauren Allen | 7th | High Flyers | 26.8 | 2.5 | 23.4 + 13.2 | 65.9 | 15.9 + 7.7 | 23.6 |
| Amanda Parker | 8th | Twisters | 25.6 | 2.7 | 21.8 + 10.8 | 60.9 | ||
| Polly Osmond | 9th | High Flyers | 23.4 | 2.7 | 21.4 + 10.6 | 58.1 | ||
* Please note, under 2005 competition rules Arran & Paul should not have been invited to compete in the final round, which should have been limited to 8 (2/3 no. of entrants) - their results are shown here for completenenss, but do not count towards any qualifiaction or placings in the final round.
| National Grading Competition 06th March 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Steven Walsh | 1st | Northampton | 27.0 | 27.4 + 8.6 | 63.0 | 26.9 + 8.6 | 98.5 |
| Nicholas Joyce | 2nd | Edgbarrow | 26.0 | 24.5 + 11.4 | 61.9 | 24.1 + 11.4 | 97.4 |
| Danny Creedon | 3rd | Northampton | 24.6 | 23.2 + 11.0 | 58.8 | 22.8 + 11.0 | 92.6 |
| Matthew Swaffer | 4th | Jumpers | 26.1 | 26.0 + 7.2 | 59.3 | 22.2 + 10.8 | 92.3 |
| Jason Harvey | 5th | Central Galaxy | 23.9 | 22.1 + 11.4 | 57.4 | 22.6 + 11.4 | 91.4 |
| Peter Edge | 6th | Red Kites T.C. | 25.0 | 22.5 + 10.2 | 57.7 | 22.7 + 10.5 | 90.9 |
| Thomas Yeates | 7th | UWIC Flyers T.C. | 24.5 | 23.5 + 9.0 | 57.0 | 23.5 + 8.9 | 89.4 |
| James Matthews | 8th | Recoil | 25.2 | 24.3 + 8.4 | 57.9 | 22.7 + 8.4 | 89.0 |
| Mark Samuels | 9th | Twisters | 24.7 | 23.7 + 9.6 | 58.0 | 6.2 + 5.0 | 69.2 |
| Chris Fordham | 10th | Jumpers | 25.7 | 25.8 + 7.0 | 58.5 | 4.6 + 4.1 | 67.2 |
| Jason Plowman | 11th | Jumpers | 23.1 | 24.2 + 9.6 | 56.9 | ||
| Michael Scott-Beaulieu | 12th | Jumpers | 24.3 | 24.2 + 8.1 | 56.6 | ||
| Rohan Nichol | 13th | Nova (Ealing) | 24.5 | 22.8 + 9.3 | 56.6 | ||
| Ian Mylett | 14th | Kirklees Rebound | 25.2 | 22.4 + 8.3 | 55.9 | ||
| Ben Cooke | 15th | Sky Surfers | 24.5 | 23.9 + 7.4 | 55.8 | ||
| James Coomber | 16th | Jumpers | 24.0 | 23.0 + 8.3 | 55.3 | ||
| James Du Cane | 17th | Airborne | 24.2 | 22.1 + 8.6 | 54.9 | ||
| John Varga | 18th | Sky Surfers | 23.6 | 23.8 + 7.3 | 54.7 | ||
| Philip Dodson | 19th | Team Tramp. Promotions | 26.4 | 16.7 + 11.3 | 54.4 | ||
| Jonathan Prazer | 20th | Ringwood & Bournemouth | 23.1 | 24.0 + 6.9 | 54.0 | ||
| Rhys Goodhead | 21st | Red Kites T.C. | 23.5 | 22.7 + 7.5 | 53.7 | ||
| Tom Robinson | 22nd | Gatwick Flyers | 24.0 | 20.7 + 7.4 | 52.1 | ||
| Paul Samuels | 23rd | Twisters | 22.7 | 17.4 + 8.6 | 48.7 | ||
| Jonathan Vickers | 24th | South Tyneside G.C. | 25.7 | 4.2 + 4.0 | 33.9 | ||
| Anthony Jackson | 25th | Bassetlaw T.C. | 23.5 | 6.3 + 3.4 | 33.2 | ||
| Jason Holland | 26th | Reading T.C. | 25.0 | 3.5 + 3.7 | 32.2 | ||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Lewis | 1st | Olga | 27.2 | 24.0 + 10.3 | 61.5 | 24.1 + 11.5 | 97.1 |
| Lisa Blackburn | 2nd | City Of Salford | 26.4 | 24.9 + 10.2 | 61.5 | 24.8 + 10.2 | 96.5 |
| Becki Stanley | 3rd | Southampton T.C. | 26.2 | 24.0 + 9.0 | 59.2 | 25.4 + 9.4 | 94.0 |
| Julie Hardy | 4th | Kingston Kites | 25.8 | 24.6 + 9.0 | 59.4 | 24.3 + 9.7 | 93.4 |
| Asha Bayliss | 5th | High Flyers | 25.9 | 24.3 + 9.2 | 59.4 | 24.1 + 9.0 | 92.5 |
| Sarah Alexander | 6th | Edgbarrow | 25.3 | 24.2 + 9.1 | 58.6 | 24.6 + 7.5 | 90.7 |
| Sarah Lee | 7th | Rock Steady Crew | 25.0 | 23.8 + 9.2 | 58.0 | 23.3 + 9.2 | 90.5 |
| Hannah Davies | 8th | Brentwood | 24.4 | 23.9 + 11.9 | 60.2 | 9.9 + 6.1 | 76.2 |
| Natalie Jacques | 9th | City Of Salford | 25.6 | 23.1 + 11.8 | 60.5 | 6.2 + 5.4 | 72.1 |
| Sarah Ainsworth | 10th | Team Tramp. Promotions | 25.3 | 23.6 + 10.1 | 59.0 | 4.7 + 3.8 | 67.5 |
| Jessica Pleasant | 11th | Edgbarrow | 24.4 | 24.3 + 9.2 | 57.9 | ||
| Sabrina Dunn | 12th | Queensmead T.C. | 25.4 | 23.6 + 8.8 | 57.8 | ||
| Miet Decavel | 13th | Ringwood & Bournemouth | 25.0 | 22.9 + 9.7 | 57.6 | ||
| Nicola Petitt | 14th | UWIC Flyers T.C. | 24.9 | 25.3 + 7.3 | 57.5 | ||
| Katie Harris | 15th | Edgbarrow | 24.7 | 25.3 + 7.1 | 57.1 | ||
| Kia Wnuk | 16th | Rock Steady Crew | 24.6 | 23.9 + 8.3 | 56.8 | ||
| Morag Brennan | 17th | Harlington Hawks | 24.7 | 23.1 + 8.7 | 56.5 | ||
| Abigail Williams | 18th | Birkenhead | 23.9 | 23.7 + 8.3 | 55.9 | ||
| Claire Madigan | 19th | Southampton T.C. | 24.0 | 23.2 + 8.5 | 55.7 | ||
| Deborah Netton | 20th | Reading T.C. | 24.3 | 23.6 + 7.8 | 55.7 | ||
| Sarah Austin | 21st | Ringwood & Bournemouth | 24.3 | 22.9 + 8.1 | 55.3 | ||
| Kayleigh McCarthy | 22nd | Ministry Of Air | 24.5 | 22.9 + 7.9 | 55.3 | ||
| Katherine Walker | 23rd | Edgbarrow | 24.9 | 23.6 + 6.7 | 55.2 | ||
| Katie Law | 24th | Rock Steady Crew | 24.0 | 23.8 + 7.3 | 55.1 | ||
| Jenny Moore | 25th | Top Flight T.C. | 23.8 | 23.4 + 7.7 | 54.9 | ||
| Claire Norman | 26th | Portsmouth | 24.2 | 23.5 + 7.2 | 54.9 | ||
| Katherine Jackson | 27th | Harlington Hawks | 24.2 | 23.6 + 7.0 | 54.8 | ||
| Sarah Cole | 28th | East Devon High Flyers | 23.8 | 23.5 + 7.0 | 54.3 | ||
| Sarah Powell | 29th | Abbey Flyers | 24.2 | 23.5 + 6.5 | 54.2 | ||
| Yvette Devlin | 30th | Apollo | 24.9 | 21.7 + 7.6 | 54.2 | ||
| Jaclyn Coleman | 31st | City Of Salford | 23.9 | 23.2 + 7.0 | 54.1 | ||
| Jennifer Holland | 32nd | Hebburn Hoppers | 24.0 | 22.0 + 8.1 | 54.1 | ||
| Lauren Shipman | 33rd | Ministry Of Air | 24.4 | 20.8 + 8.9 | 54.1 | ||
| Linzi Hockenhull | 34th | Trafford T.C. | 23.0 | 22.8 + 7.1 | 52.9 | ||
| Sophie Clift | 35th | Abbey Flyers | 22.5 | 22.5 + 7.5 | 52.5 | ||
| Sarah Bevan | 36th | Bassetlaw T.C. | 22.0 | 24.2 + 6.0 | 52.2 | ||
| Sarah Jones | 37th | Cardiff Central | 23.7 | 23.1 + 5.4 | 52.2 | ||
| Stephanie Johnson | 38th | GYM-TECH Aerodynamic | 22.5 | 21.2 + 7.6 | 51.3 | ||
| Diane Chapman | 39th | Jumpers | 21.8 | 22.1 + 5.8 | 49.7 | ||
| Vanessa Wells | 40th | Sky Surfers | 19.6 | 23.0 + 4.6 | 47.2 | ||
| Juliette Taylor | 41st | UWIC Flyers T.C. | 25.0 | 13.9 + 5.9 | 44.8 | ||
| Hannah Kisiel | 42nd | Edgbarrow | 8.5 | 25.3 + 8.1 | 41.9 | ||
| Katy Thompson | 43rd | Propulsion T.C. | 23.5 | 10.8 + 5.2 | 39.5 | ||
| Helen Kirby | 44th | Northampton | 24.2 | 9.6 + 3.7 | 37.5 | ||
| Stephanie Cann | 45th | Nova (Ealing) | 6.4 | 23.0 + 6.5 | 35.9 | ||
| Nicola Eder | 46th | Kirklees Rebound | 24.5 | 6.9 + 4.2 | 35.6 | ||
| Katie Woodgate | 47th | Southampton T.C. | 24.3 | 6.6 + 3.1 | 34.0 | ||
| Michelle Scott | 48th | Stockport T.C. | 22.8 | 3.8 + 3.3 | 29.9 | ||
| Julia Iles | 49th | Jumpers | 22.9 | 4.4 + 1.9 | 29.2 | ||
| Naomi Bevan-Jones | 50th | UWIC Flyers T.C. | 23.9 | 0.0 + 1.1 | 25.0 | ||
| Michelle Davies | 51st | Gatwick Flyers | 22.6 | 22.6 | |||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Christopher Hall | 1st | High Flyers | 28.0 | 24.8 + 13.0 | 65.8 | 24.5 + 13.0 | 103.3 |
| Thomas Lewis | 2nd | OLGA | 27.1 | 24.2 + 13.0 | 64.3 | 24.5 + 13.2 | 102.0 |
| Luke Rendell | 3rd | Olga | 26.9 | 24.8 + 11.5 | 63.2 | 23.9 + 11.5 | 98.6 |
| Matthew Wright | 4th | Kingston Kites | 27.3 | 23.1 + 12.2 | 62.6 | 23.6 + 12.2 | 98.4 |
| Andrew Freeman | 5th | Top Flight T.C. | 26.1 | 24.9 + 10.2 | 61.2 | 25.5 + 10.2 | 96.9 |
| Michael Freeman | 6th | Top Flight T.C. | 25.4 | 24.7 + 8.5 | 58.6 | 24.1 + 9.0 | 91.7 |
| Michael Wood | 7th | Reading T.C. | 24.4 | 22.8 + 10.8 | 58.0 | 22.7 + 10.8 | 91.5 |
| Paul Watson | 8th | Olga | 25.5 | 24.3 + 8.7 | 58.5 | 23.6 + 8.7 | 90.8 |
| Nicolas Winther | 9th | Kingston Kites | 24.7 | 24.9 + 7.7 | 57.3 | 23.8 + 7.7 | 88.8 |
| Matthew Goodwin | 10th | First Flight | 24.8 | 24.8 + 7.0 | 56.6 | 24.8 + 7.0 | 88.4 |
| Alex Bedford | 11th | Evolution | 24.5 | 23.8 + 7.4 | 55.7 | ||
| Scott Jackson | 12th | Portsmouth High Flyers | 24.5 | 21.7 + 9.4 | 55.6 | ||
| Michael Yeates | 13th | UWIC Flyers T.C. | 23.4 | 23.1 + 8.4 | 54.9 | ||
| Nick Ouzman | 14th | Ringwood & Bournemouth | 24.3 | 23.1 + 7.4 | 54.8 | ||
| Ben Searle | 15th | Top Flight T.C. | 23.6 | 22.7 + 8.1 | 54.4 | ||
| James Blencowe | 16th | Abbey Flyers | 23.2 | 23.9 + 7.1 | 54.2 | ||
| Dale Bevan | 17th | Bassetlaw T.C. | 23.7 | 23.0 + 6.5 | 53.2 | ||
| Jake Silver | 18th | Red Kites T.C. | 21.7 | 22.7 + 7.7 | 52.1 | ||
| Ben Theobald | 19th | Twisters | 15.1 | 22.4 + 9.0 | 46.5 | ||
| David Rouston | 20th | Abbey Flyers | 16.1 | 24.4 + 5.8 | 46.3 | ||
| Jack Helme | 21st | City Of Liverpool | 25.6 | 13.2 + 5.9 | 44.7 | ||
| Luke Castillo | 22nd | Phoenix Flyers | 2.6 | 23.5 + 6.5 | 32.6 | ||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Stacey Dann | 1st | High Flyers | 26.1 | 23.4 + 12.2 | 61.7 | 24.0 + 12.2 | 97.9 |
| Yasmin Gumbs | 2nd | Northampton | 25.6 | 23.0 + 10.5 | 59.1 | 24.0 + 10.5 | 93.6 |
| Laura Gallagher | 3rd | High Flyers | 24.2 | 24.1 + 9.3 | 57.6 | 23.3 + 9.8 | 90.7 |
| Cara Jamieson | 4th | East Kilbride | 24.2 | 22.6 + 10.8 | 57.6 | 22.0 + 10.8 | 90.4 |
| Aimee Sargent | 5th | Freefallers Team Cymru | 25.0 | 23.3 + 8.3 | 56.6 | 23.8 + 8.3 | 88.7 |
| Bryony Page | 6th | GYM-TECH Aerodynamic | 24.6 | 22.0 + 9.1 | 55.7 | 22.1 + 9.7 | 87.5 |
| Katie Mitchell | 7th | Northampton | 23.9 | 23.7 + 7.7 | 55.3 | 23.9 + 7.7 | 86.9 |
| Rebecca Stretton | 8th | Reading T.C. | 24.2 | 23.1 + 7.8 | 55.1 | 22.7 + 7.8 | 85.6 |
| Charlotte Walmsley | 9th | High Flyers | 23.7 | 23.3 + 6.9 | 53.9 | 23.8 + 6.7 | 84.4 |
| Abigail Silver | 10th | Red Kites T.C. | 24.2 | 21.5 + 9.3 | 55.0 | 18.9 + 9.3 | 83.2 |
| Gail Kozlowski | 11th | Vertex | 23.1 | 22.3 + 8.3 | 53.7 | ||
| Rachel Rodgers | 12th | Bassetlaw T.C. | 23.7 | 22.1 + 7.9 | 53.7 | ||
| Nicola Dyer | 13th | Reading T.C. | 22.8 | 20.7 + 9.4 | 52.9 | ||
| Dot Hatcher | 14th | Kirklees Rebound | 23.3 | 21.8 + 7.7 | 52.8 | ||
| Jeni Bennett | 15th | Propulsion T.C. | 22.8 | 21.6 + 8.3 | 52.7 | ||
| Rebecca Pedley | 16th | City Of Salford | 22.7 | 21.6 + 8.3 | 52.6 | ||
| Melissa Law | 17th | Edgbarrow | 22.9 | 22.4 + 7.0 | 52.3 | ||
| Lianne Powell | 18th | Team Tramp. Promotions | 22.7 | 21.7 + 7.7 | 52.1 | ||
| Emma Pickthall | 19th | GYM-TECH Aerodynamic | 23.2 | 20.7 + 8.2 | 52.1 | ||
| Rebecca Broad | 20th | City Of Stoke-On-Trent | 22.2 | 22.0 + 7.3 | 51.5 | ||
| Gemma Hamilton | 21st | Abbey Flyers | 22.7 | 22.0 + 6.7 | 51.4 | ||
| Lisa Withey | 22nd | Potton Saints | 21.8 | 21.5 + 7.5 | 50.8 | ||
| Zoe Beckett | 23rd | Reading T.C. | 22.4 | 20.8 + 7.1 | 50.3 | ||
| Samantha House | 24th | Southampton T.C. | 21.4 | 21.7 + 7.0 | 50.1 | ||
| Grace Laney | 25th | Harlington Hawks | 22.0 | 21.0 + 7.0 | 50.0 | ||
| Sophie Blunt | 26th | OLGA | 23.4 | 8.3 + 4.0 | 35.7 | ||
| Asha Philip | 27th | Airborne | 2.1 | 24.6 + 8.9 | 35.6 | ||
| Cherrelle Bryan | 28th | Airborne | 6.5 | 21.7 + 7.4 | 35.6 | ||
| Karis Gregory | 29th | Team Tramp. Promotions | 24.8 | 6.5 + 4.0 | 35.3 | ||
| Jessica Francis | 30th | Twisters | 19.6 | 10.3 + 4.4 | 34.3 | ||
| Amanda Harris | 31st | Northampton | 24.3 | 4.6 + 1.9 | 30.8 | ||
| Danielle Pietruszka | 32nd | OLGA | 26.3 | 2.1 + 1.5 | 29.9 | ||
| Amy Sims | 33rd | City Of Salford | 23.1 | 0.3 + 1.3 | 24.7 | ||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Liam Abrahams | 1st | Edgbarrow | 26.4 | 25.0 + 8.3 | 59.7 | 24.5 + 8.3 | 92.5 |
| Nick Davies | 2nd | York Artistic Sports Club | 24.8 | 24.3 + 9.4 | 58.5 | 24.4 + 9.4 | 92.3 |
| Joseph McAdam | 3rd | OLGA | 25.2 | 24.0 + 9.0 | 58.2 | 24.5 + 9.0 | 91.7 |
| Steven Williams | 4th | City Of Liverpool | 25.3 | 23.6 + 9.4 | 58.3 | 23.7 + 9.4 | 91.4 |
| Thomas Foreman | 5th | Jumpers | 25.4 | 22.7 + 9.2 | 57.3 | 23.0 + 9.2 | 89.5 |
| Luke Newey | 6th | OLGA | 25.5 | 22.6 + 8.3 | 56.4 | 23.9 + 8.3 | 88.6 |
| Michael Dodson | 7th | Potton Saints | 24.6 | 22.8 + 9.0 | 56.4 | 22.7 + 8.9 | 88.0 |
| Scott Gregory | 8th | Brentwood | 24.9 | 23.2 + 8.1 | 56.2 | 23.1 + 8.5 | 87.8 |
| Samuel Dent | 9th | Jumpers | 25.4 | 23.5 + 8.4 | 57.3 | 19.7 + 7.7 | 84.7 |
| Mark Pennell | 10th | Hi-Tension | 25.5 | 23.2 + 8.1 | 56.8 | 18.6 + 7.4 | 82.8 |
| Harvey Donnelly | 11th | OLGA | 25.1 | 22.5 + 8.5 | 56.1 | ||
| Dominic Porter | 12th | G-Force | 24.1 | 23.0 + 8.8 | 55.9 | ||
| Matthew Shaw | 13th | City Of Salford | 24.8 | 22.2 + 8.9 | 55.9 | ||
| Philip Spencer | 14th | High Flyers | 24.9 | 22.9 + 8.0 | 55.8 | ||
| Bradley Hampson | 15th | City Of Liverpool | 24.5 | 24.1 + 6.8 | 55.4 | ||
| Alex Foster | 16th | Ringwood & Bournemouth | 24.7 | 23.4 + 6.7 | 54.8 | ||
| Daniel Greaves | 17th | City Of Liverpool | 24.7 | 22.3 + 7.8 | 54.8 | ||
| William Howell | 18th | Northampton | 24.7 | 21.9 + 7.7 | 54.3 | ||
| Jack Blencowe | 19th | Abbey Flyers | 24.1 | 23.0 + 7.1 | 54.2 | ||
| Matthew Redding | 20th | Potton Saints | 24.2 | 23.2 + 6.5 | 53.9 | ||
| Jack Mitchell | 21st | Potton Saints | 24.2 | 22.5 + 6.7 | 53.4 | ||
| Benjamin Goodwin | 22nd | First Flight | 23.2 | 23.7 + 6.0 | 52.9 | ||
| Nathan Benham | 23rd | Jumpers | 24.5 | 20.9 + 6.0 | 51.4 | ||
| Ben Nicholson | 24th | Griffin | 24.0 | 19.7 + 7.0 | 50.7 | ||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katy Ianson | 1st | OLGA | 27.6 | 24.2 + 10.0 | 61.8 | 24.9 + 10.0 | 96.7 |
| Lani Dacey | 2nd | City Of Stoke-On-Trent | 26.6 | 24.9 + 9.4 | 60.9 | 24.5 + 9.4 | 94.8 |
| Claire Stapenhill | 3rd | OLGA | 26.1 | 25.1 + 8.1 | 59.3 | 24.9 + 8.1 | 92.3 |
| Emma Scanlon | 4th | City Of Salford | 26.1 | 23.0 + 9.7 | 58.8 | 22.9 + 9.7 | 91.4 |
| Gemma Proud | 5th | Apollo | 25.8 | 23.3 + 9.1 | 58.2 | 24.0 + 9.1 | 91.3 |
| Sian Meldrum | 6th | OLGA | 25.9 | 24.0 + 8.5 | 58.4 | 23.7 + 8.3 | 90.4 |
| Rhya East | 7th | OLGA | 25.3 | 22.6 + 8.8 | 56.7 | 23.0 + 8.8 | 88.5 |
| Emily Still | 8th | Jumpers | 25.0 | 24.7 + 6.5 | 56.2 | 25.4 + 6.5 | 88.1 |
| Melissa Bailey | 9th | Ringwood & Bournemouth | 24.6 | 23.9 + 7.6 | 56.1 | 24.4 + 7.5 | 88.0 |
| Shannon Doyle | 10th | East Kilbride | 24.2 | 24.2 + 7.5 | 55.9 | 23.7 + 7.6 | 87.2 |
| Leticia Freeman | 11th | Maesteg | 24.7 | 23.9 + 7.0 | 55.6 | ||
| Penny Mitchell | 12th | Unitramp Northampton | 23.7 | 24.6 + 7.0 | 55.3 | ||
| Faye Kopka | 13th | Unitramp Northampton | 24.2 | 24.8 + 6.3 | 55.3 | ||
| Sarah Littler | 14th | Birkenhead | 23.7 | 23.8 + 7.7 | 55.2 | ||
| Megan Stevens | 15th | Abbey Flyers | 24.0 | 23.4 + 7.7 | 55.1 | ||
| Georgina Varley | 16th | Jumpers | 24.1 | 24.0 + 6.9 | 55.0 | ||
| Zoe Pounce | 17th | Jumpers | 24.5 | 24.2 + 6.1 | 54.8 | ||
| Katie Dunn | 18th | Apollo | 24.7 | 22.9 + 7.2 | 54.8 | ||
| Adeva Bryan | 19th | Airborne | 25.6 | 21.3 + 7.9 | 54.8 | ||
| Sophie Myers | 20th | Kingston Kites | 24.9 | 24.0 + 5.8 | 54.7 | ||
| Rebecca Ogilvie | 21st | East Kilbride | 24.5 | 22.6 + 7.2 | 54.3 | ||
| Chloe Haldon | 22nd | Propulsion T.C. | 23.8 | 22.3 + 8.1 | 54.2 | ||
| Sarah Edwards | 23rd | Rock Steady Crew | 24.3 | 23.7 + 6.0 | 54.0 | ||
| Rebecca Moore | 24th | Skydivers | 24.0 | 24.0 + 5.8 | 53.8 | ||
| Megan Comber | 25th | Sussex Springers | 24.0 | 23.9 + 5.8 | 53.7 | ||
| Cassie Jordan | 26th | Queensmead T.C. | 24.0 | 23.2 + 6.4 | 53.6 | ||
| Jennifer Benjamin | 27th | Phoenix Flyers | 24.2 | 22.0 + 7.4 | 53.6 | ||
| Ferne Trent | 28th | OLGA | 23.2 | 24.0 + 6.3 | 53.5 | ||
| Sarah Bartlett | 29th | Charnwood T.C. | 23.5 | 22.4 + 7.6 | 53.5 | ||
| Kimberley Stickland | 30th | OLGA | 23.9 | 22.8 + 6.8 | 53.5 | ||
| Stephanie Burt | 31st | OLGA | 23.2 | 22.9 + 7.2 | 53.3 | ||
| Samantha Staley | 32nd | Abbey Flyers | 23.8 | 22.5 + 6.3 | 52.6 | ||
| Emily Steen | 33rd | Propulsion T.C. | 24.7 | 20.7 + 7.0 | 52.4 | ||
| Emily Mulcahy | 34th | Top Flight T.C. | 22.9 | 23.6 + 5.8 | 52.3 | ||
| Emma Wharton | 35th | Birkenhead | 22.5 | 22.5 + 7.1 | 52.1 | ||
| Laura Clark | 36th | Birkenhead | 22.8 | 21.0 + 7.7 | 51.5 | ||
| Hannah Green | 37th | High Flyers | 22.8 | 22.5 + 6.0 | 51.3 | ||
| Cassie Waring | 38th | City Of Salford | 22.5 | 21.8 + 6.5 | 50.8 | ||
| Lucy Stickland | 39th | Gatwick Flyers | 20.3 | 24.0 + 5.2 | 49.5 | ||
| Jessica Peake | 40th | Red Kites T.C. | 20.8 | 23.5 + 5.2 | 49.5 | ||
| Laura Maddison | 41st | Superflyers T.C. | 20.7 | 22.7 + 5.8 | 49.2 | ||
| Emma Smith | 42nd | GYM-TECH Aerodynamic | 24.5 | 15.3 + 7.4 | 47.2 | ||
| Katie McKenzie | 43rd | Unitramp Northampton | 18.1 | 21.9 + 6.3 | 46.3 | ||
| Laura Ahmet | 44th | City Of Salford | 16.7 | 21.6 + 6.2 | 44.5 | ||
| Polly Johns | 45th | East Devon High Flyers | 21.8 | 16.4 + 5.0 | 43.2 | ||
| Louise McCartney | 46th | East Kilbride | 23.5 | 12.6 + 4.4 | 40.5 | ||
| Victoria Payne | 47th | Unitramp Northampton | 24.7 | 9.1 + 3.6 | 37.4 | ||
| Rosie Smith | 48th | Rock Steady Crew | 16.7 | 15.8 + 4.5 | 37.0 | ||
| Lianne Sellors | 49th | Phoenix T.C. | 6.7 | 23.4 + 6.7 | 36.8 | ||
| Imogen Gunner | 50th | Ringwood & Bournemouth | 27.0 | 2.7 + 2.7 | 32.4 | ||
| Catherine Kane | 51st | East Kilbride | 25.3 | 1.8 + 2.5 | 29.6 | ||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Bailey | 1st | Ringwood & Bournemouth | 26.9 | 24.5 + 10.3 | 61.7 | 24.1 + 10.3 | 96.1 |
| Fletcher Perry | 2nd | OLGA | 26.2 | 22.9 + 8.8 | 57.9 | 23.3 + 8.8 | 90.0 |
| Jordan George | 3rd | OLGA | 25.7 | 24.2 + 8.1 | 58.0 | 23.2 + 8.1 | 89.3 |
| Alex Watson | 4th | OLGA | 25.6 | 23.5 + 8.0 | 57.1 | 22.9 + 8.0 | 88.0 |
| Jordan Chung Shui Cheung | 5th | Phoenix Flyers | 24.6 | 23.1 + 7.8 | 55.5 | 23.0 + 7.8 | 86.3 |
| Mitchell Benham | 6th | Jumpers | 24.9 | 22.9 + 7.0 | 54.8 | 22.7 + 7.0 | 84.5 |
| Joe Berry | 7th | OLGA | 23.9 | 23.3 + 5.6 | 52.8 | 23.3 + 5.6 | 81.7 |
| Daniel Johnson | 8th | City Of Liverpool | 24.0 | 24.5 + 5.1 | 53.6 | 23.0 + 5.1 | 81.7 |
| Jake Chattaway | 9th | Bassetlaw T.C. | 24.7 | 22.8 + 5.1 | 52.6 | 22.9 + 5.1 | 80.6 |
| Ryan Rodgers | 10th | Bassetlaw T.C. | 24.5 | 22.5 + 6.3 | 53.3 | 7.6 + 1.8 | 62.7 |
| Paul Mears | 11th | Phoenix Flyers | 23.0 | 22.0 + 6.9 | 51.9 | ||
