Grade 1 Southern, Reading May 2004
| National Grading Competition 16th May 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gary Short | 1st | Apollo | 28.0 | 24.5 + 14.6 | 67.1 | 23.6 + 14.8 | 105.5 |
| Glen Rate | 2nd | Unitramp Northampton | 26.9 | 25.6 + 13.9 | 66.4 | 22.2 + 12.2 | 100.8 |
| Thomas Lewis | 3rd | OLGA | 25.8 | 23.0 + 13.0 | 61.8 | 23.1 + 13.0 | 97.9 |
| Arran Stokes | 4th | High Flyers | 26.2 | 25.2 + 10.5 | 61.9 | 25.0 + 10.3 | 97.2 |
| Graham Williams | 5th | Ministry of Air | 25.5 | 24.4 + 11.1 | 61.0 | 23.1 + 11.1 | 95.2 |
| Bobby Dillon | 6th | Propulsion T.C. | 25.4 | 25.4 + 9.7 | 60.5 | 21.8 + 12.5 | 94.8 |
| Christopher Hall | 7th | High Flyers | 25.8 | 21.9 + 13.0 | 60.7 | 21.0 + 12.8 | 94.5 |
| Ian Mylett | 8th | Kirklees Rebound | 25.1 | 24.3 + 9.7 | 59.1 | 24.4 + 9.7 | 93.2 |
| Daniel Hayward | 9th | OLGA | 24.9 | 23.0 + 11.5 | 59.4 | 15.7 + 7.7 | 82.8 |
| Chris Fordham | 10th | Red Kites T.C. | 26.6 | 26.6 + 7.0 | 60.2 | 18.4 + 4.2 | 82.8 |
| Luke Rendell | 11th | OLGA | 24.9 | 22.0 + 11.3 | 58.2 | ||
| Stephen Willey | 12th | Edgbarrow | 23.9 | 24.5 + 8.9 | 57.3 | ||
| Thomas Yeates | 13th | UWIC Flyers T.C. | 24.3 | 23.4 + 8.8 | 56.5 | ||
| Philip Dodson | 14th | Salto | 26.6 | 17.9 + 11.7 | 56.2 | ||
| Scott Jackson | 15th | OLGA | 24.0 | 22.7 + 9.4 | 56.1 | ||
| Jason Holland | 16th | Apex Gym Club | 24.6 | 19.9 + 8.9 | 53.4 | ||
| Josh Whiteside | 17th | City of Liverpool | 23.0 | 18.7 + 7.9 | 49.6 | ||
| Matthew Swaffer | 18th | Jumpers | 26.6 | 11.6 + 8.5 | 46.7 | ||
| Dominic Swaffer | 19th | Jumpers | 26.8 | 9.7 + 7.0 | 43.5 | ||
| Michael Wood | 20th | Reading T.C. | 24.4 | 11.3 + 6.6 | 42.3 | ||
| Paul Noblett | 21st | City of Salford | 26.9 | 4.1 + 4.7 | 35.7 | ||
| Nicholas Joyce | 22nd | Edgbarrow | 26.6 | 2.1 + 1.5 | 30.2 | ||
| Danny Creedon | 23rd | Unitramp Northampton | 25.4 | 0.1 + 1.5 | 27.0 | ||
| Peter Edge | 24th | Red Kites T.C. | 10.8 | 1.5 + 2.9 | 15.2 | ||
| Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jaime Moore | 1st | Unitramp Northampton | 28.5 | 26.2 + 10.6 | 65.3 | 26.4 + 10.6 | 102.3 |
| Lauren Allen | 2nd | High Flyers | 26.7 | 22.7 + 12.8 | 62.2 | 23.3 + 12.8 | 98.3 |
| Katherine Driscoll | 3rd | Reading T.C. | 26.3 | 24.0 + 12.3 | 62.6 | 23.8 + 11.1 | 97.5 |
| Stacey Dann | 4th | High Flyers | 24.9 | 23.2 + 12.8 | 60.9 | 23.4 + 12.8 | 97.1 |
| Sarah Owen | 5th | Unitramp Northampton | 25.5 | 25.3 + 8.9 | 59.7 | 26.0 + 8.9 | 94.6 |
| Danielle Pietruszka | 6th | OLGA | 26.2 | 24.0 + 10.7 | 60.9 | 23.5 + 9.5 | 93.9 |
| Yasmin Gumbs | 7th | Unitramp Northampton | 25.1 | 23.0 + 11.0 | 59.1 | 23.2 + 11.0 | 93.3 |
| Becki Stanley | 8th | Southampton T.C. | 25.0 | 24.0 + 9.6 | 58.6 | 22.7 + 8.5 | 89.8 |
| Hannah Lewis | 9th | OLGA | 26.9 | 25.5 + 9.0 | 61.4 | 18.3 + 10.1 | 89.8 |
| Hiroi Tokuma | 10th | Portsmouth | 26.5 | 22.5 + 12.1 | 61.1 | 13.9 + 8.7 | 83.7 |
| Laura Williams | 11th | City of Liverpool | 25.1 | 24.1 + 8.9 | 58.1 | ||
| Jessica Pleasant | 12th | Edgbarrow | 24.4 | 24.2 + 9.1 | 57.7 | ||
| Sabrina Dunn | 13th | Queensmead T.C. | 24.5 | 23.7 + 9.4 | 57.6 | ||
| Hannah Kisiel | 14th | Edgbarrow | 24.1 | 25.7 + 7.6 | 57.4 | ||
| Katie Harris | 15th | Edgbarrow | 24.6 | 23.7 + 8.9 | 57.2 | ||
| Nicola Eder | 16th | Kirklees Rebound | 24.1 | 24.4 + 8.5 | 57.0 | ||
| Sarah Ainsworth | 17th | Team Tramp. Promotions | 24.2 | 22.6 + 10.1 | 56.9 | ||
| Lauren Shipman | 18th | Ministry of Air | 24.1 | 23.5 + 8.8 | 56.4 | ||
| Sophie Weeks | 19th | OLGA | 24.3 | 23.5 + 7.9 | 55.7 | ||
| Kayleigh McCarthy | 20th | Ministry Of Air | 24.2 | 21.4 + 9.7 | 55.3 | ||
| Stephanie Pilborough | 21st | Harlington Hawks | 23.6 | 22.7 + 8.3 | 54.6 | ||
| Katie Seager | 22nd | OLGA | 22.0 | 22.0 + 9.9 | 53.9 | ||
| Aimee Sargent | 23rd | Freefallers Team Cymru | 24.0 | 20.9 + 9.0 | 53.9 | ||
| Laura Gallagher | 24th | High Flyers | 23.6 | 22.2 + 7.8 | 53.6 | ||
| Katie Woodgate | 25th | Southampton T.C. | 21.6 | 20.1 + 8.3 | 50.0 | ||
| Amanda Parker | 26th | Twisters | 26.4 | 6.0 + 4.0 | 36.4 | ||
| Natalie Jacques | 27th | City of Salford | 25.6 | 0.3 + 1.6 | 27.5 | ||
| Sarah Alexander | 28th | Edgbarrow | 25.1 | 0.0 + 0.0 | 25.1 | ||
| Roxy Milliner | 29th | Edgbarrow | 23.0 | 23.0 | |||
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Matthew Aspinall | 1st | Hi-Tension | 24.6 | 23.2 + 11.5 | 59.3 | 24.1 + 11.4 | 94.8 |
| Gareth Jones | 2nd | UWIC Flyers T.C. | 25.0 | 24.3 + 9.4 | 58.7 | 24.8 + 10.3 | 93.8 |
| Philip Stainton | 3rd | Edgbarrow | 24.7 | 23.9 + 9.7 | 58.3 | 24.9 + 9.7 | 92.9 |
| Daniel James | 4th | Reading T.C. | 24.8 | 24.5 + 9.2 | 58.5 | 25.0 + 9.2 | 92.7 |
| Jason Plowman | 5th | Jumpers | 25.4 | 24.4 + 9.0 | 58.8 | 24.7 + 9.0 | 92.5 |
| Mark Samuels | 6th | Twisters | 24.7 | 24.1 + 9.3 | 58.1 | 24.7 + 9.3 | 92.1 |
| Jonathan Vickers | 7th | South Tyneside G.C. | 24.5 | 25.3 + 8.5 | 58.3 | 24.5 + 8.5 | 91.3 |
| Ben Cooke | 8th | Sky Surfers | 24.4 | 25.1 + 8.2 | 57.7 | 24.6 + 8.2 | 90.5 |
| Ben Clark | 9th | Edgbarrow | 24.6 | 23.2 + 8.3 | 56.1 | 24.3 + 7.2 | 87.6 |
| David Stark | 10th | LO-GY Bouncers | 24.8 | 23.5 + 7.9 | 56.2 | 23.3 + 7.9 | 87.4 |
| Philip Scarborough | 11th | Central Galaxy | 23.6 | 22.7 + 8.9 | 55.2 | ||
| Chris Marchant | 12th | Lincoln Imps | 23.2 | 23.3 + 8.6 | 55.1 | ||
| Mark Stather | 13th | Central Galaxy | 23.9 | 22.7 + 8.4 | 55.0 | ||
| Jonathan Prazer | 14th | Ministry of Air | 23.4 | 23.9 + 7.5 | 54.8 | ||
| Tom Minor | 15th | Rock Steady Crew | 23.6 | 23.3 + 7.7 | 54.6 | ||
| Rohan Nichol | 16th | Nova (Ealing) | 24.1 | 21.5 + 9.0 | 54.6 | ||
| James Du Cane | 17th | Airborne | 23.6 | 22.7 + 8.1 | 54.4 | ||
| James Coomber | 18th | Jumpers | 23.0 | 23.6 + 7.6 | 54.2 | ||
| Rhys Goodhead | 19th | Red Kites T.C. | 23.9 | 22.1 + 8.1 | 54.1 | ||
| John Varga | 20th | Sky Surfers | 23.0 | 23.2 + 7.3 | 53.5 | ||
| Lee Rafferty | 21st | Birkenhead | 21.6 | 21.6 | |||
| Eric Lyon | 22nd | GYM-TECH Aerodynamic | 11.8 | 0.0 + 1.3 | 13.1 | ||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Miet Decavel | 1st | Ringwood & Bournemouth | 25.9 | 24.2 + 10.4 | 60.5 | 24.0 + 10.3 | 94.8 |
| Lynsey Tee | 2nd | Portsmouth | 25.9 | 23.9 + 9.2 | 59.0 | 23.3 + 9.2 | 91.5 |
| Kia Wnuk | 3rd | Portsmouth | 24.9 | 23.8 + 8.7 | 57.4 | 24.6 + 8.7 | 90.7 |
| Juliette Taylor | 4th | Rock Steady Crew | 25.1 | 24.8 + 8.2 | 58.1 | 24.3 + 8.3 | 90.7 |
| Morag Brennan | 5th | Harlington Hawks | 25.1 | 24.4 + 8.4 | 57.9 | 24.1 + 8.4 | 90.4 |
| Kerrie Evans | 6th | Edgbarrow | 24.7 | 24.1 + 8.6 | 57.4 | 24.3 + 8.6 | 90.3 |
| Claire Madigan | 7th | Southampton T.C. | 25.3 | 24.1 + 8.2 | 57.6 | 24.4 + 7.9 | 89.9 |
| Claire Lauderdale | 8th | Edgbarrow | 24.8 | 24.6 + 7.2 | 56.6 | 23.7 + 7.7 | 88.0 |
| Claire Norman | 9th | Portsmouth | 25.1 | 24.8 + 7.0 | 56.9 | 23.8 + 7.0 | 87.7 |
| Naomi Bevan-Jones | 10th | UWIC Flyers T.C. | 25.1 | 24.5 + 7.9 | 57.5 | 9.7 + 4.6 | 71.8 |
| Katherine Walker | 11th | Edgbarrow | 25.1 | 24.3 + 7.2 | 56.6 | ||
| Sarah Jones | 12th | Pencoed | 24.0 | 23.7 + 8.5 | 56.2 | ||
| Jenny Moore | 13th | Top Flight T.C. | 24.3 | 24.2 + 7.7 | 56.2 | ||
| Steph Stanley | 14th | Southampton T.C. | 24.1 | 23.9 + 7.9 | 55.9 | ||
| Katherine Jackson | 15th | Harlington Hawks | 24.6 | 24.2 + 7.0 | 55.8 | ||
| Julia Iles | 16th | Nova (Ealing) | 24.6 | 23.4 + 7.3 | 55.3 | ||
| Coreen John | 17th | Queensmead T.C. | 24.0 | 23.7 + 7.2 | 54.9 | ||
| Sarah Powell | 18th | Abbey Flyers | 24.4 | 23.7 + 6.5 | 54.6 | ||
| Julie Clark | 19th | Jumpers | 24.2 | 23.1 + 7.0 | 54.3 | ||
| Sarah Cole | 20th | East Devon High Flyers | 24.0 | 23.3 + 6.5 | 53.8 | ||
| Sarah Lee | 21st | Rock Steady Crew | 24.4 | 21.3 + 7.3 | 53.0 | ||
| Vanessa Wells | 22nd | Rugby T.C. | 19.8 | 23.6 + 6.3 | 49.7 | ||
| Stephanie Cann | 23rd | Nova (Ealing) | 24.6 | 15.7 + 4.2 | 44.5 | ||
| Helen Kirby | 24th | Unitramp Northampton | 8.9 | 24.3 + 7.1 | 40.3 | ||
| Michelle Scott | 25th | Stockport T.C. | 22.8 | 6.4 + 3.0 | 32.2 | ||
| Deborah Netton | 26th | Reading T.C. | 11.5 | 11.5 | |||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jem Camble | 1st | Ringwood & Bournemouth | 25.4 | 23.9 + 14.0 | 63.3 | 22.0 + 14.0 | 99.3 |
| Michael Freeman | 2nd | Top Flight T.C. | 26.5 | 22.9 + 9.7 | 59.1 | 23.7 + 11.8 | 94.6 |
| Stephen Watts | 3rd | Edgbarrow | 23.9 | 24.2 + 10.5 | 58.6 | 24.8 + 10.5 | 93.9 |
| Michael Scott-Beaulieu | 4th | Jumpers | 25.9 | 23.8 + 9.1 | 58.8 | 24.1 + 9.1 | 92.0 |
| Paul Samuels | 5th | Twisters | 24.4 | 21.8 + 10.7 | 56.9 | 23.2 + 11.3 | 91.4 |
| Andrew Freeman | 6th | Top Flight T.C. | 25.5 | 24.9 + 8.2 | 58.6 | 23.9 + 8.8 | 91.3 |
| Paul Watson | 7th | Olga | 25.4 | 23.6 + 9.2 | 58.2 | 23.7 + 9.2 | 91.1 |
| Jack Helme | 8th | City of Liverpool | 24.5 | 22.7 + 9.8 | 57.0 | 22.6 + 10.5 | 90.1 |
| Matthew Goodwin | 9th | Skybound | 24.9 | 24.3 + 8.2 | 57.4 | 24.1 + 8.2 | 89.7 |
| Martin Hillman | 10th | High Flyers | 24.5 | 22.7 + 11.0 | 58.2 | 0.0 + 1.5 | 59.7 |
| Jason Harvey | 11th | Central Galaxy | 24.2 | 22.6 + 9.9 | 56.7 | ||
| Nicolas Winther | 12th | Kingston Kites | 24.3 | 24.1 + 7.6 | 56.0 | ||
| Anthony Jackson | 13th | Bassetlaw T.C. | 23.7 | 22.9 + 9.0 | 55.6 | ||
| Tom Robinson | 14th | Gatwick Flyers | 24.5 | 23.7 + 6.8 | 55.0 | ||
| Stephen Sampson | 15th | Portsmouth High Flyers | 23.5 | 23.0 + 7.9 | 54.4 | ||
| Nick Ouzman | 16th | Ringwood & Bournemouth | 24.1 | 23.1 + 7.2 | 54.4 | ||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nikki Pugh | 1st | Stockport T.C. | 24.9 | 23.8 + 9.4 | 58.1 | 24.5 + 9.0 | 91.6 |
| Sarah Stickland | 2nd | Olga | 24.8 | 24.6 + 8.9 | 58.3 | 24.0 + 8.9 | 91.2 |
| Stacey Tuite | 3rd | City of Salford | 24.8 | 24.2 + 8.8 | 57.8 | 24.3 + 8.2 | 90.3 |
| Heidi Morgan | 4th | Apollo | 25.1 | 21.3 + 9.4 | 55.8 | 24.0 + 10.3 | 90.1 |
| Nicola Dyer | 5th | Reading T.C. | 24.5 | 23.4 + 8.8 | 56.7 | 23.9 + 8.9 | 89.5 |
| Abigail Silver | 6th | Red Kites T.C. | 24.9 | 23.3 + 8.1 | 56.3 | 23.4 + 8.8 | 88.5 |
| Amanda Harris | 7th | Unitramp Northampton | 24.5 | 23.4 + 8.0 | 55.9 | 23.7 + 8.0 | 87.6 |
| Katie Mitchell | 8th | Unitramp Northampton | 23.8 | 23.9 + 7.1 | 54.8 | 23.5 + 7.1 | 85.4 |
| Zoe Beckett | 9th | Reading T.C. | 24.0 | 23.4 + 6.9 | 54.3 | 24.0 + 6.9 | 85.2 |
| Gemma Hamilton | 10th | City of Sheffield | 23.3 | 23.9 + 7.0 | 54.2 | 7.1 + 2.3 | 63.6 |
| Jeni Bennett | 11th | Propulsion T.C. | 23.3 | 23.2 + 7.7 | 54.2 | ||
| Katy Thompson | 12th | Propulsion T.C. | 23.1 | 23.3 + 7.7 | 54.1 | ||
| Grace Laney | 13th | Top Flight T.C. | 23.0 | 23.6 + 6.9 | 53.5 | ||
| Hannah Smith | 14th | Unitramp Northampton | 23.0 | 23.8 + 6.5 | 53.3 | ||
| Laura Joseph | 15th | Red Kites T.C. | 21.7 | 21.4 + 5.7 | 48.8 | ||
| Pippa Pugh | 16th | Stockport T.C. | 23.2 | 14.5 + 6.5 | 44.2 | ||
| Karis Gregory | 17th | Twisters | 0.1 | 22.9 + 9.4 | 32.4 | ||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Liam Abrahams | 1st | Edgbarrow | 25.3 | 24.9 + 7.8 | 58.0 | 24.9 + 7.8 | 90.7 |
| Paul Warwicker | 2nd | City of Stoke-on-Trent | 24.7 | 23.0 + 9.5 | 57.2 | 23.7 + 9.5 | 90.4 |
| Michael Dodson | 3rd | Potton Saints | 24.7 | 22.6 + 8.6 | 55.9 | 23.2 + 8.2 | 87.3 |
| Simon Corbett | 4th | Kingston Kites | 24.1 | 24.4 + 6.5 | 55.0 | 24.3 + 6.5 | 85.8 |
| Lee Crowley | 5th | Red Kites T.C. | 23.3 | 21.9 + 8.3 | 53.5 | 22.3 + 8.3 | 84.1 |
| Tom Jones | 6th | Birkenhead | 24.2 | 23.1 + 6.7 | 54.0 | 23.1 + 6.7 | 83.8 |
| Harvey Donnelly | 7th | Olga | 24.4 | 22.0 + 6.9 | 53.3 | 22.7 + 7.6 | 83.6 |
| Chris Tilley | 8th | Ministry of Air | 24.2 | 21.6 + 7.8 | 53.6 | 21.6 + 7.8 | 83.0 |
| Alex Foster | 9th | Ringwood & Bournemouth | 23.6 | 22.6 + 6.5 | 52.7 | 23.4 + 6.5 | 82.6 |
| Jibreel Haddad | 10th | GYM-TECH Aerodynamic | 23.8 | 21.9 + 7.2 | 52.9 | 22.3 + 7.2 | 82.4 |
| Dale Bevan | 11th | Bassetlaw T.C. | 23.6 | 23.0 + 6.0 | 52.6 | ||
| Nick Davies | 12th | York Artistic Sports Club | 22.4 | 21.8 + 8.3 | 52.5 | ||
| William Howell | 13th | Unitramp Northampton | 23.6 | 21.2 + 7.0 | 51.8 | ||
| Matthew Shaw | 14th | City of Salford | 24.0 | 19.6 + 7.5 | 51.1 | ||
| Phillip Spencer | 15th | High Flyers | 24.8 | 16.8 + 8.3 | 49.9 | ||
| Thomas Cox | 17th | Alton | 15.7 | 0.3 + 1.3 | 17.3 | ||
| Michael Sim | 18th | Birkenhead | 2.3 | 0.0 + 0.8 | 3.1 | ||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katy Ianson | 1st | OLGA | 26.0 | 24.8 + 10.0 | 60.8 | 24.6 + 10.0 | 95.4 |
| Lani Dacey | 2nd | City of Stoke-on-Trent | 25.7 | 23.4 + 9.3 | 58.4 | 24.1 + 9.2 | 91.7 |
| Asha Philip | 3rd | Airborne | 24.8 | 24.8 + 8.3 | 57.9 | 24.6 + 8.9 | 91.4 |
| Emma Scanlon | 4th | Stockport T.C. | 23.7 | 22.2 + 10.0 | 55.9 | 21.7 + 10.7 | 88.3 |
| Sian Meldrum | 5th | OLGA | 25.3 | 23.0 + 8.4 | 56.7 | 23.5 + 7.8 | 88.0 |
| Melissa Law | 6th | Edgbarrow | 24.9 | 23.5 + 7.8 | 56.2 | 23.6 + 7.8 | 87.6 |
| Sophie Blunt | 7th | OLGA | 24.7 | 23.7 + 7.6 | 56.0 | 23.7 + 7.6 | 87.3 |
| Megan Stevens | 8th | Valley Springs | 25.0 | 23.3 + 7.7 | 56.0 | 23.4 + 7.7 | 87.1 |
| Rebecca Metcalfe | 9th | High Flyers | 25.0 | 25.3 + 5.8 | 56.1 | 24.5 + 5.8 | 86.4 |
| Bryony Page | 10th | GYM-TECH Aerodynamic | 25.8 | 22.3 + 8.2 | 56.3 | 13.5 + 5.8 | 75.6 |
| Catherine Lees | 11th | OLGA | 25.2 | 23.3 + 7.0 | 55.5 | ||
| Victoria Payne | 12th | Unitramp Northampton | 24.4 | 24.7 + 6.3 | 55.4 | ||
| Kirsten Gregory | 13th | Potton Saints | 25.1 | 24.0 + 6.3 | 55.4 | ||
| Gemma Proud | 14th | Apollo | 24.7 | 22.7 + 7.8 | 55.2 | ||
| Rebecca Moore | 15th | Skydivers | 24.8 | 24.4 + 5.8 | 55.0 | ||
| Georgina Varley | 16th | Jumpers | 24.7 | 23.8 + 6.2 | 54.7 | ||
| Penny Mitchell | 17th | Unitramp Northampton | 23.6 | 24.4 + 6.5 | 54.5 | ||
| Leticia Freeman | 18th | Maesteg | 23.9 | 24.0 + 6.6 | 54.5 | ||
| Catryn Williams | 19th | Red Kites T.C. | 24.0 | 24.0 + 6.5 | 54.5 | ||
| Kimberley Stickland | 20th | OLGA | 24.1 | 23.9 + 6.3 | 54.3 | ||
| Cherrelle Bryan | 21st | Airborne | 24.0 | 23.6 + 6.5 | 54.1 | ||
| Zoe Pounce | 22nd | Jumpers | 24.2 | 23.8 + 6.1 | 54.1 | ||
| Georgina Newell | 23rd | Zenith T.C. | 23.8 | 24.5 + 5.6 | 53.9 | ||
| Laura Wright | 24th | Kingston Kites | 24.5 | 23.6 + 5.8 | 53.9 | ||
| Emily Still | 25th | Jumpers | 24.9 | 22.9 + 6.0 | 53.8 | ||
| Melissa Bailey | 26th | Ringwood & Bournemouth | 23.1 | 23.8 + 6.8 | 53.7 | ||
| Kate Bramall | 27th | Top Flight T.C. | 23.6 | 24.0 + 6.1 | 53.7 | ||
| Robyn Morrison | 28th | Potton Saints | 23.4 | 23.8 + 6.3 | 53.5 | ||
| Hollie Crisp | 29th | OLGA | 23.6 | 23.4 + 6.4 | 53.4 | ||
| Rebecca Pedley | 30th | City of Salford | 23.6 | 22.1 + 7.7 | 53.4 | ||
| Chelsea Fountain | 31st | Recoil | 23.5 | 23.5 + 6.0 | 53.0 | ||
| Sophie Myers | 32nd | Kingston Kites | 23.6 | 23.3 + 5.8 | 52.7 | ||
| Madeline Brown | 33rd | Unitramp Northampton | 23.3 | 23.3 + 5.8 | 52.4 | ||
| Chloe Haldon | 34th | Propulsion T.C. | 22.1 | 21.8 + 6.5 | 50.4 | ||
| Jerry Whitmore | 35th | Jumpers | 23.2 | 21.3 + 5.8 | 50.3 | ||
| Rebecca Stretton | 36th | Reading T.C. | 23.0 | 16.3 + 6.3 | 45.6 | ||
| Jessica Francis | 37th | Twisters | 23.7 | 16.4 + 5.5 | 45.6 | ||
| Jazmine Ellingford | 38th | Twisters | 24.0 | 14.1 + 5.5 | 43.6 | ||
| Samantha House | 39th | Southampton T.C. | 13.4 | 23.0 + 6.3 | 42.7 | ||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Samuel Dent | 1st | Jumpers | 25.2 | 25.0 + 8.1 | 58.3 | 24.2 + 8.1 | 90.6 |
| Luke Newey | 2nd | OLGA | 25.3 | 24.3 + 8.1 | 57.7 | 23.0 + 7.6 | 88.3 |
| Alex Watson | 3rd | OLGA | 25.0 | 22.9 + 8.0 | 55.9 | 22.6 + 8.0 | 86.5 |
| Steven Williams | 4th | Withins | 24.2 | 23.1 + 8.3 | 55.6 | 22.2 + 8.1 | 85.9 |
| Matthew Redding | 5th | Potton Saints | 25.0 | 24.8 + 5.1 | 54.9 | 25.1 + 5.1 | 85.1 |
| Daniel Bath | 6th | OLGA | 24.7 | 23.0 + 6.9 | 54.6 | 23.5 + 6.9 | 85.0 |
| Nathan Benham | 7th | Jumpers | 24.1 | 23.3 + 7.0 | 54.4 | 23.5 + 7.0 | 84.9 |
| Mark Pennell | 8th | Hi-tension | 24.5 | 22.9 + 7.0 | 54.4 | 22.8 + 7.2 | 84.4 |
| Ryan Rodgers | 9th | Bassetlaw T.C. | 24.5 | 23.9 + 5.8 | 54.2 | 23.1 + 6.3 | 83.6 |
| Nathan Bailey | 10th | Ringwood & Bournemouth | 27.2 | 24.2 + 9.1 | 60.5 | 6.4 + 4.2 | 71.1 |
| Jack Mitchell | 11th | Potton Saints | 24.7 | 23.6 + 5.2 | 53.5 | ||
| Benjamin Goodwin | 12th | Skybound | 24.4 | 22.8 + 5.8 | 53.0 | ||
| Oliver Boag | 13th | Gatwick Flyers | 23.5 | 24.0 + 4.7 | 52.2 | ||
| Peter Hotchkiss | 14th | GYM-TECH Aerodynamic | 23.0 | 22.8 + 6.1 | 51.9 | ||
| Jordan Chung Shui Cheung | 15th | Phoenix Flyers | 25.5 | 19.3 + 6.8 | 51.6 | ||
| Sam Roberts | 16th | Reading T.C. | 21.8 | 24.5 + 4.7 | 51.0 | ||
| Joseph McAdam | 17th | OLGA | 25.8 | 18.9 + 3.6 | 48.3 | ||
| Daniel Greaves | 18th | City of Liverpool | 19.9 | 22.6 + 4.9 | 47.4 | ||
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Imogen Gunner | 1st | Ringwood & Bournemouth | 25.9 | 23.8 + 9.5 | 59.2 | 24.3 + 9.5 | 93.0 |
| Megan Lillington | 2nd | OLGA | 25.3 | 23.9 + 9.4 | 58.6 | 23.9 + 9.4 | 91.9 |
| Sophie Burr | 3rd | Skydivers | 25.9 | 24.8 + 6.9 | 57.6 | 23.5 + 6.9 | 88.0 |
| Lorna Smith | 4th | Orbit T.C. | 25.4 | 24.2 + 6.9 | 56.5 | 24.5 + 6.9 | 87.9 |
| Lucy Ryall | 5th | OLGA | 25.4 | 23.6 + 7.6 | 56.6 | 23.6 + 7.6 | 87.8 |
| Rhya East | 6th | OLGA | 24.2 | 22.3 + 8.3 | 54.8 | 23.5 + 8.3 | 86.6 |
| Rebecca Finch | 7th | OLGA | 24.8 | 24.0 + 6.9 | 55.7 | 23.8 + 6.9 | 86.4 |
| Rebecca Hudson | 8th | Jumpers | 25.1 | 24.2 + 6.5 | 55.8 | 23.8 + 6.5 | 86.1 |
| Rosemary Paxton | 9th | Edgbarrow | 24.9 | 24.5 + 5.8 | 55.2 | 24.4 + 5.8 | 85.4 |
| Adeva Bryan | 10th | Airborne | 24.4 | 23.2 + 8.6 | 56.2 | 16.1 + 6.3 | 78.6 |
| Stephanie Burt | 11th | OLGA | 24.5 | 22.7 + 7.6 | 54.8 | ||
| Liz Hansen | 12th | Unitramp Northampton | 24.1 | 23.6 + 6.3 | 54.0 | ||
| Zara Hall | 13th | Maesteg | 24.6 | 23.2 + 6.1 | 53.9 | ||
| Natasha Wood | 14th | Pegasus | 23.9 | 23.2 + 6.5 | 53.6 | ||
| Danielle Hardy | 15th | OLGA | 24.0 | 23.1 + 6.3 | 53.4 | ||
| Natasha Holme | 16th | Recoil | 23.7 | 23.4 + 6.1 | 53.2 | ||
| Cassie Waring | 17th | City of Salford | 23.7 | 23.3 + 6.0 | 53.0 | ||
| Alexandra Luxford | 18th | Rock Steady Crew | 24.0 | 22.6 + 6.3 | 52.9 | ||
| Emily Mulcahy | 19th | Top Flight T.C. | 23.7 | 23.5 + 5.6 | 52.8 | ||
| Eleanor Luxford | 20th | Rock Steady Crew | 24.4 | 21.5 + 6.9 | 52.8 | ||
| Emma Beckford | 21st | Jumpers | 23.4 | 23.5 + 5.6 | 52.5 | ||
| Dione Preece | 22nd | Maesteg | 23.9 | 22.9 + 5.7 | 52.5 | ||
| Emily Steen | 23rd | Propulsion T.C. | 24.1 | 22.0 + 6.0 | 52.1 | ||
| Abigail Stafford | 24th | Kingston Kites | 23.6 | 23.7 + 4.7 | 52.0 | ||
| Jessica Peake | 25th | Red Kites T.C. | 23.1 | 23.2 + 5.6 | 51.9 | ||
| Lucy Stickland | 26th | Gatwick Flyers | 22.6 | 23.6 + 4.7 | 50.9 | ||
| Courtney Lang | 27th | City of Salford | 22.3 | 23.0 + 5.3 | 50.6 | ||
| Sophie Gardner | 28th | Unitramp Northampton | 24.4 | 21.7 + 4.2 | 50.3 | ||
| Dawn Pickavance | 29th | City of Salford | 22.3 | 22.8 + 4.7 | 49.8 | ||
| Cassie Jordan | 30th | Queensmead T.C. | 18.8 | 23.3 + 4.9 | 47.0 | ||
| Kyra Moore | 31st | High Flyers | 19.1 | 22.6 + 5.2 | 46.9 | ||
| Billie Murphy | 32nd | Kingston Kites | 23.7 | 18.8 + 3.8 | 46.3 | ||
| Laura Atkin | 33rd | Kirklees Rebound | 9.6 | 24.2 + 4.0 | 37.8 | ||
| Grade 1 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan George | 1st | OLGA | 27.2 | 23.3 + 8.0 | 58.5 | 22.5 + 8.0 | 89.0 |
| Fletcher Perry | 2nd | OLGA | 25.6 | 23.8 + 5.8 | 55.2 | 23.7 + 6.4 | 85.3 |
