Grade 1 Scotland, Perth April 2005
Third competition of 2005 operating on new rules for the Elite Men and Ladies. 2 moves are nominated in the first routine, with the difficulty contributing to the score of the first two rounds. Scores are zeroed after two rounds, and final placings are determined solely by the third round.
| National Grading Competition 09th April 2005 | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Gary Short | 1st | Apollo | 26.3 | 2.9 | 25.5 + 12.5 | 67.2 | 22.8 + 12.9 | 35.7 |
| Keir Stewart | 2nd | Tiggers Tramps | 24.7 | 2.3 | 24.3 + 11.0 | 62.3 | 24.2 + 11.0 | 35.2 |
| Elite Ladies | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Katherine Driscoll | 1st | Apollo | 26.8 | 2.9 | 25.3 + 11.9 | 66.9 | 25.5 + 12.9 | 38.4 |
| Nicola Eder | 2nd | Kirklees Rebound | 25.2 | 2.3 | 25.1 + 8.5 | 61.1 | 25.1 + 8.4 | 33.5 |
| Emma Scanlon | 3rd | City of Salford | 25.4 | 2.3 | 23.3 + 9.3 | 60.3 | 23.4 + 10.4 | 33.8 |
| National Grading Competition 09th April 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Philip Dodson | 1st | Team Tramp. Promotions | 23.9 | 24.8 + 11.4 | >60.1 | 24.8 + 10.9 | 95.8 |
| Anthony Jackson | 2nd | Bassetlaw T.C. | 25.2 | 23.3 + 9.6 | 58.1 | 24.0 + 9.6 | 91.7 |
| Graeme Thomson | 3rd | Two Foot Higher | 25.1 | 24.0 + 9.2 | 58.3 | 24.2 + 9.2 | 91.7 |
| Ben Cooke | 4th | Sky Surfers | 24.8 | 21.8 + 9.8 | 56.4 | 24.3 + 9.8 | 90.5 |
| Rohan Nichol | 5th | Nova (Ealing) | 25.2 | 20.8 + 8.5 | 54.5 | 22.5 + 9.6 | 86.6 |
| John Varga | 6th | Sky Surfers | 24.3 | 22.6 + 7.3 | 54.2 | 23.3 + 7.3 | 84.8 |
| Stuart Harper | 7th | Kestrel | 23.8 | 22.1 + 5.1 | 51.0 | 24.1 + 5.6 | 80.7 |
| Andrew Revell | 8th | Aerodyne | 22.8 | 22.4 + 6.5 | 51.7 | 22.8 + 5.5 | 80.0 |
| Ian Mylett | 9th | Kirklees Rebound | 24.7 | 5.6 + 3.4 | 33.7 | 23.3 + 8.9 | 65.9 |
| Darren Russell | 10th | Nova (Ealing) | 25.0 | 0.2 + 1.3 | 26.5 | 23.2 + 7.3 | 57.0 |
| Jonathan Vickers | W/D | South Tyneside G.C. | |||||
| Jason Harvey | W/D | Central Galaxy | |||||
| Lee Rafferty | W/D | Propulsion T.C. | |||||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Catherine Determann | 1st | Two Foot Higher | 25.4 | 24.0 + 7.4 | 56.8 | 24.5 + 7.8 | 89.1 |
| Yvette Devlin | 2nd | Apollo | 25.2 | 24.2 + 8.3 | 57.7 | 23.0 + 8.3 | 89.0 |
| Katy Thompson | 3rd | Propulsion T.C. | 24.2 | 23.2 + 8.1 | 55.5 | 23.9 + 8.7 | 88.1 |
| Sarah Jones | 4th | Cardiff Central | 24.8 | 24.4 + 7.0 | 56.2 | 23.7 + 7.0 | 86.9 |
| Jennifer Holland | 5th | Hebburn Hoppers | 24.9 | 24.4 + 6.6 | 55.9 | 24.1 + 6.6 | 86.6 |
| Jaclyn Coleman | 6th | City of Salford | 24.5 | 23.7 + 7.2 | 55.4 | 23.4 + 6.5 | 85.3 |
| Linzi Hockenhull | 7th | Trafford T.C. | 24.2 | 23.5 + 7.1 | 54.8 | 23.1 + 7.1 | 85.0 |
| Sarah Bevan | 8th | Bassetlaw T.C. | 23.0 | 24.1 + 6.5 | 53.6 | 24.4 + 6.5 | 84.5 |
| Stephanie Cann | 9th | Nova (Ealing) | 24.0 | 21.4 + 6.3 | 51.7 | 23.8 + 7.0 | 82.5 |
| Abigail Williams | 10th | Birkenhead | 24.4 | 23.9 + 8.3 | 56.6 | 5.4 + 3.4 | 65.4 |
| Sarah Hockenhull | 11th | Red Kites T.C. | 22.8 | 21.8 + 5.2 | 49.8 | ||
| Sophie Clift | 12th | Abbey Flyers | 23.6 | 18.5 + 6.1 | 48.2 | ||
| Vanessa Wells | 13th | Sky Surfers | 6.6 | 22.7 + 5.2 | 34.5 | ||
| Michelle Scott | 14th | Stockport T.C. | 23.1 | 6.1 + 3.4 | 32.6 | ||
| Joanne Barclay | W/D | Mastrick Springbox | |||||
| Hayley McKay | W/D | Aerodyne | |||||
| Katy Crandall | W/D | Banks O'Dee | |||||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jack Helme | 1st | City of Liverpool | 25.2 | 24.5 + 12.3 | 62.0 | 22.3 + 12.3 | 96.6 |
| James Blencowe | 2nd | Abbey Flyers | 23.6 | 23.6 + 7.2 | 54.4 | 23.7 + 6.3 | 84.4 |
| Dale Bevan | 3rd | Bassetlaw T.C. | 23.5 | 23.9 + 6.5 | 53.9 | 23.0 + 7.2 | 84.1 |
| Colum Miskelly | 4th | Peninsula | 23.5 | 23.0 + 6.4 | 52.9 | 22.9 + 6.4 | 82.2 |
| Joseph Backhouse | 5th | Hull High Fliers | 25.0 | 19.7 + 7.2 | 51.9 | 17.1 + 5.4 | 74.4 |
| Tom Jones | 6th | Birkenhead | 23.6 | 11.3 + 3.8 | 38.7 | 23.1 + 6.9 | 68.7 |
| David Rouston | 7th | Abbey Flyers | 24.8 | 2.2 + 1.9 | 28.9 | 23.7 + 8.0 | 60.6 |
| Colum Miskelly | W/D | Peninsula | |||||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gail Kozlowski | 1st | Vertex | 25.9 | 24.6 + 8.2 | 58.7 | 24.1 + 7.4 | 90.2 |
| Rebecca Pedley | 2nd | City of Salford | 24.2 | 23.9 + 8.1 | 56.2 | 24.6 + 8.1 | 88.9 |
| Rhona Hall | 3rd | Jet T.C. | 24.3 | 24.2 + 7.0 | 55.5 | 23.6 + 7.0 | 86.1 |
| Dot Hatcher | 4th | Kirklees Rebound | 24.7 | 24.7 + 7.7 | 57.1 | 22.7 + 6.1 | 85.9 |
| Nikki Pugh | 5th | Stockport T.C. | 18.1 | 23.6 + 8.6 | 50.3 | 24.2 + 8.3 | 82.8 |
| Gemma Hamilton | 6th | Abbey Flyers | 24.5 | 23.8 + 6.5 | 54.8 | 54.8 | |
| Nikita Gardner | 7th | Kestrel | 24.1 | 23.9 + 6.3 | 54.3 | 54.3 | |
| Laura Williams | 8th | City of Liverpool | 26.0 | 7.3 + 3.7 | 37.0 | 37.0 | |
| Jeni Bennett | 9th | Propulsion T.C. | 22.1 | 22.1 | |||
| Lauren Draper | W/D | Central Galaxy | |||||
| Amy Sims | W/D | City of Salford | |||||
| Caitlin Thomson | W/D | Flyers | |||||
| Cara Jamieson | W/D | East Kilbride | |||||
| Emma Moffett | W/D | Kestrel | |||||
| Faye Cooke | W/D | GYM-Tech Aerodynamic | |||||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jack Blencowe | 1st | Abbey Flyers | 24.1 | 24.1 + 7.4 | 55.6 | 23.5 + 7.4 | 86.5 |
| Michael Fenton | 2nd | Falcon T.C. | 24.1 | 22.5 + 7.3 | 53.9 | 8.6 + 3.3 | 65.8 |
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Catherine Kane | 1st | East Kilbride | 25.0 | 24.8 + 8.6 | 58.4 | 24.7 + 8.6 | 91.7 |
| Rebecca Ogilvie | 2nd | East Kilbride | 24.1 | 24.2 + 8.7 | 57.0 | 24.5 + 8.7 | 90.2 |
| Katie Dunn | 3rd | Apollo | 25.5 | 24.0 + 7.4 | 56.9 | 23.6 + 7.4 | 87.9 |
| Laura Maddison | 4th | Superflyers T.C. | 25.0 | 24.5 + 7.1 | 56.6 | 24.6 + 6.6 | 87.8 |
| Sarah Littler | 5th | Birkenhead | 25.3 | 23.6 + 7.7 | 56.6 | 23.0 + 7.9 | 87.5 |
| Megan Comber | 6th | Sussex Springers | 25.4 | 25.3 + 5.8 | 56.5 | 25.0 + 5.8 | 87.3 |
| Louise McCartney | 7th | East Kilbride | 25.0 | 24.5 + 7.0 | 56.5 | 23.7 + 7.0 | 87.2 |
| Samantha Staley | 8th | Abbey Flyers | 24.9 | 23.8 + 6.5 | 55.2 | 24.3 + 6.5 | 86.0 |
| Laura Clark | 9th | Birkenhead | 24.2 | 23.3 + 7.7 | 55.2 | 22.8 + 7.7 | 85.7 |
| Rachel Ayre | 10th | Cowgate | 24.7 | 23.2 + 6.8 | 54.7 | 24.1 + 6.8 | 85.6 |
| Laura Ahmet | 11th | City of Salford | 24.5 | 22.7 + 6.1 | 53.3 | ||
| Toni Montgomery | 12th | Jet T.C. | 22.3 | 24.2 + 6.5 | 53.0 | ||
| Cassie Waring | 13th | City of Salford | 23.7 | 22.7 + 6.5 | 52.9 | ||
| Megan Stevens | 14th | Abbey Flyers | 25.6 | 9.4 + 2.8 | 37.8 | ||
| Gemma Proud | 15th | Apollo | 26.3 | 2.1 + 2.5 | 30.9 | ||
| Shannon Doyle | 16th | East Kilbride | 25.2 | 2.3 + 2.3 | 29.8 | ||
| Hannah Thomson | W/D | Flyers | |||||
| Jessica Peake | W/D | Red Kites T.C. | |||||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jake Chattaway | 1st | Bassetlaw T.C. | 24.4 | 25.1 + 5.1 | 54.6 | 24.4 + 5.1 | 84.1 |
| James Brash | 2nd | Falcon T.C. | 24.5 | 24.4 + 5.1 | 54.0 | 24.9 + 5.1 | 84.0 |
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sasha Carter | 1st | City of Liverpool | 25.3 | 24.7 + 7.7 | 57.7 | 24.1 + 8.5 | 90.3 |
| Jasmine Webster | 2nd | Apollo | 25.4 | 24.0 + 6.3 | 55.7 | 23.3 + 6.3 | 85.3 |
| Tara Wales | 3rd | Superflyers T.C. | 23.8 | 24.7 + 5.2 | 53.7 | 23.9 + 5.2 | 82.8 |
| Myffy Cairns | 4th | Sky Surfers | 24.5 | 23.5 + 5.8 | 53.8 | 23.1 + 5.8 | 82.7 |
| Gemma Aird | W/D | Jet T.C. | |||||
| Alison Kearney | W/D | City of Liverpool | |||||
| Gail Kozlowski | W/D | Vertex | |||||
| Dawn Pickavance | W/D | City of Salford | |||||
| Grade 1 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kameron Reid | 1st | 7 Oaks Acorns | 24.3 | 24.3 + 4.7 | 53.3 | 23.3 + 4.7 | 81.3 |
| Alex Openshaw | 2nd | Withins | 25.4 | 20.4 + 5.8 | 51.6 | 22.8 + 5.8 | 80.2 |
| Jamie Aird | 3rd | Jet T.C. | 23.5 | 22.4 + 3.5 | 49.4 | ||
| Grade 1 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Pamela Clark | 1st | East Kilbride | 25.4 | 23.9 + 8.7 | 58.0 | 22.9 + 8.7 | 89.6 |
| Maya Rockett | 2nd | Superflyers T.C. | 25.5 | 22.5 + 6.0 | 54.0 | 4.8 + 1.2 | 60.0 |
| Lianne Brown | W/D | Falcon T.C. | |||||
[see also British Championships - World Championships ]