Grade 1 - Bell Sports Centre, Perth, Scotland - April. 2002
| National Grading Competition 06th April 2002 | Round 1 | Round 2 | Round 3 |
| Elite Men | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Philip Dodson | 1st | Potton + Saints | 26.5 | 23.6 + 11.9 | 62.0 | 22.9 + 10.5 | 95.4 |
| Bobby Dillon | 2nd | Birkenhead | 24.4 | 22.8 + 9.8 | 57.0 | 23.0 + 10.2 | 90.2 |
| Billy Renfrew | 3rd | Bishopbriggs + T.C. | 25.3 | 22.9 + 11.0 | 59.2 | 20.4 + 7.4 | 87.0 |
| Paul Noblett | 4th | City of + Salford | 26.2 | 12.1 + 7.9 | 46.2 | 24.3 + 11.5 | 82.0 |
| Gary Short | 5th | Apollo | 27.3 | 10.0 + 7.2 | 44.5 | 23.0 + 10.6 | 78.1 |
| Elite Ladies | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Katherine Driscoll | 1st | Reading + T.C. | 26.2 | 24.5 + 11.2 | 61.9 | 24.1 + 11.8 | 97.8 |
| Hannah Davies | 2nd | Brentwood | 25.8 | 25.1 + 8.2 | 59.1 | 25.4 + 8.2 | 92.7 |
| Emily Fitchett | 3rd | Apollo | 24.3 | 23.2 + 8.9 | 56.4 | 6.7 + 4.4 | 67.5 |
| Grade 1 Over 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Graeme Thomson | 1st | Lasswade | 24.8 | 23.2 + 9.2 | 57.2 | 23.7 + 9.4 | 90.3 |
| Stuart Harper | 2nd | Peninsula | 24.2 | 21.5 + 6.0 | 51.7 | 24.4 + 6.5 | 82.6 |
| Eric Lyon | 3rd | Kingsway & Altringham | 23.1 | 7.5 + 4.6 | 35.2 | 15.1 + 6.7 | 57.0 |
| Phillip Scarborough | 4th | AT7 City of Coventry | 25.4 | 0.0 + 1.5 | 26.9 | 17.2 + 7.0 | 51.1 |
| Robert Turner | 5th | Mega T.C. | 20.3 | 0.0 + 0.0 | 20.3 | 0.0 + 0.0 | 20.3 |
| Grade 1 Over 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Hannah Mathieson | 1st | Metro | 25.7 | 23.5 + 8.3 | 57.5 | 23.7 + 8.8 | 90.0 |
| Hayley McKay | 2nd | Cowgate | 24.7 | 23.7 + 8.5 | 56.9 | 24.1 + 8.5 | 89.5 |
| Elaine Platt | 3rd | Stockport + T.C | 24.0 | 23.2 + 8.1 | 55.3 | 23.8 + 8.1 | 87.2 |
| Sarah Hockenhull | 4th | Red Kites + T.C. | 24.5 | 23.8 + 6.1 | 54.4 | 23.9 + 7.4 | 85.7 |
| Julie Clark | 5th | Jumpers | 23.0 | 10.8 + 4.0 | 37.8 | 0.0 + 0.0 | 37.8 |
| Jaclyn Coleman | 6th | City of Salford | 23.8 | 0.0 + 0.0 | 23.8 | 0.0 + 0.0 | 23.8 |
| Grade 1 Under 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Michael Brett | 1st | Birkenhead | 23.1 | 24.6 + 8.7 | 56.4 | 25.1 + 8.7 | 90.2 |
| Chris Harper | 2nd | Peninsula | 23.6 | 23.2 + 6.6 | 53.4 | 22.0 + 7.1 | 82.5 |
| Jason Harvey | 3rd | AT7 City of Coventry | 10.8 | 22.6 + 7.2 | 40.6 | 23.9 + 8.1 | 72.6 |
| Keith Grahame | 4th | Lasswade | 24.5 | 21.5 + 11.3 | 57.3 | 0.0 + 1.5 | 58.8 |
| David Stark | 5th | Mega T.C. | + 7.8 | 21.4 + 8.4 | 37.6 | 11.2 + 5.5 | 54.3 |
| Grade 1 Under 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Laura Murray | 1st | Newry | 24.9 | 24.3 + 8.8 | 58.0 | 24.3 + 8.9 | 91.2 |
| Lisa Blackburn | 2nd | City of + Salford | 24.7 | 24.2 + 8.7 | 57.6 | 24.4 + 8.7 | 90.7 |
| Catherine Determann | 3rd | AT7 City of Coventry | 25.0 | 23.9 + 7.4 | 56.3 | 23.6 + 7.6 | 87.5 |
| Angie Emmett | 4th | Birkenhead | 23.5 | 22.7 + 7.9 | 54.1 | 23.5 + 7.7 | 85.3 |
| Lorraine Cave Brown | 5th | Jumpers | 23.7 | 23.9 + 6.7 | 54.3 | 23.7 + 6.7 | 84.7 |
| Charlotte Luxford | 6th | CEETEX-Air-walkers T.C | 22.9 | 23.4 + 7.1 | 53.4 | 23.8 + 7.1 | 84.3 |
| Linzi Hockenhull | 7th | Trafford + T.C. | 23.7 | 22.9 + 7.0 | 53.6 | 23.6 + 7.0 | 84.2 |
| Rachael Neighbour | 8th | Reading + T.C. | 22.6 | 17.1 + 6.1 | 45.8 | 23.1 + 7.0 | 75.9 |
| Amy Stirling-Brown | 9th | Potton Saints | 22.8 | 24.5 + 8.3 | 55.6 | 0.0 + 1.3 | 56.9 |
| Stephanie Walker | 10th | Lasswade | 23.1 | 22.9 + 7.5 | 53.5 | 0.0 + 0.0 | 53.5 |
| Tiffany Boyle | 11th | Mega T.C. | 3.9 | 0.0 + 0.0 | 3.9 | | |
| Grade 1 Under 15 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Duncan Robertson | 1st | Potton + Saints | 24.1 | 23.1 + 8.5 | 55.7 | 22.8 + 8.5 | 87.0 |
| Jonathan Payne | 2nd | Apollo | 24.4 | 23.5 + 7.0 | 54.9 | 19.2 + 6.4 | 80.5 |
| Craig Wilson | 3rd | Moffat T.C. | 6.9 | 21.1 + 6.8 | 34.8 | 19.9 + 6.8 | 61.5 |
| Grade 1 Under 15 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Caitlin Thomson | 1st | Flyers | 25.4 | 23.6 + 10.7 | 59.7 | 23.9 + 10.7 | 94.3 |
| Heidi Morgan | 2nd | Apollo | 25.0 | 24.3 + 7.6 | 56.9 | 25.1 + 7.6 | 89.6 |
| Rosanne Yaselli | 3rd | Wrenbury + Wasps | 25.7 | 23.8 + 7.8 | 57.3 | 24.7 + 7.4 | 89.4 |
| Nicola Dyer | 4th | Reading + T.C. | 24.6 | 22.9 + 7.3 | 54.8 | 22.7 + 8.3 | 85.8 |
| Kirsty Waddell | 5th | East + Kilbride | 24.5 | 24.1 + 6.3 | 54.9 | 23.0 + 6.3 | 84.2 |
| Amy Sims | 6th | City of + Salford | 23.2 | 23.6 + 6.8 | 53.6 | 23.2 + 6.8 | 83.6 |
| Nicola Pugh | 7th | Stockport + T.C | 24.4 | 20.5 + 6.5 | 51.4 | 22.1 + 9.4 | 82.9 |
| Phoebe Dunne | 8th | Potton + Saints | 23.3 | 23.7 + 5.8 | 52.8 | 23.4 + 5.2 | 81.4 |
| Laura Brennan | 9th | East + Kilbride | 22.7 | 23.0 + 5.1 | 50.8 | 20.7 + 5.1 | 76.6 |
| Georgina Williams | 10th | City of Salford | 25.1 | 22.6 + 9.2 | 56.9 | 3.9 + 2.5 | 63.3 |
| Pippa Pugh | 11th | Stockport + T.C | 23.8 | 7.0 + 2.7 | 33.5 | | |
| Stacey Tuite | 12th | City of + Salford | 24.7 | 2.1 + 2.3 | 29.1 | | |
| Grade 1 Under 13 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| James Davies | 1st | Brentwood | 25.3 | 23.9 + 6.5 | 55.7 | 24.5 + 6.3 | 86.5 |
| Jack Ashley | 2nd | Wrenbury Wasps | 24.0 | 23.0 + 5.4 | 52.4 | 23.8 + 4.8 | 81.0 |
| Matthew Shaw | 3rd | City of + Salford | 22.3 | 23.0 + 4.7 | 50.0 | 23.1 + 4.7 | 77.8 |
| Michael Dodson | 4th | Potton Saints | 7.6 | 0.0 + 0.0 | 7.6 | 0.0 + 0.0 | 7.6 |
| Grade 1 Under 13 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Cara Jamieson | 1st | East + Kilbride | 26.5 | 22.7 + 8.9 | 58.1 | 22.9 + 8.9 | 89.9 |
| Bryony Page | 2nd | Wrenbury + Wasps | 24.9 | 22.9 + 6.8 | 54.6 | 24.5 + 7.4 | 86.5 |
| Sinead Frampton | 3rd | Mega + T.C. | 25.0 | 24.5 + 5.6 | 55.1 | 23.9 + 5.6 | 84.6 |
| Catherine Lofthouse | 4th | West View L.C. | 24.9 | 22.9 + 6.5 | 54.3 | 21.9 + 7.2 | 83.4 |
| Rebecca Ogilvie | 5th | East + Kilbride | 23.8 | 21.4 + 6.8 | 52.0 | 21.3 + 6.8 | 80.1 |
| Catherine Kane | 6th | East + Kilbride | 22.7 | 23.4 + 5.2 | 51.3 | 23.1 + 5.2 | 79.6 |
| Lisa Withey | 7th | Potton + Saints | 22.4 | 21.2 + 5.2 | 48.8 | 22.7 + 5.2 | 76.7 |
| Rebecca Stretton | 8th | Reading + T.C. | 22.6 | 19.5 + 5.0 | 47.1 | 15.2 + 3.5 | 65.8 |
| Grade 1 Under 11 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Eleanor Luxford | 1st | CEETEX-Air-walkers T.C | 24.3 | 23.9 + 5.2 | 53.4 | 23.8 + 5.2 | 82.4 |
| Alex Luxford | 2nd | CEETEX-Air-walkers T.C | 24.0 | 23.3 + 5.2 | 52.5 | 23.7 + 5.2 | 81.4 |
| Rachael Ayre | 3rd | Cowgate | 24.3 | 22.2 + 5.6 | 52.1 | 24.7 + 3.5 | 80.3 |
| Hannah Thompson | 4th | Flyers | 11.8 | 23.2 + 5.1 | 40.1 | 22.7 + 4.5 | 67.3 |
[see also British Championships - World Championships ]
|