Grade 1 Northern Ireland April 2004 - Newry
| National Grading Competition 24th Apr 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Luke Whiteside | 1st | City of Liverpool | 25.1 | 24.6 + 10.2 | 59.9 | 24.2 + 10.2 | 94.3 |
| Graham Williams | 2nd | Ministry Of Air | 25.7 | 22.1 + 11.3 | 59.1 | 23.9 + 11.1 | 94.1 |
| Jason Holland | 3rd | Apex Gym Club | 25.6 | 21.8 + 9.7 | 57.1 | 19.0 + 8.5 | 84.6 |
| Billy Renfrew | 4th | Mega T.C. | 26.5 | 1.2 + 2.5 | 30.2 | 0.0 + 0.0 | 30.2 |
| Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Laura Williams | 1st | City of Liverpool | 25.2 | 24.4 + 8.7 | 58.3 | 25.2 + 8.9 | 92.4 |
| Stephanie Pilborough | 2nd | Harlington Hawks | 24.4 | 23.2 + 8.0 | 55.6 | 24.3 + 8.2 | 88.1 |
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jonathan Vickers | 1st | South Tyneside G.C. | 25.6 | 24.7 + 7.8 | 58.1 | 24.1 + 8.4 | 90.6 |
| Andrew Revell | 2nd | Aerodyne | 24.7 | 23.7 + 7.1 | 55.5 | 23.7 + 7.5 | 86.7 |
| Stuart Harper | 3rd | Peninsula | 23.5 | 24.1 + 6.1 | 53.7 | 0.0 + 0.0 | 53.7 |
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Naomi Martin Clark | 1st | Rock Steady Crew | 25.1 | 24.3 + 9.0 | 58.4 | 24.4 + 9.0 | 91.8 |
| Sarah Lee | 2nd | Rock Steady Crew | 24.3 | 24.6 + 8.1 | 57.0 | 24.7 + 8.1 | 89.8 |
| Katie Law | 3rd | Rock Steady Crew | 24.6 | 24.9 + 7.0 | 56.5 | 24.7 + 7.0 | 88.2 |
| Jacqueline McCabe | 4th | Cumman Eireannach | 24.8 | 24.5 + 6.9 | 56.2 | 24.3 + 7.5 | 88.0 |
| Katherine Jackson | 5th | Harlington Hawks | 24.9 | 24.7 + 6.5 | 56.1 | 24.8 + 6.7 | 87.6 |
| Linzi Hockenhull | 6th | Trafford T.C. | 24.5 | 24.1 + 7.0 | 55.6 | 24.1 + 7.0 | 86.7 |
| Maeve Turner | 7th | Edgbarrow | 24.7 | 24.8 + 6.5 | 56.0 | 22.0 + 7.3 | 85.3 |
| Jennifer Holland | 8th | Hebburn Hoppers | 24.1 | 24.1 + 6.4 | 54.6 | 24.5 + 5.1 | 84.2 |
| Coreen John | 9th | Queensmead T.C. | 24.6 | 25.3 + 7.0 | 56.9 | 8.3 + 3.5 | 68.7 |
| Sarah Jones | 10th | Pencoed | 25.1 | 23.9 + 7.2 | 56.2 | 0.0 + 0.0 | 56.2 |
| Michelle Scott | 11th | Stockport T.C. | 23.7 | 23.4 + 7.5 | 54.6 | 0.0 + 1.3 | 55.9 |
| Vanessa Wells | 12th | Rugby T.C. | 24.4 | 24.1 + 5.7 | 54.2 | 54.2 | |
| Rebecca Coleman | 13th | Withins | 10.5 | 23.7 + 8.5 | 42.7 | 42.7 | |
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jack Helme | 1st | City of Liverpool | 25.0 | 21.4 + 9.1 | 55.5 | 22.1 + 9.1 | 86.7 |
| James Barr | 2nd | Cumman Eireannach | 23.4 | 23.7 + 7.0 | 54.1 | 22.9 + 7.8 | 84.8 |
| Chris Harper | 3rd | Peninsula | 22.0 | 24.3 + 6.7 | 53.0 | 19.2 + 6.4 | 78.6 |
| Josh Whiteside | 4th | City of Liverpool | 24.6 | 23.5 + 9.4 | 57.5 | 5.5 + 3.4 | 66.4 |
| Simon Black | 5th | Tir Na Og | 25.6 | 24.2 + 9.0 | 58.8 | 4.0 + 3.6 | 66.4 |
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Kirsty Waddell | 1st | East Kilbride | 24.4 | 23.2 + 8.1 | 55.7 | 23.5 + 8.1 | 87.3 |
| Nikita Gardner | 2nd | Kestrel | 23.5 | 24.0 + 7.8 | 55.3 | 24.1 + 7.7 | 87.1 |
| Rhona Hall | 3rd | Jet T.C. | 24.0 | 24.0 + 6.7 | 54.7 | 24.1 + 6.7 | 85.5 |
| Jade Leung | 4th | Kestrel | 23.8 | 24.4 + 5.8 | 54.0 | 24.3 + 6.4 | 84.7 |
| Grace Laney | 5th | Top Flight T.C. | 23.4 | 23.7 + 6.3 | 53.4 | 24.3 + 6.3 | 84.0 |
| Katy Thompson | 6th | Propulsion T.C. | 23.2 | 20.5 + 7.0 | 50.7 | 24.5 + 7.7 | 82.9 |
| Pippa Pugh | 7th | Stockport T.C. | 22.7 | 23.6 + 6.3 | 52.6 | 20.2 + 6.3 | 79.1 |
| Gemma Hamilton | 8th | City of Sheffield | 7.3 | 24.6 + 7.0 | 38.9 | 24.3 + 5.7 | 68.9 |
| Jeni Bennett | 9th | Propulsion T.C. | 2.7 | 23.3 + 7.7 | 33.7 | 23.5 + 7.9 | 65.1 |
| Ashleigh Barr | 10th | Cumman Eireannach | 0.5 | 25.2 + 6.3 | 32.0 | 0.0 + 0.0 | 32.0 |
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Colum Miskelly | 1st | Kestrel | 24.2 | 24.2 + 6.0 | 54.4 | 24.0 + 6.0 | 84.4 |
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Catherine Kane | 1st | East Kilbride | 25.1 | 24.1 + 7.5 | 56.7 | 24.2 + 7.3 | 88.2 |
| Rebecca Ogilvie | 2nd | East Kilbride | 25.0 | 23.6 + 7.4 | 56.0 | 23.9 + 7.1 | 87.0 |
| Rosie Smith | 3rd | Rock Steady Crew | 23.5 | 23.9 + 6.1 | 53.5 | 23.6 + 6.1 | 83.2 |
| Toni Montgomery | 4th | Jet T.C. | 23.5 | 23.7 + 5.8 | 53.0 | 23.7 + 5.8 | 82.5 |
| Sally Fenton | 5th | Falcon T.C. | 23.4 | 23.5 + 5.7 | 52.6 | 22.5 + 5.7 | 80.8 |
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Steven Williams | 1st | Withins | 25.1 | 24.2 + 8.0 | 57.3 | 24.3 + 8.0 | 89.6 |
| Dominic Porter | 2nd | Ultimate T.C. | 24.3 | 24.1 + 6.7 | 55.1 | 21.9 + 6.7 | 83.7 |
| Michael Fenton | 3rd | Falcon T.C. | 23.7 | 23.6 + 6.6 | 53.9 | 22.5 + 5.9 | 82.3 |
| Oliver Boag | 4th | Gatwick Flyers | 24.2 | 24.2 + 4.7 | 53.1 | 23.9 + 4.7 | 81.7 |
| Daniel Greaves | 5th | City of Liverpool | 24.5 | 23.0 + 4.0 | 51.5 | 23.9 + 5.1 | 80.5 |
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joy Montgomery | 1st | Carrickfergus T.C. | 25.4 | 23.8 + 6.0 | 55.2 | 24.4 + 6.0 | 85.6 |
| Louise McCartney | 2nd | East Kilbride | 24.4 | 23.4 + 7.0 | 54.8 | 23.3 + 7.0 | 85.1 |
| Eleanor Luxford | 3rd | Rock Steady Crew | 24.9 | 23.2 + 6.9 | 55.0 | 22.8 + 6.9 | 84.7 |
| Jessica Peake | 4th | Red Kites T.C. | 24.4 | 24.2 + 5.6 | 54.2 | 23.8 + 5.6 | 83.6 |
| Hannah Thomson | 5th | Flyers | 24.0 | 23.2 + 6.0 | 53.2 | 23.8 + 6.0 | 83.0 |
| Alexandra Luxford | 6th | Rock Steady Crew | 24.0 | 23.0 + 6.3 | 53.3 | 23.4 + 6.3 | 83.0 |
| Shannon Doyle | 7th | East Kilbride | 24.1 | 22.6 + 6.2 | 52.9 | 23.2 + 6.8 | 82.9 |
| Ceri Whammond | 8th | East Kilbride | 23.5 | 23.8 + 5.4 | 52.7 | 23.6 + 5.4 | 81.7 |
| Kyra Moore | 9th | High Flyers | 24.0 | 24.0 + 4.7 | 52.7 | 23.2 + 5.2 | 81.1 |
| Lucy Stickland | 10th | Gatwick Flyers | 23.3 | 23.2 + 4.7 | 51.2 | 24.0 + 4.7 | 79.9 |
| Grade 1 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Pamela Clark | 1st | East Kilbride | 24.8 | 24.0 + 6.3 | 55.1 | 21.3 + 5.7 | 82.1 |
[see also British Championships - World Championships ]