Grade 1 National Championships; National Indoor Arena Birmingham, July 2004
| National Grading Competition 3rd & 4th July 2004 | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Grade 1 Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Gary Smith | 1st | Jumpers | 28.2 | 24.8 + 16.0 | 69.0 | 24.9 + 16.0 | 109.9 | |
| Simon Milnes | 2nd | Kirklees Rebound | 28.4 | 25.3 + 15.6 | 69.3 | 25.1 + 15.5 | 109.9 | |
| Brian Camp | 3rd | OLGA | 27.5 | 23.4 + 14.6 | 65.5 | 24.4 + 15.0 | 104.9 | |
| Paul Noblett | 4th | City Of Salford | 26.8 | 24.7 + 14.4 | 65.9 | 24.6 + 14.2 | 104.7 | |
| Gary Short | 5th | Apollo | 26.4 | 25.1 + 15.0 | 66.5 | 24.2 + 13.2 | 103.9 | |
| Dominic Swaffer | 6th | Jumpers | 26.0 | 24.3 + 13.0 | 63.3 | 24.7 + 13.0 | 101.0 | |
| Jem Camble | 7th | Ringwood & Bournemouth | 25.2 | 23.8 + 14.0 | 63.0 | 23.5 + 14.0 | 100.5 | |
| Graham Williams | 8th | Ministry Of Air | 26.4 | 23.6 + 12.9 | 62.9 | 23.9 + 13.3 | 100.1 | |
| Nicholas Joyce | 9th | Edgbarrow | 26.2 | 24.5 + 11.9 | 62.6 | 24.7 + 12.7 | 100.0 | |
| Christopher Hall | 10th | High Flyers | 26.5 | 23.7 + 13.0 | 63.2 | 23.7 + 13.0 | 99.9 | |
| Thomas Lewis | 11th | OLGA | 25.1 | 24.2 + 13.2 | 62.5 | |||
| Arran Stokes | 12th | High Flyers | 26.3 | 24.5 + 11.6 | 62.4 | |||
| Danny Creedon | 13th | Unitramp Northampton | 26.3 | 25.1 + 10.7 | 62.1 | |||
| Andrew Coulter | 14th | Edgbarrow | 26.2 | 25.0 + 10.3 | 61.5 | |||
| Michael Freeman | 15th | Top Flight T.C. | 25.5 | 23.6 + 12.3 | 61.4 | |||
| Bobby Dillon | 16th | Propulsion T.C. | 26.0 | 22.6 + 12.4 | 61.0 | |||
| Keir Stewart | 17th | Tiggers Tramps | 25.3 | 23.9 + 11.2 | 60.4 | |||
| Daniel Hayward | 18th | OLGA | 24.7 | 22.6 + 12.4 | 59.7 | |||
| Ian Mylett | 19th | Kirklees Rebound | 25.2 | 23.7 + 9.7 | 58.6 | |||
| Michael Scott-Beaulieu | 20th | Jumpers | 24.1 | 22.2 + 12.2 | 58.5 | |||
| Andrew Freeman | 21st | Top Flight T.C. | 25.0 | 24.1 + 9.4 | 58.5 | |||
| Luke Whiteside | 22nd | City Of Liverpool | 24.2 | 21.7 + 11.3 | 57.2 | |||
| Brooke Milliner | 23rd | Edgbarrow | 26.6 | 14.4 + 10.0 | 51.0 | |||
| Matthew Swaffer | 24th | Jumpers | 26.3 | 11.8 + 5.0 | 43.1 | |||
| Stephen Willey | 25th | Edgbarrow | 25.2 | 9.7 + 5.8 | 40.7 | |||
| Glen Rate | 26th | Unitramp Northampton | 27.5 | 4.2 + 4.6 | 36.3 | |||
| Chris Fordham | 27th | Red Kites T.C. | 25.5 | 4.3 + 4.0 | 33.8 | |||
| Mark Alexander | 28th | Team Tramp. Promotions | 27.7 | 0.0 + 1.8 | 29.5 | |||
| Grade 1 Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Claire Wright | 1st | Edgbarrow | 27.9 | 24.7 + 14.4 | 67.0 | 23.8 + 14.4 | 105.2 | |
| Katherine Driscoll | 2nd | Reading T.C. | 26.7 | 24.8 + 12.9 | 64.4 | 24.8 + 12.9 | 102.1 | |
| Jaime Moore | 3rd | Unitramp Northampton | 28.2 | 26.5 + 10.8 | 65.5 | 25.6 + 10.8 | 101.9 | |
| Hiroi Tokuma | Guest | Portsmouth | 27.6 | 24.4 + 12.1 | 64.1 | 24.6 + 12.1 | 100.8 | |
| Aurora Necco | 4th | High Flyers | 27.4 | 22.2 + 13.0 | 62.6 | 24.5 + 13.0 | 100.1 | |
| Lauren Allen | 5th | High Flyers | 26.7 | 24.2 + 12.8 | 63.7 | 23.2 + 10.8 | 97.7 | |
| Natalie O'Connor | 6th | Edgbarrow | 26.7 | 25.0 + 10.4 | 62.1 | 24.9 + 10.4 | 97.4 | |
| Stacey Dann | 7th | High Flyers | 26.1 | 22.6 + 11.9 | 60.6 | 23.9 + 12.2 | 96.7 | |
| Danielle Pietruszka | 8th | OLGA | 26.0 | 24.2 + 10.7 | 60.9 | 25.0 + 9.7 | 95.6 | |
| Yasmin Gumbs | 9th | Unitramp Northampton | 25.4 | 24.0 + 9.9 | 59.3 | 25.5 + 9.9 | 94.7 | |
| Kirsten Lawton | 10th | Edgbarrow | 28.3 | 25.7 + 13.7 | 67.7 | 5.1 + 3.1 | 75.9 | |
| Sarah Owen | 11th | Unitramp Northampton | 25.6 | 24.5 + 9.1 | 59.2 | |||
| Lisa Blackburn | 12th | City Of Salford | 25.6 | 24.4 + 9.1 | 59.1 | |||
| Caitlin Thomson | 13th | Flyers | 24.9 | 23.1 + 10.7 | 58.7 | |||
| Dominique Wilson | 14th | Edgbarrow | 24.7 | 23.3 + 9.6 | 57.6 | |||
| Sarah Alexander | 15th | Edgbarrow | 25.3 | 24.7 + 7.5 | 57.5 | |||
| Amanda Parker | 16th | Twisters | 26.9 | 19.6 + 9.8 | 56.3 | |||
| Natalie Jacques | 17th | City Of Salford | 26.2 | 19.5 + 10.1 | 55.8 | |||
| Hannah Davies | 18th | Brentwood | 25.1 | 16.0 + 9.4 | 50.5 | |||
| Hannah Lewis | 19th | OLGA | 27.0 | 9.1 + 5.0 | 41.1 | |||
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Simon Milnes | 1st | Kirklees Rebound | 27.8 | 24.5 + 15.5 | 67.8 | 24.8 + 15.6 | 108.2 | |
| Gary Smith | 2nd | Jumpers | 28.7 | 24.4 + 15.8 | 68.9 | 23.7 + 15.6 | 108.2 | |
| Mark Alexander | 3rd | Team Tramp. Promotions | 28.0 | 23.8 + 15.0 | 66.8 | 23.8 + 15.0 | 105.6 | |
| Gary Short | 4th | Apollo | 26.7 | 24.0 + 14.2 | 64.9 | 23.6 + 13.8 | 102.3 | |
| Bobby Dillon | 5th | Propulsion T.C. | 26.4 | 22.6 + 13.2 | 62.2 | 22.9 + 13.0 | 98.1 | |
| Graham Williams | 6th | Ministry Of Air | 25.5 | 23.1 + 11.9 | 60.5 | 23.4 + 13.3 | 97.2 | |
| Andrew Coulter | 7th | Edgbarrow | 25.5 | 24.9 + 10.3 | 60.7 | 24.9 + 10.7 | 96.3 | |
| Ian Mylett | 8th | Kirklees Rebound | 25.0 | 25.1 + 9.7 | 59.8 | 24.6 + 9.7 | 94.1 | |
| Arran Stokes | 9th | High Flyers | 26.2 | 23.4 + 11.8 | 61.4 | 22.8 + 9.4 | 93.6 | |
| Brian Camp | 10th | OLGA | 27.9 | 23.5 + 14.6 | 66.0 | 8.6 + 6.3 | 80.9 | |
| Stephen Willey | 11th | Edgbarrow | 25.8 | 24.6 + 9.4 | 59.8 | |||
| Glen Rate | 12th | Unitramp Northampton | 27.8 | 19.4 + 12.3 | 59.5 | |||
| Ben Chick | 13th | Red Kites T.C. | 25.6 | 22.6 + 11.2 | 59.4 | |||
| Matthew Aspinall | 14th | Hi-Tension | 25.1 | 21.4 + 12.7 | 59.2 | |||
| Gareth Jones | 15th | UWIC Flyers T.C. | 26.4 | 23.1 + 9.6 | 59.1 | |||
| Matthew Swaffer | 16th | Jumpers | 25.6 | 20.6 + 12.5 | 58.7 | |||
| Daniel James | 17th | Reading T.C. | 25.3 | 23.6 + 9.2 | 58.1 | |||
| Peter Edge | 18th | Red Kites T.C. | 24.7 | 22.3 + 10.4 | 57.4 | |||
| Graeme Thomson | 19th | Two Foot Higher | 24.1 | 23.1 + 9.4 | 56.6 | |||
| Richard Webb | 20th | Central Galaxy | 25.0 | 24.0 + 7.4 | 56.4 | |||
| Philip Scarborough | 21st | Central Galaxy | 24.4 | 22.6 + 8.9 | 55.9 | |||
| Jonathan Prazer | 22nd | Ministry Of Air | 25.1 | 22.4 + 8.0 | 55.5 | |||
| Jason Plowman | 23rd | Jumpers | 24.0 | 21.1 + 10.0 | 55.1 | |||
| Mark Samuels | 24th | Twisters | 25.0 | 19.4 + 10.1 | 54.5 | |||
| Keir Stewart | 25th | Tiggers Tramps | 24.9 | 18.7 + 10.0 | 53.6 | |||
| Andrew Revell | 26th | Aerodyne | 22.6 | 22.2 + 7.4 | 52.2 | |||
| Rohan Nichol | 27th | Nova (Ealing) | 23.8 | 14.0 + 6.0 | 43.8 | |||
| Chris Fordham | 28th | Red Kites T.C. | 25.9 | 10.9 + 4.1 | 40.9 | |||
| Rhys Goodhead | 29th | Red Kites T.C. | 24.0 | 10.8 + 6.0 | 40.8 | |||
| Ben Cooke | 30th | Sky Surfers | 24.0 | 6.4 + 4.6 | 35.0 | |||
| Ben Clark | 31st | Edgbarrow | 24.4 | 2.5 + 2.5 | 29.4 | |||
| Brooke Milliner | 32nd | Edgbarrow | 26.7 | 0.0 + 1.8 | 28.5 | |||
| Dennis Luxon | 33rd | Kingston Kites | 27.4 | 0.0 + 0.0 | 27.4 | |||
| Jonathan Vickers | 34th | South Tyneside G.C. | 25.9 | 0.0 + 1.3 | 27.2 | |||
| Daniel Hayward | 35th | OLGA | 24.9 | 0.0 + 1.6 | 26.5 | |||
| Jason Holland | 36th | Apex Gym Club | 24.6 | 0.0 + 1.5 | 26.1 | |||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Claire Wright | 1st | Edgbarrow | 28.5 | 24.4 + 14.4 | 67.3 | 24.7 + 14.4 | 106.4 | |
| Jaime Moore | 2nd | Unitramp Northampton | 28.0 | 25.3 + 10.8 | 64.1 | 26.2 + 10.8 | 101.1 | |
| Kirsten Lawton | 3rd | Edgbarrow | 27.4 | 24.7 + 13.9 | 66.0 | 23.0 + 10.9 | 99.9 | |
| Hiroi Tokuma | Guest | Portsmouth | 26.3 | 23.8 + 12.1 | 62.2 | 24.7 + 12.1 | 99.0 | |
| Natalie O'Connor | 4th | Edgbarrow | 25.1 | 25.0 + 10.4 | 60.5 | 24.9 + 10.4 | 95.8 | |
| Becki Stanley | 5th | Southampton T.C. | 26.4 | 23.4 + 10.5 | 60.3 | 24.0 + 10.5 | 94.8 | |
| Katie Harris | 6th | Edgbarrow | 24.8 | 23.9 + 9.6 | 58.3 | 24.7 + 9.6 | 92.6 | |
| Sarah Ainsworth | 7th | Team Tramp. Promotions | 24.5 | 23.6 + 10.1 | 58.2 | 24.1 + 10.1 | 92.4 | |
| Dominique Wilson | 8th | Edgbarrow | 25.8 | 24.1 + 8.3 | 58.2 | 23.9 + 9.8 | 91.9 | |
| Julie Hardy | 9th | Kingston Kites | 25.4 | 23.9 + 10.2 | 59.5 | 21.6 + 10.2 | 91.3 | |
| Natalie Jacques | 10th | City Of Salford | 25.3 | 22.9 + 12.2 | 60.4 | 20.4 + 10.3 | 91.1 | |
| Miet Decavel | Guest | Ringwood & Bournemouth | 24.3 | 22.7 + 11.0 | 58.0 | |||
| Helen Kirby | 11th | Unitramp Northampton | 25.6 | 24.6 + 7.6 | 57.8 | |||
| Claire Madigan | 12th | Southampton T.C. | 25.7 | 23.8 + 8.3 | 57.8 | |||
| Morag Brennan | 13th | Harlington Hawks | 24.9 | 23.9 + 8.5 | 57.3 | |||
| Rosalind Kemp | 14th | Unitramp Northampton | 24.9 | 23.6 + 8.7 | 57.2 | |||
| Nicola Eder | 15th | Kirklees Rebound | 25.1 | 23.5 + 8.6 | 57.2 | |||
| Kia Wnuk | 16th | Portsmouth | 24.8 | 23.6 + 8.7 | 57.1 | |||
| Sabrina Dunn | 17th | Queensmead T.C. | 24.1 | 23.5 + 9.4 | 57.0 | |||
| Asha Bayliss | 187th | Zenith T.C. | 24.7 | 23.1 + 9.2 | 57.0 | |||
| Sarah Lee | 19th | Rock Steady Crew | 24.6 | 23.1 + 9.2 | 56.9 | |||
| Yvette Devlin | 20th | Apollo | 24.6 | 23.7 + 8.3 | 56.6 | |||
| Juliette Taylor | 20st | Rock Steady Crew | 25.4 | 21.6 + 9.6 | 56.6 | |||
| Lynsey Tee | 22nd | Portsmouth | 24.7 | 22.7 + 9.0 | 56.4 | |||
| Kayleigh McCarthy | 22rd | Ministry Of Air | 24.7 | 22.0 + 9.7 | 56.4 | |||
| Kerrie Evans | 24th | Edgbarrow | 24.1 | 23.5 + 8.6 | 56.2 | |||
| Naomi Martin Clark | 25th | Rock Steady Crew | 24.4 | 22.8 + 9.0 | 56.2 | |||
| Jenny Moore | 26th | Top Flight T.C. | 24.4 | 23.2 + 7.7 | 55.3 | |||
| Amy Stirling-Brown | 28th | Potton Saints | 24.2 | 22.9 + 8.1 | 55.2 | |||
| Claire Norman | 29th | Portsmouth | 24.3 | 23.4 + 7.2 | 54.9 | |||
| Stephanie Pilborough | 30th | Harlington Hawks | 23.3 | 23.2 + 8.3 | 54.8 | |||
| Deborah Netton | 31st | Reading T.C. | 24.1 | 23.2 + 7.4 | 54.7 | |||
| Katherine Jackson | 32nd | Harlington Hawks | 24.0 | 23.5 + 7.0 | 54.5 | |||
| Debbie Langford | 33rd | Flight T.C. | 23.7 | 21.8 + 8.9 | 54.4 | |||
| Katie Law | 34th | Rock Steady Crew | 23.3 | 23.9 + 7.0 | 54.2 | |||
| Claire Lauderdale | 35th | Edgbarrow | 24.1 | 22.9 + 7.2 | 54.2 | |||
| Julia Iles | 36th | Nova (Ealing) | 23.3 | 23.0 + 7.8 | 54.1 | |||
| Joanne Jay | 37th | Flight T.C. | 24.3 | 22.2 + 7.6 | 54.1 | |||
| Catherine Determann | 38th | Central Galaxy | 23.5 | 24.0 + 6.5 | 54.0 | |||
| Jaclyn Coleman | 39th | City Of Salford | 23.8 | 22.3 + 7.7 | 53.8 | |||
| Coreen John | 40th | Queensmead T.C. | 23.0 | 23.2 + 7.4 | 53.6 | |||
| Sarah Jones | 41st | Pencoed | 22.7 | 21.4 + 8.9 | 53.0 | |||
| Naomi Bevan-Jones | 42nd | UWIC Flyers T.C. | 23.9 | 22.5 + 6.5 | 52.9 | |||
| Stephanie Cann | 43rd | Nova (Ealing) | 22.5 | 22.6 + 7.7 | 52.8 | |||
| Sarah Hockenhull | 44th | Red Kites T.C. | 22.8 | 22.1 + 7.5 | 52.4 | |||
| Linzi Hockenhull | 45th | Trafford T.C. | 22.6 | 22.4 + 7.1 | 52.1 | |||
| Amanda Parker | 46th | Twisters | 25.8 | 20.8 + 5.3 | 51.9 | |||
| Rebecca Coleman | 47th | Withins | 22.4 | 22.0 + 6.4 | 50.8 | |||
| Katherine Walker | 48th | Edgbarrow | 21.2 | 22.1 + 6.4 | 49.7 | |||
| Aurora Necco | 49th | High Flyers | 25.7 | 13.5 + 8.2 | 47.4 | |||
| Jessica Pleasant | 50th | Edgbarrow | 25.7 | 14.2 + 6.7 | 46.6 | |||
| Maeve Turner | 51st | Edgbarrow | 23.2 | 8.9 + 4.0 | 36.1 | |||
| Hayley Mckay | 52nd | Aerodyne | 24.1 | 4.1 + 3.0 | 31.2 | |||
| Steph Stanley | 53rd | Southampton T.C. | 4.1 | 19.2 + 5.3 | 28.6 | |||
| Sarah Alexander | 54th | Edgbarrow | 26.1 | 0.0 + 1.5 | 27.6 | |||
| Hannah Kisiel | 55th | Edgbarrow | 12.7 | 2.5 + 1.3 | 16.5 | |||
| Katherine Driscoll | 56th | Reading T.C. | 11.7 | 11.7 | ||||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Paul Noblett | 1st | City Of Salford | 26.7 | 24.5 + 14.2 | 65.4 | 25.3 + 14.2 | 104.9 | |
| Dominic Swaffer | 2nd | Jumpers | 26.3 | 24.5 + 13.0 | 63.8 | 24.7 + 13.0 | 101.5 | |
| Thomas Lewis | 3rd | OLGA | 26.3 | 24.1 + 13.0 | 63.4 | 24.6 + 13.0 | 101.0 | |
| Nicholas Joyce | 4th | Edgbarrow | 25.3 | 24.6 + 11.4 | 61.3 | 25.2 + 12.7 | 99.2 | |
| Christopher Hall | 5th | High Flyers | 25.7 | 23.7 + 13.0 | 62.4 | 23.9 + 12.8 | 99.1 | |
| Jem Camble | 6th | Ringwood & Bournemouth | 25.3 | 23.0 + 14.0 | 62.3 | 23.4 + 12.2 | 97.9 | |
| Michael Freeman | 7th | Top Flight T.C. | 24.7 | 23.0 + 12.3 | 60.0 | 24.0 + 12.3 | 96.3 | |
| Matthew Wright | 8th | Kingston Kites | 25.4 | 23.7 + 11.5 | 60.6 | 23.2 + 11.5 | 95.3 | |
| Danny Creedon | 9th | Unitramp Northampton | 25.3 | 23.5 + 10.7 | 59.5 | 24.4 + 10.7 | 94.6 | |
| Michael Scott-Beaulieu | 10th | Jumpers | 24.6 | 22.5 + 12.2 | 59.3 | 6.3 + 5.4 | 71.0 | |
| Andrew Freeman | 11th | Top Flight T.C. | 25.4 | 24.5 + 9.4 | 59.3 | |||
| Martin Hillman | 12th | High Flyers | 23.6 | 23.1 + 11.5 | 58.2 | |||
| Josh Whiteside | 13th | City Of Liverpool | 24.7 | 22.9 + 10.2 | 57.8 | |||
| Michael Wood | 14th | Reading T.C. | 24.4 | 22.8 + 10.4 | 57.6 | |||
| Luke Whiteside | 15th | City Of Liverpool | 23.3 | 21.5 + 11.3 | 56.1 | |||
| Nicolas Winther | 16th | Kingston Kites | 24.3 | 23.3 + 8.3 | 55.9 | |||
| Paul Watson | 17th | OLGA | 24.4 | 21.9 + 8.6 | 54.9 | |||
| Nick Ouzman | 18th | Ringwood & Bournemouth | 23.6 | 23.0 + 8.0 | 54.6 | |||
| Jason Harvey | 19th | Central Galaxy | 24.7 | 20.4 + 9.0 | 54.1 | |||
| Tom Robinson | 20th | Gatwick Flyers | 23.3 | 22.1 + 8.0 | 53.4 | |||
| Jack Helme | 21st | City Of Liverpool | 24.6 | 14.9 + 8.8 | 48.3 | |||
| Scott Jackson | 22nd | OLGA | 24.6 | 11.0 + 6.7 | 42.3 | |||
| Paul Samuels | 23rd | Twisters | 23.7 | 10.6 + 6.6 | 40.9 | |||
| Thomas Yeates | 24th | UWIC Flyers T.C. | 24.5 | 4.6 + 2.3 | 31.4 | |||
| Luke Rendell | 25th | OLGA | 25.6 | 2.9 + 2.5 | 31.0 | |||
| Matthew Goodwin | 26th | Skybound | 8.7 | 3.9 + 2.5 | 15.1 | |||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Stacey Dann | 1st | High Flyers | 27.3 | 23.7 + 12.2 | 63.2 | 24.7 + 12.2 | 100.1 | |
| Hannah Davies | 2nd | Brentwood | 25.5 | 24.9 + 12.1 | 62.5 | 24.2 + 12.1 | 98.8 | |
| Caitlin Thomson | 3rd | Flyers | 26.2 | 24.4 + 10.7 | 61.3 | 24.0 + 10.7 | 96.0 | |
| Sarah Owen | 4th | Unitramp Northampton | 25.9 | 25.5 + 8.9 | 60.3 | 25.7 + 8.9 | 94.9 | |
| Jenny Crowter | 5th | Kingston Kites | 25.7 | 24.1 + 10.0 | 59.8 | 24.6 + 10.0 | 94.4 | |
| Roxy Milliner | 6th | Edgbarrow | 25.2 | 23.6 + 9.1 | 57.9 | 24.5 + 10.4 | 92.8 | |
| Karis Gregory | 7th | Team Tramp. Promotions | 25.7 | 24.5 + 8.8 | 59.0 | 24.7 + 8.6 | 92.3 | |
| Sophie Weeks | 8th | OLGA | 25.8 | 24.6 + 8.7 | 59.1 | 24.3 + 8.7 | 92.1 | |
| Sarah Stickland | 9th | OLGA | 25.5 | 24.2 + 8.9 | 58.6 | 23.4 + 8.9 | 90.9 | |
| Stacey Tuite | 10th | City Of Salford | 25.4 | 23.8 + 8.8 | 58.0 | 23.6 + 8.8 | 90.4 | |
| Laura Gallagher | 11th | High Flyers | 25.5 | 23.3 + 9.1 | 57.9 | |||
| Nicola Dyer | 12th | Reading T.C. | 24.6 | 23.8 + 8.8 | 57.2 | |||
| Amy Sims | 13th | City Of Salford | 25.0 | 22.9 + 8.9 | 56.8 | |||
| Lauren Shipman | 14th | Ministry Of Air | 24.7 | 23.8 + 8.1 | 56.6 | |||
| Nikki Pugh | 15th | Stockport T.C. | 24.3 | 23.4 + 8.8 | 56.5 | |||
| Katie Mitchell | 16th | Unitramp Northampton | 24.4 | 24.2 + 7.9 | 56.5 | |||
| Phoebe Dunn | 17th | Potton Saints | 24.5 | 24.5 + 7.5 | 56.5 | |||
| Charlotte Walmsley | 18th | High Flyers | 24.9 | 23.9 + 7.7 | 56.5 | |||
| Abigail Silver | 19th | Red Kites T.C. | 24.3 | 22.4 + 9.4 | 56.1 | |||
| Cathy Jones | 20th | OLGA | 24.3 | 23.0 + 8.7 | 56.0 | |||
| Dot Hatcher | 21st | Kirklees Rebound | 23.7 | 23.9 + 7.9 | 55.5 | |||
| Aimee Sargent | 22nd | Freefallers Team Cymru | 24.2 | 24.9 + 6.4 | 55.5 | |||
| Kirsty Waddell | 23rd | East Kilbride | 23.7 | 23.3 + 8.1 | 55.1 | |||
| Georgina Williams | 24th | City Of Salford | 24.0 | 23.8 + 6.9 | 54.7 | |||
| Jaspreet Assi | 25th | Lightfoot | 23.7 | 23.0 + 7.4 | 54.1 | |||
| Lisa Blackburn | 26th | City Of Salford | 25.4 | 6.3 + 5.2 | 36.9 | |||
| Katie Seager | 27th | OLGA | 25.7 | 7.1 + 4.0 | 36.8 | |||
| Heidi Morgan | 28th | Apollo | 0.0 | 24.9 + 10.3 | 35.2 | |||
| Amanda Harris | 29th | Unitramp Northampton | 2.3 | 24.6 + 8.1 | 35.0 | |||
| Lauren Allen | 30th | High Flyers | 27.5 | 2.7 + 2.9 | 33.1 | |||
| Hannah Lewis | 31st | OLGA | 27.6 | 2.4 + 2.9 | 32.9 | |||
| Katie Woodgate | 32nd | Southampton T.C. | 24.9 | 4.7 + 2.9 | 32.5 | |||
| Lianne Powell | 33rd | Team Tramp. Promotions | 25.0 | 2.4 + 1.9 | 29.3 | |||
| Hannah Lawton | 34th | Edgbarrow | 0.0 | 0.0 | ||||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Paul Warwicker | 1st | City Of Stoke-On-Trent | 25.8 | 24.7 + 8.5 | 59.0 | 24.3 + 8.5 | 91.8 | |
| Liam Abrahams | 2nd | Edgbarrow | 26.1 | 24.9 + 7.8 | 58.8 | 24.7 + 7.8 | 91.3 | |
| Michael Dodson | 3rd | Potton Saints | 24.5 | 23.3 + 8.2 | 56.0 | 23.3 + 9.0 | 88.3 | |
| Thomas Foreman | 4th | Jumpers | 25.1 | 21.8 + 9.2 | 56.1 | 22.9 + 9.2 | 88.2 | |
| James Davies | 5th | Brentwood | 25.7 | 23.0 + 8.1 | 56.8 | 22.6 + 8.3 | 87.7 | |
| Lee Crowley | 6th | Red Kites T.C. | 24.4 | 21.8 + 9.3 | 55.5 | 22.7 + 9.3 | 87.5 | |
| Nicholas Davies | 7th | York Artistic Sports Club | 24.7 | 24.4 + 8.3 | 57.4 | 21.5 + 8.3 | 87.2 | |
| Philip Spencer | 8th | High Flyers | 24.1 | 21.9 + 9.2 | 55.2 | 22.2 + 9.2 | 86.6 | |
| James Whittle | 9th | Kingston Kites | 23.8 | 22.7 + 8.1 | 54.6 | 23.3 + 8.2 | 86.1 | |
| Simon Corbett | 10th | Kingston Kites | 24.8 | 23.7 + 6.9 | 55.4 | 0.0 + 0.0 | 55.4 | |
| Matthew Shaw | 11th | City Of Salford | 24.8 | 22.0 + 7.8 | 54.6 | |||
| Harvey Donnelly | 12th | OLGA | 24.8 | 21.6 + 7.6 | 54.0 | |||
| William Howell | 13th | Unitramp Northampton | 24.0 | 21.6 + 6.8 | 52.4 | |||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Danielle Pietruszka | 1st | OLGA | 27.1 | 25.2 + 10.7 | 63.0 | 25.2 + 10.7 | 98.9 | |
| Yasmin Gumbs | 2nd | Unitramp Northampton | 26.4 | 25.4 + 9.9 | 61.7 | 26.1 + 9.9 | 97.7 | |
| Katy Ianson | 3rd | OLGA | 26.9 | 23.6 + 10.0 | 60.5 | 24.3 + 10.0 | 94.8 | |
| Cara Jamieson | 4th | East Kilbride | 25.4 | 24.1 + 10.0 | 59.5 | 24.9 + 10.0 | 94.4 | |
| Laura Williams | 5th | City Of Liverpool | 26.3 | 25.0 + 8.9 | 60.2 | 25.2 + 8.9 | 94.3 | |
| Asha Philip | 6th | Airborne | 25.7 | 24.5 + 8.9 | 59.1 | 25.3 + 8.9 | 93.3 | |
| Lani Dacey | 7th | City Of Stoke-On-Trent | 25.3 | 24.1 + 9.3 | 58.7 | 24.6 + 9.3 | 92.6 | |
| Emma Scanlon | 8th | Stockport T.C. | 26.3 | 22.6 + 9.8 | 58.7 | 23.3 + 10.4 | 92.4 | |
| Rebecca Ogilvie | 9th | East Kilbride | 25.4 | 23.8 + 7.9 | 57.1 | 24.6 + 7.9 | 89.6 | |
| Melissa Law | 10th | Edgbarrow | 24.6 | 24.0 + 7.8 | 56.4 | 13.3 + 4.9 | 74.6 | |
| Catherine Kane | 11th | East Kilbride | 24.7 | 24.1 + 7.4 | 56.2 | |||
| Catherine Lees | 12th | OLGA | 24.4 | 23.9 + 7.4 | 55.7 | |||
| Sian Meldrum | 13th | OLGA | 24.8 | 22.6 + 8.2 | 55.6 | |||
| Rebecca Metcalfe | 14th | High Flyers | 24.5 | 23.7 + 6.9 | 55.1 | |||
| Melissa Bailey | 15th | Ringwood & Bournemouth | 24.6 | 23.5 + 6.8 | 54.9 | |||
| Jennifer Benjamin | 16th | Phoenix Flyers | 24.6 | 23.3 + 7.0 | 54.9 | |||
| Jazmine Ellingford | 17th | Team Tramp. Promotions | 23.8 | 23.4 + 7.6 | 54.8 | |||
| Emily Still | 18th | Jumpers | 24.4 | 24.4 + 6.0 | 54.8 | |||
| Rebecca Moore | 19th | Skydivers | 25.0 | 24.0 + 5.8 | 54.8 | |||
| Rebecca Pedley | 20th | City Of Salford | 24.3 | 23.0 + 7.4 | 54.7 | |||
| Kirsten Gregory | 21st | Potton Saints | 24.5 | 23.3 + 6.9 | 54.7 | |||
| Rebecca Stretton | 22nd | Reading T.C. | 24.0 | 23.0 + 7.6 | 54.6 | |||
| Laura Wright | 23rd | Kingston Kites | 24.7 | 24.0 + 5.8 | 54.5 | |||
| Catryn Williams | 24th | Red Kites T.C. | 24.2 | 22.0 + 7.8 | 54.0 | |||
| Megan Stevens | 25th | Valley Springs | 23.4 | 22.8 + 7.7 | 53.9 | |||
| Victoria Payne | 26th | Unitramp Northampton | 23.6 | 23.7 + 6.3 | 53.6 | |||
| Georgina Varley | 27th | Jumpers | 25.0 | 22.2 + 5.7 | 52.9 | |||
| Sophie Blunt | 28th | OLGA | 21.3 | 23.0 + 7.6 | 51.9 | |||
| Gemma Proud | 29th | Apollo | 24.3 | 18.9 + 6.7 | 49.9 | |||
| Bryony Page | 30th | GYM-TECH Aerodynamic | 25.2 | 15.8 + 7.0 | 48.0 | |||
| Rebekah Taylor | 31st | Kirklees Rebound | 14.4 | 23.5 + 5.8 | 43.7 | |||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
