Grade 1 National Championships Sheffield 2000
| Grade 1, 21st Jul. 2000 | Summary | Round 1 | Round 2 | Round 3 |
| Ladies Elite | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Jaime Moore | UNOR | 1st | 103.2 | 28.9 | 11.1 | 26.1 | 11.1 | 26.0 |
| Kirsten Lawton | EDGB | 2nd | 101.3 | 28.7 | 10.2 | 25.7 | 11.1 | 25.6 |
| Vicky Pollard | OLGA | 3rd | 98.2 | 27.8 | 9.8 | 25.1 | 10.0 | 25.5 |
| Ellie Dixon-Jackson | CSAL | 4th | 97.8 | 27.3 | 10.2 | 25.1 | 10.7 | 24.5 |
| Claire Wright | EDGB | 5th | 97.1 | 28.7 | 11.5 | 25.5 | 8.1 | 23.3 |
| Sarah Alexander | EDGB | 6th | 93.3 | 25.8 | 8.5 | 25.1 | 8.7 | 25.2 |
| Katherine Driscoll | JUMP | 7th | 93.0 | 26.1 | 8.7 | 24.7 | 9.0 | 24.5 |
| Alice Brown | READ | 8th | 92.8 | 26.7 | 8.2 | 24.4 | 8.3 | 25.2 |
| Polly Osmond | OLGA | 9th | 92.0 | 26.4 | 9.0 | 24.1 | 8.9 | 23.6 |
| Natalie O'Connor | JUMP | 10th | 86.9 | 26.2 | 9.1 | 24.2 | 7.1 | 20.3 |
| Hannah Kisiel | EDGB | 11th | 58.5 | 26.3 | 6.8 | 25.4 | | |
| Aurora Necco | HFYS | 12th | 58.1 | 25.1 | 7.3 | 25.7 | | |
| Naomi Martin-Clark | RSCR | 13th | 57.8 | 25.2 | 9.4 | 23.2 | | |
| Sabrina Dunn | QMED | 14th | 57.6 | 26.2 | 7.7 | 23.7 | | |
| Karen Louden | FALC | 15th | 26.4 | 7.4 | 6.3 | 12.7 | | |
| Hiroi Tokuma | JPN-PORT | Gues | 96.5 | 28.0 | 9.4 | 24.7 | 9.6 | 24.8 |
| Men Elite | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Lee Brearley | CSAL | 1st | 105.7 | 28.6 | 12.8 | 25.4 | 13.0 | 25.9 |
| Simon Milnes | CSAL | 2nd | 104.6 | 28.3 | 12.9 | 25.2 | 12.9 | 25.3 |
| Andrew Coulter | EDGB | 3rd | 103.1 | 27.9 | 11.7 | 26.0 | 11.7 | 25.8 |
| Gary Smith | JUMP | 4th | 102.8 | 27.4 | 13.6 | 24.5 | 13.2 | 24.1 |
| Paull Smyth | EDGB | 5th
| 102.6 | 28.6 | 12.3 | 25.6 | 10.9 | 25.2 |
| Matthew Swaffer | CSAL | 6th
| 101.0 | 27.1 | 12.3 | 24.8 | 12.3 | 24.5 |
| James Higgins | UNOR | 7th
| 100.9 | 27.8 | 11.1 | 25.5 | 11.1 | 25.4 |
| Zane Alexander | AIRB | 8th
| 100.5 | 27.6 | 12.1 | 23.6 | 12.1 | 25.1 |
| Gary Short | APOL | 9th
| 98.5 | 27.1 | 10.7 | 25.4 | 10.3 | 25.0 |
| Mark Alexander | EDGB | 10th
| 67.6 | 28.3 | 12.6 | 25.1 | 1.6 | - |
| Jamie Crisp | LASS | 11th
| 60.9 | 26.6 | 10.5 | 23.8 | | |
| Brian Camp | OLGA | 12th
| 60.8 | 28.0 | 12.6 | 20.2 | | |
| Alex Lawrie | EDGB | 13th
| 59.9 | 25.6 | 9.1 | 25.2 | | |
| Stephen Wood | CSAL | 14th
| 59.6 | 25.8 | 10.2 | 23.6 | | |
| Brooke Milliner | EDGB | 15th
| 59.5 | 27.1 | 8.4 | 24.0 | | |
| Simon Williams | EDGB | 16th
| 58.9 | 25.2 | 9.1 | 24.6 | | |
| Matthew Baker | HHAW | 17th
| 57.8 | 25.7 | 8.8 | 23.3 | | |
| Andrew Wild | BIRK | 18th
| 57.7 | 25.9 | 9.1 | 22.7 | | |
| Billy Renfrew | BISH | 19th
| 56.3 | 24.1 | 9.4 | 22.8 | | |
| Nathan Stanley | PPHX | 20th
| 55.0 | 25.1 | 9.5 | 20.4 | | |
| Andrew Grist | PORT | 21st
| 49.4 | 25.0 | 7.1 | 17.3 | | |
| Marcus Leslie | NZEDG | Gues | 28.9 | 27.0 | 1.3 | 0.6 | | |
| U11 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Danielle Pietruszka | OLGA | 1st | 91.7 | 28.2 | 6.4 | 25.2 | 6.4 | 25.5 |
| Emily Jeans | OLGA | 2nd | 87.2 | 26.0 | 6.2 | 24.3 | 6.2 | 24.5 |
| Megan Priestly | HFYS | 3rd | 85.3 | 26.6 | 4.3 | 25.3 | 4.3 | 24.8 |
| Kirsty Louden | FALC | 4th | 84.9 | 25.8 | 4.9 | 24.0 | 4.9 | 25.3 |
| Petra Kereem | KKIT | 5th | 84.7 | 25.6 | 3.9 | 25.2 | 3.9 | 26.1 |
| Yasmin Gumbs | JUPI | 6th | 83.9 | 24.9 | 5.1 | 23.9 | 5.1 | 24.9 |
| Hayley Thompson | WERR | 7th | 83.5 | 25.3 | 4.3 | 24.7 | 4.3 | 24.9 |
| Cara Jamieson | EKIL | 8th | 83.0 | 25.1 | 5.0 | 24.0 | 5.0 | 23.9 |
| Nicole Powell | ACT8 | 9th | 82.4 | 25.0 | 4.5 | 24.0 | 4.9 | 24.0 |
| Darcia George | OLGA | 10th | 59.2 | 26.6 | 6.3 | 23.2 | 1.6 | 1.5 |
| Leticia Freeman | MAES | 11th | 53.2 | 25.4 | 3.5 | 24.3 | | |
| Lorna Robertson | HFYS | 11th | 53.2 | 24.9 | 3.0 | 25.3 | | |
| Laura Williams | CSAL | 13th | 53.1 | 24.7 | 5.3 | 23.1 | | |
| Gemma Boyle | AIRB | 14th | 52.8 | 24.8 | 4.3 | 23.7 | | |
| Alice Wilcox | OLGA | 15th | 52.6 | 24.0 | 3.9 | 24.7 | | |
| Claire Blencowe | CSHE | 16th | 52.5 | 24.1 | 5.9 | 22.5 | | |
| Emily Watson | OLGA | 17th | 52.3 | 25.5 | 4.0 | 22.8 | | |
| Katy Ianson | OLGA | 18th | 52.0 | 24.8 | 3.9 | 23.3 | | |
| Lyndsey Grimes | ACT8 | 18th | 52.0 | 23.9 | 4.9 | 23.2 | | |
| Neala Brennan | HHAW | 20th | 51.8 | 24.4 | 3.9 | 23.5 | | |
| Eleanor Benjamin | HFYS | 21st | 51.7 | 24.8 | 2.9 | 24.0 | | |
| Jennifer Day | FROM | 21st | 51.7 | 24.3 | 4.3 | 23.1 | | |
| Adeva Bryan | AIRB | 23rd | 51.4 | 23.3 | 4.7 | 23.4 | | |
| Emily Kishere | OLGA | 23rd | 51.4 | 24.2 | 3.9 | 23.3 | | |
| Sadie Berry | HFYS | 25th | 50.5 | 23.8 | 3.0 | 23.7 | | |
| U11 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Tom Jones | BIRK | 1st | 88.1 | 25.9 | 6.0 | 25.0 | 6.0 | 25.2 |
| James Davies | CLO9 | 2nd | 84.3 | 25.6 | 3.9 | 25.0 | 3.9 | 25.9 |
| Paul Warwicker | CRYS | 3rd | 82.1 | 24.7 | 5.1 | 23.1 | 5.1 | 24.1 |
| John Danks | ACT8 | 4th | 80.1 | 24.5 | 3.4 | 24.0 | 3.4 | 24.8 |
| Steven Jesson | REDD | 5th | 78.8 | 23.9 | 4.3 | 22.5 | 4.3 | 23.8 |
| U13 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Stacey Dann | HFYS | 1st
| 89.7 | 25.8 | 7.7 | 23.7 | 7.5 | 25.0 |
| Asha Masters | HFYS | 2nd
| 88.8 | 25.9 | 7.5 | 23.3 | 7.5 | 24.6 |
| Katie Seager | OLGA | 3rd
| 86.3 | 25.0 | 6.6 | 24.0 | 6.6 | 24.1 |
| Shirel Crossley | APOL | 4th
| 84.8 | 25.2 | 7.2 | 22.7 | 7.2 | 22.5 |
| Nicola Pugh | PRIS | 5th
| 84.5 | 24.7 | 5.8 | 24.2 | 5.8 | 24.0 |
| Emma Simpson | OLGA | 6th
| 84.4 | 24.4 | 5.6 | 24.2 | 5.6 | 24.6 |
| Lucy Ashworth | HFYS | 7th
| 84.4 | 24.5 | 5.6 | 23.9 | 5.6 | 24.8 |
| Caitlin Thompson | FLYR | 8th
| 84.3 | 24.5 | 5.5 | 24.5 | 5.5 | 24.3 |
| Roxy Milliner | EDGB | 9th
| 83.4 | 25.3 | 5.7 | 23.3 | 5.7 | 23.4 |
| Lucy Roberts | RI&B | 10th
| 65.9 | 25.1 | 6.3 | 22.7 | 3.0 | 8.8 |
| Karis Gregory | RMED | 11th
| 53.8 | 25.2 | 5.1 | 23.5 | | |
| Leonie Kinsey | UNOR | 12th | 53.7 | 24.9 | 5.4 | 23.4 | | |
| Erin McLoughlin | KIRK | 13th | 53.3 | 24.4 | 4.7 | 24.2 | | |
| Danielle Howar | dKIRK | 13th | 53.3 | 23.4 | 5.3 | 24.6 | | |
| Aimee Sargent | FREF | 15th | 53.1 | 25.1 | 4.9 | 23.1 | | |
| Ceri Bowen | RKTS | 16th | 52.8 | 23.7 | 6.2 | 22.9 | | |
| Maryam Wright | HFYS | 16th | 52.8 | 24.7 | 5.7 | 22.4 | | |
| Hayley Collins | JUMP | 18th | 52.6 | 24.3 | 5.0 | 23.3 | | |
| Anna Davies | OLGA | 19th | 52.5 | 24.4 | 5.3 | 22.8 | | |
| Emily Drew | AIRB | 20th | 52.4 | 24.4 | 4.7 | 23.3 | | |
| Georgina Williams | CSAL | 20th | 52.4 | 22.8 | 6.3 | 23.3 | | |
| Emily Fitchett | APOL | 22nd | 52.3 | 24.4 | 5.9 | 22.0 | | |
| Jenny Cook | ACT8 | 22nd | 52.3 | 23.7 | 5.1 | 23.5 | | |
| Jenny Garrett | BIRK | 24th | 51.9 | 24.4 | 5.5 | 22.0 | | |
| Sarah Beckford | JUMP | 25th | 50.6 | 23.1 | 4.9 | 22.6 | | |
| Jemima Brown | RI&B | 26th | 50.2 | 23.7 | 3.9 | 22.6 | | |
| Charlotte Walmsley | HFYS | 27th | 49.7 | 22.8 | 4.9 | 22.0 | | |
| Stacey Tuite | CSAL | 28th | 49.5 | 22.8 | 5.1 | 21.6 | | |
| Abigail Cole | REDD | 29th | 49.1 | 22.9 | 4.7 | 21.5 | | |
| Megan Coleshill | PRIS | 30th | 48.9 | 23.9 | 5.1 | 19.9 | | |
| Stephanie Dodds | JUMP | 31st | 47.0 | 19.2 | 4.7 | 23.1 | | |
| Kirsty Waddell | EKIL | 32nd | 43.0 | 22.9 | 4.1 | 16.0 | | |
| U13 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Rhys Philip | AIRB | 1st | 87.5 | 26.5 | 6.6 | 24.6 | 6.6 | 23.2 |
| Thomas Lewis | OLGA | 2nd | 87.3 | 25.0 | 6.7 | 23.9 | 6.7 | 25.0 |
| Michael Wood | EDGB | 3rd | 85.8 | 25.1 | 5.9 | 24.6 | 5.9 | 24.3 |
| Duncan Robertson | PSTS | 4th | 84.7 | 24.5 | 6.5 | 23.4 | 6.5 | 23.8 |
| Paul Watson | OLGA | 5th | 84.0 | 24.8 | 5.4 | 24.0 | 5.4 | 24.4 |
| Simon Black | NWRY | 6th | 83.4 | 24.6 | 7.1 | 21.8 | 6.9 | 23.0 |
| Matthew Wright | KKIT | 7th | 83.2 | 24.7 | 5.1 | 24.0 | 5.1 | 24.3 |
| Stuart Lightfoot | CRYS | 8th | 82.1 | 24.5 | 5.4 | 23.3 | 5.4 | 23.5 |
| Luke Rendell | OLGA | 9th | 81.5 | 24.6 | 6.4 | 23.6 | 5.8 | 21.1 |
| Sam Scott | OLGA | 10th | 64.1 | 24.9 | 6.1 | 22.8 | 3.0 | 7.3 |
| Matthew Goodwin | SKYB | 11th | 52.7 | 24.2 | 5.6 | 22.9 | | |
| Michael Freeman | TOPF | 12th | 52.2 | 24.0 | 4.7 | 23.5 | | |
| Jonathan Harding | ACT8 | 13th | 52.1 | 23.5 | 4.9 | 23.7 | | |
| Jonathan Payne | APOL | 14th | 52.0 | 24.0 | 5.0 | 23.0 | | |
| Andrew Freeman | TOPF | 14th | 52.0 | 23.7 | 4.9 | 23.4 | | |
| Karim Lynch | OLGA | 16th | 51.2 | 23.6 | 5.6 | 22.0 | | |
| James Barr | GRPH | 17th | 50.8 | 23.0 | 5.1 | 22.7 | | |
| Geraint Evans | RKTS | 18th | 50.2 | 23.2 | 5.0 | 22.0 | | |
| Laurent Ross | UNOR | 19th | 48.7 | 25.4 | 5.4 | 17.9 | | |
| U15 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Katherine Driscoll | JUMP | 1st | 92.8 | 26.1 | 9.2 | 23.3 | 9.2 | 25.0 |
| Hannah Lewis | OLGA | 2nd | 91.5 | 25.9 | 8.9 | 23.5 | 8.9 | 24.3 |
| Lauren Allen | HFYS | 3rd | 90.6 | 26.4 | 9.4 | 22.5 | 9.4 | 22.9 |
| Dominique Wilson | OLGA | 4th | 90.2 | 26.4 | 7.3 | 24.0 | 7.8 | 24.7 |
| Katie Harris | EDGB | 4th | 90.2 | 26.9 | 7.5 | 23.6 | 7.5 | 24.7 |
| Emma Haynes | RI&B | 6th | 89.6 | 26.3 | 7.1 | 24.4 | 7.1 | 24.7 |
| Kirsty Ward | DUNS | 7th | 89.4 | 26.2 | 9.2 | 22.1 | 9.2 | 22.7 |
| Sophie Beale | HFYS | 8th | 88.8 | 26.4 | 7.6 | 24.6 | 7.5 | 22.7 |
| Amanda Parker | RMED | 9th | 88.3 | 25.2 | 7.5 | 24.4 | 7.5 | 23.7 |
| Kelly Allen | HFYS | 10th | 87.9 | 25.2 | 7.2 | 23.7 | 7.4 | 24.4 |
| Jessica Pleasant | HFYS | 11th | 55.9 | 25.1 | 5.6 | 25.2 | | |
| Hayley Bridges | EDGB | 12th | 55.3 | 25.0 | 5.5 | 24.8 | | |
| Laura Murray | NWRY | 13th | 55.0 | 24.3 | 7.6 | 23.1 | | |
| Amy Orford | EDGB | 14th | 54.9 | 24.2 | 6.2 | 24.5 | | |
| Sarah Owen | WERR | 15th | 54.8 | 24.5 | 6.5 | 23.8 | | |
| Kathrina Crystallis | ZENT | 16th | 54.6 | 24.2 | 5.6 | 24.8 | | |
| Asha Bayliss | ZENT | 17th | 54.4 | 24.1 | 6.8 | 23.5 | | |
| Nadia Bellili | SKYB | 18th | 54.3 | 24.4 | 6.7 | 23.2 | | |
| Kellie Perez-Tootell | CSAL | 19th | 54.1 | 24.0 | 6.0 | 24.1 | | |
| Jenny Crowter | KKIT | 20th | 54.0 | 24.1 | 5.8 | 24.1 | | |
| Talia Mason | SCOT | 21st | 53.9 | 23.5 | 5.1 | 25.3 | | |
| Hannah Davies | CLO9 | 22nd | 53.8 | 23.8 | 6.1 | 23.9 | | |
| Lisa Blackburn | PRIS | 23rd | 52.8 | 24.3 | 5.3 | 23.2 | | |
| Catherine Determann | AT7C | 24th | 52.4 | 23.3 | 5.6 | 23.5 | | |
| Jade Leung | KEST | 24th | 52.4 | 24.0 | 5.1 | 23.3 | | |
| Nicola Mitchell | APOL | 26th | 51.8 | 23.0 | 6.6 | 22.2 | | |
| Charlie Hill | CRYS | 27th | 51.7 | 23.4 | 5.5 | 22.8 | | |
| Terri Crossland | UROP | 27th | 51.7 | 23.9 | 4.6 | 23.2 | | |
| Charlotte Luxford | JUMP | 27th | 51.7 | 22.9 | 5.5 | 23.3 | | |
| Rebecca Crawshaw | TRAF | 30th | 51.6 | 23.0 | 4.9 | 23.7 | | |
| Amy Lukins | HFYS | 31st | 49.2 | 22.2 | 4.4 | 22.6 | | |
| Hannah Lawton | EDGB | 32nd | 33.3 | 4.8 | 4.7 | 23.8 | | |
| Sophie Weeks | OLGA | 33rd | 29.3 | 25.0 | 2.3 | 2.0 | | |
| U15 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Brooke Milliner | EDGB | 1st | 96.8 | 27.0 | 10.1 | 24.9 | 9.5 | 25.3 |
| Steven Walsh | UNOR | 2nd | 91.8 | 26.4 | 8.5 | 23.9 | 8.5 | 24.5 |
| Paul Noblett | CSAL | 3rd | 89.2 | 25.6 | 7.3 | 24.6 | 7.3 | 24.4 |
| Dominic Swaffer | JUMP | 4th | 88.0 | 25.5 | 8.3 | 23.8 | 8.3 | 22.1 |
| Jem Camble | RI&B | 5th | 86.3 | 24.3 | 8.1 | 22.2 | 8.1 | 23.6 |
| Nicholas Joyce | EDGB | 6th | 85.8 | 23.3 | 7.4 | 23.3 | 7.4 | 24.4 |
| Stephen Watts | EDGB | 7th | 85.7 | 24.1 | 7.0 | 23.1 | 7.7 | 23.8 |
| Matthew Aspinall | HTEN | 7th | 85.7 | 23.9 | 6.9 | 23.6 | 6.9 | 24.4 |
| Sam Bascombe | RI&B | 9th | 83.8 | 24.7 | 7.4 | 22.3 | 7.2 | 22.2 |
| Philip Dodson | PSTS | 10th | 65.8 | 26.0 | 8.6 | 23.1 | 3.2 | 4.9 |
| Keir Stewart | TIGT | 11th | 53.5 | 23.6 | 8.0 | 21.9 | | |
| Craig Mathie | RI&B | 12th | 53.4 | 23.8 | 6.5 | 23.1 | | |
| Keith Grahame | LASS | 12th | 53.4 | 23.3 | 7.2 | 22.9 | | |
| Robert Aldous | RIVR | 14th | 51.3 | 23.9 | 4.3 | 23.1 | | |
| U18 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Alice Brown | READ | 1st | 91.7 | 26.8 | 8.3 | 24.2 | 7.8 | 24.6 |
| Colleen Stopforth | CSAL | 1st | 91.7 | 25.2 | 7.5 | 26.1 | 7.0 | 25.9 |
| Sophie Sheppard | READ | 1st | 91.7 | 25.9 | 7.6 | 25.5 | 7.6 | 25.1 |
| Andrea Milligan | EKIL | 4th | 90.6 | 25.4 | 7.6 | 25.2 | 8.6 | 23.8 |
| Suzanne Perkins | CLO9 | 5th | 90.2 | 26.0 | 6.8 | 25.7 | 6.8 | 24.9 |
| Aurora Necco | HFYS | 6th | 89.7 | 25.9 | 5.9 | 25.3 | 7.3 | 25.3 |
| Emily Cauchie | READ | 7th | 89.4 | 25.4 | 6.4 | 25.3 | 7.2 | 25.1 |
| Joanna Woodger | CLO9 | 8th | 89.1 | 25.5 | 6.3 | 25.3 | 6.3 | 25.7 |
| Sarah Ainsworth | CLO9 | 9th | 88.6 | 25.3 | 7.2 | 24.6 | 7.2 | 24.3 |
| Sarah Powell | UROP | 10th | 88.1 | 25.6 | 7.1 | 24.6 | 7.1 | 23.7 |
| Hannah Kisiel | EDGB | 11th | 87.2 | 25.3 | 6.8 | 26.5 | 6.3 | 22.3 |
| Laura King | KKIT | 12th | 84.1 | 25.9 | 7.3 | 25.4 | 6.6 | 18.9 |
| Karen Louden | FALC | 13th | 71.0 | 26.0 | 8.5 | 25.1 | 3.7 | 7.7 |
| Nicola Petitt | TOPF | 14th | 56.7 | 25.3 | 5.5 | 25.9 | | |
| Helen Kimber | RKTS | 15th | 56.6 | 25.1 | 6.5 | 25.0 | | |
| Juliette Taylor | RSCR | 16th | 56.4 | 25.4 | 7.0 | 24.0 | | |
| Hannah Mathieson | MTRO | 17th | 56.3 | 25.1 | 6.9 | 24.3 | | |
| Sian Wide | EDGB | 18th | 56.2 | 24.7 | 5.3 | 26.2 | | |
| Ellen Banfield | SKYB | 18th | 56.2 | 24.6 | 6.8 | 24.8 | | |
| Claire Madigan | SHAM | 20th | 56.1 | 25.1 | 7.1 | 23.9 | | |
| Catriona Mooney | EDGB | 21st | 55.4 | 24.6 | 6.7 | 24.1 | | |
| Georgie Hughes | RSCR | 21st | 55.4 | 24.4 | 7.5 | 23.5 | | |
| Donna Evely | PPHX | 23rd | 54.5 | 24.2 | 6.8 | 23.5 | | |
| Karen Bell | EKIL | 24th | 54.3 | 24.2 | 7.5 | 22.6 | | |
| Becki Stanley | SHAM | 25th | 54.2 | 24.1 | 7.0 | 23.1 | | |
| Claire Walker | MAES | 26th | 53.6 | 25.0 | 7.1 | 21.5 | | |
| Lorraine Cave Brown | JUMP | 27th | 52.7 | 23.8 | 5.7 | 23.2 | | |
| Melanie Judge | RMED | 28th | 52.6 | 23.6 | 6.3 | 22.7 | | |
| Emma Kingsnorth | SKYB | 29th | 51.4 | 22.4 | 6.1 | 22.9 | | |
| Lynsey Croker | WFLY | 30th | 12.1 | 12.1 | | | | |
| U18 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| James Higgins | UNOR | 1st | 99.6 | 27.6 | 11.1 | 24.3 | 11.1 | 25.5 |
| David Horridge | CSAL | 2nd | 96.2 | 27.4 | 10.0 | 23.4 | 10.6 | 24.8 |
| James Smith | EDGB | 3rd | 90.3 | 24.9 | 8.5 | 23.8 | 8.5 | 24.6 |
| Matthew Baker | HHAW | 4th | 88.7 | 25.3 | 8.8 | 22.1 | 9.0 | 23.5 |
| Daniel Broda | EDGB | 5th | 88.6 | 24.9 | 8.2 | 24.7 | 7.7 | 23.1 |
| Ian Mylett | LIMP | 6th | 87.0 | 23.9 | 8.0 | 23.3 | 8.0 | 23.8 |
| Gareth Brace | MAES | 7th | 86.6 | 24.0 | 6.7 | 24.1 | 7.3 | 24.5 |
| Matthew Crisp | LIMP | 8th | 83.3 | 24.1 | 6.8 | 22.7 | 6.8 | 22.9 |
| Ben Good | COMB | 9th | 81.6 | 23.8 | 7.1 | 22.9 | 7.1 | 20.7 |
| Ben Chick | RKTS | 10th | 72.7 | 24.0 | 8.5 | 23.4 | 6.1 | 10.7 |
| Gary McAlorum | GRPH | 11th | 52.8 | 22.9 | 6.8 | 23.1 | | |
| Jay Scouler | CSAL | 12th | 52.3 | 23.9 | 5.8 | 22.6 | | |
| Keith Rice | JUMP | 13th | 46.0 | 23.0 | 4.9 | 18.1 | | |
| Jack Mansfield | FROM | 14th | 38.4 | 22.7 | 3.6 | 12.1 | | |
| Alex Lawrie | EDGB | 15th | 37.1 | 3.0 | 9.7 | 24.4 | | |
| Matthew Walsh | UNOR | 16th | 30.2 | 25.3 | 3.2 | 1.7 | | |
| Jonathan Whalley | CSAL | 17th | 29.4 | 19.2 | 3.8 | 6.4 | | |
| O18 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Kirsten Lawton | EDGB | 1st | 101.6 | 28.6 | 11.1 | 25.6 | 10.7 | 25.6 |
| Claire Wright | EDGB | 2nd | 98.6 | 28.8 | 11.1 | 24.4 | 10.1 | 24.2 |
| Ellie Dixon-Jackson | CSAL | 3rd | 97.7 | 27.8 | 10.7 | 24.6 | 10.2 | 24.4 |
| Vicky Pollard | OLGA | 4th | 97.5 | 27.8 | 9.5 | 25.2 | 10.0 | 25.0 |
| Natalie O'Connor | JUMP | 5th | 94.0 | 26.8 | 9.4 | 23.7 | 9.4 | 24.7 |
| Sarah Alexander | EDGB | 6th | 93.0 | 26.6 | 8.7 | 24.8 | 8.3 | 24.6 |
| Naomi Martin-Clark | RSCR | 7th | 92.8 | 26.3 | 9.4 | 24.1 | 9.4 | 23.6 |
| Lynsey Tee | PORT | 8th | 90.2 | 25.6 | 8.0 | 24.0 | 7.7 | 24.9 |
| Julie Hardy | KKIT | 9th | 90.0 | 25.8 | 7.9 | 23.8 | 8.2 | 24.3 |
| Debbie Nicholson | KIRK | 10th | 88.7 | 25.7 | 7.6 | 24.0 | 7.3 | 24.1 |
| Rosalind Kemp | UNOR | 11th | 57.2 | 25.3 | 7.5 | 24.4 | | |
| Claire Lauderdale | JUMP | 12th | 57.0 | 25.8 | 6.5 | 24.7 | | |
| Stephanie Carey | RMED | 12th | 57.0 | 25.3 | 7.1 | 24.6 | | |
| Jenny Hardy | KKIT | 14th | 56.9 | 25.8 | 8.3 | 22.8 | | |
| Morag Brennan | HHAW | 14th | 56.9 | 25.1 | 7.2 | 24.6 | | |
| Natalie Jacques | PHNX | 14th | 56.9 | 25.8 | 7.6 | 23.5 | | |
| Sabrina Dunn | QMED | 17th | 56.7 | 26.9 | 7.7 | 22.1 | | |
| Nicola Eder | KIRK | 18th | 56.5 | 25.3 | 7.1 | 24.1 | | |
| Victoria Fisher | UROP | 19th | 56.1 | 25.3 | 7.3 | 23.5 | | |
| Hayley Sotheran | CSHE | 19th | 56.1 | 24.9 | 6.8 | 24.4 | | |
| Laura Ransom | RSCR | 21st | 56.0 | 25.1 | 7.9 | 23.0 | | |
| Emma Powell | UROP | 22nd
| 55.8 | 24.9 | 7.3 | 23.6 | | |
| Stephanie Pilborough | HHAW | 23rd
| 55.6 | 24.7 | 7.0 | 23.9 | | |
| Sarah Lee | PORT | 23rd
| 55.6 | 24.7 | 6.3 | 24.6 | | |
| Kerrie Evans | EDGB | 23rd
| 55.6 | 24.4 | 6.6 | 24.6 | | |
| Leanne Collins | KIRK | 26th
| 54.8 | 24.4 | 6.1 | 24.3 | | |
| Andrea Lill | LIMP | 27th
| 54.7 | 25.2 | 6.4 | 23.1 | | |
| Isla Pickering | EKIL | 28th
| 54.6 | 24.8 | 8.0 | 21.8 | | |
| Jenny Moore | TOPF | 29th
| 54.1 | 24.5 | 6.1 | 23.5 | | |
| Julie Clark | JUMP | 30th
| 54.0 | 24.6 | 6.0 | 23.4 | | |
| Sarah Hockenhull | RKTS | 30th
| 54.0 | 24.7 | 6.1 | 23.2 | | |
| Jaclyn Coleman | CSAL | 32nd
| 47.2 | 23.4 | 3.4 | 20.4 | | |
| Polly Osmond | OLGA | 33rd
| 40.8 | 25.8 | 5.3 | 9.7 | | |
| Stephanie Coyte | DVER | 34th
| 37.0 | 25.7 | 4.0 | 7.3 | | |
| Katie Law | RSCR | 35th
| 27.9 | 24.1 | 1.6 | 2.2 | | |
| Hiroi Tokuma | JPNPORT | Gues | 98.1 | 27.9 | 10.0 | 24.9 | 10.0 | 25.3 |
| O18 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Simon Milnes | CSAL | 1st | 02.8 | 8.0 | 12.9 | 24.7 | 12.7 | 24.5 |
| Andrew Coulter | EDGB | 2nd | 102.5 | 28.3 | 11.7 | 25.3 | 11.7 | 25.5 |
| Mark Alexander | EDGB | 3rd | 102.2 | 27.9 | 12.6 | 23.8 | 12.6 | 25.3 |
| Paull Smyth | EDGB | 4th | 101.8 | 28.5 | 11.6 | 23.7 | 11.8 | 26.2 |
| Brian Camp | OLGA | 5th | 101.2 | 27.6 | 12.4 | 23.9 | 12.8 | 24.5 |
| Matthew Swaffer | CSAL | 6th | 98.7 | 27.0 | 12.1 | 23.7 | 12.3 | 23.6 |
| Gary Short | APOL | 7th | 94.2 | 26.3 | 10.0 | 24.6 | 8.7 | 24.6 |
| Paul Greaves | KIRK | 8th | 92.8 | 26.3 | 6.7 | 26.5 | 6.7 | 26.6 |
| Andrew Wild | BIRK | 9th | 92.1 | 25.9 | 10.2 | 23.3 | 9.2 | 23.5 |
| Lee Brearley | CSAL | 10th | 83.0 | 28.1 | 13.0 | 24.7 | 6.8 | 10.4 |
| Andrew Grist | PORT | 11th | 58.7 | 26.2 | 7.9 | 24.6 | | |
| Nathan Stanley | PPHX | 12th | 58.0 | 25.7 | 9.4 | 22.9 | | |
| Simon Williams | EDGB | 13th | 57.5 | 25.1 | 8.7 | 23.7 | | |
| Arran Stokes | HFYS | 14th | 57.4 | 25.7 | 8.5 | 23.2 | | |
| Billy Renfrew | BISH | 15th | 57.2 | 25.5 | 9.4 | 22.3 | | |
| Barry Smith | REDD | 16th | 57.0 | 24.1 | 9.9 | 23.0 | | |
| Yacine Kouache | ADYN | 17th | 56.5 | 25.2 | 6.0 | 25.3 | | |
| Jamie Crisp | LASS | 18th | 56.3 | 22.6 | 12.0 | 21.7 | | |
| Jason Hollan | dAPEX | 19th | 56.2 | 24.8 | 9.2 | 22.2 | | |
| Chris Fordham | RKTS | 20th | 56.0 | 24.9 | 9.5 | 21.6 | | |
