Welcome



Grade 1 Newry, Northern Ireland; 28th April 2001


Grade 1,   28th April 2001SummaryRound 1Round 2Round 3
Grade 1 Elite MaleClubPosTotalFormTariffFormTariffForm
Andrew CoulterEDGB1st106.928.412.8 25.114.0 26.6
Ivan GaylorUKAT295.8 27.8 7.2 27.4 6.3 27.1
Graeme ThomsonLASS391.2 25.2 10.4 23.0 9.8 22.8
Keith GrahameLASS477.0 25.8 9.5 22.6 7.9 11.2
Grade 1 Elite FemaleClubPosTotalFormTariffFormTariffForm
Andrea MilliganEKIL194.3 25.9 10.2 23.4 10.2 24.6
Laura MurrayNWRY293.4 25.2 9.0 25.0 9.0 25.2
Juliette TaylorRSCR391.1 25.8 8.7 22.9 8.8 24.9
Naomi Martin ClarkRSCR464.6 25.7 9.6 24.0 2.7 2.6
Grade 1 Over 18 MaleClubPosTotalFormTariffFormTariffForm
Philip ScarboroughAT7C189.9 25.0 8.3 24.3 8.3 24.0
Gary McAlorumGRPH285.5 25.2 6.1 21.5 8.4 24.3
Stuart HarperPSUL383.7 24.7 6.9 24.2 6.8 21.1
Grade 1 Over 18 FemaleClubPosTotalFormTariffFormTariffForm
Bex JohnsonRSCR192.1 25.0 8.9 25.2 8.9 24.1
Georgie HughesRSCR290.4 25.5 7.7 23.7 8.4 25.1
Laura LloydRSCR388.2 25.0 8.5 22.3 8.0 24.4
Sarah HockenhullRKTC487.9 24.6 7.0 24.7 7.0 24.6
Katie LawRSCR570.6 24.7 7.7 23.3 3.3 11.6
Laurielle PotterRSCR664.9 24.2 7.3 22.9 2.8 7.7
Nicola EderKIRK70.7 0.7     
Grade 1 Under 18 FemaleClubPosTotalFormTariffFormTariffForm
Linzi HockenhullTRAF185.0 24.0 7.0 23.7 6.5 23.8
Charlie HillULTC283.7 23.0 6.3 23.5 6.3 24.6
Jacquline McCabeGRPH383.7 24.0 6.4 22.5 6.9 23.9
Maeve TurnerEDGB471.6 25.2 3.6 11.9 6.5 24.4
Grade 1 Under 15 MaleClubPosTotalFormTariffFormTariffForm
Chris HarperPSUL183.5 24.1 6.5 23.5 6.2 23.2
Grade 1 Under 15 FemaleClubPosTotalFormTariffFormTariffForm
Ashleigh BarrGRPH188.5 25.1 7.0 24.7 7.0 24.7
Jade LeungKEST287.0 24.9 6.0 25.1 6.0 25.0
Stephanie WalkerLASS385.6 24.5 6.7 24.3 6.7 23.4
Rebekah CampbellRSCR485.1 24.2 6.0 24.6 6.0 24.3
Kirsty WaddellEKIL584.9 24.9 5.6 24.3 5.6 24.5
Leigh McMeekinEKIL684.4 24.3 5.8 23.9 5.8 24.6
Anneliese PotterRSCR784.3 24.0 6.0 24.3 6.0 24.0
Rachel SilkEKIL878.6 22.8 5.7 22.5 5.7 21.9
Laura BrennanEKIL942.9 4.7 1.9 8.6 5.2 22.5
Grade 1 Under 13 MaleClubPosTotalFormTariffFormTariffForm
James BarrGRPH186.3 25.5 6.6 23.9 6.6 23.7
Stuart LightfootULTC285.8 25.6 6.4 23.4 6.4 24.0
Colum MiskellyKEST384.4 24.9 6.1 23.9 6.1 23.4
Daryl BrammeldGRPH479.2 24.7 5.5 20.0 6.1 22.9
Grade 1 Under 13 FemaleClubPosTotalFormTariffFormTariffForm
Bryony PageWWAS191.5 26.2 7.0 25.8 7.0 25.5
Kirsty LoudenFALC290.3 25.7 7.9 25.2 7.9 23.6
Cara JamiesonEKIL389.2 26.1 8.3 22.9 8.3 23.6
Rosanne YaselliWWAS488.1 25.5 6.9 24.2 6.9 24.6
Nikita GardnerKEST587.1 25.8 6.3 24.5 6.3 24.2
Danielle HowardKIRK685.2 25.5 6.4 23.0 7.2 23.1
Hanna KendrickWWAS784.8 25.4 6.1 23.8 6.1 23.4
Gemma BoyleAIRB881.8 23.9 6.1 23.8 5.5 22.5
Grade 1 Under 11 FemaleClubPosTotalFormTariffFormTariffForm
Rebecca OlgivieEKIL181.5 24.1 5.4 23.5 5.4 23.1

[see also British Championships   -   World Championships ]