Grade 1 North West, Macclesfield March 2005
Second competition of 2005 operating on new rules for the Elite Men and Ladies. 2 moves are nominated in the first routine, with the difficulty contributing to the score of the first two rounds. Scores are zeroed after two rounds, and final placings are determined solely by the third round.
| National Grading Competition 19th March 2005 | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Simon Milnes | 1st | Kirklees Rebound | 27.4 | 3.1 | 23.7 + 15.4 | 69.6 | 24.0 + 15.6 | 39.6 |
| Arran Stokes | 2nd | High Flyers | 24.6 | 2.7 | 0.9 + 1.3 | 29.5 | 23.4 + 10.9 | 34.3 |
| Andrew Freeman | 3rd | Top Flight T.C. | 25.7 | 2.4 | 24.1 + 9.9 | 62.1 | 23.9 + 9.9 | 33.8 |
| Mark Alexander | 4th | Edgbarrow | 26.7 | 2.7 | 24.0 + 15.4 | 68.8 | 20.5 + 12.4 | 32.9 |
| Brian Camp | 5th | OLGA | 26.8 | 2.9 | 24.6 + 13.9 | 68.2 | 14.9 + 9.6 | 24.5 |
| Nicholas Joyce | 6th | Edgbarrow | 2.1 | 0.0 | 23.2 + 11.4 | 36.7 | ||
| Elite Ladies | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Jaime Moore | 1st | Unitramp Northampton | 27.3 | 2.3 | 25.7 + 11.3 | 66.6 | 24.7 + 11.3 | 36.0 |
| Danielle Pietruszka | 2nd | OLGA | 25.2 | 2.5 | 23.6 + 10.7 | 62.0 | 24.9 + 10.7 | 35.6 |
| Hannah Lewis | 3rd | OLGA | 26.5 | 2.5 | 23.7 + 10.8 | 63.5 | 23.8 + 11.5 | 35.3 |
| Natalie O'Connor | 4th | Edgbarrow | 25.6 | 2.5 | 23.6 + 11.2 | 62.9 | 23.6 + 11.2 | 34.8 |
| Natalie Jacques | 5th | City of Salford | 26.0 | 2.3 | 22.6 + 11.3 | 62.2 | 23.2 + 11.3 | 34.5 |
| Amanda Parker | 6th | Twisters | 24.9 | 2.7 | 22.8 + 11.8 | 62.2 | 22.7 + 11.2 | 33.9 |
| Lauren Allen | 7th | High Flyers | 26.4 | 2.5 | 22.1 + 13.0 | 64.0 | 15.9 + 8.0 | 23.9 |
| Lisa Blackburn | 8th | City of Salford | 24.9 | 2.5 | 23.7 + 10.0 | 61.1 | ||
| Becki Stanley | 9th | Southampton T.C. | 24.5 | 2.7 | 24.2 + 9.1 | 60.5 | ||
| Sarah Alexander | 10th | Edgbarrow | 25.6 | 2.4 | 23.8 + 8.7 | 60.5 | ||
| National Grading Competition 19th March 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Danny Creedon | 1st | Unitramp Northampton | 26.3 | 25.0 + 10.8 | 62.1 | 25.8 + 11.0 | 98.9 |
| Steven Walsh | 2nd | Unitramp Northampton | 26.2 | 25.1 + 9.5 | 60.8 | 26.0 + 9.5 | 96.3 |
| Matthew Aspinall | 3rd | Hi-Tension | 22.6 | 22.9 + 11.4 | 56.9 | 22.4 + 11.4 | 90.7 |
| Daniel Hayward | 4th | OLGA | 24.9 | 21.6 + 9.5 | 56.0 | 23.8 + 10.2 | 90.0 |
| Rohan Nichol | 5th | Nova (Ealing) | 24.4 | 22.8 + 8.9 | 56.1 | 24.0 + 8.9 | 89.0 |
| Jason Holland | 6th | Reading T.C. | 23.7 | 21.8 + 10.3 | 55.8 | 21.9 + 11.0 | 88.7 |
| Michael Scott-Beaulieu | 7th | Jumpers | 23.7 | 24.1 + 8.3 | 56.1 | 24.2 + 8.1 | 88.4 |
| Daniel James | 8th | Reading T.C. | 25.1 | 23.0 + 6.7 | 54.8 | 24.2 + 9.2 | 88.2 |
| Thomas Yeates | 9th | UWIC Flyers T.C. | 23.2 | 23.3 + 8.3 | 54.8 | 17.8 + 5.5 | 78.1 |
| Philip Stainton | 10th | Edgbarrow | 24.2 | 23.3 + 9.7 | 57.2 | 0.0 + 0.0 | 57.2 |
| Philip Dodson | 11th | Team Tramp. Promotions | 24.1 | 18.4 + 10.8 | 53.3 | ||
| Chris Marchant | 12th | Lincoln Imps | 22.2 | 22.6 + 8.4 | 53.2 | ||
| Anthony Jackson | 13th | Bassetlaw T.C. | 22.2 | 22.5 + 8.3 | 53.0 | ||
| Paul Samuels | 14th | Twisters | 22.5 | 20.7 + 9.8 | 53.0 | ||
| John Varga | 15th | Sky Surfers | 22.6 | 22.5 + 7.8 | 52.9 | ||
| Jonathan Case | 16th | Stockport T.C. | 21.0 | 20.8 + 7.7 | 49.5 | ||
| Mark Samuels | 17th | Twisters | 22.4 | 11.6 + 6.7 | 40.7 | ||
| Ian Mylett | 18th | Kirklees Rebound | 24.2 | 0.0 + 1.5 | 25.7 | ||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jessica Pleasant | 1st | Edgbarrow | 26.0 | 24.6 + 10.0 | 60.6 | 24.2 + 9.3 | 94.1 |
| Hannah Kisiel | 2nd | Edgbarrow | 26.3 | 25.4 + 8.1 | 59.8 | 25.5 + 7.5 | 92.8 |
| Jenny Crowter | 3rd | Kingston Kites | 25.8 | 24.2 + 9.1 | 59.1 | 23.4 + 9.4 | 91.9 |
| Nicola Eder | 4th | Kirklees Rebound | 26.1 | 24.1 + 8.4 | 58.6 | 24.1 + 9.1 | 91.8 |
| Sarah Ainsworth | 5th | Team Tramp. Promotions | 24.9 | 23.7 + 10.1 | 58.7 | 23.0 + 10.1 | 91.8 |
| Nicola Petitt | 6th | UWIC Flyers T.C. | 25.9 | 24.9 + 7.3 | 58.1 | 24.8 + 7.3 | 90.2 |
| Claire Madigan | 7th | Southampton T.C. | 24.6 | 23.5 + 8.9 | 57.0 | 23.3 + 8.9 | 89.2 |
| Julie Hardy | 8th | Kingston Kites | 25.7 | 23.5 + 10.2 | 59.4 | 21.2 + 8.3 | 88.9 |
| Sarah Lee | 9th | Rock Steady Crew | 24.3 | 23.9 + 9.2 | 57.4 | 23.1 + 8.0 | 88.5 |
| Amy Stirling-Brown | 10th | Portsmouth | 24.1 | 24.7 + 7.7 | 56.5 | 23.9 + 7.7 | 88.1 |
| Kia Wnuk | 11th | Rock Steady Crew | 24.2 | 23.6 + 8.5 | 56.3 | ||
| Sarah Powell | 12th | Abbey Flyers | 25.2 | 24.1 + 7.0 | 56.3 | ||
| Katie Woodgate | 13th | Southampton T.C. | 23.8 | 23.3 + 8.5 | 55.6 | ||
| Danielle Scott | 14th | GYM-TECH Aerodynamic | 24.0 | 24.1 + 6.7 | 54.8 | ||
| Claire Norman | 15th | Portsmouth | 24.2 | 23.4 + 7.2 | 54.8 | ||
| Katie Law | 16th | Rock Steady Crew | 24.3 | 22.9 + 7.3 | 54.5 | ||
| Maeve Turner | 17th | Edgbarrow | 23.3 | 23.3 + 7.8 | 54.4 | ||
| Abigail Williams | 18th | Birkenhead | 23.5 | 22.6 + 8.3 | 54.4 | ||
| Jaclyn Coleman | 19th | City of Salford | 24.1 | 22.6 + 7.0 | 53.7 | ||
| Sarah Jones | 20th | Cardiff Central | 23.2 | 23.0 + 7.2 | 53.4 | ||
| Debbie Mallinson | 21st | Abbey Flyers | 24.6 | 21.2 + 7.0 | 52.8 | ||
| Sarah Hockenhull | 22nd | Red Kites T.C. | 23.5 | 22.9 + 6.0 | 52.4 | ||
| Linzi Hockenhull | 23rd | Trafford T.C. | 22.9 | 22.1 + 7.3 | 52.3 | ||
| Sarah Bevan | 24th | Bassetlaw T.C. | 23.1 | 22.6 + 6.5 | 52.2 | ||
| Diane Chapman | 25th | Jumpers | 22.7 | 21.8 + 5.8 | 50.3 | ||
| Michelle Scott | 26th | Stockport T.C. | 21.1 | 20.6 + 8.1 | 49.8 | ||
| Stephanie Johnson | 27th | GYM-TECH Aerodynamic | 22.8 | 18.1 + 5.5 | 46.4 | ||
| Naomi Bevan-Jones | 28th | UWIC Flyers T.C. | 14.5 | 24.0 + 6.5 | 45.0 | ||
| Katherine Walker | 29th | Edgbarrow | 22.3 | 17.4 + 3.5 | 43.2 | ||
| Katy Thompson | 30th | Propulsion T.C. | 23.3 | 12.5 + 5.2 | 41.0 | ||
| Asha Bayliss | 31st | High Flyers | 24.3 | 7.0 + 4.6 | 35.9 | ||
| Vanessa Wells | 32nd | Sky Surfers | 4.1 | 23.4 + 6.3 | 33.8 | ||
| Juliette Taylor | 33rd | UWIC Flyers T.C. | 23.7 | 0.6 + 1.3 | 25.6 | ||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Thomas Lewis | 1st | OLGA | 26.2 | 23.3 + 13.2 | 62.7 | 22.2 + 13.0 | 97.9 |
| Nicolas Winther | 2nd | Kingston Kites | 24.1 | 23.2 + 8.2 | 55.5 | 23.8 + 8.4 | 87.7 |
| Matthew Goodwin | 3rd | First Flight | 23.9 | 23.5 + 8.2 | 55.6 | 23.4 + 8.2 | 87.2 |
| Luke Castillo | 4th | Phoenix Flyers | 23.7 | 22.9 + 8.4 | 55.0 | 23.0 + 9.0 | 87.0 |
| David Rouston | 5th | Abbey Flyers | 24.3 | 22.4 + 8.0 | 54.7 | 22.9 + 8.0 | 85.6 |
| James Whittle | 6th | Kingston Kites | 22.5 | 22.6 + 7.6 | 52.7 | 22.8 + 7.5 | 83.0 |
| Ben Searle | 7th | Top Flight T.C. | 23.7 | 23.3 + 6.3 | 53.3 | 23.4 + 6.3 | 83.0 |
| Alex Bedford | 8th | Evolution | 22.9 | 21.7 + 8.1 | 52.7 | 20.6 + 6.4 | 79.7 |
| Tom Jones | 9th | Birkenhead | 22.5 | 21.5 + 6.9 | 50.9 | 19.2 + 5.7 | 75.8 |
| James Blencowe | 10th | Abbey Flyers | 22.2 | 22.4 + 7.2 | 51.8 | 2.3 + 1.1 | 55.2 |
| Dale Bevan | 11th | Bassetlaw T.C. | 21.6 | 22.0 + 6.5 | 50.1 | ||
| Joseph Backhouse | 12th | Hull High Fliers | 14.2 | 20.7 + 7.2 | 42.1 | ||
| Christopher Hall | 13th | High Flyers | 6.0 | 22.9 + 13.0 | 41.9 | ||
| Michael Wood | 14th | Reading T.C. | 24.2 | 4.1 + 3.6 | 31.9 | ||
| Ben Theobald | 15th | Twisters | 22.7 | 4.5 + 2.5 | 29.7 | ||
| Michael Yeates | 16th | UWIC Flyers T.C. | 14.2 | 14.2 | |||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Stacey Dann | 1st | High Flyers | 25.9 | 23.2 + 12.2 | 61.3 | 23.5 + 12.2 | 97.0 |
| Yasmin Gumbs | 2nd | Unitramp Northampton | 25.6 | 21.7 + 10.5 | 57.8 | 23.9 + 10.5 | 92.2 |
| Cara Jamieson | 3rd | East Kilbride | 24.5 | 22.8 + 10.8 | 58.1 | 23.0 + 10.8 | 91.9 |
| Laura Gallagher | 4th | High Flyers | 23.7 | 23.4 + 9.7 | 56.8 | 22.8 + 10.3 | 89.9 |
| Karis Gregory | 5th | Team Tramp. Promotions | 24.1 | 23.9 + 8.8 | 56.8 | 23.3 + 8.8 | 88.9 |
| Amy Sims | 6th | City of Salford | 24.0 | 22.7 + 8.9 | 55.6 | 23.1 + 8.9 | 87.6 |
| Lianne Powell | 7th | Team Tramp. Promotions | 23.8 | 23.7 + 7.7 | 55.2 | 22.6 + 7.7 | 85.5 |
| Nikki Pugh | 8th | Stockport T.C. | 24.3 | 22.4 + 8.2 | 54.9 | 22.1 + 8.3 | 85.3 |
| Amanda Harris | 9th | Unitramp Northampton | 24.4 | 22.4 + 7.8 | 54.6 | 23.2 + 7.2 | 85.0 |
| Jaspreet Assi | 10th | Lightfoot | 24.0 | 23.4 + 7.3 | 54.7 | 20.3 + 6.0 | 81.0 |
| Bryony Page | 11th | GYM-TECH Aerodynamic | 23.3 | 21.3 + 9.8 | 54.4 | ||
| Katie Mitchell | 12th | Unitramp Northampton | 24.0 | 22.4 + 7.7 | 54.1 | ||
| Melissa Law | 13th | Edgbarrow | 23.2 | 23.4 + 7.0 | 53.6 | ||
| Rachel Rodgers | 14th | Bassetlaw T.C. | 23.7 | 23.9 + 6.0 | 53.6 | ||
| Dot Hatcher | 15th | Kirklees Rebound | 24.1 | 21.8 + 7.7 | 53.6 | ||
| Nicola Dyer | 16th | Reading T.C. | 23.1 | 21.3 + 8.6 | 53.0 | ||
| Rebecca Broad | 17th | City Of Stoke-On-Trent | 23.3 | 22.1 + 7.3 | 52.7 | ||
| Rebecca Stretton | 18th | Reading T.C. | 21.8 | 22.6 + 7.8 | 52.2 | ||
| Jeni Bennett | 19th | Propulsion T.C. | 23.3 | 21.0 + 7.7 | 52.0 | ||
| Kirsty Waddell | 20th | East Kilbride | 22.5 | 21.3 + 8.1 | 51.9 | ||
| Rhona Hall | 21st | Jet T.C. | 21.9 | 21.5 + 7.0 | 50.4 | ||
| Gail Kozlowski | 22nd | VerteX | 23.2 | 16.1 + 6.7 | 46.0 | ||
| Zoe Beckett | 23rd | Reading T.C. | 22.9 | 13.9 + 5.0 | 41.8 | ||
| Samantha House | 24th | Southampton T.C. | 0.0 | 21.6 + 7.0 | 28.6 | ||
| Emma Pickthall | 25th | GYM-TECH Aerodynamic | 24.5 | 2.4 + 1.3 | 28.2 | ||
| Hannah Aston | 26th | Maesteg | 21.5 | 3.5 + 1.7 | 26.7 | ||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Liam Abrahams | 1st | Edgbarrow | 25.6 | 24.8 + 8.3 | 58.7 | 24.9 + 8.3 | 91.9 |
| Nick Davies | 2nd | York Artistic Sports Club | 25.0 | 22.1 + 8.9 | 56.0 | 24.2 + 9.4 | 89.6 |
| Scott Gregory | 3rd | Brentwood | 24.8 | 23.4 + 8.3 | 56.5 | 23.6 + 8.4 | 88.5 |
| Harvey Donnelly | 4th | OLGA | 24.8 | 22.1 + 9.2 | 56.1 | 23.0 + 9.2 | 88.3 |
| Jack Blencowe | 5th | Abbey Flyers | 25.5 | 24.1 + 7.1 | 56.7 | 24.1 + 7.0 | 87.8 |
| Mark Pennell | 6th | Hi-Tension | 24.4 | 22.5 + 8.1 | 55.0 | 22.6 + 8.1 | 85.7 |
| William Howell | 7th | Unitramp Northampton | 24.3 | 22.2 + 7.2 | 53.7 | 22.8 + 7.2 | 83.7 |
| Jake Weller | 8th | York Artistic Sports Club | 22.8 | 23.2 + 6.8 | 52.8 | 22.4 + 6.3 | 81.5 |
| Benjamin Goodwin | 9th | First Flight | 22.6 | 23.9 + 5.2 | 51.7 | 23.3 + 5.2 | 80.2 |
| Philip Spencer | 10th | High Flyers | 25.9 | 13.5 + 6.8 | 46.2 | 22.0 + 9.1 | 77.3 |
| Michael Dodson | 11th | Potton Saints | 24.9 | 8.4 + 5.2 | 38.5 | ||
| Matthew Redding | 12th | Potton Saints | 13.8 | 18.6 + 5.3 | 37.7 | ||
| Matthew Shaw | 13th | City of Salford | 24.7 | 6.3 + 4.6 | 35.6 | ||
| Luke Newey | 14th | OLGA | 25.3 | 0.0 + 1.3 | 26.6 | ||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Claire Stapenhill | 1st | OLGA | 25.7 | 24.1 + 8.3 | 58.1 | 24.1 + 8.3 | 90.5 |
| Rebecca Ogilvie | 2nd | East Kilbride | 24.9 | 23.6 + 8.7 | 57.2 | 23.4 + 8.7 | 89.3 |
| Rhya East | 3rd | OLGA | 25.3 | 23.0 + 8.8 | 57.1 | 23.0 + 8.8 | 88.9 |
| Emily Still | 4th | Jumpers | 25.3 | 24.6 + 6.5 | 56.4 | 25.0 + 6.5 | 87.9 |
| Shannon Doyle | 5th | East Kilbride | 24.5 | 23.8 + 7.5 | 55.8 | 24.3 + 7.5 | 87.6 |
| Faye Kopka | 6th | Unitramp Northampton | 24.8 | 24.8 + 6.3 | 55.9 | 23.9 + 6.3 | 86.1 |
| Georgina Varley | 7th | Jumpers | 24.5 | 23.8 + 6.9 | 55.2 | 23.9 + 6.9 | 86.0 |
| Penny Mitchell | 8th | Unitramp Northampton | 24.0 | 24.2 + 7.0 | 55.2 | 23.9 + 6.8 | 85.9 |
| Emma Smith | 9th | GYM-TECH Aerodynamic | 24.8 | 23.1 + 9.2 | 57.1 | 9.6 + 4.3 | 71.0 |
| Sian Meldrum | 10th | OLGA | 25.7 | 22.3 + 8.8 | 56.8 | 0.0 + 1.3 | 58.1 |
| Emily Steen | 11th | Propulsion T.C. | 24.5 | 22.7 + 7.9 | 55.1 | ||
| Zoe Pounce | 12th | Jumpers | 24.2 | 24.7 + 6.1 | 55.0 | ||
| Lianne Sellors | 13th | Phoenix T.C. | 24.2 | 24.1 + 6.7 | 55.0 | ||
| Victoria Payne | 14th | Unitramp Northampton | 24.5 | 23.7 + 6.8 | 55.0 | ||
| Laura Clark | 15th | Birkenhead | 24.4 | 22.9 + 7.5 | 54.8 | ||
| Emily Mulcahy | 16th | Top Flight T.C. | 24.6 | 24.3 + 5.9 | 54.8 | ||
| Rachel Ayre | 17th | Cowgate | 24.4 | 23.6 + 6.7 | 54.7 | ||
| Sarah Bartlett | 18th | Charnwood T.C. | 23.8 | 23.2 + 7.6 | 54.6 | ||
| Sarah Littler | 19th | Birkenhead | 24.0 | 22.9 + 7.7 | 54.6 | ||
| Rebecca Moore | 20th | Skydivers | 24.6 | 24.1 + 5.8 | 54.5 | ||
| Ferne Trent | 21st | OLGA | 24.0 | 23.9 + 6.4 | 54.3 | ||
| Chloe Haldon | 22nd | Propulsion T.C. | 23.5 | 22.6 + 8.1 | 54.2 | ||
| Toni Montgomery | 23rd | Jet T.C. | 24.0 | 23.6 + 6.5 | 54.1 | ||
| Kimberley Stickland | 24th | OLGA | 24.0 | 23.3 + 6.8 | 54.1 | ||
| Samantha Staley | 25th | Abbey Flyers | 24.4 | 23.3 + 6.3 | 54.0 | ||
| Sarah Edwards | 26th | Rock Steady Crew | 23.9 | 23.4 + 6.6 | 53.9 | ||
| Louise McCartney | 27th | East Kilbride | 23.3 | 23.3 + 7.2 | 53.8 | ||
| Katie McKenzie | 28th | Unitramp Northampton | 24.0 | 23.5 + 6.3 | 53.8 | ||
| Rosie Smith | 29th | Rock Steady Crew | 24.0 | 23.1 + 6.3 | 53.4 | ||
| Laura Atkin | 30th | Kirklees Rebound | 24.1 | 23.1 + 5.5 | 52.7 | ||
| Emma Wharton | 31st | Birkenhead | 22.0 | 23.5 + 7.1 | 52.6 | ||
| Laura Maddison | 32nd | Superflyers T.C. | 23.5 | 21.8 + 7.1 | 52.4 | ||
| Cassie Waring | 33rd | City of Salford | 22.8 | 23.0 + 6.5 | 52.3 | ||
| Hannah Green | 34th | High Flyers | 23.2 | 22.8 + 6.0 | 52.0 | ||
| Laura Ahmet | 35th | City of Salford | 22.3 | 22.2 + 6.6 | 51.1 | ||
| Catherine Kane | 36th | East Kilbride | 9.0 | 23.6 + 7.5 | 40.1 | ||
| Megan Stevens | 37th | Abbey Flyers | 24.4 | 3.9 + 2.5 | 30.8 | ||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Fletcher Perry | 1st | OLGA | 25.2 | 22.8 + 9.3 | 57.3 | 22.9 + 9.3 | 89.5 |
| Stephen Page | 2nd | Brentwood | 24.6 | 24.1 + 6.8 | 55.5 | 23.1 + 6.8 | 85.4 |
| Paul Mears | 3rd | Phoenix Flyers | 23.0 | 21.8 + 6.6 | 51.4 | 22.7 + 6.6 | 80.7 |
| Callum Conway | 4th | Charnwood T.C. | 23.7 | 22.1 + 6.4 | 52.2 | 21.8 + 6.4 | 80.4 |
| Joe Berry | 5th | OLGA | 23.1 | 23.0 + 5.6 | 51.7 | 21.4 + 5.6 | 78.7 |
| Jake Chattaway | 6th | Bassetlaw T.C. | 22.9 | 22.7 + 4.7 | 50.3 | 22.6 + 5.1 | 78.0 |
| Jordan George | 7th | OLGA | 25.4 | 2.7 + 2.5 | 30.6 | 23.3 + 8.7 | 62.6 |
| Mitchell Benham | 8th | Jumpers | 2.1 | 21.5 + 1.8 | 25.4 | 21.9 + 1.8 | 49.1 |
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Megan Lillington | 1st | OLGA | 26.2 | 24.1 + 8.8 | 59.1 | 23.9 + 8.6 | 91.6 |
| Sophie Burr | 2nd | Skydivers | 25.5 | 24.5 + 7.8 | 57.8 | 23.9 + 7.8 | 89.5 |
| Rebecca Finch | 3rd | OLGA | 25.0 | 23.6 + 7.8 | 56.4 | 23.1 + 7.8 | 87.3 |
| Sophie Gardner | 4th | Unitramp Northampton | 25.0 | 24.5 + 5.1 | 54.6 | 24.9 + 5.1 | 84.6 |
| Tara Lillington | 5th | OLGA | 24.2 | 23.4 + 6.5 | 54.1 | 23.5 + 6.5 | 84.1 |
| Sophie Lewis | 6th | Edgbarrow | 24.8 | 24.2 + 5.3 | 54.3 | 24.3 + 5.3 | 83.9 |
| Claire Bristow | 7th | Harlington Hawks | 24.2 | 23.8 + 5.8 | 53.8 | 24.1 + 5.8 | 83.7 |
| Abigail Hiscox | 8th | Skydivers | 23.9 | 24.3 + 5.2 | 53.4 | 24.6 + 5.2 | 83.2 |
| Zara Hall | 9th | Maesteg | 24.6 | 23.4 + 6.8 | 54.8 | 20.7 + 6.9 | 82.4 |
| Eleanor Luxford | 10th | Rock Steady Crew | 24.6 | 23.7 + 7.2 | 55.5 | 1.2 + 1.7 | 58.4 |
| Erin Basford | 11th | Unitramp Northampton | 24.5 | 23.7 + 5.1 | 53.3 | ||
| Danielle Hardy | 12th | OLGA | 23.5 | 23.4 + 6.3 | 53.2 | ||
| Elise Gibbins | 13th | Top Flight T.C. | 22.9 | 23.5 + 6.5 | 52.9 | ||
| Naomi Yates | 14th | City Of Stoke-On-Trent | 23.6 | 22.9 + 6.3 | 52.8 | ||
| Kayleigh Ward-Bailey | 15th | OLGA | 24.1 | 23.4 + 5.1 | 52.6 | ||
| Holly Gunstone | 16th | Maesteg | 23.4 | 22.9 + 6.0 | 52.3 | ||
| Fiona Easton | 17th | Evolution | 23.4 | 22.3 + 6.5 | 52.2 | ||
| Charlotte Thomas | 18th | Edgbarrow | 23.1 | 24.2 + 4.7 | 52.0 | ||
| Jackie Caudle-Fisher | 19th | OLGA | 23.3 | 23.5 + 5.1 | 51.9 | ||
| Dawn Pickavance | 20th | City of Salford | 22.9 | 22.3 + 6.6 | 51.8 | ||
| Myffy Cairns | 21st | Sky Surfers | 23.3 | 22.6 + 5.8 | 51.7 | ||
| Stephanie Walters | 22nd | Skydivers | 22.8 | 23.5 + 5.2 | 51.5 | ||
| Charlotte Mounty | 23rd | Skydivers | 23.2 | 23.3 + 4.7 | 51.2 | ||
| Ella Connolly | 24th | Reading T.C. | 22.7 | 22.5 + 5.6 | 50.8 | ||
| Laura Studd | 25th | Brentwood | 22.3 | 23.1 + 4.6 | 50.0 | ||
| Rachel Yeates | 26th | UWIC Flyers T.C. | 21.9 | 22.8 + 4.7 | 49.4 | ||
| Alexandra Luxford | 27th | Rock Steady Crew | 24.8 | 4.7 + 3.0 | 32.5 | ||
| Grade 1 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ryan Stickland | 1st | OLGA | 25.6 | 24.1 + 5.6 | 55.3 | 23.9 + 5.6 | 84.8 |
| Jason Ryall | 2nd | OLGA | 24.4 | 23.0 + 6.7 | 54.1 | 23.0 + 6.7 | 83.8 |
| Zachary Sheridan | 3rd | OLGA | 24.2 | 23.6 + 4.7 | 52.5 | 23.5 + 4.7 | 80.7 |
| Alex Openshaw | 4th | Withins | 23.8 | 22.7 + 5.8 | 52.3 | 22.4 + 5.8 | 80.5 |
| Jamie Aird | 5th | Jet T.C. | 22.3 | 22.5 + 3.7 | 48.5 | 22.9 + 3.7 | 75.1 |
| Daniel Weir | 6th | City of Salford | 23.6 | 6.3 + 1.9 | 31.8 | 3.4 + 1.9 | 37.1 |
| Grade 1 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Pamela Clark | 1st | East Kilbride | 25.3 | 23.4 + 8.7 | 57.4 | 23.6 + 8.7 | 89.7 |
| Amy Couchman | 2nd | Satellite Stars | 24.5 | 24.4 + 4.1 | 53.0 | 24.8 + 4.1 | 81.9 |
| Rebecca Forrester | 3rd | Skydivers | 24.4 | 23.6 + 5.1 | 53.1 | 23.2 + 5.1 | 81.4 |
| Kate Overman | 4th | Edgbarrow | 24.9 | 24.2 + 4.1 | 53.2 | 24.1 + 4.1 | 81.4 |
| Kerri Winders | 5th | Central Galaxy | 24.4 | 23.9 + 4.7 | 53.0 | 23.6 + 4.7 | 81.3 |
| Maya Rockett | 6th | Superflyers T.C. | 24.2 | 23.7 + 4.6 | 52.5 | 22.7 + 5.4 | 80.6 |
| Hannah Gratton | 7th | Skydivers | 22.5 | 24.0 + 4.1 | 50.6 | 24.1 + 4.1 | 78.8 |
[see also British Championships - World Championships ]