Grade 1 South East, Gillingham May 2005 - Black Lion S.C.
Last of 7 competitions of 2005 operating on new rules for the Elite Men and Ladies. 2 moves are nominated in the first routine, with the difficulty contributing to the score of the first two rounds. Scores are zeroed after two rounds, and final placings are determined solely by the third round.
| National Grading Competition 29th May 2005 | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Gary Short | 1st | Apollo | 28.2 | 2.9 | 24.3 + 15.0 | 70.4 | 24.4 + 14.6 | 39.0 |
| Philip Dodson | 2nd | Team Tramp. Promotions | 25.1 | 2.7 | 24.2 + 11.6 | 63.6 | 23.6 + 14.2 | 37.8 |
| Jem Camble | 3rd | Ringwood & Bournemouth | 25.1 | 2.7 | 23.5 + 13.8 | 65.1 | 23.9 + 13.6 | 37.5 |
| Nicholas Joyce | 4th | Edgbarrow | 25.9 | 2.5 | 23.4 + 12.1 | 63.9 | 23.0 + 12.7 | 35.7 |
| Matthew Swaffer | 5th | Jumpers | 26.0 | 2.5 | 24.3 + 10.6 | 63.4 | 22.7 + 12.7 | 35.4 |
| Danny Creedon | 6th | Northampton T.G.A. | 26.4 | 2.3 | 24.2 + 11.0 | 63.9 | 23.6 + 11.0 | 34.6 |
| Matthew Wright | 7th | Kingston Kites | 24.8 | 2.7 | 23.3 + 12.0 | 62.8 | 22.4 + 12.2 | 34.6 |
| Arran Stokes | 8th | High Flyers | 24.5 | 2.7 | 24.9 + 10.7 | 62.8 | 23.6 + 10.1 | 33.7 |
| Paul Noblett | 9th | City of Salford | 26.2 | 3.1 | 23.9 + 14.5 | 67.7 | 11.7 + 7.7 | 19.4 |
| Brian Camp | 10th | OLGA | 25.7 | 2.9 | 24.1 + 14.0 | 66.7 | 4.8 + 3.2 | 8.0 |
| Graham Williams | 11th | Ministry of Air | 24.6 | 2.9 | 22.3 + 12.7 | 62.5 | ||
| Chris Fordham | 12th | Jumpers | 25.6 | 2.7 | 24.7 + 8.0 | 61.0 | ||
| Ben Cooke | 13th | Sky Surfers | 23.7 | 2.4 | 23.4 + 9.5 | 59.0 | ||
| Ian Mylett | 14th | Kirklees Rebound | 22.5 | 2.6 | 23.6 + 10.2 | 58.9 | ||
| Jason Holland | 15th | Reading T.C. | 24.9 | 2.7 | 21.1 + 9.3 | 58.0 | ||
| Michael Freeman | 16th | Top Flight T.C. | 21.9 | 2.9 | 22.9 + 9.3 | 57.0 | ||
| Liam Abrahams | 17th | Edgbarrow | 23.8 | 2.3 | 23.3 + 7.1 | 56.5 | ||
| Luke Rendell | 18th | OLGA | 23.8 | 2.9 | 18.0 + 10.9 | 55.6 | ||
| Darren Russell | 19th | Nova (Ealing) | 15.4 | 1.3 | 20.0 + 9.3 | 46.0 | ||
| Bobby Dillon | 20th | Birkenhead | 23.7 | 2.5 | 13.3 + 6.2 | 45.7 | ||
| Philip Stainton | 21st | Edgbarrow | 25.6 | 2.4 | 9.7 + 5.2 | 42.9 | ||
| Jason Harvey | 22nd | Central Galaxy | 23.2 | 2.7 | 2.3 + 3.8 | 32.0 | ||
| Thomas Lewis | 23rd | OLGA | 25.0 | 2.9 | 0.0 + 1.6 | 29.5 | ||
| Elite Ladies | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Lewis | 1st | OLGA | 26.0 | 2.5 | 23.9 + 11.5 | 63.9 | 24.4 + 12.1 | 36.5 |
| Stacey Dann | 2nd | High Flyers | 24.1 | 2.8 | 22.5 + 12.2 | 61.6 | 23.9 + 12.2 | 36.1 |
| Yasmin Gumbs | 3rd | Northampton T.G.A. | 25.4 | 2.3 | 25.4 + 9.5 | 62.6 | 24.9 + 10.3 | 35.2 |
| Danielle Pietruszka | 4th | OLGA | 24.5 | 2.5 | 24.3 + 10.7 | 62.0 | 23.7 + 11.5 | 35.2 |
| Lauren Allen | 5th | High Flyers | 25.1 | 3.0 | 22.7 + 12.6 | 63.4 | 22.5 + 12.6 | 35.1 |
| Sarah Alexander | 6th | Edgbarrow | 24.8 | 2.4 | 24.7 + 9.2 | 61.1 | 24.4 + 9.2 | 33.6 |
| Natalie O'Connor | 7th | Edgbarrow | 25.2 | 2.5 | 23.9 + 11.3 | 62.9 | 23.2 + 10.4 | 33.6 |
| Julie Hardy | 8th | Kingston Kites | 24.3 | 2.9 | 24.4 + 10.2 | 61.8 | 23.2 + 9.7 | 32.9 |
| Asha Bayliss | 9th | High Flyers | 24.3 | 2.7 | 23.8 + 9.8 | 60.6 | 22.7 + 8.5 | 31.2 |
| Katherine Driscoll | 10th | Apollo | 25.7 | 2.7 | 23.3 + 12.4 | 64.1 | 3.9 + 2.9 | 6.8 |
| Hannah Kisiel | 11th | Edgbarrow | 25.1 | 2.3 | 25.7 + 7.5 | 60.6 | ||
| Amanda Parker | 12th | Twisters | 24.3 | 2.7 | 21.5 + 11.8 | 60.3 | ||
| Miet Decavel | 13th | Ringwood & Bournemouth | 23.7 | 2.5 | 23.3 + 9.9 | 59.4 | ||
| Jessica Pleasant | 14th | Edgbarrow | 23.3 | 2.3 | 23.6 + 10.0 | 59.2 | ||
| Sabrina Dunn | 15th | Queensmead T.C. | 24.4 | 2.3 | 23.0 + 9.4 | 59.1 | ||
| Cara Jamieson | 16th | East Kilbride | 23.6 | 2.5 | 22.0 + 10.8 | 58.9 | ||
| Becki Stanley | 17th | Southampton T.C. | 23.4 | 2.6 | 22.8 + 9.4 | 58.2 | ||
| Nicola Petitt | 18th | Top Flight T.C. | 24.4 | 2.3 | 23.4 + 7.9 | 58.0 | ||
| Emma Scanlon | 19th | City of Salford | 24.1 | 2.3 | 21.9 + 9.6 | 57.9 | ||
| Amy Sims | 20th | City of Salford | 24.1 | 2.3 | 22.1 + 9.0 | 57.5 | ||
| Kayleigh McCarthy | 21st | Ministry of Air | 23.6 | 2.5 | 21.6 + 8.9 | 56.6 | ||
| Sarah Lee | 22nd | Rock Steady Crew | 20.8 | 1.1 | 22.4 + 6.5 | 50.8 | ||
| Katy Thompson | 23rd | Propulsion T.C. | 21.8 | 2.4 | 18.8 + 7.3 | 50.3 | ||
| Morag Brennan | 24th | Harlington Hawks | 24.1 | 2.3 | 7.8 + 3.1 | 37.3 | ||
| Lauren Shipman | 25th | Ministry of Air | 24.2 | 2.7 | 1.7 + 2.3 | 30.9 | ||
| Laura Gallagher | 26th | High Flyers | 23.9 | 2.4 | 2.1 + 2.3 | 30.7 | ||
| Sarah Ainsworth | 27th | Team Tramp. Promotions | 3.9 | 2.5 | 15.3 + 8.5 | 30.2 | ||
| Hannah Davies | 28th | Brentwood | 24.2 | 2.9 | 27.1 | |||
| National Grading Competition 29th May 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Anthony Jackson | 1st | Bassetlaw T.C. | 24.7 | 23.5 + 7.9 | 56.1 | 23.1 + 9.2 | 88.4 |
| Jonathan Prazer | 2nd | Ringwood & Bournemouth | 24.3 | 23.5 + 8.0 | 55.8 | 23.7 + 8.2 | 87.7 |
| Tom Robinson | 3rd | Gatwick Flyers | 24.2 | 23.4 + 8.1 | 55.7 | 23.2 + 8.1 | 87.0 |
| Rohan Nichol | 4th | Nova (Ealing) | 24.5 | 21.4 + 9.9 | 55.8 | 21.4 + 9.7 | 86.9 |
| Mark O'Halloran | 5th | Farnborough Flyers | 24.7 | 23.1 + 7.7 | 55.5 | 23.2 + 7.6 | 86.3 |
| Stuart Harper | 6th | Kestrel | 24.3 | 23.4 + 7.4 | 55.1 | 22.7 + 7.4 | 85.2 |
| James Coomber | 7th | Jumpers | 23.8 | 21.8 + 9.4 | 55.0 | 19.0 + 8.0 | 82.0 |
| Stephen Willey | 8th | Edgbarrow | 25.1 | 26.0 + 8.1 | 59.2 | 14.8 + 6.5 | 80.5 |
| Paul Samuels | 9th | Twisters | 23.6 | 22.5 + 10.6 | 56.7 | 7.0 + 3.6 | 67.3 |
| Jason Plowman | 10th | Jumpers | 24.2 | 25.1 + 9.3 | 58.6 | 2.4 + 1.1 | 62.1 |
| Simon Chick | 11th | Bridgend CBC | 22.7 | 24.6 + 7.0 | 54.3 | ||
| John Varga | 12th | Sky Surfers | 23.9 | 22.4 + 7.5 | 53.8 | ||
| Mark Everett | 13th | Nova (Ealing) | 23.8 | 22.6 + 7.2 | 53.6 | ||
| Michael Scott-Beaulieu | 14th | Jumpers | 24.2 | 17.5 + 11.9 | 53.6 | ||
| James Matthews | 15th | Recoil | 25.1 | 16.6 + 6.3 | 48.0 | ||
| Thomas Yeates | 16th | UWIC Flyers T.C. | 23.9 | 15.6 + 7.3 | 46.8 | ||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lisa Blackburn | 1st | City of Salford | 25.6 | 23.6 + 10.1 | 59.3 | 23.7 + 10.2 | 93.2 |
| Kia Wnuk | 2nd | Rock Steady Crew | 24.6 | 24.3 + 8.3 | 57.2 | 24.5 + 8.3 | 90.0 |
| Claire Madigan | 3rd | Ringwood & Bournemouth | 26.1 | 22.5 + 9.3 | 57.9 | 23.4 + 8.5 | 89.8 |
| Hannah Frost | 4th | City of Salford | 24.9 | 22.9 + 9.3 | 57.1 | 23.0 + 9.2 | 89.3 |
| Helen Kirby | 5th | Northampton T.G.A. | 25.5 | 23.7 + 7.5 | 56.7 | 23.3 + 7.5 | 87.5 |
| Debbie Langford | 6th | Flight T.C. | 23.6 | 23.7 + 7.8 | 55.1 | 23.8 + 7.8 | 86.7 |
| Julia Iles | 7th | Jumpers | 23.6 | 23.2 + 7.5 | 54.3 | 23.3 + 7.5 | 85.1 |
| Danielle Scott | 8th | GYM-TECH Aerodynamic | 24.3 | 22.5 + 7.9 | 54.7 | 21.0 + 8.1 | 83.8 |
| Vanessa Wells | 9th | Sky Surfers | 23.3 | 23.2 + 6.4 | 52.9 | 23.1 + 5.6 | 81.6 |
| Linzi Hockenhull | 10th | Trafford T.C. | 23.4 | 21.6 + 7.1 | 52.1 | 22.0 + 7.1 | 81.2 |
| Sarah Hockenhull | 11th | Red Kites T.C. | 22.9 | 22.8 + 6.3 | 52.0 | ||
| Sarah Bevan | 12th | Bassetlaw T.C. | 23.0 | 22.0 + 6.5 | 51.5 | ||
| Sarah Cole | 13th | East Devon High Flyers | 23.4 | 20.5 + 7.5 | 51.4 | ||
| Diane Chapman | 14th | Jumpers | 21.1 | 21.9 + 7.0 | 50.0 | ||
| Joanne Barclay | 15th | Mastrick Springbox | 21.1 | 20.4 + 5.2 | 46.7 | ||
| Stephanie Cann | 16th | Nova (Ealing) | 24.3 | 6.9 + 3.0 | 34.2 | ||
| Sophie Clift | 17th | Abbey Flyers | 22.6 | 3.3 + 3.3 | 29.2 | ||
| Michelle Scott | 18th | Stockport T.C. | 21.7 | 0.0 + 1.3 | 23.0 | ||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jack Helme | 1st | City of Liverpool | 25.1 | 23.9 + 10.8 | 59.8 | 23.2 + 12.3 | 95.3 |
| Michael Wood | 2nd | Reading T.C. | 24.9 | 23.2 + 10.8 | 58.9 | 23.4 + 10.6 | 92.9 |
| Scott Jackson | 3rd | Portsmouth High Flyers | 24.2 | 24.0 + 9.6 | 57.8 | 24.1 + 9.6 | 91.5 |
| Paul Watson | 4th | OLGA | 25.6 | 23.3 + 9.2 | 58.1 | 24.2 + 9.2 | 91.5 |
| Lee Crowley | 5th | Red Kites T.C. | 25.1 | 23.8 + 9.2 | 58.1 | 23.7 + 9.2 | 91.0 |
| James Whittle | 6th | Kingston Kites | 24.8 | 24.5 + 8.4 | 57.7 | 24.2 + 8.6 | 90.5 |
| James Davies | 7th | Brentwood | 24.5 | 24.5 + 8.2 | 57.2 | 23.9 + 8.2 | 89.3 |
| Michael Yeates | 8th | UWIC Flyers T.C. | 24.1 | 24.6 + 8.2 | 56.9 | 22.8 + 8.2 | 87.9 |
| Jake Silver | 9th | Red Kites T.C. | 24.6 | 22.5 + 8.9 | 56.0 | 22.2 + 8.9 | 87.1 |
| Nicolas Winther | 10th | Kingston Kites | 25.4 | 22.7 + 8.0 | 56.1 | 22.6 + 8.0 | 86.7 |
| Simon Corbett | 11th | Kingston Kites | 24.2 | 22.5 + 8.6 | 55.3 | ||
| Ben Searle | 12th | Top Flight T.C. | 24.0 | 22.3 + 8.3 | 54.6 | ||
| David Rouston | 13th | Abbey Flyers | 23.5 | 23.0 + 8.0 | 54.5 | ||
| Dustin Wales | 14th | Superflyers T.C. | 24.3 | 23.0 + 7.0 | 54.3 | ||
| Tom Jones | 15th | Birkenhead | 24.2 | 21.9 + 8.1 | 54.2 | ||
| Dale Bevan | 16th | Bassetlaw T.C. | 23.1 | 22.9 + 7.3 | 53.3 | ||
| Alex Bedford | 17th | Evolution | 21.8 | 22.4 + 7.4 | 51.6 | ||
| Colum Miskelly | 18th | Peninsula | 21.6 | 22.8 + 6.4 | 50.8 | ||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Blencowe | 19th | Abbey Flyers | 22.8 | 8.7 + 4.0 | 35.5 | ||
| Laura Williams | 1st | City of Liverpool | 26.2 | 23.8 + 9.6 | 59.6 | 24.1 + 9.4 | 93.1 |
| Sarah Stickland | 2nd | OLGA | 24.0 | 23.6 + 8.3 | 55.9 | 24.1 + 8.3 | 88.3 |
| Katie Mitchell | 3rd | Northampton T.G.A. | 25.0 | 23.4 + 7.6 | 56.0 | 24.4 + 7.6 | 88.0 |
| Amanda Harris | 4th | Northampton T.G.A. | 23.9 | 24.0 + 7.7 | 55.6 | 24.6 + 7.7 | 87.9 |
| Emma Frost | 5th | City of Salford | 24.2 | 23.0 + 8.5 | 55.7 | 23.5 + 8.5 | 87.7 |
| Nicola Dyer | 6th | Reading T.C. | 24.5 | 22.2 + 8.5 | 55.2 | 22.5 + 8.8 | 86.5 |
| Rebecca Stretton | 7th | Reading T.C. | 23.9 | 23.7 + 7.8 | 55.4 | 23.2 + 7.8 | 86.4 |
| Abigail Abraham | 8th | Team Lightning | 23.3 | 23.1 + 7.9 | 54.3 | 22.6 + 7.3 | 84.2 |
| Zoe Beckett | 9th | Reading T.C. | 24.5 | 23.2 + 7.1 | 54.8 | 21.7 + 7.7 | 84.2 |
| Sophie Blunt | 10th | OLGA | 23.7 | 22.6 + 8.2 | 54.5 | ||
| Rebecca Pedley | 11th | City of Salford | 22.6 | 21.9 + 8.9 | 53.4 | ||
| Amy Sheehan | 12th | Southampton T.C. | 23.0 | 22.5 + 7.3 | 52.8 | ||
| Lisa Withey | 13th | Potton Saints | 22.6 | 22.6 + 7.5 | 52.7 | ||
| Samantha House | 14th | Southampton T.C. | 22.8 | 23.1 + 6.8 | 52.7 | ||
| Grace Laney | 15th | Harlington Hawks | 22.6 | 21.9 + 7.5 | 52.0 | ||
| Jessica Francis | 16th | Twisters | 23.4 | 22.8 + 5.7 | 51.9 | ||
| Karis Gregory | 17th | Team Tramp. Promotions | 25.7 | 16.1 + 7.4 | 49.2 | ||
| Laura Wright | 18th | Kingston Kites | 10.9 | 23.1 + 5.0 | 39.0 | ||
| Bryony Page | 19th | GYM-TECH Aerodynamic | 4.6 | 22.1 + 11.0 | 37.7 | ||
| Lianne Powell | 20th | Team Tramp. Promotions | 21.9 | 9.6 + 3.6 | 35.1 | ||
| Catryn Williams | 21st | Red Kites T.C. | 23.4 | 8.3 + 3.2 | 34.9 | ||
| Emma Pickthall | 22nd | GYM-TECH Aerodynamic | 23.8 | 4.7 + 3.3 | 31.8 | ||
| Jeni Bennett | 23rd | Propulsion T.C. | 23.8 | 23.8 | |||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Greaves | 1st | City of Liverpool | 25.2 | 23.5 + 8.3 | 57.0 | 25.0 + 8.3 | 90.3 |
| Steven Williams | 2nd | City of Liverpool | 24.8 | 23.1 + 9.4 | 57.3 | 23.4 + 9.4 | 90.1 |
| Scott Gregory | 3rd | Brentwood | 23.8 | 24.1 + 8.5 | 56.4 | 24.7 + 8.5 | 89.6 |
| Luke Newey | 4th | OLGA | 25.2 | 22.2 + 9.1 | 56.5 | 22.7 + 9.1 | 88.3 |
| Jack Blencowe | 5th | Abbey Flyers | 23.4 | 23.5 + 8.3 | 55.2 | 23.2 + 8.3 | 86.7 |
| Mark Pennell | 6th | Hi-Tension | 24.8 | 23.2 + 8.1 | 56.1 | 22.3 + 7.7 | 86.1 |
| Bradley Hampson | 7th | City of Liverpool | 24.2 | 22.9 + 7.5 | 54.6 | 23.9 + 7.5 | 86.0 |
| Nathan Benham | 8th | Jumpers | 24.0 | 23.8 + 6.1 | 53.9 | 23.3 + 6.1 | 83.3 |
| William Howell | 9th | Northampton T.G.A. | 24.2 | 22.6 + 7.0 | 53.8 | 22.4 + 7.0 | 83.2 |
| Alex Foster | 10th | Ringwood & Bournemouth | 24.4 | 23.4 + 7.6 | 55.4 | 0.0 + 1.3 | 56.7 |
| Matthew Shaw | 11th | City of Salford | 23.1 | 21.4 + 8.7 | 53.2 | ||
| Oliver Boag | 12th | Gatwick Flyers | 23.5 | 21.0 + 6.8 | 51.3 | ||
| Jack Mitchell | 13th | Potton Saints | 22.5 | 21.8 + 6.2 | 50.5 | ||
| Benjamin Goodwin | 14th | First Flight | 22.6 | 21.8 + 6.0 | 50.4 | ||
| Matthew Redding | 15th | Potton Saints | 23.0 | 15.0 + 6.1 | 44.1 | ||
| Nick Davies | 16th | York Artistic Sports Club | 24.1 | 13.0 + 6.3 | 43.4 | ||
| Harvey Donnelly | 17th | OLGA | 24.3 | 4.4 + 3.2 | 31.9 | ||
| Michael Dodson | 18th | Potton Saints | 23.2 | 23.2 | |||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katy Ianson | 1st | OLGA | 25.8 | 22.9 + 10.4 | 59.1 | 23.1 + 11.0 | 93.2 |
| Sian Meldrum | 2nd | OLGA | 25.1 | 24.0 + 8.4 | 57.5 | 23.8 + 8.2 | 89.5 |
| Imogen Gunner | 3rd | Ringwood & Bournemouth | 25.1 | 24.3 + 8.2 | 57.6 | 23.3 + 7.7 | 88.6 |
| Rebecca Ogilvie | 4th | East Kilbride | 24.6 | 22.6 + 8.7 | 55.9 | 22.7 + 8.7 | 87.3 |
| Emily Still | 5th | Jumpers | 25.5 | 24.0 + 7.0 | 56.5 | 23.8 + 7.0 | 87.3 |
| Catherine Lees | 6th | OLGA | 24.5 | 23.8 + 7.7 | 56.0 | 23.0 + 7.5 | 86.5 |
| Natasha Wood | 7th | Pegasus | 24.7 | 22.7 + 7.7 | 55.1 | 22.2 + 7.7 | 85.0 |
| Penny Mitchell | 8th | Northampton T.G.A. | 24.5 | 23.4 + 7.0 | 54.9 | 8.9 + 3.8 | 67.6 |
| Claire Stapenhill | 9th | OLGA | 24.9 | 23.0 + 8.9 | 56.8 | 4.2 + 3.4 | 64.4 |
| Emma Smith | 10th | GYM-TECH Aerodynamic | 23.2 | 21.6 + 9.8 | 54.6 | 0.0 + 0.0 | 54.6 |
| Kirsten Gregory | 11th | Potton Saints | 24.0 | 23.9 + 6.7 | 54.6 | ||
| Megan Comber | 12th | Sussex Springers | 24.5 | 24.3 + 5.8 | 54.6 | ||
| Victoria Payne | 13th | Northampton T.G.A. | 24.6 | 23.0 + 7.0 | 54.6 | ||
| Katie Mackenzie | 14th | Northampton T.G.A. | 24.5 | 23.7 + 6.3 | 54.5 | ||
| Jennifer Benjamin | 15th | Phoenix Flyers | 24.1 | 22.6 + 7.5 | 54.2 | ||
| Rebecca Moore | 16th | Skydivers | 24.0 | 24.0 + 6.0 | 54.0 | ||
| Nikki Powell | 17th | Cloud 9 Brentwood | 24.2 | 23.9 + 5.8 | 53.9 | ||
| Sarah Bartlett | 18th | Charnwood T.C. | 24.4 | 21.5 + 8.0 | 53.9 | ||
| Ferne Trent | 19th | OLGA | 23.8 | 23.7 + 6.3 | 53.8 | ||
| Emily Mulcahy | 20th | Top Flight T.C. | 23.5 | 23.9 + 6.3 | 53.7 | ||
| Sophie Myers | 21st | Kingston Kites | 24.1 | 23.1 + 6.5 | 53.7 | ||
| Kimberley Stickland | 22nd | OLGA | 23.9 | 22.8 + 6.8 | 53.5 | ||
| Polly Johns | 23rd | East Devon High Flyers | 23.8 | 22.7 + 6.5 | 53.0 | ||
| Katie Dunn | 24th | Apollo | 23.8 | 21.3 + 7.9 | 53.0 | ||
| Laura Ahmet | 25th | City of Salford | 23.6 | 22.6 + 6.7 | 52.9 | ||
| Lianne Sellors | 26th | Phoenix T.C. | 25.3 | 20.1 + 7.5 | 52.9 | ||
| Lucy Stickland | 27th | Gatwick Flyers | 23.4 | 23.4 + 5.9 | 52.7 | ||
| Zoe Pounce | 28th | Jumpers | 23.7 | 23.1 + 5.3 | 52.1 | ||
| Cassie Waring | 29th | City of Salford | 23.0 | 22.6 + 6.3 | 51.9 | ||
| Bethany Gee | 30th | Team Lightning | 21.7 | 22.9 + 6.5 | 51.1 | ||
| Jasmine Ellingford | 31st | Team Tramp. Promotions | 22.5 | 22.7 + 5.2 | 50.4 | ||
| Cassie Jordan | 32nd | Queensmead T.C. | 24.1 | 15.7 + 4.9 | 44.7 | ||
| Laura Atkin | 33rd | Kirklees Rebound | 23.9 | 6.7 + 2.7 | 33.3 | ||
| Rosie Smith | 34th | Rock Steady Crew | 22.9 | 7.0 + 2.5 | 32.4 | ||
| Melissa Bailey | 35th | Ringwood & Bournemouth | 4.8 | 4.8 | |||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan George | 1st | OLGA | 26.3 | 22.6 + 8.8 | 57.7 | 22.7 + 8.8 | 89.2 |
| Fletcher Perry | 2nd | OLGA | 25.4 | 22.3 + 9.6 | 57.3 | 22.4 + 9.2 | 88.9 |
| Mitchell Benham | 3rd | Jumpers | 25.0 | 22.5 + 7.0 | 54.5 | 22.6 + 7.0 | 84.1 |
| Stephen Page | 4th | Brentwood | 24.6 | 23.0 + 6.8 | 54.4 | 22.0 + 6.8 | 83.2 |
| Paul Mears | 5th | Phoenix Flyers | 23.6 | 22.7 + 6.9 | 53.2 | 22.4 + 6.9 | 82.5 |
| Joseph Ben-Aderet | 6th | Brentwood | 23.1 | 22.2 + 6.3 | 51.6 | 24.5 + 4.0 | 80.1 |
| Jake Chattaway | 7th | Bassetlaw T.C. | 23.3 | 22.4 + 5.1 | 50.8 | 23.1 + 5.1 | 79.0 |
| Joe Berry | 8th | OLGA | 23.5 | 21.2 + 5.6 | 50.3 | 22.7 + 5.6 | 78.6 |
| Jordan Chung | 9th | Phoenix Flyers | 19.0 | 23.5 + 7.9 | 50.4 | 20.2 + 7.3 | 77.9 |
| Nathan Bailey | 10th | Ringwood & Bournemouth | 27.0 | 2.4 + 1.5 | 30.9 | 24.5 + 8.4 | 63.8 |
| Alex Watson | 11th | OLGA | 24.7 | 0.0 + 1.3 | 26.0 | ||
| Callum Conway | 12th | Charnwood T.C. | 23.3 | 23.3 | |||
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sophie Burr | 1st | Skydivers | 24.8 | 24.8 + 7.8 | 57.4 | 24.6 + 7.8 | 89.8 |
| Abbie Benson | 2nd | OLGA | 25.2 | 23.6 + 8.5 | 57.3 | 23.5 + 8.5 | 89.3 |
| Lucy Ryall | 3rd | OLGA | 25.3 | 23.2 + 8.5 | 57.0 | 23.9 + 8.3 | 89.2 |
| Nicole Short | 4th | City of Liverpool | 24.9 | 22.6 + 9.2 | 56.7 | 22.6 + 9.2 | 88.5 |
| Sophie Singleton | 5th | City of Liverpool | 25.4 | 23.3 + 7.8 | 56.5 | 23.4 + 8.0 | 87.9 |
| Emma Britton | 6th | Top Flight T.C. | 25.5 | 22.9 + 7.8 | 56.2 | 23.2 + 7.8 | 87.2 |
| Zara Hall | 7th | Maesteg | 24.7 | 23.3 + 6.7 | 54.7 | 23.6 + 6.7 | 85.0 |
| Billie Murphy | 8th | Kingston Kites | 25.0 | 23.3 + 6.7 | 55.0 | 23.0 + 6.7 | 84.7 |
| Dina Larkin | 9th | OLGA | 25.5 | 24.6 + 4.3 | 54.4 | 23.0 + 5.1 | 82.5 |
| Sasha Carter | 10th | City of Liverpool | 24.5 | 22.2 + 8.2 | 54.9 | 7.0 + 3.0 | 64.9 |
| Rebecca Finch | 11th | OLGA | 24.9 | 21.4 + 7.8 | 54.1 | ||
| Alexandra Luxford | 12th | Rock Steady Crew | 24.7 | 21.4 + 7.7 | 53.8 | ||
| Claire Bristow | 13th | Harlington Hawks | 24.6 | 23.3 + 5.8 | 53.7 | ||
| Natasha Holme | 14th | Recoil | 24.1 | 22.7 + 6.7 | 53.5 | ||
| Naomi Yates | 15th | City of Stoke-on-Trent | 23.9 | 23.2 + 6.3 | 53.4 | ||
| Tara Lillington | 16th | OLGA | 24.0 | 22.6 + 6.6 | 53.2 | ||
| Charlotte Thomas | 17th | Edgbarrow | 24.0 | 24.2 + 4.7 | 52.9 | ||
| Nicola Britton | 18th | Top Flight T.C. | 24.2 | 22.6 + 6.1 | 52.9 | ||
| Kayleigh Ward-Bailey | 19th | OLGA | 23.8 | 23.2 + 5.8 | 52.8 | ||
| Erin Basford | 20th | Northampton T.G.A. | 24.3 | 23.3 + 5.2 | 52.8 | ||
| Danielle Hardy | 21st | OLGA | 23.6 | 22.5 + 6.3 | 52.4 | ||
| Jackie Caudle-Fisher | 22nd | OLGA | 23.8 | 23.0 + 5.6 | 52.4 | ||
| Beka Deepwell | 23rd | City of Liverpool | 23.7 | 20.8 + 7.8 | 52.3 | ||
| Georgie Webb | 24th | Reading T.C. | 23.3 | 23.4 + 5.4 | 52.1 | ||
| Stephanie Walters | 25th | Skydivers | 23.7 | 23.2 + 5.1 | 52.0 | ||
| Jasmine Webster | 26th | Apollo | 23.4 | 22.2 + 6.3 | 51.9 | ||
| Elise Gibbins | 27th | Top Flight T.C. | 24.6 | 21.3 + 6.0 | 51.9 | ||
| Jessica Elsey | 28th | Rock Steady Crew | 22.3 | 23.6 + 5.7 | 51.6 | ||
| Amy Ross | 29th | Phoenix Flyers | 22.7 | 22.4 + 6.3 | 51.4 | ||
| Holly Gunstone | 30th | Maesteg | 22.9 | 22.4 + 6.0 | 51.3 | ||
| Fiona Easton | 31st | Evolution | 22.2 | 22.4 + 6.5 | 51.1 | ||
| Hayley Mellon | 32nd | Queensmead T.C. | 23.3 | 21.8 + 6.0 | 51.1 | ||
| Rachel Yeates | 33rd | UWIC Flyers T.C. | 22.9 | 23.1 + 4.7 | 50.7 | ||
| Myffy Cairns | 34th | Sky Surfers | 22.8 | 21.9 + 5.8 | 50.5 | ||
| Charlotte Mounty | 35th | Skydivers | 23.1 | 22.3 + 5.1 | 50.5 | ||
| Ella Connolly | 36th | Reading T.C. | 23.0 | 21.6 + 5.6 | 50.2 | ||
| Jessica Bashford | 37th | East Devon High Flyers | 22.6 | 21.9 + 5.4 | 49.9 | ||
| Laura Studd | 38th | Brentwood | 20.3 | 22.5 + 4.6 | 47.4 | ||
| Dione Preece | 39th | Red Kites T.C. | 23.9 | 17.6 + 4.8 | 46.3 | ||
| Eleanor Luxford | 40th | Rock Steady Crew | 24.3 | 2.9 + 3.0 | 30.2 | ||
| Grade 1 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ryan Stickland | 1st | OLGA | 25.0 | 22.6 + 6.7 | 54.3 | 22.1 + 6.7 | 83.1 |
