Grade 1 Wales April 2004 - Welsh Institute Of Sport, Cardiff
| National Grading Competition 17th Apr 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Glen Rate | 1st | Unitramp Northampton | 27.1 | 23.4 + 13.3 | 63.8 | 21.3 + 13.3 | 98.4 |
| Brooke Milliner | 2nd | Edgbarrow | 26.0 | 26.0 + 7.8 | 59.8 | 23.6 + 14.4 | 97.8 |
| Jem Camble | 3rd | Ringwood & Bournemouth | 25.7 | 23.4 + 13.2 | 62.3 | 22.5 + 11.0 | 95.8 |
| Andrew Freeman | 4th | Top Flight T.C. | 26.0 | 23.2 + 11.0 | 60.2 | 23.4 + 11.0 | 94.6 |
| Danny Creedon | 5th | Unitramp Northampton | 25.9 | 23.8 + 10.2 | 59.9 | 23.1 + 10.7 | 93.7 |
| Matthew Swaffer | 6th | Jumpers | 26.9 | 19.0 + 10.4 | 56.3 | 23.1 + 11.5 | 90.9 |
| Michael Freeman | 7th | Top Flight T.C. | 26.2 | 19.6 + 9.5 | 55.3 | 23.6 + 10.4 | 89.3 |
| Michael Wood | 8th | Reading T.C. | 24.5 | 22.0 + 9.9 | 56.4 | 22.8 + 10.1 | 89.3 |
| Gary Smith | 9th | Jumpers | 27.2 | 24.3 + 15.6 | 67.1 | 4.5 + 3.4 | 75.0 |
| Stephen Willey | 10th | Edgbarrow | 23.8 | 23.6 + 8.9 | 56.3 | 7.0 + 3.6 | 66.9 |
| Jason Holland | 11th | Apex Gym Club | 25.6 | 18.4 + 10.1 | 54.1 | ||
| Ian Mylett | 12th | Kirklees Rebound | 20.9 | 22.5 + 8.6 | 52.0 | ||
| Graham Williams | 13th | Ministry of Air | 19.8 | 13.8 + 8.8 | 42.4 | ||
| Bobby Dillon | 14th | Birkenhead | 25.3 | 7.0 + 4.5 | 36.8 | ||
| Christopher Hall | 15th | High Flyers | 25.0 | 6.2 + 5.4 | 36.6 | ||
| Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Yasmin Gumbs | 1st | Unitramp Northampton | 26.2 | 24.6 + 10.5 | 61.3 | 24.7 + 10.5 | 96.5 |
| Natalie Jacques | 2nd | City of Salford | 25.9 | 23.0 + 12.2 | 61.1 | 22.9 + 12.2 | 96.2 |
| Dominique Wilson | 3rd | Edgbarrow | 25.9 | 24.4 + 9.4 | 59.7 | 24.4 + 10.0 | 94.1 |
| Jessica Pleasant | 4th | Edgbarrow | 25.2 | 24.7 + 8.8 | 58.7 | 24.9 + 9.1 | 92.7 |
| Roxy Milliner | 5th | Edgbarrow | 24.9 | 23.2 + 9.9 | 58.0 | 23.7 + 9.9 | 91.6 |
| Lisa Blackburn | 6th | City of Salford | 24.8 | 23.5 + 9.6 | 57.9 | 23.3 + 10.2 | 91.4 |
| Nicola Eder | 7th | Kirklees Rebound | 25.7 | 24.8 + 8.3 | 58.8 | 23.7 + 7.8 | 90.3 |
| Sarah Ainsworth | 8th | Team Tramp. Promotions | 24.2 | 22.5 + 10.3 | 57.0 | 22.8 + 10.3 | 90.1 |
| Sophie Weeks | 9th | OLGA | 23.3 | 21.8 + 9.2 | 54.3 | 23.4 + 9.2 | 86.9 |
| Sabrina Dunn | 10th | Queensmead T.C. | 25.2 | 23.6 + 9.1 | 57.9 | 2.3 + 1.5 | 61.7 |
| Katie Seager | 11th | OLGA | 24.8 | 19.7 + 9.8 | 54.3 | ||
| Katie Harris | 12th | Edgbarrow | 25.9 | 20.1 + 8.2 | 54.2 | ||
| Kayleigh McCarthy | 13th | Ministry of Air | 23.1 | 21.8 + 9.1 | 54.0 | ||
| Becki Stanley | 14th | Southampton T.C. | 24.2 | 13.5 + 5.5 | 43.2 | ||
| Polly Osmond | 15th | OLGA | 27.0 | 4.6 + 4.2 | 35.8 | ||
| Stephanie Pilborough | 16th | Harlington Hawks | 23.5 | 0.0 + 1.3 | 24.8 | ||
| Cathy Jones | 17th | OLGA | 0.0 | 2.4 + 2.5 | 4.9 | ||
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Hayward | 1st | OLGA | 24.9 | 22.6 + 12.4 | 59.9 | 22.3 + 12.4 | 94.6 |
| Arran Stokes | 2nd | High Flyers | 25.9 | 24.1 + 10.3 | 60.3 | 24.3 + 9.8 | 94.4 |
| Gareth Jones | 3rd | UWIC Flyers T.C. | 24.3 | 23.5 + 9.6 | 57.4 | 23.0 + 10.6 | 91.0 |
| Mark Samuels | 4th | Twisters | 24.2 | 23.2 + 9.1 | 56.5 | 23.6 + 9.1 | 89.2 |
| Ben Clark | 5th | Edgbarrow | 23.3 | 23.2 + 9.2 | 55.7 | 23.3 + 9.2 | 88.2 |
| Jonathan Vickers | 6th | South Tyneside G.C. | 23.5 | 23.9 + 8.5 | 55.9 | 23.1 + 8.4 | 87.4 |
| Jonathan Prazer | 7th | Ministry of Air | 23.5 | 24.2 + 7.3 | 55.0 | 24.5 + 7.3 | 86.8 |
| Chris Marchant | 8th | Lincoln Imps | 23.9 | 21.0 + 8.4 | 53.3 | 22.4 + 8.4 | 84.1 |
| James Coomber | 9th | Jumpers | 23.7 | 22.3 + 7.6 | 53.6 | 21.5 + 6.7 | 81.8 |
| Rhys Goodhead | 10th | Red Kites T.C. | 23.8 | 21.8 + 8.0 | 53.6 | 10.4 + 6.0 | 70.0 |
| Tim Lever | 11th | Bury | 22.4 | 21.8 + 8.9 | 53.1 | ||
| Ben Cooke | 12th | Sussex Martlets | 24.1 | 20.3 + 7.5 | 51.9 | ||
| Lee Rafferty | 13th | Birkenhead | 22.2 | 21.8 + 6.9 | 50.9 | ||
| John Varga | 14th | Sussex Martlets | 21.1 | 22.3 + 7.3 | 50.7 | ||
| Eric Lyon | 15th | GYM-TECH Aerodynamic | 21.8 | 17.3 + 7.4 | 46.5 | ||
| Rohan Nichol | 16th | Nova (Ealing) | 23.8 | 13.4 + 6.9 | 44.1 | ||
| Matthew Reeves | 17th | Twisters | 11.1 | 21.1 + 9.1 | 41.3 | ||
| Philip Stainton | 18th | Edgbarrow | 24.7 | 9.2 + 5.2 | 39.1 | ||
| Ben Chick | 19th | Red Kites T.C. | 21.9 | 6.3 + 4.6 | 32.8 | ||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jaime Moore | 1st | Unitramp Northampton | 27.1 | 25.4 + 9.0 | 61.5 | 25.9 + 9.8 | 97.2 |
| Julie Hardy | 2nd | Kingston Kites | 25.5 | 25.0 + 9.6 | 60.1 | 24.9 + 9.6 | 94.6 |
| Sarah Alexander | 3rd | Edgbarrow | 25.8 | 24.6 + 8.4 | 58.8 | 25.1 + 8.4 | 92.3 |
| Asha Bayliss | 4th | Zenith T.C. | 25.2 | 22.9 + 9.0 | 57.1 | 24.5 + 9.0 | 90.6 |
| Rosalind Kemp | 5th | Unitramp Northampton | 24.9 | 23.5 + 9.1 | 57.5 | 23.7 + 9.1 | 90.3 |
| Amy Stirling-Brown | 6th | Potton Saints | 24.9 | 24.3 + 8.1 | 57.3 | 24.6 + 8.0 | 89.9 |
| Morag Brennan | 7th | Harlington Hawks | 25.1 | 23.6 + 8.4 | 57.1 | 24.2 + 8.4 | 89.7 |
| Sarah Lee | 8th | Rock Steady Crew | 25.0 | 23.9 + 8.1 | 57.0 | 23.5 + 8.8 | 89.3 |
| Helen Kirby | 9th | Unitramp Northampton | 25.1 | 24.3 + 7.6 | 57.0 | 24.2 + 7.6 | 88.8 |
| Lynsey Tee | 10th | Portsmouth | 25.0 | 22.8 + 9.1 | 56.9 | 22.9 + 7.1 | 86.9 |
| Naomi Martin Clark | 11th | Rock Steady Crew | 24.6 | 23.7 + 8.3 | 56.6 | ||
| Hannah Kisiel | 12th | Edgbarrow | 25.4 | 23.6 + 7.0 | 56.0 | ||
| Claire Madigan | 13th | Southampton T.C. | 23.5 | 24.0 + 8.2 | 55.7 | ||
| Claire Lauderdale | 14th | Edgbarrow | 24.3 | 23.7 + 7.7 | 55.7 | ||
| Sarah Jones | 15th | Pencoed | 24.5 | 24.0 + 6.9 | 55.4 | ||
| Kerrie Evans | 16th | Edgbarrow | 23.6 | 23.1 + 8.1 | 54.8 | ||
| Katherine Jackson | 17th | Harlington Hawks | 23.8 | 24.3 + 6.7 | 54.8 | ||
| Stephanie Cann | 18th | Nova (Ealing) | 24.0 | 23.3 + 7.2 | 54.5 | ||
| Naomi Bevan-Jones | 19th | UWIC Flyers T.C. | 23.5 | 23.4 + 7.5 | 54.4 | ||
| Claire Norman | 20th | Portsmouth | 24.2 | 23.2 + 7.0 | 54.4 | ||
| Jaclyn Coleman | 21st | City of Salford | 24.5 | 23.2 + 6.5 | 54.2 | ||
| Jenny Moore | 22nd | Top Flight T.C. | 23.3 | 23.0 + 7.7 | 54.0 | ||
| Steph Stanley | 23rd | Southampton T.C. | 23.4 | 21.6 + 8.6 | 53.6 | ||
| Sarah Powell | 24th | Abbey Flyers | 23.2 | 23.8 + 6.5 | 53.5 | ||
| Lorraine Cave Brown | 25th | Jumpers | 23.2 | 23.7 + 6.6 | 53.5 | ||
| Linzi Hockenhull | 26th | Trafford T.C. | 23.6 | 22.0 + 7.0 | 52.6 | ||
| Vanessa Wells | 27th | Rugby T.C. | 23.7 | 19.4 + 5.2 | 48.3 | ||
| Michelle Scott | 28th | Stockport T.C. | 21.9 | 19.8 + 6.3 | 48.0 | ||
| Katherine Walker | 29th | Edgbarrow | 5.5 | 23.0 + 6.5 | 35.0 | ||
| Julia Iles | 30th | Nova (Ealing) | 24.0 | 7.4 + 3.0 | 34.4 | ||
| Jennifer Holland | 31st | Hebburn Hoppers | 2.3 | 23.8 + 6.4 | 32.5 | ||
| Sarah Cole | 32nd | East Devon High Flyers | 1.3 | 24.1 + 6.5 | 31.9 | ||
| Katie Law | 33rd | Rock Steady Crew | 24.2 | 2.0 + 1.7 | 27.9 | ||
| Kia Wnuk | 34th | Portsmouth | 24.1 | 0.0 + 1.3 | 25.4 | ||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Luke Rendell | 1st | OLGA | 25.2 | 24.1 + 11.5 | 60.8 | 23.7 + 10.8 | 95.3 |
| Martin Hillman | 2nd | High Flyers | 24.0 | 23.5 + 11.5 | 59.0 | 22.8 + 11.7 | 93.5 |
| Luke Whiteside | 3rd | City of Liverpool | 25.7 | 23.2 + 9.7 | 58.6 | 22.5 + 10.2 | 91.3 |
| Matthew Wright | 4th | Kingston Kites | 24.8 | 22.2 + 9.7 | 56.7 | 23.4 + 11.0 | 91.1 |
| Jack Helme | 5th | City of Liverpool | 24.6 | 23.5 + 9.2 | 57.3 | 22.5 + 9.2 | 89.0 |
| Stephen Watts | 6th | Edgbarrow | 23.2 | 23.8 + 9.1 | 56.1 | 23.7 + 9.1 | 88.9 |
| Scott Jackson | 7th | OLGA | 24.7 | 23.8 + 9.4 | 57.9 | 20.7 + 9.4 | 88.0 |
| Josh Whiteside | 8th | City of Liverpool | 24.5 | 22.2 + 9.4 | 56.1 | 22.4 + 9.4 | 87.9 |
| Paul Samuels | 9th | Twisters | 24.5 | 22.5 + 10.4 | 57.4 | 20.1 + 9.3 | 86.8 |
| Thomas Yeates | 10th | UWIC Flyers T.C. | 24.7 | 23.4 + 8.8 | 56.9 | 2.3 + 2.3 | 61.5 |
| Nicolas Winther | 11th | Kingston Kites | 24.8 | 24.0 + 7.1 | 55.9 | ||
| Matthew Goodwin | 12th | Skybound | 23.1 | 23.7 + 8.0 | 54.8 | ||
| Paul Watson | 13th | OLGA | 22.3 | 23.1 + 9.2 | 54.6 | ||
| Nick Ouzman | 14th | Ringwood & Bournemouth | 23.2 | 22.9 + 8.0 | 54.1 | ||
| Jake Silver | 15th | Red Kites T.C. | 23.0 | 23.1 + 7.8 | 53.9 | ||
| Anthony Jackson | 16th | Bassetlaw T.C. | 22.8 | 21.5 + 9.1 | 53.4 | ||
| Stephen Sampson | 17th | Portsmouth High Flyers | 19.6 | 21.8 + 7.7 | 49.1 | ||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Davies | 1st | Brentwood | 26.8 | 25.0 + 11.1 | 62.9 | 25.1 + 11.1 | 99.1 |
| Sarah Owen | 2nd | Unitramp Northampton | 26.8 | 25.8 + 8.9 | 61.5 | 25.8 + 8.9 | 96.2 |
| Lauren Shipman | 3rd | Ministry of Air | 25.3 | 25.0 + 8.2 | 58.5 | 25.0 + 8.2 | 91.7 |
| Karis Gregory | 4th | Twisters | 25.2 | 24.9 + 8.5 | 58.6 | 24.1 + 8.4 | 91.1 |
| Jenny Crowter | 5th | Kingston Kites | 26.0 | 25.2 + 9.1 | 60.3 | 22.5 + 8.3 | 91.1 |
| Lucy Ashworth | 6th | High Flyers | 25.8 | 24.5 + 8.3 | 58.6 | 24.1 + 8.3 | 91.0 |
| Sarah Stickland | 7th | OLGA | 25.0 | 24.2 + 8.9 | 58.1 | 23.9 + 8.9 | 90.9 |
| Nicola Dyer | 8th | Reading T.C. | 24.5 | 23.5 + 9.4 | 57.4 | 23.0 + 9.4 | 89.8 |
| Katie Woodgate | 9th | Southampton T.C. | 25.5 | 23.8 + 8.3 | 57.6 | 23.9 + 8.3 | 89.8 |
| Laura Gallagher | 10th | High Flyers | 24.8 | 24.9 + 9.1 | 58.8 | 8.8 + 5.3 | 72.9 |
| Abigail Silver | 11th | Red Kites T.C. | 25.0 | 24.3 + 7.9 | 57.2 | ||
| Charlotte Walmsley | 12th | High Flyers | 25.0 | 24.9 + 7.2 | 57.1 | ||
| Dot Hatcher | 13th | Kirklees Rebound | 24.8 | 24.3 + 7.7 | 56.8 | ||
| Lianne Powell | 14th | Team Tramp. Promotions | 24.5 | 24.7 + 7.5 | 56.7 | ||
| Phoebe Dunn | 15th | Potton Saints | 24.7 | 22.9 + 7.9 | 55.5 | ||
| Amy Sims | 16th | City of Salford | 24.1 | 22.6 + 8.0 | 54.7 | ||
| Grace Laney | 17th | Top Flight T.C. | 24.0 | 24.0 + 5.8 | 53.8 | ||
| Gemma Hamilton | 18th | City of Sheffield | 23.8 | 22.5 + 7.0 | 53.3 | ||
| Pippa Pugh | 19th | Stockport T.C. | 23.2 | 22.2 + 6.3 | 51.7 | ||
| Laura Joseph | 20th | Red Kites T.C. | 21.5 | 23.7 + 4.8 | 50.0 | ||
| Katie Mitchell | 21st | Unitramp Northampton | 15.9 | 23.7 + 7.1 | 46.7 | ||
| Hannah Lawton | 22nd | Edgbarrow | 24.4 | 17.0 + 4.4 | 45.8 | ||
| Nikki Pugh | 23rd | Stockport T.C. | 24.7 | 2.0 + 2.5 | 29.2 | ||
| Stacey Tuite | 24th | City of Salford | 24.5 | 1.8 + 2.5 | 28.8 | ||
| Hannah Smith | 25th | Unitramp Northampton | 24.6 | 1.8 + 1.1 | 27.5 | ||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Thomas Foreman | 1st | Jumpers | 25.4 | 22.5 + 9.8 | 57.7 | 22.0 + 9.8 | 89.5 |
| Lee Crowley | 2nd | Red Kites T.C. | 24.9 | 23.7 + 8.5 | 57.1 | 23.4 + 8.5 | 89.0 |
| Liam Abrahams | 3rd | Edgbarrow | 24.8 | 24.6 + 7.8 | 57.2 | 24.0 + 7.8 | 89.0 |
| Phillip Spencer | 4th | High Flyers | 24.8 | 22.5 + 9.2 | 56.5 | 22.7 + 9.2 | 88.4 |
| James Davies | 5th | Brentwood | 25.3 | 23.1 + 8.3 | 56.7 | 23.7 + 7.9 | 88.3 |
| James Whittle | 6th | Kingston Kites | 24.7 | 23.9 + 7.4 | 56.0 | 24.0 + 7.6 | 87.6 |
| Simon Corbett | 7th | Kingston Kites | 23.7 | 24.1 + 6.5 | 54.3 | 24.4 + 6.5 | 85.2 |
| Tom Jones | 8th | Birkenhead | 24.8 | 22.3 + 7.3 | 54.4 | 22.4 + 7.2 | 84.0 |
| Michael Dodson | 9th | Potton Saints | 24.9 | 22.6 + 8.5 | 56.0 | 11.2 + 4.6 | 71.8 |
| Harvey Donnelly | 10th | OLGA | 24.9 | 23.6 + 7.1 | 55.6 | 9.0 + 3.8 | 68.4 |
| Jibreel Haddad | 11th | GYM-TECH Aerodynamic | 24.4 | 22.9 + 6.8 | 54.1 | ||
| Michael Sim | 12th | Birkenhead | 24.6 | 24.2 + 5.1 | 53.9 | ||
| Matthew Shaw | 13th | City of Salford | 24.0 | 22.4 + 7.1 | 53.5 | ||
| Alex Foster | 14th | Ringwood & Bournemouth | 24.2 | 22.6 + 6.4 | 53.2 | ||
| Thomas Cox | 15th | Alton | 22.5 | 22.4 + 7.7 | 52.6 | ||
| Dale Bevan | 16th | Bassetlaw T.C. | 23.0 | 22.3 + 6.5 | 51.8 | ||
| Chris Tilley | 17th | Ministry of Air | 23.9 | 9.6 + 4.2 | 37.7 | ||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katy Ianson | 1st | OLGA | 27.4 | 24.0 + 10.0 | 61.4 | 23.6 + 10.0 | 95.0 |
| Laura Williams | 2nd | City of Liverpool | 26.2 | 25.2 + 8.9 | 60.3 | 24.3 + 8.7 | 93.3 |
| Asha Philip | 3rd | Airborne | 24.3 | 25.6 + 8.1 | 58.0 | 26.4 + 8.1 | 92.5 |
| Bryony Page | 4th | GYM-TECH Aerodynamic | 26.5 | 22.7 + 9.6 | 58.8 | 21.9 + 9.4 | 90.1 |
| Jenny Benjamin | 5th | Phoenix Flyers | 25.0 | 24.7 + 6.9 | 56.6 | 24.2 + 6.9 | 87.7 |
| Melissa Law | 6th | Edgbarrow | 24.4 | 24.3 + 7.3 | 56.0 | 24.1 + 7.3 | 87.4 |
| Catherine Lees | 7th | OLGA | 25.0 | 23.7 + 6.9 | 55.6 | 24.7 + 6.7 | 87.0 |
| Emily Still | 8th | Jumpers | 25.4 | 24.2 + 6.0 | 55.6 | 25.0 + 6.0 | 86.6 |
| Georgina Varley | 9th | Jumpers | 24.6 | 23.7 + 6.9 | 55.2 | 24.1 + 6.9 | 86.2 |
| Emma Scanlon | 10th | Stockport T.C. | 26.1 | 22.5 + 9.6 | 58.2 | 6.1 + 4.4 | 68.7 |
| Melissa Bailey | 11th | Ringwood & Bournemouth | 24.5 | 24.2 + 6.3 | 55.0 | ||
| Rebecca Metcalfe | 12th | High Flyers | 23.7 | 24.9 + 5.8 | 54.4 | ||
| Sophie Myers | 13th | Kingston Kites | 24.3 | 24.8 + 5.2 | 54.3 | ||
| Laura Wright | 14th | Kingston Kites | 24.1 | 24.2 + 5.8 | 54.1 | ||
| Rebecca Pedley | 15th | City of Salford | 24.6 | 21.6 + 7.9 | 54.1 | ||
| Cherrelle Bryan | 16th | Airborne | 23.8 | 23.5 + 6.5 | 53.8 | ||
| Rebecca Moore | 17th | Skydivers | 24.0 | 23.9 + 5.8 | 53.7 | ||
| Kate Bramall | 18th | Top Flight T.C. | 24.2 | 23.4 + 6.1 | 53.7 | ||
| Sophie Blunt | 19th | OLGA | 22.1 | 23.9 + 7.6 | 53.6 | ||
| Penny Mitchell | 20th | Unitramp Northampton | 24.0 | 23.1 + 6.5 | 53.6 | ||
| Nikki Powell | 21st | Team Tramp. Promotions | 23.6 | 22.3 + 7.5 | 53.4 | ||
| Kimberley Stickland | 22nd | OLGA | 23.9 | 23.2 + 6.3 | 53.4 | ||
| Rebekah Taylor | 23rd | Kirklees Rebound | 23.1 | 24.3 + 5.8 | 53.2 | ||
| Jessica Francis | 24th | Twisters | 23.1 | 23.0 + 7.1 | 53.2 | ||
| Chelsea Fountain | 25th | Recoil | 23.5 | 23.6 + 6.0 | 53.1 | ||
| Jerry Whitmore | 26th | Jumpers | 23.3 | 23.8 + 5.8 | 52.9 | ||
| Danielle Morris | 27th | Red Kites T.C. | 23.5 | 23.0 + 5.5 | 52.0 | ||
| Zoe Pounce | 28th | Jumpers | 24.1 | 21.2 + 6.1 | 51.4 | ||
| Hollie Crisp | 29th | OLGA | 22.7 | 22.0 + 6.4 | 51.1 | ||
| Rosie Smith | 30th | Rock Steady Crew | 16.0 | 22.8 + 6.1 | 44.9 | ||
| Victoria Payne | 31st | Unitramp Northampton | 24.3 | 14.4 + 4.2 | 42.9 | ||
| Sian Meldrum | 32nd | OLGA | 25.1 | 6.8 + 4.0 | 35.9 | ||
| Catryn Williams | 33rd | Red Kites T.C. | 14.1 | 11.0 + 2.6 | 27.7 | ||
| Jazmine Ellingford | 34th | Twisters | 23.3 | 0.0 + 0.0 | 23.3 | ||
| Natalie Gingell | 35th | Freefallers Team Cymru | 2.8 | 0.0 + 0.0 | 2.8 | ||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Joseph McAdam | 1st | OLGA | 25.5 | 22.7 + 8.8 | 57.0 | 22.4 + 8.3 | 87.7 |
| Daniel Bath | 2nd | OLGA | 24.9 | 23.1 + 6.9 | 54.9 | 23.1 + 6.9 | 84.9 |
| Luke Newey | 3rd | OLGA | 24.6 | 22.0 + 7.5 | 54.1 | 22.4 + 8.1 | 84.6 |
| Samuel Dent | 4th | Jumpers | 25.5 | 20.2 + 7.5 | 53.2 | 23.2 + 8.1 | 84.5 |
| Nathan Benham | 5th | Jumpers | 24.6 | 22.4 + 7.0 | 54.0 | 22.8 + 7.0 | 83.8 |
| Ryan Rodgers | 6th | Bassetlaw T.C. | 24.5 | 21.8 + 6.3 | 52.6 | 23.3 + 6.3 | 82.2 |
| Matthew Redding | 7th | Potton Saints | 24.4 | 23.4 + 5.1 | 52.9 | 24.0 + 5.1 | 82.0 |
| Benjamin Goodwin | 8th | Skybound | 23.2 | 23.7 + 5.1 | 52.0 | 23.9 + 5.1 | 81.0 |
| Jack Mitchell | 9th | Potton Saints | 23.2 | 22.7 + 5.6 | 51.5 | 23.2 + 5.6 | 80.3 |
| Daniel Greaves | 10th | City of Liverpool | 22.8 | 23.1 + 5.1 | 51.0 | 22.7 + 5.1 | 78.8 |
| Oliver Boag | 11th | Gatwick Flyers | 23.0 | 22.9 + 4.7 | 50.6 | ||
| Sam Roberts | 12th | Reading T.C. | 21.8 | 23.9 + 4.7 | 50.4 | ||
| Alex Watson | 13th | OLGA | 24.8 | 8.9 + 4.0 | 37.7 | ||
| Jordan Chung Shui Cheung | 14th | Phoenix Flyers | 7.4 | 23.1 + 7.1 | 37.6 | ||
| Dominic Porter | 15th | Ultimate T.C. | 23.7 | 1.2 + 1.6 | 26.5 | ||
| Nathan Bailey | 16th | Ringwood & Bournemouth | 13.1 | 4.5 + 3.2 | 20.8 | ||
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Imogen Gunner | 1st | Ringwood & Bournemouth | 26.1 | 23.2 + 9.7 | 59.0 | 23.3 + 9.4 | 91.7 |
| Megan Lillington | 2nd | OLGA | 26.0 | 21.5 + 8.3 | 55.8 | 23.7 + 9.2 | 88.7 |
| Claire Stapenhill | 3rd | OLGA | 25.3 | 23.3 + 8.1 | 56.7 | 23.6 + 8.1 | 88.4 |
| Rhya East | 4th | OLGA | 25.0 | 23.0 + 8.5 | 56.5 | 22.8 + 8.5 | 87.8 |
| Sophie Burr | 5th | Skydivers | 24.9 | 24.5 + 6.4 | 55.8 | 24.4 + 6.4 | 86.6 |
| Adeva Bryan | 6th | Airborne | 25.1 | 23.0 + 8.4 | 56.5 | 21.7 + 8.2 | 86.4 |
| Rebecca Finch | 7th | OLGA | 25.1 | 23.8 + 6.9 | 55.8 | 23.6 + 6.9 | 86.3 |
| Lorna Smith | 8th | Orbit T.C. | 26.1 | 22.8 + 7.0 | 55.9 | 23.4 + 7.0 | 86.3 |
| Rosemary Paxton | 9th | Edgbarrow | 24.5 | 24.6 + 5.8 | 54.9 | 24.8 + 5.9 | 85.6 |
| Liz Hansen | 10th | Unitramp Northampton | 24.4 | 24.1 + 6.3 | 54.8 | 24.0 + 6.3 | 85.1 |
| Stephanie Burt | 11th | OLGA | 24.9 | 22.1 + 7.6 | 54.6 | ||
| Rachael Ayre | 12th | Cowgate | 24.5 | 23.2 + 6.6 | 54.3 | ||
| Rebecca Hudson | 13th | Jumpers | 24.7 | 23.5 + 6.1 | 54.3 | ||
| Sophie Singleton | 14th | City of Liverpool | 24.1 | 23.4 + 6.7 | 54.2 | ||
| Danielle Hardy | 15th | OLGA | 24.7 | 23.7 + 5.6 | 54.0 | ||
| Sarah Bartlett | 16th | Charnwood T.C. | 24.2 | 23.3 + 6.4 | 53.9 | ||
| Lianne Sellors | 17th | Phoenix T.C. | 24.1 | 24.0 + 5.6 | 53.7 | ||
| Alexandra Luxford | 18th | Rock Steady Crew | 24.2 | 23.6 + 5.8 | 53.6 | ||
| Laura Atkin | 19th | Kirklees Rebound | 23.8 | 23.6 + 5.8 | 53.2 | ||
| Zara Hall | 20th | Maesteg | 24.1 | 22.9 + 6.1 | 53.1 | ||
| Dione Preece | 21st | Maesteg | 24.3 | 23.2 + 5.5 | 53.0 | ||
| Sasha Carter | 22nd | City of Liverpool | 22.8 | 23.2 + 6.7 | 52.7 | ||
| Jessica Peake | 23rd | Red Kites T.C. | 24.0 | 23.1 + 5.6 | 52.7 | ||
| Emily Mulcahy | 24th | Top Flight T.C. | 23.6 | 23.1 + 5.6 | 52.3 | ||
| Eleanor Luxford | 25th | Rock Steady Crew | 23.6 | 21.8 + 6.9 | 52.3 | ||
| Cassie Waring | 26th | City of Salford | 23.9 | 22.0 + 6.0 | 51.9 | ||
| Cassie Jordan | 27th | Queensmead T.C. | 23.0 | 23.4 + 5.2 | 51.6 | ||
| Abigail Stafford | 28th | Kingston Kites | 23.1 | 23.5 + 4.7 | 51.3 | ||
| Holly Gunstone | 29th | Maesteg | 23.0 | 22.1 + 6.0 | 51.1 | ||
| Courtney Lang | 30th | City of Salford | 22.5 | 23.3 + 4.7 | 50.5 | ||
| Bethan Steadman | 31st | Maesteg | 22.6 | 22.5 + 5.1 | 50.2 | ||
| Lucy Stickland | 32nd | Gatwick Flyers | 21.3 | 23.0 + 4.7 | 49.0 | ||
| Kyra Moore | 33rd | High Flyers | 22.4 | 19.4 + 4.5 | 46.3 | ||
| Lucy Ryall | 34th | OLGA | 25.6 | 4.5 + 0.9 | 31.0 | ||
| Grade 1 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan George | 1st | OLGA | 27.2 | 23.7 + 8.0 | 58.9 | 23.6 + 8.0 | 90.5 |
| Mitchell Benham | 2nd | Jumpers | 26.1 | 23.9 + 6.6 | 56.6 | 24.5 + 6.6 | 87.7 |
| Oliver Rowlands | 3rd | Phoenix Flyers | 24.7 | 24.7 + 5.4 | 54.8 | 25.1 + 5.4 | 85.3 |
| Joe Berry | 4th | OLGA | 25.0 | 24.7 + 4.1 | 53.8 | 23.8 + 4.1 | 81.7 |
| Ryan Stickland | 5th | OLGA | 24.9 | 24.4 + 4.1 | 53.4 | 21.7 + 4.1 | 79.2 |
| Grade 1 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Dina Larkin | 1st | OLGA | 27.4 | 24.3 + 8.4 | 60.1 | 24.3 + 8.2 | 92.6 |
| Abbie Benson | 2nd | OLGA | 25.9 | 24.0 + 6.6 | 56.5 | 24.9 + 6.6 | 88.0 |
| Emma Britton | 3rd | Top Flight T.C. | 25.9 | 23.6 + 5.8 | 55.3 | 24.5 + 5.8 | 85.6 |
| Nicole Short | 4th | City of Liverpool | 23.9 | 23.1 + 7.8 | 54.8 | 22.9 + 7.8 | 85.5 |
