Grade 1 Wales, Cardiff April 2005
Forth competition of 2005 operating on new rules for the Elite Men and Ladies. 2 moves are nominated in the first routine, with the difficulty contributing to the score of the first two rounds. Scores are zeroed after two rounds, and final placings are determined solely by the third round.
| National Grading Competition 16th April 2005 | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Gary Smith | 1st | Jumpers | 26.8 | 3.0 | 23.0 + 16.0 | 68.8 | 23.3 + 16.2 | 39.5 |
| Mark Alexander | 2nd | Edgbarrow | 26.9 | 2.9 | 24.3 + 14.8 | 68.9 | 23.7 + 15.1 | 38.58 |
| Gary Short | 3rd | Apollo | 26.8 | 2.9 | 23.4 + 12.8 | 65.9 | 23.4 + 14.0 | 37.4 |
| Jem Camble | 4th | Ringwood & Bournemouth | 25.4 | 2.7 | 23.7 + 13.6 | 65.4 | 23.5 + 13.6 | 37.1 |
| Arran Stokes | 5th | High Flyers | 25.9 | 2.7 | 23.6 + 9.0 | 61.2 | 24.1 + 10.9 | 35.0 |
| Graham Williams | 6th | Ministry of Air | 21.2 | 1.5 | 25.8 + 7.0 | 55.5 | 26.0 + 7.2 | 33.2 |
| Brian Camp | 7th | OLGA | 26.7 | 2.9 | 24.0 + 13.3 | 66.9 | 15.4 + 11.2 | 26.6 |
| Peter Edge | 8th | Red Kites T.C. | 23.0 | 2.5 | 22.8 + 10.5 | 58.8 | 18.0 + 6.5 | 24.5 |
| Mark Samuels | 9th | UWIC Flyers T.C. | 23.5 | 2.5 | 22.6 + 10.0 | 58.6 | 2.2 + 2.5 | 4.7 |
| Paul Noblett | 10th | City of Salford | 27.3 | 3.1 | 11.3 + 9.1 | 50.8 | ||
| Chris Fordham | 11th | Jumpers | 25.6 | 2.3 | 13.4 + 4.2 | 45.5 | ||
| Matthew Swaffer | 12th | Jumpers | 26.1 | 2.5 | 6.5 + 4.3 | 39.4 | ||
| Brooke Milliner | 13th | Edgbarrow | 20.7 | 1.7 | 22.4 | |||
| Elite Ladies | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
| Jaime Moore | 1st | Northampton T.G.A. | 27.9 | 2.4 | 25.6 + 11.3 | 67.2 | 25.7 + 11.3 | 37.0 |
| Katherine Driscoll | 2nd | Apollo | 24.4 | 2.9 | 23.9 + 11.8 | 63.0 | 24.2 + 12.4 | 36.6 |
| Natalie O'Connor | 3rd | Edgbarrow | 26.3 | 2.5 | 24.1 + 11.9 | 64.8 | 24.6 + 11.9 | 36.5 |
| Hiroi Tokuma | 4th | Portsmouth | 26.7 | 2.4 | 23.5 + 12.1 | 64.7 | 23.8 + 12.4 | 36.2 |
| Amanda Parker | 5th | Twisters | 25.4 | 2.7 | 22.1 + 11.8 | 62.0 | 23.2 + 11.3 | 34.5 |
| Lauren Allen | 6th | High Flyers | 25.2 | 2.5 | 22.7 + 11.2 | 61.6 | 23.0 + 11.4 | 34.4 |
| Becki Stanley | 7th | Southampton T.C. | 25.5 | 2.7 | 24.7 + 9.4 | 62.3 | 25.1 + 9.1 | 34.2 |
| Asha Bayliss | 8th | High Flyers | 24.3 | 2.7 | 23.0 + 9.8 | 59.8 | 24.2 + 9.8 | 34.0 |
| Sarah Ainsworth | 9th | Team Tramp. Promotions | 24.3 | 2.5 | 22.6 + 10.3 | 59.7 | 23.0 + 10.3 | 33.3 |
| Jessica Pleasant | 10th | Edgbarrow | 24.8 | 2.3 | 23.8 + 10.0 | 60.9 | 22.9 + 10.0 | 32.9 |
| Natalie Jacques | 11th | City of Salford | 25.4 | 2.3 | 19.8 + 12.0 | 59.5 | ||
| Sarah Alexander | 12th | Edgbarrow | 24.5 | 2.4 | 23.2 + 9.1 | 59.2 | ||
| Jenny Crowter | 13th | Kingston Kites | 24.3 | 2.4 | 21.9 + 9.0 | 57.6 | ||
| Hannah Kisiel | 14th | Edgbarrow | 25.1 | 2.3 | 10.4 + 3.4 | 41.2 | ||
| Sabrina Dunn | 15th | Queensmead T.C. | 24.6 | 2.3 | 9.0 + 4.2 | 40.1 | ||
| Julie Hardy | 16th | Kingston Kites | 1.1 | 1.5 | 2.7 + 2.1 | 7.4 | ||
| National Grading Competition 16th April 2005 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nicholas Joyce | 1st | Edgbarrow | 26.6 | 24.1 + 12.7 | 63.4 | 24.5 + 12.7 | 100.6 |
| Philip Stainton | 2nd | Edgbarrow | 25.8 | 24.3 + 9.7 | 59.8 | 24.7 + 9.7 | 94.2 |
| Jason Holland | 3rd | Reading T.C. | 26.3 | 25.9 + 7.5 | 59.7 | 22.3 + 10.4 | 92.4 |
| Ian Mylett | 4th | Kirklees Rebound | 24.7 | 23.5 + 10.2 | 58.4 | 23.5 + 10.2 | 92.1 |
| Matthew Aspinall | 5th | Hi-Tension | 24.2 | 22.5 + 11.4 | 58.1 | 22.1 + 11.4 | 91.6 |
| Paul Samuels | 6th | Twisters | 23.9 | 23.2 + 9.3 | 56.4 | 23.4 + 9.7 | 89.5 |
| Darren Russell | 7th | Nova (Ealing) | 25.2 | 24.1 + 8.4 | 57.7 | 19.1 + 10.7 | 87.5 |
| Rohan Nichol | 8th | Nova (Ealing) | 25.0 | 21.9 + 9.4 | 56.3 | 21.6 + 9.1 | 87.0 |
| Jason Harvey | 9th | Central Galaxy | 25.2 | 23.0 + 11.4 | 59.6 | 9.1 + 6.2 | 74.9 |
| Rhys Goodhead | 10th | Red Kites T.C. | 24.5 | 23.8 + 8.1 | 56.4 | ||
| Thomas Yeates | 11th | UWIC Flyers T.C. | 25.1 | 24.0 + 7.2 | 56.3 | ||
| Michael Scott-Beaulieu | 12th | Jumpers | 24.1 | 23.4 + 8.5 | 56.0 | ||
| Gareth Brace | 13th | Red Kites T.C. | 24.3 | 22.1 + 9.3 | 55.7 | ||
| Mark O'Halloran | 14th | Farnborough Flyers | 23.1 | 24.5 + 7.6 | 55.2 | ||
| Jonathan Prazer | 15th | Ringwood & Bournemouth | 23.7 | 23.4 + 8.1 | 55.2 | ||
| Tom Robinson | 16th | Gatwick Flyers | 24.9 | 22.5 + 7.4 | 54.8 | ||
| James Du Cane | 17th | Airborne | 23.5 | 22.1 + 8.6 | 54.2 | ||
| Mark Stather | 18th | Central Galaxy | 23.1 | 22.3 + 8.4 | 53.8 | ||
| John Varga | 19th | Sky Surfers | 22.4 | 23.1 + 7.8 | 53.3 | ||
| Anthony Jackson | 20th | Bassetlaw T.C. | 23.5 | 20.9 + 8.4 | 52.8 | ||
| Chris Marchant | 21st | Lincoln Imps | 24.2 | 20.7 + 7.5 | 52.4 | ||
| James Coomber | 22nd | Jumpers | 23.0 | 20.5 + 8.3 | 51.8 | ||
| Danny Creedon | 23rd | Northampton T.G.A. | 13.6 | 23.7 + 10.8 | 48.1 | ||
| Daniel James | 24th | Reading T.C. | 24.8 | 13.7 + 7.3 | 45.8 | ||
| Jason Plowman | 25th | Jumpers | 24.3 | 3.8 + 3.3 | 31.4 | ||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hannah Lewis | 1st | OLGA | 27.3 | 24.4 + 10.5 | 62.2 | 24.3 + 12.1 | 98.6 |
| Hannah Davies | 2nd | Brentwood | 26.2 | 23.3 + 12.0 | 61.5 | 23.5 + 11.2 | 96.2 |
| Lauren Shipman | 3rd | Ministry of Air | 25.5 | 23.9 + 9.6 | 59.0 | 23.1 + 9.6 | 91.7 |
| Morag Brennan | 4th | Harlington Hawks | 24.8 | 23.6 + 8.3 | 56.7 | 23.9 + 8.3 | 88.9 |
| Katy Thompson | 5th | Propulsion T.C. | 25.1 | 23.5 + 8.5 | 57.1 | 23.7 + 8.1 | 88.9 |
| Sarah Lee | 6th | Rock Steady Crew | 23.9 | 23.3 + 8.8 | 56.0 | 23.2 + 9.2 | 88.4 |
| Juliette Taylor | 7th | UWIC Flyers T.C. | 24.3 | 24.1 + 8.1 | 56.5 | 24.2 + 7.4 | 88.1 |
| Kia Wnuk | 8th | Rock Steady Crew | 24.0 | 24.1 + 8.3 | 56.4 | 23.2 + 8.3 | 87.9 |
| Katie Woodgate | 9th | Southampton T.C. | 23.9 | 23.6 + 8.5 | 56.0 | 23.3 + 8.4 | 87.7 |
| Katherine Jackson | 10th | Harlington Hawks | 24.6 | 24.8 + 6.7 | 56.1 | 24.5 + 6.7 | 87.3 |
| Kayleigh McCarthy | 11th | Ministry of Air | 24.7 | 23.2 + 8.1 | 56.0 | ||
| Abigail Williams | 12th | Birkenhead | 24.1 | 23.6 + 8.1 | 55.8 | ||
| Hannah Frost | 13th | City of Salford | 23.1 | 22.5 + 9.8 | 55.4 | ||
| Michelle Davies | 14th | Gatwick Flyers | 24.1 | 24.0 + 6.8 | 54.9 | ||
| Ashleigh Barr | 15th | Antrim Phoenix | 23.6 | 23.3 + 7.6 | 54.5 | ||
| Debbie Langford | 16th | Flight T.C. | 23.2 | 23.4 + 7.8 | 54.4 | ||
| Stephanie Cann | 17th | Nova (Ealing) | 22.9 | 23.9 + 7.4 | 54.2 | ||
| Jodie Rowland | 18th | Portsmouth | 23.1 | 23.8 + 7.3 | 54.2 | ||
| Claire Norman | 19th | Portsmouth | 23.4 | 22.9 + 7.9 | 54.2 | ||
| Jenny Moore | 20th | Top Flight T.C. | 23.3 | 22.8 + 7.7 | 53.8 | ||
| Sarah Cole | 21st | East Devon High Flyers | 22.9 | 23.5 + 7.2 | 53.6 | ||
| Vanessa Wells | 22nd | Sky Surfers | 23.8 | 23.4 + 6.4 | 53.6 | ||
| Linzi Hockenhull | 23rd | Trafford T.C. | 22.9 | 22.2 + 7.7 | 52.8 | ||
| Julia Iles | 24th | Jumpers | 22.9 | 22.4 + 6.9 | 52.2 | ||
| Sarah Jones | 25th | Cardiff Central | 23.3 | 22.3 + 6.6 | 52.2 | ||
| Diane Chapman | 26th | Jumpers | 22.9 | 21.5 + 6.9 | 51.3 | ||
| Michelle Scott | 27th | Stockport T.C. | 22.5 | 20.3 + 7.9 | 50.7 | ||
| Sophie Clift | 28th | Abbey Flyers | 21.9 | 22.3 + 6.3 | 50.5 | ||
| Danielle Scott | 29th | GYM-TECH Aerodynamic | 21.6 | 19.5 + 8.1 | 49.2 | ||
| Jaclyn Coleman | 30th | City of Salford | 13.7 | 23.3 + 7.0 | 44.0 | ||
| Claire Madigan | 31st | Southampton T.C. | 24.9 | 8.9 + 4.1 | 37.9 | ||
| Naomi Bevan-Jones | 32nd | UWIC Flyers T.C. | 23.8 | 5.9 + 3.1 | 32.8 | ||
| Katie Law | 33rd | Rock Steady Crew | 23.8 | 4.8 + 1.7 | 30.3 | ||
| Lisa Blackburn | 34th | City of Salford | 25.6 | 1.8 + 2.5 | 29.9 | ||
| Stephanie Johnson | 35th | GYM-TECH Aerodynamic | 21.6 | 4.0 + 2.9 | 28.5 | ||
| Maeve Turner | 36th | Edgbarrow | 24.0 | 0.0 + 1.3 | 25.3 | ||
| Sarah Bevan | 37th | Bassetlaw T.C. | 22.2 | 22.2 | |||
| Katherine Walker | 38th | Edgbarrow | 5.3 | 2.0 + 1.9 | 9.2 | ||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Thomas Lewis | 1st | OLGA | 28.0 | 24.8 + 13.4 | 66.2 | 24.5 + 13.4 | 104.1 |
| Matthew Wright | 2nd | Kingston Kites | 27.5 | 24.5 + 12.0 | 64.0 | 23.8 + 12.0 | 99.8 |
| Michael Freeman | 3rd | Top Flight T.C. | 26.8 | 24.8 + 10.7 | 62.3 | 24.2 + 10.7 | 97.2 |
| Luke Rendell | 4th | OLGA | 25.7 | 24.9 + 11.5 | 62.1 | 23.2 + 10.4 | 95.7 |
| Andrew Freeman | 5th | Top Flight T.C. | 26.4 | 24.6 + 10.2 | 61.2 | 24.8 + 9.5 | 95.5 |
| Paul Watson | 6th | OLGA | 25.3 | 24.0 + 8.7 | 58.0 | 24.4 + 8.7 | 91.1 |
| Lee Crowley | 7th | Red Kites T.C. | 24.8 | 22.5 + 10.0 | 57.3 | 23.5 + 10.0 | 90.8 |
| Nicolas Winther | 8th | Kingston Kites | 24.8 | 24.3 + 8.4 | 57.5 | 24.5 + 8.4 | 90.4 |
| David Rouston | 9th | Abbey Flyers | 25.6 | 24.0 + 8.0 | 57.6 | 23.9 + 8.0 | 89.5 |
| Joseph Backhouse | 10th | Hull High Fliers | 24.6 | 24.6 + 7.7 | 56.9 | 24.3 + 7.7 | 88.9 |
| Scott Jackson | 11th | Portsmouth High Flyers | 24.2 | 23.2 + 9.4 | 56.8 | ||
| Nick Ouzman | 12th | Ringwood & Bournemouth | 24.7 | 23.9 + 8.1 | 56.7 | ||
| Martyn Howard | 13th | Orbit T.C. | 24.8 | 24.4 + 6.8 | 56.0 | ||
| Simon Corbett | 14th | Kingston Kites | 24.4 | 23.1 + 7.9 | 55.4 | ||
| Ben Theobald | 15th | Twisters | 23.8 | 23.0 + 8.4 | 55.2 | ||
| Jake Silver | 16th | Red Kites T.C. | 24.2 | 21.9 + 8.2 | 54.3 | ||
| Ben Searle | 17th | Top Flight T.C. | 23.4 | 22.5 + 8.3 | 54.2 | ||
| James Davies | 18th | Brentwood | 23.4 | 23.5 + 7.2 | 54.1 | ||
| James Blencowe | 19th | Abbey Flyers | 22.9 | 23.7 + 7.2 | 53.8 | ||
| Dale Bevan | 20th | Bassetlaw T.C. | 23.7 | 23.6 + 6.5 | 53.8 | ||
| Tom Jones | 21st | Birkenhead | 23.5 | 23.2 + 6.9 | 53.6 | ||
| James Barr | 22nd | Antrim Phoenix | 23.7 | 21.7 + 8.1 | 53.5 | ||
| Michael Wood | 23rd | Reading T.C. | 25.0 | 9.3 + 5.5 | 39.8 | ||
| Christopher Hall | 24th | High Flyers | 26.6 | 7.4 + 5.4 | 39.4 | ||
| Michael Yeates | 25th | UWIC Flyers T.C. | 10.9 | 23.0 + 4.8 | 38.7 | ||
| Matthew Goodwin | 26th | First Flight | 25.1 | 4.4 + 2.5 | 32.0 | ||
| Jack Helme | 27th | City of Liverpool | 26.2 | 2.4 + 1.5 | 30.1 | ||
| James Whittle | 28th | Kingston Kites | 23.5 | 2.2 + 2.1 | 27.8 | ||
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Stacey Dann | 1st | High Flyers | 27.7 | 23.9 + 10.5 | 62.1 | 24.8 + 11.7 | 98.6 |
| Danielle Pietruszka | 2nd | OLGA | 26.7 | 24.8 + 10.7 | 62.2 | 25.3 + 10.7 | 98.2 |
| Yasmin Gumbs | 3rd | Northampton T.G.A. | 25.0 | 24.5 + 10.5 | 60.0 | 24.8 + 10.5 | 95.3 |
| Laura Gallagher | 4th | High Flyers | 25.5 | 23.6 + 9.8 | 58.9 | 24.8 + 9.8 | 93.5 |
| Laura Williams | 5th | City of Liverpool | 26.2 | 24.3 + 9.4 | 59.9 | 24.0 + 9.4 | 93.3 |
| Asha Philip | 6th | Airborne | 25.5 | 24.9 + 8.9 | 59.3 | 25.1 + 8.8 | 93.2 |
| Abigail Silver | 7th | Red Kites T.C. | 25.1 | 22.1 + 9.9 | 57.1 | 22.5 + 9.9 | 89.5 |
| Nicola Dyer | 8th | Reading T.C. | 24.8 | 23.9 + 8.6 | 57.3 | 23.5 + 8.6 | 89.4 |
| Lianne Powell | 9th | Team Tramp. Promotions | 24.5 | 24.6 + 7.7 | 56.8 | 24.7 + 7.7 | 89.2 |
| Aimee Sargent | 10th | Freefallers Team Cymru | 25.3 | 23.9 + 9.0 | 58.2 | 9.4 + 4.6 | 72.2 |
| Dot Hatcher | 11th | Kirklees Rebound | 24.4 | 24.2 + 7.7 | 56.3 | ||
| Nikki Pugh | 12th | Stockport T.C. | 24.4 | 23.0 + 8.8 | 56.2 | ||
| Emma Pickthall | 13th | GYM-TECH Aerodynamic | 24.8 | 22.7 + 8.6 | 56.1 | ||
| Amanda Harris | 14th | Northampton T.G.A. | 24.6 | 23.7 + 7.7 | 56.0 | ||
| Katie Mitchell | 15th | Northampton T.G.A. | 24.8 | 23.5 + 7.7 | 56.0 | ||
| Rachel Rodgers | 16th | Bassetlaw T.C. | 24.2 | 24.6 + 6.7 | 55.5 | ||
| Amy Sims | 17th | City of Salford | 24.9 | 20.8 + 9.6 | 55.3 | ||
| Jaspreet Assi | 18th | Lightfoot | 25.0 | 23.0 + 7.2 | 55.2 | ||
| Jeni Bennett | 19th | Propulsion T.C. | 23.7 | 23.0 + 8.3 | 55.0 | ||
| Sarah Stickland | 20th | OLGA | 23.9 | 23.3 + 7.8 | 55.0 | ||
| Charlotte Walmsley | 21st | High Flyers | 24.0 | 24.5 + 6.2 | 54.7 | ||
| Rebecca Pedley | 22nd | City of Salford | 23.8 | 22.5 + 8.1 | 54.4 | ||
| Cherrelle Bryan | 23rd | Airborne | 23.2 | 23.5 + 7.4 | 54.1 | ||
| Gemma Hamilton | 24th | Abbey Flyers | 23.8 | 23.4 + 6.9 | 54.1 | ||
| Hannah Aston | 25th | Maesteg | 23.9 | 23.7 + 6.4 | 54.0 | ||
| Melissa Law | 26th | Edgbarrow | 23.9 | 23.1 + 7.0 | 54.0 | ||
| Rebecca Metcalfe | 27th | High Flyers | 24.4 | 23.8 + 5.7 | 53.9 | ||
| Lisa Withey | 28th | Potton Saints | 23.7 | 23.6 + 6.5 | 53.8 | ||
| Zoe Beckett | 29th | Reading T.C. | 23.4 | 22.7 + 7.5 | 53.6 | ||
| Grace Laney | 30th | Harlington Hawks | 23.7 | 20.7 + 7.5 | 51.9 | ||
| Samantha House | 31st | Southampton T.C. | 23.1 | 22.4 + 6.3 | 51.8 | ||
| Jessica Francis | 32nd | Twisters | 24.4 | 20.2 + 6.0 | 50.6 | ||
| Laura Wright | 33rd | Kingston Kites | 23.6 | 21.5 + 5.2 | 50.3 | ||
| Catryn Williams | 34th | Red Kites T.C. | 21.0 | 21.8 + 6.5 | 49.3 | ||
| Rebecca Stretton | 35th | Reading T.C. | 24.4 | 9.8 + 4.4 | 38.6 | ||
| Bryony Page | 36th | GYM-TECH Aerodynamic | 4.9 | 23.3 + 9.6 | 37.8 | ||
| Karis Gregory | 37th | Team Tramp. Promotions | 25.2 | 0.0 + 1.3 | 26.5 | ||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Thomas Foreman | 1st | Jumpers | 25.4 | 22.6 + 9.9 | 57.9 | 23.2 + 9.9 | 91.0 |
| Liam Abrahams | 2nd | Edgbarrow | 25.2 | 24.6 + 8.3 | 58.1 | 24.2 + 8.3 | 90.6 |
| Samuel Dent | 3rd | Jumpers | 25.6 | 23.8 + 9.1 | 58.5 | 22.8 + 8.8 | 90.1 |
| Joseph McAdam | 4th | OLGA | 24.4 | 23.3 + 9.2 | 56.9 | 23.9 + 9.2 | 90.0 |
| Steven Williams | 5th | City of Liverpool | 24.8 | 23.0 + 9.4 | 57.2 | 23.2 + 9.4 | 89.8 |
| Philip Spencer | 6th | High Flyers | 25.4 | 22.6 + 8.9 | 56.9 | 22.7 + 9.1 | 88.7 |
| Luke Newey | 7th | OLGA | 24.5 | 22.9 + 8.9 | 56.3 | 22.0 + 9.1 | 87.4 |
| Dominic Porter | 8th | G-Force | 24.3 | 22.5 + 8.8 | 55.6 | 22.0 + 9.0 | 86.6 |
| William Howell | 9th | Northampton T.G.A. | 24.6 | 23.8 + 7.0 | 55.4 | 22.9 + 7.0 | 85.3 |
| Nick Davies | 10th | York Artistic Sports Club | 23.2 | 23.0 + 9.4 | 55.6 | 2.4 + 2.5 | 60.5 |
| Daniel Greaves | 11th | City of Liverpool | 23.8 | 22.2 + 9.2 | 55.2 | ||
| Scott Gregory | 12th | Brentwood | 24.2 | 22.6 + 8.4 | 55.2 | ||
| Alex Foster | 13th | Ringwood & Bournemouth | 24.0 | 23.3 + 7.2 | 54.5 | ||
| Jack Blencowe | 14th | Abbey Flyers | 23.3 | 22.8 + 7.4 | 53.5 | ||
| Bradley Hampson | 15th | City of Liverpool | 23.2 | 22.5 + 7.5 | 53.2 | ||
| Jack Mitchell | 16th | Potton Saints | 22.7 | 21.6 + 6.8 | 51.1 | ||
| Benjamin Goodwin | 17th | First Flight | 23.1 | 22.4 + 5.5 | 51.0 | ||
| Nathan Benham | 18th | Jumpers | 24.4 | 20.1 + 6.1 | 50.6 | ||
| Jake Weller | 19th | York Artistic Sports Club | 21.5 | 20.5 + 5.5 | 47.5 | ||
| Harvey Donnelly | 20th | OLGA | 8.9 | 20.2 + 9.0 | 38.1 | ||
| Ben Nicholson | 21st | Griffin | 23.5 | 7.7 + 3.0 | 34.2 | ||
| Matthew Redding | 22nd | Potton Saints | 4.3 | 20.7 + 4.7 | 29.7 | ||
| Michael Dodson | 23rd | Potton Saints | 23.7 | 0.0 + 1.3 | 25.0 | ||
| Mark Pennell | 24th | Hi-Tension | 22.9 | 0.0 + 1.3 | 24.2 | ||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Katy Ianson | 1st | OLGA | 26.3 | 22.6 + 10.4 | 59.3 | 22.9 + 10.4 | 92.6 |
| Adeva Bryan | 2nd | Airborne | 25.1 | 25.0 + 8.3 | 58.4 | 24.5 + 8.3 | 91.2 |
| Lani Dacey | 3rd | City Of Stoke-On-Trent | 25.2 | 23.7 + 9.4 | 58.3 | 23.3 + 9.4 | 91.0 |
| Catherine Kane | 4th | East Kilbride | 24.6 | 23.6 + 8.6 | 56.8 | 24.0 + 8.6 | 89.4 |
| Emma Scanlon | 5th | City of Salford | 25.0 | 22.2 + 9.7 | 56.9 | 22.8 + 9.7 | 89.4 |
| Gemma Proud | 6th | Apollo | 25.0 | 22.6 + 9.1 | 56.7 | 23.1 + 9.1 | 88.9 |
| Sian Meldrum | 7th | OLGA | 25.3 | 23.9 + 8.2 | 57.4 | 22.9 + 8.2 | 88.5 |
| Claire Stapenhill | 8th | OLGA | 25.4 | 23.2 + 8.3 | 56.9 | 22.9 + 8.3 | 88.1 |
| Rhya East | 9th | OLGA | 25.6 | 21.9 + 8.8 | 56.3 | 22.4 + 8.8 | 87.5 |
| Emily Still | 10th | Jumpers | 25.0 | 24.8 + 6.5 | 56.3 | 23.7 + 6.5 | 86.5 |
| Emma Smith | 11th | GYM-TECH Aerodynamic | 24.0 | 22.6 + 9.3 | 55.9 | ||
| Leticia Freeman | 12th | Maesteg | 24.0 | 24.0 + 7.0 | 55.0 | ||
| Natasha Wood | 13th | Pegasus | 24.6 | 23.2 + 7.1 | 54.9 | ||
| Emily Mulcahy | 14th | Top Flight T.C. | 24.7 | 23.8 + 6.3 | 54.8 | ||
| Shannon Doyle | 15th | East Kilbride | 24.1 | 22.4 + 7.9 | 54.4 | ||
| Megan Comber | 16th | Sussex Springers | 24.6 | 24.0 + 5.8 | 54.4 | ||
| Catherine Lees | 17th | OLGA | 23.7 | 24.0 + 6.5 | 54.2 | ||
| Sarah Littler | 18th | Birkenhead | 23.5 | 22.6 + 7.7 | 53.8 | ||
| Lianne Sellors | 19th | Phoenix T.C. | 24.1 | 22.7 + 6.9 | 53.7 | ||
| Melissa Bailey | 20th | Ringwood & Bournemouth | 24.4 | 22.1 + 7.2 | 53.7 | ||
| Laura Maddison | 21st | Superflyers T.C. | 23.9 | 22.9 + 6.6 | 53.4 | ||
| Kimberley Stickland | 22nd | OLGA | 23.9 | 22.7 + 6.8 | 53.4 | ||
| Emily Steen | 23rd | Propulsion T.C. | 23.5 | 21.9 + 7.9 | 53.3 | ||
| Chloe Haldon | 24th | Propulsion T.C. | 23.4 | 22.1 + 7.7 | 53.2 | ||
| Georgina Varley | 25th | Jumpers | 24.2 | 22.5 + 6.5 | 53.2 | ||
| Sophie Myers | 26th | Kingston Kites | 23.5 | 23.1 + 6.3 | 52.9 | ||
| Katie McKenzie | 27th | Northampton T.G.A. | 23.6 | 23.0 + 6.3 | 52.9 | ||
| Katie Dunn | 28th | Apollo | 24.3 | 21.0 + 7.4 | 52.7 | ||
| Rebecca Moore | 29th | Skydivers | 23.7 | 22.9 + 6.0 | 52.6 | ||
| Sarah Bartlett | 30th | Charnwood T.C. | 23.5 | 21.0 + 8.0 | 52.5 | ||
| Laura Clark | 31st | Birkenhead | 22.4 | 22.3 + 7.7 | 52.4 | ||
| Polly Johns | 32nd | East Devon High Flyers | 23.3 | 22.6 + 6.5 | 52.4 | ||
| Rachael Ayre | 33rd | Cowgate | 23.3 | 22.0 + 6.8 | 52.1 | ||
| Cassie Jordan | 34th | Queensmead T.C. | 23.2 | 22.4 + 6.4 | 52.0 | ||
| Zoe Pounce | 35th | Jumpers | 23.4 | 22.1 + 6.5 | 52.0 | ||
| Samantha Staley | 36th | Abbey Flyers | 22.4 | 22.7 + 6.5 | 51.6 | ||
| Louise McCartney | 37th | East Kilbride | 22.4 | 22.2 + 7.0 | 51.6 | ||
| Hannah Green | 38th | High Flyers | 22.5 | 21.7 + 6.0 | 50.2 | ||
| Lucy Stickland | 39th | Gatwick Flyers | 21.9 | 22.9 + 5.2 | 50.0 | ||
| Cassie Waring | 40th | City of Salford | 22.0 | 21.7 + 6.3 | 50.0 | ||
| Laura Ahmet | 41st | City of Salford | 21.2 | 21.4 + 6.7 | 49.3 | ||
| Laura Atkin | 42nd | Kirklees Rebound | 17.9 | 20.9 + 5.6 | 44.4 | ||
| Jessica Peake | 43rd | Red Kites T.C. | 4.5 | 23.0 + 5.2 | 32.7 | ||
| Rebecca Ogilvie | 44th | East Kilbride | 24.8 | 2.0 + 2.5 | 29.3 | ||
| Rosie Smith | 45th | Rock Steady Crew | 15.8 | 15.8 | |||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jordan George | 1st | OLGA | 27.5 | 24.5 + 8.1 | 60.1 | 24.5 + 8.1 | 92.7 |
| Alex Watson | 2nd | OLGA | 25.6 | 24.3 + 8.0 | 57.9 | 24.2 + 8.0 | 90.1 |
| Fletcher Perry | 3rd | OLGA | 25.3 | 22.9 + 8.7 | 56.9 | 24.4 + 8.7 | 90.0 |
| Stephen Page | 4th | Brentwood | 24.1 | 23.9 + 6.8 | 54.8 | 24.5 + 6.8 | 86.1 |
| Mitchell Benham | 5th | Jumpers | 24.1 | 23.6 + 7.0 | 54.7 | 24.1 + 7.0 | 85.8 |
| Ryan Rodgers | 6th | Bassetlaw T.C. | 24.3 | 23.7 + 7.0 | 55.0 | 23.6 + 7.0 | 85.6 |
| Jez Billingham | 7th | Orbit T.C. | 24.7 | 24.6 + 5.6 | 54.9 | 24.7 + 5.6 | 85.2 |
| Joe Berry | 8th | OLGA | 24.4 | 24.0 + 5.6 | 54.0 | 24.2 + 5.6 | 83.8 |
| Jake Chattaway | 9th | Bassetlaw T.C. | 24.3 | 24.7 + 5.1 | 54.1 | 23.7 + 5.1 | 82.9 |
| Callum Conway | 10th | Charnwood T.C. | 24.2 | 23.1 + 5.6 | 52.9 | 23.0 + 5.6 | 81.5 |
| Daniel Johnson | 11th | City of Liverpool | 23.8 | 22.7 + 6.3 | 52.8 | ||
| Joseph Ben-Aderet | 12th | Brentwood | 19.8 | 22.4 + 7.5 | 49.7 | ||
| Nathan Bailey | 13th | Ringwood & Bournemouth | 26.4 | 12.8 + 6.7 | 45.9 | ||
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lucy Ryall | 1st | OLGA | 26.9 | 23.4 + 8.3 | 58.6 | 23.8 + 8.3 | 90.7 |
