Grade 1 East Midlands, Birmingham May 2004
| National Grading Competition 29th May 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Dominic Swaffer | 1st | Jumpers | 26.5 | 25.1 + 13.0 | 64.6 | 24.5 + 13.0 | 102.1 |
| Glen Rate | 2nd | Unitramp Northampton | 26.2 | 23.6 + 13.9 | 63.7 | 24.0 + 13.9 | 101.6 |
| Nicholas Joyce | 3rd | Edgbarrow | 26.5 | 25.7 + 9.3 | 61.5 | 24.4 + 9.9 | 95.8 |
| Danny Creedon | 4th | Unitramp Northampton | 25.9 | 24.2 + 10.2 | 60.3 | 24.6 + 10.7 | 95.6 |
| Stephen Watts | 5th | Edgbarrow | 25.2 | 23.9 + 10.5 | 59.6 | 24.1 + 10.5 | 94.2 |
| Michael Scott Beulieu | 6th | Jumpers | 24.7 | 24.7 + 10.0 | 59.4 | 23.3 + 10.0 | 92.7 |
| Stephen Willey | 7th | Edgbarrow | 25.2 | 24.9 + 8.9 | 59.0 | 24.7 + 8.9 | 92.6 |
| Michael Freeman | 8th | Top Flight T.C. | 25.7 | 22.6 + 11.0 | 59.3 | 22.2 + 10.5 | 92.0 |
| Arran Stokes | 9th | High Flyers | 25.4 | 24.8 + 11.8 | 62.0 | 20.6 + 7.5 | 90.1 |
| Jem Camble | 10th | Ringwood & Bournemouth | 26.1 | 23.9 + 14.0 | 64.0 | 11.7 + 7.4 | 83.1 |
| Peter Edge | 11th | Red Kites T.C. | 24.7 | 23.6 + 10.5 | 58.8 | ||
| Daniel Hayward | 12th | OLGA | 24.1 | 22.0 + 12.6 | 58.7 | ||
| Matthew Wright | 13th | Kingston Kites | 24.5 | 22.7 + 11.1 | 58.3 | ||
| Thomas Yeates | 14th | UWIC Flyers T.C. | 24.0 | 24.1 + 9.1 | 57.2 | ||
| Mark Samuels | 15th | Twisters | 23.6 | 22.4 + 10.2 | 56.2 | ||
| Gareth Jones | 16th | UWIC Flyers T.C. | 25.8 | 20.6 + 9.1 | 55.5 | ||
| Bobby Dillon | 17th | Propulsion T.C. | 25.8 | 18.0 + 10.2 | 54.0 | ||
| Graham Williams | 18th | Ministry Of Air | 26.1 | 16.6 + 7.2 | 49.9 | ||
| Jason Holland | 19th | Apex Gym Club | 24.4 | 4.2 + 2.9 | 31.5 | ||
| Josh Whiteside | 20th | City Of Liverpool | 4.2 | 2.4 + 2.1 | 8.7 | ||
| Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jaime Moore | 1st | Unitramp Northampton | 27.7 | 25.3 + 10.6 | 63.6 | 26.5 + 10.6 | 100.7 |
| Sarah Owen | 2nd | Unitramp Northampton | 24.7 | 25.5 + 9.1 | 59.3 | 25.5 + 8.9 | 93.7 |
| Becki Stanley | 3rd | Southampton T.C. | 25.5 | 23.2 + 10.0 | 58.7 | 24.6 + 9.5 | 92.8 |
| Katie Seager | 4th | OLGA | 24.8 | 24.3 + 9.6 | 58.7 | 24.1 + 9.6 | 92.4 |
| Julie Hardy | 5th | Kingston Kites | 23.6 | 24.7 + 10.2 | 58.5 | 24.0 + 9.7 | 92.2 |
| Sarah Ainsworth | 6th | Team Tramp. Promotions | 24.8 | 23.4 + 10.1 | 58.3 | 23.6 + 10.1 | 92.0 |
| Nicola Eder | 7th | Kirklees Rebound | 25.4 | 25.1 + 8.1 | 58.6 | 25.1 + 8.3 | 92.0 |
| Rosalind Kemp | 8th | Unitramp Northampton | 24.8 | 23.7 + 9.1 | 57.6 | 25.0 + 9.1 | 91.7 |
| Lisa Blackburn | 9th | City Of Salford | 25.1 | 22.4 + 10.2 | 57.7 | 22.5 + 10.2 | 90.4 |
| Sarah Alexander | 10th | Edgbarrow | 25.1 | 25.5 + 8.4 | 59.0 | 2.4 + 1.3 | 62.7 |
| Miet Decavel | 11th | Ringwood & Bournemouth | 24.9 | 22.3 + 10.4 | 57.6 | ||
| Laura Gallagher | 12th | High Flyers | 24.5 | 23.8 + 9.0 | 57.3 | ||
| Hannah Kisiel | 13th | Edgbarrow | 25.1 | 24.6 + 7.6 | 57.3 | ||
| Laura Williams | 14th | City Of Liverpool | 24.1 | 23.7 + 8.9 | 56.7 | ||
| Aimee Sargent | 15th | Freefallers Team Cymru | 23.1 | 23.6 + 9.0 | 55.7 | ||
| Morag Brennan | 16th | Harlington Hawks | 23.5 | 23.3 + 8.4 | 55.2 | ||
| Kayleigh McCarthy | 17th | Ministry Of Air | 23.5 | 21.8 + 9.7 | 55.0 | ||
| Bryony Page | 18th | GYM-TECH Aerodynamic | 23.1 | 22.6 + 9.0 | 54.7 | ||
| Stephanie Pilborough | 19th | Harlington Hawks | 22.9 | 23.2 + 7.7 | 53.8 | ||
| Sophie Weeks | 20th | OLGA | 18.0 | 22.6 + 8.4 | 49.0 | ||
| Lauren Shipman | 21st | Ministry Of Air | 24.8 | 15.5 + 5.6 | 45.9 | ||
| Jenny Crowter | 22nd | Kingston Kites | 24.4 | 6.2 + 4.8 | 35.4 | ||
| Sabrina Dunn | 23rd | Queensmead T.C. | 24.5 | 4.7 + 3.8 | 33.0 | ||
| Jessica Pleasant | 24th | Edgbarrow | 0.0 | 24.2 + 7.3 | 31.5 | ||
| Stacey Tuite | 25th | City Of Salford | 22.9 | 22.9 | |||
| Grade 1 Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Philip Stainton | 1st | Edgbarrow | 24.3 | 24.0 + 9.7 | 58.0 | 23.3 + 9.5 | 90.8 |
| Rhys Goodhead | 2nd | Red Kites T.C. | 24.2 | 24.3 + 7.3 | 55.8 | 23.2 + 8.1 | 87.1 |
| Eric Lyon | 3rd | GYM-TECH Aerodynamic | 22.7 | 23.0 + 7.8 | 53.5 | 23.5 + 7.8 | 84.8 |
| John Varga | 4th | Sky Surfers | 24.1 | 23.3 + 6.5 | 53.9 | 22.7 + 8.0 | 84.6 |
| Jonathan Vickers | 5th | South Tyneside G.C. | 24.8 | 19.9 + 7.1 | 51.8 | 24.2 + 8.4 | 84.4 |
| Matthew Reeves | 6th | Twisters | 23.9 | 23.4 + 6.8 | 54.1 | 22.3 + 7.2 | 83.6 |
| Jonathan Prazer | 7th | Ministry Of Air | 24.5 | 24.2 + 7.3 | 56.0 | 11.4 + 4.1 | 71.5 |
| Lee Rafferty | 8th | Birkenhead | 23.4 | 15.8 + 4.7 | 43.9 | 22.0 + 5.2 | 71.1 |
| Jason Plowman | 9th | Jumpers | 24.5 | 7.3 + 4.6 | 36.4 | 23.3 + 9.0 | 68.7 |
| Rohan Nichol | 10th | Nova (Ealing) | 24.9 | 21.4 + 8.0 | 54.3 | 1.6 + 1.4 | 57.3 |
| James Coomber | 11th | Jumpers | 23.7 | 8.3 + 4.0 | 36.0 | ||
| Chris Marchant | 12th | Lincoln Imps | 14.1 | 14.1 | |||
| Mark Stather | 13th | Central Galaxy | 2.7 | 2.7 | |||
| Grade 1 Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Juliette Taylor | 1st | Rock Steady Crew | 25.0 | 23.7 + 8.5 | 57.2 | 22.9 + 9.0 | 89.1 |
| Sarah Lee | 2nd | Rock Steady Crew | 24.7 | 23.6 + 8.8 | 57.1 | 22.8 + 8.8 | 88.7 |
| Kia Wnuk | 3rd | Portsmouth | 24.1 | 23.6 + 8.7 | 56.4 | 23.4 + 8.5 | 88.3 |
| Yvette Devlin | 4th | Apollo | 24.7 | 23.1 + 8.3 | 56.1 | 23.7 + 8.3 | 88.1 |
| Helen Kirby | 5th | Unitramp Northampton | 25.0 | 23.9 + 7.6 | 56.5 | 24.0 + 7.6 | 88.1 |
| Jenny Moore | 6th | Top Flight T.C. | 24.8 | 23.1 + 8.3 | 56.2 | 22.8 + 8.3 | 87.3 |
| Claire Madigan | 7th | Southampton T.C. | 25.0 | 23.7 + 8.3 | 57.0 | 20.7 + 6.7 | 84.4 |
| Claire Norman | 8th | Portsmouth | 24.1 | 23.0 + 7.0 | 54.1 | 23.2 + 7.0 | 84.3 |
| Katherine Walker | 9th | Edgbarrow | 24.1 | 23.7 + 7.7 | 55.5 | 21.3 + 7.0 | 83.8 |
| Katherine Jackson | 10th | Harlington Hawks | 23.9 | 23.2 + 6.8 | 53.9 | 22.8 + 6.4 | 83.1 |
| Jaclyn Coleman | 11th | City Of Salford | 24.2 | 23.2 + 6.5 | 53.9 | ||
| Julie Clark | 12th | Jumpers | 22.8 | 23.3 + 7.6 | 53.7 | ||
| Vanessa Wells | 13th | Rugby T.C. | 23.2 | 22.4 + 6.4 | 52.0 | ||
| Michelle Scott | 14th | Stockport T.C. | 22.6 | 21.7 + 7.0 | 51.3 | ||
| Rebecca Coleman | 15th | Withins | 23.0 | 11.1 + 4.6 | 38.7 | ||
| Naomi Bevan-Jones | 16th | UWIC Flyers T.C. | 24.3 | 4.7 + 3.4 | 32.4 | ||
| Coreen John | 17th | Queensmead T.C. | 0.3 | 22.4 + 7.4 | 30.1 | ||
| Sarah Jones | 18th | Pencoed | 24.0 | 4.1 + 1.8 | 29.9 | ||
| Sarah Hockenhull | 19th | Red Kites T.C. | 22.9 | 2.2 + 1.7 | 26.8 | ||
| Grade 1 Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jack Helme | 1st | City Of Liverpool | 25.1 | 21.4 + 11.2 | 57.7 | 22.2 + 11.2 | 91.1 |
| Paul Samuels | 2nd | Twisters | 22.8 | 21.6 + 12.4 | 56.8 | 22.3 + 11.9 | 91.0 |
| Luke Whiteside | 3rd | City Of Liverpool | 25.3 | 22.3 + 10.2 | 57.8 | 22.9 + 10.2 | 90.9 |
| Matthew Goodwin | 4th | Skybound | 25.3 | 24.1 + 8.8 | 58.2 | 23.8 + 8.8 | 90.8 |
| Nick Ouzman | 5th | Ringwood & Bournemouth | 24.2 | 24.0 + 7.8 | 56.0 | 23.0 + 7.6 | 86.6 |
| Tom Robinson | 6th | Gatwick Flyers | 23.8 | 24.6 + 7.3 | 55.7 | 21.2 + 6.6 | 83.5 |
| Stephen Sampson | 7th | Portsmouth High Flyers | 11.8 | 21.7 + 7.3 | 40.8 | 23.0 + 7.9 | 71.7 |
| Jason Harvey | 8th | Central Galaxy | 24.1 | 6.7 + 4.6 | 35.4 | 23.5 + 9.9 | 68.8 |
| Anthony Jackson | 9th | Bassetlaw T.C. | 23.7 | 0.0 + 0.0 | 23.7 | 22.1 + 9.0 | 54.8 |
| Grade 1 Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nikki Pugh | 1st | Stockport T.C. | 25.3 | 23.3 + 8.8 | 57.4 | 23.4 + 8.8 | 89.6 |
| Amanda Harris | 2nd | Unitramp Northampton | 25.0 | 23.8 + 8.1 | 56.9 | 24.3 + 8.0 | 89.2 |
| Lianne Powell | 3rd | Team Tramp. Promotions | 25.2 | 24.2 + 7.5 | 56.9 | 24.4 + 7.7 | 89.0 |
| Amy Sims | 4th | City Of Salford | 24.2 | 23.5 + 8.7 | 56.4 | 23.5 + 8.8 | 88.7 |
| Katie Mitchell | 5th | Unitramp Northampton | 24.7 | 24.6 + 7.1 | 56.4 | 24.8 + 7.1 | 88.3 |
| Kirsty Waddell | 6th | East Kilbride | 24.3 | 23.1 + 8.1 | 55.5 | 23.5 + 8.1 | 87.1 |
| Jaspreet Assi | 7th | Lightfoot | 24.5 | 24.3 + 7.0 | 55.8 | 24.3 + 7.0 | 87.1 |
| Hannah Lawton | 8th | Edgbarrow | 24.1 | 24.8 + 6.5 | 55.4 | 20.4 + 7.4 | 83.2 |
| Sarah Stickland | 9th | OLGA | 24.4 | 23.5 + 8.3 | 56.2 | 10.1 + 4.6 | 70.9 |
| Katy Thompson | 10th | Propulsion T.C. | 24.0 | 22.9 + 7.7 | 54.6 | 6.6 + 2.8 | 64.0 |
| Hannah Smith | 11th | Unitramp Northampton | 24.3 | 23.6 + 6.5 | 54.4 | ||
| Grace Laney | 12th | Top Flight T.C. | 23.2 | 23.6 + 6.9 | 53.7 | ||
| Jeni Bennett | 13th | Propulsion T.C. | 23.3 | 22.7 + 7.7 | 53.7 | ||
| Zoe Beckett | 14th | Reading T.C. | 21.9 | 23.2 + 6.9 | 52.0 | ||
| Laura Joseph | 15th | Red Kites T.C. | 23.0 | 23.0 + 5.7 | 51.7 | ||
| Pippa Pugh | 16th | Stockport T.C. | 23.1 | 22.2 + 6.3 | 51.6 | ||
| Georgina Williams | 17th | City Of Salford | 24.8 | 0.0 + 0.0 | 24.8 | ||
| Grade 1 Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Liam Abrahams | 1st | Edgbarrow | 24.9 | 25.0 + 7.8 | 57.7 | 25.0 + 7.8 | 90.5 |
| Paul Warwicker | 2nd | City Of Stoke-On-Trent | 25.2 | 23.9 + 9.5 | 58.6 | 22.0 + 9.5 | 90.1 |
| James Davies | 3rd | Brentwood | 25.4 | 24.0 + 8.4 | 57.8 | 23.8 + 7.6 | 89.2 |
| James Whittle | 4th | Kingston Kites | 24.5 | 23.4 + 7.9 | 55.8 | 23.4 + 7.9 | 87.1 |
| Tom Jones | 5th | Birkenhead | 24.2 | 23.5 + 6.7 | 54.4 | 22.3 + 6.7 | 83.4 |
| Alex Foster | 6th | Ringwood & Bournemouth | 23.3 | 23.7 + 6.0 | 53.0 | 23.1 + 6.0 | 82.1 |
| Dale Bevan | 7th | Bassetlaw T.C. | 23.3 | 23.3 + 6.0 | 52.6 | 23.2 + 6.0 | 81.8 |
| Nicholas Russell | 8th | Jumpers | 22.9 | 23.3 + 6.0 | 52.2 | 23.2 + 6.0 | 81.4 |
| Jibreel Haddad | 9th | GYM-TECH Aerodynamic | 22.9 | 22.2 + 7.9 | 53.0 | 18.5 + 7.2 | 78.7 |
| Lee Crowley | 10th | Red Kites T.C. | 24.8 | 23.1 + 8.9 | 56.8 | 11.1 + 5.8 | 73.7 |
| Michael Sim | 11th | Birkenhead | 23.1 | 22.5 + 6.6 | 52.2 | ||
| Simon Corbett | 12th | Kingston Kites | 23.9 | 21.2 + 6.9 | 52.0 | ||
| Chris Tilley | 13th | Ministry Of Air | 24.8 | 16.8 + 6.2 | 47.8 | ||
| Nicholas Davies | 14th | York Artistic Sports Club | 24.4 | 14.8 + 5.8 | 45.0 | ||
| Michael Dodson | 15th | Potton Saints | 24.9 | 9.1 + 4.0 | 38.0 | ||
| Thomas Foreman | 16th | Jumpers | 25.8 | 6.4 + 4.4 | 36.6 | ||
| Harvey Donnelly | 17th | OLGA | 24.1 | 4.2 + 3.0 | 31.3 | ||
| Matthew Shaw | 18th | City Of Salford | 24.8 | 2.1 + 1.3 | 28.2 | ||
| Grade 1 Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Danielle Pietruszka | 1st | OLGA | 27.9 | 25.4 + 10.7 | 64.0 | 25.6 + 10.7 | 100.3 |
| Cara Jamieson | 2nd | East Kilbride | 26.2 | 24.5 + 10.0 | 60.7 | 24.3 + 10.0 | 95.0 |
| Lani Dacey | 3rd | City Of Stoke-On-Trent | 26.2 | 23.6 + 9.3 | 59.1 | 24.4 + 9.3 | 92.8 |
| Emma Scanlon | 4th | Stockport T.C. | 26.3 | 22.6 + 10.3 | 59.2 | 22.3 + 9.9 | 91.4 |
| Katy Ianson | 5th | OLGA | 26.6 | 21.3 + 9.6 | 57.5 | 23.3 + 10.0 | 90.8 |
| Sian Meldrum | 6th | OLGA | 25.7 | 23.0 + 8.2 | 56.9 | 23.1 + 8.4 | 88.4 |
| Gemma Proud | 7th | Apollo | 25.5 | 23.6 + 7.8 | 56.9 | 23.2 + 7.8 | 87.9 |
| Megan Stevens | 8th | Valley Springs | 24.9 | 23.9 + 7.7 | 56.5 | 23.2 + 7.7 | 87.4 |
| Catherine Lees | 9th | OLGA | 25.2 | 23.7 + 7.4 | 56.3 | 23.3 + 7.4 | 87.0 |
| Sophie Blunt | 10th | OLGA | 24.2 | 24.6 + 7.6 | 56.4 | 23.4 + 7.0 | 86.8 |
| Jazmine Ellingford | 11th | Twisters | 24.4 | 23.9 + 7.6 | 55.9 | ||
| Kirsten Gregory | 12th | Potton Saints | 25.3 | 24.2 + 6.3 | 55.8 | ||
| Melissa Law | 13th | Edgbarrow | 24.3 | 23.6 + 7.8 | 55.7 | ||
| Emily Still | 14th | Jumpers | 24.8 | 24.3 + 6.6 | 55.7 | ||
| Laura Wright | 15th | Kingston Kites | 24.9 | 24.9 + 5.8 | 55.6 | ||
| Rebecca Ogilvie | 16th | East Kilbride | 24.9 | 22.4 + 8.2 | 55.5 | ||
| Samantha House | 17th | Southampton T.C. | 23.8 | 24.8 + 6.3 | 54.9 | ||
| Rebecca Stretton | 18th | Reading T.C. | 24.0 | 24.1 + 6.5 | 54.6 | ||
| Robyn Morrison | 19th | Potton Saints | 23.9 | 24.3 + 6.3 | 54.5 | ||
| Catryn Williams | 20th | Red Kites T.C. | 24.4 | 23.0 + 7.0 | 54.4 | ||
| Lisa Withey | 21st | Potton Saints | 24.1 | 23.6 + 5.8 | 53.5 | ||
| Kate Bramall | 22nd | Top Flight T.C. | 23.5 | 23.8 + 6.0 | 53.3 | ||
| Jenny Benjamin | 23rd | Phoenix Flyers | 23.4 | 22.8 + 7.0 | 53.2 | ||
| Jerry Whitmore | 24th | Jumpers | 23.5 | 23.9 + 5.8 | 53.2 | ||
| Sophie Myers | 25th | Kingston Kites | 23.6 | 23.8 + 5.8 | 53.2 | ||
| Rebecca Moore | 26th | Skydivers | 24.0 | 22.8 + 6.0 | 52.8 | ||
| Hollie Crisp | 27th | OLGA | 23.7 | 22.5 + 6.4 | 52.6 | ||
| Catherine Kane | 28th | East Kilbride | 21.4 | 23.5 + 7.5 | 52.4 | ||
| Chloe Haldon | 29th | Propulsion T.C. | 22.9 | 22.3 + 7.0 | 52.2 | ||
| Victoria Payne | 30th | Unitramp Northampton | 24.2 | 21.6 + 6.3 | 52.1 | ||
| Zoe Pounce | 31st | Jumpers | 23.6 | 22.9 + 5.5 | 52.0 | ||
| Madeline Brown | 32nd | Unitramp Northampton | 23.2 | 22.8 + 5.8 | 51.8 | ||
| Penny Mitchell | 33rd | Unitramp Northampton | 22.0 | 23.0 + 6.5 | 51.5 | ||
| Melissa Bailey | 34th | Ringwood & Bournemouth | 20.1 | 24.5 + 6.8 | 51.4 | ||
| Danielle Morris | 35th | Red Kites T.C. | 21.0 | 23.8 + 5.7 | 50.5 | ||
| Rosie Smith | 36th | Rock Steady Crew | 20.7 | 22.8 + 6.1 | 49.6 | ||
| Grade 1 Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Nathan Bailey | 1st | Ringwood & Bournemouth | 26.1 | 23.2 + 9.2 | 58.5 | 23.4 + 9.1 | 91.0 |
| Samuel Dent | 2nd | Jumpers | 24.6 | 23.7 + 8.2 | 56.5 | 23.7 + 8.1 | 88.3 |
| Alex Watson | 3rd | OLGA | 25.4 | 22.6 + 8.0 | 56.0 | 23.1 + 8.0 | 87.1 |
| Nathan Benham | 4th | Jumpers | 25.5 | 23.2 + 7.0 | 55.7 | 22.6 + 7.0 | 85.3 |
| Luke Newey | 5th | OLGA | 24.2 | 22.3 + 8.3 | 54.8 | 22.4 + 7.5 | 84.7 |
| Matthew Redding | 6th | Potton Saints | 25.4 | 24.4 + 5.1 | 54.9 | 24.0 + 5.1 | 84.0 |
| Steven Williams | 7th | Withins | 24.1 | 22.1 + 8.6 | 54.8 | 20.3 + 8.6 | 83.7 |
| Jordan Chung Shui Cheung | 8th | Phoenix Flyers | 24.8 | 22.8 + 7.1 | 54.7 | 23.7 + 4.0 | 82.4 |
| Benjamin Goodwin | 9th | Skybound | 24.1 | 23.4 + 5.8 | 53.3 | 22.1 + 5.8 | 81.2 |
| Daniel Bath | 10th | OLGA | 24.1 | 22.5 + 7.6 | 54.2 | 18.8 + 6.9 | 79.9 |
| Ryan Rodgers | 11th | Bassetlaw T.C. | 24.2 | 22.4 + 6.3 | 52.9 | ||
| Daniel Greaves | 12th | City Of Liverpool | 23.8 | 23.0 + 5.1 | 51.9 | ||
| Mark Pennell | 13th | Hi-Tension | 25.6 | 19.4 + 6.1 | 51.1 | ||
| Joseph McAdam | 14th | OLGA | 25.6 | 2.8 + 2.5 | 30.9 | ||
| Grade 1 Under 13 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Imogen Gunner | 1st | Ringwood & Bournemouth | 27.2 | 23.2 + 9.8 | 60.2 | 23.3 + 9.8 | 93.3 |
| Megan Lillington | 2nd | OLGA | 25.9 | 24.2 + 8.8 | 58.9 | 24.4 + 8.8 | 92.1 |
| Lorna Smith | 3rd | Orbit T.C. | 25.8 | 25.2 + 6.9 | 57.9 | 25.0 + 6.9 | 89.8 |
| Claire Stapenhill | 4th | OLGA | 25.7 | 23.9 + 7.9 | 57.5 | 24.3 + 7.9 | 89.7 |
| Rhya East | 5th | OLGA | 25.6 | 23.0 + 7.8 | 56.4 | 23.4 + 7.8 | 87.6 |
| Lucy Ryall | 6th | OLGA | 26.1 | 23.4 + 7.5 | 57.0 | 22.7 + 7.5 | 87.2 |
| Rosemary Paxton | 7th | Edgbarrow | 25.1 | 25.2 + 5.8 | 56.1 | 24.5 + 5.8 | 86.4 |
| Rebecca Finch | 8th | OLGA | 25.2 | 23.2 + 6.9 | 55.3 | 23.6 + 6.9 | 85.8 |
| Laura Atkin | 9th | Kirklees Rebound | 24.8 | 24.1 + 5.8 | 54.7 | 23.3 + 5.3 | 83.3 |
| Sophie Burr | 10th | Skydivers | 25.9 | 25.0 + 6.9 | 57.8 | 0.0 + 1.1 | 58.9 |
| Rebecca Hudson | 11th | Jumpers | 24.8 | 23.1 + 6.6 | 54.5 | ||
| Zara Hall | 12th | Maesteg | 25.2 | 23.2 + 6.1 | 54.5 | ||
| Natasha Holme | 13th | Recoil | 25.0 | 23.3 + 6.1 | 54.4 | ||
| Sophie Gardner | 14th | Unitramp Northampton | 24.8 | 24.0 + 5.3 | 54.1 | ||
| Stephanie White | 15th | Killingworth | 24.3 | 23.4 + 6.1 | 53.8 | ||
| Lianne Sellors | 16th | Phoenix T.C. | 24.1 | 23.8 + 5.7 | 53.6 | ||
| Emily Mulcahy | 17th | Top Flight T.C. | 24.3 | 23.1 + 5.6 | 53.0 | ||
| Natasha Wood | 18th | Pegasus | 24.1 | 22.1 + 6.6 | 52.8 | ||
| Eleanor Luxford | 19th | Rock Steady Crew | 24.6 | 21.2 + 6.9 | 52.7 | ||
| Danielle Hardy | 20th | OLGA | 23.7 | 22.6 + 6.3 | 52.6 | ||
| Shannon Doyle | 21st | East Kilbride | 22.9 | 22.8 + 6.8 | 52.5 | ||
| Louise McCartney | 22nd | East Kilbride | 23.3 | 22.7 + 6.5 | 52.5 | ||
| Emma Beckford | 23rd | Jumpers | 24.3 | 22.6 + 5.6 | 52.5 | ||
| Jessica Peake | 24th | Red Kites T.C. | 23.7 | 22.8 + 5.6 | 52.1 | ||
| Lucy Stickland | 25th | Gatwick Flyers | 23.9 | 23.5 + 4.7 | 52.1 | ||
| Abigail Stafford | 26th | Kingston Kites | 23.8 | 23.5 + 4.7 | 52.0 | ||
| Emily Steen | 27th | Propulsion T.C. | 24.7 | 20.9 + 5.8 | 51.4 | ||
| Cassie Waring | 28th | City Of Salford | 23.3 | 22.0 + 6.0 | 51.3 | ||
| Cassie Jordan | 29th | Queensmead T.C. | 21.8 | 24.3 + 5.0 | 51.1 | ||
| Dawn Pickavance | 30th | City Of Salford | 23.0 | 23.1 + 4.7 | 50.8 | ||
| Kyra Moore | 31st | High Flyers | 23.3 | 21.8 + 5.1 | 50.2 | ||
| Holly Gunstone | 32nd | Maesteg | 23.8 | 20.1 + 5.9 | 49.8 | ||
| Ceri Whammond | 33rd | East Kilbride | 22.9 | 21.5 + 5.3 | 49.7 | ||
| Alexandra Luxford | 34th | Rock Steady Crew | 25.3 | 18.9 + 4.4 | 48.6 | ||
| Sarah Bartlett | 35th | Charnwood T.C. | 24.2 | 18.0 + 5.6 | 47.8 | ||
| Courtney Lang | 36th | City Of Salford | 18.3 | 23.1 + 4.7 | 46.1 | ||
| Liz Hansen | 37th | Unitramp Northampton | 24.5 | 8.4 + 3.1 | 36.0 | ||
| Stephanie Burt | 38th | OLGA | 24.7 | 5.7 + 2.9 | 33.3 | ||
| Grade 1 Under 11 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Fletcher Perry | 1st | OLGA | 24.7 | 24.0 + 6.9 | 55.6 | 23.7 + 6.9 | 86.2 |
| Mitchell Benham | 2nd | Jumpers | 25.3 | 23.1 + 7.0 | 55.4 | 22.6 + 7.0 | 85.0 |
| Joseph Ben-Aderet | 3rd | Brentwood | 24.7 | 24.6 + 3.5 | 52.8 | 24.7 + 3.5 | 81.0 |
| Joe Berry | 4th | OLGA | 24.2 | 23.6 + 4.7 | 52.5 | 23.6 + 4.7 | 80.8 |
| Ryan Stickland | 5th | OLGA | 24.3 | 23.5 + 4.1 | 51.9 | 23.6 + 4.1 | 79.6 |
| Jordan George | 6th | OLGA | 25.9 | 9.2 + 4.0 | 39.1 | 22.9 + 8.0 | 70.0 |
| Ryan Bloor | 7th | Rock Steady Crew | 23.4 | 4.2 + 1.8 | 29.4 | 22.7 + 3.8 | 55.9 |
| Grade 1 Under 11 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Dina Larkin | 1st | OLGA | 27.0 | 24.1 + 8.3 | 59.4 | 24.0 + 8.3 | 91.7 |
| Abbie Benson | 2nd | OLGA | 26.2 | 23.0 + 7.3 | 56.5 | 23.8 + 7.0 | 87.3 |
| Nicole Short | 3rd | City Of Liverpool | 24.5 | 22.4 + 8.4 | 55.3 | 22.6 + 8.4 | 86.3 |
| Emma Britton | 4th | Top Flight T.C. | 26.0 | 22.8 + 6.8 | 55.6 | 23.3 + 6.8 | 85.7 |
| Pamela Clark | 5th | East Kilbride | 24.5 | 22.7 + 7.0 | 54.2 | 23.5 + 7.0 | 84.7 |
| Zoe Brookes | 6th | Springers | 24.2 | 23.2 + 6.4 | 53.8 | 23.9 + 6.4 | 84.1 |
| Rebecca Forrester | 7th | Skydivers | 24.7 | 23.7 + 4.7 | 53.1 | 23.8 + 4.7 | 81.6 |
| Georgie Webb | 8th | Reading T.C. | 24.1 | 24.1 + 4.7 | 52.9 | 23.7 + 4.6 | 81.2 |
| Nicola Britton | 9th | Top Flight T.C. | 24.5 | 22.3 + 5.6 | 52.4 | 22.6 + 5.6 | 80.6 |
| Abigail Hayward | 10th | OLGA | 24.5 | 22.5 + 5.6 | 52.6 | 21.8 + 5.6 | 80.0 |
| Elise Gibbins | 11th | Top Flight T.C. | 23.3 | 23.2 + 5.2 | 51.7 | ||
| Beka Deepwell | 12th | City Of Liverpool | 24.0 | 22.4 + 5.1 | 51.5 | ||
| Tara Lillington | 13th | OLGA | 24.4 | 21.9 + 5.2 | 51.5 | ||
| Charlotte Mounty | 14th | Skydivers | 24.0 | 22.9 + 4.1 | 51.0 | ||
| Sophie Sindell-White | 15th | Skydivers | 23.3 | 23.4 + 3.5 | 50.2 | ||
| Laura Gunstone | 16th | Maesteg | 23.2 | 21.9 + 3.5 | 48.6 | ||
| Abigail Hiscox | 17th | Skydivers | 25.3 | 16.2 + 3.9 | 45.4 | ||
| Hannah Duffy | 18th | Portsmouth High Flyers | 24.3 | 12.6 + 4.5 | 41.4 | ||
| Jessica Elsey | 19th | Rock Steady Crew | 24.7 | 6.7 + 1.9 | 33.3 | ||
[see also British Championships - World Championships ]