Grade 1 East Midlands Championships; 4th March 2001; Grantham, Cambs
| Grade 1, 4th March. 2001 | Round 1 | Round 2 | Round 3 | Grand |
| Pos | Grade 1 Elite Men | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Lee Brearley | CSAL | 28.1 | 15.7 | 41.1 | 15.3 | 40.5 | 109.7 |
| 2nd | Simon Milnes | KIRK | 27.6 | 14.5 | 39.2 | 15.2 | 40.9 | 107.7 |
| 3rd | Paull Smyth | EDGB | 28.7 | 13.6 | 39.1 | 14.3 | 39.0 | 106.8 |
| 4th | Gary Smith | JUMP | 28.6 | 15.0 | 38.5 | 15.6 | 39.0 | 106.1 |
| 5th | Zane Alexander | AIRB | 27.6 | 14.1 | 39.1 | 13.7 | 35.6 | 102.3 |
| 6th | James Higgins | UNOR | 27.7 | 11.4 | 35.8 | 12.5 | 37.7 | 101.2 |
| 7th | Andrew Wild | BIRK | 26.5 | 8.2 | 30.5 | 12.1 | 34.4 | 91.4 |
| 8th | Mark Alexander | EDGB | 28.1 | 14.8 | 39.8 | 4.9 | 12.6 | 80.5 |
| 9th | Andrew Coulter | EDGB | 28.6 | 1.8 | 2.5 | 13.6 | 38.6 | 69.7 |
| 10th | Jamie Crisp | LASS | 25.5 | 1.5 | 3.9 | 0 | 0 | 29.4 |
| 11th | Brian Camp | OLGA | 27.2 | 1.8 | 1.8 | | | 29.0 |
| Pos | Grade 1 Elite Ladies | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Claire Wright | EDGB | 28.6 | 12.1 | 35.2 | 13.7 | 38.8 | 102.6 |
| 2nd | Vicky Pollard | OLGA | 27.9 | 10.5 | 36.4 | 10.5 | 37.0 | 101.3 |
| 3rd | Aurora Necco | HFYS | 27.2 | 11.8 | 37.0 | 11.8 | 36.8 | 101.0 |
| 4th | Natalie O'Connor | EDGB | 27.0 | 11.0 | 34.8 | 11.5 | 36.1 | 97.9 |
| 5th | Polly Osmond | OLGA | 25.9 | 10.6 | 34.1 | 11.2 | 35.1 | 95.1 |
| 6th | Hiroi Tokuma | PORT | 27.4 | 9.7 | 32.5 | 10.7 | 34.5 | 94.4 |
| 7th | Sabrina Dunn | QMED | 25.7 | 9.4 | 34.4 | 10.0 | 34.3 | 94.4 |
| 8th | Alice Brown | READ | 17.7 | 10.5 | 33.6 | 10.5 | 34.7 | 86.0 |
| 9th | Naomi Martin-Clark | RSCR | 25.6 | 3.9 | 7.5 | 10.5 | 33.9 | 67.0 |
| 10th | Colleen Stopforth | CSAL | 26.9 | 0 | 0 | 0 | 0 | 26.9 |
| 999 | Irmgard Erl | KKIT | 27.1 | 12.2 | 36.1 | 10.5 | 30.1 | 93.3 |
| Pos | Grade 1 Over 18 Male | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Gary Short | APOL | 26.8 | 13.1 | 37.4 | 13.1 | 37.8 | 102.0 |
| 2nd | Simon Williams | EDGB | 24.7 | 10.4 | 35 | 10.4 | 34.9 | 94.6 |
| 3rd | Nathan Stanley | PPHX | 25.6 | 9.2 | 34.1 | 9.4 | 34.8 | 94.5 |
| 4th | Aaron Stokes | HFYS | 26.0 | 10.2 | 34.0 | 10.2 | 34.2 | 94.2 |
| 5th | Ryan Dawson | PPHX | 25.3 | 8.5 | 32.9 | 8.5 | 33.8 | 92.0 |
| 6th | Graham Williams | MIOA | 25.6 | 7.7 | 31.8 | 7.7 | 32.7 | 90.1 |
| 7th | Philip Scarborough | CCOV | 24.0 | 8.3 | 31.7 | 8.3 | 31.4 | 87.1 |
| 8th | Graeme Thomson | LASS | 24.0 | 11.4 | 33.3 | 6.8 | 28.7 | 86.0 |
| 9th | David Horridge | CSAL | 27.5 | 12.4 | 34.6 | 4.5 | 8.1 | 70.2 |
| 10th | Danny Neale | UNOR | 27.5 | 8.0 | 34.9 | 0 | 0 | 62.4 |
| 11th | Ian Hanley | RI&B | 24.1 | 7.9 | 31.1 | | | 55.2 |
| 12th | David Allworthy | HTEN | 23.3 | 9.2 | 31.3 | | | 54.6 |
| 13th | Philip Stainton | EDGB | 23.4 | 7.8 | 31.0 | | | 54.4 |
| 14th | Matthew Crisp | LIMP | 24.0 | 8.1 | 30.1 | | | 54.1 |
| 15th | Richard Lewis | EDGB | 23.7 | 6.4 | 29.9 | | | 53.6 |
| 16th | Christopher Hamlett | AHAR | 23.1 | 6.3 | 27.7 | | | 50.8 |
| 17th | Chris Fordham | RKTS | 24.9 | 3.8 | 10.7 | | | 35.6 |
| Pos | Grade 1 Over 18 Female | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Lynsey Tee | PORT | 25.9 | 8.8 | 33.7 | 8.6 | 32.3 | 91.9 |
| 2nd | Rosalind Kemp | KIRK | 25.0 | 8.5 | 33.9 | 7.7 | 31.8 | 90.7 |
| 3rd | Julie Hardy | KKIT | 24.4 | 9.8 | 33.1 | 9.8 | 32.6 | 90.1 |
| 4th | Jodie Munday | PORT | 25.1 | 7.8 | 32 | 8.0 | 32.1 | 89.2 |
| 5th | Sarah Lee | PORT | 25.5 | 7.7 | 31.4 | 8.0 | 31.9 | 88.8 |
| 6th | Natalie Jacques | PHNX | 24.4 | 8.9 | 32.2 | 9.0 | 32.1 | 88.7 |
| 7th | Morag Brennan | HARL | 24.3 | 8.4 | 32.3 | 8.4 | 31.9 | 88.5 |
| 8th | Nicola Eder | KIRK | 25.0 | 7.0 | 32.5 | 7.0 | 31.0 | 88.5 |
| 9th | Claire Lauderdale | JUMP | 24.8 | 7.7 | 32 | 7.7 | 31.0 | 87.8 |
| 10th | Bex Johnson | RSCR | 24.5 | 8.0 | 31.8 | 5.2 | 17.5 | 73.8 |
| 11th | Emma Powell | UROP | 24.5 | 8.6 | 31.5 | | | 56.0 |
| 12th | Kia Wnuk | PORT | 24.8 | 6.6 | 31.0 | | | 55.8 |
| 13th | Stephanie Pilborough | HARL | 24.3 | 7.9 | 31.4 | | | 55.7 |
| 14th | Kerrie Evans | EDGB | 24.1 | 8.1 | 31.5 | | | 55.6 |
| 15th | Becki Stanley | SHAM | 24.4 | 8.3 | 31.2 | | | 55.6 |
| 16th | Jenna Huckerby | AARW | 23.8 | 8.0 | 31.2 | | | 55.0 |
| 17th | Jenny Moore | TOPF | 23.5 | 7.3 | 30.9 | | | 54.4 |
| 18th | Sarah Hockenhull | RKTS | 24.2 | 7.4 | 30.1 | | | 54.3 |
| 19th | Wendy Measures | EDGB | 23.8 | 7.0 | 29.6 | | | 53.4 |
| 20th | Laura Lloyd | RSCR | 24.1 | 7.6 | 28.8 | | | 52.9 |
| 21st | Julie Clark | JUMP | 23.0 | 7.1 | 29.7 | | | 52.7 |
| 22nd | Stephanie Coyte | DVER | 26.3 | 8.4 | 25.4 | | | 51.7 |
| 23rd | Georgie Hughes | RSCR | 22.3 | 5.2 | 14.2 | | | 36.5 |
| 24th | Stephanie Carey | RMED | 24.5 | 3.1 | 7.5 | | | 32.0 |
| 25th | Andrea Lill | APOL | 23.2 | 0 | 0 | | | 23.2 |
| Pos | Grade 1 Under 18 Male | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Brooke Milliner | EDGB | 26.6 | 12.9 | 36.6 | 12.0 | 35.3 | 98.5 |
| 2nd | James Smith | EDGB | 25.7 | 11.8 | 34.4 | 11.8 | 35.3 | 95.4 |
| 3rd | Alex Lawrie | EDGB | 24.2 | 10.1 | 34.4 | 10.1 | 33.6 | 92.2 |
| 4th | Keir Stewart | TIGT | 24.6 | 9.5 | 32.7 | 9.5 | 33.0 | 90.3 |
| 5th | Ian Mylett | LIMP | 25.0 | 10.2 | 32.8 | 10.2 | 32.5 | 90.3 |
| 6th | Gareth Brace | MAES | 24.4 | 10.0 | 32.1 | 10.0 | 32.2 | 88.7 |
| 7th | Keith Grahame | LASS | 24.7 | 9.3 | 30.2 | 9.3 | 31.7 | 86.6 |
| 8th | Matthew Aspinall | HTEN | 23.8 | 8.3 | 31.5 | 8.4 | 31.2 | 86.5 |
| 9th | Barnaby Daniel | SHAM | 23.4 | 8.3 | 31.0 | 8.3 | 31.2 | 85.6 |
| 10th | Jonathan Digby-North | OLGA | 22.6 | 8.4 | 30.5 | 8.5 | 30.6 | 83.7 |
| 11th | Stephen Willey | RIVR | 22.4 | 6.8 | 30.5 | | | 52.9 |
| 12th | Bobby Dillon | BIRK | 23.7 | 8.2 | 28.9 | | | 52.6 |
| 13th | Paul Wales | STGC | 22.6 | 7.4 | 29.6 | | | 52.2 |
| 14th | Keith Rice | JUMP | 22.1 | 6.3 | 29.3 | | | 51.4 |
| 15th | Philip Dodson | PSTS | 25.5 | 1.5 | 2.1 | | | 27.6 |
| 16th | Jay Scouler | CSAL | 24.2 | 1.5 | 2.1 | | | 26.3 |
| 17th | Dan Hayward | OLGA | 24.1 | 1.3 | 1.3 | | | 25.4 |
| 18th | Luke Dyer | RKTS | 18.6 | 3.0 | 6.1 | | | 24.7 |
| Pos | Grade 1 Under 18 Female | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Katherine Driscoll | JUMP | 25.9 | 10.8 | 35.5 | 10.1 | 33.7 | 95.1 |
| 2nd | Hannah Kisiel | EDGB b | 25.7 | 8.1 | 33.6 | 8.3 | 34.9 | 94.2 |
| 3rd | Katie Harris | EDGB b | 26.0 | 9.1 | 33.7 | 9.1 | 34.1 | 93.8 |
| 4th | Nicola Petitt | TOPF | 26.0 | 8.3 | 33.5 | 8.1 | 33.4 | 92.9 |
| 5th | Amanda Parker | RMED | 25.2 | 10.0 | 33.8 | 10.0 | 33.6 | 92.6 |
| 6th | Suzanne Perkins | TTPR | 25.3 | 9.0 | 33.5 | 9.0 | 33.6 | 92.4 |
| 7th | Sarah Ainsworth | CLO9 | 25.5 | 9.3 | 32.5 | 9.3 | 33.1 | 91.1 |
| 8th | Sophie Beale | PHXL | 24.2 | 7.2 | 33.1 | 7.2 | 33.3 | 90.6 |
| 9th | Sarah Powell | UROP | 24.9 | 8.4 | 32.5 | 8.4 | 32.4 | 89.8 |
| 10th | Andrea Milligan | EKIL | 25.8 | 9.6 | 33.5 | 7.7 | 28.3 | 87.6 |
| 11th | Juliette Taylor | RSCR | 24.7 | 8.9 | 32.6 | | | 57.3 |
| 12th | Hannah Mathieson | MTRO | 24.8 | 8.2 | 32.4 | | | 57.2 |
| 13th | AmyOrford | EDGB a | 24.6 | 7.2 | 32.2 | | | 56.8 |
| 14th | Catriona Mooney | EDGB b | 24.9 | 8.3 | 31.8 | | | 56.7 |
| 15th | Ellen Banfield | SKYB | 24.8 | 7.0 | 31.7 | | | 56.5 |
| 16th | Catherine Determann | CCOV | 25.0 | 6.9 | 31.3 | | | 56.3 |
| 17th | Katherine Gladders | WERR | 24.7 | 7.7 | 31.0 | | | 55.7 |
| 18th | Claire Madigan | SHAM | 24.7 | 6.8 | 30.8 | | | 55.5 |
| 19th | Jessica Pleasants | HFYS | 24.2 | 7.7 | 31.2 | | | 55.4 |
| 20th | Helen Kimber | RKTS | 24.6 | 7.0 | 30.8 | | | 55.4 |
| 21st | Donna Evely | PPHX | 24.8 | 7.5 | 30.4 | | | 55.2 |
| 22nd | Terri Crossland | UROP | 23.2 | 6.6 | 31.2 | | | 54.4 |
| 23rd | Hayley Bridges | EDGB a | 23.9 | 7.0 | 30.3 | | | 54.2 |
| 24th | Melanie Judge | RMED | 23.6 | 7.5 | 30.3 | | | 53.9 |
| 25th | Holly Fryer | HFYS | 23.2 | 7.5 | 30.4 | | | 53.6 |
| 26th | Lorraine Cavie-Brown | JUMP | 23.2 | 6.5 | 29.8 | | | 53.0 |
| 27th | Nicky Donnelly | SHAM | 23.2 | 6.8 | 29.8 | | | 53.0 |
| 28th | Linzi Hockenhull | TRAF | 23.2 | 7.0 | 29.8 | | | 53.0 |
| 29th | Kelly Holt | PPHX | 22.9 | 6.9 | 29.7 | | | 52.6 |
| 30th | Amie Watts | FROM | 22.6 | 7.2 | 29.8 | | | 52.4 |
| 31st | Claire Skinner | RMED | 21.6 | 7.8 | 30.7 | | | 52.3 |
| 32nd | Steph Stanley | SHAM | 22.9 | 5.8 | 28.9 | | | 51.8 |
| 33rd | Angie Emmett | BIRK | 22.5 | 8.0 | 29.2 | | | 51.7 |
| 34th | Lindsey Croker | WFLY | 20.1 | 7.4 | 31.2 | | | 51.3 |
| 35th | Charlotte Luxford | JUMP | 21.8 | 6.4 | 27.9 | | | 49.7 |
| 36th | Emma Kingsnorth | SKYB | 20 | 7.2 | 29.2 | | | 49.2 |
| 37th | Emily Cauchie | READ | 26.0 | 1.3 | 1.9 | | | 27.9 |
| 38th | Maeve Turner | EDGB a | 0 | 6.8 | 27.2 | | | 27.2 |
| 39th | Sarah Hunphreys | CSAL | 0 | 2.8 | 9.3 | | | 9.3 |
| Pos | Grade 1 Under 15 Male | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Jem Camble | RI&B | 25.1 | 10.6 | 33.3 | 10.6 | 34.1 | 92.5 |
| 2nd | Nicholas Joyce | EDGB | 25.3 | 9.7 | 33.9 | 9.0 | 32.9 | 92.1 |
| 3rd | Dominic Swaffer | JUMP | 25.0 | 9.6 | 33.2 | 9.6 | 33.2 | 91.4 |
| 4th | Paul Noblett | CSAL | 24.6 | 8.8 | 32.4 | 8.8 | 33.1 | 90.1 |
| 5th | Sam Bascombe | RI&B | 25.2 | 8.5 | 31.3 | 8.7 | 31.9 | 88.4 |
| 6th | Michael Wood | EDGB | 24.4 | 7.2 | 30.5 | 7.9 | 30.7 | 85.6 |
| 7th | Jamie Taylor | EDGB | 24.1 | 6.3 | 30.5 | 6.3 | 30.3 | 84.9 |
| 8th | Duncan Robertson | PSTS | 23.4 | 8.1 | 30.1 | 8.1 | 30.3 | 83.8 |
| 9th | Paul Watson | OLGA | 24.2 | 6.6 | 30.1 | 6.6 | 29.5 | 83.8 |
| 10th | Matthew Goodwin | SKYB | 23.6 | 6.9 | 30.3 | 6.2 | 25.5 | 79.4 |
| 11th | Robert Aldous | RIVR | 23.9 | 6.0 | 29.1 | | | 53.0 |
| 12th | Martin Hillman | OUTS | 23.6 | 7.4 | 28.8 | | | 52.4 |
| 13th | Danny Creedon | UNOR | 23.0 | 6.5 | 28.7 | | | 51.7 |
| 14th | Jonathan Harding | ACT8 | 22.7 | 6.3 | 28.7 | | | 51.4 |
| 15th | Karim Lynch | OLGA | 21.6 | 6.8 | 27.9 | | | 49.5 |
| 16th | Stephen Watts | EDGB | 24.9 | 5.0 | 11.6 | | | 36.5 |
| Pos | Grade 1 Under 15 Female | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Lauren Allen | HFYS | 26.6 | 11.4 | 35.3 | 11.4 | 35.7 | 97.6 |
| 2nd | Stacey Dann | HFYS | 25.2 | 9.3 | 34 | 9.1 | 33.9 | 93.1 |
| 3rd | Hannah Lewis | OLGA | 26.2 | 9.6 | 33.3 | 9.6 | 33.4 | 92.9 |
| 4th | Kirsty Ward | ALPH | 25.8 | 9.0 | 32.8 | 9.0 | 33.0 | 91.6 |
| 5th | Sophie Weeks | OLGA | 26.3 | 8.6 | 30.8 | 9.9 | 33.9 | 91.0 |
| 6th | Sarah Owen | WERR | 25.2 | 9.1 | 32.5 | 9.1 | 33.2 | 90.9 |
| 7th | Geogina Williams | CSAL | 24.9 | 8.0 | 31.8 | 7.7 | 31.0 | 87.7 |
| 8th | Nikki Pugh | PRIS | 24.7 | 8.5 | 31.5 | 8.5 | 31.2 | 87.4 |
| 9th | Sarah Trick | SDVR | 25.3 | 6.3 | 31.0 | 6.3 | 30.6 | 86.9 |
| 10th | Hannah Davies | CLO9 | 25.3 | 8.1 | 31.9 | 7.9 | 29.7 | 86.9 |
| 11th | Lucy Roberts | RI&B | 25.7 | 7.6 | 30.4 | | | 56.1 |
| 12th | Jenny Crowter | KKIT | 24.3 | 7.0 | 31.4 | | | 55.7 |
| 13th | Katie Seager | OLGA | 24.2 | 8.5 | 31.4 | | | 55.6 |
| 14th | Lisa Blackburn | CSAL | 24.6 | 6.6 | 31.0 | | | 55.6 |
| 15th | Aimee Sargent | FREF | 24.8 | 6.9 | 30.2 | | | 55.0 |
| 16th | Samantha Underdown | JUMP | 24.3 | 6.0 | 30.6 | | | 54.9 |
| 17th | Lydia Goike-Holden | WVLC | 24.2 | 6.3 | 30.2 | | | 54.4 |
| 18th | Megan Coleshill | PRIS | 24.0 | 6.3 | 30.0 | | | 54.0 |
| 19th | Talia Mason | APOL | 24.3 | 6.6 | 29.7 | | | 54.0 |
| 20th | Stacey Tuite | CSAL | 24.7 | 6.8 | 29.2 | | | 53.9 |
| 21st | Rebecca Crawshaw | TRAF | 24.2 | 5.8 | 29.4 | | | 53.6 |
| 22nd | Sarah Beckford | JUMP | 23.5 | 5.8 | 30.0 | | | 53.5 |
| 23rd | Louise Norton | HTEN | 24.1 | 6.3 | 29.3 | | | 53.4 |
| 24th | Joanne Davies | MAES | 23.3 | 6.2 | 30.0 | | | 53.3 |
| 25th | Leonie Kinsey | UNOR | 23.5 | 5.2 | 29.7 | | | 53.2 |
| 26th | Joanne Moriarty | UNOR | 23.5 | 5.8 | 29.6 | | | 53.1 |
| 27th | Emily Senior | STOB | 23.6 | 5.6 | 29.3 | | | 52.9 |
| 28th | Erin McLoughlin | KIRK | 23.3 | 5.8 | 29.2 | | | 52.5 |
| 29th | Emma Hedditch | SDVR | 23.0 | 6.5 | 29.3 | | | 52.3 |
| 30th | Stephanie Dodds | JUMP | 23.0 | 5.6 | 29.1 | | | 52.1 |
| 31st | Anneliese Potter | RSCR | 22.9 | 6.5 | 28.7 | | | 51.6 |
| 32nd | Karis Gregory | RMED | 24.2 | 5.8 | 26.7 | | | 50.9 |
| 33rd | Jemima Brown | RI&B | 22.4 | 5.3 | 28.4 | | | 50.8 |
| 34th | Sarah Wilson | UNOR | 21.0 | 5.9 | 29.6 | | | 50.6 |
| 35th | Katie Moulds | READ | 21.7 | 5.0 | 28.1 | | | 49.8 |
| 36th | Claire Farrington | WVLC | 17.6 | 7.1 | 30.8 | | | 48.4 |
| 37th | Lucy Ashworth | HFYS | 25.9 | 5.2 | 22.0 | | | 47.9 |
| 38th | Shirel Crossley | APOL | 24.6 | 5.2 | 14.4 | | | 39.0 |
| 39th | Jenny Garrett | BIRK | 24.0 | 4.2 | 14.7 | | | 38.7 |
| 40th | Nicola Cornish | PHXL | 23.8 | 1.0 | 2.8 | | | 26.6 |
| 41st | Asha Masters | HFYS | 25.5 | 0 | 0 | | | 25.5 |
| Pos | Grade 1 Under 13 Female | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Danielle Pietruszka | OLGA. | 26.5 | 8.8 | 33.5 | 8.8 | 34.1 | 94.1 |
| 2nd | Danielle Howard | KIRK | 25.4 | 6.5 | 31.7 | 6.5 | 31.5 | 88.6 |
| 3rd | Yasmin Gumbs | UNOR | 25.2 | 6.8 | 31.9 | 6.8 | 31.2 | 88.3 |
| 4th | Emily Jeans | OLGA. | 24.6 | 8.2 | 30.7 | 8.2 | 31.2 | 86.5 |
| 5th | Sarah Stickland | OLGA.. | 25.3 | 7.2 | 30.5 | 7.8 | 30.6 | 86.4 |
| 6th | Caitlin Thomson | FLYR | 24.5 | 8.0 | 30.5 | 8.0 | 31.2 | 86.2 |
| 7th | Darcia George | OLGA. | 24.3 | 7.6 | 30.9 | 7.6 | 31.0 | 86.2 |
| 8th | Emily Watson | OLGA.. | 24.9 | 6.6 | 30.5 | 6.6 | 30.8 | 86.2 |
| 9th | Roxy Milliner | EDGB | 24.9 | 7.0 | 30.8 | 7.0 | 30.0 | 85.7 |
| 10th | Cara Jamieson | EKIL | 24.2 | 7.6 | 30.8 | 7.0 | 30.0 | 85.0 |
| 11th | Lorna Robertson | HFYS | 25.3 | 4.6 | 29.4 | | | 54.7 |
| 12th | Claire Blencowe | CSHE | 23.8 | 7.0 | 30.6 | | | 54.4 |
| 13th | Jenny Cook | ACT8 | 24.9 | 6.1 | 29.4 | | | 54.3 |
| 14th | Nicola Dyer | READ | 24.3 | 7.3 | 29.9 | | | 54.2 |
| 15th | Bryony Page | WWAS | 23.4 | 7.4 | 30.6 | | | 54.0 |
| 16th | Laura Williams | CSAL | 24.0 | 6.9 | 30.0 | | | 54.0 |
| 17th | Elissa Nash | WERR | 24.0 | 7.7 | 30.0 | | | 54.0 |
| 18th | Rosanne Yaselli | WWAS | 23.7 | 6.3 | 30.2 | | | 53.9 |
| 19th | Lyndsey Grimes | ACT8 | 24.1 | 5.8 | 29.8 | | | 53.9 |
| 20th | Kirsty Rodgers | SDVR | 24.4 | 5.1 | 29.4 | | | 53.8 |
| 21st | Catherine Lofthouse | WVLC | 23.8 | 6.1 | 29.8 | | | 53.6 |
| 22nd | Nicole Powell | ACT8 | 23.7 | 5.4 | 29.5 | | | 53.2 |
| 23rd | Hannah Smith | UNOR | 24.3 | 4.7 | 28.8 | | | 53.1 |
| 24th | Charlene Morris | RI&B | 23.9 | 5.6 | 29.1 | | | 53.0 |
| 25th | Sophie Burt | OLGA.. | 24.0 | 6.0 | 29.0 | | | 53.0 |
| 26th | Victoria Duchezeau | SDVR | 24.0 | 5.1 | 28.9 | | | 52.9 |
| 27th | Emily Kishire | OLGA.. | 23.2 | 4.7 | 29.5 | | | 52.7 |
| 28th | Hayley Collins | JUMP | 23.2 | 5.9 | 29.2 | | | 52.4 |
| 29th | Sadie Berry | HFYS | 23.8 | 4.5 | 28.4 | | | 52.2 |
| 30th | Charlie Walmsley | HFYS | 23.4 | 6.2 | 28.6 | | | 52.0 |
| 31st | Eleanor Benjiman | PHXL | 23.5 | 5.1 | 28.3 | | | 51.8 |
| 32nd | Hannah Kendrick | WWAS | 23.0 | 5.6 | 28.6 | | | 51.6 |
| 33rd | Jennifer Day | FROM | 23.0 | 5.7 | 27.9 | | | 50.9 |
| 34th | Gemma Hamilton | CSHE | 23.2 | 5.3 | 27.6 | | | 50.8 |
| 35th | Alexandria Duchezeau | SDVR | 23.4 | 4.0 | 26.8 | | | 50.2 |
| 36th | Joanne Malcolm | OLGA | 22.7 | 5.1 | 27.2 | | | 49.9 |
| 37th | Rebecca Haywood | BECF | 22.7 | 5.0 | 27.0 | | | 49.7 |
| 38th | Pippa Pugh | PRIS | 23.7 | 6.1 | 26.0 | | | 49.7 |
| 39th | Asha Philip | AIRB | 23.6 | 6.0 | 25.4 | | | 49.0 |
| 40th | Alice Wilcox | OLGA. | 18 | 7.5 | 30.5 | | | 48.5 |
| 41st | Gemma Boyle | AIRB | 19.3 | 6.1 | 28.8 | | | 48.1 |
| 42nd | Elizabeth Hill | ULTC | 21.6 | 3.6 | 25.6 | | | 47.2 |
| Pos | Grade 1 Under 13 Male | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Thomas Lewis | OLGA | 24.2 | 8.5 | 32.0 | 8.5 | 32.2 | 88.4 |
| 2nd | Luke Rendell | OLGA | 25.4 | 8.4 | 30.9 | 8.4 | 32.1 | 88.4 |
| 3rd | Michael Freeman | TOPF | 25.2 | 6.5 | 30.6 | 6.5 | 30.5 | 86.3 |
| 4th | Andrew Freeman | TOPF | 24.5 | 6.5 | 29.9 | 6.5 | 30.7 | 85.1 |
| 5th | Jonathan Payne | APOL | 24.3 | 6.5 | 30.1 | 6.5 | 30.4 | 84.8 |
| 6th | James Davies | CLO9 | 24.7 | 5.5 | 30.0 | 5.5 | 29.8 | 84.5 |
| 7th | Geraint Evans | RKTS | 24.0 | 6.6 | 30.1 | 6.6 | 30.3 | 84.4 |
| 8th | Matthew Wright | KKIT | 24.9 | 7.4 | 30.4 | 4.0 | 29.1 | 84.4 |
| 9th | Tom Jones | BIRK | 24.4 | 6.7 | 29.6 | 6.7 | 30.4 | 84.4 |
| 10th | Stuart Lightfoot | ULTC | 23.7 | 6.4 | 28.9 | 6.4 | 29.5 | 82.1 |
| 11th | Shane Wright | WALL | 23.6 | 6.3 | 27.1 | | | 50.7 |
| 12th | Thomas Cox | ALTN | 21.1 | 3.5 | 26.5 | | | 47.6 |
| 13th | Rhys Philip | AIRB | 26.1 | 1.3 | 1.9 | | | 28.0 |
| 12th | Stephen Wood | CSAL | 24.4 | 0 | 0 | | | 24.4 |
| Pos | Under 11 Male | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Paul Warwicker | ULTC | 24.9 | 3.5 | 28.8 | 3.5 | 28.7 | 82.4 |
| 2nd | Thomas Foreman | JUMP | 24.6 | 5.8 | 27.9 | 5.8 | 29.0 | 81.5 |
| 3rd | Liam Abrahams | EDGB | 23.9 | 4.7 | 28.8 | 4.7 | 28.2 | 80.9 |
| 4th | Jordan George | OLGA | 23.6 | 4.7 | 27.8 | 4.7 | 27.7 | 79.1 |
| 5th | Alex Watson | OLGA | 23.6 | 4.7 | 27.3 | 4.1 | 26.7 | 77.6 |
| 6th | Kiall Wheatley | OLGA | 24.2 | 4.7 | 27.1 | 4.7 | 25.5 | 76.8 |
| 7th | Samuel Garofalo | JUMP | 4.2 | 5.2 | 28.4 | 5.2 | 27.4 | 60.0 |
| 8th | Michael Dodson | PSTS | 2.1 | 4.8 | 25.9 | 4.8 | 27.0 | 55.0 |
| Pos | Under 11 Female | Club | Form | Tariff | Form | Tariff | Form | Total |
| 1st | Katie Ianson | OLGA c | 25.9 | 5.7 | 29.8 | 5.7 | 29.2 | 84.9 |
| 2nd | Emma Scanlon | PRIS | 24.4 | 7.5 | 29.7 | 7.5 | 30.2 | 84.3 |
| 3rd | Megan Lillington | OLGA c | 25.4 | 5.7 | 29.9 | 5.7 | 28.1 | 83.4 |
| 4th | Melissa Eryilmaz | OLGA c | 23.9 | 5.8 | 29.2 | 5.8 | 29.6 | 82.7 |
| 5th | Claire Stapenhill | OLGA c | 24.8 | 4.7 | 29.0 | 4.7 | 28.8 | 82.6 |
| 6th | Daisy Banwell | HFYS | 24.6 | 4.1 | 29.2 | 4.1 | 28.3 | 82.1 |
| 7th | Rebecca Hudson | JUMP | 24.9 | 4.7 | 28.1 | 4.7 | 28.9 | 81.9 |
| 8th | Ruth Dale | OLGA b | 24.3 | 4.7 | 28.6 | 4.7 | 28.5 | 81.4 |
| 9th | Stephanie Burt | OLGA b | 24.5 | 4.7 | 28.4 | 4.7 | 28.4 | 81.3 |
| 10th | Sian Meldrum | OLGA b | 24.9 | 4.7 | 28.0 | 4.7 | 28.2 | 81.1 |
| 11th | Alexandra Luxford | AIRW | 24.4 | 4.7 | 28.1 | | | 52.5 |
| 12th | Rebecca Finch | OLGA b | 24.3 | 4.7 | 27.8 | | | 52.1 |
| 13th | Adeva Bryan | AIRB | 23.7 | 5.9 | 28.1 | | | 51.8 |
| 14th | Jordan Curtis | OLGA a | 23.8 | 4.7 | 27.9 | | | 51.7 |
| 15th | Zoe Pounce | JUMP | 23.4 | 4.7 | 28.0 | | | 51.4 |
| 16th | Leticia Freeman | MAES | 24.4 | 4.9 | 26.6 | | | 51.0 |
| 17th | Neala Brennan | HARL | 23.2 | 4.1 | 27.5 | | | 50.7 |
| 18th | Amy Hyde | RI&B | 23.8 | 4.2 | 26.9 | | | 50.7 |
| 19th | Nikki Powell | TTPR | 22.8 | 4.1 | 27.8 | | | 50.6 |
| 20th | Rebecca Ogilvie | EKIL | 22.8 | 5.5 | 26.8 | | | 49.6 |
| 21st | Frances Bridge | OLGA a | 22.7 | 3.5 | 26.2 | | | 48.9 |
| 22nd | Lani Dacey | BRAD | 25.2 | 3.5 | 16.6 | | | 41.8 |
[see also British Championships
-
World Championships
]
|