Great Britain Vs Russia - June 2003 - Bracknell
A friendly International between Great Britain and Russia
| Great Britain Vs Russia - Bracknell - 7th June 2003 | Round 1 | Round 2 | Round 3 |
| Elite Men | Representing | Form | Form+Tariff | Total | Form+Tariff | Total |
| Iouri Koziakov | 1st | Russia | 28.2 | 25.1 + 14.9 | 40.0 | 25.2 + 15.1 | 108.5 |
| Andrei Oudalov | 2nd | Russia | 27.7 | 24.8 + 14.6 | 39.4 | 26.2 + 14.6 | 107.9 |
| Gary Smith | 3rd | Great Britain | 27.2 | 24.1 + 16.0 | 40.1 | 24.1 + 15.8 | 107.2 |
| Mark Alexander | 4th | Great Britain | 27.5 | 24.0 + 15.2 | 39.2 | 24.6 + 15.2 | 106.5 |
| Brian Camp | 5th | Great Britain | 27.6 | 24.3 + 15.2 | 39.5 | 12.1 + 9.2 | 88.4 |
| Stanislav Pokroev | 6th | Russia | 28.1 | 9.0 + 7.5 | 16.5 | 24.5 + 15.1 | 84.2 |
| Paull Smyth | 7th | Great Britain | 28.4 | 4.9 + 4.9 | 9.8 | 25.8 + 15.2 | 79.2 |
| Alexei Iliichev | 8th | Russia | 0.4 | 20.7 + 11.1 | 31.8 | 24.0 + 15.1 | 71.3 |
| Glen Rate | Guest | Great Britain | 26.9 | 24.0 + 13.9 | 37.9 | 23.7 + 13.9 | 102.4 |
| Gary Short | Guest | Great Britain | 27.6 | 23.1 + 12.8 | 35.9 | 25.0 + 14.0 | 102.5 |
| Elite Ladies | Representing | Form | Form+Tariff | Total | Form+Tariff | Total |
| Claire Wright | 1st | Great Britain | 28.7 | 25.5 + 14.4 | 39.9 | 25.8 + 14.4 | 108.8 |
| Kirsten Lawton | 2nd | Great Britain | 28.4 | 25.5 + 13.9 | 39.4 | 25.7 + 14.1 | 107.6 |
| Natalia Kolesnikova | 3rd | Russia | 27.3 | 25.2 + 12.8 | 38.0 | 25.4 + 12.8 | 103.5 |
| Irina Vassilieva | 4th | Russia | 27.3 | 25.1 + 12.9 | 38.0 | 25.0 + 12.1 | 102.4 |
| Aurora Necco | 5th | Great Britain | 26.9 | 24.6 + 12.7 | 37.3 | 24.5 + 12.7 | 101.4 |
| Natalie O’Connor | 6th | Great Britain | 26.7 | 24.1 + 12.8 | 36.9 | 23.4 + 12.8 | 99.8 |
| Galina Gontcharenko | 7th | Russia | 26.2 | 20.9 + 10.8 | 31.7 | 24.5 + 11.0 | 93.4 |
| Nadejda Shevchenko | 8th | Russia | 25.6 | 23.6 + 8.3 | 31.9 | 23.3 + 12.2 | 93.0 |
| Hiroi Tokuma | Guest | Japan | 26.4 | 23.4 + 10.6 | 34.0 | 24.2 + 12.1 | 96.7 |
| Jaime Moore | Guest | Great Britain | 27.0 | 24.9 + 11.8 | 36.7 | 15.1 + 8.4 | 87.2 |
| Katherine Driscoll | Guest | Great Britain | 26.1 | 24.1 + 12.7 | 36.8 | 23.8 + 12.7 | 99.4 |
| Polly Osmond | Guest | Great Britain | 25.9 | 23.1 + 11.2 | 34.3 | 24.0 + 11.9 | 96.1 |
[see also British Championships
-
World Championships
]
|