Flower Cup 2005, Aalsmeer, NL, March 2005
| 16th Flower Cup, 19th March. 2005 | Round 1 | Round 1 | Round 2 | Round 3 |
| Class I Male | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total |
| Peter Jensen | 1st | DEN | 26.6 | 3.1 | 24.2 + 15.4 | 69.3 | 25.5 + 15.8 | 41.3 |
| Ryan Weston | 2nd | USA | 26.4 | 3.1 | 23.6 + 15.5 | 68.6 | 25.3 + 15.5 | 40.8 |
| Konstantine Miroshnikov | 3rd | ISR | 24.4 | 3.1 | 23.3 + 16.0 | 66.8 | 24.4 + 16.0 | 40.4 |
| Anton Pryshchepau | 4th | BLR | 26.7 | 2.5 | 24.0 + 15.4 | 68.6 | 24.7 + 15.4 | 40.1 |
| Gary Short | 5th | GBR | 25.1 | 3.3 | 23.1 + 14.8 | 66.3 | 23.5 + 14.8 | 38.3 |
| Javier Guerrero | 6th | ESP | 26.0 | 2.7 | 23.8 + 14.2 | 66.7 | 23.8 + 14.2 | 38.0 |
| Diogo Faria | 7th | POR | 25.3 | 3.1 | 23.3 + 14.6 | 66.3 | 23.3 + 14.6 | 37.9 |
| Michel Boillet | 8th | SUI | 24.5 | 2.9 | 23.7 + 15.2 | 66.3 | 22.5 + 13.9 | 36.4 |
| Viachaslau Modzel | 9th | BLR | 25.8 | 2.7 | 23.7 + 14.8 | 67.0 | 20.0 + 14.8 | 34.8 |
| Ludovic Martin | 10th | SUI | 26.1 | 2.9 | 23.0 + 15.6 | 67.6 | 14.2 + 11.1 | 25.3 |
| Nuno Merino | 11th | POR | 24.4 | 3.1 | 21.7 + 16.5 | 65.7 | | |
| Brooke Milliner | 12th | GBR | 25.2 | 2.9 | 22.3 + 15.1 | 65.5 | | |
| Michael Devine | 13th | USA | 24.9 | 3.1 | 22.9 + 14.4 | 65.3 | | |
| Milco Riepma | 14th | NED | 25.5 | 2.9 | 22.3 + 14.6 | 65.3 | | |
| Karl L'Ecuyer | 15th | CAN | 26.2 | 3.1 | 22.5 + 13.0 | 64.8 | | |
| Diogo Ganchinho | 16th | POR | 25.8 | 3.3 | 20.5 + 14.7 | 64.3 | | |
| Pawel Dziki | 17th | POL | 24.5 | 2.7 | 22.4 + 13.8 | 63.4 | | |
| James Lange | 18th | CAN | 24.8 | 3.2 | 21.7 + 13.5 | 63.2 | | |
| Paul Noblett | 19th | GBR | 25.6 | 3.1 | 21.7 + 12.7 | 63.1 | | |
| Sven Mooij | 20th | NED | 25.4 | 3.1 | 22.3 + 12.2 | 63.0 | | |
| Jacob Hansen | 21st | DEN | 24.4 | 2.7 | 21.8 + 14.0 | 62.9 | | |
| Christophe Fait | 22nd | FRA | 24.3 | 2.7 | 22.0 + 13.8 | 62.8 | | |
| Daniel Gonzalez | 23rd | ESP | 24.8 | 2.7 | 22.1 + 13.2 | 62.8 | | |
| Andrzej Chzechanowski | 24th | POL | 24.4 | 2.4 | 22.4 + 13.5 | 62.7 | | |
| Amadeu Neves | 25th | POR | 25.0 | 2.5 | 21.0 + 14.2 | 62.7 | | |
| Fernando Götschin | 26th | NED | 26.0 | 2.9 | 20.5 + 12.8 | 62.2 | | |
| Alexander Lokschin | 27th | GER | 25.3 | 1.9 | 22.5 + 12.0 | 61.7 | | |
| Martin Brack | 28th | SUI | 24.9 | 2.7 | 22.3 + 11.8 | 61.7 | | |
| Pasqual Bahr | 29th | GER | 23.4 | 2.9 | 22.2 + 12.9 | 61.4 | | |
| Alon Katz | 30th | ISR | 23.9 | 2.7 | 22.3 + 11.6 | 60.5 | | |
| Dieter Coudijzer | 31st | BEL | 24.3 | 2.1 | 21.7 + 12.3 | 60.4 | | |
| Byron Smith | 32nd | USA | 24.8 | 2.0 | 22.0 + 10.9 | 59.7 | | |
| Gary Smith | 33rd | GBR | 24.7 | 3.0 | 20.9 + 10.7 | 59.3 | | |
| Jason Harvey | 34th | GBR | 23.5 | 2.3 | 21.3 + 11.4 | 58.5 | | |
| Francky Cornelis | 35th | BEL | 23.0 | 2.5 | 21.4 + 11.3 | 58.2 | | |
| Kevin Strickland | 36th | USA | 21.8 | 3.1 | 18.6 + 13.8 | 57.3 | | |
| Benjamin Eugène | 37th | BEL | 21.8 | 2.5 | 20.0 + 12.1 | 56.4 | | |
| Dennis Luxon | 38th | GER | 27.1 | 2.7 | 15.0 + 11.0 | 55.8 | | |
| Jason Plowman | 39th | GBR | 22.0 | 2.3 | 22.1 + 8.7 | 55.1 | | |
| Gareth Brace | 40th | GBR | 21.3 | 2.5 | 21.0 + 9.8 | 54.6 | | |
| Bret Stancil | 41st | USA | 21.3 | 3.1 | 19.0 + 10.8 | 54.2 | | |
| Mathijs Vereecken | 42nd | BEL | 22.3 | 1.9 | 20.5 + 9.4 | 54.1 | | |
| Matt Moniz | 43rd | USA | 20.6 | 3.0 | 17.9 + 12.4 | 53.9 | | |
| Dawid Ciesielski | 44th | POL | 23.9 | 2.7 | 15.0 + 11.1 | 52.7 | | |
| Jurn Booltink | 45th | NED | 21.2 | 1.3 | 20.3 + 9.7 | 52.5 | | |
| Damien DeBecker | 46th | BEL | 25.6 | 2.9 | 12.6 + 9.9 | 51.0 | | |
| Chris Estrada | 47th | USA | 26.6 | 3.1 | 10.7 + 9.0 | 49.4 | | |
| Jem Camble | 48th | GBR | 22.9 | 2.7 | 13.8 + 9.9 | 49.3 | | |
| Jonathan Vickers | 49th | GBR | 22.9 | 2.3 | 15.4 + 8.4 | 49.0 | | |
| Marthijs Veltman | 50th | NED | 16.7 | 1.3 | 19.4 + 9.7 | 47.1 | | |
| Marc Piñol | 51st | ESP | 23.6 | 1.9 | 12.6 + 8.2 | 46.3 | | |
| Casper Pedersen | 52nd | DEN | 25.1 | 2.7 | 8.6 + 7.4 | 43.8 | | |
| Peter Edge | 53rd | GBR | 0.3 | 1.3 | 19.7 + 10.3 | 31.6 | | |
| Angel Alonso | 54th | ESP | 25.5 | 1.5 | 1.1 + 2.7 | 30.8 | | |
| Nicolas Schori | 55th | SUI | 25.5 | 2.9 | 0.5 + 1.6 | 30.5 | | |
| Orlando Götschin | 56th | NED | 25.4 | 2.9 | 0.0 + 1.8 | 30.1 | | |
| Jose Manuel Muñoz | 57th | ESP | 25.3 | 2.7 | 0.0 + 1.8 | 29.8 | | |
| Gregor Marek | 58th | GER | 23.9 | 2.7 | 0.0 + 1.5 | 28.1 | | |
| Bas Gerritsen | 59th | NED | 19.5 | 2.5 | 2.3 + 2.7 | 27.0 | | |
| James Coomber | 60th | GBR | 0.0 | 1.5 | 5.8 + 1.7 | 9.0 | | |
| David Tain | 61st | ESP | 1.6 | 1.3 | 1.1 + 2.8 | 6.8 | | |
| Class I Female | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total |
| Alaina Hebert | 1st | USA | 26.5 | 2.7 | 23.2 + 13.9 | 66.3 | 24.2 + 13.9 | 38.1 |
| Rosannagh Maclennan | 2nd | CAN | 26.7 | 3.1 | 22.9 + 13.1 | 65.8 | 24.0 + 13.8 | 37.8 |
| Anna Rente | 3rd | POR | 25.2 | 2.7 | 22.1 + 13.5 | 63.5 | 23.8 + 13.5 | 37.3 |
| Amanda Bailey | 4th | USA | 26.1 | 2.9 | 22.1 + 12.9 | 64.0 | 24.1 + 12.9 | 37.0 |
| Katsiaryna Mironava | 5th | BLR | 27.4 | 2.0 | 25.3 + 11.0 | 65.7 | 25.0 + 11.5 | 36.5 |
| Katarina Prokesova | 6th | GER | 27.3 | 2.5 | 23.7 + 12.2 | 65.7 | 22.7 + 13.4 | 36.1 |
| Catherine Auerbach | 7th | GER | 26.9 | 1.7 | 24.2 + 11.8 | 64.6 | 23.7 + 11.8 | 35.5 |
| Julie Perreten | 8th | FRA | 26.1 | 1.9 | 24.8 + 9.9 | 62.7 | 23.7 + 10.9 | 34.6 |
| Nicole Pacheco | 9th | POR | 26.3 | 2.5 | 24.4 + 10.1 | 63.3 | 23.1 + 11.5 | 34.6 |
| Patricia Meijer | 10th | NED | 26.8 | 2.2 | 23.3 + 12.0 | 64.3 | 23.1 + 11.4 | 34.5 |
| Katherine Driscoll | 11th | GBR | 25.4 | 2.9 | 22.1 + 12.3 | 62.7 | | |
| Magdalena Gorecka | 12th | POL | 25.5 | 2.2 | 21.1 + 13.1 | 61.9 | | |
| Sylvia Hsu | 13th | NED | 24.0 | 2.4 | 23.2 + 11.6 | 61.2 | | |
| Maryia Hrydchyna | 14th | BLR | 25.4 | 2.2 | 22.3 + 11.3 | 61.2 | | |
| Agnieszka Stanek | 15th | POL | 26.2 | 2.5 | 21.9 + 10.5 | 61.1 | | |
| Sabrina Dunn | 16th | GBR | 24.9 | 2.3 | 24.0 + 9.5 | 60.7 | | |
| Karin de Vries | 17th | NED | 25.6 | 2.2 | 21.8 + 11.1 | 60.7 | | |
| Jody Schuurmans | 18th | NED | 25.4 | 2.2 | 21.8 + 10.9 | 60.3 | | |
| Sonia Formosa | 19th | USA | 23.9 | 2.0 | 22.7 + 11.0 | 59.6 | | |
| Morag Brennan | 20th | GBR | 25.0 | 2.2 | 22.6 + 8.7 | 58.5 | | |
| Daniela Reis | 21st | GER | 23.6 | 2.5 | 22.0 + 9.8 | 57.9 | | |
| Vanessa Saadat | 22nd | FRA | 25.0 | 1.4 | 21.3 + 9.6 | 57.3 | | |
| Iga Mokrzycka | 23rd | POL | 25.8 | 2.7 | 19.1 + 9.3 | 56.9 | | |
| Mirjam Steinebach | 24th | NED | 24.4 | 2.4 | 21.1 + 8.9 | 56.8 | | |
| Christina Jansen | 25th | GER | 22.4 | 2.5 | 21.3 + 9.7 | 55.9 | | |
| Bieke Decavel | 26th | BEL | 21.9 | 2.0 | 22.0 + 9.8 | 55.7 | | |
| Miet Decavel | 27th | BEL | 23.3 | 1.8 | 20.7 + 9.8 | 55.6 | | |
| Jennifer Holland | 28th | GBR | 22.5 | 1.9 | 21.0 + 8.1 | 53.5 | | |
| Natalie Jäger | 29th | GER | 21.6 | 1.0 | 21.2 + 5.1 | 48.9 | | |
| Jessica Jäger | 30th | GER | 20.8 | 1.0 | 20.8 + 5.0 | 47.6 | | |
| Nurza Alvarez | 31st | ESP | 25.1 | 2.3 | 11.8 + 6.8 | 46.0 | | |
| Nicole Roethle | 32nd | USA | 24.1 | 2.2 | 11.3 + 7.1 | 44.7 | | |
| Lenka Honzakova | 33rd | USA | 27.6 | 3.1 | 1.8 + 1.6 | 34.1 | | |
| Kira Vercruyssen | 34th | USA | 0.0 | 1.3 | 21.9 + 9.4 | 32.6 | | |
| Jenny Wescott | 35th | USA | 26.9 | 2.9 | 0.0 + 1.5 | 31.3 | | |
| Laetitia Hauwelle | 36th | FRA | 26.1 | 1.9 | 0.0 + 1.6 | 29.6 | | |
| Class I Boys | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total |
| Steven Gluckstein | 1st | USA | 27.2 | | 25.3 + 13.6 | 66.1 | 24.7 + 13.6 | 38.3 |
| Jakob Kubiak | 2nd | POL | 25.3 | | 23.1 + 12.2 | 60.6 | 23.0 + 12.2 | 35.2 |
| Mattes Campus | 3rd | FRA | 25.6 | | 24.1 + 10.7 | 60.4 | 24.2 + 10.7 | 34.9 |
| Daniel Gullekson | 4th | CAN | 27.1 | | 22.7 + 10.6 | 60.4 | 24.0 + 10.7 | 34.7 |
| Kyle Soehn | 5th | CAN | 25.8 | | 23.4 + 13.8 | 63.0 | 20.8 + 13.8 | 34.6 |
| Hjalmar Bannink | 6th | NED | 25.4 | | 22.5 + 12.0 | 59.9 | 22.4 + 12.0 | 34.4 |
| Michael Freeman | 7th | GBR | 25.3 | | 23.8 + 10.7 | 59.8 | 22.8 + 10.8 | 33.6 |
| Philip Devine | 8th | USA | 26.6 | | 24.3 + 9.2 | 60.1 | 23.3 + 9.4 | 32.7 |
| Louis Baiuet | 9th | FRA | 25.4 | | 23.6 + 10.4 | 59.4 | 16.2 + 9.2 | 25.4 |
| Luke Rendell | 10th | GBR | 26.6 | | 22.6 + 11.5 | 60.7 | 8.6 + 5.9 | 14.5 |
| Nathan Bailey | 11th | GBR | 25.8 | | 23.3 + 10.3 | 59.4 | | |
| Cyril Gombauld | 12th | FRA | 25.9 | | 23.4 + 10.1 | 59.4 | | |
| Arne Broekaert | 13th | BEL | 26.2 | | 23.0 + 8.9 | 58.1 | | |
| Joe McAdam | 14th | GBR | 24.8 | | 24.2 + 9.0 | 58.0 | | |
| Antonio Yagüe | 15th | ESP | 24.5 | | 22.2 + 11.2 | 57.9 | | |
| Bram Decavel | 16th | BEL | 25.8 | | 22.1 + 9.7 | 57.6 | | |
| Steven Williams | 17th | GBR | 25.1 | | 22.9 + 9.4 | 57.4 | | |
| Thomas Lacombe | 18th | FRA | 25.9 | | 21.5 + 10.0 | 57.4 | | |
| Ruben Casado | 19th | ESP | 23.4 | | 22.3 + 11.5 | 57.2 | | |
| Jack Helme | 20th | GBR | 24.3 | | 20.0 + 12.3 | 56.6 | | |
| Timo Raß | 21st | GER | 24.2 | | 20.7 + 11.6 | 56.5 | | |
| Joaquin Castillo | 22nd | ESP | 24.4 | | 22.7 + 9.4 | 56.5 | | |
| Angel Berruga | 23rd | ESP | 23.5 | | 21.9 + 10.3 | 55.7 | | |
| Jaime Donce Alfaro | 24th | ESP | 23.2 | | 22.6 + 9.2 | 55.0 | | |
| Maxim van Zeijl | 25th | NED | 24.5 | | 21.4 + 9.0 | 54.9 | | |
| Jeffrey Gluckstein | 26th | USA | 24.1 | | 21.6 + 9.0 | 54.7 | | |
| David Samba | 27th | BEL | 24.2 | | 22.0 + 8.5 | 54.7 | | |
| Alex Foster | 28th | GBR | 24.2 | | 23.7 + 6.7 | 54.6 | | |
| Djarley Zeilmaker | 29th | NED | 24.1 | | 24.1 + 6.2 | 54.4 | | |
| Dmitri Sameilevich | 30th | NED | 24.1 | | 23.3 + 6.0 | 53.4 | | |
| Kevin Ringoot | 31st | BEL | 22.6 | | 23.3 + 7.3 | 53.2 | | |
| Yabbo Zeilmaker | 32nd | NED | 23.3 | | 24.0 + 5.7 | 53.0 | | |
| Kelsen Onigama | 33rd | USA | 23.3 | | 21.0 + 8.6 | 52.9 | | |
| Lennart van de Veld | 34th | NED | 22.6 | | 22.4 + 7.7 | 52.7 | | |
| Alvaro Colero | 35th | ESP | 23.8 | | 17.7 + 10.8 | 52.3 | | |
| Jenten Roels | 36th | BEL | 21.1 | | 21.4 + 8.1 | 50.6 | | |
| Daniel Jimenez | 37th | ESP | 24.2 | | 16.3 + 9.6 | 50.1 | | |
| Yuri Hoogmoed | 38th | NED | 24.2 | | 18.6 + 6.3 | 49.1 | | |
| Philip Barbaro | 39th | CAN | 27.0 | | 11.5 + 8.4 | 46.9 | | |
| Matthew Wright | 40th | GBR | 26.5 | | 14.0 + 5.0 | 45.5 | | |
| Alesandro Ruiz | 41st | ESP | 25.1 | | 10.5 + 7.6 | 43.2 | | |
| Loic Schir | 42nd | SUI | 24.0 | | 11.3 + 7.7 | 43.0 | | |
| Arthur Porczak | 43rd | POL | 10.9 | | 20.7 + 10.5 | 42.1 | | |
| Aliaksandr Barysenka | 44th | BLR | 27.1 | | 2.5 + 3.2 | 32.8 | | |
| Joenathan Piron | 45th | BEL | 24.2 | | 4.7 + 3.6 | 32.5 | | |
| Philip Horn | 46th | GER | 22.5 | | 2.1 + 1.9 | 26.5 | | |
| Tim Morton Albrecht | 47th | GER | 21.8 | | 0.0 + 1.5 | 23.3 | | |
| Class I Girls | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total |
| Alena Tarasevich | 1st | BLR | 26.9 | | 22.0 + 11.5 | 60.4 | 24.8 + 12.1 | 36.9 |
| Claire Lizarraga | 2nd | ESP | 25.8 | | 24.3 + 11.1 | 61.2 | 25.3 + 11.1 | 36.4 |
| Nani Vercruyssen | 3rd | USA | 25.5 | | 23.6 + 12.2 | 61.3 | 23.3 + 12.2 | 35.5 |
| Janci Karvas | 4th | USA | 26.2 | | 24.7 + 10.5 | 61.4 | 24.4 + 10.5 | 34.9 |
| Katy Ianson | 5th | GBR | 25.7 | | 23.5 + 10.4 | 59.6 | 24.3 + 10.4 | 34.7 |
| Samantha Sendel | 6th | CAN | 25.7 | | 22.1 + 11.5 | 59.3 | 23.2 + 11.5 | 34.7 |
| Tara Fokké | 7th | NED | 26.0 | | 23.5 + 10.5 | 60.0 | 24.0 + 10.5 | 34.5 |
| Batanay Kolcu | 8th | BEL | 26.0 | | 24.1 + 10.0 | 60.1 | 23.8 + 10.0 | 33.8 |
| Imogen Gunner | 9th | GBR | 26.0 | | 24.2 + 10.3 | 60.5 | 23.4 + 10.3 | 33.7 |
| Katish Berruga | 10th | ESP | 25.8 | | 23.4 + 11.3 | 60.5 | 0.0 + 1.6 | 1.6 |
| Emelie Widlund | 11th | SWE | 25.9 | | 22.4 + 10.4 | 58.7 | | |
| Anita Pot | 12th | NED | 24.9 | | 24.4 + 9.1 | 58.4 | | |
| Catalina Broekhuizen | 13th | NED | 25.3 | | 24.2 + 8.5 | 58.0 | | |
| Lara Hüninghake | 14th | GER | 26.1 | | 22.8 + 8.8 | 57.7 | | |
| Cristina Sainz | 15th | ESP | 24.2 | | 23.0 + 10.4 | 57.6 | | |
| Emma Scanlon | 16th | GBR | 25.3 | | 22.6 + 9.6 | 57.5 | | |
| Emilia Szawadzka | 17th | POL | 24.7 | | 23.8 + 8.7 | 57.2 | | |
| Lena Lienenkämper | 18th | GER | 25.5 | | 23.3 + 8.3 | 57.1 | | |
| Alicia Fajardo | 19th | ESP | 25.4 | | 22.2 + 9.4 | 57.0 | | |
| Savannaha Vinsant | 20th | USA | 22.7 | | 24.9 + 9.1 | 56.7 | | |
| Hayley Butcher | 21st | USA | 24.3 | | 24.2 + 8.2 | 56.7 | | |
| Talitha Hanff | 22nd | NED | 24.9 | | 23.6 + 8.2 | 56.7 | | |
| Lucy Ryall | 23rd | GBR | 24.7 | | 23.6 + 8.3 | 56.6 | | |
| Brittany Hunt | 24th | CAN | 25.7 | | 21.2 + 9.7 | 56.6 | | |
| Gemma Proud | 25th | GBR | 24.9 | | 22.3 + 9.1 | 56.3 | | |
| Fanélie Gioux | 26th | FRA | 24.2 | | 23.6 + 8.4 | 56.2 | | |
| Annelore Debels | 27th | BEL | 24.9 | | 22.3 + 8.7 | 55.9 | | |
| Esther Steinebach | 28th | NED | 25.5 | | 21.2 + 9.2 | 55.9 | | |
| Edyta Boczar | 29th | POL | 24.7 | | 22.7 + 8.4 | 55.8 | | |
| Anne van der Veen | 30th | NED | 24.5 | | 23.1 + 8.0 | 55.6 | | |
| Lien Verraes | 31st | BEL | 24.9 | | 22.4 + 8.3 | 55.6 | | |
| Virginie Masse | 32nd | FRA | 24.0 | | 23.2 + 8.3 | 55.5 | | |
| Hanne Lapierre | 33rd | BEL | 23.9 | | 22.9 + 8.5 | 55.3 | | |
| Chloé DeDeken | 34th | BEL | 23.6 | | 23.3 + 8.3 | 55.2 | | |
| Madeleine Graaman | 35th | NED | 25.4 | | 22.0 + 7.8 | 55.2 | | |
| Marta Garrido | 36th | ESP | 24.6 | | 21.6 + 8.3 | 54.5 | | |
| Abi Silver | 37th | GBR | 24.4 | | 21.2 + 8.8 | 54.4 | | |
| Lisa VanOrden | 38th | USA | 23.0 | | 22.0 + 9.1 | 54.1 | | |
| Brenda Wagensveld | 39th | NED | 23.1 | | 22.6 + 8.3 | 54.0 | | |
| Sandra Sandin | 40th | SWE | 23.0 | | 24.0 + 6.9 | 53.9 | | |
| Lauren Lange | 41st | USA | 23.7 | | 21.9 + 8.3 | 53.9 | | |
| Melissa Bailey | 42nd | GBR | 23.7 | | 22.3 + 7.6 | 53.6 | | |
| Carolin Nerger | 43rd | GER | 23.7 | | 22.7 + 7.0 | 53.4 | | |
| Rieke Tiedemann | 44th | GER | 22.8 | | 22.1 + 8.2 | 53.1 | | |
| Alba Ruiz | 45th | ESP | 22.5 | | 22.3 + 7.9 | 52.7 | | |
| Didi Hendriks | 46th | NED | 22.3 | | 23.1 + 6.9 | 52.3 | | |
| Carmein Elzer | 47th | NED | 22.6 | | 21.9 + 7.2 | 51.7 | | |
| Lizette Modig | 48th | SWE | 25.0 | | 20.1 + 6.3 | 51.4 | | |
| Britt Bruinsma | 49th | NED | 23.8 | | 20.4 + 6.9 | 51.1 | | |
| Martina Rehoiová | 50th | CZE | 22.2 | | 21.5 + 6.4 | 50.1 | | |
| Petra Anýzová | 51st | CZE | 23.9 | | 19.5 + 6.7 | 50.1 | | |
| Tammy Vink | 52nd | NED | 25.4 | | 16.4 + 7.6 | 49.4 | | |
| Nadia Keijzer | 53rd | NED | 20.8 | | 21.3 + 6.3 | 48.4 | | |
| Justine Brodelet | 54th | BEL | 12.7 | | 22.8 + 8.7 | 44.2 | | |
| Kelsie Porter | 55th | USA | 25.4 | | 4.4 + 3.8 | 33.6 | | |
| Valeria Fedorova | 56th | GER | 21.9 | | 8.3 + 3.0 | 33.2 | | |
| Daniëlle van Ruiten | 57th | NED | 3.6 | | 21.5 + 6.4 | 31.5 | | |
| Julia Huet | 58th | FRA | 24.7 | | 2.9 + 2.3 | 29.9 | | |
| Mareike Bröcking | 59th | GER | 25.7 | | 1.5 + 2.3 | 29.5 | | |
| Laura Garcia | 60th | ESP | 25.9 | | 0.0 + 1.3 | 27.2 | | |
| Jolien van der Meij | 61st | NED | 23.3 | | 0.3 + 1.3 | 24.9 | | |
| Evelien Klinkhamer | 62nd | NED | 10.6 | | 9.6 + 4.3 | 24.5 | | |
| Vanessa Machnik | 63rd | GER | 0.0 | | 18.4 + 5.0 | 23.4 | | |
| 16th Flower Cup, 19th March. 2005 | Round 1 | Round 2 | Round 3 |
| Class II Male | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kevin Lesieur | 1st | FRA | 25.5 | 24.3 + 8.0 | 57.8 | 25.3 + 7.5 | 32.8 |
| Ingo Krüger | 2nd | GER | 25.2 | 25.4 + 8.0 | 58.6 | 24.6 + 8.0 | 32.6 |
| Jimmy Raymond | 3rd | FRA | 25.1 | 24.9 + 8.0 | 58.0 | 24.6 + 8.0 | 32.6 |
| Sam Dent | 4th | GBR | 24.2 | 24.4 + 8.0 | 56.6 | 24.1 + 8.0 | 32.1 |
| Robin Kramer | 5th | NED | 24.7 | 24.1 + 8.0 | 56.8 | 23.9 + 8.0 | 31.9 |
| Darren Russell | 6th | GBR | 24.9 | 23.7 + 8.0 | 56.6 | 23.9 + 8.0 | 31.9 |
| Thomas Foreman | 7th | GBR | 24.0 | 23.9 + 8.0 | 55.9 | 23.5 + 8.0 | 31.5 |
| Dieter Seynhaeve | 8th | BEL | 24.3 | 24.2 + 7.7 | 56.2 | 23.5 + 7.7 | 31.2 |
| Lee Crowley | 9th | GBR | 24.5 | 23.6 + 8.0 | 56.1 | 23.0 + 8.0 | 31.0 |
| Marco Mulder | 10th | NED | 24.2 | 24.5 + 8.0 | 56.7 | 20.6 + 7.4 | 28.0 |
| Alexis Eouzan | 11th | FRA | 24.2 | 23.8 + 7.6 | 55.6 | | |
| Peter van Zijverden | 12th | NED | 24.5 | 23.9 + 7.2 | 55.6 | | |
| Jasper Vangaever | 13th | BEL | 23.7 | 23.9 + 7.8 | 55.4 | | |
| Thibault Lamberlin | 14th | FRA | 24.1 | 23.1 + 8.0 | 55.2 | | |
| Nic Ouzman | 15th | GBR | 23.3 | 23.8 + 8.0 | 55.1 | | |
| Manùel Ericke | 16th | GER | 23.3 | 23.4 + 8.0 | 54.7 | | |
| Akim Brondeau | 17th | FRA | 23.6 | 23.1 + 8.0 | 54.7 | | |
| Leon Vergoossen | 18th | NED | 23.7 | 23.1 + 7.9 | 54.7 | | |
| Mark Everett | 19th | GBR | 23.6 | 23.7 + 7.2 | 54.5 | | |
| Hunter Brewster | 20th | USA | 24.1 | 24.0 + 6.4 | 54.5 | | |
| Mentor Palokaj | 21st | NED | 23.0 | 23.1 + 8.0 | 54.1 | | |
| Michael Johnson | 22nd | GBR | 23.5 | 23.6 + 7.0 | 54.1 | | |
| Louis Fait | 23rd | FRA | 23.5 | 23.0 + 7.2 | 53.7 | | |
| Niels Kelder | 24th | NED | 22.4 | 23.8 + 7.2 | 53.4 | | |
| Tommie Hoogmoed | 25th | NED | 22.5 | 22.9 + 8.0 | 53.4 | | |
| Martin Daquin | 26th | FRA | 22.8 | 23.4 + 6.8 | 53.0 | | |
| Jake Silver | 27th | GBR | 22.3 | 22.6 + 7.8 | 52.7 | | |
| Jonathan Prazer | 28th | GBR | 23.5 | 22.3 + 6.9 | 52.7 | | |
| Julian Tyrassek | 29th | GBR | 22.7 | 22.1 + 7.8 | 52.6 | | |
| Dominic Portér | 30th | GBR | 23.1 | 21.6 + 7.6 | 52.3 | | |
| Lukas Vandenbogaerd | 31st | BEL | 23.1 | 22.6 + 6.5 | 52.2 | | |
| Wilmer Lodder | 32nd | NED | 22.8 | 22.8 + 6.5 | 52.1 | | |
| Erik den Hartog | 33rd | NED | 22.5 | 22.0 + 6.2 | 50.7 | | |
| Alvaro Rovira | 34th | ESP | 22.5 | 20.1 + 8.0 | 50.6 | | |
| Joris Geens | 35th | BEL | 22.6 | 21.1 + 6.9 | 50.6 | | |
| Tjerk Egtberts | 36th | NED | 19.5 | 23.0 + 7.6 | 50.1 | | |
| Sam Whelan | 37th | GBR | 19.8 | 23.3 + 6.5 | 49.6 | | |
| Jose Luis Madrigal | 38th | ESP | 21.8 | 19.8 + 7.8 | 49.4 | | |
| Angel Sanjuan | 39th | ESP | 16.5 | 19.9 + 8.0 | 44.4 | | |
| Brian Meyer | 40th | NED | 16.4 | 20.8 + 6.4 | 43.6 | | |
| Victor Ramos | 41st | SPA | 16.8 | 19.7 + 6.3 | 42.8 | | |
| Richard Webb | 42nd | GBR | 24.4 | 7.8 + 4.0 | 36.2 | | |
| Casey Gesuelli | 43rd | USA | 23.2 | 6.0 + 4.0 | 33.2 | | |
| Simon Debacker | 44th | BEL | 0.3 | 21.9 + 6.1 | 28.3 | | |
| Jimmy van Spengen | 45th | NED | 20.4 | 0.2 + 1.0 | 21.6 | | |
| Class II Female | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Mertine Konijnenbelt | 1st | NED | 24.4 | 23.3 + 7.2 | 54.9 | 25.0 + 8.0 | 33.0 |
| Deborah Velema | 2nd | NED | 24.8 | 23.8 + 7.6 | 56.2 | 25.1 + 7.6 | 32.7 |
| Chelsey Hunt | 3rd | USA | 23.3 | 23.3 + 7.8 | 54.4 | 24.8 + 7.8 | 32.6 |
| Natalie Markus | 4th | NED | 24.7 | 23.5 + 7.8 | 56.0 | 24.4 + 8.0 | 32.4 |
| Rebecca Lefebvre | 5th | BEL | 24.2 | 23.6 + 8.0 | 55.8 | 24.3 + 8.0 | 32.3 |
| Madelon Hendriks | 6th | NED | 24.0 | 24.2 + 7.8 | 56.0 | 24.9 + 7.1 | 32.0 |
| Daniela Bahr | 7th | GER | 24.2 | 23.0 + 8.0 | 55.2 | 23.9 + 8.0 | 31.9 |
| Carola Borkert | 8th | NED | 24.2 | 23.6 + 7.6 | 55.4 | 23.7 + 7.8 | 31.5 |
| Coreen John | 9th | GBR | 23.5 | 23.4 + 7.8 | 54.7 | 23.4 + 7.9 | 31.3 |
