Flower Cup 2001, Aalsmeer, NL, March 2001.
| 14th Flower Cup, 17th March. 2001 | Round 1 | Round 2 | Round 3 |
| Class I Male; Heren Elite | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Peter Jensen | 1st | DEN Denmark | 25.9 | 25.1 + 15.4 | 66.4 | 25.5 + 15.4 | 40.9 |
| Mickael Jala | 2nd | FRA France CDG 93 | 26.5 | 24.9 + 15.1 | 66.5 | 24.8 + 15.1 | 39.9 |
| Henrik Stehlik | 3rd | GER Jugenddorf | 28.0 | 23.8 + 14.4 | 66.2 | 23.9 + 14.4 | 38.3 |
| Andrew Coulter | 4th | GBR Egdbarrow | 28.2 | 24.9 + 13.5 | 66.6 | 24.6 + 13.5 | 38.1 |
| Michel Boillet | 5th | SUI Switzerland | 27.5 | 24.0 + 14.5 | 66.0 | 23.0 + 14.9 | 37.9 |
| Karsten Kuritz | 6th | GER Schwaebischer TB | 27.4 | 23.2 + 14.8 | 65.4 | 22.2 + 15.6 | 37.8 |
| Michael Serth | 7th | GER Schaafheim | 28.4 | 24.0 + 15.4 | 67.8 | 21.3 + 15.8 | 37.1 |
| Ulrich Brochard | 8th | FRA Nef de Vannes | 26.1 | 23.7 + 15.6 | 65.4 | 22.2 + 13.3 | 35.5 |
| Markus Kubicka | 9th | GER Frankfurt Nied | 28.1 | 24.1 + 16.2 | 68.4 | 6.9 + 6.7 | 13.6 |
| Ryan Weston | 10th | USA United States | 28.1 | 24.0 + 15.0 | 67.1 | 0.0 + 1.8 | 1.8 |
| Alex Cuenca | 11th | ESP Spain | 25.6 | 24.2 + 14.8 | 64.6 | | |
| Mark Griffith | 12th | USA United States | 27.4 | 23.7 + 13.4 | 64.5 | | |
| Arkadiuz Pilch | 13th | POL Poland | 26.2 | 23.5 + 14.8 | 64.5 | | |
| Markus Wiesner | 14th | SUI Switzerland | 26.6 | 22.8 + 14.9 | 64.3 | | |
| Alexej Kessler | 15th | GER Burtscheider | 27.2 | 22.7 + 13.6 | 63.5 | | |
| Michel de Ruiter | 16th | NED Omnia 2000 | 26.7 | 22.6 + 14.0 | 63.3 | | |
| Milco Riepma | 17th | NED TVY | 27.1 | 22.6 + 13.3 | 63.0 | | |
| Constantine Miroshnikov | 18th | ISR Israel | 26.7 | 20.7 + 15.6 | 63.0 | | |
| Didier Raffaeli | 19th | SUI Switzerland | 25.2 | 22.7 + 14.7 | 62.6 | | |
| Nils Melkerud | 20th | SWE Sweden | 27.1 | 21.9 + 13.3 | 62.3 | | |
| Dennis Luxon | 21st | GER Jugenddorf | 27.0 | 22.5 + 12.2 | 61.7 | | |
| Damien Dorna | 22nd | FRA SCA 2000 Evry | 26.1 | 21.9 + 13.7 | 61.7 | | |
| Ludovic Martin | 23rd | SUI Switzerland | 25.0 | 22.4 + 14.2 | 61.6 | | |
| Matthias Stirn | 24th | GER Schwaebischer TB | 26.2 | 21.8 + 12.6 | 60.6 | | |
| Konrad Bojakowski | 25th | POL Poland | 25.3 | 22.0 + 12.5 | 59.8 | | |
| Krzysztof Czyz | 26th | POL Poland | 24.6 | 21.4 + 13.8 | 59.8 | | |
| Jimmy Broberg | 27th | DEN Denmark | 24.9 | 22.2 + 12.3 | 59.4 | | |
| Javier Guerrero | 28th | ESP Spain | 26.5 | 19.9 + 12.8 | 59.2 | | |
| Adrian Cabo | 29th | ESP Spain | 24.0 | 21.7 + 12.9 | 58.6 | | |
| Graham Williams | 30th | GBR Ministry Of Air | 23.4 | 23.0 + 8.6 | 55.0 | | |
| Cedric Beckers | 31st | BEL Belgium | 22.0 | 20.5 + 8.3 | 50.8 | | |
| Sven Mooij | 32nd | NED Victory | 25.6 | 13.2 + 9.5 | 48.3 | | |
| Michael Kubicka | 33rd | GER Frankfurt Nied | 27.7 | 9.4 + 8.1 | 45.2 | | |
| Ivan Ontiveros | 34th | ESP Spain | 25.3 | 8.5 + 6.7 | 40.5 | | |
| Asier Zumeta | 35th | ESP Spain | 26.1 | 7.9 + 6.0 | 40.0 | | |
| Dennis Pieck | 36th | NED WIK-FTC | 23.6 | 5.8 + 3.4 | 32.8 | | |
| Jose Manuel Munoz | 37th | ESP Spain | 24.6 | 2.6 + 2.8 | 30.0 | | |
| Martin Harring | 38th | DEN Denmark | 24.1 | 2.4 + 2.9 | 29.4 | | |
| Alan Villafuerte | 39th | NED Victory | 27.1 | 0.3 + 1.8 | 29.2 | | |
| Renaud Victor | 40th | FRA SCA 2000 Evry | 25.5 | 0.1 + 1.8 | 27.4 | | |
| Hoi Pui Chau | 41st | ESP Spain | 24.3 | 0.0 + 1.6 | 25.9 | | |
| Class I Women; Dames Elite | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kirsten Boersma | 1st | NED Pro Patria | 27.0 | 23.8 + 10.5 | 61.3 | 25.3 + 10.5 | 35.8 |
| Sylvia Hsu | 2nd | NED WIK-FTC | 26.8 | 22.1 + 10.7 | 59.6 | 24.7 + 10.7 | 35.4 |
| Denise Wagner | 3rd | GER Gernsbach | 25.4 | 21.5 + 10.8 | 57.7 | 24.1 + 10.8 | 34.9 |
| Sylvaine Canet | 4th | FRA SCA 2000 Evry | 24.8 | 21.9 + 10.1 | 56.8 | 24.3 + 10.1 | 34.4 |
| Magdalena Gorecka | 5th | POL Poland | 26.9 | 22.2 + 12.0 | 61.1 | 22.3 + 12.0 | 34.3 |
| Esther Hamoen | 6th | NED Pro Patria | 25.6 | 22.3 + 9.9 | 57.8 | 22.8 + 10.9 | 33.7 |
| Viola Gaida | 7th | GER Jugenddorf | 24.5 | 22.7 + 9.1 | 56.3 | 23.6 + 8.9 | 32.5 |
| Lucinda Vermeulen | 8th | NED DFS | 25.5 | 23.3 + 10.0 | 58.8 | 23.1 + 9.2 | 32.3 |
| Andrea Lenders | 9th | NED DFS | 26.5 | 25.4 + 12.4 | 64.3 | 6.0 + 5.4 | 11.4 |
| Patricia Meijer | 10th | NED Pro Patria | 26.3 | 22.7 + 10.6 | 59.6 | 4.2 + 4.0 | 8.2 |
| Rosa Maria Esteban | 11th | ESP Gimnasio Pallas | 24.7 | 21.0 + 9.2 | 54.9 | | |
| Inge Notebaert | 12th | BEL Sportac 86 | 22.0 | 22.6 + 9.5 | 54.1 | | |
| Anna Gorecka | 13th | POL Poland | 24.7 | 16.5 + 8.7 | 49.9 | | |
| Paulina Poczta | 14th | POL Poland | 25.6 | 12.0 + 7.3 | 44.9 | | |
| Zuzana Kadlecova | 15th | CZE Sokol Olomouc | 15.5 | 20.5 + 7.6 | 43.6 | | |
| Nele Devriendt | 16th | BEL Sportac 86 | 24.9 | 7.9 + 4.8 | 37.6 | | |
| Katarina Prokesova | 17th | SVK Slovakia | 26.9 | 4.3 + 4.0 | 35.2 | | |
| Class I Boys | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Jeroen Kaslander | 1st | NED Omnia 2000 | 25.9 | 24.0 + 13.0 | 62.9 | 24.9 + 13.0 | 37.9 |
| Lukasz Tomaszewski | 2nd | POL Poland | 25.7 | 23.3 + 13.3 | 62.3 | 24.0 + 13.1 | 37.1 |
| Roland Klein | 3rd | NED Sparta | 24.6 | 24.6 + 10.0 | 59.2 | 25.4 + 10.0 | 35.4 |
| Sven Chmilecki | 4th | GER Lok Zwickau | 26.4 | 22.2 + 10.8 | 59.4 | 22.5 + 12.4 | 34.9 |
| Mariusz Faldasz | 5th | POL Poland | 24.9 | 23.4 + 11.4 | 59.7 | 23.3 + 11.4 | 34.7 |
| Jacob Hansen | 6th | DEN Denmark | 25.5 | 22.5 + 11.3 | 59.3 | 23.0 + 10.6 | 33.6 |
| Gregor Marek | 7th | GER Jugenddorf | 26.3 | 24.2 + 8.5 | 59.0 | 24.9 + 8.5 | 33.4 |
| Christophe Fait | 8th | FRA Le Portel | 24.7 | 22.0 + 10.4 | 57.1 | 23.0 + 9.9 | 32.9 |
| Sascha Tiede | 9th | GER Kempen 1960 | 25.8 | 23.6 + 10.7 | 60.1 | 20.4 + 9.5 | 29.9 |
| Melvin Kok | 10th | NED Pro Patria | 25.8 | 24.5 + 10.5 | 60.8 | 12.8 + 6.9 | 19.7 |
| Tobias Engelbrektsson | 11th | SWE Sweden | 24.1 | 22.7 + 9.8 | 56.6 | | |
| Timmy Szellem | 12th | GER Schwaebischer TB | 24.2 | 23.5 + 8.6 | 56.3 | | |
| Hector Nielsen | 13th | DEN Denmark | 25.7 | 21.2 + 9.4 | 56.3 | | |
| Pierre-Antoine Sante | 14th | BEL Belgium | 24.4 | 21.9 + 8.8 | 55.1 | | |
| Dimitrij Miroshnikov | 15th | ISR Israel | 23.6 | 21.3 + 9.6 | 54.5 | | |
| Keith Grahame | 16th | SCO Scotland | 23.8 | 18.0 + 8.3 | 50.1 | | |
| Lee Crossley | 17th | GBR Apollo | 11.6 | 22.9 + 6.6 | 41.1 | | |
| Kai Schuberth | 18th | GER Brackwede | 25.6 | 8.5 + 6.0 | 40.1 | | |
| Stefan Markis | 19th | DEN Denmark | 24.0 | 6.8 + 4.0 | 34.8 | | |
| Marcus Engelbrektsson | 20th | SWE Sweden | 24.6 | 5.6 + 3.1 | 33.3 | | |
| Miroslaw Pyznar | 21st | POL Poland | 24.0 | 2.0 + 2.9 | 28.9 | | |
| Kevin Lesueur | 22nd | FRA France CDG 93 | 24.4 | 0.6 + 1.3 | 26.3 | | |
| Jan Sundelin | 23rd | SWE Sweden | 23.1 | 0.0 + 1.3 | 24.4 | | |
| Dimitrij Zareckij | 24th | ISR Israel | 21.5 | 0.0 + 1.5 | 23.0 | | |
| Alexander Reinhardt | 25th | GER Brackwede | 5.1 | 2.1 + 1.5 | 8.7 | | |
| Keir Stewart | 26th | SCO Scotland | 1.6 | 0.3 + 1.2 | 3.1 | | |
| Class I Girls | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kirstin McNabb | 1st | USA United States | 26.5 | 24.3 + 13.2 | 64.0 | 23.3 + 12.6 | 35.9 |
| Laetitia Hauwelle | 2nd | FRA France CDG 93 | 24.8 | 23.6 + 10.6 | 59.0 | 24.1 + 10.7 | 34.8 |
| Mirjam Steinebach | 3rd | NED DFS | 27.1 | 25.8 + 9.2 | 62.1 | 25.3 + 9.2 | 34.5 |
| Kim Stiekema | 4th | NED DFS | 25.6 | 25.0 + 8.5 | 59.1 | 25.1 + 9.1 | 34.2 |
| Jessica Simon | 5th | GER Brackwede | 26.3 | 24.1 + 10.4 | 60.8 | 23.7 + 10.4 | 34.1 |
| Livia Moor | 6th | SUI Switzerland | 26.6 | 25.4 + 8.9 | 60.9 | 25.1 + 8.9 | 34.0 |
| Denise de Buck | 7th | NED Victory | 26.4 | 23.9 + 9.7 | 60.0 | 24.1 + 9.7 | 33.8 |
| Melissa van Dijk | 8th | NED WIK-FTC | 25.3 | 24.3 + 10.2 | 59.8 | 23.1 + 10.2 | 33.3 |
| Chantal v.d. Leek | 9th | NED Sparta | 25.9 | 26.2 + 8.0 | 60.1 | 25.1 + 8.0 | 33.1 |
| Nancy Gehring | 10th | GER Brackwede | 26.1 | 22.7 + 11.4 | 60.2 | 15.8 + 9.5 | 25.3 |
| Anni Koch | 11th | GER Kempen 1960 | 25.2 | 24.3 + 9.4 | 58.9 | | |
| Catherine Auerbach | 12th | GER Judenddorf | 25.2 | 24.4 + 8.5 | 58.1 | | |
| Anna Lewandowska | 13th | POL Poland | 24.8 | 23.7 + 8.6 | 57.1 | | |
| Mertine Konijnenbelt | 14th | NED Sparta | 24.6 | 24.6 + 7.8 | 57.0 | | |
| Anke Janssen | 15th | NED Pro Patria | 25.4 | 23.2 + 8.4 | 57.0 | | |
| Martha Dahlqvist | 16th | SWE Sweden | 24.1 | 24.5 + 8.0 | 56.6 | | |
| Karolina Pieniazek | 17th | POL Poland | 26.0 | 21.0 + 9.6 | 56.6 | | |
| Saskia Keizers | 18th | NED Pro Patria | 24.6 | 23.4 + 8.4 | 56.4 | | |
| Conny Trumpy | 19th | SUI Switzerland | 25.2 | 22.2 + 9.0 | 56.4 | | |
| Nada Palacka | 20th | CZE Roznov | 24.5 | 23.5 + 8.3 | 56.3 | | |
| Lieke Bakker | 21st | NED WIK-FTC | 26.6 | 21.4 + 8.2 | 56.2 | | |
| Caitlin Thomson | 22nd | SCO Scotland | 24.9 | 23.0 + 8.0 | 55.9 | | |
| Judith van Ark | 23rd | NED Sparta | 24.6 | 23.2 + 8.0 | 55.8 | | |
| Verena Rodemann | 24th | GER Gernsbach | 23.9 | 23.2 + 8.6 | 55.7 | | |
| Anne-Maj Palacios | 25th | SWE Sweden | 24.1 | 23.5 + 8.0 | 55.6 | | |
| Agnieszka Stanek | 26th | POL Poland | 24.7 | 22.9 + 8.0 | 55.6 | | |
| Karin de Vries | 27th | NED Eendracht | 24.3 | 23.2 + 7.7 | 55.2 | | |
| Catherine Determann | 28th | GBR City of Coventry | 24.6 | 23.2 + 7.3 | 55.1 | | |
| Juliane Mania | 29th | GER Jugenddorf | 24.5 | 22.3 + 7.5 | 54.3 | | |
| Simona Kadlecova | 30th | CZE Roznov | 23.3 | 22.4 + 8.2 | 53.9 | | |
| Jana Vaculinova | 31st | CZE Roznov | 23.6 | 21.1 + 9.2 | 53.9 | | |
| Jody Schuurmans | 32nd | NED Turnoss | 23.0 | 23.0 + 6.4 | 52.4 | | |
| Wendy Benda | 33rd | NED WIK-FTC | 23.1 | 22.8 + 5.3 | 51.2 | | |
| Linnea Skapdahl | 34th | SWE Sweden | 21.8 | 21.5 + 7.6 | 50.9 | | |
| Emelie Andersson | 35th | SWE Sweden | 23.4 | 21.5 + 5.4 | 50.3 | | |
| Nicola Micolova | 36th | CZE Roznov | 22.4 | 22.2 + 5.7 | 50.3 | | |
| Daniela Danzer | 37th | GER Germania Dillingen | 22.3 | 21.2 + 5.9 | 49.4 | | |
| Mackenzie Stone | 38th | USA United States | 25.6 | 9.1 + 6.4 | 41.1 | | |
| Raphaela Amann | 39th | GER Germania Dillingen | 18.2 | 18.2 + 4.4 | 40.8 | | |
| Iga Mokrzycka | 40th | POL Poland | 26.5 | 2.6 + 2.5 | 31.6 | | |
| Tessa Wiederholdt | 41st | NED Sparta | 22.9 | 0.0 + 1.1 | 24.0 | | |
| MALE Class II | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Gary Short | 1st | GBR Apollo | 27.1 | 25.9 + 8.0 | 61.0 | 26.6 + 8.0 | 34.6 |
| Vagelis Kolozakis | 2nd | GRE Greece | 27.0 | 27.2 + 8.0 | 62.2 | 26.4 + 8.0 | 34.4 |
| Timm Metternich | 3rd | GER Kempen 1960 | 25.0 | 24.2 + 8.0 | 57.2 | 24.4 + 8.0 | 32.4 |
| Robin Kramer | 4th | NED Cleton Sports | 25.6 | 25.3 + 8.0 | 58.9 | 24.1 + 8.0 | 32.1 |
| Petr Dostal | 5th | CZE Sokol Olomouc | 25.7 | 25.0 + 7.8 | 58.5 | 24.0 + 7.8 | 31.8 |
| Thomas Loiseau | 6th | FRA Cleonnais | 25.3 | 25.1 + 8.0 | 58.4 | 23.8 + 8.0 | 31.8 |
| Regis Galeziewski | 7th | FRA France CDG 93 | 25.1 | 24.8 + 8.0 | 57.9 | 23.6 + 8.0 | 31.6 |
| Heiko Kraft | 8th | GER Kempen 1960 | 26.0 | 25.1 + 8.0 | 59.1 | 23.3 + 8.0 | 31.3 |
| Jean Francois Goisbault | 9th | FRA France CDG 93 | 24.6 | 24.6 + 8.0 | 57.2 | 22.9 + 8.0 | 30.9 |
| Artour Gierimian | 10th | GRE Greece | 25.2 | 24.6 + 8.0 | 57.8 | 2.3 + 2.5 | 4.8 |
| Michael Johnson | 11th | GBR Apollo | 24.5 | 25.0 + 7.0 | 56.5 | | |
| Philip Scarborough | 12th | GBR City of Coventry | 24.0 | 23.3 + 8.0 | 55.3 | | |
| Remy Cailleaud | 13th | FRA France CDG 93 | 23.3 | 24.1 + 7.9 | 55.3 | | |
| Fernando Gotschin | 14th | NED Pro Patria | 23.8 | 23.9 + 6.4 | 54.1 | | |
| Niels Kelder | 15th | NED Omnia 2000 | 23.4 | 23.6 + 6.6 | 53.6 | | |
| Michael Soesters | 16th | GER Kempen 1960 | 23.0 | 22.6 + 8.0 | 53.6 | | |
| Arnold Metselaar | 17th | NED Cleton Sports | 22.9 | 23.6 + 7.1 | 53.6 | | |
| Orlando Gotschin | 18th | NED Pro Patria | 23.7 | 23.3 + 6.3 | 53.3 | | |
| Sandor Giesen | 19th | NED Cleton Sports | 22.7 | 23.0 + 6.9 | 52.6 | | |
| Marthijs Veltman | 20th | NED Veerkracht | 21.8 | 22.6 + 8.0 | 52.4 | | |
| Leon Vergoossen | 21st | NED Omnia 2000 | 22.8 | 22.4 + 6.3 | 51.5 | | |
| Peter van Zijverden | 22nd | NED Omnia 2000 | 21.8 | 23.4 + 5.6 | 50.8 | | |
| Thomas Harbison | 23rd | GBR Jarrow | 21.9 | 22.4 + 6.2 | 50.5 | | |
| Erik den Hartog | 24th | NED Omnia 2000 | 21.3 | 22.0 + 5.8 | 49.1 | | |
| Brian Meijer | 25th | NED Veerkracht | 19.4 | 22.1 + 7.5 | 49.0 | | |
| Phillip Short | 26th | GBR Apollo | 20.7 | 20.0 + 6.9 | 47.6 | | |
| William Victor | 27th | FRA SCA 2000 Evry | 16.3 | 22.3 + 4.9 | 43.5 | | |
| Dirk Sandee | 28th | NED Omnia 2000 | 15.1 | 20.5 + 6.4 | 42.0 | | |
| Dean Hart | 29th | GBR Jarrow | 16.1 | 18.5 + 5.5 | 40.1 | | |
| Jeremie Labbe | 30th | FRA SCA 2000 Evry | 12.2 | 21.5 + 6.3 | 40.0 | | |
| Florian Griell | 31st | FRA France CDG 93 | 24.0 | 4.2 + 2.9 | 31.1 | | |
| Frederic Bricout | 32nd | FRA France CDG 93 | 25.4 | 0.0 + 1.3 | 26.7 | | |
| Teddy Venat | 33rd | FRA Cleonnais | 24.1 | 0.0 + 1.3 | 25.4 | | |
| Jurn Booltink | 34th | NED Cleton Sports | 23.2 | 0.0 + 1.2 | 24.4 | | |
| Jonathan Vickers | 35th | GBR Jarrow | - | 14.7 + 4.5 | 19.2 | | |
| FEMALE Class II | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Morag Brennan | 1st | GBR Harlington Hawks | 25.7 | 24.5 + 8.0 | 58.2 | 25.1 + 8.0 | 33.1 |
| Hester Atsma | 2nd | NED WIK-FTC | 25.9 | 24.5 + 7.8 | 58.2 | 25.0 + 7.8 | 32.8 |
| Jessica Tiede | 3rd | GER Kempen 1960 | 24.1 | 23.6 + 7.8 | 55.5 | 25.0 + 7.8 | 32.8 |
| Anna Lundin | 4th | SWE Sweden | 24.8 | 23.4 + 8.0 | 56.2 | 23.9 + 8.0 | 31.9 |
| Stephanie Coyte | 5th | GBR Dover | 26.1 | 22.7 + 7.6 | 56.4 | 23.8 + 8.0 | 31.8 |
| Lorena Klijn | 6th | NED DFS | 23.9 | 23.6 + 7.6 | 55.1 | 23.7 + 7.6 | 31.3 |
| Michelle Ferro Cannito | 7th | ESP Gimnasio Pallas | 23.9 | 22.9 + 7.2 | 54.0 | 23.6 + 7.2 | 30.8 |
| Chrystelle dos Santos | 8th | FRA France CDG 93 | 23.4 | 23.5 + 7.1 | 54.0 | 23.5 + 7.1 | 30.6 |
| Ana Romero | 9th | ESP Gimnasio Pallas | 23.7 | 24.3 + 8.0 | 56.0 | 20.5 + 7.1 | 27.6 |
| Anna Eriksson | 10th | SWE Sweden | 24.5 | 23.5 + 8.0 | 56.0 | 0.0 + 1.3 | 1.3 |
| Julia Reinke | 11th | GER Kempen 1960 | 24.0 | 22.1 + 7.7 | 53.8 | | |
| Maryline Artigaut | 12th | FRA France CDG 93 | 24.1 | 23.8 + 5.9 | 53.8 | | |
| Karen Freeman | 13th | GBR Apollo | 23.5 | 24.0 + 6.0 | 53.5 | | |
| Carolien Hoiting | 14th | NED Eendracht | 22.4 | 25.3 + 5.2 | 52.9 | | |
| Natalie Markus | 15th | NED Pro Patria | 23.0 | 22.9 + 6.9 | 52.8 | | |
| Emily Fitchett | 16th | GBR Apollo | 23.4 | 22.7 + 6.5 | 52.6 | | |
| Alison Short | 17th | GBR Apollo | 23.3 | 23.0 + 5.7 | 52.0 | | |
| Talia Mason | 18th | GBR Apollo | 22.1 | 23.2 + 6.6 | 51.9 | | |
| Maria Angeles Gonzalez | 19th | ESP Gimnasio Pallas | 22.4 | 23.2 + 6.1 | 51.7 | | |
| Virginie Masse | 20th | FRA SCA 2000 Evry | 22.5 | 22.4 + 5.6 | 50.5 | | |
| Kristina Diessner | 21st | GER Kempen 1960 | 22.4 | 20.4 + 7.5 | 50.3 | | |
| Jennifer Holland | 22nd | GBR Jarrow | 22.1 | 22.2 + 5.3 | 49.6 | | |
| Sabrine Spaargaren | 23rd | NED Omnia 2000 | 20.5 | 23.1 + 5.8 | 49.4 | | |
| Sharron Colding | 24th | GBR Apollo | 20.6 | 22.9 + 5.8 | 49.3 | | |
| Zuzana Musialkova | 25th | CZE Sokol Olomouc | 23.7 | 18.6 + 6.1 | 48.4 | | |
| Heidi Morgan | 26th | GBR Apollo | 19.1 | 22.1 + 7.0 | 48.2 | | |
| Maaike Munnik | 27th | NED Pro Patria | 21.4 | 20.6 + 5.7 | 47.7 | | |
| Lauren Shipman | 28th | GBR Ministry Of Air | 19.8 | 21.4 + 5.8 | 47.0 | | |
| Vicky Watson | 29th | GBR Apollo | 21.3 | 23.0 + 2.2 | 46.5 | | |
| Jennyfer Lemoine | 30th | FRA France CDG 93 | 17.8 | 21.6 + 6.1 | 45.5 | | |
| Celine Schmit | 31st | FRA Reims | 24.1 | 16.7 + 4.5 | 45.3 | | |
| Sophie Tourret | 32nd | FRA SCA 2000 Evry | 11.5 | 22.5 + 5.6 | 39.6 | | |
| Vicky Hedley | 33rd | GBR Apollo | 13.4 | 18.1 + 5.8 | 37.3 | | |
| Luisa Maria Charco | 34th | ESP Gimnasio Pallas | 24.1 | 5.4 + 2.9 | 32.4 | | |
| Naelle Goden | 35th | FRA Reims | 11.2 | 13.8 + 4.6 | 29.6 | | |
| Jenny Wealleans | 36th | GBR Apollo | - | 22.0 + 6.5 | 28.5 | | |
[see also British Championships
-
World Championships
]
|