Welcome



Flower Cup 1999, Aalsmeer, NL, March 1999.


13th Flower Cup,   March. 1999SummaryRound 1Round 2Round 3
Heren Elite - Elite MaleCountryPosTotalFormTariffFormTariffForm
Alan VillafuerteNED1st104.028.113.2 23.5 13.6 25.6
Samuel CastroESP2103.7 27.8 12.4 25.4 12.4 25.7
Henrik StehlikGER3102.8 27.8 12.6 25.0 12.4 25.0
Adrian WarehamAUS4100.5 27.6 12.5 24.1 12.2 24.1
Michael SerthGER5100.4 28.0 13.0 23.9 12.1 23.4
Dennis LuxonGER699.4 27.1 11.9 24.1 11.5 24.8
Alexej KesslerGER798.4 27.3 11.3 24.3 11.3 24.2
Mads SejeroeDEN898.0 27.3 10.8 24.7 12.2 23.0
Michel de RuiterNED993.2 26.5 11.5 23.4 10.1 21.7
Ji WallaceAUS1072.6 28.2 13.4 25.3 3.0 2.7
Thorsten WinduschGER1161.3 26.4 10.2 24.7   
Asier ZumetaESP1261.3 27.1 11.5 22.7   
Cedric CornuFRA1361.1 25.9 11.3 23.9   
Uwe MarquardtGER1460.9 26.5 11.7 22.7   
Patryk SawickiPOL1560.3 27.4 10.4 22.5   
Damien DebeckerBEL1660.1 26.4 8.8 24.9   
Alexis MalejacFRA1760.1 27.0 10.2 22.9   
Ulrich BrochardFRA1860.0 23.5 12.1 24.4   
Milco RiepmaNED1959.7 25.9 9.9 23.9   
Markus WiesnerSUI2058.8 22.0 12.5 24.3   
Andreas NybergSWE2158.3 25.9 10.5 21.9   
Casper PedersenDEN2258.2 25.8 10.0 22.4   
Nils MelkerudSWE2358.1 25.5 9.8 22.8   
Sebastian RoeschlGER2457.6 25.7 9.6 22.3   
Vladimir CojocGER2557.4 24.8 12.8 19.8   
Yohan LefebvreFRA2657.4 27.0 10.4 20.0   
Stephan MerzGER2756.7 25.5 8.3 22.9   
Damien DornaFRA2856.7 24.3 11.1 21.3   
Martin HarringDEN2956.6 25.0 10.4 21.2   
Klaus SpeckaGER3055.8 24.5 8.5 22.8   
Wieslaw HaczkiewiczPOL3153.1 17.0 12.2 23.9   
Joerg GehrkeGER3250.7 27.5 8.5 14.7   
Flavio CannoneITA3350.6 27.1 8.5 15.0   
Mickael JalaFRA3445.0 28.0 6.6 10.4   
Ingo KruegerGER3542.4 26.4 5.9 10.1   
Peter JensenDEN3640.9 25.6 6.1 9.2   
Lars HansenDEN3733.5 25.0 2.5 6.0   
Stefan ReithoferGER3831.8 26.6 2.8 2.4   
Renaud VictorFRA3931.6 2.7 9.7 19.2   
Peter ZandeSWE4029.8 22.7 3.2 3.9   
David PopkinUSA4128.8 27.2 1.6 -   
Javier CuerreroESP4227.6 26.2 1.3 0.1   
Alessandro BotticelliITA4326.1 24.8 1.3 -   
Adrian RotkegelGER4424.1 20.6 2.1 1.4   
Dames Elite - Elite FemaleCountryPosTotalFormTariffFormTariffForm
Jacky CullyAUS198.1 27.2 10.3 25.4 10.3 24.9
Robyn ForbesAUS297.8 27.7 10.0 25.3 10.0 24.8
Sylwia Durlik POL397.0 27.0 10.3 24.5 10.3 24.9
Rusudan KhoperiaGEO496.8 26.2 11.1 24.6 11.9 23.0
Katarina ProkesovaGER596.6 27.0 10.0 24.3 10.2 25.1
Magali TroucheFRA695.826.59.924.510.424.5
Cornelia OttSUI795.7 26.9 9.6 24.1 9.6 25.5
Irmgard ErlGER891.5 26.9 10.0 22.4 10.4 21.8
Arianne van der MeerNED989.8 25.1 8.5 25.5 9.4 21.3
Martha KubiakPOL1068.2 26.1 9.8 24.3 3.4 4.6
Esther HamoenNED1159.0 26.2 8.5 24.3   
Sylvia HsuNED1258.8 26.5 8.0 24.3   
Elise MarsollierFRA1358.7 25.7 8.9 24.1   
Audrey MeuratFRA1458.5 26.0 9.2 23.3   
Lauriane RousierFRA1558.1 25.4 9.0 23.7   
Helle PetersenDEN1657.8 25.5 8.5 23.8   
Karolina GryniewiczPOL1657.8 26.1 9.6 22.1   
Emilie ChauvotFRA1857.7 26.1 9.0 22.6   
Magda GoreckaPOL1957.6 25.7 8.7 23.2   
Julie PerretenFRA2056.2 25.6 7.4 23.2   
Laetitia HauwelleFRA2154.9 24.2 7.8 22.9   
Nitu BozenaGER2253.3 23.5 8.0 21.8   
Jenny KarlssonSWE2350.7 24.1 7.6 19.0   
Nicole MaintzGER2449.3 26.9 7.6 14.8   
Kristina SundelinSWE2543.0 11.9 7.4 23.7   
Petra VachnikovaCZE2642.7 27.3 4.1 11.3   
Lucinda VermeulenNED2736.6 5.0 8.4 23.2   
Anna LoefstrandSWE2835.1 24.7 4.0 6.4   
Laure GelyFRA2932.4 24.6 3.2 4.6   
Patricia MeijerNED3024.6 23.3 1.3 -   
Heren - Over 16 MaleCountryPosTotalFormTariffFormTariffForm
Andrew GristGBR191.8 26.1 6.5 26.2 6.5 26.5
Gary ShortGBR290.2 26.1 6.5 25.7 6.5 25.4
Vagelis KolozakisGRE386.6 23.8 6.5 24.7 6.5 25.1
Wayne SmithGBR486.3 24.8 6.5 23.8 6.5 24.7
Regis GaleziewskiFRA585.024.66.124.16.124.1
Chiel v.d. VegteNED684.6 24.5 6.5 23.3 6.5 23.8
Heiko KraftGER784.4 25.2 6.0 25.1 5.6 22.5
Michael JohnsonGBR884.3 24.0 5.9 24.3 5.9 24.2
Gregory FrancFRA972.6 24.6 5.6 24.1 4.3 14.0
Barry SmithGBR1055.8 24.8 6.5 24.5   
Arnold MetselaarNED1153.4 24.0 6.3 23.1   
Jean Michel CollonFRA1252.8 23.2 6.5 23.1   
Simon VanballenbergheBEL1352.8 25.3 6.0 21.5   
Niels KelderNED1452.3 22.9 6.1 23.3   
Nicolas OlivierFRA1551.9 24.2 6.5 21.2   
Bert VankeirsbilckBEL1651.8 22.9 6.5 22.4   
Remy CailleaudFRA1751.7 22.7 6.5 22.5   
Iain RoeGBR1850.8 23.2 5.5 22.1   
Daniele FasoliITA1950.2 22.8 5.1 22.3   
Phillip ShortGBR2049.8 18.9 6.5 24.4   
Maxime ClabautFRA2149.1 19.5 6.5 23.1   
Brian MeyerNED2247.9 21.0 5.7 21.2   
Frederic BricoutFRA2346.1 19.4 5.1 21.6   
Billy RenfrewSCO2446.1 24.9 4.2 17.0   
Thomas CossGER2545.6 18.3 5.4 21.9   
Cedric StandaertBEL2642.7 19.3 4.1 19.3   
Jonathan TurnerGBR2740.7 18.5 5.1 17.1   
Marthijs VeltmanNED2838.5 11.4 6.3 20.8   
Alessandro CastelliITA2938.4 10.5 5.3 22.6   
Andrea GarigiolaITA3037.9 9.4 5.0 23.5   
Jonny SchererGER3136.2 5.5 6.5 24.2   
Yasin Rezay-MoosaviGER3232.2 21.2 3.4 7.6   
Lars KandelGER3328.3 24.0 1.9 2.4   
Henrik BeddiesGER3427.1 24.0 1.6 1.5   
Fabian BodenstabGER3525.9 22.1 1.7 2.1   
Cedric BeckersBEL3615.1 6.2 2.9 6.0   
Laxman Singh BishtIND3713.7 5.1 1.9 6.7   
Arjun AmitIND384.100.53.6  
Florian AdamFRA39 3.7 2.6 1.1 -   
Dames - Over 16 FemaleCountryPosTotalFormTariffFormTariffForm
Hester AtsmaNED188.9 25.4 6.5 24.8 6.5 25.7
Ilse VoetNED288.1 24.4 6.4 25.4 6.4 25.5
Johanna PersdotterSWE388.0 24.9 6.5 24.6 6.5 25.5
Helena SaarloSWE487.5 24.6 6.5 25.0 6.5 24.9
Ingrid van der MeerNED584.8 24.2 6.2 24.5 6.5 23.4
Karina GastonGER683.7 24.1 6.5 21.9 6.5 24.7
Ida BakkerNED781.5 23.5 5.4 23.6 5.4 23.6
Maaike ZwierNED875.2 24.3 6.1 23.0 3.8 18.0
Kirsten PrydeSCO961.5 23.8 6.5 24.0 2.4 4.8
Isla PickeringSCO1061.3 24.3 6.5 23.2 2.5 4.8
Wiebke RoweddaGER1152.0 23.6 5.5 22.9   
Eveline v.d. RovaartNED1251.0 21.4 5.6 24.0   
Karen FreemanGBR1349.8 22.2 5.1 22.5   
Laura BaldwinGBR1449.7 21.7 5.3 22.7   
Sharon CodlingGBR1548.8 21.3 4.9 22.6   
Maudy v.d. LeekNED1648.1 21.0 4.0 23.1   
Vicky WatsonGBR1743.5 20.4 3.8 19.3   
Kathryn MarplesGBR1841.3 19.8 5.5 16.0   
Nathalie LemesleFRA1940.6 14.5 5.9 20.2   
Anneke MiliusNED2036.4 9.0 6.1 21.3   
Ingrid KappGER2123.8 22.7 1.0 0.1   
Jongens - Under 16 MaleCountryPosTotalFormTariffFormTariffForm
Martin GromowskiGER192.5 27.2 5.8 26.5 6.5 26.5
Andreas KolakowskiGER291.6 26.5 6.5 26.2 6.5 25.9
Sven MooijNED391.0 26.7 6.5 25.8 6.5 25.5
Jeroen KaslanderNED491.0 27.0 6.5 25.7 6.5 25.3
Mathieu PerdriatFRA590.3 25.8 6.5 25.8 6.5 25.7
Markus BrackSUI687.4 25.5 5.4 26.0 6.5 24.0
Melvin KokNED786.925.66.525.16.123.6
Puyan TeyfuriGER885.1 26.1 6.5 23.3 6.5 22.7
Timm MetternickGER984.9 25.3 6.5 23.4 6.5 23.2
Robin KramerNED1084.3 24.0 6.5 24.3 6.5 23.0
Geoffroy DegrangeFRA1154.7 24.4 6.5 23.8   
Keir StewartSCO1254.0 24.4 6.5 23.1   
Keith GrahamSCO1353.8 24.8 6.2 22.8   
Arnaud QuillotFRA1453.2 23.9 6.2 23.1   
Christophe FaitFRA1553.0 24.4 5.4 23.2   
Julien UrechSUI1652.8 23.7 5.5 23.6   
Tim SchweigerGER1752.1 23.2 5.4 23.5   
Roland KleinNED1852.1 23.7 6.4 22.0   
Peter van ZijverdenNED1949.9 22.4 5.4 22.1   
Paul OpenshawGBR2048.8 22.2 4.7 21.9   
Patrick WieseGER2148.3 21.2 6.5 20.6   
Rahel SadeeqeeGER2246.8 21.2 5.4 20.2   
Stijn ScheirsenBEL2346.2 23.5 5.5 17.2   
Yoanne PiotFRA2445.9 25.2 5.3 15.4   
Jonathan PayneGBR2545.6 17.9 4.3 23.4   
Michael SoestersGER2645.2 17.9 5.8 21.5   
Jean Francois GoisbaultFRA2743.1 19.8 4.3 19.0   
Bart DesmedtBEL2841.9 13.3 6.5 22.1   
Christian JurbertFRA2940.9 21.3 4.8 14.8   
Raphael PolliSUI3038.0 23.5 2.8 11.7   
Gregor MarekGER3137.9 7.7 5.6 24.6   
Kevin LesueurFRA3237.5 9.6 6.5 21.4   
Andreas GuthGER3333.4 25.9 2.6 4.9   
Jurn BooltinkNED3431.5 4.2 5.0 22.3   
Meisjes - Under 16 FemaleCountryPosTotalFormTariffFormTariffForm
Gineke JagerNED192.8 27.3 6.5 26.4 6.5 26.1
Andrea MilliganSCO292.0 26.6 6.5 26.2 6.5 26.2
Vera NohseGER391.9 26.7 6.5 26.5 6.5 25.7
Mirjam SteinebachNED491.8 26.3 6.5 26.4 6.5 26.1
Nancy GehringGER591.5 26.8 6.5 26.9 6.5 24.8
Kirsten BoersmaNED690.7 26.7 6.5 26.4 6.5 24.6
Sylvaine CanetFRA789.3 26.2 6.5 25.3 6.5 24.8
Anna ErikssonSWE889.1 25.8 6.5 25.3 6.5 25.0
Kim StiekemaNED988.8 25.9 6.5 24.7 6.5 25.2
Denise de BuckNED1088.7 26.6 6.5 25.6 6.5 23.5
Karen LoudenSCO1157.0 26.8 6.5 23.7   
Anke JanssenNED1256.6 25.9 5.9 24.8   
Lianne van der ZwetNED1356.1 25.8 5.9 24.4   
Denise WagnerGER1455.8 26.0 6.5 23.3   
Chantal v. d. Leek NED1555.1 25.4 6.5 23.2   
Anni KochGER1655.0 25.5 6.5 23.0   
Lieke BakkerNED1754.8 25.1 5.0 24.7   
Michelle MooijNED1854.6 24.7 4.5 25.4   
Natalie MotzNED1954.3 25.1 6.2 23.0   
Helen KimberGBR1954.3 24.5 6.3 23.5   
Domiaika SommerovaCZE2154.1 23.5 6.5 24.1   
Nicola MitchellGBR2154.1 24.7 5.9 23.5   
Judith van ArkNED2353.723.96.523.3  
Patricia PunterNED2453.5 24.4 4.9 24.2   
Maryline ArtigautFRA2553.1 23.9 6.1 23.1   
Irene JongsmaNED2653.0 24.4 4.9 23.7   
Desiree LeuenbergerSUI2752.9 24.0 6.2 22.7   
Alexandra KohlwesGER2852.1 23.1 6.1 22.9   
Anna GewissGER2952.0 23.5 4.6 23.9   
Eva DemeulenareBEL3051.9 23.2 5.9 22.8   
Valentina AnteiITA3151.8 23.7 5.4 22.7   
Marjorie MartinezFRA3251.4 22.9 5.5 23.0   
Lucie ManakovaCZE3251.4 23.7 4.7 23.0   
Martha DahlqvistSWE3451.1 22.8 5.6 22.7   
Anna ProbstSUI3550.0 23.1 4.8 22.1   
Aileen ten HoorNED3649.4 22.5 5.3 21.6   
Claudia PittolaITA3748.5 22.5 4.7 21.3   
Marleen AschmanNED3848.3 20.9 4.4 23.0   
Julia ReinkeGER3947.5 18.3 5.7 23.5   
Stacey PayneGBR4047.0 18.6 4.7 23.7   
Virginie MasseFRA4146.4 19.2 3.2 24.0   
Sabrina SaresinITA4243.7 22.1 4.4 17.2   
Catherine DetermannGBR4339.3 9.3 5.2 24.8   
Emelie AnderssonSWE4438.0 11.1 5.8 21.1   
Miranda HendrikseNED4438.0 8.2 4.8 25.0   
Lorena KlijnNED4635.7 20.6 3.2 11.9   
Jenny WaelleansGBR4734.1 6.2 5.2 22.7   
Melissa van DijkNED4830.0 25.6 1.5 2.9   

[see also British Championships   -   World Championships ]