Flower Cup 1997, Aalsmeer, NL, March 1997.
| 12th Flower Cup, 15th March. 1997 | Summary | Round 1 | Round 2 | Round 3 | ||||
| Heren Elite - Elite Male | Country | Pos | Total | Form | Tariff | Form | Tariff | Form |
|---|---|---|---|---|---|---|---|---|
| Emmanuel Durand | FRA | 1st | 107.9 | 29.3 | 26.7 | 12.8 | 12.8 | 26.3 |
| Michael Serth | GER | 2 | 102.6 | 28.0 | 12.8 | 24.5 | 12.6 | 24.7 |
| Martin Kubicka | GER | 3 | 100.9 | 28.2 | 12.2 | 25.2 | 12.4 | 22.9 |
| Henrik Stehlik | GER | 4 | 100.5 | 27.3 | 11.1 | 25.6 | 11.1 | 25.4 |
| Stefan Reithofer | GER | 5 | 99.9 | 28.4 | 12.2 | 22.3 | 12.2 | 24.8 |
| Thorsten Windusch | GER | 6 | 98.1 | 26.8 | 10.0 | 26.2 | 10.0 | 25.1 |
| Mark Schothorst | NED | 7 | 96.3 | 26.4 | 11.0 | 24.5 | 11.2 | 23.2 |
| Mathieu Turgeon | CAN | 8 | 81.7 | 26.0 | 13.0 | 23.4 | 8.0 | 11.3 |
| Mads Ledstrup | DEN | 9 | 80.6 | 27.5 | 11.9 | 24.7 | 6.6 | 9.9 |
| Markus Kubicka | GER | 10 | 71.0 | 28.1 | 12.4 | 24.8 | 2.7 | 3.0 |
| Mickael Jala | FRA | 11 | 61.5 | 26.7 | 10.7 | 24.1 | ||
| Arnaud Veronie | FRA | 12 | 61.1 | 25.8 | 11.5 | 23.8 | ||
| Ingo Krueger | GER | 13 | 59.5 | 27.2 | 10.0 | 22.3 | ||
| Matthias Stirn | GER | 14 | 58.3 | 27.1 | 10.7 | 20.5 | ||
| Nils Melkerud | SWE | 15 | 58.2 | 25.8 | 10.7 | 21.7 | ||
| Michel De Ruiter | NED | 15 | 58.2 | 24.5 | 10.1 | 23.6 | ||
| Frank Dingerdissen | GER | 17 | 58.0 | 26.3 | 9.8 | 21.9 | ||
| Tobias Kaier | GER | 18 | 57.2 | 25.2 | 9.6 | 22.4 | ||
| Milco Riepma | NED | 19 | 57.1 | 25.6 | 9.1 | 22.4 | ||
| Petr Dostal | CZE | 20 | 56.8 | 25.4 | 7.8 | 23.6 | ||
| Martin Harring | DEN | 21 | 56.5 | 24.8 | 9.8 | 21.9 | ||
| Tom Zimmermann | GER | 22 | 56.4 | 24.7 | 9.8 | 21.9 | ||
| Graham Williams | GBR | 23 | 56.2 | 24.2 | 10.4 | 21.6 | ||
| Soren Hansen | GER | 24 | 55.9 | 25.4 | 9.2 | 21.3 | ||
| Adrian Rotkegel | GER | 25 | 55.7 | 24.4 | 7.6 | 23.7 | ||
| Cyril Rassinier | FRA | 26 | 55.4 | 26.8 | 9.1 | 19.5 | ||
| Jean-Eric Lourdalt | FRA | 27 | 55.0 | 24.2 | 8.7 | 22.1 | ||
| Casper Pedersen | DEN | 28 | 53.7 | 25.3 | 6.4 | 22.0 | ||
| Benjamin Benoit | FRA | 29 | 53.1 | 26.4 | 8.7 | 18.0 | ||
| Morten Christensen | DEN | 30 | 52.9 | 22.5 | 8.0 | 22.4 | ||
| Marc Dammers | NED | 31 | 52.4 | 23.7 | 9.0 | 19.7 | ||
| Julien Piekolek | FRA | 32 | 51.4 | 24.6 | 7.2 | 19.6 | ||
| Hans-Robert Wagner | GER | 33 | 51.3 | 22.5 | 8.0 | 20.8 | ||
| John Wesley | GBR | 34 | 50.5 | 22.4 | 6.2 | 21.9 | ||
| Ralf Clausen | GER | 35 | 49.8 | 22.0 | 7.5 | 20.3 | ||
| Lars Hansen | DEN | 36 | 48.7 | 24.9 | 8.0 | 15.8 | ||
| Stephan Hausoul | BEL | 37 | 45.8 | 19.5 | 6.7 | 19.6 | ||
| Bjorn Bergman | SWE | 38 | 36.6 | 24.9 | 4.6 | 7.1 | ||
| Alexej Marasko | GER | 39 | 35.9 | 25.2 | 4.6 | 6.1 | ||
| Alan Villafuerte | NED | 40 | 33.4 | 27.9 | 3.0 | 2.5 | ||
| Lennard Villafuerte | NED | 41 | 33.0 | 27.9 | 2.7 | 2.4 | ||
| Christoph Koezewski | GER | 42 | 31.7 | 24.6 | 3.4 | 3.7 | ||
| Tobias Sorensen | DEN | 43 | 31.6 | 3.7 | 7.2 | 20.7 | ||
| Ali Bourai | FRA | 44 | 30.3 | 23.3 | 3.8 | 3.2 | ||
| Fabien Mauvais | FRA | 45 | 28.3 | 26.8 | 1.3 | 0.2 | ||
| Gary Smith | GBR | 46 | 27.0 | 25.7 | 1.3 | - | ||
| Matthew Swaffer | GBR | 47 | 24.7 | 23.4 | 1.3 | - | ||
| Klaus Specka | GER | 48 | 22.6 | 21.5 | 1.1 | - | ||
| Petr Dufek | CZE | 49 | 18.3 | 8.7 | 3.7 | 5.9 | ||
| Bernd Koecher | GER | 50 | 13.8 | 13.8 | - | - | ||
| Dames Elite - Elite Female | Country | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Anna Dogonadze | GER | 1 | 95.2 | 26.3 | 10.6 | 23.0 | 10.6 | 24.7 |
| Karen Cockburn | CAN | 2 | 94.5 | 25.0 | 10.1 | 24.9 | 10.1 | 24.4 |
| Elena Saveleva | UZB | 3 | 93.7 | 26.4 | 10.4 | 25.4 | 8.1 | 23.4 |
| Inke Van Braak | NED | 4 | 93.3 | 25.8 | 10.0 | 23.6 | 10.0 | 23.9 |
| Lydia Zanon | CAN | 5 | 93.1 | 26.0 | 8.9 | 24.2 | 9.9 | 24.1 |
| Nicole Maintz | GER | 6 | 92.8 | 26.0 | 9.6 | 23.5 | 10.0 | 23.7 |
| Lenka Honzakova | CZE | 7 | 92.4 | 25.8 | 9.7 | 24.5 | 9.2 | 23.2 |
| Wula Patsia | GER | 8 | 91.7 | 25.4 | 9.2 | 23.8 | 9.0 | 24.3 |
| Katarina Prokesova | SLO | 8 | 91.7 | 24.7 | 10.2 | 23.6 | 8.8 | 24.4 |
| Tina Ludwig | GER | 10 | 65.8 | 26.2 | 10.0 | 24.8 | 2.5 | 2.3 |
| Irmi Erl | GER | 11 | 58.2 | 25.6 | 8.6 | 24.0 | ||
| Nataliua Bruniko | ITA | 11 | 58.2 | 25.7 | 8.8 | 23.7 | ||
| Helle Petersen | DEN | 13 | 57.5 | 24.9 | 8.5 | 24.1 | ||
| Denisa Langerova | CZE | 14 | 56.9 | 24.8 | 8.4 | 23.7 | ||
| Daniela Wagner Sua | GER | 14 | 56.9 | 25.0 | 8.5 | 23.4 | ||
| Martina Nolte | GER | 16 | 56.5 | 24.7 | 8.3 | 23.5 | ||
| Nadine Hofman | NED | 16 | 56.5 | 24.9 | 8.3 | 23.3 | ||
| Jitka Kratochvilova | CZE | 16 | 56.5 | 25.0 | 7.9 | 23.6 | ||
| Emma Freeman | GBR | 19 | 56.4 | 25.2 | 8.4 | 22.8 | ||
| Gretje Reinemer | GER | 20 | 55.7 | 25.3 | 7.9 | 22.5 | ||
| Yvonne Hartog | NED | 21 | 55.6 | 25.3 | 8.9 | 21.4 | ||
| Saskia Demeyer | BEL | 22 | 55.0 | 25.0 | 7.2 | 22.8 | ||
| Charlotte Jurlander | DEN | 23 | 54.7 | 25.0 | 6.2 | 23.5 | ||
| Carmen Andresen | GER | 23 | 54.7 | 25.0 | 7.8 | 21.9 | ||
| Kristina Sundelin | SWE | 25 | 54.3 | 23.1 | 8.0 | 23.2 | ||
| Anna Loefstrand | SWE | 26 | 53.9 | 23.4 | 7.5 | 23.0 | ||
| Alice Kuipers | NED | 27 | 53.7 | 24.1 | 7.0 | 22.6 | ||
| Valentine Tack | BEL | 28 | 53.6 | 24.1 | 7.9 | 21.6 | ||
| Maiken Petersen | DEN | 29 | 53.3 | 23.5 | 7.2 | 22.6 | ||
| Karen Styles | GBR | 29 | 53.3 | 23.9 | 7.3 | 22.1 | ||
| Birgit Hinsch | GER | 31 | 51.1 | 22.5 | 7.1 | 21.5 | ||
| Linda Guillon | FRA | 32 | 50.9 | 20.8 | 7.5 | 22.6 | ||
| Elea Bronkhorst | NED | 33 | 50.6 | 23.2 | 6.3 | 21.1 | ||
| Martina Baverova | CZE | 34 | 48.9 | 21.8 | 6.2 | 20.9 | ||
| Nicole Von Kaenel | SUI | 35 | 47.6 | 20.6 | 6.1 | 20.9 | ||
| Sofie Koudyser | BEL | 36 | 47.0 | 24.6 | 7.2 | 15.2 | ||
| Daniela Wagner Swb | GER | 37 | 45.8 | 17.7 | 5.9 | 22.2 | ||
| Magdalena Ruzickova | CZE | 38 | 34.9 | 4.8 | 8.4 | 21.7 | ||
| Andrea Lenders | NED | 39 | 34.8 | 26.6 | 3.4 | 4.8 | ||
| Juelide Hummel | GER | 40 | 31.0 | 1.6 | 6.8 | 22.6 | ||
| Susanne Ritz | GER | 41 | 25.9 | 22.1 | 2.1 | 1.7 | ||
| Tracey Surruys | BEL | 42 | 7.8 | 1.3 | 2.5 | 4.0 | ||
| Heren - Over 16 Male | Country | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Dennis Luxon | GER | 1 | 91.6 | 26.7 | 6.5 | 25.7 | 6.5 | 26.2 |
| Marco Mulder | NED | 2 | 90.2 | 25.6 | 6.5 | 25.4 | 6.5 | 26.2 |
| Frank Hoschle | GER | 3 | 87.8 | 24.9 | 6.5 | 24.5 | 6.5 | 25.4 |
| Nuno Merino | POR | 4 | 85.7 | 23.9 | 6.5 | 24.0 | 6.5 | 24.8 |
| Torsten Jahnke | GER | 5 | 84.9 | 24.6 | 6.5 | 23.6 | 6.5 | 23.7 |
| Sebastien Griebe | GER | 6 | 84.6 | 23.7 | 6.5 | 23.7 | 6.5 | 24.2 |
| Simon Chick | GBR | 7 | 83.9 | 23.9 | 6.2 | 23.5 | 6.5 | 23.8 |
| Julien Chevreteau | FRA | 8 | 82.3 | 23.3 | 6.5 | 22.2 | 6.5 | 23.8 |
| Tim De Vries | NED | 9 | 81.5 | 23.0 | 6.5 | 22.3 | 6.5 | 23.2 |
| Graeme Thomson | SCO | 10 | 81.1 | 22.7 | 6.4 | 22.9 | 6.4 | 22.7 |
| Alexander Stirn | GER | 11 | 51.6 | 22.8 | 5.5 | 23.3 | ||
| Lars Kandel | GER | 12 | 51.4 | 23.2 | 6.5 | 21.7 | ||
| Mattias Skyman | SWE | 13 | 51.2 | 23.5 | 6.5 | 21.2 | ||
| Jan Topic | CZE | 13 | 51.2 | 23.7 | 6.5 | 21.0 | ||
| Mattias Lindeberg | SWE | 15 | 50.7 | 22.3 | 6.3 | 22.1 | ||
| Djamel Loucif | FRA | 16 | 50.3 | 22.6 | 6.5 | 21.2 | ||
| Kevin Ledermann | SUI | 17 | 50.2 | 20.9 | 5.4 | 23.9 | ||
| Mike Luebke | GER | 18 | 50.1 | 22.3 | 6.5 | 21.3 | ||
| Bruno Nobre | POR | 19 | 49.0 | 21.7 | 6.5 | 20.8 | ||
| Niels Bakker | NED | 19 | 49.0 | 21.3 | 5.6 | 22.1 | ||
| Jonathan Carlos | GBR | 21 | 48.5 | 20.4 | 5.4 | 22.7 | ||
| Adam Andrews | GBR | 22 | 48.2 | 23.0 | 6.5 | 18.7 | ||
| Arnold Metselaar | NED | 23 | 47.0 | 22.8 | 5.7 | 18.5 | ||
| Thomas Coss | GER | 24 | 46.9 | 21.5 | 5.4 | 20.0 | ||
| Heiko Kraft | GER | 25 | 44.9 | 14.9 | 6.5 | 23.5 | ||
| Sven Ringelhahn | GER | 26 | 38.4 | 13.2 | 4.4 | 20.8 | ||
| Thorsten Feldt | GER | 27 | 35.2 | 7.1 | 6.4 | 21.7 | ||
| Niels Kelder | NED | 28 | 33.4 | 5.7 | 6.0 | 21.7 | ||
| Arnaud Colson | FRA | 29 | 31.9 | 23.2 | 2.9 | 5.8 | ||
| Ian Roe | GBR | 30 | 29.0 | 22.8 | 1.9 | 4.3 | ||
| Florian Adam | FRA | 31 | 23.1 | 22.0 | 1.1 | - | ||
| Brian Meijer | NED | 32 | 14.8 | 14.8 | - | - | ||
| Dames - Over 16 Female | Country | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Hester Atsma | NED | 1 | 88.9 | 26.0 | 6.5 | 24.7 | 6.5 | 25.2 |
| Danielle Huizinga | NED | 2 | 88.2 | 25.3 | 6.5 | 25.1 | 6.4 | 24.9 |
| Jayne Taylor | GBR | 3 | 87.8 | 25.1 | 6.5 | 24.6 | 6.5 | 25.1 |
| Sibylle Braun | GER | 4 | 87.0 | 25.1 | 6.5 | 24.2 | 6.5 | 24.7 |
| Kerstin Seitz | GER | 5 | 86.8 | 25.6 | 6.3 | 24.6 | 6.5 | 23.8 |
| Jenny Karlsson | SWE | 6 | 85.9 | 24.4 | 6.5 | 25.0 | 6.5 | 23.5 |
| Babette Van Wetering | NED | 7 | 85.6 | 25.1 | 6.5 | 24.0 | 6.5 | 23.5 |
| Helena Saarela | SWE | 8 | 85.5 | 24.8 | 6.4 | 24.5 | 6.4 | 23.4 |
| Nicole Paul | GER | 8 | 85.5 | 25.2 | 6.3 | 24.2 | 6.2 | 23.6 |
| Zuzana Kadlecova | CZE | 10 | 85.3 | 25.1 | 6.3 | 24.1 | 6.3 | 23.5 |
| Kerry Payne | GBR | 11 | 55.4 | 25.3 | 6.5 | 23.6 | ||
| Maaike Zwier | NED | 11 | 55.4 | 25.1 | 6.5 | 23.8 | ||
| Carola Mertens | GER | 13 | 55.2 | 24.2 | 6.5 | 24.5 | ||
| Kathrin Winkler | GER | 14 | 55.1 | 24.3 | 6.4 | 24.4 | ||
| Lisa Edwards | GBR | 15 | 54.5 | 24.4 | 6.5 | 23.6 | ||
| Heidi Huppertz | GER | 16 | 54.3 | 24.6 | 6.5 | 23.2 | ||
| Karin Kyndesen | DEN | 17 | 54.2 | 23.9 | 6.5 | 23.8 | ||
| Alexandra Peters | GER | 18 | 54.1 | 24.5 | 5.7 | 23.9 | ||
| Christina Kewitz | POR | 19 | 54.0 | 23.0 | 6.5 | 24.5 | ||
| Gundula Neumann | GER | 20 | 53.9 | 23.8 | 5.7 | 24.4 | ||
| Ingrid Van Der Meer | NED | 21 | 53.6 | 24.5 | 6.5 | 22.6 | ||
| Miranda Van De Berg | NED | 21 | 53.6 | 23.9 | 6.0 | 23.7 | ||
| Ilse Voet | NED | 23 | 53.5 | 22.6 | 6.4 | 24.5 | ||
| Annette Paulick | GER | 23 | 53.5 | 23.8 | 6.5 | 23.2 | ||
| Julia Sperling | GER | 25 | 53.3 | 24.0 | 6.5 | 22.8 | ||
| Christiane Stannat | GER | 26 | 53.2 | 23.5 | 5.9 | 23.8 | ||
| Vera Ludmilova | CZE | 26 | 53.2 | 24.8 | 4.6 | 23.8 | ||
| Michelle Schiess | SUI | 26 | 53.2 | 23.9 | 5.4 | 23.9 | ||
| Katharina Reffelt | GER | 29 | 52.8 | 23.3 | 6.5 | 23.0 | ||
| Cornelia Nowak | GER | 30 | 52.6 | 21.5 | 6.4 | 24.7 | ||
| Ida Bakker | NED | 31 | 52.3 | 22.7 | 5.4 | 24.2 | ||
| Katrin Fritsche | GER | 31 | 52.3 | 21.8 | 6.4 | 24.1 | ||
| Stephanie Wolter | GER | 33 | 52.2 | 24.1 | 4.8 | 23.3 | ||
| Anneke Milius | NED | 34 | 50.6 | 22.4 | 6.2 | 22.0 | ||
| Audrey Jacquin | FRA | 35 | 50.3 | 24.3 | 6.2 | 19.8 | ||
| Paula Hamplova | CZE | 36 | 49.4 | 18.2 | 6.5 | 24.7 | ||
| Dorien V.D. Berg | NED | 37 | 48.3 | 22.5 | 4.5 | 21.3 | ||
| Amy Coakley-Hanan | GBR | 38 | 47.9 | 20.8 | 4.6 | 22.5 | ||
| Judith Hendrikse | NED | 39 | 44.5 | 17.7 | 4.6 | 22.2 | ||
| Celine Schmit | FRA | 40 | 42.2 | 24.2 | 4.1 | 13.9 | ||
| Sharron Colding | GBR | 41 | 38.2 | 12.3 | 4.9 | 21.0 | ||
| Laura Petrie | GBR | 42 | 37.0 | 6.6 | 5.9 | 24.5 | ||
| Diane Krispin | GER | 43 | 36.3 | 8.1 | 4.8 | 23.4 | ||
| Rina Kamps | NED | 44 | 33.4 | 11.6 | 3.9 | 17.9 | ||
| Kerry Cowling | GBR | 45 | 28.2 | - | 5.9 | 22.3 | ||
| Julie Pino | GBR | 46 | 27.7 | - | 5.5 | 22.2 | ||
| Amare Pouillart | FRA | 47 | 13.0 | 7.5 | 2.2 | 3.3 | ||
| Jongens - Under 16 Male | Country | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Andrew Coulter | GBR | 1 | 92.7 | 26.8 | 6.5 | 27.0 | 6.5 | 25.9 |
| Renaud Victor | FRA | 2 | 90.3 | 26.6 | 6.5 | 25.6 | 6.5 | 25.1 |
| Andrew Grist | GBR | 3 | 90.1 | 26.8 | 6.5 | 25.2 | 6.5 | 25.1 |
| Damien Charlier | FRA | 4 | 90.0 | 26.2 | 6.2 | 26.1 | 6.2 | 25.3 |
| Till Frach | GER | 5 | 89.3 | 26.7 | 6.5 | 24.4 | 6.5 | 25.2 |
| Gordon Houliston | GBR | 6 | 88.8 | 26.5 | 6.3 | 24.8 | 6.1 | 25.1 |
| Gary Short | GBR | 7 | 88.6 | 26.2 | 6.5 | 24.8 | 6.5 | 24.6 |
| Gregory Abishoussen | FRA | 7 | 88.6 | 26.7 | 6.5 | 24.3 | 6.5 | 24.6 |
| Flavio Cannone | ITA | 9 | 88.2 | 25.9 | 6.5 | 24.6 | 6.5 | 24.7 |
| Romain Coquet | FRA | 10 | 86.6 | 25.9 | 6.5 | 24.4 | 6.5 | 23.3 |
| Jeroen Kaslander | NED | 11 | 56.5 | 25.7 | 6.5 | 24.3 | ||
| Sabastien Bureau | FRA | 12 | 56.1 | 25.4 | 6.5 | 24.2 | ||
| Damien Dorna | FRA | 13 | 55.8 | 24.9 | 6.5 | 24.4 | ||
| Jimmy Broberg | DEN | 14 | 55.6 | 24.6 | 6.1 | 24.9 | ||
| Simon Vanballenberghe | BEL | 14 | 55.6 | 25.2 | 5.8 | 24.6 | ||
| Thomas Civel | FRA | 16 | 55.4 | 25.1 | 6.5 | 23.8 | ||
| Julien Sammarcelli | FRA | 17 | 55.3 | 25.2 | 6.5 | 23.6 | ||
| Aurelien Hilary | FRA | 18 | 55.2 | 24.2 | 6.5 | 24.5 | ||
| Amadeu Neves | POR | 19 | 55.0 | 23.2 | 6.5 | 25.3 | ||
| Mikael Sampson | SWE | 20 | 54.9 | 24.9 | 6.5 | 23.5 | ||
| Olivier Nicolas | FRA | 21 | 54.7 | 24.8 | 6.5 | 23.4 | ||
| Christian Schlett | GER | 22 | 54.6 | 24.8 | 6.5 | 23.3 | ||
| Pierre Auger | FRA | 23 | 54.2 | 23.5 | 5.9 | 24.8 | ||
| Dominic Groeger | GER | 24 | 54.0 | 24.6 | 6.5 | 22.9 | ||
| Andreas Guth | GER | 25 | 53.8 | 23.8 | 6.5 | 23.5 | ||
| Mathieu Perdriat | FRA | 25 | 53.8 | 24.1 | 5.8 | 23.9 | ||
| Diogo Ganchinho | POR | 27 | 53.7 | 24.5 | 5.3 | 23.9 | ||
| Andreas Nyberg | SWE | 28 | 53.5 | 23.6 | 6.5 | 23.4 | ||
| Martin Gromowski | GER | 29 | 53.3 | 26.2 | 5.8 | 21.3 | ||
| Tim Kruppke | GER | 30 | 52.4 | 23.2 | 6.5 | 22.7 | ||
| Joao Morais | POR | 31 | 52.2 | 22.4 | 6.5 | 23.3 | ||
| Pierre Marion | FRA | 32 | 51.7 | 23.1 | 5.9 | 22.7 | ||
| Pujan Teyfuri | GER | 33 | 51.3 | 22.7 | 5.4 | 23.2 | ||
| Billy Renfrew | SCO | 34 | 51.0 | 23.4 | 6.2 | 21.4 | ||
| Duarte Lebre | POR | 35 | 50.9 | 22.8 | 5.9 | 22.2 | ||
| Artem Yakubov | UZB | 35 | 50.9 | 23.0 | 4.6 | 23.3 | ||
| Filipe Costa | POR | 37 | 50.5 | 22.8 | 4.9 | 22.8 | ||
| Andreas Heinze | GER | 38 | 50.4 | 23.1 | 6.2 | 21.1 | ||
| Patrick Moreau | FRA | 39 | 50.1 | 22.2 | 6.5 | 21.4 | ||
| Julien Victor | FRA | 40 | 50.0 | 22.5 | 4.9 | 22.6 | ||
| Sven Mooij | NED | 41 | 49.7 | 22.6 | 4.8 | 22.3 | ||
| Maik Veckenstedt | GER | 42 | 49.4 | 23.1 | 6.4 | 19.9 | ||
| Henrik Beddies | GER | 43 | 49.3 | 22.3 | 4.8 | 22.2 | ||
| Jens Scheller | GER | 44 | 49.1 | 21.9 | 5.8 | 21.4 | ||
| Boris Dippong | GER | 45 | 48.8 | 22.1 | 5.8 | 20.9 | ||
| Geofroy Degrange | FRA | 45 | 48.8 | 22.4 | 4.9 | 21.5 | ||
| Maxime Clabaut | FRA | 47 | 48.6 | 23.9 | 6.0 | 18.7 | ||
| Jordi Hellwich | NED | 48 | 46.7 | 21.6 | 4.8 | 20.3 | ||
| Oleg Schelesnikow | GER | 49 | 45.9 | 14.9 | 6.5 | 24.5 | ||
| Gabriel Juelke | GER | 50 | 45.4 | 21.3 | 5.8 | 18.3 | ||
| Philip Scarborough | GBR | 51 | 44.8 | 17.0 | 5.9 | 21.9 | ||
| Sebasian Roeschl | GER | 52 | 44.5 | 14.7 | 6.5 | 23.3 | ||
| Andre Bach | GER | 53 | 43.1 | 14.0 | 6.5 | 22.6 | ||
| Yvan Betsch | FRA | 54 | 41.4 | 12.2 | 6.5 | 22.7 | ||
| Ben Chick | GBR | 55 | 40.3 | 9.5 | 6.5 | 24.3 | ||
| Philippe Barrie | FRA | 56 | 39.2 | 14.5 | 5.7 | 19.0 | ||
| Joao Pardao | POR | 57 | 37.0 | 23.7 | 3.7 | 9.6 | ||
| Joao Delgado | POR | 58 | 34.8 | 4.5 | 6.4 | 23.9 | ||
| Bulat Bakaev | UZB | 59 | 34.7 | 9.0 | 4.2 | 21.5 | ||
| Cedric Standaert | BEL | 60 | 32.4 | 10.2 | 4.5 | 17.7 | ||
| Rui Pires | POR | 61 | 32.1 | 19.3 | 2.5 | 10.3 | ||
| Paul Wales | GBR | 62 | 32.0 | 16.8 | 3.4 | 11.8 | ||
| Jorge Merino | POR | 63 | 29.3 | - | 6.5 | 22.8 | ||
| Tom Busquart | BEL | 64 | 26.8 | 25.4 | 1.1 | 0.3 | ||
| Christopher Noble | SCO | 65 | 21.0 | 11.9 | 2.8 | 6.3 | ||
| Bart Desmedt | BEL | 66 | 20.8 | 4.4 | 3.8 | 12.6 | ||
| Matthew Baker | GBR | 67 | 11.7 | 4.9 | 3.0 | 3.8 | ||
| Robert Turner | SCO | 68 | 5.1 | 4.3 | 0.8 | - | ||
| Erik Axelsson | SWE | 69 | 4.9 | - | 1.4 | 3.5 | ||
| Meisjes - Under 16 Female | Country | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Arianne Van Der Meer | NED | 1 | 93.4 | 27.4 | 6.5 | 26.6 | 6.5 | 26.4 |
| Esther Hamoen | NED | 2 | 92.3 | 26.7 | 6.5 | 26.6 | 6.5 | 26.0 |
| Daniela Reis | GER | 3 | 90.2 | 26.1 | 6.5 | 25.4 | 6.5 | 25.7 |
| Julia Calefice | GER | 4 | 89.5 | 25.7 | 6.5 | 25.3 | 6.5 | 25.5 |
| Lucie Cavoizy | FRA | 5 | 89.1 | 25.8 | 6.5 | 26.1 | 6.5 | 24.2 |
| Andrea Milligan | SCO | 6 | 89.0 | 26.2 | 6.5 | 24.9 | 6.5 | 24.9 |
| Catarina Rodriques | POR | 7 | 88.5 | 26.7 | 4.9 | 26.3 | 4.9 | 25.7 |
| Sylvia Hsu | NED | 8 | 87.9 | 25.1 | 6.5 | 25.3 | 6.5 | 24.5 |
| Steffi Schwientek | GER | 9 | 87.5 | 25.3 | 6.5 | 25.1 | 6.5 | 24.1 |
| Patricia Meijer | NED | 10 | 86.2 | 25.5 | 6.5 | 25.3 | 6.5 | 22.4 |
| Lucinda Vermeulen | NED | 11 | 56.8 | 25.0 | 6.5 | 25.3 | ||
| Nicola Petitt | GBR | 11 | 56.8 | 26.3 | 6.1 | 24.4 | ||
| Marie Nolting | GER | 13 | 56.6 | 25.4 | 6.5 | 24.7 | ||
| Kirsten Boersma | NED | 14 | 56.3 | 25.2 | 6.5 | 24.6 | ||
| Lisa Evens | GBR | 14 | 56.3 | 25.4 | 6.5 | 24.4 | ||
| Anke Buyting | GER | 14 | 56.3 | 25.9 | 6.5 | 23.9 | ||
| Fatima Rodriguez | ESP | 17 | 56.2 | 25.5 | 6.5 | 24.2 | ||
| Sabrina Schubert | GER | 18 | 56.1 | 24.9 | 6.5 | 24.7 | ||
| Hannah Kisiel | GBR | 19 | 56.0 | 24.5 | 5.8 | 25.7 | ||
| Heloise Bourgeois | FRA | 19 | 56.0 | 23.9 | 6.5 | 25.6 | ||
| Vana Drholcova | CZE | 21 | 55.7 | 25.3 | 6.5 | 23.9 | ||
| Susan Morrison | SCO | 22 | 55.2 | 24.8 | 6.4 | 24.0 | ||
| Anja Boogaard | NED | 23 | 55.0 | 24.3 | 5.9 | 24.8 | ||
| Sian Wide | GBR | 24 | 54.8 | 24.1 | 5.9 | 24.8 | ||
| Alice Brown | GBR | 24 | 54.8 | 24.4 | 6.5 | 23.9 | ||
| Natasja Van Der Warf | NED | 26 | 54.7 | 25.6 | 6.5 | 22.6 | ||
| Jennie Walker | GBR | 27 | 54.6 | 24.6 | 5.9 | 24.1 | ||
| Irina Mut | GER | 27 | 54.6 | 24.7 | 6.5 | 23.4 | ||
| Malin Blom | SWE | 29 | 54.5 | 24.2 | 6.5 | 23.8 | ||
| Elise Marsollier | FRA | 30 | 54.4 | 23.2 | 6.5 | 24.7 | ||
| Gernarda Leito | NED | 31 | 54.3 | 24.6 | 6.5 | 23.2 | ||
| Simira Weiss | GER | 32 | 54.2 | 24.5 | 6.4 | 23.3 | ||
| Sylvaine Canet | FRA | 33 | 54.0 | 24.1 | 6.1 | 23.8 | ||
| Kim Stiekema | NED | 34 | 53.9 | 24.1 | 5.8 | 24.0 | ||
| Sonya Mclaren | GER | 35 | 53.8 | 23.7 | 6.5 | 23.6 | ||
| Jacqueline Bahr | GER | 35 | 53.8 | 24.9 | 5.5 | 23.4 | ||
| Lisa Pickering | SCO | 37 | 53.7 | 23.6 | 6.4 | 23.7 | ||
| Gineke Jager | NED | 37 | 53.7 | 23.5 | 6.5 | 23.7 | ||
| Karina Gaston | GER | 39 | 53.6 | 24.1 | 6.5 | 23.0 | ||
| Sophie Sheppard | GBR | 40 | 53.4 | 24.3 | 6.0 | 23.1 | ||
| Melanie Estienne | FRA | 40 | 53.4 | 24.2 | 6.5 | 22.7 | ||
| Denise Wagner | GER | 40 | 53.4 | 24.5 | 6.5 | 22.4 | ||
| Chantal V.D. Leek | NED | 43 | 53.1 | 24.2 | 4.8 | 24.1 | ||
| Andreia Jesus | POR | 44 | 52.6 | 23.3 | 5.5 | 23.8 | ||
| Claire Matthews | GBR | 44 | 52.6 | 23.8 | 4.8 | 24.0 | ||
| Adela Mikalova | CZE | 44 | 52.6 | 22.7 | 6.0 | 23.9 | ||
| Anna Eriksson | SWE | 47 | 52.3 | 24.6 | 4.9 | 22.8 | ||
