Welcome


245222 Visitors
since 10 July 2000

Flower Cup 1997, Aalsmeer, NL, March 1997.


12th Flower Cup,  15th March. 1997SummaryRound 1Round 2Round 3
Heren Elite - Elite MaleCountryPosTotalFormTariffFormTariffForm
Emmanuel DurandFRA1st107.929.326.712.812.8 26.3
Michael SerthGER2102.6 28.0 12.8 24.5 12.6 24.7
Martin KubickaGER3100.9 28.2 12.2 25.2 12.4 22.9
Henrik StehlikGER4100.5 27.3 11.1 25.6 11.1 25.4
Stefan ReithoferGER599.9 28.4 12.2 22.3 12.2 24.8
Thorsten WinduschGER698.1 26.8 10.0 26.2 10.0 25.1
Mark SchothorstNED796.3 26.4 11.0 24.5 11.2 23.2
Mathieu TurgeonCAN881.7 26.0 13.0 23.4 8.0 11.3
Mads LedstrupDEN980.6 27.5 11.9 24.7 6.6 9.9
Markus KubickaGER1071.0 28.1 12.4 24.8 2.7 3.0
Mickael JalaFRA1161.5 26.7 10.7 24.1   
Arnaud VeronieFRA1261.1 25.8 11.5 23.8   
Ingo KruegerGER1359.5 27.2 10.0 22.3   
Matthias StirnGER1458.3 27.1 10.7 20.5   
Nils MelkerudSWE1558.2 25.8 10.7 21.7   
Michel De RuiterNED1558.2 24.5 10.1 23.6   
Frank DingerdissenGER1758.0 26.3 9.8 21.9   
Tobias KaierGER1857.2 25.2 9.6 22.4   
Milco RiepmaNED1957.1 25.6 9.1 22.4   
Petr DostalCZE2056.8 25.4 7.8 23.6   
Martin HarringDEN2156.5 24.8 9.8 21.9   
Tom ZimmermannGER2256.4 24.7 9.8 21.9   
Graham WilliamsGBR2356.2 24.2 10.4 21.6   
Soren HansenGER2455.9 25.4 9.2 21.3   
Adrian RotkegelGER2555.7 24.4 7.6 23.7   
Cyril RassinierFRA2655.4 26.8 9.1 19.5   
Jean-Eric LourdaltFRA2755.0 24.2 8.7 22.1   
Casper PedersenDEN2853.7 25.3 6.4 22.0   
Benjamin BenoitFRA2953.1 26.4 8.7 18.0   
Morten ChristensenDEN3052.9 22.5 8.0 22.4   
Marc DammersNED3152.4 23.7 9.0 19.7   
Julien PiekolekFRA3251.4 24.6 7.2 19.6   
Hans-Robert WagnerGER3351.3 22.5 8.0 20.8   
John WesleyGBR3450.5 22.4 6.2 21.9   
Ralf ClausenGER3549.8 22.0 7.5 20.3   
Lars HansenDEN3648.7 24.9 8.0 15.8   
Stephan HausoulBEL3745.8 19.5 6.7 19.6   
Bjorn BergmanSWE3836.6 24.9 4.6 7.1   
Alexej MaraskoGER3935.9 25.2 4.6 6.1   
Alan VillafuerteNED4033.4 27.9 3.0 2.5   
Lennard VillafuerteNED4133.0 27.9 2.7 2.4   
Christoph KoezewskiGER4231.7 24.6 3.4 3.7   
Tobias SorensenDEN4331.6 3.7 7.2 20.7   
Ali BouraiFRA4430.3 23.3 3.8 3.2   
Fabien MauvaisFRA4528.3 26.8 1.3 0.2   
Gary SmithGBR4627.0 25.7 1.3 -   
Matthew SwafferGBR4724.7 23.4 1.3 -   
Klaus SpeckaGER4822.6 21.5 1.1 -   
Petr DufekCZE4918.3 8.7 3.7 5.9   
Bernd KoecherGER5013.8 13.8 - -   
Dames Elite - Elite FemaleCountryPosTotalFormTariffFormTariffForm
Anna DogonadzeGER195.2 26.3 10.6 23.0 10.6 24.7
Karen CockburnCAN294.5 25.0 10.1 24.9 10.1 24.4
Elena SavelevaUZB393.7 26.4 10.4 25.4 8.1 23.4
Inke Van BraakNED493.3 25.8 10.0 23.6 10.0 23.9
Lydia ZanonCAN593.1 26.0 8.9 24.2 9.9 24.1
Nicole MaintzGER692.8 26.0 9.6 23.5 10.0 23.7
Lenka HonzakovaCZE792.4 25.8 9.7 24.5 9.2 23.2
Wula PatsiaGER891.7 25.4 9.2 23.8 9.0 24.3
Katarina ProkesovaSLO891.7 24.7 10.2 23.6 8.8 24.4
Tina LudwigGER1065.8 26.2 10.0 24.8 2.5 2.3
Irmi ErlGER1158.2 25.6 8.6 24.0   
Nataliua BrunikoITA1158.2 25.7 8.8 23.7   
Helle PetersenDEN1357.5 24.9 8.5 24.1   
Denisa LangerovaCZE1456.9 24.8 8.4 23.7   
Daniela Wagner SuaGER1456.9 25.0 8.5 23.4   
Martina NolteGER1656.5 24.7 8.3 23.5   
Nadine HofmanNED1656.5 24.9 8.3 23.3   
Jitka KratochvilovaCZE1656.5 25.0 7.9 23.6   
Emma FreemanGBR1956.4 25.2 8.4 22.8   
Gretje ReinemerGER2055.7 25.3 7.9 22.5   
Yvonne HartogNED2155.6 25.3 8.9 21.4   
Saskia DemeyerBEL2255.0 25.0 7.2 22.8   
Charlotte JurlanderDEN2354.7 25.0 6.2 23.5   
Carmen AndresenGER2354.7 25.0 7.8 21.9   
Kristina SundelinSWE2554.3 23.1 8.0 23.2   
Anna LoefstrandSWE2653.9 23.4 7.5 23.0   
Alice KuipersNED2753.7 24.1 7.0 22.6   
Valentine TackBEL2853.6 24.1 7.9 21.6   
Maiken PetersenDEN2953.3 23.5 7.2 22.6   
Karen StylesGBR2953.3 23.9 7.3 22.1   
Birgit HinschGER3151.1 22.5 7.1 21.5   
Linda GuillonFRA3250.9 20.8 7.5 22.6   
Elea BronkhorstNED3350.6 23.2 6.3 21.1   
Martina BaverovaCZE3448.9 21.8 6.2 20.9   
Nicole Von KaenelSUI3547.6 20.6 6.1 20.9   
Sofie KoudyserBEL3647.0 24.6 7.2 15.2   
Daniela Wagner SwbGER3745.8 17.7 5.9 22.2   
Magdalena RuzickovaCZE3834.9 4.8 8.4 21.7   
Andrea LendersNED3934.8 26.6 3.4 4.8   
Juelide HummelGER4031.0 1.6 6.8 22.6   
Susanne RitzGER4125.9 22.1 2.1 1.7   
Tracey SurruysBEL42 7.8 1.3 2.5 4.0   
Heren - Over 16 MaleCountryPosTotalFormTariffFormTariffForm
Dennis LuxonGER191.6 26.7 6.5 25.7 6.5 26.2
Marco MulderNED290.2 25.6 6.5 25.4 6.5 26.2
Frank HoschleGER387.8 24.9 6.5 24.5 6.5 25.4
Nuno MerinoPOR485.7 23.9 6.5 24.0 6.5 24.8
Torsten JahnkeGER584.9 24.6 6.5 23.6 6.5 23.7
Sebastien GriebeGER684.6 23.7 6.5 23.7 6.5 24.2
Simon ChickGBR783.9 23.9 6.2 23.5 6.5 23.8
Julien ChevreteauFRA882.3 23.3 6.5 22.2 6.5 23.8
Tim De VriesNED981.5 23.0 6.5 22.3 6.5 23.2
Graeme ThomsonSCO1081.1 22.7 6.4 22.9 6.4 22.7
Alexander StirnGER1151.6 22.8 5.5 23.3   
Lars KandelGER1251.4 23.2 6.5 21.7   
Mattias SkymanSWE1351.2 23.5 6.5 21.2   
Jan TopicCZE1351.2 23.7 6.5 21.0   
Mattias LindebergSWE1550.7 22.3 6.3 22.1   
Djamel LoucifFRA1650.3 22.6 6.5 21.2   
Kevin LedermannSUI1750.2 20.9 5.4 23.9   
Mike LuebkeGER1850.1 22.3 6.5 21.3   
Bruno NobrePOR1949.0 21.7 6.5 20.8   
Niels BakkerNED1949.0 21.3 5.6 22.1   
Jonathan CarlosGBR2148.5 20.4 5.4 22.7   
Adam AndrewsGBR2248.2 23.0 6.5 18.7   
Arnold MetselaarNED2347.0 22.8 5.7 18.5   
Thomas CossGER2446.9 21.5 5.4 20.0   
Heiko KraftGER2544.9 14.9 6.5 23.5   
Sven RingelhahnGER2638.4 13.2 4.4 20.8   
Thorsten FeldtGER2735.2 7.1 6.4 21.7   
Niels KelderNED2833.4 5.7 6.0 21.7   
Arnaud ColsonFRA2931.9 23.2 2.9 5.8   
Ian RoeGBR3029.0 22.8 1.9 4.3   
Florian AdamFRA3123.1 22.0 1.1 -   
Brian MeijerNED3214.8 14.8 - -   
Dames - Over 16 FemaleCountryPosTotalFormTariffFormTariffForm
Hester AtsmaNED188.9 26.0 6.5 24.7 6.5 25.2
Danielle HuizingaNED288.2 25.3 6.5 25.1 6.4 24.9
Jayne TaylorGBR387.8 25.1 6.5 24.6 6.5 25.1
Sibylle BraunGER487.0 25.1 6.5 24.2 6.5 24.7
Kerstin SeitzGER586.8 25.6 6.3 24.6 6.5 23.8
Jenny KarlssonSWE685.9 24.4 6.5 25.0 6.5 23.5
Babette Van WeteringNED785.6 25.1 6.5 24.0 6.5 23.5
Helena SaarelaSWE885.5 24.8 6.4 24.5 6.4 23.4
Nicole PaulGER885.5 25.2 6.3 24.2 6.2 23.6
Zuzana KadlecovaCZE1085.3 25.1 6.3 24.1 6.3 23.5
Kerry PayneGBR1155.4 25.3 6.5 23.6   
Maaike ZwierNED1155.4 25.1 6.5 23.8   
Carola MertensGER1355.2 24.2 6.5 24.5   
Kathrin WinklerGER1455.1 24.3 6.4 24.4   
Lisa EdwardsGBR1554.5 24.4 6.5 23.6   
Heidi HuppertzGER1654.3 24.6 6.5 23.2   
Karin KyndesenDEN1754.2 23.9 6.5 23.8   
Alexandra PetersGER1854.1 24.5 5.7 23.9   
Christina KewitzPOR1954.0 23.0 6.5 24.5   
Gundula NeumannGER2053.9 23.8 5.7 24.4   
Ingrid Van Der MeerNED2153.6 24.5 6.5 22.6   
Miranda Van De BergNED2153.6 23.9 6.0 23.7   
Ilse VoetNED2353.5 22.6 6.4 24.5   
Annette PaulickGER2353.5 23.8 6.5 23.2   
Julia SperlingGER2553.3 24.0 6.5 22.8   
Christiane StannatGER2653.2 23.5 5.9 23.8   
Vera LudmilovaCZE2653.2 24.8 4.6 23.8   
Michelle SchiessSUI2653.2 23.9 5.4 23.9   
Katharina ReffeltGER2952.8 23.3 6.5 23.0   
Cornelia NowakGER3052.6 21.5 6.4 24.7   
Ida BakkerNED3152.3 22.7 5.4 24.2   
Katrin FritscheGER3152.3 21.8 6.4 24.1   
Stephanie WolterGER3352.2 24.1 4.8 23.3   
Anneke MiliusNED3450.6 22.4 6.2 22.0   
Audrey JacquinFRA3550.3 24.3 6.2 19.8   
Paula HamplovaCZE3649.4 18.2 6.5 24.7   
Dorien V.D. BergNED3748.3 22.5 4.5 21.3   
Amy Coakley-HananGBR3847.9 20.8 4.6 22.5   
Judith HendrikseNED3944.5 17.7 4.6 22.2   
Celine SchmitFRA4042.2 24.2 4.1 13.9   
Sharron ColdingGBR4138.2 12.3 4.9 21.0   
Laura PetrieGBR4237.0 6.6 5.9 24.5   
Diane KrispinGER4336.3 8.1 4.8 23.4   
Rina KampsNED4433.4 11.6 3.9 17.9   
Kerry CowlingGBR4528.2 - 5.9 22.3   
Julie PinoGBR4627.7 - 5.5 22.2   
Amare PouillartFRA4713.0 7.5 2.2 3.3   
Jongens - Under 16 MaleCountryPosTotalFormTariffFormTariffForm
Andrew CoulterGBR192.7 26.8 6.5 27.0 6.5 25.9
Renaud VictorFRA290.3 26.6 6.5 25.6 6.5 25.1
Andrew GristGBR390.1 26.8 6.5 25.2 6.5 25.1
Damien CharlierFRA490.0 26.2 6.2 26.1 6.2 25.3
Till FrachGER589.3 26.7 6.5 24.4 6.5 25.2
Gordon HoulistonGBR688.8 26.5 6.3 24.8 6.1 25.1
Gary ShortGBR788.6 26.2 6.5 24.8 6.5 24.6
Gregory AbishoussenFRA788.6 26.7 6.5 24.3 6.5 24.6
Flavio CannoneITA988.2 25.9 6.5 24.6 6.5 24.7
Romain CoquetFRA1086.6 25.9 6.5 24.4 6.5 23.3
Jeroen KaslanderNED1156.5 25.7 6.5 24.3   
Sabastien BureauFRA1256.1 25.4 6.5 24.2   
Damien DornaFRA1355.8 24.9 6.5 24.4   
Jimmy BrobergDEN1455.6 24.6 6.1 24.9   
Simon VanballenbergheBEL1455.6 25.2 5.8 24.6   
Thomas CivelFRA1655.4 25.1 6.5 23.8   
Julien SammarcelliFRA1755.3 25.2 6.5 23.6   
Aurelien HilaryFRA1855.2 24.2 6.5 24.5   
Amadeu NevesPOR1955.0 23.2 6.5 25.3   
Mikael SampsonSWE2054.9 24.9 6.5 23.5   
Olivier NicolasFRA2154.7 24.8 6.5 23.4   
Christian SchlettGER2254.6 24.8 6.5 23.3   
Pierre AugerFRA2354.2 23.5 5.9 24.8   
Dominic GroegerGER2454.0 24.6 6.5 22.9   
Andreas GuthGER2553.8 23.8 6.5 23.5   
Mathieu PerdriatFRA2553.8 24.1 5.8 23.9   
Diogo GanchinhoPOR2753.7 24.5 5.3 23.9   
Andreas NybergSWE2853.5 23.6 6.5 23.4   
Martin GromowskiGER2953.3 26.2 5.8 21.3   
Tim KruppkeGER3052.4 23.2 6.5 22.7   
Joao MoraisPOR3152.2 22.4 6.5 23.3   
Pierre MarionFRA3251.7 23.1 5.9 22.7   
Pujan TeyfuriGER3351.3 22.7 5.4 23.2   
Billy RenfrewSCO3451.0 23.4 6.2 21.4   
Duarte LebrePOR3550.9 22.8 5.9 22.2   
Artem YakubovUZB3550.9 23.0 4.6 23.3   
Filipe CostaPOR3750.5 22.8 4.9 22.8   
Andreas HeinzeGER3850.4 23.1 6.2 21.1   
Patrick MoreauFRA3950.1 22.2 6.5 21.4   
Julien VictorFRA4050.0 22.5 4.9 22.6   
Sven MooijNED4149.7 22.6 4.8 22.3   
Maik VeckenstedtGER4249.4 23.1 6.4 19.9   
Henrik BeddiesGER4349.3 22.3 4.8 22.2   
Jens SchellerGER4449.1 21.9 5.8 21.4   
Boris DippongGER4548.8 22.1 5.8 20.9   
Geofroy DegrangeFRA4548.8 22.4 4.9 21.5   
Maxime ClabautFRA4748.6 23.9 6.0 18.7   
Jordi HellwichNED4846.7 21.6 4.8 20.3   
Oleg SchelesnikowGER4945.9 14.9 6.5 24.5   
Gabriel JuelkeGER5045.4 21.3 5.8 18.3   
Philip ScarboroughGBR5144.8 17.0 5.9 21.9   
Sebasian RoeschlGER5244.5 14.7 6.5 23.3   
Andre BachGER5343.1 14.0 6.5 22.6   
Yvan BetschFRA5441.4 12.2 6.5 22.7   
Ben ChickGBR5540.3 9.5 6.5 24.3   
Philippe BarrieFRA5639.2 14.5 5.7 19.0   
Joao PardaoPOR5737.0 23.7 3.7 9.6   
Joao DelgadoPOR5834.8 4.5 6.4 23.9   
Bulat BakaevUZB5934.7 9.0 4.2 21.5   
Cedric StandaertBEL6032.4 10.2 4.5 17.7   
Rui PiresPOR6132.1 19.3 2.5 10.3   
Paul WalesGBR6232.0 16.8 3.4 11.8   
Jorge MerinoPOR6329.3 - 6.5 22.8   
Tom BusquartBEL6426.8 25.4 1.1 0.3   
Christopher NobleSCO6521.0 11.9 2.8 6.3   
Bart DesmedtBEL6620.8 4.4 3.8 12.6   
Matthew BakerGBR6711.7 4.9 3.0 3.8   
Robert TurnerSCO68 5.1 4.3 0.8 -   
Erik AxelssonSWE69 4.9 - 1.4 3.5   
Meisjes - Under 16 FemaleCountryPosTotalFormTariffFormTariffForm
Arianne Van Der MeerNED193.4 27.4 6.5 26.6 6.5 26.4
Esther HamoenNED292.3 26.7 6.5 26.6 6.5 26.0
Daniela ReisGER390.2 26.1 6.5 25.4 6.5 25.7
Julia CaleficeGER489.5 25.7 6.5 25.3 6.5 25.5
Lucie CavoizyFRA589.1 25.8 6.5 26.1 6.5 24.2
Andrea MilliganSCO689.0 26.2 6.5 24.9 6.5 24.9
Catarina RodriquesPOR788.5 26.7 4.9 26.3 4.9 25.7
Sylvia HsuNED887.9 25.1 6.5 25.3 6.5 24.5
Steffi SchwientekGER987.5 25.3 6.5 25.1 6.5 24.1
Patricia MeijerNED1086.2 25.5 6.5 25.3 6.5 22.4
Lucinda VermeulenNED1156.8 25.0 6.5 25.3   
Nicola PetittGBR1156.8 26.3 6.1 24.4   
Marie NoltingGER1356.6 25.4 6.5 24.7   
Kirsten BoersmaNED1456.3 25.2 6.5 24.6   
Lisa EvensGBR1456.3 25.4 6.5 24.4   
Anke BuytingGER1456.3 25.9 6.5 23.9   
Fatima RodriguezESP1756.2 25.5 6.5 24.2   
Sabrina SchubertGER1856.1 24.9 6.5 24.7   
Hannah KisielGBR1956.0 24.5 5.8 25.7   
Heloise BourgeoisFRA1956.0 23.9 6.5 25.6   
Vana DrholcovaCZE2155.7 25.3 6.5 23.9   
Susan MorrisonSCO2255.2 24.8 6.4 24.0   
Anja BoogaardNED2355.0 24.3 5.9 24.8   
Sian WideGBR2454.8 24.1 5.9 24.8   
Alice BrownGBR2454.8 24.4 6.5 23.9   
Natasja Van Der WarfNED2654.7 25.6 6.5 22.6   
Jennie WalkerGBR2754.6 24.6 5.9 24.1   
Irina MutGER2754.6 24.7 6.5 23.4   
Malin BlomSWE2954.5 24.2 6.5 23.8   
Elise MarsollierFRA3054.4 23.2 6.5 24.7   
Gernarda LeitoNED3154.3 24.6 6.5 23.2   
Simira WeissGER3254.2 24.5 6.4 23.3   
Sylvaine CanetFRA3354.0 24.1 6.1 23.8   
Kim StiekemaNED3453.9 24.1 5.8 24.0   
Sonya MclarenGER3553.8 23.7 6.5 23.6   
Jacqueline BahrGER3553.8 24.9 5.5 23.4   
Lisa PickeringSCO3753.7 23.6 6.4 23.7   
Gineke JagerNED3753.7 23.5 6.5 23.7   
Karina GastonGER3953.6 24.1 6.5 23.0   
Sophie SheppardGBR4053.4 24.3 6.0 23.1   
Melanie EstienneFRA4053.4 24.2 6.5 22.7   
Denise WagnerGER4053.4 24.5 6.5 22.4   
Chantal V.D. LeekNED4353.1 24.2 4.8 24.1   
Andreia JesusPOR4452.6 23.3 5.5 23.8   
Claire MatthewsGBR4452.6 23.8 4.8 24.0   
Adela MikalovaCZE4452.6 22.7 6.0 23.9   
Anna ErikssonSWE4752.3 24.6 4.9 22.8   
Gesche RauchGER4752.3 23.4 5.3 23.6   
Kerry MaceGBR4952.1 23.4 6.1 22.6   
Libuse PilzovaCZE4952.1 23.4 6.5 22.2   
Michaele IvakGER5152.0 23.6 5.4 23.0   
Anne ChevreteauFRA5152.0 20.5 6.5 25.0   
Jaclun ButlerGBR5351.6 22.8 5.5 23.3   
Gisela HenriquesPOR5451.5 23.6 4.9 23.0   
Hope StewartSCO5551.2 22.8 4.9 23.5   
Katrin ZoellnerGER5651.0 22.9 6.1 22.0   
Nadine JoerrisGER5750.8 23.0 4.8 23.0   
Elinor LewisGBR5850.6 23.3 5.2 22.1   
Hana DvorakovaCZE5950.1 24.3 4.9 20.9   
Anke ScheiblerGER5950.1 22.3 5.0 22.8   
Marta SzelgowskiGER6149.9 22.4 4.8 22.7   
Judith Van ArkNED6249.6 21.5 4.0 24.1   
Nicola MitchellGBR6249.6 21.9 5.8 21.9   
Hannah InskipGBR6449.1 21.5 5.1 22.5   
Lisa FisherGBR6549.0 20.5 4.9 23.6   
Freyja OpstaeleBEL6648.2 21.6 4.8 21.8   
Sandy MorinFRA6747.1 20.4 4.8 21.9   
Rhian AshfordGBR6846.0 20.4 5.0 20.6   
Marie PlancqFRA6944.1 14.4 5.9 23.8   
Heidi SaerensBEL6944.1 20.8 4.4 18.9   
Catharine SchrorPOR7141.2 15.2 3.4 22.6   
Filipa CamposPOR7240.9 20.9 3.9 16.1   
Denise GoslingGBR7340.7 15.4 4.3 21.0   
Margarida ValentePOR7439.9 14.2 3.1 22.6   
Rita BatistaPOR7539.3 15.1 3.0 21.2   
Stephanie PilboroughGBR7639.2 11.6 5.5 22.1   
Malin OsterforsSWE7739.1 11.0 4.7 23.4   
Sarah MustardeGBR7836.8 13.4 1.9 21.5   
Michelle HandGBR7933.4 8.3 4.6 20.5   
Daniela BahrGER8031.6 24.0 2.5 5.1   
Maria BerndtssonSWE8131.3 4.3 4.9 22.1   
Karen LondenSCO8230.3 - 6.5 23.8   
Heike HuppertenGER8328.6 2.1 5.0 21.5   
Daphne MarsollierFRA8427.5 24.3 1.1 2.1   
Rita FerreiraPOR8526.5 4.1 2.9 19.5   
Steffi SerrerGER8625.9 22.5 1.4 2.0   
Katharina JuelkeGER8723.8 23.0 0.8 -   
Stephanie ChapmanGBR8820.6 17.3 1.3 2.0   
Marijke Van PolenNED8915.8 3.9 2.1 9.8   
Stefanie SchreiberGER9015.6 12.6 1.3 1.7   

[see also British Championships   -   World Championships ]

[see also Results Archive ]