14th European Championships France December 1995 - Antibes
| 14th European Championships 02nd Dec 1995 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Dmitri Poliaroush | 1st | Belarus | 28.0 | 25.2 + 13.4 | 66.6 | 25.6 + 13.4 | 105.6 |
| Fabrice Schwertz | 2nd | France | 27.5 | 26.3 + 12.6 | 66.4 | 25.8 + 12.6 | 104.8 |
| Emmanuel Durand | 3rd | France | 28.2 | 24.6 + 13.4 | 66.2 | 25.0 + 12.8 | 104.0 |
| Serguei Boukhovtsen | 3rd | Ukraine | 26.7 | 24.6 + 14.0 | 65.3 | 24.9 + 13.8 | 104.0 |
| Serguei Jachev | 5th | Russia | 27.7 | 23.8 + 13.5 | 65.0 | 25.0 + 13.5 | 103.5 |
| Martin Kubicka | 6th | Germany | 28.1 | 25.2 + 12.0 | 65.3 | 25.3 + 12.0 | 102.6 |
| Martin Von Stedingk | 7th | Sweden | 27.3 | 25.4 + 11.7 | 64.4 | 24.8 + 13.0 | 102.2 |
| Yuriy Nikitin | 8th | Ukraine | 27.5 | 24.9 + 12.3 | 64.7 | 25.1 + 12.3 | 102.1 |
| Nikolai Kazak | 10th | Belarus | 27.8 | 24.2 + 13.2 | 65.2 | 8.1 + 5.5 | 78.8 |
| David Martin | 11th | France | 26.8 | 24.9 + 13.0 | 64.7 | ||
| Igor Sokolovski | 12th | Ukraine | 27.1 | 24.6 + 12.6 | 64.3 | ||
| Stefan Reithofer | 13th | Germany | 27.4 | 24.9 + 11.9 | 64.2 | ||
| Denis Shishov | 14th | Belarus | 26.9 | 24.1 + 13.0 | 64.0 | ||
| Sean Mcloughlin | 15th | Great Britain | 27.0 | 25.3 + 11.1 | 63.4 | ||
| Ruslan Kashperko | =16th | Belarus | 27.8 | 23.8 + 10.8 | 62.4 | ||
| Mikhail Martchenko | =16th | Russia | 27.1 | 23.7 + 11.6 | 62.4 | ||
| Didier Raffael | 18th | Switzerland | 26.5 | 25.0 + 10.6 | 62.1 | ||
| Dimitri Troian | 19th | Ukraine | 27.2 | 22.8 + 11.9 | 61.9 | ||
| Alan Villafuerte | 20th | Netherlands | 26.6 | 23.2 + 12.0 | 61.8 | ||
| John Colquhoun | 21st | Great Britain | 27.5 | 23.4 + 10.7 | 61.6 | ||
| Fabrice Hennique | 22nd | France | 27.7 | 23.6 + 9.9 | 61.2 | ||
| Markus Weisner | 23rd | Switzerland | 26.4 | 24.6 + 10.1 | 61.1 | ||
| Miroslav Patrman | 24th | Czech Republic | 26.2 | 23.6 + 11.0 | 60.8 | ||
| Chris Linney | 25th | Scotland | 25.1 | 23.6 + 11.5 | 60.2 | ||
| Ivan Gayler | 26th | Great Britain | 25.2 | 23.5 + 11.4 | 60.1 | ||
| Khakhaber Gobrodnidze | 27th | Georgia | 25.3 | 22.8 + 11.5 | 59.6 | ||
| Jakub Zaim | 28th | Poland | 24.3 | 22.6 + 12.4 | 59.3 | ||
| Nuno Lico | 29th | Portugal | 24.9 | 24.7 + 9.6 | 59.2 | ||
| Michael Serth | 30th | Germany | 27.0 | 21.2 + 10.9 | 59.1 | ||
| Samuel Castro | 31st | Spain | 24.5 | 23.3 + 11.1 | 58.9 | ||
| Nils Melkerud | 32nd | Sweden | 24.7 | 23.1 + 10.5 | 58.3 | ||
| Alexei Kadzhaia | 33rd | Russia | 27.1 | 19.7 + 10.8 | 57.6 | ||
| Paull Smyth | 34th | Great Britain | 26.2 | 14.4 + 7.3 | 47.9 | ||
| Mads Ledstrup | 35th | Denmark | 25.7 | 14.1 + 7.8 | 47.6 | ||
| Dioco Faria | 36th | Portugal | 24.8 | 9.5 + 5.2 | 39.5 | ||
| Lennard Villafuerte | 37th | Netherlands | 27.5 | 9.7 + 2.2 | 39.4 | ||
| Paul Smith | 38th | Scotland | 24.8 | 6.9 + 4.4 | 36.1 | ||
| Krystian Sawicki | 39th | Poland | 26.1 | 5.0 + 3.6 | 34.7 | ||
| Igor Dournev | 40th | Russia | 28.0 | 2.3 + 3.0 | 33.3 | ||
| Alberto Robleda | 41st | Spain | 17.1 | 9.2 + 5.9 | 32.2 | ||
| Jesper Dalsten | 42nd | Denmark | 25.5 | 2.4 + 2.7 | 30.6 | ||
| Alex Cuenca | 43rd | Spain | 25.3 | 2.5 + 2.5 | 30.3 | ||
| Joao Marques | 44th | Portugal | 24.9 | 0.0 + 1.3 | 26.2 | ||
| Bjorn Bergman | W/D | Sweden | |||||
| Joao Ferreira | W/D | Portugal | |||||
| Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Irina Karavaeva | 1st | Russia | 27.9 | 25.9 + 11.9 | 65.7 | 25.8 + 11.3 | 102.8 |
| Tatiana Lushina | 2nd | Russia | 28.3 | 26.3 + 10.6 | 65.2 | 25.5 + 10.6 | 101.3 |
| Galina Lebedeva | 3rd | Belarus | 27.3 | 24.9 + 11.1 | 63.3 | 25.1 + 11.1 | 99.5 |
| Andrea Holmes | 4th | Great Britain | 27.2 | 25.4 + 10.5 | 63.1 | 25.8 + 10.5 | 99.4 |
| Hiltrud Roewe | 5th | Germany | 26.9 | 25.0 + 10.7 | 62.6 | 25.2 + 11.2 | 99.0 |
| Larysa Hreshchyk | 6th | Ukraine | 27.2 | 25.3 + 10.2 | 62.7 | 25.3 + 10.2 | 98.2 |
| Susan Challis (nee Shotton) | 7th | Great Britain | 27.0 | 24.8 + 11.3 | 63.1 | 24.1 + 10.8 | 98.0 |
| Oxana Tsygouleva | 8th | Ukraine | 27.5 | 24.2 + 10.6 | 62.3 | 24.9 + 10.6 | 97.8 |
| Tina Ludwig | 9th | Germany | 26.8 | 25.2 + 10.3 | 62.3 | 25.0 + 10.0 | 97.3 |
| Natalia Karpenkova | 9th | Belarus | 27.4 | 25.4 + 10.0 | 62.8 | 24.5 + 10.0 | 97.3 |
| Rusudan Koperia | 11th | Georgia | 27.2 | 24.0 + 11.8 | 63.0 | 21.9 + 12.0 | 96.9 |
| Tatiana Kovaleva | 12th | Russia | 27.2 | 25.7 + 11.1 | 64.0 | ||
| Natalia Tchernova | 13th | Russia | 26.9 | 25.3 + 11.3 | 63.5 | ||
| Elena Movchan | 14th | Ukraine | 26.6 | 24.8 + 10.4 | 61.8 | ||
| Stephanie Pallanche | 15th | France | 26.2 | 25.7 + 9.7 | 61.6 | ||
| Lada Tsebrenko | 16th | Ukraine | 26.8 | 23.8 + 10.6 | 61.2 | ||
| Magali Trouche | 17th | France | 26.2 | 24.4 + 10.5 | 61.1 | ||
| Claire Wright | 17th | Great Britain | 26.6 | 25.3 + 9.2 | 61.1 | ||
| Karine Pallanche | 19th | France | 26.6 | 25.3 + 9.1 | 61.0 | ||
| Tomara Grayevskaya | 20th | Belarus | 27.3 | 24.7 + 8.8 | 60.8 | ||
| Sandra Beck | 21st | Germany | 25.9 | 23.7 + 10.6 | 60.2 | ||
| Alexandra Hajkova | =22th | Czech Republic | 25.2 | 25.5 + 9.1 | 59.8 | ||
| Alice Besseige | =22th | France | 26.3 | 23.7 + 9.8 | 59.8 | ||
| Inke Van Braak | 24th | Netherlands | 26.0 | 24.1 + 9.6 | 59.7 | ||
| Andrea Lenders | 25th | Netherlands | 26.0 | 25.1 + 8.5 | 59.6 | ||
| Petra Vachnikova | 26th | Czech Republic | 26.5 | 24.1 + 8.9 | 59.5 | ||
| Lenka Henzakova | 27th | Czech Republic | 26.3 | 24.0 + 9.0 | 59.3 | ||
| Anna Dogonadze | 28th | Georgia | 26.1 | 22.5 + 10.6 | 59.2 | ||
| Ellie Dixon-Jackson | 29th | Great Britain | 26.0 | 24.1 + 9.0 | 59.1 | ||
| Denisa Langerova | 30th | Czech Republic | 24.9 | 24.9 + 8.4 | 58.2 | ||
| Khatuna Bendianishvili | 31st | Georgia | 25.2 | 24.3 + 8.6 | 58.1 | ||
| Marta Kubiak | 32th | Poland | 25.4 | 24.0 + 8.4 | 57.8 | ||
| Bianca Hopkins | 33rd | Scotland | 24.8 | 24.8 + 7.9 | 57.5 | ||
| Kristina Sundelin | =34th | Sweden | 25.5 | 23.3 + 8.6 | 57.4 | ||
| Jenny Karlsson | =34th | Sweden | 24.8 | 24.3 + 8.3 | 57.4 | ||
| Helle Petersen | 36th | Denmark | 24.8 | 24.3 + 8.0 | 57.1 | ||
| Cornelia Ott | 37th | Switzerland | 25.1 | 24.2 + 7.5 | 56.8 | ||
| Sonia Dominguez | 38th | Spain | 23.5 | 23.4 + 8.5 | 55.4 | ||
| Sylwia Langer | 39th | Poland | 26.8 | 19.7 + 8.4 | 54.9 | ||
| Saskia Demeyer | 40th | Belgium | 24.7 | 23.0 + 7.1 | 54.8 | ||
| Marta Ferreira | 41st | Portugal | 23.2 | 22.4 + 8.9 | 54.5 | ||
| Lynsey Grubb | 42th | Scotland | 23.1 | 21.7 + 7.4 | 52.2 | ||
| Nicole Maintz | 43rd | Germany | 25.9 | 6.7 + 4.4 | 37.0 | ||
| Shirley Merrilees | 44th | Scotland | 4.6 | 23.2 + 7.2 | 35.0 | ||
| Lyudmila Pasadenko | 45th | Belarus | 27.1 | 1.9 + 2.5 | 31.5 | ||
| Tania Galao | 46th | Portugal | 23.5 | 2.5 + 2.1 | 28.1 | ||
| Anette Dalston | W/D | Denmark | |||||
| Marina Caetano | W/D | Portugal | |||||
[see also British Championships - World Championships ]
[see also Results Archive ]