Dave Ward Hunt Cup - Gillingham, Kent UK - Black Lion Centre - November 2004
An Open International Invitational in memory of Dave Ward Hunt, a respected figure in Trampolining in Great Britain, deceased in 2000. This year the competition was extended to include Synchronised Trampolining, DMT and Tumbling. The event was sanctioned by F.I.G.
The Individual & Synchronised Trampoline Senior Classes use World B as a minimum for the compulsory round, and are aged 17 plus. The Junior Class used a prescribed compulsory routine (Grade 1 U15). Top eight go through to finals, which start from zero scores.
| 2ndnd Dave Ward Hunt Cup 07th November 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Senior Male | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Brian Camp | 1st | OLGA | 27.4 | 23.2 + 14.0 | 64.6 | 23.6 + 15.0 | 38.6 |
| Gary Smith | 2nd | Jumpers | 25.7 | 23.5 + 15.9 | 65.1 | 23.5 + 14.9 | 38.4 |
| Matthew Swaffer | 3rd | Jumpers | 26.6 | 23.4 + 12.9 | 62.9 | 23.6 + 12.9 | 36.5 |
| Tobias Engelbrektsson | 4th | Club Levo - SWE | 26.0 | 22.3 + 10.6 | 58.9 | 22.6 + 13.5 | 36.1 |
| Bobby Dillon | 5th | Birkenhead | 23.1 | 22.6 + 12.5 | 58.2 | 22.6 + 12.5 | 35.1 |
| Jurn Booltink | 6th | Cleton Sports - NED | 22.5 | 23.3 + 9.6 | 55.4 | 23.4 + 9.6 | 33.0 |
| Jason Plowman | 7th | Jumpers | 22.9 | 23.7 + 9.9 | 56.5 | 22.3 + 9.9 | 32.2 |
| Gareth Jones | 8th | Wales | 25.2 | 23.4 + 9.0 | 57.6 | 20.1 + 8.7 | 28.8 |
| Darren Russell | 9th | Nova (Ealing) | 23.5 | 22.1 + 9.7 | 55.3 | ||
| Robin Kramer | 10th | Cleton Sports - NED | 23.7 | 21.0 + 10.4 | 55.1 | ||
| Michael Scott-Beaulieu | 11th | Jumpers | 23.1 | 23.3 + 8.1 | 54.5 | ||
| Peter Edge | 12th | Wales | 23.7 | 21.0 + 9.7 | 54.4 | ||
| Jonathan Prazer | 13th | Ringwood & Bournemouth | 23.2 | 22.8 + 8.2 | 54.2 | ||
| Thomas Yeates | 14th | Wales | 22.9 | 22.7 + 8.5 | 54.1 | ||
| Rohan Nichol | 15th | Nova (Ealing) | 24.3 | 21.1 + 8.5 | 53.9 | ||
| Ola Karlsson | 16th | Vasta Frolunda - SWE | 23.5 | 20.5 + 9.0 | 53.0 | ||
| Richard Webb | 17th | Central Galaxy | 23.5 | 22.7 + 6.3 | 52.5 | ||
| Rhys Goodhead | 18th | Wales | 22.0 | 22.3 + 8.1 | 52.4 | ||
| James Coomber | 19th | Jumpers | 22.5 | 20.8 + 7.0 | 50.3 | ||
| Bruno Amaro | 20th | Distrito de Leira Port - POR | 23.7 | 18.0 + 6.1 | 47.8 | ||
| Mathijs Vereecken | 21st | GymFed of Belgium | 24.2 | 16.5 + 6.8 | 47.5 | ||
| Graham Williams | 22nd | Ministry of Air | 25.3 | 8.6 + 6.5 | 40.4 | ||
| Gareth Brace | 23rd | Wales | 23.0 | 10.3 + 6.3 | 39.6 | ||
| Lee Rafferty | 24th | Birkenhead | 22.9 | 8.6 + 4.6 | 36.1 | ||
| Chris Fordham | 25th | Wales | 23.9 | 4.3 + 2.5 | 30.7 | ||
| Philip Dodson | 26th | Salto | 27.1 | 0.0 + 1.6 | 28.7 | ||
| Jonas Beel | 27th | Steeds in Form Ooigem - BEL | 22.0 | 2.0 + 2.5 | 26.5 | ||
| Filipe Correia | 28th | Distrito de Leira Port - POR | 18.3 | 2.9 + 3.4 | 24.6 | ||
| Jason Holland | 29th | Apex Gym Club | 21.9 | 0.3 + 1.3 | 23.5 | ||
| James Du Cane | 30th | Airborne | 4.5 | 3.9 + 2.3 | 10.7 | ||
| Senior Female | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hiroi Tokuma | 1st | Portsmouth | 26.9 | 23.4 + 12.1 | 62.4 | 24.0 + 12.1 | 36.1 |
| Hannah Lewis | 2nd | OLGA | 26.5 | 23.7 + 12.1 | 62.3 | 23.9 + 12.1 | 36.0 |
| Becki Stanley | 3rd | Southampton T.C. | 25.6 | 23.3 + 10.2 | 59.1 | 22.9 + 9.7 | 32.6 |
| Claire Madigan | 4th | Southampton T.C. | 24.7 | 23.4 + 8.3 | 56.4 | 23.5 + 8.5 | 32.0 |
| Katie Woodgate | 5th | Southampton T.C. | 24.4 | 23.2 + 9.1 | 56.7 | 22.4 + 9.1 | 31.5 |
| Amy Stirling-Brown | 6th | Potton Saints | 24.5 | 23.8 + 7.7 | 56.0 | 23.4 + 7.7 | 31.1 |
| Hannah Frost | 7th | Club Levo - SWE | 23.5 | 23.1 + 9.3 | 55.9 | 8.7 + 5.5 | 14.2 |
| Hannah Davies | 8th | Wales | 25.0 | 23.2 + 11.9 | 60.1 | 5.4 + 4.0 | 9.4 |
| Lynsey Tee | 9th | Portsmouth | 24.3 | 22.3 + 9.2 | 55.8 | ||
| Claire Norman | 10th | Portsmouth | 24.0 | 24.0 + 7.0 | 55.0 | ||
| Morag Brennan | 11th | Harlington Hawks | 24.2 | 22.1 + 8.6 | 54.9 | ||
| Kayleigh McCarthy | 12th | Ministry of Air | 24.2 | 24.1 + 6.5 | 54.8 | ||
| Julia Iles | 13th | Jumpers | 23.5 | 22.9 + 7.8 | 54.2 | ||
| Florence Malherbe | 14th | Sterk en Lenig Drongen - BEL | 22.8 | 22.6 + 8.4 | 53.8 | ||
| Katherine Jackson | 15th | Harlington Hawks | 23.5 | 23.2 + 6.8 | 53.5 | ||
| Lauren Shipman | 16th | Ministry of Air | 23.9 | 21.2 + 6.7 | 51.8 | ||
| Diane Chapman | 17th | Jumpers | 22.3 | 23.1 + 5.8 | 51.2 | ||
| Sarah Jones | 18th | Wales | 20.6 | 21.8 + 7.5 | 49.9 | ||
| Lynn Patrouille | 19th | Rust-roest Brugge - BEL | 19.1 | 22.0 + 8.4 | 49.5 | ||
| Jennifer Van Maele | 20th | Rust-roest Brugge - BEL | 21.6 | 20.2 + 7.1 | 48.9 | ||
| Julie Gooderick | 21st | Ministry of Air | 20.9 | 16.9 + 6.0 | 43.8 | ||
| Abigail Williams | 22nd | Birkenhead | 23.1 | 9.0 + 4.0 | 36.1 | ||
| Stephanie Cann | 23rd | Nova (Ealing) | 4.2 | 23.0 + 7.3 | 34.5 | ||
| Junior Male | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrew Freeman | 1st | Top Flight T.C. | 26.8 | 24.9 + 10.0 | 61.7 | 25.6 + 10.0 | 35.6 |
| Luke Rendell | 2nd | OLGA | 26.9 | 20.4 + 11.5 | 58.8 | 23.9 + 11.5 | 35.4 |
| Jack Helme | 3rd | North West Squad | 26.4 | 22.3 + 12.1 | 60.8 | 22.5 + 12.1 | 34.6 |
| Lee Crowley | 4th | Wales | 25.2 | 22.7 + 10.2 | 58.1 | 22.9 + 10.2 | 33.1 |
| Matthew Goodwin | 5th | Skybound | 25.1 | 24.6 + 8.2 | 57.9 | 24.8 + 8.2 | 33.0 |
| Fletcher Perry | 6th | OLGA | 25.2 | 23.5 + 8.8 | 57.5 | 23.6 + 8.8 | 32.4 |
| Michael Dodson | 7th | Potton Saints | 25.5 | 23.4 + 8.8 | 57.7 | 22.6 + 8.8 | 31.4 |
| Michael Freeman | 8th | Top Flight T.C. | 24.6 | 22.3 + 12.3 | 59.2 | 21.7 + 8.2 | 29.9 |
| Paul Warwicker | 9th | City Of Stoke-On-Trent | 25.4 | 21.7 + 10.4 | 57.5 | ||
| Nathan Bailey | 10th | Ringwood & Bournemouth | 25.3 | 21.8 + 10.0 | 57.1 | ||
| Luke Newey | 11th | OLGA | 25.4 | 23.4 + 8.3 | 57.1 | ||
| Robin Engelbiekfsson | 12th | Club Levo - SWE | 24.7 | 22.7 + 9.4 | 56.8 | ||
| James Davies | 13th | Wales | 25.0 | 23.1 + 8.6 | 56.7 | ||
| Josh Whiteside | 14th | North West Squad | 25.0 | 21.2 + 10.2 | 56.4 | ||
| Steven Williams | 15th | North West Squad | 25.0 | 22.5 + 8.7 | 56.2 | ||
| Luke Castillo | 16th | Phoenix Flyers | 25.1 | 23.0 + 8.1 | 56.2 | ||
| Thomas Foreman | 17th | Jumpers | 25.7 | 20.4 + 10.1 | 56.2 | ||
| Joseph McAdam | 18th | OLGA | 24.7 | 21.3 + 10.0 | 56.0 | ||
| Rasmus Engelbiekfsson | 19th | Club Levo - SWE | 24.2 | 22.7 + 9.0 | 55.9 | ||
| Harvey Donnelly | 20th | OLGA | 24.9 | 22.5 + 8.5 | 55.9 | ||
| Jordan George | 21st | OLGA | 24.1 | 22.3 + 8.3 | 54.7 | ||
| Nick Ouzman | 22nd | Ringwood & Bournemouth | 22.4 | 23.7 + 8.3 | 54.4 | ||
| Mentor Palokaj | 23rd | Cleton Sports - NED | 23.0 | 23.3 + 8.0 | 54.3 | ||
| Nicholas Russell | 24th | Jumpers | 24.2 | 24.3 + 5.2 | 53.7 | ||
| Alex Foster | 25th | Ringwood & Bournemouth | 23.4 | 23.0 + 6.5 | 52.9 | ||
| Daniel Greaves | 26th | City of Liverpool | 23.5 | 22.2 + 7.1 | 52.8 | ||
| Jack Mitchell | 27th | Potton Saints | 23.1 | 23.6 + 5.9 | 52.6 | ||
| Chris Tilley | 28th | Ministry of Air | 23.5 | 23.6 + 5.2 | 52.3 | ||
| Felix Broberg | 29th | Club Levo - SWE | 23.2 | 19.9 + 9.0 | 52.1 | ||
| Nathan Benham | 30th | Jumpers | 23.3 | 22.6 + 6.0 | 51.9 | ||
| Tom Jones | 31st | North West Squad | 21.9 | 23.9 + 6.0 | 51.8 | ||
| Mitchell Benham | 32nd | Jumpers | 22.8 | 21.8 + 7.0 | 51.6 | ||
| Jenten Roels | 33rd | Sterk en Lenig Drongen - BEL | 22.3 | 20.8 + 8.4 | 51.5 | ||
| Rutger de Groot | 34th | Cleton Sports - NED | 23.0 | 22.2 + 5.1 | 50.3 | ||
| Sam Whelen | 35th | Central Galaxy | 22.7 | 21.5 + 6.0 | 50.2 | ||
| Dominic Porter | 36th | G-Force | 20.3 | 21.8 + 7.9 | 50.0 | ||
| Josef Baundfler | 37th | Club Levo - SWE | 21.1 | 20.6 + 7.1 | 48.8 | ||
| Alex Watson | 38th | OLGA | 24.2 | 18.0 + 6.4 | 48.6 | ||
| Paul Mears | 39th | Phoenix Flyers | 20.1 | 23.0 + 5.4 | 48.5 | ||
| Tim Coppieters | 40th | Rust-roest Brugge - BEL | 21.5 | 18.8 + 7.1 | 47.4 | ||
| Alex Tilley | 41st | Ministry of Air | 21.3 | 14.8 + 3.6 | 39.7 | ||
| Sandor Giesen | 42nd | Cleton Sports - NED | 23.2 | 9.5 + 5.6 | 38.3 | ||
| Oliver Rowlands | 43rd | Phoenix Flyers | 5.1 | 25.4 + 4.7 | 35.2 | ||
| Thomas Lewis | 44th | OLGA | 27.7 | 3.0 + 3.0 | 33.7 | ||
| Joao Pereira | 45th | Distrito de Leira Port - POR | 4.2 | 18.6 + 4.6 | 27.4 | ||
| Joao Silva | 46th | Distrito de Leira Port - POR | 0.0 | 21.1 + 5.2 | 26.3 | ||
| Manuel Sardinha | 47th | Distrito de Leira Port - POR | 0.0 | 21.0 + 1.9 | 22.9 | ||
| Daniel Pilipe | 48th | Distrito de Leira Port - POR | 1.8 | 9.7 + 2.9 | 14.4 | ||
| Junior Female | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Danielle Pietruszka | 1st | OLGA | 26.4 | 22.9 + 10.0 | 59.3 | 23.7 + 11.2 | 34.9 |
| Katy Ianson | 2nd | OLGA | 26.3 | 23.2 + 10.4 | 59.9 | 24.0 + 10.4 | 34.4 |
| Imogen Gunner | 3rd | Ringwood & Bournemouth | 25.4 | 22.4 + 10.3 | 58.1 | 23.4 + 10.3 | 33.7 |
| Laura Williams | 4th | North West Squad | 26.5 | 23.1 + 9.6 | 59.2 | 23.9 + 9.7 | 33.6 |
| Megan Lillington | 5th | OLGA | 25.8 | 23.3 + 8.5 | 57.6 | 25.0 + 8.5 | 33.5 |
| Adeva Bryan | 6th | Airborne | 25.6 | 24.2 + 8.5 | 58.3 | 23.3 + 8.1 | 31.4 |
| Sian Meldrum | 7th | OLGA | 25.9 | 22.9 + 9.1 | 57.9 | 21.1 + 8.6 | 29.7 |
| Bryony Page | 8th | GYM-TECH Aerodynamic | 25.7 | 22.3 + 10.3 | 58.3 | 21.0 + 7.9 | 28.9 |
| Claire Stapenhill | 9th | OLGA | 25.9 | 23.1 + 8.1 | 57.1 | ||
| Dina Larkin | 10th | OLGA | 25.2 | 22.4 + 9.4 | 57.0 | ||
| Emily Still | 11th | Jumpers | 24.9 | 25.0 + 6.5 | 56.4 | ||
| Lucy Ryall | 12th | OLGA | 25.4 | 22.9 + 8.1 | 56.4 | ||
| Marjolein Degens | 13th | GymFed of Belgium | 24.7 | 23.3 + 8.0 | 56.0 | ||
| Zoe Brookes | 14th | City of Liverpool | 25.2 | 22.8 + 8.0 | 56.0 | ||
| Phoebe Dunn | 15th | Potton Saints | 25.3 | 24.1 + 6.4 | 55.8 | ||
| Nicole Short | 16th | City of Liverpool | 24.6 | 22.0 + 8.8 | 55.4 | ||
| Mignone Alenteyns | 17th | GymFed of Belgium | 24.3 | 22.7 + 7.8 | 54.8 | ||
| Emily Frost | 18th | Vasta Frolunda - SWE | 24.5 | 21.2 + 9.1 | 54.8 | ||
| Leticia Freeman | 19th | Maesteg | 24.8 | 22.9 + 7.0 | 54.7 | ||
| Emma Pickthall | 20th | GYM-TECH Aerodynamic | 24.0 | 20.8 + 9.8 | 54.6 | ||
| Sophie Singleton | 21st | City of Liverpool | 24.4 | 22.3 + 7.7 | 54.4 | ||
| Melissa Bailey | 22nd | Ringwood & Bournemouth | 24.6 | 22.6 + 7.2 | 54.4 | ||
| Lauren Draper | 23rd | Central Galaxy | 24.8 | 23.1 + 6.5 | 54.4 | ||
| Sasha Carter | 24th | North West Squad | 23.8 | 22.7 + 7.8 | 54.3 | ||
| Justine Brodelet | 25th | GymFed of Belgium | 24.7 | 22.7 + 6.8 | 54.2 | ||
| Stephanie Burt | 26th | OLGA | 24.2 | 22.0 + 7.8 | 54.0 | ||
| Emma Smith | 27th | GYM-TECH Aerodynamic | 23.4 | 22.4 + 8.1 | 53.9 | ||
| Stephanie De Smet | 28th | Sterk en Lenig Drongen - BEL | 22.9 | 22.5 + 8.4 | 53.8 | ||
| Hannah Aston | 29th | Maesteg | 23.8 | 23.3 + 6.5 | 53.6 | ||
| Kirsten Gregory | 30th | Potton Saints | 24.1 | 23.1 + 6.4 | 53.6 | ||
| Lisa Withey | 31st | Potton Saints | 24.3 | 23.2 + 5.9 | 53.4 | ||
| Zoe Pounce | 32nd | Jumpers | 23.2 | 23.8 + 6.1 | 53.1 | ||
| Yentl Van Orshaegen | 33rd | Corpus Sanum Herentals - BEL | 22.7 | 22.4 + 7.8 | 52.9 | ||
| Emma Britton | 34th | Top Flight T.C. | 23.7 | 22.2 + 7.0 | 52.9 | ||
| Laure Staelens | 35th | Rust-roest Brugge - BEL | 23.8 | 22.7 + 6.4 | 52.9 | ||
| Catryn Williams | 36th | Wales | 23.4 | 22.9 + 6.5 | 52.8 | ||
| Sarah Littler | 37th | Birkenhead | 23.5 | 22.2 + 7.0 | 52.7 | ||
| Kate Bramall | 38th | Top Flight T.C. | 23.4 | 23.1 + 6.1 | 52.6 | ||
| Grace Laney | 39th | Harlington Hawks | 23.6 | 21.9 + 7.0 | 52.5 | ||
| Zoe Powell | 40th | Altair T.C. | 23.2 | 23.4 + 5.6 | 52.2 | ||
| Anne Verwimp | 41st | Corpus Sanum Herentals - BEL | 22.5 | 21.5 + 7.8 | 51.8 | ||
| Georgina Varley | 42nd | Jumpers | 22.9 | 22.0 + 6.9 | 51.8 | ||
| Jennifer Benjamin | 43rd | Phoenix Flyers | 23.0 | 21.3 + 7.4 | 51.7 | ||
| Emily Mulcahy | 44th | Top Flight T.C. | 22.7 | 22.8 + 6.0 | 51.5 | ||
| Emma Nicholson | 45th | Ministry of Air | 23.1 | 22.1 + 6.2 | 51.4 | ||
| Jozefien Vanhaeren | 46th | GymFed of Belgium | 22.6 | 21.9 + 6.8 | 51.3 | ||
| Jesse Gysels | 47th | Corpus Sanum Herentals - BEL | 21.9 | 22.1 + 7.1 | 51.1 | ||
| Claire Bristow | 48th | Harlington Hawks | 22.2 | 23.3 + 5.6 | 51.1 | ||
| Kimberly Roose | 49th | Steeds in Form Ooigem | 23.3 | 19.3 + 8.5 | 51.1 | ||
| Hayley Freeman | 50th | Wales | 21.7 | 22.3 + 6.8 | 50.8 | ||
| Zara Hall | 51st | Wales | 22.2 | 22.4 + 6.2 | 50.8 | ||
| Karen Vanhaverbeke | 52nd | Rust-roest Brugge - BEL | 22.8 | 21.9 + 6.0 | 50.7 | ||
| Holly Gunstone | 53rd | Wales | 22.6 | 21.5 + 6.0 | 50.1 | ||
| Sarah Beckford | 54th | Jumpers | 21.8 | 22.0 + 6.1 | 49.9 | ||
| Sian Rudd | 55th | Nova (Ealing) | 22.2 | 20.9 + 6.7 | 49.8 | ||
| Nadine Jeffreys | 56th | Maesteg | 21.7 | 21.3 + 6.1 | 49.1 | ||
| Natasha Rastogi | 57th | Potton Saints | 20.3 | 23.1 + 5.2 | 48.6 | ||
| Amy Perry | 58th | Maesteg | 22.2 | 21.2 + 5.1 | 48.5 | ||
| Amy Ross | 59th | Phoenix Flyers | 21.6 | 22.4 + 4.1 | 48.1 | ||
| Elien Peremans | 60th | GymFed of Belgium | 20.9 | 20.3 + 6.4 | 47.6 | ||
| Sofie Ceuppens | 61st | GymFed of Belgium | 17.3 | 22.1 + 7.4 | 46.8 | ||
| Abigail Silver | 62nd | Wales | 22.2 | 15.1 + 8.2 | 45.5 | ||
| Stacey Zeebroek | 63rd | Rust-roest Brugge - BEL | 17.3 | 21.3 + 4.8 | 43.4 | ||
| Laura Joseph | 64th | Wales | 9.3 | 21.1 + 7.4 | 37.8 | ||
| Asha Philip | 65th | Airborne | 25.6 | 5.0 + 3.6 | 34.2 | ||
| Eleanor Benjamin | 66th | Phoenix Flyers | 25.5 | 4.9 + 3.4 | 33.8 | ||
| Jorien Willems | 67th | Sterk en Lenig Drongen - BEL | 4.7 | 22.2 + 5.6 | 32.5 | ||
| Jolize Tielens | 68th | GymFed of Belgium | 22.1 | 6.8 + 2.9 | 31.8 | ||
| Anouschka Boons | 69th | GymFed of Belgium | 2.9 | 21.5 + 7.3 | 31.7 | ||
| Hannah Jaques | 70th | Harlington Hawks | 2.3 | 23.0 + 5.6 | 30.9 | ||
| Lindsey Criddle | 71st | Maesteg | 4.2 | 21.1 + 5.1 | 30.4 | ||
| Mariana Borges | 72nd | Distrito de Leira Port - POR | 0.0 | 21.7 + 7.8 | 29.5 | ||
| Rhya East | 73rd | OLGA | 24.0 | 2.1 + 1.3 | 27.4 | ||
| Joana Pereira | 74th | Distrito de Leira Port - POR | 0.0 | 21.5 + 5.0 | 26.5 | ||
| Vanessa Ferreira | 75th | Distrito de Leira Port - POR | 0.0 | 20.4 + 5.2 | 25.6 | ||
| Natasha Short | 76th | City of Liverpool | 22.9 | 0.0 + 1.1 | 24.0 | ||
| Marisa Granades | 77th | Distrito de Leira Port - POR | 0.0 | 19.0 + 4.7 | 23.7 | ||
| Mariana Sousa | 78th | Distrito de Leira Port - POR | 0.0 | 15.7 + 3.1 | 18.8 | ||
[see also Complete Results Lists - results over last decade.]