Dave Ward Hunt Cup - Gillingham, Kent UK - Black Lion Centre - November 2006
An Open International Invitational in memory of Dave Ward Hunt, a respected figure in Trampolining in Great Britain, deceased in 2000. This year the competition was extended to include Synchronised Trampolining, DMT and Tumbling. The event was sanctioned by F.I.G.
The Individual & Synchronised Trampoline Senior Classes use World A for the compulsory round, and are aged 17 plus.
| 2ndnd Dave Ward Hunt Cup 05th November 2006 | Round 1 | Round 2 | Round 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Senior Male | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | ||
| Matthew Wright | 1st | Kingston Kites | GBR | 22.9 | 2.9 | 21.2 + 13.2 | 60.2 | 23.0 + 13.2 | 36.2 |
| Gary Smith | 2nd | Jumpers | GBR | 26.1 | 3.1 | 22.0 + 15.4 | 66.6 | 21.0 + 15.0 | 36.0 |
| Andrew Freeman | 3rd | Kingston Academy | GBR | 23.1 | 3.0 | 22.1 + 12.2 | 60.4 | 22.1 + 12.3 | 34.4 |
| Mark Alexander | 4th | Edgbarrow | GBR | 24.7 | 2.9 | 22.0 + 11.3 | 60.9 | 21.3 + 12.4 | 33.7 |
| Matthew Swaffer | 5th | Jumpers | GBR | 23.5 | 2.7 | 20.3 + 11.3 | 57.8 | 20.8 + 12.9 | 33.7 |
| Gareth Jones | 6th | Wales | GBR | 23.6 | 2.2 | 22.9 + 10.1 | 58.8 | 22.7 + 10.1 | 32.8 |
| Jiri Kurtin | 7th | TJ Sokol Brno-Komarov | CZE | 23.9 | 2.5 | 20.1 + 13.1 | 59.6 | 20.3 + 12.4 | 32.7 |
| Michael Freeman | 8th | Kingston Academy | GBR | 24.5 | 2.2 | 22.0 + 12.4 | 61.1 | 14.4 + 6.3 | 20.7 |
| Jason Harvey | 9th | Central Galaxy | GBR | 22.4 | 2.4 | 22.5 + 9.9 | 57.2 | ||
| Nicolas Winther | 10th | Kingston Kites | GBR | 23.0 | 2.3 | 23.4 + 8.3 | 57.0 | ||
| Mark Samuels | 11th | Wales | GBR | 23.4 | 2.0 | 21.6 + 9.6 | 56.6 | ||
| Scott Jackson | 12th | Ringwood & Bournemouth | GBR | 21.3 | 2.7 | 20.3 + 12.0 | 56.3 | ||
| Max Heineman | 13th | UC | SWE | 21.8 | 2.7 | 20.1 + 11.2 | 55.8 | ||
| Simon Chick | 14th | Phoenix Flyers | GBR | 23.2 | 2.3 | 19.6 + 10.3 | 55.4 | ||
| Bobby Dillon | 15th | Birkenhead | GBR | 23.0 | 2.0 | 19.1 + 10.7 | 54.8 | ||
| Michael Yeates | 16th | Wales | GBR | 22.4 | 1.8 | 21.4 + 9.0 | 54.6 | ||
| Graham Williams | 17th | Ministry of Air | GBR | 20.9 | 0.9 | 21.1 + 11.4 | 54.3 | ||
| Matthew Goodwin | 18th | First Flight | GBR | 22.1 | 2.3 | 22.4 + 7.5 | 54.3 | ||
| Charlie Mussino | 19th | Richards T.C. | GBR | 22.5 | 1.5 | 22.5 + 7.5 | 54.0 | ||
| Alun Brace | 20th | Red Kites T.C. | GBR | 21.8 | 2.2 | 19.9 + 9.9 | 53.8 | ||
| Nick Ouzman | 21st | Ringwood & Bournemouth | GBR | 22.0 | 2.1 | 20.4 + 8.5 | 53.0 | ||
| Anthony Jackson | 22nd | City of Salford | GBR | 21.9 | 2.1 | 19.2 + 9.7 | 52.9 | ||
| Matthew Dries | 23rd | Kingston Academy | GBR | 21.6 | 2.0 | 19.4 + 8.6 | 51.6 | ||
| Ken Corner | 24th | Great Lakes Griffins | USA | 21.0 | 1.2 | 18.5 + 10.8 | 51.5 | ||
| Leigh Murrell | 25th | Ringwood & Bournemouth | GBR | 21.7 | 2.2 | 19.8 + 7.5 | 51.2 | ||
| Felix Broberg | 26th | UC | SWE | 19.8 | 2.4 | 20.1 + 8.8 | 51.1 | ||
| Joachim Truyens | 27th | Corpus Sanum Herentals | BEL | 21.7 | 2.0 | 19.0 + 8.4 | 51.1 | ||
| Lee Nixon | 28th | City of Salford | GBR | 20.6 | 2.0 | 19.3 + 8.8 | 50.7 | ||
| Tomas Brzek | 29th | TJ Lokomotiva Liberec | CZE | 20.7 | 1.2 | 19.7 + 8.9 | 50.5 | ||
| Mark Everett | 30th | Nova (Ealing) | GBR | 19.6 | 0.8 | 22.6 + 7.1 | 50.1 | ||
| Daniel James | 31st | Nova (Ealing) | GBR | 21.5 | 2.0 | 17.8 + 8.4 | 49.7 | ||
| Stephen Sampson | 32nd | Southampton T.C. | GBR | 21.1 | 2.3 | 18.7 + 6.8 | 48.9 | ||
| Brandon English | 33rd | Novaks' Gymnastic Center | USA | 21.1 | 2.7 | 12.8 + 11.6 | 48.2 | ||
| Jesse Dijkhuizen | 34th | Forza Gymnastica | NED | 19.1 | 0.9 | 20.1 + 7.5 | 47.6 | ||
| Jonathan Prazer | 35th | Ringwood & Bournemouth | GBR | 20.2 | 1.8 | 18.3 + 7.1 | 47.4 | ||
| Luke Rendell | 36th | OLGA | GBR | 23.4 | 2.7 | 8.3 + 5.4 | 39.8 | ||
| Jem Camble | 37th | Ringwood & Bournemouth | GBR | 24.5 | 2.9 | 5.9 + 4.8 | 38.1 | ||
| Sidney Van Groen | 38th | Rust-Roest | BEL | 15.5 | 1.8 | 13.4 + 5.9 | 36.6 | ||
| Adam Fleet | 39th | Wales | GBR | 4.8 | 0.0 | 22.7 + 8.8 | 36.3 | ||
| Jason Plowman | 40th | Jumpers | GBR | 24.7 | 2.2 | 3.9 + 3.4 | 34.2 | ||
| James Coomber | 41st | Jumpers | GBR | 16.0 | 2.1 | 10.4 + 4.7 | 33.2 | ||
| Mathias Windels | 42nd | Trampo's Ingelmunster | BEL | 21.2 | 1.8 | 4.6 + 4.8 | 32.4 | ||
| Kyle Robinson | 43rd | Nova (Ealing) | GBR | 19.6 | 2.0 | 5.6 + 3.4 | 30.6 | ||
| James Du Cane | 44th | Airborne | GBR | 1.8 | 1.3 | 16.6 + 8.1 | 27.8 | ||
| Jurn Booltink | 45th | Cleton Sports | NED | 21.5 | 2.0 | 0.0 + 1.5 | 25.0 | ||
| Robin Kramer | 46th | Cleton Sports | NED | 20.2 | 2.6 | 0.0 + 1.5 | 24.3 | ||
| Tomek Dziedzic | 47th | Nova (Ealing) | GBR | 15.5 | 0.0 | 3.1 + 3.0 | 21.6 | ||
| Senior Female | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | ||
| Claire Wright | 1st | OLGA | GBR | 26.3 | 2.7 | 21.6 + 14.6 | 65.2 | 21.4 + 14.6 | 36.0 |
| Hiroi Tokuma | 2nd | Portsmouth | GBR | 24.6 | 2.5 | 20.8 + 12.0 | 59.9 | 21.1 + 12.0 | 33.1 |
| Sophie Weeks | 3rd | OLGA | GBR | 22.6 | 2.7 | 21.7 + 10.0 | 57.0 | 21.1 + 9.4 | 30.5 |
| Nicola Petitt | 4th | Wales | GBR | 23.8 | 1.5 | 23.0 + 8.5 | 56.8 | 22.0 + 8.2 | 30.2 |
| Claire Madigan | 5th | Ringwood & Bournemouth | GBR | 22.5 | 2.1 | 22.0 + 9.4 | 56.0 | 20.7 + 8.6 | 29.3 |
| Becki Stanley | 6th | Starlight | GBR | 22.5 | 2.6 | 21.9 + 10.0 | 57.0 | 16.8 + 8.8 | 25.6 |
| Lauren Shipman | 7th | Wales | GBR | 23.3 | 1.5 | 23.0 + 8.2 | 56.0 | 1.9 + 2.3 | 4.2 |
| Jessica Pleasant | 8th | Edgbarrow | GBR | 24.2 | 1.9 | 21.4 + 8.8 | 56.3 | 2.1 + 1.5 | 3.6 |
| Kia Wnuk | 9th | Rock Steady Crew | GBR | 21.7 | 2.2 | 22.3 + 9.0 | 55.2 | ||
| Katie Law | 10th | Rock Steady Crew | GBR | 23.4 | 2.0 | 22.1 + 7.5 | 55.0 | ||
| Amy Sims | 11th | City of Salford | GBR | 23.5 | 2.1 | 20.8 + 8.6 | 55.0 | ||
| Miet Decavel | 12th | Ringwood & Bournemouth | GBR | 22.0 | 2.0 | 20.3 + 10.5 | 54.8 | ||
| Juliette Taylor | 13th | Wales | GBR | 22.5 | 1.6 | 22.3 + 7.8 | 54.2 | ||
| Aimee Sargent | 14th | Red Kites T.C. | GBR | 20.9 | 2.3 | 22.2 + 8.5 | 53.9 | ||
| Morag Brennan | 15th | Harlington Hawks | GBR | 22.7 | 2.0 | 21.2 + 7.8 | 53.7 | ||
| Stephanie Pilborough | 16th | Harlington Hawks | GBR | 22.6 | 2.0 | 21.4 + 7.6 | 53.6 | ||
| Heather Ratcliffe | 17th | Wales | GBR | 23.2 | 1.7 | 20.2 + 8.4 | 53.5 | ||
| Julia Iles | 18th | Jumpers | GBR | 21.9 | 1.7 | 22.2 + 7.4 | 53.2 | ||
| Lynn Patrouille | 19th | Rust-Roest | BEL | 22.0 | 2.2 | 21.2 + 7.7 | 53.1 | ||
| Christianne Sainz | 20th | Great Lakes Griffins | USA | 22.4 | 1.0 | 20.4 + 8.4 | 52.2 | ||
| Kajsa Ohlson Liden | 21st | UC | SWE | 19.8 | 1.8 | 20.7 + 9.8 | 52.1 | ||
| Jenny Emerson | 22nd | Harlington Hawks | GBR | 21.7 | 1.9 | 21.5 + 7.0 | 52.1 | ||
| Daniella Strom | 23rd | UC | SWE | 23.5 | 1.5 | 19.4 + 7.7 | 52.1 | ||
| Hannah Jaques | 24th | Harlington Hawks | GBR | 22.6 | 1.6 | 22.2 + 5.6 | 52.0 | ||
| Sophie Clift | 25th | City of Salford | GBR | 21.6 | 2.1 | 19.8 + 7.9 | 51.4 | ||
| Sarah Lee | 26th | Rock Steady Crew | GBR | 20.2 | 1.8 | 20.4 + 8.9 | 51.3 | ||
| Amy Sheehan | 27th | Southampton T.C. | GBR | 21.3 | 2.3 | 21.1 + 6.5 | 51.2 | ||
| Diane Chapman | 28th | Jumpers | GBR | 21.2 | 1.9 | 21.5 + 6.4 | 51.0 | ||
| Jodie Rowland | 29th | Portsmouth | GBR | 20.0 | 0.9 | 22.2 + 7.8 | 50.9 | ||
| Carolyne Law | 30th | Rock Steady Crew | GBR | 21.0 | 2.0 | 20.8 + 6.8 | 50.6 | ||
| Delphine Seys | 31st | Trampo's Ingelmunster | BEL | 22.5 | 1.8 | 18.9 + 6.0 | 49.2 | ||
| Stephanie Erhardt | 32nd | Great Lakes Griffins | USA | 23.3 | 1.0 | 17.7 + 7.2 | 49.2 | ||
| Fanny Geerinck | 33rd | Rust-Roest | BEL | 21.6 | 1.6 | 20.0 + 5.8 | 49.0 | ||
| Grace Laney | 34th | Harlington Hawks | GBR | 21.0 | 1.3 | 20.5 + 5.2 | 48.0 | ||
| Claire Norman | 35th | Portsmouth | GBR | 17.4 | 1.3 | 21.1 + 7.7 | 47.5 | ||
| Stephanie Cann | 36th | Nova (Ealing) | GBR | 11.0 | 2.3 | 20.2 + 6.6 | 40.1 | ||
| Kylie Walker | 37th | Edgbarrow | GBR | 21.8 | 0.8 | 8.2 + 5.3 | 36.1 | ||
| Lisa Blackburn | 38th | City of Salford | GBR | 24.1 | 2.3 | 2.1 + 1.5 | 30.0 | ||
| Frances Doherty | 39th | Gypsy Flyers | USA | 23.3 | 2.9 | 0.0 + 1.5 | 27.7 | ||
| Sarah Jones | 40th | Cardiff Central Y.C. | GBR | 22.2 | 1.6 | 1.9 + 1.0 | 26.7 | ||
| Sian Reece | 41st | Vertigo | GBR | 0.9 | 1.0 | 14.6 + 4.4 | 20.9 | ||
| Junior Male | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | ||
| Ryan Walsh | 1st | Olympia | USA | 22.4 | 22.6 + 13.2 | 58.2 | 22.0 + 13.1 | 35.1 | |
| Bradley Hampson | 2nd | City of Liverpool | GBR | 24.8 | 22.5 + 10.5 | 57.8 | 23.5 + 10.5 | 34.0 | |
| Alex Foster | 3rd | Ringwood & Bournemouth | GBR | 24.0 | 21.7 + 10.4 | 56.1 | 22.1 + 10.4 | 32.5 | |
| Daniel Greaves | 4th | City of Liverpool | GBR | 24.1 | 21.2 + 10.7 | 56.0 | 21.6 + 10.1 | 31.7 | |
| Thomas Foreman | 5th | Jumpers | GBR | 24.6 | 21.5 + 9.3 | 55.4 | 22.1 + 9.3 | 31.4 | |
| Matt Shaw | 6th | City of Salford | GBR | 23.7 | 20.9 + 10.6 | 55.2 | 21.8 + 9.2 | 31.0 | |
| Luke Newey | 7th | OLGA | GBR | 23.9 | 22.1 + 9.2 | 55.2 | 18.2 + 8.6 | 26.8 | |
| Steven Williams | 8th | City of Liverpool | GBR | 24.5 | 19.0 + 12.9 | 56.4 | 4.2 + 4.2 | 8.4 | |
| Joseph McAdam | 9th | OLGA | GBR | 23.7 | 21.6 + 9.5 | 54.8 | |||
| Jenten Roels | 10th | Sterk En Lenig | BEL | 22.7 | 21.2 + 10.5 | 54.4 | |||
| Maxon De Meyer | 11th | Sterk En Lenig | BEL | 23.1 | 19.5 + 11.8 | 54.4 | |||
| Scott Gregory | 12th | Brentwood | GBR | 23.9 | 19.3 + 11.1 | 54.3 | |||
| Al Hamad Faraj | 13th | Qatar | QAT | 23.6 | 21.6 + 8.9 | 54.1 | |||
| Al Hamaidi Abdullar | 14th | Qatar | QAT | 23.4 | 22.3 + 8.2 | 53.9 | |||
| Dominic Porter | 15th | Central Galaxy | GBR | 22.6 | 22.7 + 8.5 | 53.8 | |||
| Stephen Page | 16th | Brentwood | GBR | 23.1 | 22.0 + 8.4 | 53.5 | |||
| Courtney Osborn | 17th | Gypsy Flyers | USA | 22.9 | 20.9 + 9.4 | 53.2 | |||
| Tom Jones | 18th | Birkenhead | GBR | 23.0 | 22.1 + 8.1 | 53.2 | |||
| Ben Nicholson | 19th | Edgbarrow | GBR | 23.4 | 21.0 + 8.7 | 53.1 | |||
| Samuel Dent | 20th | Jumpers | GBR | 22.4 | 22.3 + 8.2 | 52.9 | |||
| Philip Spencer | 21st | High Flyers | GBR | 22.9 | 22.8 + 7.0 | 52.7 | |||
| Nathan Benham | 22nd | Jumpers | GBR | 23.6 | 23.0 + 6.1 | 52.7 | |||
| Louis Colle | 23rd | Sterk En Lenig | BEL | 22.3 | 21.0 + 9.1 | 52.4 | |||
| Matej Exner | 24th | TJ Lokomotiva Liberec | CZE | 22.7 | 19.0 + 10.7 | 52.4 | |||
| Ross Abrahams | 25th | Edgbarrow | GBR | 22.8 | 23.3 + 6.3 | 52.4 | |||
| Matthew Leigh | 26th | Wales | GBR | 23.4 | 22.2 + 6.3 | 51.9 | |||
| David Hewlett | 27th | Jumpers | GBR | 23.1 | 21.7 + 7.0 | 51.8 | |||
| Mitchell Benham | 28th | Jumpers | GBR | 22.3 | 22.3 + 7.0 | 51.6 | |||
| Kyle Probert | 29th | Wales | GBR | 23.4 | 21.5 + 6.7 | 51.6 | |||
| Marc Fox | 30th | Edgbarrow | GBR | 22.5 | 22.0 + 7.0 | 51.5 | |||
| Joe Berry | 31st | OLGA | GBR | 22.6 | 21.9 + 7.0 | 51.5 | |||
| Mentor Palokaj | 32nd | Cleton Sports | NED | 24.4 | 19.1 + 7.6 | 51.1 | |||
| Jordan Lee Chung Shui Cheung | 33rd | Phoenix Flyers | GBR | 22.3 | 22.4 + 6.2 | 50.9 | |||
| Qassem Saeed | 34th | Qatar | QAT | 22.3 | 21.5 + 7.1 | 50.9 | |||
| Einor Utbo | 35th | UC | SWE | 21.9 | 20.5 + 8.4 | 50.8 | |||
| Alex Sinnott | 36th | Birkenhead | GBR | 22.6 | 21.1 + 6.7 | 50.4 | |||
| Philip Oliver | 37th | Novaks' Gymnastic Center | USA | 21.4 | 19.5 + 9.3 | 50.2 | |||
| Paul Mears | 38th | Phoenix Flyers | GBR | 22.0 | 21.2 + 6.9 | 50.1 | |||
| David Fox | 39th | Edgbarrow | GBR | 22.1 | 21.9 + 6.0 | 50.0 | |||
| Pieter Verstraete | 40th | Trampo's Ingelmunster | BEL | 22.0 | 20.8 + 7.0 | 49.8 | |||
| Sam Whelan | 41st | Central Galaxy | GBR | 20.9 | 20.5 + 7.7 | 49.1 | |||
| Ben Van Overberghe | 42nd | Sportac 86 Deinze | BEL | 21.2 | 22.2 + 5.7 | 49.1 | |||
| Andrew Thompson | 43rd | Southampton T.C. | GBR | 21.6 | 21.9 + 5.5 | 49.0 | |||
| Kameron Reid | 44th | 7 Oaks Acorns | GBR | 21.9 | 21.0 + 5.9 | 48.8 | |||
| Chester Clough | 45th | Outbounce | GBR | 21.8 | 20.7 + 6.0 | 48.5 | |||
| Wlilliam Hankin | 46th | Ringwood & Bournemouth | GBR | 21.0 | 21.0 + 6.0 | 48.0 | |||
| Nigel Van De Putte | 47th | Trampo's Ingelmunster | BEL | 18.9 | 21.5 + 7.1 | 47.5 | |||
| Oscar Smith | 48th | UC | SWE | 23.3 | 15.2 + 8.6 | 47.1 | |||
| Simon Timmerman | 49th | Sterk En Lenig | BEL | 22.6 | 17.6 + 6.8 | 47.0 | |||
| Quassem Hamad | 50th | Qatar | QAT | 22.5 | 15.0 + 7.5 | 45.0 | |||
| Alexander Roodenburg | 51st | Cleton Sports | NED | 22.1 | 15.3 + 7.0 | 44.4 | |||
| Daan Husson | 52nd | Palfit Paal | BEL | 15.8 | 20.5 + 7.8 | 44.1 | |||
| Oliver Rowlands | 53rd | Phoenix Flyers | GBR | 16.3 | 21.5 + 5.4 | 43.2 | |||
| Joe McAfee | 54th | City of Salford | GBR | 18.8 | 19.0 + 4.9 | 42.7 | |||
| Cameron Saltmer | 55th | Dover T.C. | GBR | 21.7 | 9.8 + 4.3 | 35.8 | |||
| Robin Engelbrektsson | 56th | UC | SWE | 22.3 | 8.3 + 4.4 | 35.0 | |||
| Glenn Lillie | 57th | Phoenix Flyers | GBR | 8.5 | 20.6 + 5.1 | 34.2 | |||
| Jonathan Hoggins | 58th | Ringwood & Bournemouth | GBR | 2.4 | 20.6 + 7.6 | 30.6 | |||
| Michael Dodson | 59th | Richards T.C. | GBR | 24.0 | 4.3 + 2.1 | 30.4 | |||
| Kim Bergman | 60th | UC | SWE | 22.1 | 1.3 + 2.1 | 25.5 | |||
| Junior Female | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | ||
| Zita Frydrychova | 1st | TJ Lokomotiva Liberec | CZE | 25.4 | 19.9 + 11.3 | 56.6 | 22.5 + 11.7 | 34.2 | |
| Katy Ianson | 2nd | OLGA | GBR | 24.9 | 22.2 + 10.4 | 57.5 | 23.3 + 10.4 | 33.7 | |
| Emma Britton | 3rd | Kingston Academy | GBR | 24.5 | 23.3 + 8.3 | 56.1 | 24.2 + 8.3 | 32.5 | |
| Emma Scanlon | 4th | City of Salford | GBR | 24.4 | 21.8 + 11.1 | 57.3 | 22.0 + 10.5 | 32.5 | |
| Gemma Proud | 5th | Apollo | GBR | 24.0 | 21.9 + 10.2 | 56.1 | 21.9 + 10.2 | 32.1 | |
| Sophie Burr | 6th | Skydivers | GBR | 24.3 | 23.3 + 8.2 | 55.8 | 23.3 + 8.2 | 31.5 | |
| Jozefien Vanhaeren | 7th | Sterk En Lenig | BEL | 24.5 | 22.4 + 8.8 | 55.7 | 22.4 + 8.6 | 31.0 | |
| Zoe Brookes | 8th | City of Liverpool | GBR | 24.1 | 21.1 + 10.2 | 55.4 | 14.3 + 6.7 | 21.0 | |
| Melissa Bailey | 9th | Ringwood & Bournemouth | GBR | 23.9 | 22.2 + 9.0 | 55.1 | |||
| Sasha Carter | 10th | City of Salford | GBR | 23.7 | 21.0 + 10.1 | 54.8 | |||
| Emily Mulcahy | 11th | Spirals T.C. | GBR | 23.6 | 23.0 + 7.8 | 54.4 | |||
| Sophie Lewis | 12th | Wales | GBR | 24.2 | 23.2 + 7.0 | 54.4 | |||
| Eleanor Luxford | 13th | Rock Steady Crew | GBR | 24.4 | 21.6 + 8.4 | 54.4 | |||
| Nicole Short | 14th | City of Liverpool | GBR | 23.4 | 20.5 + 10.1 | 54.0 | |||
| Emily Frost | 15th | UC | SWE | 23.3 | 22.1 + 8.5 | 53.9 | |||
| Lauren Jones | 16th | Richards T.C. | GBR | 23.5 | 22.9 + 7.5 | 53.9 | |||
| Claire Stapenhill | 17th | OLGA | GBR | 23.9 | 21.1 + 8.9 | 53.9 | |||
| Kate Bramall | 18th | Kingston Academy | GBR | 23.9 | 22.2 + 7.7 | 53.8 | |||
| Courtney Warne | 19th | City of Salford | GBR | 23.5 | 22.0 + 8.2 | 53.7 | |||
| Elise Gibbins | 20th | Kingston Academy | GBR | 24.0 | 21.9 + 7.8 | 53.7 | |||
| Sophie Singleton | 21st | City of Liverpool | GBR | 23.1 | 21.3 + 9.1 | 53.5 | |||
| Natasha Holme | 22nd | Brentwood | GBR | 23.3 | 22.5 + 7.7 | 53.5 | |||
| Katie Dunn | 23rd | Apollo | GBR | 23.3 | 21.9 + 8.3 | 53.5 | |||
| Sian Meldrum | 24th | OLGA | GBR | 23.3 | 21.2 + 9.0 | 53.5 | |||
| Laura Wright | 25th | Kingston Kites | GBR | 23.7 | 22.8 + 7.0 | 53.5 | |||
| Zara Hall | 26th | Wales | GBR | 23.4 | 22.3 + 7.6 | 53.3 | |||
| Natalie Gingell | 27th | Wales | GBR | 23.5 | 21.8 + 7.9 | 53.2 | |||
| Sarah Littler | 28th | Birkenhead | GBR | 23.5 | 20.1 + 9.4 | 53.0 | |||
| Hanna Moses | 29th | Birkenhead | GBR | 24.2 | 20.0 + 8.8 | 53.0 | |||
| Billie Murphy | 30th | Kingston Kites | GBR | 23.8 | 22.8 + 6.3 | 52.9 | |||
| Megan Lillington | 31st | Spirals T.C. | GBR | 23.7 | 22.6 + 6.5 | 52.8 | |||
| Emily Steen | 32nd | Birkenhead | GBR | 23.1 | 21.1 + 8.5 | 52.7 | |||
| Claire Bristow | 33rd | Harlington Hawks | GBR | 23.0 | 22.5 + 7.1 | 52.6 | |||
| Alexandra Luxford | 34th | Rock Steady Crew | GBR | 23.7 | 21.1 + 7.8 | 52.6 | |||
| Catryn Williams | 35th | Red Kites T.C. | GBR | 23.1 | 21.9 + 7.5 | 52.5 | |||
| Laura Clark | 36th | Birkenhead | GBR | 22.2 | 20.9 + 9.2 | 52.3 | |||
| Georgina Varley | 37th | Jumpers | GBR | 22.7 | 21.8 + 7.8 | 52.3 | |||
| Samantha House | 38th | Southampton T.C. | GBR | 23.3 | 22.0 + 7.0 | 52.3 | |||
| Lisa Withey | 39th | Richards T.C. | GBR | 22.7 | 22.4 + 7.0 | 52.1 | |||
| Grace Thomson | 40th | Tolworth | GBR | 23.2 | 22.0 + 6.9 | 52.1 | |||
| Becki Field | 41st | Rock Steady Crew | GBR | 22.4 | 21.8 + 7.7 | 51.9 | |||
| Natasha Short | 42nd | City of Liverpool | GBR | 22.6 | 22.2 + 6.8 | 51.6 | |||
| Gemma Philip | 43rd | Brentwood | GBR | 22.7 | 22.6 + 6.3 | 51.6 | |||
| Kimberley Stickland | 44th | OLGA | GBR | 22.3 | 22.3 + 6.8 | 51.4 | |||
| Kayleigh Ward-Bailey | 45th | OLGA | GBR | 22.2 | 22.1 + 7.0 | 51.3 | |||
| Cassie Waring | 46th | City of Salford | GBR | 22.6 | 22.5 + 6.0 | 51.1 | |||
| Rachael Yeates | 47th | Wales | GBR | 22.9 | 22.2 + 5.9 | 51.0 | |||
| Catherine Peake | 48th | Wales | GBR | 23.0 | 21.7 + 6.3 | 51.0 | |||
| Flore Timmerman | 49th | Sterk En Lenig | BEL | 22.2 | 21.2 + 7.1 | 50.5 | |||
| Rosie Smith | 50th | Rock Steady Crew | GBR | 22.5 | 20.6 + 7.4 | 50.5 | |||
| Nicola Britton | 51st | Kingston Academy | GBR | 22.9 | 21.6 + 6.0 | 50.5 | |||
| Yentl Van Orshaegen | 52nd | Corpus Sanum Herentals | BEL | 23.5 | 20.0 + 6.7 | 50.2 | |||
| Maya Rockett | 53rd | Apollo | GBR | 21.6 | 21.3 + 7.2 | 50.1 | |||
| Jackie Fisher | 54th | OLGA | GBR | 21.6 | 22.0 + 6.3 | 49.9 | |||
| Jessica Smith | 55th | First Flight | GBR | 21.8 | 21.9 + 6.2 | 49.9 | |||
| Sophie Thompson | 56th | City of Salford | GBR | 22.2 | 21.9 + 5.8 | 49.9 | |||
| Dawn Pickavance | 57th | City of Salford | GBR | 22.0 | 20.7 + 6.9 | 49.6 | |||
| Chloe Summerill | 58th | Phoenix Flyers | GBR | 22.1 | 21.5 + 6.0 | 49.6 | |||
| Emma Fair | 59th | Jumpers | GBR | 22.1 | 21.1 + 6.4 | 49.6 | |||
| Nicola Bristow | 60th | Harlington Hawks | GBR | 21.1 | 22.1 + 6.2 | 49.4 | |||
| Amberley Self | 61st | Harlington Hawks | GBR | 21.4 | 22.0 + 6.0 | 49.4 | |||
| Natalie Golding | 62nd | Southampton T.C. | GBR | 22.0 | 22.0 + 5.2 | 49.2 | |||
| Ottilie Schelstraete | 63rd | Sterk En Lenig | BEL | 20.7 | 21.8 + 6.4 | 48.9 | |||
| Laura Cowling | 64th | Nova (Ealing) | GBR | 21.3 | 21.4 + 5.6 | 48.3 | |||
| Daphne Merlevede | 65th | Rust-Roest | BEL | 21.6 | 20.9 + 5.8 | 48.3 | |||
| Abi Greaves | 66th | City of Liverpool | GBR | 21.2 | 21.3 + 5.7 | 48.2 | |||
| Charlotte O'Leary | 67th | Wales | GBR | 19.9 | 22.1 + 5.6 | 47.6 | |||
| Amy Ross | 68th | Phoenix Flyers | GBR | 21.7 | 20.0 + 5.9 | 47.6 | |||
| Annabel Sanders | 69th | Rust-Roest | BEL | 21.1 | 20.2 + 5.8 | 47.1 | |||
| Eleanor Clark | 70th | Central Galaxy | GBR | 21.1 | 21.1 + 4.8 | 47.0 | |||
| Justine Brodelet | 71st | Sterk En Lenig | BEL | 24.2 | 16.0 + 6.7 | 46.9 | |||
| Tara Lillington | 72nd | Spirals T.C. | GBR | 20.3 | 20.5 + 5.9 | 46.7 | |||
| Adele Gerry | 73rd | Central Galaxy | GBR | 20.4 | 20.7 + 5.2 | 46.3 | |||
| Lore Surmont | 74th | Trampo's Ingelmunster | BEL | 20.8 | 17.8 + 7.1 | 45.7 | |||
| Sophie Myers | 75th | Kingston Kites | GBR | 18.0 | 21.1 + 6.5 | 45.6 | |||
| Melanie Stegman | 76th | Cleton Sports | NED | 20.5 | 17.9 + 4.7 | 43.1 | |||
| Anouschka Boons | 77th | Palfit Paal | BEL | 11.4 | 22.3 + 8.9 | 42.6 | |||
| Emma Smith | 78th | City of Liverpool | GBR | 24.0 | 9.4 + 4.9 | 38.3 | |||
| Rebecca Finch | 79th | OLGA | GBR | 23.7 | 8.0 + 4.6 | 36.3 | |||
| Evelyne Dobbelaere | 80th | Sterk En Lenig | BEL | 4.6 | 22.1 + 6.7 | 33.4 | |||
| Josefien Waeytens | 81st | Sterk En Lenig | BEL | 4.1 | 21.5 + 4.9 | 30.5 | |||
| Kelly Janssens | 82nd | Palfit Paal | BEL | 4.6 | 19.6 + 6.1 | 30.3 | |||
| Stefanie De Paepe | 83rd | Sportac 86 Deinze | BEL | 3.4 | 20.6 + 5.9 | 29.9 | |||
| Yentl Verleysen | 84th | Sportac 86 Deinze | BEL | 21.1 | 6.0 + 2.1 | 29.2 | |||
| Laura Ahmet | 85th | City of Salford | GBR | 22.2 | 4.1 + 2.3 | 28.6 | |||
| Sara Toch | 86th | Sterk En Lenig | BEL | 22.6 | 3.3 + 2.2 | 28.1 | |||
| Danielle Morris | 87th | Red Kites T.C. | GBR | 4.7 | 16.9 + 5.5 | 27.1 | |||
| Shana Wullaert | 88th | Trampo's Ingelmunster | BEL | 22.6 | 1.4 + 1.1 | 25.1 | |||
| Charlotte Kydd | 89th | Tolworth | GBR | 21.9 | 1.3 + 1.6 | 24.8 | |||
