Dave Ward Hunt Cup - Gillingham, Kent UK - Black Lion Centre - November 2002
An Open International Invitational in memory of Dave Ward Hunt, a respected figure in Trampolining in Great Britain, deceased in 2000. This year the competition was extended to include Synchronised Trampolining, DMT and Tumbling. The event was sanctioned by F.I.G.
The Individual Trampoline Senior Class use World B as a minimum for the compulsory round, and are aged 17 plus. The Junior Class used a prescribed compulsory routine (Grade 1 U15) or World B. Top eight go through to finals, which start from zero scores.
| 2ndnd Dave Ward Hunt Cup 03rd November 2002 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Senior Male | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Gary Smith | 1st | Jumpers | 26.5 | 22.7 + 15.6 | 64.8 | 24.3 + 15.8 | 40.1 |
| Mark Alexander | 2nd | Team Tramp. Promotions | 27.4 | 24.2 + 14.4 | 66.0 | 24.2 + 15.1 | 39.3 |
| Alex Cuenca | 3rd | Spain | 26.7 | 23.2 + 14.6 | 64.5 | 24.1 + 15.2 | 39.3 |
| Javier Guerrero | 4th | Spain | 25.4 | 19.6 + 14.2 | 59.2 | 23.3 + 14.4 | 37.7 |
| Asier Zumeta | 5th | Spain | 25.3 | 23.6 + 14.5 | 63.4 | 22.9 + 14.5 | 37.4 |
| Adrian Cabo | 6th | Spain | 24.8 | 22.7 + 13.9 | 61.4 | 23.1 + 13.9 | 37.0 |
| Graham Williams | 7th | Ministry of Air | 24.4 | 21.6 + 12.1 | 58.1 | 22.3 + 12.1 | 34.4 |
| Matthew Swaffer | 8th | Jumpers | 26.0 | 26.6 + 7.4 | 60.0 | 24.8 + 7.6 | 32.4 |
| Bobby Dillon | 9th | Birkenhead | 24.3 | 19.4 + 13.8 | 57.5 | ||
| Richard Webb | 10th | Central Galaxy | 23.6 | 23.7 + 6.8 | 54.1 | ||
| Gareth Brace | 11th | Red Kites T.C. | 24.3 | 19.0 + 9.6 | 52.9 | ||
| Philip Scarborough | 12th | Central Galaxy | 23.5 | 20.8 + 8.1 | 52.4 | ||
| James Du Cane | 13th | Airborne | 23.0 | 21.4 + 7.9 | 52.3 | ||
| Mark Stather | 14th | Central Galaxy | 21.9 | 20.4 + 8.7 | 51.0 | ||
| Jason Holland | 15th | Apex Gym Club | 24.3 | 10.1 + 7.4 | 41.8 | ||
| Hugo Quintas | 16th | Portugal - VW RegFa | 21.8 | 12.4 + 7.1 | 41.3 | ||
| Senior Female | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Hiroi Tokuma | 1st | Portsmouth | 27.1 | 23.5 + 12.1 | 62.7 | 24.1 + 12.1 | 36.2 |
| Stephanie Pilborough | 2nd | Harlington Hawks | 24.6 | 23.3 + 7.7 | 55.6 | 24.3 + 8.3 | 32.6 |
| Lynsey Tee | 3rd | Portsmouth | 24.7 | 22.8 + 9.4 | 56.9 | 23.0 + 9.4 | 32.4 |
| Morag Brennan | 4th | Harlington Hawks | 22.8 | 23.2 + 8.5 | 54.5 | 23.6 + 8.5 | 32.1 |
| Kayleigh McCarthy | 5th | Ministry of Air | 22.9 | 22.2 + 8.2 | 53.3 | 22.9 + 8.2 | 31.1 |
| Sarah Jones | 6th | Ringwood & Bournemouth | 23.1 | 21.8 + 8.1 | 53.0 | 22.8 + 8.3 | 31.1 |
| Julie Clark | 7th | Jumpers | 23.3 | 22.6 + 7.6 | 53.5 | 23.3 + 7.6 | 30.9 |
| Rosa Esteban | 8th | Spain | 24.3 | 22.1 + 11.3 | 57.7 | 8.3 + 6.3 | 14.6 |
| Claire Waghorne | 9th | Jumpers | 23.5 | 23.2 + 5.8 | 52.5 | ||
| Lorraine Cave Brown | 10th | Jumpers | 17.8 | 22.0 + 6.7 | 46.5 | ||
| Kelly Andrews | 11th | Central Galaxy | 20.3 | 20.5 + 5.6 | 46.4 | ||
| Abigail Williams | 12th | Birkenhead | 8.6 | 21.3 + 7.9 | 37.8 | ||
| Sarah Austin | 13th | Ringwood & Bournemouth | 2.1 | 22.3 + 6.3 | 30.7 | ||
| Ana Romero | 14th | Spain | 1.9 | 17.3 + 8.5 | 27.7 | ||
| Junior Male | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Christopher Hall | 1st | High Flyers | 24.5 | 23.3 + 10.3 | 58.1 | 25.0 + 10.3 | 35.3 |
| Batughan Kolcu | 2nd | Belgium - Vlaamse Turnliga | 26.9 | 24.5 + 9.8 | 61.2 | 24.2 + 9.8 | 34.0 |
| Jason Harvey | 3rd | Central Galaxy | 25.8 | 23.0 + 9.1 | 57.9 | 23.9 + 9.1 | 33.0 |
| Andrew Freeman | 4th | Top Flight T.C. | 26.1 | 22.4 + 7.1 | 55.6 | 22.8 + 10.1 | 32.9 |
| Michael Freeman | 5th | Top Flight T.C. | 25.0 | 23.7 + 8.3 | 57.0 | 24.2 + 8.3 | 32.5 |
| Tom Jones | 6th | Birkenhead | 24.8 | 23.1 + 8.4 | 56.3 | 23.2 + 8.4 | 31.6 |
| Rhys Philip | 7th | Airborne | 25.4 | 24.1 + 7.0 | 56.5 | 24.0 + 7.0 | 31.0 |
| James Davies | 8th | Brentwood | 25.4 | 22.8 + 7.9 | 56.1 | 22.9 + 7.9 | 30.8 |
| Duncan Robertson | 9th | Potton Saints | 24.4 | 21.8 + 8.7 | 54.9 | ||
| Rhyce O'Connor | 11th | Phoenix Flyers | 23.3 | 22.4 + 7.9 | 53.6 | ||
| Rhys Goodhead | 12th | Red Kites T.C. | 23.2 | 22.7 + 7.4 | 53.3 | ||
| Nathan Bailey | 13th | Ringwood & Bournemouth | 23.5 | 23.0 + 6.0 | 52.5 | ||
| Thomas Foreman | 14th | Jumpers | 23.6 | 21.0 + 7.2 | 51.8 | ||
| Jake Silver | 15th | Caerau Vale | 23.1 | 22.5 + 5.4 | 51.0 | ||
| Sam Bascombe | 16th | Ringwood & Bournemouth | 25.7 | 16.8 + 7.7 | 50.2 | ||
| Sam Whelan | 17th | Central Galaxy | 22.1 | 22.3 + 5.2 | 49.6 | ||
| Jem Camble | 18th | Ringwood & Bournemouth | 14.7 | 22.6 + 11.5 | 48.8 | ||
| Adam Cox | 19th | Ireland - Chimea'ra | 20.3 | 21.6 + 5.8 | 47.7 | ||
| Paul Kooiman | 20th | Portugal - VW RegFa | 19.5 | 16.6 + 8.7 | 44.8 | ||
| Philip Dodson | 21st | Potton Saints | 26.1 | 7.9 + 7.1 | 41.1 | ||
| Phillip Spencer | 22nd | High Flyers | 24.7 | 11.1 + 4.6 | 40.4 | ||
| Jamie O'Toole | 23rd | Ireland - Chimea'ra | 13.6 | 21.0 + 5.7 | 40.3 | ||
| Michael Dodson | 24th | Potton Saints | 23.1 | 11.2 + 4.4 | 38.7 | ||
| Junior Female | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Batanay Kolcu | 1st | Belgium - Vlaamse Turnliga | 25.0 | 25.1 + 7.8 | 57.9 | 26.1 + 7.8 | 33.9 |
| Jaime Lee Lano | 2nd | Belgium - Vlaamse Turnliga | 26.6 | 25.5 + 7.8 | 59.9 | 25.6 + 7.8 | 33.4 |
| Tine Vanderheiden | 3rd | Belgium - Vlaamse Turnliga | 23.7 | 23.2 + 9.4 | 56.3 | 23.9 + 9.3 | 33.2 |
| Aimee Sargent | 4th | Freefallers Team Cymru | 25.4 | 24.1 + 8.1 | 57.6 | 24.6 + 8.1 | 32.7 |
| Kirsty Ward | 5th | Potton Saints | 26.2 | 23.2 + 10.5 | 59.9 | 22.4 + 9.8 | 32.2 |
| Lauren Shipman | 6th | Ministry of Air | 25.0 | 23.7 + 7.7 | 56.4 | 24.1 + 7.7 | 31.8 |
| Catherine Determann | 7th | Central Galaxy | 26.1 | 23.7 + 7.8 | 57.6 | 23.5 + 7.8 | 31.3 |
| Katherine Driscoll | 8th | Reading T.C. | 26.5 | 23.2 + 10.2 | 59.9 | 14.7 + 8.1 | 22.8 |
| Lucy Roberts | 9th | Ringwood & Bournemouth | 26.1 | 22.7 + 7.2 | 56.0 | ||
| Amy Stirling-Brown | 10th | Potton Saints | 24.4 | 23.0 + 8.3 | 55.7 | ||
| Elissa Nash | 11th | Woodlands | 25.4 | 20.6 + 9.1 | 55.1 | ||
| Lucy Ashworth | 12th | High Flyers | 25.0 | 22.0 + 7.7 | 54.7 | ||
| Charlotte Luxford | 13th | CEETEX-Air-walkers T.C. | 23.8 | 22.8 + 7.1 | 53.7 | ||
| Charlotte Walmsley | 14th | High Flyers | 24.5 | 21.6 + 7.3 | 53.4 | ||
| Laura Gallagher | 15th | High Flyers | 22.8 | 23.7 + 6.8 | 53.3 | ||
| Phoebe Dunn | 16th | Potton Saints | 23.6 | 22.8 + 6.8 | 53.2 | ||
| Imogen Gunner | 17th | Ringwood & Bournemouth | 23.5 | 22.7 + 6.9 | 53.1 | ||
| Charlotte O'Shea | 18th | Ministry of Air | 24.4 | 22.7 + 5.7 | 52.8 | ||
| Michelle Chilcott | 19th | Red Kites T.C. | 23.4 | 22.0 + 7.1 | 52.5 | ||
| Adeva Bryan | 20th | Airborne | 23.0 | 21.8 + 7.1 | 51.9 | ||
| Sarah Beckford | 21st | Jumpers | 22.9 | 22.6 + 6.1 | 51.6 | ||
| Geraldine Standaert | 22nd | Belgium - Sterk En Lenig Donge | 22.6 | 21.8 + 7.1 | 51.5 | ||
| Florence Malherbe | 23rd | Belgium - Sterk En Lenig Donge | 23.0 | 20.8 + 7.5 | 51.3 | ||
| Stephanie De Smet | 24th | Belgium - Sterk En Lenig Donge | 22.5 | 21.6 + 7.1 | 51.2 | ||
| Catryn Williams | 25th | Red Kites T.C. | 22.3 | 22.2 + 6.5 | 51.0 | ||
| Alexandra Luxford | 26th | CEETEX-Air-walkers T.C. | 22.0 | 22.7 + 5.6 | 50.3 | ||
| Eleanor Luxford | 27th | CEETEX-Air-walkers T.C. | 22.2 | 22.4 + 5.6 | 50.2 | ||
| Daniella Strom | 28th | Sweden - Motala FK | 22.1 | 22.2 + 5.8 | 50.1 | ||
| Laura Joseph | 29th | Red Kites T.C. | 22.7 | 21.5 + 5.8 | 50.0 | ||
| Hannah Davies | 30th | Brentwood | 20.3 | 22.0 + 7.6 | 49.9 | ||
| Rebecca Hudson | 31st | Jumpers | 21.0 | 23.4 + 5.2 | 49.6 | ||
| Bethryn Brace | 32nd | Red Kites T.C. | 21.4 | 22.6 + 5.5 | 49.5 | ||
| Georgina Varley | 33rd | Jumpers | 22.2 | 21.9 + 5.2 | 49.3 | ||
| Mariana Borges | 34th | Portugal - AGDL | 22.1 | 21.4 + 5.6 | 49.1 | ||
| Natasha Rastogi | 35th | Potton Saints | 21.5 | 21.0 + 5.7 | 48.2 | ||
| Zoe Pounce | 36th | Jumpers | 22.0 | 20.5 + 5.2 | 47.7 | ||
| Carolina Santos | 37th | Portugal - AGDL | 13.7 | 22.8 + 9.4 | 45.9 | ||
| Jonna Eriksson | 38th | Sweden - Motala FK | 15.5 | 21.6 + 5.2 | 42.3 | ||
| Louise Carlsson | 39th | Sweden - Motala FK | 21.1 | 10.7 + 3.7 | 35.5 | ||
| Nicola Dyer | 40th | Reading T.C. | 24.1 | 0.0 + 1.3 | 25.4 | ||
[see also Complete Results Lists - results over last decade.]