Colchester Open Competition, Nov. 2001
| Colchester Open; 18th Nov. 2001 | Round 1 | Round 2 |
| U 18/Over 18 M & F Grade 1 | Club | Form | Form + Tariff | Total |
| Matthew Aspinall | 1 | HIT | 25.8 | 24.2 + 10.3 | 60.3 |
| Georgie Hughes | 2 | UEA | 25.3 | 24.5 + 8.3 | 58.1 |
| Jenn Conn | 3 | UEA | 25.0 | 24.1 + 7.5 | 56.6 |
| Dave Allworthy | 4 | HIT | 26.0 | 21.3 + 8.9 | 56.2 |
| U 15/18 F Grade 1 | Club | Form | Form + Tariff | Total |
| Suzanne Perkins | 1 | TTP | 25.0 | 25.0 + 7.3 | 57.3 |
| Louise Norton | 2 | HIT | 25.1 | 23.8 + 7.5 | 56.4 |
| Sarah Ainsworth | W/D | BTC | | | |
| U 11 M & F Grade 1 | Club | Form | Form + Tariff | Total |
| Michael Dodson | 1 | POT | 24.9 | 24.3 + 5.6 | 54.8 |
| Nikki Powell | 2 | TTP | 24.4 | 24.4 + 4.7 | 53.5 |
| U 18/Over 18 F & M Grade 2 | Club | Form | Form + Tariff | Total |
| Kayleigh McCarthy | 1 | MOA | 26.1 | 25.2 + 6.8 | 58.1 |
| Nathalie Ah-Kye | 2 | BTC | 25.5 | 25.2 + 6.8 | 57.5 |
| Amanda Jay | 3 | FLT | 23.2 | 25.3 + 5.6 | 54.1 |
| Crystelle Mills | 4 | HIT | 24.5 | 24.4 + 5.1 | 54.0 |
| Jodie Osborn | 5 | IP4 | 19.2 | 24.0 + 6.0 | 49.2 |
| Dawn Kelleher | W/D | BRT | | | |
| Ross Rands | W/D | IP4 | | | |
| Nicola Mevo | W/D | FLT | | | |
| U 13/15 F & M Grade 2 | Club | Form | Form + Tariff | Total |
| Carly Bedford | 1 | BTC | 25.6 | 24.8 + 6.1 | 56.5 |
| Lianne Powell | 2 | TTP | 25.1 | 24.5 + 6.8 | 56.4 |
| Fern Horseman | 3 | IP4 | 25.2 | 24.8 + 5.2 | 55.2 |
| Rhyce O'Connor | 4 | PHO | 24.7 | 25.4 + 4.8 | 54.9 |
| Zoe-anne Cross | 5 | HIT | 25.1 | 24.6 + 5.1 | 54.8 |
| Kelly Rooke | 6 | PHO | 24.2 | 24.7 + 4.8 | 53.7 |
| Natalie Hill | 7 | HIT | 24.5 | 21.3 + 4.8 | 50.6 |
| Bethany Aspinall | 8 | HIT | 24.3 | 17.5 + 3.8 | 45.6 |
| Jordon Cornwall | W/D | PHO | | | |
| Maria Drayton | W/D | TTP | | | |
| Rebecca Griggs | W/D | HIT | | | |
| U 9/11 F & M Grade 2 | Club | Form | Form + Tariff | Total |
| Francesca Carter | 1 | BTC | 25.4 | 24.9 + 5.2 | 55.5 |
| Matthew Redding | 2 | POT | 24.9 | 25.8 + 4.8 | 55.5 |
| Hayley Sharman | 3 | IP4 | 24.5 | 24.5 + 3.7 | 52.7 |
| Jessica Pearce | 4 | BTC | 24.6 | 24.6 + 2.0 | 51.2 |
| Natalie Daughty | 5 | PHO | 24.3 | 23.6 + 3.0 | 50.9 |
| Matthew Sharman | 6 | IP4 | 23.7 | 21.5 + 4.1 | 49.3 |
| U & Over 18 F & M Grade 3 | Club | Form | Form + Tariff | Total |
| Nicola Mevo | 1 | FLT | 25.4 | 24.2 + 5.2 | 54.8 |
| Jenna Peacock | 2 | PHO | 24.8 | 24.7 + 4.8 | 54.3 |
| Cassie Barker | 3 | FLT | 24.1 | 24.3 + 4.7 | 53.1 |
| Shelley Aspinall | 4 | UEA | 24.2 | 23.3 + 4.6 | 52.1 |
| Victoria Pugh | 5 | PEG | 23.6 | 23.3 + 5.0 | 51.9 |
| Sarah Romano | 6 | HIT | 24.4 | 23.5 + 3.7 | 51.6 |
| Hannah Barker | = 7 | MOA | 23.6 | 23.4 + 4.1 | 51.1 |
| Rhiannon Day | = 7 | STOW | 23.9 | 23.4 + 3.8 | 51.1 |
| Josie Hayes | 9 | UEA | 2.3 | 23.6 + 4.8 | 30.7 |
| Emily Makinson | W/D | FLT | | | |
| Jay Wilkins | W/D | FLT | | | |
| U 15 F & M Grade 3 | Club | Form | Form + Tariff | Total |
| Alana White | 1 | FLT | 24.2 | 24.3 + 4.7 | 53.2 |
| Carl Rogers | 2 | FLT | 24.3 | 24.2 + 4.1 | 52.6 |
| Emily Irwin | 3 | HIT | 24.9 | 23.3 + 4.1 | 52.3 |
| Sian Cunningham | 4 | FLT | 22.0 | 24.9 + 4.7 | 51.6 |
| Lauren Powell | 5 | FLT | 23.5 | 23.8 + 3.0 | 50.3 |
| Elizabeth Pugh | 6 | PEG | 23.0 | 23.4 + 3.5 | 49.9 |
| Alasdair Macrae | 7 | BRAM | 23.7 | 22.9 + 3.1 | 49.7 |
| Amy Cooke | W/D | IP4 | | | |
| Susannah Bradley | W/D | HIT | | | |
| U 13 F & M Grade 3 | Club | Form | Form + Tariff | Total |
| Jordan Cornwall | 1 | PHO | 25.1 | 24.8 + 4.1 | 54.0 |
| Amy Everritt | 2 | HIT | 24.7 | 24.3 + 4.1 | 53.1 |
| Tim Phillips | 3 | HIT | 24.2 | 23.9 + 4.1 | 52.2 |
| Grace Kocks | 4 | MOA | 23.7 | 23.0 + 4.1 | 50.8 |
| Courtney Gleeson | 5 | PHO | 23.2 | 23.5 + 3.0 | 49.7 |
| Rebecca Harvey | 6 | PEG | 23.0 | 23.1 + 3.1 | 49.2 |
| Joe Rawlings | W/D | PHO | | | |
| Ellis Langley | W/D | PHO | | | |
| U 9/11 F Grade 3 | Club | Form | Form + Tariff | Total |
| Lizzie Mercer | 1 | POT | 23.7 | 23.1 + 2.7 | 49.5 |
| Bethany Scott | 2 | IP4 | 23.2 | 23.0 + 3.0 | 49.2 |
| Chrissie Banwell | 3 | POT | 24.3 | 9.1 + 1.2 | 34.6 |
| U & Over 18 F & M Grade 4 | Club | Form | Form + Tariff | Total |
| Jenna Pickering | 1 | PEG | 24.4 | 25.1 + 3.5 | 53.0 |
| Beth Parish | 2 | IP4 | 23.4 | 24.2 + 2.5 | 50.1 |
| Anna Threlfall | W/D | MOA | | | |
| Barney Clarkson | W/D | IP4 | | | |
| Kelly Talbot | W/D | APEX | | | |
| Emma Harris | W/D | APEX | | | |
| Simon King | W/D | IP4 | | | |
| U 15 F Grade 4 | Club | Form | Form + Tariff | Total |
| Charlotte Robertson | 1 | BTC | 25.7 | 25.2 + 2.2 | 53.1 |
| Carli Bacon | 2 | CAS | 25.1 | 24.2 + 3.8 | 53.1 |
| Kimberley Ager | 3 | IP4 | 24.5 | 24.0 + 4.0 | 52.5 |
| Emily Carter | 4 | HIT | 24.6 | 23.2 + 3.5 | 51.3 |
| Sarah Parker | 5 | HIT | 24.0 | 23.3 + 3.6 | 50.9 |
| Carla Neckles | 6 | PBR | 24.3 | 24.0 + 2.3 | 50.6 |
| Katherine Kreay | 7 | BRAM | 23.7 | 24.5 + 2.1 | 50.3 |
| Sarah Borwick | 8 | IP4 | 22.8 | 22.8 + 2.9 | 48.5 |
| Kirsty Morgan | 9 | IP4 | 22.5 | 22.7 + 2.2 | 47.4 |
| Sarah Pearcey | 10 | PHO | 20.9 | 0.4 + 0.5 | 21.8 |
| Samantha Harvey | W/D | PBR | | | |
| U 15 M Grade 4 | Club | Form | Form + Tariff | Total |
| Perry May | 1 | PBR | 22.9 | 23.7 + 3.6 | 50.2 |
| James Cox | 2 | FLT | 23.5 | 23.3 + 3.1 | 49.9 |
| Darre Rowlings | W/D | PHO | | | |
| U 13 F Grade 4 | Club | Form | Form + Tariff | Total |
| Charlotte O'Shea | 1 | MOA | 25.7 | 25.4 + 3.0 | 54.1 |
| Ife Ryan | 2 | PBR | 23.9 | 23.3 + 4.0 | 51.2 |
| Sarah Jolly | 3 (J) | IP4 | 23.0 | 22.7 + 3.1 | 48.8 |
| Charlotte Imlach | 3 (J) | IP4 | 23.3 | 23.3 + 2.2 | 48.8 |
| Emma Beaumont | 5 | IP4 | 22.9 | 23.6 + 2.2 | 48.7 |
| Samantha Jones | 6 | FLT | 23.3 | 22.9 + 2.1 | 48.3 |
| Felicity Bloomfield | W/D | IP4 | | | |
| Claire Simpson | W/D | IP4 | | | |
| Gemma Paveley | W/D | BTC | | | |
| U 11 F Grade 4 | Club | Form | Form + Tariff | Total |
| Gemma Paveley | 1 | BTC | 24.5 | 23.8 + 2.0 | 50.3 |
| Laura Trott | 2 | APEX | 23.9 | 23.4 + 2.6 | 49.9 |
| Laura Pepper | 3 | APEX | 23.4 | 22.6 + 2.2 | 48.2 |
| Katherine Hill | 4 | HIT | 21.7 | 23.1 + 3.0 | 47.8 |
| Sam Pond | W/D | IP4 | | | |
| U 11 M Grade 4 | Club | Form | Form + Tariff | Total |
| Anthony Ottley | 1 | PBR | 24.4 | 22.5 + 2.5 | 49.4 |
| Samroy Okodie | 2 | PBR | 23.9 | 23.0 + 2.0 | 48.9 |
| Jonathon Owen | 3 | FLT | 23.5 | 22.2 + 2.1 | 47.8 |
| U 9 F & M Grade 4 | Club | Form | Form + Tariff | Total |
| Stephen Page | 1 | APEX | 23.6 | 22.2 + 2.7 | 48.5 |
| Sara Kocks | 2 | MOA | 23.1 | 22.8 + 2.5 | 48.4 |
| Sammy Pond | 3 | IP4 | 22.9 | 22.3 + 2.0 | 47.2 |
| Over 18 F & M Grade 5 | Club | Form | Form + Tariff | Total |
| Leanne Blayney | 1 | EUNI | 24.6 | 23.8 + 1.6 | 50.0 |
| Liz Simpson | 2 | EUNI | 24.1 | 22.7 + 2.4 | 49.2 |
| Natasha Giles | 3 | PBR | 22.3 | 21.2 + 1.7 | 45.2 |
| Heather Phillips | 4 | MOA | 16.1 | 22.5 + 2.5 | 41.1 |
| Natasha Gill | 5 | UEA | 22.6 | 16.2 + 1.5 | 40.3 |
| Emily Theobald | 6 | POT | - | 23.3 + 1.5 | 24.8 |
| Hamish Dublon | 7 | UEA | - | 20.9 + 1.5 | 22.4 |
| U 18 F & M Grade 5 | Club | Form | Form + Tariff | Total |
| Matthew Govier | 1 | MOA | 23.5 | 24.5 + 2.5 | 50.5 |
| Molly Pallett | 2 | MOA | 23.2 | 22.8 + 2.4 | 48.4 |
| Lydia Sinton-Smith | 3 | BTC | 21.5 | 22.7 + 2.2 | 46.4 |
| Helen Mann | = 4 | MOA | 21.7 | 21.7 + 2.3 | 45.7 |
| Edward Theobald | = 4 | POT | 22.5 | 21.6 + 1.6 | 45.7 |
| U 15 M & F Grade 5 | Club | Form | Form + Tariff | Total |
| Kevin Oriss | 1 | BTC | 23.4 | 22.7 + 2.0 | 48.1 |
| Stephanie Kyan | 2 | BRAM | 23.2 | 22.6 + 2.1 | 47.9 |
| Rachel Wyddick | 3 | IP4 | 22.1 | 22.4 + 1.5 | 46.0 |
| Clair Brockesly | 4 | PHO | 21.9 | 22.9 + 1.2 | 46.0 |
| U 13 F Grade 5 | Club | Form | Form + Tariff | Total |
| Sade Ottley | 1 | PBR | 24.5 | 24.1 + 2.7 | 51.3 |
| Gauri Clark | 2 | LFY | 24.9 | 24.3 + 1.5 | 50.7 |
| Ellie May | 3 | PBR | 24.1 | 23.7 + 2.1 | 49.9 |
| Emily Kingaby | 4 | BTC | 24.0 | 23.5 + 2.1 | 49.6 |
| Emma Nicholson | 5 | MOA | 23.9 | 23.4 + 2.2 | 49.5 |
| Claire Naylor | 6 | HIT | 24.1 | 23.1 + 2.1 | 49.3 |
| Helen Bangs | 7 | MOA | 24.0 | 22.9 + 2.1 | 49.0 |
| Nicole Daly | 8 | PBR | 23.9 | 23.4 + 1.6 | 48.9 |
| Jo Mortimer | 9 | PEG | 23.5 | 23.5 + 1.8 | 48.8 |
| Clare Simpson | 10 | IP4 | 23.1 | 23.5 + 2.1 | 48.7 |
| Lauren Gill | 11 | BTC | 23.4 | 23.7 + 1.1 | 48.2 |
| George Caunt | 12 | PHO | 22.6 | 23.0 + 1.5 | 47.1 |
| Tina Parsonage | 13 | POT | 23.0 | 22.0 + 2.0 | 47.0 |
| Katie Pearcey | W/D | PHO | | | |
| U 13 M Grade 5 | Club | Form | Form + Tariff | Total |
| Daniel Bacon | 1 | CAS | 23.7 | 24.1 + 1.5 | 49.3 |
| Luke Jessop | 2 | HIT | 23.5 | 23.0 + 2.4 | 48.9 |
| Sean Mason | 3 | PEG | 23.3 | 23.0 + 2.4 | 48.7 |
| U 11 F Grade 5 | Club | Form | Form + Tariff | Total |
| Kelsey Clark | 1 | LFY | 24.7 | 24.3 + 1.2 | 50.2 |
| Sophie Woods | 2 | HIT | 24.3 | 24.0 + 1.5 | 49.8 |
| Alina Valentin | 3 | BTC | 23.8 | 24.5 + 1.3 | 49.6 |
| Ellie Townsend | 4 | IP4 | 24.3 | 24.0 + 1.2 | 49.5 |
| Becky Beaumont | 5 | IP4 | 23.4 | 23.2 + 2.0 | 48.6 |
| Caroline Mears | 6 | FHO | 23.8 | 23.9 + 0.8 | 48.5 |
| Rosie AcKennan | 7 | PBR | 23.6 | 22.8 + 1.6 | 48.0 |
| Katie Summers | 8 | IP4 | 23.4 | 23.3 + 1.2 | 47.9 |
| Ruth Dye | = 9 | IP4 | 22.7 | 22.9 + 1.3 | 46.9 |
| Elizabeth O'Hanlon | = 9 | IP4 | 23.0 | 22.6 + 1.3 | 46.9 |
| Jessica Wilton | 11 | PHO | 23.9 | 22.3 + 0.6 | 46.8 |
| Katie Farnsworth | 12 | BTC | 21.4 | 23.9 + 0.8 | 46.1 |
| Jodie Hughes | = 13 | ALS | 21.4 | 22.2 + 1.2 | 44.8 |
| Elizabeth Page | = 13 | IP4 | 20.6 | 23.0 + 1.2 | 44.8 |
| Nicola Wilson | 15 | MOA | 23.5 | 2.0 + 0.6 | 26.1 |
| Hannah Monk | W/D | TTP | | | |
| U 11 M Grade 5 | Club | Form | Form + Tariff | Total |
| Adam Miller | 1 | MOA | 24.0 | 23.7 + 1.6 | 49.3 |
| Matthew Leech | 2 | BRAM | 23.3 | 23.3 + 1.5 | 48.1 |
| Joe Surgey | 3 | HIT | 23.1 | 23.5 + 1.3 | 47.9 |
| James Pearcey | 4 | PHO | 23.4 | 22.4 + 1.2 | 47.0 |
| Lewis Cox | 5 | FLT | 22.8 | 23.0 + 1.2 | 47.0 |
| Chris Tilley | 6 | MOA | 23.4 | 21.6 + 1.6 | 46.6 |
| Sam Woods | 7 | BRAN | 22.8 | 22.5 + 1.2 | 46.5 |
| Cale Cross | 8 | HIT | 24.3 | 16.7 + 0.8 | 41.8 |
| Francis Drayton | W/D | TTP | | | |
| U 9 M & F Grade 5 | Club | Form | Form + Tariff | Total |
| Alexis Wilson | 1 | BTC | 23.7 | 24.1 + 1.2 | 49.0 |
| Lauren Abrey | 2 | HIT | 23.9 | 23.8 + 1.2 | 48.9 |
| Chloe Pepper | 3 | APEX | 23.8 | 23.8 + 1.2 | 48.8 |
| Paul Mears | 4 | PHO | 23.7 | 23.4 + 1.2 | 48.3 |
| William Readshaw | 5 | FLT | 23.0 | 23.4 + 1.2 | 47.6 |
| Alice Townsend | 6 | IP4 | 23.3 | 22.3 + 1.2 | 46.8 |
| Natasha Allwright | 7 | ALS | 22.7 | 22.8 + 1.2 | 46.7 |
| Katie Aldworth | 8 | HIT | 21.6 | 23.5 + 1.3 | 46.4 |
| Sophie Lynch | 9 | IP4 | 20.7 | 23.6 + 0.8 | 45.1 |
| Francesca Swan | = 10 | IP4 | 22.8 | 20.6 + 0.9 | 44.3 |
| Jack Collett | = 10 | IP4 | 22.1 | 21.0 + 1.2 | 44.3 |
| Nicole Andrews | 11 | PHO | 20.6 | 22.5 + 1.1 | 44.2 |
| Charlie Judge | 12 | IP4 | 23.6 | 19.6 + 0.7 | 43.9 |
| Laura O Hanlon | 13 | IP4 | 24.1 | 16.6 + 0.5 | 41.2 |
| Jonathon Chaston | 14 | PHO | 23.8 | 15.3 + 0.8 | 39.9 |
| Lewis Rooke | 15 | PHO | 22.2 | 15.2 + 0.4 | 37.8 |
| Morgan Gregory | 16 | POT | 12.2 | 23.0 + 1.2 | 36.4 |
| Amy Collett | W/D | IP4 | | | |
| Over 18 F & M Grade 6 | Club | Form | Form + Tariff | Total |
| Di Page | 1 | IP4 | 24.1 | 24.7 | 48.8 |
| Sue Jay | 2 | FLT | 23.8 | 23.7 | 47.5 |
| Emma Payton | 3 | LFY | 23.0 | 24.2 | 47.2 |
| Karen Chui | 4 | FLT | 23.1 | 23.9 | 47.0 |
| Emily Onley | 5 | EUNI | 22.9 | 23.2 | 46.1 |
| Di Collett | 6 | IP4 | 22.5 | 23.0 | 45.5 |
| Kate Hedges | 7 | UEA | 22.3 | 22.3 | 44.6 |
| Lucy Wright | = 8 | UEA | 22.3 | 21.9 | 44.2 |
| Gill O'Neal | = 8 | ALS | 21.9 | 22.3 | 44.2 |
| Lorraine Yates | 10 | UEA | 21.9 | 22.1 | 44.0 |
| Gillian Silander | 11 | UEA | 22.0 | 21.8 | 43.8 |
| Clare Ried | 12 | UEA | 21.6 | 21.7 | 43.3 |
| Adam Chapman | 13 | UEA | 20.8 | 20.3 | 41.1 |
| Carolyn Robinson | 14 | UEA | 8.2 | 20.4 | 28.6 |
| U 18 M Grade 6 | Club | Form | Form + Tariff | Total |
| Craig Mortimer | 1 | PEG | 23.0 | 22.6 | 45.6 |
| Stephen Pipe | 2 | BRAM | 23.5 | 21.8 | 45.3 |
| Michael Manning | 3 | ALS | 22.6 | 22.4 | 45.0 |
| Adam Ransome | W/D | IP4 | | | |
| U 18 F Grade 6 | Club | Form | Form + Tariff | Total |
| Naomi Wilson | 1 | BTC | 24.6 | 25.2 | 49.8 |
| Angela Burley | 2 | ALS | 22.6 | 22.6 | 45.2 |
| Clare Schumann | 3 | ALS | 22.0 | 21.2 | 43.2 |
| U 15 F & M Grade 6 | Club | Form | Form + Tariff | Total |
| Emma Simmonds | 1 | BRAM | 25.6 | 26.0 | 51.6 |
| Charlotte Bowen-Knight | 2 | PBR | 23.9 | 24.7 | 48.6 |
| Jenna Makepeace | 3 | FLT | 23.5 | 22.6 | 46.1 |
| Nicola Willis | 4 | PEG | 22.8 | 22.9 | 45.7 |
| Francessca Moore | 5 | IP4 | 22.9 | 22.2 | 45.1 |
| Kate Elson | 6 | FLT | 22.6 | 21.9 | 44.5 |
| Hayley Laughlin | 7 | IP4 | 21.7 | 22.7 | 44.4 |
| Kerryline Gillian | 8 | MOA | 21.7 | 22.3 | 44.0 |
| David Wheeler | 9 | PHO | 19.3 | 22.9 | 42.2 |
| Carly Bailey | W/D | PHO | | | |
| Jessica Veith | W/D | ALS | | | |
| Christopher Numes | W/D | PHO | | | |
| U 13 F Grade 6 | Club | Form | Form + Tariff | Total |
| Claire Horncastle | 1 | MOA | 24.7 | 24.8 | 49.5 |
| Sarah Open | 2 | LFY | 24.6 | 24.5 | 49.1 |
| Thea Anderson | 3 | PHO | 24.4 | 23.8 | 48.2 |
| Clare Mevo | 4 | FLT | 24.1 | 24.0 | 48.1 |
| Lousie Pennell | 5 | HIT | 23.9 | 23.8 | 47.7 |
| Katie Pearcey | 6 | PHO | 24.3 | 23.3 | 47.6 |
| Lucy Makepeace | 7 | FLT | 23.6 | 23.0 | 46.6 |
| Holly Elson | 8 | FLT | 23.2 | 23.0 | 46.2 |
| Samantha Fawley | 9 | STOW | 22.6 | 23.0 | 45.6 |
| Roberta Liberti | 10 | PEG | 22.2 | 23.4 | 45.6 |
| Hannah Lewis | 11 | PEG | 21.1 | 23.0 | 44.1 |
| Kaylie Willson | 12 | MOA | 22.5 | 20.3 | 42.8 |
| Samantha Harvey | 13 | PBR | 9.2 | 23.6 | 32.8 |
| Zoe Flack | W/D | IP4 | | | |
| U 11 M Grade 6 | Club | Form | Form + Tariff | Total |
| James Knightly | 1 | PHO | 24.4 | 24.5 | 48.9 |
| Mark Pennell | 2 | HIT | 22.9 | 23.7 | 46.6 |
| Oscar Skehel | 3 | POT | 22.4 | 21.5 | 43.9 |
| Owen Mackey | 4 | POT | 21.6 | 21.4 | 43.0 |
| Toby Saunders | 5 | CAS | 22.4 | 20.0 | 42.4 |
| David Gutteridge | 6 | ALS | 22.4 | 16.1 | 38.5 |
| Robert Romano | 7 | HIT | 22.4 | 3.5 | 25.9 |
| Samuel Woods | W/D | BRAM | | | |
| Jack Collett | W/D | IP4 | | | |
| Joe Surgey | W/D | HIT | | | |
| U 11 F Grade 6 | Club | Form | Form + Tariff | Total |
| Hannah Vogel | 1 | TTP | 25.2 | 25.0 | 50.2 |
| Nateesha Layton | 2 | LFY | 24.7 | 24.7 | 49.4 |
| Jade Peake | 3 | LFY | 24.3 | 23.8 | 48.1 |
| Katie House | 4 | PHO | 24.0 | 24.0 | 48.0 |
| Ellis Macdonald | 5 | LFY | 23.7 | 23.9 | 47.6 |
| Harriet Fishwick | = 6 | PEG | 23.1 | 24.0 | 47.1 |
| Jocelyn Hennan | = 6 | BTC | 24.2 | 22.9 | 47.1 |
| Alice Page | 8 | POT | 23.5 | 23.5 | 47.0 |
| Samantha White | 9 | BTC | 23.6 | 23.1 | 46.7 |
| Josephine Kyan | 10 | BRAM | 23.0 | 23.6 | 46.6 |
| Danielle Houston | 11 | IP4 | 23.0 | 23.1 | 46.1 |
| Melissa Richards | 12 | BRAM | 22.9 | 22.8 | 45.7 |
| Hannah Youngs | 13 | HIT | 16.7 | 23.8 | 40.5 |
| Emma Judge | 14 | IP4 | 22.7 | 14.8 | 37.5 |
| Caroline Mears | W/D | PHO | | | |
| Sarah Burr | W/D | LFY | | | |
| Alice Skehel | W/D | POT | | | |
| Elizabeth O'Hanlon | W/D | IP4 | | | |
| Rebecca Chenery | W/D | IP4 | | | |
| Kate Fallen | W/D | FLT | | | |
| Katie Farnsworth | W/D | BTC | | | |
| U 9 M Grade 6 | Club | Form | Form + Tariff | Total |
| Joesph Ben-Aderet | 1 | BTC | 24.9 | 23.8 | 48.7 |
| Jack Woods | 2 | HIT | 24.3 | 24.2 | 48.5 |
| Alex Stubbs | 3 | POT | 22.7 | 23.2 | 45.9 |
| Alexander Lee | 4 | MOA | 22.8 | 14.9 | 37.7 |
| Lewis Rooke | W/D | PHO | | | |
| U 9 F Grade 6 | Club | Form | Form + Tariff | Total |
| Georgia Cordery | 1 | TTP | 25.2 | 24.5 | 49.7 |
| Kirsty Smith | 2 | LFY | 24.7 | 25.0 | 49.7 |
| Laura Studd | 3 | BTC | 24.5 | 24.4 | 48.9 |
| Amelia O'Hanlon | 4 | IP4 | 24.1 | 24.6 | 48.7 |
| Daisy Pegrum | 5 | LFY | 24.2 | 24.0 | 48.2 |
| Jade Lewis | 6 | IP4 | 23.6 | 23.6 | 47.2 |
| Carley Williams | 7 | PHO | 23.6 | 23.5 | 47.1 |
| Amy Broomfield | = 8 | BTC | 23.3 | 23.5 | 46.8 |
| Katie Fallen | = 8 | FLT | 23.3 | 23.5 | 46.8 |
| Natasha Deeley | 10 | POT | 23.4 | 23.0 | 46.4 |
| Amy Collett | 11 | IP4 | 23.0 | 22.6 | 45.6 |
| Kimberley Cole | 12 | IP4 | 23.0 | 22.5 | 45.5 |
| Rhiannon Jenkins | = 13 | APEX | 23.1 | 22.0 | 45.1 |
| Chanel Prescod | = 13 | IP4 | 22.3 | 22.8 | 45.1 |
| Isobel Ward | 15 | BTC | 22.5 | 22.5 | 45.0 |
| Beccy Sainty | 16 | HIT | 22.2 | 22.5 | 44.7 |
| Kaylee Miller | = 17 | MOA | 22.5 | 21.8 | 44.3 |
| Alice Tennant | = 17 | IP4 | 22.7 | 21.6 | 44.3 |
| Sarah Buission | 19 | POT | 22.6 | 21.6 | 44.2 |
| Naomi Smith | 20 | PEG | 21.6 | 22.0 | 43.6 |
| Katherine Souto-Mills | 21 | MOA | 21.4 | 22.0 | 43.4 |
| Alice Skehel | 22 | POT | 21.1 | 22.0 | 43.1 |
| Katie Smith | 23 | PEG | 21.2 | 21.5 | 42.7 |
| Rebecca Chenery | 24 | IP4 | 21.4 | 21.3 | 42.7 |
| Jennifer Hardwicke | 25 | IP4 | 20.8 | 21.4 | 42.2 |
| Ailis Tully | 26 | MOA | 21.3 | 20.8 | 42.1 |
| Georgette Fawley | 27 | STOW | 21.1 | 4.2 | 25.3 |
| Eleaonor Studd | 28 | BTC | 13.0 | 4.4 | 17.4 |
| Sarah Dye | 29 | IP4 | 6.0 | 1.9 | 7.9 |
| Danielle Houston | W/D | IP4 | | | |
| Alice Townsend | W/D | IP4 | | | |
| Laura O'Hanlon | W/D | IP4 | | | |
| Flora Hennan | W/D | BTC | | | |
| U 13 F Novices | Club | Form | Form + Tariff | Total |
| Helen O'Sullivan | 1 | PHO | 25.0 | 24.7 | 49.7 |
| Leanne Knightly | 2 | PHO | 24.4 | 24.5 | 48.9 |
| Flavia Jolley | 3 | LFY | 21.6 | 25.3 | 46.9 |
| Rachel Howell | 4 | APEX | 23.0 | 22.9 | 45.9 |
| Sara Heupel | W/D | LFY | | | |
| U 11 M & F Novices | Club | Form | Form + Tariff | Total |
| David Williams | 1 | LFY | 23.9 | 24.8 | 48.7 |
| Laura Cairns | 2 | APEX | 24.5 | 23.2 | 47.7 |
| Danielle Blundell | 3 | PET | 23.6 | 23.8 | 47.4 |
| Lauren Eley | 4 | PET | 23.0 | 22.9 | 45.9 |
| Alice Rowe | 5 | IP4 | 18.8 | 21.9 | 40.7 |
| Hilary Stynes | 6 | BRAM | 18.1 | 19.6 | 37.7 |
| Lauren Jennings | 7 | PET | 6.1 | 24.0 | 30.0 |
| Jade Peake | W/D | LFY | | | |
| U 9 M Novices | Club | Form | Form + Tariff | Total |
| Christopher Peake | 1 | LFY | 25.0 | 25.4 | 50.4 |
| Matthew Leagas | 2 | FLT | 24.2 | 23.3 | 47.5 |
| Jamie Cole | 3 | APEX | 22.1 | 22.5 | 44.6 |
| Luke Wearing | 4 | FLT | 21.5 | 22.0 | 43.5 |
| Jayden Purdue | 5 | FLT | 18.9 | 23.6 | 42.5 |
| Curtis Toms | 6 | FLT | 18.7 | 22.1 | 40.8 |
| Andrew Wheeler | W/D | PHO | | | |
| U 9 F Novices | Club | Form | Form + Tariff | Total |
| Jessica Ward | 1 | PET | 24.1 | 24.6 | 48.7 |
| Amber Keen | 2 | APEX | 23.4 | 22.8 | 46.2 |
| Lucy Barber | 3 | PET | 22.6 | 22.5 | 45.1 |
| Kristen Eley | 4 | PET | 22.1 | 21.9 | 44.0 |
| Kirsty Ayre | 5 | PBR | 22.7 | 8.5 | 31.2 |
[see also British Championships
-
World Championships
]
|