Brentwood Open - Brentwood Centre, July 2001
| Brentwood Open 22nd Jul 2001 | Round 1 | Round 2 |
| Grades 1 & 2 Over 15 M & F | Club | Form | Form + Tariff | Total |
| Sarah Ainsworth | 1st | Cloud Nine | 25.5 | 25.5 + 8.3 | 59.3 |
| Joanna Woodger | 2nd | Cloud Nine | 25.5 | 25.6 + 8.0 | 59.1 |
| Suzanne Perkins | 3rd | Team Tramp. Promotions | 25.2 | 24.7 + 9.1 | 59.0 |
| Amanda Jay | 4th | Flight | 24.3 | 24.6 + 5.6 | 54.5 |
| Michael Byrch | 5th | Flight | 24.8 | 24.2 + 5.2 | 54.2 |
| Nicola Mevo | 6th | Flight | 24.1 | 24.2 + 5.1 | 53.4 |
| Lisa Gibbons | 7th | Recoil | 23.8 | 24.2 + 5.2 | 53.2 |
| Grades 1 & 2 Under 15 M & F | Club | Form | Form + Tariff | Total |
| Lianne Powell | 1st | Team Tramp. Promotions | 25.0 | 25.0 + 6.3 | 56.3 |
| Rhyce O'Connor | 2nd | Phoenix | 24.6 | 25.2 + 5.6 | 55.4 |
| Kathryn Bowles | 3rd | Orbit | 25.3 | 24.4 + 5.3 | 55.0 |
| Carly Bedford | 4th | Cloud Nine | 24.3 | 24.8 + 5.6 | 54.7 |
| Maria Drayton | 4th | Team Tramp. Promotions | 24.5 | 25.0 + 5.2 | 54.7 |
| Martyn Howard | 4th | Orbit | 24.8 | 24.5 + 5.4 | 54.7 |
| Hannah Davis | W/D | Cloud Nine | | | |
| Katy McMeekin | W/D | Orbit | | | |
| Kerry Elsdon | W/D | Team Tramp. Promotions | | | |
| Lucy Jay | W/D | Flight | | | |
| Grades 1 & 2 Under 11 F | Club | Form | Form + Tariff | Total |
| Nikki Powell | 1st | Team Tramp. Promotions | 24.8 | 24.2 + 4.6 | 53.6 |
| Chelsea Fountain | 2nd | Recoil | 24.2 | 23.7 + 3.0 | 50.9 |
| Lorna Smith | 3rd | Orbit | 24.1 | 21.4 + 3.6 | 49.1 |
| Emma Fair | W/D | Recoil | | | |
| Grade 3 Over 15 M | Club | Form | Form + Tariff | Total |
| Jamie Hassler | 1st | Flight | 24.6 | 24.6 + 5.2 | 54.4 |
| Keith Benham | 2nd | Recoil | 23.9 | 24.3 + 4.2 | 52.4 |
| Tony Wyman | 3rd | Recoil | 23.7 | 23.3 + 3.4 | 50.4 |
| Steven Wyman | 4th | Recoil | 20.6 | 23.9 + 5.6 | 50.1 |
| George Kirby | 5th | Apex | 25.0 | 18.4 + 2.7 | 46.1 |
| Jay Wilkins | W/D | Flight | | | |
| Grade 3 Over 15 F | Club | Form | Form + Tariff | Total |
| Cassie Barker | 1st | Flight | 24.3 | 24.6 + 4.7 | 53.6 |
| Emily Williams | 2nd | Recoil | 24.3 | 24.6 + 2.8 | 51.7 |
| Victoria Jarvis | 3rd | Recoil | 23.9 | 23.6 + 3.5 | 51.0 |
| Joanne Hennessey | 4th | Recoil | 4.6 | 24.6 + 3.8 | 33.0 |
| Laura Semon | W/D | Recoil | | | |
| Grade 3 Under 15 M | Club | Form | Form + Tariff | Total |
| Jordon Cornwall | 1st | Phoenix | 24.6 | 24.2 + 4.1 | 52.9 |
| Alasdair Macrea | 2nd | Bramston Fliers | 23.9 | 23.8 + 3.7 | 51.4 |
| Daniel Phillips | 3rd | Recoil | 23.2 | 23.6 + 3.0 | 49.8 |
| Grade 3 Under 15 F | Club | Form | Form + Tariff | Total |
| Catherine Semon | 1st | Recoil | 24.7 | 25.0 + 3.6 | 53.3 |
| Sian Cunningham | 2nd | Flight | 24.3 | 24.4 + 4.1 | 52.8 |
| Rosie Kirby | 3rd | Apex | 24.7 | 24.8 + 3.0 | 52.5 |
| Kayleigh Bowerman | 4th | Team Tramp. Promotions | 24.3 | 24.3 + 3.0 | 51.6 |
| Catherine Cadman | 5th | Recoil | 24.0 | 23.9 + 3.2 | 51.1 |
| Katy Bird | 6th | Apex | 23.7 | 24.0 + 3.0 | 50.7 |
| Charlotte Hay | 7th | Recoil | 22.5 | 23.8 + 3.4 | 49.7 |
| Michelle Wood | 8th | Recoil | 11.5 | 24.0 + 3.0 | 38.5 |
| Katie Walker | 9th | Recoil | 11.8 | 0.0 + 0.0 | 11.8 |
| Emily Fitch | W/D | Recoil | | | |
| Grade 3 Under 11 F | Club | Form | Form + Tariff | Total |
| Corrine Russell | 1st | Orbit | 24.7 | 24.4 + 2.9 | 52.0 |
| Gemma Catterall | 2nd | Orbit | 24.0 | 24.5 + 2.6 | 51.1 |
| Natasha Holme | 3rd | Recoil | 23.5 | 24.3 + 3.0 | 50.8 |
| Danielle Gardiner | 4th | Recoil | 24.3 | 23.6 + 2.8 | 50.7 |
| Natalie Doughty | 5th | Phoenix | 23.5 | 24.1 + 2.6 | 50.2 |
| Ainee Foo | 6th | Flight | 23.4 | 4.9 + 0.6 | 28.9 |
| Grade 4 Over 15 F | Club | Form | Form + Tariff | Total |
| Kelly Talbot | 1st | Apex | 24.9 | 24.8 + 3.0 | 52.7 |
| Marie Chawdhre | 2nd | Phoenix | 25.0 | 24.7 + 2.5 | 52.2 |
| Becky Nutt | 3rd | Recoil | 24.0 | 23.3 + 2.0 | 49.3 |
| Martine Warwick | 4th | Phoenix | 4.8 | 24.7 + 1.7 | 31.2 |
| Emma Harris | 5th | Apex | 24.2 | 0.0 + 0.0 | 24.2 |
| Emma Moore | 6th | Apex | 24.0 | 0.0 + 0.0 | 24.0 |
| Jena Peacock | 7th | Phoenix | 23.9 | 0.0 + 0.0 | 23.9 |
| Heidi Chilton | 8th | Phoenix | 23.0 | 0.0 + 0.0 | 23.0 |
| Emma Arnold | W/D | Phoenix | | | |
| Grade 4 Under 15 M | Club | Form | Form + Tariff | Total |
| Darren Rawlings | 1st | Phoenix | 24.3 | 24.1 + 2.5 | 50.9 |
| James Cox | 2nd | Flight | 24.1 | 24.1 + 2.2 | 50.4 |
| Joe Rawlings | W/D | Phoenix | | | |
| Sam Gournay | W/D | Phoenix | | | |
| Steve Burton | W/D | Phoenix | | | |
| Grade 4 Under 15 F | Club | Form | Form + Tariff | Total |
| Lauren Powell | 1st | Flight | 24.9 | 24.3 + 3.2 | 52.4 |
| Celeidh Morrison | 2nd | Apex | 24.8 | 24.4 + 3.0 | 52.2 |
| Erin Johnston | 3rd | Recoil | 24.0 | 24.1 + 2.6 | 50.7 |
| Hannah Wyman | 4th | Recoil | 23.4 | 23.9 + 2.3 | 49.6 |
| Ashley Hookings | W/D | Team Tramp. Promotions | | | |
| Paige Lovell | W/D | Flight | | | |
| Grade 4 Under 13 F | Club | Form | Form + Tariff | Total |
| Hannah Austin | 1st | Phoenix | 26.8 | 25.1 + 3.6 | 55.5 |
| Nicola Drummond | 2nd | Orbit | 24.6 | 24.2 + 3.1 | 51.9 |
| Ellis Langley | 3rd | Phoenix | 24.4 | 23.6 + 3.0 | 51.0 |
| Robyn Winton | 4th | Orbit | 24.4 | 24.2 + 2.2 | 50.8 |
| Rebecca Gardiner | 5th | Recoil | 23.8 | 24.0 + 2.4 | 50.2 |
| Courtney Gleeson | 6th | Phoenix | 23.9 | 24.0 + 2.1 | 50.0 |
| Cara Johnston | 7th | Recoil | 24.0 | 22.5 + 2.2 | 48.7 |
| Karen Lawrence | 8th | Recoil | 22.7 | 22.7 + 2.2 | 47.6 |
| Grade 4 Under 11 M & F | Club | Form | Form + Tariff | Total |
| Jake Gardiner | 1st | Recoil | 24.9 | 24.2 + 2.3 | 51.4 |
| Rebecca Eliades | 2nd | Recoil | 24.2 | 24.9 + 2.3 | 51.4 |
| Gemma Phillips | 3rd | Recoil | 23.8 | 23.7 + 2.0 | 49.5 |
| Rhys Woolner | 4th | Bramston Fliers | 5.0 | 0.0 + 0.0 | 5.0 |
| Grade 5 Over 15 M & F | Club | Form | Form + Tariff | Total |
| Emma Barrett | 1st | Phoenix | 26.1 | 26.7 + 2.1 | 54.9 |
| Nikki Williams | 2nd | Orbit | 25.9 | 25.7 + 2.4 | 54.0 |
| Gemma McMeekin | 3rd | Orbit | 25.3 | 24.8 + 2.6 | 52.7 |
| Natasha Young | 4th | Apex | 24.8 | 24.3 + 2.7 | 51.8 |
| Ben Wilson | 5th | Recoil | 0.0 | 23.0 + 1.7 | 24.7 |
| Sam Wilson | W/D | Recoil | | | |
| Grade 5 Under 15 M & F | Club | Form | Form + Tariff | Total |
| Lauren Gill | 11st | Cloud Nine | 24.3 | 24.2 + 1.2 | 49.7 |
| Sarah Clifford | 1st | Recoil | 25.3 | 24.6 + 2.3 | 52.2 |
| Stephanie Kyan | 2nd | Bramston Fliers | 25.0 | 24.8 + 2.1 | 51.9 |
| Charlotte Anderson | 3rd | Team Tramp. Promotions | 25.4 | 24.8 + 1.5 | 51.7 |
| Craig Pavely | 4th | Cloud Nine | 24.9 | 25.2 + 1.5 | 51.6 |
| Samantha Clark | 5th | Apex | 24.8 | 24.1 + 2.6 | 51.5 |
| Samantha James | 5th | Flight | 25.1 | 24.3 + 2.1 | 51.5 |
| Dionne Crisp | 7th | Flight | 24.6 | 24.4 + 2.2 | 51.2 |
| Georgie Court | 8th | Phoenix | 24.9 | 24.8 + 1.2 | 50.9 |
| Cassie Ford | 9th | Orbit | 24.4 | 24.2 + 2.1 | 50.7 |
| Sarah Pearcey | 9th | Phoenix | 24.4 | 25.1 + 1.2 | 50.7 |
| Emma Simmonds | W/D | Bramston Fliers | | | |
| Grade 5 Under 11 M | Club | Form | Form + Tariff | Total |
| Stephan Page | 1st | Apex | 25.2 | 24.5 + 2.0 | 51.7 |
| Matthew Leech | 2nd | Bramston Fliers | 24.7 | 24.8 + 1.5 | 51.0 |
| Thomas Winton | 3rd | Orbit | 24.4 | 25.2 + 1.2 | 50.8 |
| Lewis Cox | 4th | Flight | 23.6 | 24.0 + 1.2 | 48.8 |
| James Pearcey | 5th | Phoenix | 17.6 | 24.1 + 0.8 | 42.5 |
| Robert Stratton | W/D | Recoil | | | |
| Grade 5 Under 11 F | Club | Form | Form + Tariff | Total |
| Gemma Pavely | 1st | Cloud Nine | 24.9 | 25.7 + 1.2 | 51.8 |
| Becky Gentry | 2nd | Apex | 24.9 | 25.0 + 1.8 | 51.7 |
| Alina Valentin | 3rd | Cloud Nine | 24.5 | 24.7 + 1.2 | 50.4 |
| Hannah Monk | 4th | Team Tramp. Promotions | 18.0 | 25.7 + 1.2 | 44.9 |
| Alexis Wilson | W/D | Cloud Nine | | | |
| Chelsea Elsdon | W/D | Team Tramp. Promotions | | | |
| Emily Johnston | W/D | Phoenix | | | |
| Grade 6 Over 18 F | Club | Form | Form + Tariff | Total |
| Sarah Pattison | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Barbara Ansill | | Bramston Fliers | 0.0 | 0.0 + 0.0 | 0.0 |
| Sue Parker | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Sue Jay | | Flight | 0.0 | 0.0 + 0.0 | 0.0 |
| Denise Watkins | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Ellen Cubbin | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Claire Drew | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Sam Harris | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Suzanne Kinsella | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Jane McRae | | Bramston Fliers | 0.0 | 0.0 + 0.0 | 0.0 |
| Yana Lockwood | | Bramston Fliers | 0.0 | 0.0 + 0.0 | 0.0 |
| Marion Shae | | Bramston Fliers | 0.0 | 0.0 + 0.0 | 0.0 |
| Chris Compton | | Bramston Fliers | 0.0 | 0.0 + 0.0 | 0.0 |
| Trish Woolnew | | Bramston Fliers | 0.0 | 0.0 + 0.0 | 0.0 |
| Grade 6 Under 18 M | Club | Form | Form + Tariff | Total |
| Steven Pipe | 1st | Bramston Fliers | 25.8 | 25.7 + 0.0 | 51.5 |
| Harry Wallis | 2nd | Recoil | 24.8 | 25.1 + 0.0 | 49.9 |
| Neil Dorrington | 3rd | Recoil | 25.1 | 24.5 + 0.0 | 49.6 |
| Christopher Gadd | 4th | Recoil | 23.8 | 24.5 + 0.0 | 48.3 |
| Stefan Radose | W/D | Recoil | | | |
| Grade 6 Under 18 F | Club | Form | Form + Tariff | Total |
| Claire Brocklesby | | Phoenix | 0.0 | 0.0 + 0.0 | 0.0 |
| Claire De’ath | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Naomi Wilson | | Cloud Nine | 0.0 | 0.0 + 0.0 | 0.0 |
| Vicky Samways | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Laura Clark | | Phoenix | 0.0 | 0.0 + 0.0 | 0.0 |
| Katy Harrie | | Bramston Fliers | 0.0 | 0.0 + 0.0 | 0.0 |
| Natalie Fullbrook | | Recoil | 0.0 | 0.0 + 0.0 | 0.0 |
| Francesca Knight | | Phoenix | 0.0 | 0.0 + 0.0 | 0.0 |
| Hannah Lapslie | W/D | Team Tramp. Promotions | | | |
| Joanna Ramsey | W/D | Team Tramp. Promotions | | | |
| Kirstie Vogal | W/D | Team Tramp. Promotions | | | |
| Grade 6 Under 13 F | Club | Form | Form + Tariff | Total |
| Amy Galvin | 10th | Recoil | 22.4 | 22.0 + 0.0 | 44.4 |
| Claire Mevo | 11st | Flight | 24.4 | 18.5 + 0.0 | 42.9 |
| Alex Semon | 1st | Recoil | 25.8 | 25.5 + 0.0 | 51.3 |
| Lizzie Bellchambers | 2nd | Orbit | 25.3 | 25.3 + 0.0 | 50.6 |
| Sophie Denham | 3rd | Team Tramp. Promotions | 24.6 | 25.0 + 0.0 | 49.6 |
| Hannah Watkins | 4th | Recoil | 25.0 | 24.5 + 0.0 | 49.5 |
| Katie Pearcey | 5th | Phoenix | 24.4 | 24.3 + 0.0 | 48.7 |
| Thea Anderson | 6th | Phoenix | 24.7 | 23.3 + 0.0 | 48.0 |
| Kelly Parker | 7th | Recoil | 24.1 | 23.4 + 0.0 | 47.5 |
| Emily Dorrington | 8th | Recoil | 23.4 | 22.9 + 0.0 | 46.3 |
| Lauren Potter | 9th | Orbit | 19.9 | 24.8 + 0.0 | 44.7 |
| Verity Compton | W/D | Bramston Fliers | | | |
| Grade 6 Under 11 M | Club | Form | Form + Tariff | Total |
| Francis Drayton | 1st | Team Tramp. Promotions | 26.0 | 25.8 + 0.0 | 51.8 |
| Joshua Wheeler | 2nd | Orbit | 25.1 | 24.8 + 0.0 | 49.9 |
| James Knightly | 3rd | Phoenix | 24.4 | 24.9 + 0.0 | 49.3 |
| William Readshaw | 4th | Flight | 24.9 | 24.3 + 0.0 | 49.2 |
| Jamie Atkins | 5th | Recoil | 23.8 | 24.5 + 0.0 | 48.3 |
| Lewis Rooke | 6th | Phoenix | 24.4 | 23.2 + 0.0 | 47.6 |
| Jonathon Chaston | 7th | Phoenix | 23.2 | 22.3 + 0.0 | 45.5 |
| Joseph Ben-Aderet | 7th | Cloud Nine | 23.0 | 22.5 + 0.0 | 45.5 |
| Ben Atkins | 9th | Recoil | 22.3 | 22.8 + 0.0 | 45.1 |
| Paul Mears | 10th | Phoenix | 22.9 | 21.6 + 0.0 | 44.5 |
| Bradley Harrison | 11th | Recoil | 21.9 | 22.2 + 0.0 | 44.1 |
| Grade 6 Under 11 F | Club | Form | Form + Tariff | Total |
| Crystal Edwards | 1st | Orbit | 25.9 | 26.0 + 0.0 | 51.9 |
| Cassie Wakefield | 2nd | Orbit | 25.5 | 25.2 + 0.0 | 50.7 |
| Jessica Wilton | 3rd | Phoenix | 24.8 | 25.8 + 0.0 | 50.6 |
| Hannah Vogal | 4th | Team Tramp. Promotions | 24.7 | 25.1 + 0.0 | 49.8 |
| Lucy King | 5th | Orbit | 24.3 | 24.8 + 0.0 | 49.1 |
| Carolyn Mears | 6th | Phoenix | 24.5 | 24.0 + 0.0 | 48.5 |
| Mellissa Richards | 7th | Bramston Fliers | 24.0 | 24.2 + 0.0 | 48.2 |
| Laura Foreman | 8th | Orbit | 23.8 | 24.0 + 0.0 | 47.8 |
| Amy Moring | 9th | Team Tramp. Promotions | 23.3 | 23.5 + 0.0 | 46.8 |
| Kathleen Bloomfield | 10th | Recoil | 21.2 | 23.3 + 0.0 | 44.5 |
| Kayleigh Betts | 11th | Recoil | 21.0 | 22.9 + 0.0 | 43.9 |
| Jocelyn Hennan | 12th | Cloud Nine | 23.9 | 5.1 + 0.0 | 29.0 |
| Victoria Brignall | W/D | Bramston Fliers | | | |
| Remi Wilson | W/D | Team Tramp. Promotions | | | |
| Sarah Wehren | W/D | Recoil | | | |
| Grade 6 Under 9 F | Club | Form | Form + Tariff | Total |
| Victoria Bignall | 1st | Bramston Fliers | 24.8 | 26.2 + 0.0 | 51.0 |
| Nicole Andrews | 2nd | Phoenix | 25.5 | 25.3 + 0.0 | 50.8 |
| Catherine Sur | 3rd | Phoenix | 24.5 | 24.9 + 0.0 | 49.4 |
| Josephine Kyan | 4th | Bramston Fliers | 24.1 | 24.1 + 0.0 | 48.2 |
| Lucy Stevens | 5th | Phoenix | 23.6 | 23.8 + 0.0 | 47.4 |
| Laura Studd | 6th | Cloud Nine | 23.4 | 23.6 + 0.0 | 47.0 |
| Jade Malloy | 7th | Recoil | 23.5 | 22.8 + 0.0 | 46.3 |
| Kiera Sherlock | 8th | Recoil | 22.6 | 23.0 + 0.0 | 45.6 |
| Sarah Dare | 9th | Cloud Nine | 22.2 | 22.5 + 0.0 | 44.7 |
| Isobell Ward | 10th | Cloud Nine | 21.9 | 21.6 + 0.0 | 43.5 |
| Tegan Cutts | 11th | Recoil | 21.4 | 18.3 + 0.0 | 39.7 |
| Daisy Fullbrook | 12th | Recoil | 4.2 | 22.3 + 0.0 | 26.5 |
| Beginners Over 11 M & F | Club | Form | Form + Tariff | Total |
| Jessica Hallibone | 1st | Flight | 25.4 | 25.2 + 0.0 | 50.6 |
| Jena Makepeace | 2nd | Flight | 24.4 | 24.0 + 0.0 | 48.4 |
| Lucy Makepeace | 3rd | Flight | 24.0 | 23.7 + 0.0 | 47.7 |
| David Wheeler | 4th | Phoenix | 23.6 | 23.9 + 0.0 | 47.5 |
| Kate Elson | 5th | Flight | 23.6 | 23.5 + 0.0 | 47.1 |
| Holly Elson | 6th | Flight | 23.6 | 23.2 + 0.0 | 46.8 |
| Kingsley Clay | 7th | Phoenix | 24.1 | 22.2 + 0.0 | 46.3 |
| Tinita Beckett | 8th | Recoil | 22.5 | 23.5 + 0.0 | 46.0 |
| Aaron Cutts | 9th | Recoil | 20.1 | 21.5 + 0.0 | 41.6 |
| Beginners Under 11 M & F | Club | Form | Form + Tariff | Total |
| Kate Fallen | 1st | Flight | 23.4 | 23.9 + 0.0 | 47.3 |
| Matthew Leagus | 2nd | Flight | 23.3 | 22.0 + 0.0 | 45.3 |
| Carley Williams | 3rd | Phoenix | 19.1 | 21.9 + 0.0 | 41.0 |
| Rosie Needham | 4th | Recoil | 19.4 | 21.0 + 0.0 | 40.4 |
| Kerri Betts | 5th | Recoil | 18.1 | 18.7 + 0.0 | 36.8 |
| Matthew Glover | 6th | Recoil | 19.0 | 15.7 + 0.0 | 34.7 |
| Daisy Gwinnett | 7th | Recoil | 16.8 | 17.3 + 0.0 | 34.1 |
| Danielle Hailes | 8th | Recoil | 19.2 | 3.7 + 0.0 | 22.9 |
| Vasea Shelkov | W/D | Orbit | | | |
| Starters | Club | Form | Form + Tariff | Total |
| Millie Cicivra | 1st | Orbit | 25.2 | 24.3 + 0.0 | 49.5 |
| Ellie Semon | 2nd | Recoil | 24.1 | 23.7 + 0.0 | 47.8 |
| Katy Fricker | 3rd | Recoil | 23.7 | 23.2 + 0.0 | 46.9 |
| Kallum Sherlock | 4th | Recoil | 23.5 | 23.1 + 0.0 | 46.6 |
| Hannah Jones | 5th | Recoil | 23.1 | 23.4 + 0.0 | 46.5 |
| Lewis Wheeler | 6th | Orbit | 22.8 | 23.6 + 0.0 | 46.4 |
| Harry Lee | 7th | Recoil | 22.6 | 23.3 + 0.0 | 45.9 |
| Michelle Harrison | 8th | Recoil | 22.5 | 22.4 + 0.0 | 44.9 |
| Bethan Child | 9th | Recoil | 22.2 | 22.0 + 0.0 | 44.2 |
| Catherine Child | 9th | Recoil | 22.6 | 21.6 + 0.0 | 44.2 |
| Stephanie Horgan | 11th | Recoil | 21.8 | 22.2 + 0.0 | 44.0 |
| Catlin Randall | 12th | Recoil | 22.5 | 21.4 + 0.0 | 43.9 |
| Kensie Sherlock | 13th | Recoil | 21.9 | 21.8 + 0.0 | 43.7 |
| Holly Fullbrook | 14th | Recoil | 20.6 | 22.3 + 0.0 | 42.9 |
| Ellie Hay | 15th | Recoil | 21.3 | 21.5 + 0.0 | 42.8 |
| Jody Leckie | W/D | Orbit | | | |
[see also British Championships
-
World Championships
]
|