Brentwood Open September 2001, Courage Hall
| Invitational Competition 30th Sep 2001 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Men | Representing | Form | Form + Tariff | Total | |
| David Allworthy | 1st | Hi-Tension | 26.1 | 23.2 + 10.9 | 60.2 |
| Matthew Aspinall | 2nd | Hi-Tension | 25.2 | 24.2 + 10.5 | 59.9 |
| James Davies | 3rd | Brentwood | 24.7 | 23.9 + 7.0 | 55.6 |
| Martin Horne | 4th | Harrow T.C. | 24.5 | 23.0 + 6.7 | 54.2 |
| Michael Dodson | 5th | Potton Saints | 23.8 | 22.9 + 6.4 | 53.1 |
| Rhyce O'Connor | 6th | Phoenix Flyers | 23.9 | 23.2 + 5.6 | 52.7 |
| Matthew Redding | 7th | Potton Saints | 23.8 | 22.7 + 4.1 | 50.6 |
| Tim Phillips | 8th | Hi-Tension | 23.0 | 22.8 + 4.1 | 49.9 |
| Philip Dodson | 9th | Potton Saints | 26.6 | 4.1 + 3.6 | 34.3 |
| Ladies | Representing | Form | Form + Tariff | Total | |
| Jo Woodger | 1st | Brentwood | 27.6 | 25.2 + 8.0 | 60.8 |
| Sophie Beale | 2nd | Phoenix London | 27.2 | 25.4 + 7.5 | 60.1 |
| Sarah Ainsworth | 3rd | Brentwood | 25.8 | 24.4 + 8.8 | 59.0 |
| Katherine Gladders | 4th | Peterborough | 27.3 | 24.1 + 6.8 | 58.2 |
| Sarah Owen | 5th | Peterborough | 26.0 | 25.0 + 7.0 | 58.0 |
| Nathalie Ah-Kye | 6th | Brentwood | 26.5 | 24.6 + 6.3 | 57.4 |
| Amy Stirling-Brown | 7th | Potton Saints | 25.4 | 24.2 + 7.7 | 57.3 |
| Carrie Ann Williamson | 8th | Phoenix London | 27.1 | 24.7 + 5.2 | 57.0 |
| Elissa Nash | 9th | Peterborough | 25.1 | 24.8 + 6.3 | 56.2 |
| Eleanor Benjamin | 10th | Phoenix London | 25.3 | 24.7 + 6.0 | 56.0 |
| Kerry Elsdon | 11th | Brentwood | 26.4 | 23.9 + 5.2 | 55.5 |
| Louise Norton | 12th | Hi-Tension | 24.1 | 23.8 + 7.5 | 55.4 |
| Nicola Cornish | 13th | Phoenix London | 25.3 | 24.0 + 6.0 | 55.3 |
| Carly Bedford | 14th | Brentwood | 25.4 | 23.5 + 6.1 | 55.0 |
| Jenny Benjamin | 15th | Phoenix London | 26.1 | 25.7 + 3.0 | 54.8 |
| Hayley Thompson | 16th | Peterborough | 24.2 | 24.3 + 5.6 | 54.1 |
| Francesca Carter | 17th | Brentwood | 25.3 | 23.5 + 5.2 | 54.0 |
| Vicky Manning | 18th | Gatwick Flyers | 24.2 | 24.9 + 4.7 | 53.8 |
| Kerrie Houghton | 19th | Potton Saints | 24.9 | 22.4 + 5.7 | 53.0 |
| Lauren Shipman | 20th | Ministry Of Air | 23.3 | 23.5 + 6.1 | 52.9 |
| Lisa Withey | 21st | Potton Saints | 24.3 | 23.3 + 4.7 | 52.3 |
| Emma James | 22nd | Gatwick Flyers | 24.1 | 23.0 + 5.1 | 52.2 |
| Crystelle Mills | 23rd | Hi-Tension | 23.5 | 23.7 + 4.8 | 52.0 |
| Alexandra Bowden | 24th | Ministry Of Air | 23.6 | 22.9 + 4.5 | 51.0 |
| Phoebe Dunn | 25th | Potton Saints | 24.1 | 23.8 + 2.9 | 50.8 |
| Sarah Shillabeer | 27th | Ministry Of Air | 23.7 | 22.6 + 4.3 | 50.6 |
| Daniella Hinckley | 26th | Potton Saints | 24.0 | 23.7 + 2.9 | 50.6 |
| Zoe-Anne Cross | 27th | Hi-Tension | 22.6 | 22.4 + 4.5 | 49.5 |
| Natasha Rastogi | 28th | Potton Saints | 22.9 | 23.5 + 2.9 | 49.3 |
| Bethany Aspinall | 29th | Hi-Tension | 22.9 | 21.8 + 4.4 | 49.1 |
| Emily Irwin | 30th | Hi-Tension | 23.1 | 22.4 + 3.5 | 49.0 |
| Lauren Dimery | 31st | Gatwick Flyers | 22.3 | 23.0 + 3.1 | 48.4 |
| Emily Smith | 32nd | Phoenix London | 12.1 | 22.9 + 3.4 | 38.4 |
| Sarah Romano | 33rd | Hi-Tension | 22.5 | 8.4 + 1.7 | 32.6 |
| Kayleigh McCarthy | 34th | Ministry Of Air | 1.6 | 23.1 + 6.8 | 31.5 |
| Over 18 M | Representing | Form | Form + Tariff | Total | |
| David Allworthy | 1st | Hi-Tension | 25.8 | 22.9 + 10.3 | 59.0 |
| Over 18 F | Representing | Form | Form + Tariff | Total | |
| Crystelle Mills | 1st | Hi-Tension | 24.7 | 23.6 + 5.1 | 53.4 |
| Jane Allison | 2nd | Harrow T.C. | 23.4 | 23.5 + 2.0 | 48.9 |
| Joanne Hennessey | 3rd | Recoil | 22.4 | 22.5 + 3.7 | 48.6 |
| Jean Milne | 4th | Orbit T.C. | 24.3 | 19.1 + 2.5 | 45.9 |
| Rachael Quinn | 5th | Ministry Of Air | 20.8 | 22.9 + 1.0 | 44.7 |
| Kerrie Houghton | 6th | Potton Saints | 25.7 | 7.7 + 3.0 | 36.4 |
| Vikki Yates | W/D | Recoil | |||
| Emma Barrett | W/D | Phoenix Flyers | |||
| Under 18 M | Representing | Form | Form + Tariff | Total | |
| Matthew Aspinall | 1st | Hi-Tension | 25.4 | 25.1 + 8.5 | 59.0 |
| Matthew Govier | 2nd | Ministry Of Air | 23.7 | 23.0 + 2.5 | 49.2 |
| Richard Jopson | 3rd | Potton Saints | 23.2 | 19.7 + 1.2 | 44.1 |
| Under 18 F | Representing | Form | Form + Tariff | Total | |
| Sophie Beale | 1st | Phoenix London | 28.7 | 24.7 + 7.5 | 60.9 |
| Sarah Ainsworth | 2nd | Brentwood | 27.2 | 23.6 + 9.3 | 60.1 |
| Amy Stirling-Brown | 3rd | Potton Saints | 27.9 | 22.9 + 7.7 | 58.5 |
| Carrie Ann Williamson | 4th | Phoenix London | 27.2 | 25.6 + 4.2 | 57.0 |
| Nathalie Ah-Kye | 5th | Brentwood | 26.4 | 24.1 + 6.3 | 56.8 |
| Jenna Peacock | 6th | Phoenix Flyers | 26.1 | 23.6 + 4.7 | 54.4 |
| Kylie Jones | 7th | Phoenix London | 26.7 | 25.1 + 1.2 | 53.0 |
| Katherine Gladders | 8th | Peterborough | 26.5 | 21.3 + 4.5 | 52.3 |
| Zoe Ford | 9th | Orbit T.C. | 24.4 | 24.6 + 3.3 | 52.3 |
| Emily Williams | 10th | Recoil | 25.0 | 23.5 + 3.4 | 51.9 |
| Georgina Foster | 11th | Brentwood | 25.7 | 23.4 + 2.5 | 51.6 |
| Gemma McMeekin | 12th | Orbit T.C. | 26.1 | 22.9 + 2.6 | 51.6 |
| Sarah Ramano | 13th | Hi-Tension | 24.3 | 22.1 + 4.0 | 50.4 |
| Katharine Arnold | 14th | Ministry Of Air | 25.1 | 23.8 + 1.2 | 50.1 |
| Kerrie Coventry | 15th | Harrow T.C. | 23.9 | 22.4 + 3.6 | 49.9 |
| Nicola Smith | 16th | Potton Saints | 24.0 | 23.3 + 2.4 | 49.7 |
| Heidi Chiltern | 17th | Phoenix Flyers | 24.4 | 23.0 + 2.0 | 49.4 |
| Vicky Beck | 18th | Gatwick Flyers | 23.1 | 23.6 + 1.6 | 48.3 |
| Lydia Sinton Smith | 19th | Brentwood | 23.4 | 22.3 + 2.1 | 47.8 |
| Rebecca Tilley | 20th | Ministry Of Air | 21.1 | 20.5 + 1.2 | 42.8 |
| Jo Woodger | 21st | Brentwood | 28.3 | 9.2 + 4.5 | 42.0 |
| Gemma Healey | 22nd | Ministry Of Air | 23.1 | 14.8 + 1.2 | 39.1 |
| Maria Chowdry | 23rd | Phoenix Flyers | 7.9 | 22.8 + 2.6 | 33.3 |
| Michelle Forrest | W/D | Peterborough | |||
| Nicola McRae | W/D | Haberdashers Aske's School for Girls | |||
| Under 15 M | Representing | Form | Form + Tariff | Total | |
| Aaron Bines | 1st | Phoenix London | 24.2 | 25.1 + 3.0 | 52.3 |
| Alasdair Macrae | 2nd | Bramston Flyers | 23.3 | 23.2 + 3.0 | 49.5 |
| Michael Godfrey | 3rd | Gatwick Flyers | 23.1 | 22.3 + 1.2 | 46.6 |
| Kevin Orriss | 4th | Brentwood | 22.6 | 21.8 + 2.0 | 46.4 |
| Ashley Alleyne | 5th | Harrow T.C. | 25.3 | 15.2 + 2.3 | 42.8 |
| Jamie Edge | 6th | Gatwick Flyers | 1.7 | 21.4 + 1.2 | 24.3 |
| Stephen Helmore | W/D | Phoenix London | |||
| Under 15 F | Representing | Form | Form + Tariff | Total | |
| Sarah Owen | 1st | Peterborough | 26.1 | 27.8 + 7.0 | 60.9 |
| Nicola Cornish | 2nd | Phoenix London | 25.3 | 25.6 + 5.2 | 56.1 |
| Carly Bedford | 3rd | Brentwood | 25.6 | 23.9 + 6.1 | 55.6 |
| Kerry Elsdon | 4th | Brentwood | 25.2 | 25.1 + 5.2 | 55.5 |
| Louise Norton | 5th | Hi-Tension | 25.1 | 22.9 + 6.8 | 54.8 |
| Emily Irwin | 6th | Hi-Tension | 24.7 | 25.0 + 4.1 | 53.8 |
| Katy McMeekin | 7th | Orbit T.C. | 25.2 | 22.8 + 5.1 | 53.1 |
| Kathryn Bowles | 8th | Orbit T.C. | 24.8 | 24.1 + 4.0 | 52.9 |
| Penny Webb | 9th | Phoenix London | 24.3 | 23.3 + 3.0 | 50.6 |
| Emily Smith | 10th | Phoenix London | 23.7 | 23.2 + 3.4 | 50.3 |
| Joanna Bradley | 11th | Harrow T.C. | 23.8 | 22.5 + 3.1 | 49.4 |
| Rebecca Garnham | 13th | Orbit T.C. | 24.3 | 23.4 + 1.2 | 48.9 |
| Sarah Turner | 12th | Haberdashers Aske's School for Girls | 23.8 | 23.1 + 2.0 | 48.9 |
| Sophie McKenzie | 14th | Phoenix London | 23.4 | 23.9 + 1.3 | 48.6 |
| Charlotte Robertson | 15th | Brentwood | 23.4 | 23.0 + 2.1 | 48.5 |
| Susie Bradley | 16th | Hi-Tension | 22.3 | 23.4 + 2.5 | 48.2 |
| Charlotte Hay | 17th | Recoil | 23.0 | 22.9 + 2.2 | 48.1 |
| Michelle Wood | 18th | Recoil | 22.3 | 23.4 + 2.1 | 47.8 |
| Felicity Broad | 19th | Potton Saints | 23.2 | 22.5 + 2.0 | 47.7 |
| Emily Carter | 20th | Hi-Tension | 23.1 | 22.0 + 2.5 | 47.6 |
| Charlotte Cunningham | 21st | Ministry Of Air | 22.3 | 23.0 + 2.2 | 47.5 |
| Vicki Bracken | 23rd | Peterborough | 22.7 | 22.5 + 2.0 | 47.2 |
| Alison Rand | 22nd | Haberdashers Aske's School for Girls | 23.1 | 21.5 + 2.6 | 47.2 |
| Justine Padgham | 24th | Recoil | 23.2 | 20.9 + 2.9 | 47.0 |
| Lisa Cunningham | 25th | Ministry Of Air | 22.3 | 21.7 + 2.2 | 46.2 |
| Ruth Bell | 26th | Haberdashers Aske's School for Girls | 21.8 | 22.3 + 1.2 | 45.3 |
| Danielle Griffin | 27th | Pegasus Trampoline Club | 20.9 | 22.7 + 1.3 | 44.9 |
| Nicola Bates | 28th | Ministry Of Air | 21.7 | 21.5 + 1.2 | 44.4 |
| Sarah Bell | 29th | Pegasus Trampoline Club | 19.4 | 22.7 + 2.2 | 44.3 |
| Sarah Parker | 30th | Hi-Tension | 21.9 | 18.2 + 1.9 | 42.0 |
| Jacqui Tilley | 31st | Ministry Of Air | 19.9 | 19.6 + 1.3 | 40.8 |
| Alicia Barrett | W/D | Ministry Of Air | |||
| Charlotte Bowen-Knight | W/D | Pegasus Trampoline Club | |||
| Charlotte Green | W/D | Harrow T.C. | |||
| Oyinkan Johnson-Sherlock | W/D | Haberdashers Aske's School for Girls | |||
| Under 13 M | Representing | Form | Form + Tariff | Total | |
| James Davies | 1st | Brentwood | 26.4 | 24.7 + 7.0 | 58.1 |
| Rhyce O'Connor | 2nd | Phoenix Flyers | 25.8 | 24.1 + 5.6 | 55.5 |
| Jordan Cornwall | 3rd | Phoenix Flyers | 25.8 | 23.3 + 4.1 | 53.2 |
| Tim Phillips | 4th | Hi-Tension | 25.9 | 21.1 + 4.8 | 51.8 |
| Craig Paveley | 5th | Brentwood | 24.7 | 21.8 + 2.1 | 48.6 |
| James Watkins | 6th | Peterborough | 23.5 | 21.5 + 2.5 | 47.5 |
| Alex Tilley | 7th | Ministry Of Air | 22.0 | 21.4 + 1.2 | 44.6 |
| James Horne | 8th | Harrow T.C. | 18.9 | 15.1 + 0.4 | 34.4 |
| Luke Jessop | 9th | Hi-Tension | 23.9 | 0.0 + 0.5 | 24.4 |
| Under 13 F | Representing | Form | Form + Tariff | Total | |
| Elissa Nash | 1st | Peterborough | 26.0 | 25.2 + 6.4 | 57.6 |
| Georgina Newell | 2nd | Haberdashers Aske's School for Girls | 25.6 | 25.2 + 4.8 | 55.6 |
| Hayley Thompson | 3rd | Peterborough | 25.4 | 24.1 + 5.6 | 55.1 |
| Eleanor Benjamin | 4th | Phoenix London | 24.9 | 24.9 + 4.0 | 53.8 |
| Hannah Austin | 5th | Phoenix Flyers | 25.3 | 24.3 + 4.2 | 53.8 |
| Kelly Rooke | 6th | Phoenix Flyers | 24.7 | 23.7 + 4.8 | 53.2 |
| Lisa Withey | 7th | Potton Saints | 24.5 | 23.9 + 4.7 | 53.1 |
| Zoe Ann Cross | 8th | Hi-Tension | 24.2 | 23.6 + 5.1 | 52.9 |
| Eleanor Walsh | 9th | Haberdashers Aske's School for Girls | 25.1 | 23.7 + 3.0 | 51.8 |
| Amy Everette | 10th | Hi-Tension | 23.7 | 23.1 + 4.1 | 50.9 |
| Nicola Drummond | 11th | Orbit T.C. | 24.6 | 23.5 + 2.6 | 50.7 |
| Suzanne Raffles | 12th | Haberdashers Aske's School for Girls | 24.6 | 22.9 + 2.9 | 50.4 |
| Phoebe Dunne | 13th | Potton Saints | 23.8 | 23.5 + 2.9 | 50.2 |
| Sache Ottley | 14th | Pegasus Trampoline Club | 24.1 | 23.4 + 2.7 | 50.2 |
| Bethany Aspinall | 15th | Hi-Tension | 23.2 | 21.8 + 5.1 | 50.1 |
| Daniella Hinckley | 16th | Potton Saints | 24.3 | 22.9 + 2.9 | 50.1 |
| Natasha Rastogi | 17th | Potton Saints | 23.5 | 23.4 + 2.9 | 49.8 |
| Emily Maclennan | 18th | Haberdashers Aske's School for Girls | 23.8 | 23.0 + 3.0 | 49.8 |
| Natalie Hill | 19th | Hi-Tension | 24.7 | 22.2 + 2.9 | 49.8 |
| Courtney Gleeson | 20th | Phoenix Flyers | 23.6 | 22.6 + 2.9 | 49.1 |
| Charlotte O'Shea | 21st | Ministry Of Air | 23.0 | 23.3 + 2.2 | 48.5 |
| Emily Kingaby | 22nd | Brentwood | 23.1 | 23.1 + 2.1 | 48.3 |
| Georgina Larkin | 23rd | Brentwood | 23.6 | 23.0 + 1.5 | 48.1 |
| Sarah Clifford | 24th | Recoil | 22.6 | 22.9 + 2.3 | 47.8 |
| Claire Horncastle | 25th | Ministry Of Air | 23.0 | 23.3 + 1.2 | 47.5 |
| Georgie Court | 26th | Phoenix Flyers | 22.6 | 22.8 + 1.6 | 47.0 |
| Lauren Gill | 27th | Brentwood | 22.7 | 22.7 + 1.2 | 46.6 |
| Tina Parsonage | 28th | Potton Saints | 22.1 | 22.1 + 1.6 | 45.8 |
| Jan Fitgibbon | 29th | Harrow T.C. | 22.1 | 21.7 + 1.6 | 45.4 |
| Kayleigh Davey | 30th | Phoenix London | 22.0 | 22.0 + 1.2 | 45.2 |
| Kathryn Pirrie | 31st | Harrow T.C. | 22.3 | 21.3 + 1.6 | 45.2 |
| Claire Bracken | 32nd | Peterborough | 21.6 | 22.0 + 1.2 | 44.8 |
| Rosalind Borwick | 33rd | Ipswich Four | 21.7 | 21.4 + 1.1 | 44.2 |
| Laura Pattison | 34th | Gatwick Flyers | 20.8 | 22.0 + 1.3 | 44.1 |
| Laura Garnham | 35th | Orbit T.C. | 23.4 | 16.5 + 1.8 | 41.7 |
| Claire Nayler | 36th | Hi-Tension | 23.0 | 3.7 + 0.5 | 27.2 |
| Siobhan Cunningham | 37th | Ministry Of Air | 0.0 | 21.2 + 0.7 | 21.9 |
| Rebecca Gardiner | W/D | Recoil | |||
| Alisa Miller | W/D | Ministry Of Air | |||
| Ellis Langley | W/D | Phoenix Flyers | |||
| Billie North | W/D | Phoenix London | |||
| Under 11 M | Representing | Form | Form + Tariff | Total | |
| Matthew Redding | 1st | Potton Saints | 25.6 | 24.7 + 4.1 | 54.4 |
| Anthoney Ottley | 2nd | Pegasus Trampoline Club | 25.3 | 24.7 + 3.0 | 53.0 |
| Michael Dodson | 3rd | Potton Saints | 22.5 | 23.9 + 4.8 | 51.2 |
| Lewis Green | 4th | Harrow T.C. | 23.4 | 23.5 + 2.9 | 49.8 |
| Oliver Boag | 5th | Gatwick Flyers | 24.3 | 24.0 + 1.2 | 49.5 |
| Andrew Pirrie | 6th | Harrow T.C. | 23.8 | 22.5 + 3.0 | 49.3 |
| Sammy Okojie | 7th | Pegasus Trampoline Club | 23.9 | 23.4 + 1.6 | 48.9 |
| Cale Cross | 7th | Hi-Tension | 24.6 | 22.7 + 1.6 | 48.9 |
| Adam Miller | 9th | Ministry Of Air | 24.2 | 23.0 + 1.6 | 48.8 |
| Corrie Nash | 10th | Peterborough | 24.2 | 23.7 + 0.8 | 48.7 |
| Andrew Gladders | 11th | Peterborough | 23.9 | 22.9 + 0.8 | 47.6 |
| Joe Surgey | 12th | Hi-Tension | 23.2 | 18.4 + 0.7 | 42.3 |
| Oliver Grant | 13th | Peterborough | 21.5 | 19.0 + 0.7 | 41.2 |
| Guy Billingham | 14th | Orbit T.C. | 14.2 | 24.2 + 0.8 | 39.2 |
| Robert Romano | W/D | Hi-Tension | |||
| Under 11 F | Representing | Form | Form + Tariff | Total | |
| Francesca Carter | 1st | Brentwood | 25.5 | 24.3 + 5.2 | 55.0 |
| Jenny Benjamin | 2nd | Phoenix London | 25.9 | 25.6 + 3.0 | 54.5 |
| Lorna Smith | 3rd | Orbit T.C. | 25.6 | 25.0 + 3.0 | 53.6 |
| Jessica Pearce | 4th | Brentwood | 25.3 | 24.1 + 2.0 | 51.4 |
| Chelsea Fountain | 5th | Recoil | 24.1 | 23.3 + 3.4 | 50.8 |
| Jordan Bines | 6th | Phoenix London | 24.5 | 25.1 + 0.8 | 50.4 |
| Jemma Catterall | 7th | Orbit T.C. | 24.6 | 23.1 + 2.5 | 50.2 |
| Chelsea Elsdon | 8th | Brentwood | 24.7 | 23.8 + 1.6 | 50.1 |
| Danielle Gardiner | 9th | Recoil | 23.5 | 23.5 + 2.8 | 49.8 |
| Corrine Russell | 10th | Orbit T.C. | 23.7 | 22.9 + 3.0 | 49.6 |
| Gemma Paveley | 11th | Brentwood | 23.9 | 23.7 + 1.5 | 49.1 |
| Sophie Woods | 12th | Hi-Tension | 24.0 | 23.8 + 1.2 | 49.0 |
| Lucy Mapp | 13th | Hi-Tension | 23.9 | 21.5 + 3.4 | 48.8 |
| Cassie Jordan | 14th | Harrow T.C. | 23.0 | 22.9 + 2.8 | 48.7 |
| Alina Valentin | 15th | Brentwood | 24.1 | 23.3 + 1.3 | 48.7 |
| Lina Salerno | 16th | Bushfield T.C. | 23.9 | 22.9 + 1.2 | 48.0 |
| Chanel Lassman | 17th | Brentwood | 23.2 | 23.0 + 1.6 | 47.8 |
| Kathryn Hill | 18th | Hi-Tension | 23.6 | 21.8 + 2.4 | 47.8 |
| Natalie Doughty | 19th | Phoenix Flyers | 25.4 | 20.8 + 1.5 | 47.7 |
| Lizzie Mercer | 20th | Potton Saints | 23.3 | 23.5 + 0.8 | 47.6 |
| Lauren Raison | 21st | Brentwood | 22.5 | 23.0 + 1.2 | 46.7 |
| Georgina Pritchard | 22nd | Harrow T.C. | 23.0 | 22.2 + 1.2 | 46.4 |
| Juliette Raison | 23rd | Brentwood | 22.5 | 22.6 + 1.2 | 46.3 |
| Victoria Batley | 24th | Harrow T.C. | 22.2 | 21.1 + 1.2 | 44.5 |
| Chloe Hunter | 25th | Gatwick Flyers | 22.6 | 20.6 + 1.2 | 44.4 |
| Samantha White | 26th | Brentwood | 21.5 | 21.9 + 0.8 | 44.2 |
| Caroline Allison | 27th | Harrow T.C. | 22.0 | 21.2 + 0.8 | 44.0 |
| Becky Davies | 28th | Peterborough | 22.6 | 19.0 + 1.5 | 43.1 |
| Rebecca Eliades | 29th | Recoil | 16.9 | 22.3 + 2.8 | 42.0 |
| Rianna Tisbury | 30th | Phoenix London | 23.7 | 17.0 + 0.7 | 41.4 |
| Laura Bell-Green | 31st | Potton Saints | 16.1 | 22.5 + 0.8 | 39.4 |
| Alice Page | 32nd | Potton Saints | 16.1 | 21.6 + 0.8 | 38.5 |
| Molly Capstick | 33rd | Harrow T.C. | 15.4 | 20.9 + 1.2 | 37.5 |
| Jordan Lassman | 34th | Brentwood | 22.4 | 12.9 + 0.4 | 35.7 |
| Rosie Ackerman | W/D | Pegasus Trampoline Club | |||
| Emma Fair | W/D | Recoil | |||
| Under 9 M | Representing | Form | Form + Tariff | Total | |
| Jez Billingham | 1st | Orbit T.C. | 24.0 | 24.0 + 1.2 | 49.2 |
| Morgan Gregory | 2nd | Potton Saints | 24.3 | 23.5 + 1.2 | 49.0 |
| Jake Gardiner | 3rd | Recoil | 24.0 | 22.6 + 2.1 | 48.7 |
| Joseph Ben-Aderet | 4th | Brentwood | 23.0 | 22.7 + 0.7 | 46.4 |
| Jack Woods | 5th | Hi-Tension | 23.7 | 20.8 + 0.7 | 45.2 |
| Christopher Watkins | 6th | Peterborough | 22.0 | 21.9 + 0.7 | 44.6 |
| Thomas Bell-Green | 7th | Potton Saints | 21.4 | 22.2 + 0.7 | 44.3 |
| Glen Doyle | 8th | Potton Saints | 22.4 | 3.0 + 0.2 | 25.6 |
| Under 9 F | Representing | Form | Form + Tariff | Total | |
| Chrissie Banwell | 1st | Potton Saints | 24.7 | 24.1 + 2.0 | 50.8 |
| Sinead O'Dwyer | 2nd | Phoenix London | 24.1 | 24.8 + 0.7 | 49.6 |
| Isobel Clarke | 3rd | Phoenix London | 23.5 | 24.0 + 0.7 | 48.2 |
| Katie Aldworth | 4th | Hi-Tension | 23.6 | 23.2 + 1.2 | 48.0 |
| Amy Broomfield | 5th | Brentwood | 23.2 | 22.1 + 0.7 | 46.0 |
| Hannah Partridge | 6th | Brentwood | 22.9 | 22.3 + 0.7 | 45.9 |
| Holly Bigmore | 7th | Brentwood | 21.4 | 22.3 + 0.7 | 44.4 |
| Molly Vingo | 8th | Brentwood | 19.6 | 21.4 + 1.7 | 42.7 |
| Davina Majeethia | 9th | Harrow T.C. | 21.2 | 20.7 + 0.7 | 42.6 |
| Isobel Ward | 10th | Brentwood | 19.8 | 21.2 + 0.7 | 41.7 |
| Sarah Bussion | 11th | Potton Saints | 10.5 | 21.4 + 0.7 | 32.6 |
| Alexis Wilson | 12th | Brentwood | 0.0 | 23.3 + 0.7 | 24.0 |
| Amie Koppen | W/D | Brentwood | |||
[see also British Championships - World Championships ]