Brentwood Open, Courage Hall
| Invitational Competition 5th November 2006 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 1 | Representing | Form | Form + Tariff | Total | |
| Scott Gregory | 1st | Brentwood | 23.4 | 23.5 + 9.8 | 56.7 |
| Stephen Page | 2nd | Brentwood | 23.7 | 22.6 + 8.4 | 54.7 |
| Natasha Holme | 3rd | Brentwood | 23.3 | 23.2 + 7.2 | 53.7 |
| Georgia Cordery | 4th | Levitation | 23.4 | 23.2 + 5.1 | 51.7 |
| Grade 2 Over 15 | Representing | Form | Form + Tariff | Total | |
| Zachery Lutz | 1st | Hi-Tension | 23.8 | 23.5 + 6.8 | 54.1 |
| Gauri Chopra | 2nd | Loughton Flyers | 23.7 | 22.5 + 6.8 | 53.0 |
| Flavia Jolly | 3rd | Loughton Flyers | 23.2 | 23.4 + 5.2 | 51.8 |
| Justine Padgham | 4th | Recoil | 22.6 | 23.2 + 5.1 | 50.9 |
| Tim Phillips | 5th | Hi-Tension | 22.9 | 21.7 + 6.3 | 50.9 |
| Fern Horseman | 6th | Ipswich Four | 22.8 | 22.7 + 5.2 | 50.7 |
| Keith Benham | 7th | Recoil | 22.7 | 20.8 + 6.8 | 50.3 |
| Amanda Jay | W/D | Flight T.C. | |||
| Grade 2 Under 15 | Representing | Form | Form + Tariff | Total | |
| Matthew Sharman | 1st | Hi-Tension | 24.3 | 21.8 + 6.8 | 52.9 |
| Alexis Wilson | 2nd | Levitation | 22.8 | 22.7 + 5.1 | 50.6 |
| Hannah Monk | 3rd | Levitation | 22.9 | 22.6 + 5.1 | 50.6 |
| Kelly Booth | 4th | Harrow T.C. | 22.5 | 22.3 + 5.6 | 50.4 |
| Alexandra Nolan | 5th | Harrow T.C. | 23.0 | 21.0 + 5.6 | 49.6 |
| Altay Erol | 6th | Brentwood | 22.7 | 22.1 + 4.0 | 48.8 |
| Josh Smith | 7th | Ipswich Four | 20.9 | 21.7 + 5.8 | 48.4 |
| Korri Singh Aulakh | 8th | Levitation | 18.2 | 23.4 + 4.0 | 45.6 |
| James Page | 9th | Flight T.C. | 15.2 | 22.8 + 5.4 | 43.4 |
| Hannah Youngs | 10th | Hi-Tension | 9.1 | 15.9 + 4.2 | 29.2 |
| Grade 2 Under 13 | Representing | Form | Form + Tariff | Total | |
| Kirsty Smith | 1st | Loughton Flyers | 24.0 | 23.4 + 5.2 | 52.6 |
| Ben Lingel | 2nd | Loughton Flyers | 23.3 | 22.6 + 4.7 | 50.6 |
| Samantha Delves | 3rd | Recoil | 23.0 | 21.9 + 5.1 | 50.0 |
| Melissa Meddes | 4th | Harrow T.C. | 22.7 | 22.3 + 4.2 | 49.2 |
| Hannah Chambers | 5th | Recoil | 22.8 | 22.2 + 3.7 | 48.7 |
| George Parry | 6th | Recoil | 22.4 | 21.7 + 3.6 | 47.7 |
| Samantha Mitchell | 7th | Recoil | 22.4 | 21.6 + 3.5 | 47.5 |
| Emily Ball | W/D | Recoil | |||
| Bethany Norton | W/D | Loughton Flyers | |||
| Grade 3 Over 15 | Representing | Form | Form + Tariff | Total | |
| Hayley Sharman | 1st | Ipswich Four | 22.3 | 22.7 + 5.0 | 50.0 |
| Andy Jones | 2nd | Ipswich Four | 23.4 | 21.7 + 4.8 | 49.9 |
| Sarah Open | 3rd | Loughton Flyers | 22.8 | 22.3 + 4.7 | 49.8 |
| Joanne Hennessey | 4th | Recoil | 22.5 | 22.0 + 4.4 | 48.9 |
| Aron Keeble | 5th | Ipswich Four | 21.4 | 21.6 + 4.5 | 47.5 |
| Nikola Kelly | 6th | Brentwood | 19.7 | 21.3 + 3.8 | 44.8 |
| Luke Preston | 7th | Storm T.C. | 22.3 | 15.6 + 2.9 | 40.8 |
| Chloe Morton | W/D | Recoil | |||
| Sophie Denham | W/D | Storm T.C. | |||
| Katie Walker | W/D | Recoil | |||
| Grade 3 Under 15 | Representing | Form | Form + Tariff | Total | |
| Aly Ford | 1st | Ipswich Four | 23.3 | 22.4 + 4.5 | 50.2 |
| Olivia Harries | 2nd | Storm T.C. | 22.4 | 22.0 + 5.0 | 49.4 |
| Emma Brennan | 3rd | Recoil | 22.0 | 22.0 + 3.7 | 47.7 |
| Reanne Hopgood | 4th | Recoil | 21.8 | 22.3 + 3.5 | 47.6 |
| Jonathan Owen | 5th | Brentwood | 22.3 | 22.3 + 2.9 | 47.5 |
| Nadine Coton | 6th | Harrow T.C. | 21.2 | 22.3 + 3.0 | 46.5 |
| James Warren | W/D | Storm T.C. | |||
| Sophie Lynch | W/D | Ipswich Four | |||
| Georgia Knight | W/D | Storm T.C. | |||
| Grade 3 Under 13 | Representing | Form | Form + Tariff | Total | |
| Eleanor Clarke | 1st | Brentwood | 23.7 | 23.1 + 4.5 | 51.3 |
| Daisy Pegrum | 2nd | Loughton Flyers | 22.9 | 22.8 + 3.0 | 48.7 |
| Donna Clark | 3rd | Ipswich Four | 22.7 | 22.6 + 3.3 | 48.6 |
| Alice Bevan | 4th | Ipswich Four | 22.4 | 22.3 + 3.0 | 47.7 |
| Jessica Slade | 5th | Ipswich Four | 22.2 | 21.2 + 4.1 | 47.5 |
| Jade Lewis | 6th | Ipswich Four | 21.9 | 22.3 + 3.0 | 47.2 |
| Amelia O'Hanlon | 7th | Ipswich Four | 22.1 | 21.5 + 3.0 | 46.6 |
| Chrissie Law | 8th | Brentwood | 23.2 | 19.4 + 3.7 | 46.3 |
| Stephen Chilver | 9th | Ipswich Four | 21.2 | 21.4 + 3.0 | 45.6 |
| Elizabeth Nicholls | 10th | Brentwood | 22.9 | 15.8 + 1.8 | 40.5 |
| Laura Cornish | W/D | Brentwood | |||
| Grade 3 Under 11 | Representing | Form | Form + Tariff | Total | |
| Caitlin Huston | 1st | Ipswich Four | 23.2 | 23.7 + 3.0 | 49.9 |
| Amy Witchell | 2nd | Loughton Flyers | 22.7 | 22.4 + 4.5 | 49.6 |
| Ellie Semon-Keene | 3rd | Brentwood | 23.0 | 23.5 + 2.7 | 49.2 |
| Amelia Sumun | 4th | Recoil | 22.7 | 23.0 + 3.0 | 48.7 |
| Emma Parry | 5th | Recoil | 23.1 | 22.5 + 2.7 | 48.3 |
| Alyssa Sumun | 6th | Recoil | 22.4 | 22.6 + 2.4 | 47.4 |
| Emileigh Bridge | 7th | Recoil | 23.1 | 17.6 + 1.9 | 42.6 |
| Grade 4 Over 17 | Representing | Form | Form + Tariff | Total | |
| Lois Spurgeon | 1st | Hi-Tension | 22.9 | 21.7 + 2.9 | 47.5 |
| Bharti Chauhan | 2nd | Harrow T.C. | 21.7 | 22.1 + 2.9 | 46.7 |
| Abby Gaeta | 3rd | Ipswich Four | 21.8 | 21.9 + 3.0 | 46.7 |
| Nicki Uglow | 4th | Apex Harlow | 21.9 | 21.7 + 2.3 | 45.9 |
| Matthew Thorpe | 5th | Recoil | 19.3 | 20.5 + 2.5 | 42.3 |
| Brian McGeeney | 6th | Ipswich Four | 8.7 | 21.1 + 2.5 | 32.3 |
| Jane Clark | 7th | Recoil | 4.2 | 21.3 + 2.9 | 28.4 |
| Jacqui Mordecai | 8th | Cambridge Cangeroos | 21.4 | 3.9 + 1.2 | 26.5 |
| Lucy Jay | W/D | Flight T.C. | |||
| Grade 4 Under 17 | Representing | Form | Form + Tariff | Total | |
| Chloe Morton | 1st | Recoil | 23.5 | 22.9 + 3.7 | 50.1 |
| Will Ivor-Jones | 2nd | STRS | 24.0 | 22.0 + 3.6 | 49.6 |
| Daniella Ellis | 3rd | Storm T.C. | 21.8 | 21.8 + 2.5 | 46.1 |
| Alice Parry | 4th | Recoil | 21.8 | 21.2 + 2.5 | 45.5 |
| Liam Fitzgibbon | 5th | Alpha T.C. | 20.6 | 20.8 + 2.5 | 43.9 |
| Kym Austin Thomas | 6th | Ipswich Four | 20.7 | 20.5 + 2.5 | 43.7 |
| David Lyons | 7th | Alpha T.C. | 18.4 | 21.2 + 2.5 | 42.1 |
| Jade Saker | W/D | Recoil | |||
| James Flanagan | W/D | Levitation | |||
| Grade 4 Under 15 | Representing | Form | Form + Tariff | Total | |
| Kelsey Howard | 1st | STRS | 22.2 | 21.6 + 4.0 | 47.8 |
| Ben Robinson | 2nd | Dragons T.C. | 21.8 | 22.1 + 3.4 | 47.3 |
| Mia Taylor | 3rd | Alpha T.C. | 22.3 | 21.4 + 3.6 | 47.3 |
| Caitlin Laydon | 4th | Ipswich Four | 22.1 | 22.5 + 2.2 | 46.8 |
| Ben Westall | 5th | Ipswich Four | 22.2 | 21.5 + 3.0 | 46.7 |
| Alex Helsby | 6th | Storm T.C. | 21.6 | 21.2 + 2.9 | 45.7 |
| Sophie Lynch | 7th | Ipswich Four | 22.3 | 20.2 + 3.1 | 45.6 |
| Lewis Cox | 8th | Flight T.C. | 21.0 | 21.6 + 2.2 | 44.8 |
| Emmie Cook | 9th | Hi-Tension | 19.8 | 21.7 + 3.1 | 44.6 |
| Leigh Hutchinson | 10th | Ipswich Four | 19.4 | 21.0 + 2.2 | 42.6 |
| Grade 4 Under 13 M | Representing | Form | Form + Tariff | Total | |
| Casey Barr | 1st | Flight T.C. | 22.3 | 22.8 + 2.2 | 47.3 |
| Kyran Rose | 2nd | Flight T.C. | 22.3 | 22.6 + 2.2 | 47.1 |
| Matthew Leagas | 3rd | Flight T.C. | 21.7 | 22.8 + 2.2 | 46.7 |
| Adam Sawyer | 4th | Alpha T.C. | 22.0 | 22.2 + 2.2 | 46.4 |
| Edward Clague | 5th | Alpha T.C. | 21.3 | 21.6 + 2.2 | 45.1 |
| Jack Bastin | 6th | Alpha T.C. | 21.6 | 20.3 + 3.0 | 44.9 |
| Ashley Page | 7th | Ipswich Four | 20.3 | 21.3 + 2.2 | 43.8 |
| Cary Emery | 8th | Storm T.C. | 8.6 | 21.4 + 2.2 | 32.2 |
| Robbie Wood | W/D | Recoil | |||
| Grade 4 Under 13 F | Representing | Form | Form + Tariff | Total | |
| Charlotte Wastrell | 1st | Hi-Tension | 23.0 | 22.8 + 3.0 | 48.8 |
| Amy Jeffries | 2nd | Flight T.C. | 23.1 | 23.1 + 2.2 | 48.4 |
| Rachel Green | 3rd | Loughton Flyers | 22.5 | 21.8 + 4.0 | 48.3 |
| Emma Decruz | 4th | Recoil | 22.6 | 22.5 + 3.0 | 48.1 |
| Samantha Frey | 5th | Alpha T.C. | 21.7 | 22.1 + 2.2 | 46.0 |
| Bethany Chambers | W/D | Brentwood | |||
| Elenor Robinson | W/D | Dragons T.C. | |||
| Donna Clark | W/D | Ipswich Four | |||
| Grade 4 Under 11 | Representing | Form | Form + Tariff | Total | |
| Charlotte Webb | 1st | Ipswich Four | 22.8 | 22.3 + 2.9 | 48.0 |
| Rebbeca More | 2nd | Brentwood | 22.3 | 22.8 + 2.0 | 47.1 |
| Grace Tandy | 3rd | Recoil | 21.3 | 22.8 + 2.0 | 46.1 |
| Tylor Ball | 4th | Ipswich Four | 22.1 | 21.9 + 2.0 | 46.0 |
| Harriet Gill | 5th | Brentwood | 22.1 | 21.5 + 2.0 | 45.6 |
| Hannah McCann | 6th | Brentwood | 21.5 | 21.2 + 2.0 | 44.7 |
| Coral Pillar | 7th | Ipswich Four | 0.8 | 22.4 + 2.0 | 25.2 |
| Jamie-Lee Wilmot | W/D | Recoil | |||
| Grade 5 Over 17 | Representing | Form | Form + Tariff | Total | |
| Gayle Blacker | 1st | Hi-Tension | 23.3 | 23.6 + 3.0 | 49.9 |
| Emma Simmonds | 2nd | Bramston Flyers | 23.2 | 23.4 + 2.2 | 48.8 |
| Nikki Weller | 3rd | Ipswich Four | 23.3 | 23.2 + 1.6 | 48.1 |
| Rachael Hurst | 4th | Brentwood | 21.7 | 21.9 + 2.1 | 45.7 |
| Katie Hurst | 5th | Brentwood | 21.9 | 21.9 + 1.6 | 45.4 |
| Claire Watt | 6th | Ipswich Four | 21.4 | 22.3 + 1.6 | 45.3 |
| Cathy Hutchinson | 7th | Ipswich Four | 18.6 | 13.8 + 1.3 | 33.7 |
| Hannah Perry | W/D | Recoil | |||
| Trudi Sharman | W/D | Ipswich Four | |||
| Clair Barber | W/D | Storm T.C. | |||
| Grade 5 Under 17 | Representing | Form | Form + Tariff | Total | |
| Ellis Macdonald | 1st | Loughton Flyers | 21.6 | 21.9 + 1.6 | 45.1 |
| Alex Swinnerton | 2nd | Thurrock Kestrels | 21.6 | 21.2 + 2.0 | 44.8 |
| Antony Evans | 3rd | Thurrock Kestrels | 21.5 | 21.1 + 2.0 | 44.6 |
| Hayley Ford-Lisenden | 4th | Recoil | 21.3 | 21.1 + 1.6 | 44.0 |
| Sophie McGuire | 5th | Brentwood | 21.3 | 20.3 + 2.1 | 43.7 |
| Mark Hardiman | 6th | Brentwood | 20.9 | 21.1 + 1.6 | 43.6 |
| Laura Crowhurst | 7th | Alpha T.C. | 0.0 | 21.0 + 1.5 | 22.5 |
| Sarah English | W/D | Ipswich Four | |||
| Grade 5 Under 15 | Representing | Form | Form + Tariff | Total | |
| Richard Johnson | 1st | Thurrock Kestrels | 22.7 | 22.2 + 2.7 | 47.6 |
| Courtney Jackson | 2nd | Thurrock Kestrels | 22.4 | 22.3 + 1.5 | 46.2 |
| Sophie Hurst | 3rd | Brentwood | 21.9 | 21.6 + 2.3 | 45.8 |
| Sophie Kilsby | 4th | Thurrock Kestrels | 22.1 | 22.0 + 1.5 | 45.6 |
| Venessa Lewis | 5th | Recoil | 19.7 | 21.6 + 1.5 | 42.8 |
| Amy Pillar | 6th | Ipswich Four | 1.8 | 21.4 + 1.5 | 24.7 |
| Claudia Edwards | W/D | Loughton Flyers | |||
| Dinika Daisley | W/D | Thurrock Kestrels | |||
| Emily Smith | W/D | Recoil | |||
| Grade 5 Under 13 | Representing | Form | Form + Tariff | Total | |
| Catherine Daly | 1st | Brentwood | 23.0 | 22.9 + 1.5 | 47.4 |
| Mistral Tredgett | 2nd | Flight T.C. | 22.4 | 22.5 + 1.5 | 46.4 |
| Joseph Lee | 3rd | Hi-Tension | 22.1 | 22.3 + 1.5 | 45.9 |
| Millie Gay | 4th | Recoil | 22.3 | 17.9 + 1.0 | 41.2 |
| Harry Gannon | W/D | Brentwood | |||
| Jason Mitchell | W/D | Recoil | |||
| Grade 5 Under 11 | Representing | Form | Form + Tariff | Total | |
| Samuel Hodgkinson | 1st | Hi-Tension | 23.5 | 22.9 + 1.3 | 47.7 |
| Hannah Bailey | 2nd | Hi-Tension | 23.5 | 22.6 + 1.6 | 47.7 |
| Danielle Dick | 3rd | Hi-Tension | 22.5 | 22.8 + 1.2 | 46.5 |
| Chloe Francis | 4th | Flight T.C. | 22.3 | 22.9 + 1.2 | 46.4 |
| Lucy Van Dermark | 5th | Loughton Flyers | 22.4 | 22.6 + 0.9 | 45.9 |
| Kathryn Thorose | 6th | Loughton Flyers | 22.4 | 22.5 + 0.9 | 45.8 |
| Sarah Daly | 7th | Brentwood | 21.6 | 22.8 + 1.2 | 45.6 |
| Cara Wright | 8th | Ipswich Four | 22.3 | 21.4 + 1.6 | 45.3 |
| Sarah Mathison | 9th | Levitation | 22.4 | 21.6 + 1.2 | 45.2 |
| April Williams | 10th | Levitation | 21.7 | 21.7 + 1.5 | 44.9 |
| Chilli Tyson | 11th | Ipswich Four | 21.7 | 21.0 + 1.6 | 44.9 |
| Jason Mitchell | 12th | Recoil | 22.2 | 21.0 + 1.5 | 44.7 |
| Antonia Otter | 13th | Recoil | 21.2 | 21.8 + 1.2 | 44.2 |
| Elenor O'Hanlon | 14th | Ipswich Four | 16.3 | 23.7 + 1.6 | 41.6 |
| Beth Williams | 15th | Levitation | 20.3 | 18.9 + 1.2 | 40.4 |
| Jade Ramsey | 16th | Ipswich Four | 17.0 | 21.1 + 1.2 | 39.3 |
| George Warr | 17th | Brentwood | 14.5 | 20.6 + 1.5 | 36.6 |
| Lily-Mia Tsang | 18th | Levitation | 18.3 | 17.4 + 0.7 | 36.4 |
| Lucy Barratt | W/D | Alpha T.C. | |||
| Thomas Parrish | W/D | Alpha T.C. | |||
| James Cook | W/D | Hi-Tension | |||
| Lucy Jacobson | W/D | Ipswich Four | |||
| Amy Carless | W/D | Brentwood | |||
| Grade 5 Under 9 | Representing | Form | Form + Tariff | Total | |
| Katie Macdonald | 1st | Loughton Flyers | 22.2 | 21.7 + 1.2 | 45.1 |
| Nathan Holmes | 2nd | Apex Harlow | 22.2 | 21.5 + 1.3 | 45.0 |
| Lucy Bevan | 3rd | Ipswich Four | 22.2 | 21.7 + 1.0 | 44.9 |
| Josh Austin Thomas | 4th | Ipswich Four | 21.8 | 21.5 + 1.2 | 44.5 |
| Adam Decruz | 5th | Recoil | 21.0 | 21.2 + 1.2 | 43.4 |
| Jamie Gates | 6th | Loughton Flyers | 19.5 | 22.3 + 1.2 | 43.0 |
| Nicole Mitchell | 7th | Recoil | 20.2 | 21.5 + 1.2 | 42.9 |
| Shadi Fakouri | 8th | Harrow T.C. | 21.5 | 19.1 + 1.2 | 41.8 |
| Rebecca Martin | 9th | Brentwood | 12.9 | 21.6 + 1.2 | 35.7 |
| Georgina Lewis | 10th | Recoil | 12.7 | 16.9 + 0.4 | 30.0 |
| Grade 6 Over 15 | Representing | Form | Form + Tariff | Total | |
| Catherine Foster | 1st | Brentwood | 21.5 | 21.8 + 0.0 | 43.3 |
| Gemma Duhy | 2nd | Loughton Flyers | 21.0 | 21.5 + 0.0 | 42.5 |
| Hayley Luffman | 3rd | Loughton Flyers | 20.9 | 21.6 + 0.0 | 42.5 |
| Stevie Gay | 4th | Recoil | 21.5 | 17.0 + 0.0 | 38.5 |
| Hannah Parry | 5th | Recoil | 21.0 | 1.7 + 0.0 | 22.7 |
| Cherrelle Lewis | W/D | Loughton Flyers | |||
| Aphra Bruce-Jones | W/D | Flight T.C. | |||
| Collette Barron | W/D | Brentwood | |||
| Grade 6 Under 15 | Representing | Form | Form + Tariff | Total | |
| Debbie Widdick | 1st | Loughton Flyers | 22.6 | 22.7 + 0.0 | 45.3 |
| Charlotte Toms | 2nd | Brentwood | 22.2 | 22.3 + 0.0 | 44.5 |
| Rachael Helsby | 3rd | Storm T.C. | 21.8 | 21.9 + 0.0 | 43.7 |
| Deanna Hart | 4th | Ipswich Four | 21.8 | 21.8 + 0.0 | 43.6 |
| Emma Helsby | 5th | Storm T.C. | 21.6 | 21.9 + 0.0 | 43.5 |
| Hannah Frost | 6th | Recoil | 21.7 | 21.7 + 0.0 | 43.4 |
| Jake Aslandogdu | 7th | Apex Harlow | 21.4 | 21.4 + 0.0 | 42.8 |
| Catherine Zalicks | 8th | Brentwood | 21.7 | 19.4 + 0.0 | 41.1 |
| Charlotte Waghorne | 9th | Brentwood | 21.2 | 13.8 + 0.0 | 35.0 |
| Vanessa Lewis | W/D | Recoil | |||
| Grade 6 Under 13 | Representing | Form | Form + Tariff | Total | |
| Zoe Foxwell | 1st | Apex Harlow | 22.4 | 22.4 + 0.0 | 44.8 |
| Yakira Toner | 2nd | Ipswich Four | 22.1 | 22.1 + 0.0 | 44.2 |
| Rebecca McCormack | 3rd | Bramston Flyers | 21.8 | 22.1 + 0.0 | 43.9 |
| Ellie Studd | 4th | Brentwood | 21.8 | 21.9 + 0.0 | 43.7 |
| Lizzi Ellis | 5th | Storm T.C. | 22.0 | 21.7 + 0.0 | 43.7 |
| Lauren Wright | 6th | Ipswich Four | 21.7 | 21.9 + 0.0 | 43.6 |
| Sarah Walden | 7th | Storm T.C. | 22.0 | 21.6 + 0.0 | 43.6 |
| Toni-Louise Smith | 8th | Loughton Flyers | 21.3 | 22.0 + 0.0 | 43.3 |
| Evangeline Perry | 9th | Bramston Flyers | 21.6 | 21.4 + 0.0 | 43.0 |
| Megan Dobson | 10th | Recoil | 21.6 | 21.3 + 0.0 | 42.9 |
| Jared Roberts | 11th | Brentwood | 21.6 | 19.7 + 0.0 | 41.3 |
| Danielle Swift | 12th | Harrow T.C. | 11.2 | 22.7 + 0.0 | 33.9 |
| Jennifer Harries | 13th | Storm T.C. | 4.3 | 21.5 + 0.0 | 25.8 |
| Rafeal Cobb | 14th | Ipswich Four | 4.0 | 18.4 + 0.0 | 22.4 |
| Grade 6 Under 11 | Representing | Form | Form + Tariff | Total | |
| Alex Daniels | 1st | Loughton Flyers | 24.2 | 23.8 + 0.0 | 48.0 |
| Lauren Beard | 2nd | Flight T.C. | 23.3 | 23.4 + 0.0 | 46.7 |
| Amy Wyatt | 3rd | Apex Harlow | 23.3 | 22.5 + 0.0 | 45.8 |
| Emma Giles | 4th | Brentwood | 22.4 | 22.5 + 0.0 | 44.9 |
| Tia Brown | 5th | Apex Harlow | 22.2 | 22.3 + 0.0 | 44.5 |
| Courtni Clark | 6th | Loughton Flyers | 22.4 | 21.9 + 0.0 | 44.3 |
| Ella Dobson | 7th | Recoil | 21.8 | 22.3 + 0.0 | 44.1 |
| Alicia Woodward | 8th | Brentwood | 21.6 | 22.2 + 0.0 | 43.8 |
| Gena Leydon | 9th | Ipswich Four | 22.1 | 21.2 + 0.0 | 43.3 |
| Abigail Spink | 10th | Brentwood | 21.3 | 21.1 + 0.0 | 42.4 |
| Chloe Stroud | 11th | Brentwood | 20.6 | 21.2 + 0.0 | 41.8 |
| Katie Vickers | 12th | Apex Harlow | 20.9 | 20.9 + 0.0 | 41.8 |
| Kathryn Waring | 13th | Brentwood | 21.1 | 20.6 + 0.0 | 41.7 |
| Holly Down | 14th | Apex Harlow | 21.1 | 20.5 + 0.0 | 41.6 |
| Joseph Dury | 15th | Brentwood | 20.4 | 19.9 + 0.0 | 40.3 |
| Sophie Ball | W/D | Recoil | |||
| Samuel Greenland | W/D | Recoil | |||
| Amelia Glydon | W/D | Apex Harlow | |||
| Keira Booth | W/D | Brentwood | |||
| Taylor Axton | W/D | Flight T.C. | |||
| Grade 6 Under 9 | Representing | Form | Form + Tariff | Total | |
| Tamsin Lewis-Crisp | 1st | Loughton Flyers | 22.0 | 22.1 + 0.0 | 44.1 |
| Matthew Teubes | 2nd | Loughton Flyers | 22.2 | 21.8 + 0.0 | 44.0 |
| Katie Lingey | 3rd | Loughton Flyers | 21.9 | 22.1 + 0.0 | 44.0 |
| Georgie Avary | 4th | Apex Harlow | 21.9 | 21.9 + 0.0 | 43.8 |
| Sinead Donaghy | 5th | Loughton Flyers | 21.8 | 21.8 + 0.0 | 43.6 |
| Ella Sawtell | 6th | Loughton Flyers | 21.6 | 21.8 + 0.0 | 43.4 |
| Charlotte Holton | 7th | Flight T.C. | 21.8 | 21.5 + 0.0 | 43.3 |
| Trinity Kelly | 8th | Cambridge Cangeroos | 21.6 | 21.5 + 0.0 | 43.1 |
| Skye Ramsey | 9th | Ipswich Four | 21.7 | 21.3 + 0.0 | 43.0 |
| Tegan Roycroft | 10th | Brentwood | 21.5 | 21.4 + 0.0 | 42.9 |
| Ashleigh Dobson | 11th | Recoil | 21.4 | 21.3 + 0.0 | 42.7 |
| Olivia Houstonn | 12th | Ipswich Four | 19.9 | 22.0 + 0.0 | 41.9 |
| Kiera Booth | 13th | Brentwood | 19.5 | 21.0 + 0.0 | 40.5 |
| Chloe Waghorne | 14th | Brentwood | 18.7 | 18.1 + 0.0 | 36.8 |
| Jay Roberts | 15th | Brentwood | 14.9 | 21.0 + 0.0 | 35.9 |
| Kayti Austin Thomas | 16th | Ipswich Four | 19.2 | 11.8 + 0.0 | 31.0 |
| Sharns Rayfield | 17th | Ipswich Four | 0.0 | 20.6 + 0.0 | 20.6 |
| Emma Martin | W/D | Brentwood | |||
| Eleanor Ratcliff | W/D | Recoil | |||
[see also Results Archive ]