Betchley Invitation September 2001 - Bletchley Leisure Centre
| Regional Invitational Competition 23th September 2001 | Round 1 | Round 2 |
| Grade 6 Over 18 M/F | Representing | Form | Form + Tariff | Total |
| Caroline Hay Davison | 1st | Galaxy T.C. | 24.6 | 25.9 + 0.5 | 51.0 |
| Roseanna Slade | 2nd | BDF - Unknown Southern Club | 24.2 | 24.4 + 1.2 | 49.8 |
| Jessica Wright | 3rd | Orbit T.C. | 23.3 | 25.2 + 0.8 | 49.3 |
| Gemma Bentley | 4th | Orbit T.C. | 23.1 | 23.6 + 0.8 | 47.5 |
| Sam Moresley | 5th | Orbit T.C. | 22.6 | 23.7 + 0.4 | 46.7 |
| Gayle Smith | W/D | BDF - Unknown Southern Club | | | |
| Grade 6 Under 18 F | Representing | Form | Form + Tariff | Total |
| Chayla O'Connor | 1st | Phoenix Flyers | 23.3 | 24.7 + 0.8 | 48.8 |
| Jenny Rochford | 2nd | BDF - Unknown Southern Club | 23.6 | 23.6 + 1.2 | 48.4 |
| Lucy Dyson | 3rd | Ministry Of Air | 23.6 | 23.3 + 1.2 | 48.1 |
| Amy Scott | 4th | Ministry Of Air | 23.0 | 21.6 + 1.2 | 45.8 |
| Amy Damon | 5th | BDF - Unknown Southern Club | 14.6 | 20.9 + 0.8 | 36.3 |
| Laura Berrington | 6th | BDF - Unknown Southern Club | 20.1 | 14.9 + 0.6 | 35.6 |
| Rebecca Tilley | 7th | Ministry Of Air | 16.0 | 13.3 + 0.5 | 29.8 |
| Jade Newbury | 8th | Orbit T.C. | 11.4 | 14.9 + 0.4 | 26.7 |
| Grade 6 Under 15 M | Representing | Form | Form + Tariff | Total |
| Phil Sadler | 1st | Galaxy T.C. | 26.9 | 24.4 + 1.6 | 52.9 |
| Lee Kaye | 2nd | Galaxy T.C. | 23.0 | 23.5 + 1.5 | 48.0 |
| Grade 6 Under 15 F | Representing | Form | Form + Tariff | Total |
| Kim Wilson | 1st | Galaxy T.C. | 27.2 | 25.6 + 1.5 | 54.3 |
| Emily Baker | 2nd | Galaxy T.C. | 26.2 | 26.5 + 0.9 | 53.6 |
| Amy Armitage | 3rd | ARA - Unknown Southern Club | 25.7 | 26.0 + 1.2 | 52.9 |
| Jade O'Connor | 4th | Phoenix Flyers | 25.5 | 25.5 + 0.7 | 51.7 |
| Kerry Summers | 5th | ARA - Unknown Southern Club | 24.9 | 25.4 + 1.2 | 51.5 |
| Laura Quinn | 6th | ARA - Unknown Southern Club | 24.8 | 25.1 + 1.2 | 51.1 |
| Elizabeth Bellchambers | 7th | Orbit T.C. | 24.4 | 25.5 + 0.7 | 50.6 |
| Clare Brockley | 8th | Phoenix Flyers | 23.6 | 24.6 + 1.3 | 49.5 |
| Lorna Kyan | 9th | All Saints T.C. | 23.8 | 23.9 + 1.2 | 48.9 |
| Nicola Bates | 10th | Ministry Of Air | 23.2 | 23.2 + 0.8 | 47.2 |
| Jacqui Tilley | 11th | Ministry Of Air | 22.1 | 23.3 + 0.8 | 46.2 |
| Laura Kearsley | 12th | Orbit T.C. | 23.8 | 21.3 + 0.8 | 45.9 |
| Nicky Rochford | 13th | BDF - Unknown Southern Club | 22.6 | 17.4 + 0.5 | 40.5 |
| Harriet Nichols | 14th | Galaxy T.C. | 14.7 | | 14.7 |
| Laura Clark | W/D | Phoenix Flyers | | | |
| Keighley McCarthy | W/D | Phoenix Flyers | | | |
| Grade 6 Under 13 M | Representing | Form | Form + Tariff | Total |
| Guy Billingham | 1st | Orbit T.C. | 25.4 | 24.9 + 0.7 | 51.0 |
| Chris Tilley | 2nd | Ministry Of Air | 24.4 | 24.9 + 0.8 | 50.1 |
| Daniel Taylor | 3rd | Galaxy T.C. | 24.5 | 23.7 + 0.7 | 48.9 |
| Andrew Joy | 4th | Orbit T.C. | 23.5 | 24.1 + 0.7 | 48.3 |
| Alex Tilley | 5th | Ministry Of Air | 23.4 | 22.8 + 1.2 | 47.4 |
| Luke Taylor | 6th | Orbit T.C. | 21.8 | 23.3 + 1.2 | 46.3 |
| Jack Abbey | 7th | All Saints T.C. | 22.3 | 21.9 + 0.7 | 44.9 |
| Jack Mitchell | 8th | BDF - Unknown Southern Club | 24.6 | 17.0 + 1.2 | 42.8 |
| William Kennedy | 9th | Ministry Of Air | 7.0 | 22.0 + 0.7 | 29.7 |
| Grade 6 Under 13 F | Representing | Form | Form + Tariff | Total |
| Sam Wilson | 1st | Galaxy T.C. | 26.0 | 25.2 + 1.5 | 52.7 |
| Molly Woodrow | 2nd | Orbit T.C. | 24.1 | 25.1 + 0.6 | 49.8 |
| Alice Moore | 3rd | Orbit T.C. | 24.0 | 24.4 + 0.5 | 48.9 |
| Elisha Martin | 4th | Orbit T.C. | 23.9 | 23.9 + 0.7 | 48.5 |
| Siobhan Cunningham | 5th | Ministry Of Air | 22.4 | 22.4 + 0.7 | 45.5 |
| Lucy Frinton | 6th | Ministry Of Air | 22.0 | 22.6 + 0.7 | 45.3 |
| Alisa Miller | 7th | Ministry Of Air | 23.0 | 17.8 + 0.5 | 41.3 |
| Shona Tulley | 8th | Ministry Of Air | 17.4 | 22.4 + 0.7 | 40.5 |
| Grade 6 Under 11 F | Representing | Form | Form + Tariff | Total |
| Jessica Wilton | 1st | Phoenix Flyers | 25.7 | 25.4 + 0.7 | 51.8 |
| Rose Edwards | 2nd | Orbit T.C. | 25.7 | 25.3 + 0.7 | 51.7 |
| Cassie Wakefield | 3rd | Orbit T.C. | 25.0 | 24.9 + 0.9 | 50.8 |
| Lucy King | 4th | Orbit T.C. | 24.7 | 24.7 + 0.4 | 49.8 |
| Katie House | =5th | Phoenix Flyers | 24.2 | 24.5 + 0.7 | 49.4 |
| Amy Rowling | =5th | Galaxy T.C. | 24.4 | 24.3 + 0.7 | 49.4 |
| Lina Salerno | 7th | Bushfield T.C. | 24.0 | 24.6 + 0.7 | 49.3 |
| Caroline Mears | 8th | Phoenix Flyers | 24.2 | 24.0 + 0.7 | 48.9 |
| Lydia Barton | =9th | Ministry Of Air | 23.3 | 23.1 + 0.7 | 47.1 |
| Laura Foreman | =9th | Orbit T.C. | 23.2 | 23.2 + 0.7 | 47.1 |
| Sophie Bown | 11th | Ministry Of Air | 22.6 | 22.3 + 0.7 | 45.6 |
| Louisa Copes | 12th | Orbit T.C. | 23.6 | 20.0 + 0.5 | 44.1 |
| Thea Anderson | W/D | Phoenix Flyers | | | |
| Grade 6 Under 9 M | Representing | Form | Form + Tariff | Total |
| Paul Mears | 1st | Phoenix Flyers | 24.5 | 23.8 + 0.7 | 49.0 |
| Jonathan Chaston | 2nd | Phoenix Flyers | 24.8 | 23.5 + 0.7 | 49.0 |
| Joshua Wheeler | 3rd | Orbit T.C. | 23.5 | 24.1 + 0.7 | 48.3 |
| Alexander Lee | 4th | Ministry Of Air | 23.4 | 23.2 + 0.7 | 47.3 |
| Dominic Kennedy | 5th | Ministry Of Air | 19.8 | 22.5 + 0.7 | 43.0 |
| Lewis Rooke | W/D | Phoenix Flyers | | | |
| Grade 6 Under 9 F | Representing | Form | Form + Tariff | Total |
| Daisy Edwards | 1st | Orbit T.C. | 24.6 | 24.2 + 0.7 | 49.5 |
| Roisin O'Brien | 2nd | Orbit T.C. | 24.4 | 24.3 + 0.7 | 49.4 |
| Catherine Sur | 3rd | Phoenix Flyers | 23.9 | 24.4 + 0.7 | 49.0 |
| Carly Williams | 4th | Phoenix Flyers | 24.0 | 24.1 + 0.7 | 48.8 |
| Mia Kouroushi | 5th | Ministry Of Air | 23.0 | 22.9 + 0.7 | 46.6 |
| Francesca Dawson | 6th | Ministry Of Air | 22.9 | 22.9 + 0.7 | 46.5 |
| Ailis Tully | 7th | Ministry Of Air | 22.8 | 22.8 + 0.7 | 46.3 |
| Katherine Souto-Mills | 8th | Ministry Of Air | 22.5 | 21.7 + 0.7 | 44.9 |
| Kaylee Miller | 9th | Ministry Of Air | 20.2 | 21.2 + 0.5 | 41.9 |
| Nicole Andrews | W/D | Phoenix Flyers | | | |
[see also Complete Results Lists ]
|