BUSA Regional Qualifier - Surrey February 2004
| BUSA Regional Championships 15th February 2004 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Advanced Men | College | Form | Form+Tariff | Total | |
| Mark Everett | 1st | Brunel University | 25.7 | 24.0 + 6.6 | 56.3 |
| Stephen Wardle | 2nd | U.W.I.C. | 23.2 | 23.9 + 3.0 | 50.1 |
| Ben Finning | 3rd | Brighton University | 22.3 | 21.7 + 4.7 | 48.7 |
| Jason Francis | 4th | Portsmouth University | 22.4 | 22.4 + 3.0 | 47.8 |
| Mike Wakely | 5th | Exeter University | 20.8 | 22.5 + 4.1 | 47.4 |
| Luke Knowles | 6th | Bristol | 23.3 | 21.3 + 2.7 | 47.3 |
| Adrian Sayers | 7th | Bristol | 22.2 | 20.7 + 3.0 | 45.9 |
| Andy Franks | 8th | Southampton University | 19.8 | 21.2 + 3.4 | 44.4 |
| Ben Hardgood | 9th | U.W.I.C. | 23.4 | 13.8 + 3.4 | 40.6 |
| John Tilsley-Baker | 10th | Portsmouth University | 22.3 | 9.5 + 1.3 | 33.1 |
| Nick Coulson | 11th | Brighton University | 2.1 | 0.0 + 0.0 | 2.1 |
| Advanced Ladies | College | Form | Form+Tariff | Total | |
| Luisa Brook | 1st | Middlesex University | 24.3 | 24.6 + 6.4 | 55.3 |
| Gemma Battersby | 2nd | Exeter University | 24.6 | 23.8 + 5.8 | 54.2 |
| Elaine Bettaney | 3rd | Oxford University | 24.1 | 24.3 + 5.6 | 54.0 |
| Louisa Phillipson | 4th | Reading University | 24.2 | 23.8 + 6.0 | 54.0 |
| Katie Whitlock | 5th | St Mary's College | 23.8 | 23.9 + 5.0 | 52.7 |
| Lisa Dowting | 6th | Southampton University | 23.8 | 23.8 + 4.7 | 52.3 |
| Catherine Rickwood | 7th | Exeter University | 24.0 | 23.5 + 4.7 | 52.2 |
| Eleanor Beasley | 8th | Southampton University | 23.3 | 24.0 + 4.7 | 52.0 |
| Lisa Crisp | 9th | Glamorgan | 23.6 | 23.4 + 4.8 | 51.8 |
| Jo Harmer | 10th | University Of Surrey | 24.8 | 24.0 + 3.0 | 51.8 |
| Gemma Nicholson | 11th | Bath University | 25.3 | 23.6 + 2.9 | 51.8 |
| Sarah Cutler | 12th | Southampton University | 23.2 | 23.0 + 4.7 | 50.9 |
| Melissa Day | 13th | Chichester Institute | 23.3 | 23.4 + 4.1 | 50.8 |
| Geri Muir | 14th | U.W.I.C. | 22.9 | 23.9 + 3.9 | 50.7 |
| Faye Pittman | 15th | U.W.I.C. | 23.1 | 23.2 + 4.2 | 50.5 |
| Emma Hearsey | 16th | Luton University | 23.4 | 24.0 + 3.0 | 50.4 |
| Sophie Thomas | 17th | Brunel University | 23.5 | 23.0 + 3.6 | 50.1 |
| Anna Gaitens | 18th | Middlesex University | 22.9 | 23.7 + 3.0 | 49.6 |
| Hannah Jackson | 19th | Southampton University | 23.2 | 22.7 + 3.6 | 49.5 |
| Louise Hall | 20th | Exeter University | 23.1 | 22.5 + 3.5 | 49.1 |
| Nicola Broughton-Head | 22nd | Bath University | 23.2 | 22.4 + 3.5 | 49.1 |
| Lara Painting | 23rd | Exeter University | 22.9 | 21.7 + 4.2 | 48.8 |
| Tara McNally | 23th | Bath University | 23.4 | 21.6 + 3.7 | 48.7 |
| Suzanna Parry | 24th | University Of Surrey | 22.6 | 22.2 + 3.6 | 48.4 |
| Nicki Uglow | 25th | Middlesex University | 22.5 | 22.7 + 3.0 | 48.2 |
| Alexandra McAleenan | 26th | Oxford University | 22.0 | 22.8 + 3.0 | 47.8 |
| Katharine Kauth | 27th | Bath University | 22.4 | 20.9 + 3.5 | 46.8 |
| Valerie Cooper | 28th | Oxford University | 21.9 | 21.4 + 3.0 | 46.3 |
| Kirsty Grossart | 29th | Southampton University | 21.2 | 13.5 + 3.7 | 38.4 |
| Intermediate Men | College | Form | Form+Tariff | Total | |
| Anthony Stone | 1st | University Of Surrey | 24.5 | 23.3 + 2.8 | 50.6 |
| James Tait | 2nd | Bristol | 24.2 | 23.5 + 2.4 | 50.1 |
| Peter Cracknell | 3rd | Bath University | 24.2 | 23.8 + 1.7 | 49.7 |
| Michael Cornish | 4th | Southampton University | 23.1 | 23.0 + 1.7 | 47.8 |
| Justin Tharthong | 5th | University Of Surrey | 22.9 | 22.9 + 1.7 | 47.5 |
| David Budd | 6th | University Of Kent | 22.1 | 22.2 + 2.8 | 47.1 |
| Iain Ross | 7th | Reading University | 21.4 | 22.5 + 3.0 | 46.9 |
| Adam Briffett | 8th | University Of Kent | 23.8 | 19.6 + 2.9 | 46.3 |
| Jalal Farhead | 9th | Reading University | 19.6 | 21.5 + 2.9 | 44.0 |
| Tom Jordan | 10th | University Of Kent | 21.7 | 20.6 + 1.7 | 44.0 |
| Andy McAllister | 11th | University Of Surrey | 15.1 | 24.4 + 1.7 | 41.2 |
| Neil Garrett | 12th | Brighton University | 16.4 | 22.0 + 2.8 | 41.2 |
| John Accaibaln | 13th | Kingston University | 18.0 | 20.9 + 1.7 | 40.6 |
| Mike Gilyatt | 14th | U.W.I.C. | 14.5 | 24.3 + 1.7 | 40.5 |
| Dan Thrail | 15th | Brighton University | 14.4 | 23.6 + 2.0 | 40.0 |
| Rob Edwards | 16th | Institute of Southampton | 22.3 | 13.3 + 1.8 | 37.4 |
| Mark Duncan | 17th | Brighton University | 6.6 | 22.1 + 2.3 | 31.0 |
| Intermediate Ladies | College | Form | Form+Tariff | Total | |
| April Spedding | 1st | Brunel University | 25.0 | 23.6 + 3.0 | 51.6 |
| Martine Warwick | 2nd | Hertfordshire | 24.3 | 23.6 + 3.0 | 50.9 |
| Christine O'Brien | 3rd | Brunel University | 24.7 | 22.5 + 3.0 | 50.2 |
| Donna Vincent-Bennett | 4th | Institute of Southampton | 23.4 | 23.7 + 3.0 | 50.1 |
| Hannah Curling | 5th | University Of Surrey | 23.9 | 24.1 + 1.8 | 49.8 |
| Sarah Berasconi | 6th | Bristol | 23.9 | 22.8 + 2.9 | 49.6 |
| Becky Sherry | 7th | U.W.I.C. | 23.2 | 23.4 + 2.9 | 49.5 |
| Liz Webster | 8th | U.W.I.C. | 23.3 | 23.3 + 2.9 | 49.5 |
| Rosie Blackwood | 9th | Sussex University | 23.6 | 23.2 + 2.5 | 49.3 |
| Kim Atkins | 10th | U.W.I.C. | 23.4 | 22.4 + 2.8 | 48.6 |
| Nicola Saunders | 11th | Bristol | 22.8 | 22.8 + 2.9 | 48.5 |
| Kate Bridges | 12th | Southampton University | 23.6 | 22.3 + 2.6 | 48.5 |
| Philippa Tatchell | 13th | Reading University | 23.3 | 22.5 + 2.6 | 48.4 |
| Rebecca Brittain | 14th | St Mark & St John | 23.6 | 22.2 + 2.6 | 48.4 |
| Jodie Hall | 15th | Bath University | 22.9 | 23.2 + 2.2 | 48.3 |
| Louise Podey | 16th | St Mark & St John | 22.7 | 24.3 + 1.2 | 48.2 |
| Emily Theobald | 17th | University Of Surrey | 22.9 | 23.1 + 2.2 | 48.2 |
| Sarah Portou | 18th | U.W.I.C. | 22.4 | 22.8 + 2.9 | 48.1 |
| Samantha Antoine | 19th | Bath University | 22.9 | 23.5 + 1.7 | 48.1 |
| Kimberley Steeds | 20th | Bath University | 22.9 | 22.4 + 2.8 | 48.1 |
| Victoria Gram | 21st | Carmarthen | 23.3 | 22.7 + 2.1 | 48.1 |
| Sarah Clark | 22nd | Reading University | 23.0 | 22.5 + 2.5 | 48.0 |
| Becky Wheatley | 23rd | University Of Kent | 22.9 | 22.3 + 2.7 | 47.9 |
| Kirsty McAleer | 24th | Reading University | 22.3 | 22.6 + 2.9 | 47.8 |
| Cheryl Roberts | 25th | U.W.I.C. | 22.4 | 22.7 + 2.6 | 47.7 |
| Laura Fyfe | 26th | Gloucestershire | 22.7 | 22.2 + 2.5 | 47.4 |
| Leonnie Badcock | 27th | Southampton University | 22.4 | 23.2 + 1.7 | 47.3 |
| Helen Wicking | 28th | University Of Kent | 22.1 | 22.1 + 3.0 | 47.2 |
| Emily Dowsett | 29th | Bath University | 21.9 | 23.3 + 1.7 | 46.9 |
| Catherine Burroughs | 30th | Gloucestershire | 22.3 | 22.3 + 2.2 | 46.8 |
| Sarah Thomas | 31st | U.W.I.C. | 22.4 | 21.9 + 2.5 | 46.8 |
| Gemma Nicholls | 32nd | U.W.I.C. | 22.3 | 22.5 + 1.7 | 46.5 |
| Emma Jenkinson | 33rd | Gloucestershire | 22.5 | 22.2 + 1.7 | 46.4 |
| Helen Mann | 34th | Carmarthen | 22.0 | 22.2 + 2.1 | 46.3 |
| Lauren Holloway | 35th | Bristol | 22.0 | 21.5 + 2.8 | 46.3 |
| Jema Soole | 36th | U.W.I.C. | 22.3 | 22.2 + 1.7 | 46.2 |
| Ruth Martins | 37th | University Of London | 22.8 | 21.4 + 2.0 | 46.2 |
| Rebecca Wall | 38th | Bath University | 23.1 | 20.9 + 2.1 | 46.1 |
| Jackie Shall | 39th | University Of West Of England | 21.8 | 22.4 + 1.7 | 45.9 |
| Sophie Owen | 40th | Brighton University | 21.1 | 21.7 + 3.0 | 45.8 |
| Liz Fairs | 41st | University Of Kent | 22.0 | 21.6 + 2.2 | 45.8 |
| Nicola Hodge | 42nd | Bath University | 22.7 | 21.3 + 1.7 | 45.7 |
| Tracy Brady | 43rd | Institute of Southampton | 23.0 | 20.8 + 1.8 | 45.6 |
| Kerry Hawthorne | 44th | University Of Kent | 21.9 | 21.9 + 1.7 | 45.5 |
| Melisa Power | 45th | Southampton University | 21.8 | 21.3 + 2.3 | 45.4 |
| Elizabeth Searle | 46th | Bath University | 21.9 | 21.3 + 2.1 | 45.3 |
| Elizabeth Vile | 47th | University Of Kent | 21.9 | 20.7 + 2.7 | 45.3 |
| Emma James | 48th | University Of Surrey | 21.6 | 21.8 + 1.8 | 45.2 |
| Suzi Laycock | 49th | U.W.I.C. | 21.3 | 22.0 + 1.7 | 45.0 |
| Olivia Bolam | 50th | Sussex University | 21.9 | 21.1 + 1.8 | 44.8 |
| Joanne Garrington | 51st | University Of West Of England | 21.0 | 22.0 + 1.7 | 44.7 |
| Heather Rankin | 52nd | Glamorgan | 21.7 | 20.9 + 2.1 | 44.7 |
| Jenny Beck | 53rd | Brighton University | 21.3 | 20.7 + 2.6 | 44.6 |
| Rachel Fewtrell | 54th | Exeter University | 21.5 | 20.6 + 2.5 | 44.6 |
| Rebecca Thomas | 55th | Portsmouth University | 20.8 | 22.0 + 1.7 | 44.5 |
| Joanne Goodwin | 56th | Portsmouth University | 21.0 | 21.4 + 1.7 | 44.1 |
| Jenny Baker | 57th | Luton University | 20.6 | 21.1 + 1.7 | 43.4 |
| Sorrelle Le Cornu | 58th | U.W.I.C. | 20.5 | 20.4 + 1.4 | 42.3 |
| Heidi Chilton | 59th | Portsmouth University | 17.9 | 22.3 + 2.0 | 42.2 |
| Beth Saldanha | 60th | University Of Kent | 20.1 | 20.0 + 1.7 | 41.8 |
| Jo Gallichan | 61st | University Of Kent | 21.2 | 15.1 + 0.9 | 37.2 |
| Lauren Ellwood | 62nd | Glamorgan | 15.0 | 19.1 + 0.9 | 35.0 |
| Hayley Roots | 63rd | Carmarthen | 20.6 | 13.0 + 0.9 | 34.5 |
| Louisa Heward | 64th | St Mark & St John | 6.8 | 22.1 + 2.5 | 31.4 |
| Sarah Howell | 65th | U.W.I.C. | 5.7 | 22.4 + 1.3 | 29.4 |
| Caroline Gilroy | 66th | Glamorgan | 20.5 | 3.9 + 0.5 | 24.9 |
| Suzanne Hart | 67th | Sussex University | 1.9 | 21.1 + 1.2 | 24.2 |
| Laura Wells | 68th | Bristol | 7.0 | 12.5 + 1.8 | 21.3 |
| Melody Cheng | 69th | University Of London | 12.4 | 0.3 + 0.6 | 13.3 |
| Novice Mixed | College | Form | Form+Tariff | Total | |
| Soumaya Al-Roubouey | 1st | St Mark & St John | 24.4 | 24.5 + 1.2 | 50.1 |
| Julie Wilson | 2nd | Bath University | 23.7 | 24.4 + 1.2 | 49.3 |
| Stacy Bailey | 3rd | U.W.I.C. | 24.1 | 24.0 + 1.2 | 49.3 |
| Timothy Daynes. | 4th | Gloucestershire | 23.4 | 24.2 + 1.2 | 48.8 |
| Erica Bruni | 5th | Oxford University | 23.9 | 23.6 + 1.2 | 48.7 |
| Laura Ostler | 6th | Bath University | 23.7 | 23.6 + 1.2 | 48.5 |
| Lauren Harrison | 7th | Exeter University | 23.8 | 23.5 + 1.2 | 48.5 |
| Diane Ryan | 8th | Bristol | 23.6 | 23.6 + 1.2 | 48.4 |
| Hayley Marsh | 9th | Southampton University | 23.9 | 23.2 + 1.2 | 48.3 |
| Rowena Canning | 10th | Gloucestershire | 23.4 | 23.6 + 1.2 | 48.2 |
| Kate Park | 11th | University Of Surrey | 23.7 | 23.5 + 0.8 | 48.0 |
| Maria McGuinness | 12th | Brunel University | 22.0 | 24.4 + 1.5 | 47.9 |
| Sarah Hellier | 13th | University Of West Of England | 23.3 | 23.2 + 1.2 | 47.7 |
| Lyndsey Whatley | 14th | University Of Kent | 22.8 | 23.5 + 1.2 | 47.5 |
| Lauren Stevens | 15th | Royal Holloway | 23.4 | 22.9 + 1.2 | 47.5 |
| Michelle Franklin | 16th | Middlesex University | 23.3 | 23.1 + 0.8 | 47.2 |
| Jenny Royal | 17th | University Of Kent | 22.0 | 23.9 + 1.2 | 47.1 |
| Verity Ubah | 18th | Brunel University | 23.3 | 22.4 + 1.2 | 46.9 |
| Rachel Ruscombe-King | 19th | Sussex University | 22.7 | 22.8 + 1.2 | 46.7 |
| Kay Ma | 20th | Southampton University | 22.6 | 22.5 + 1.2 | 46.3 |
| Katherin Martin | 21st | Exeter University | 22.9 | 22.1 + 1.2 | 46.2 |
| Karen Day | 22nd | Exeter University | 22.1 | 22.8 + 1.2 | 46.1 |
| Sophie Hill-Jones | 23rd | Bath University | 22.5 | 22.4 + 1.2 | 46.1 |
| Victoria Barlow | 24th | Royal Holloway | 20.0 | 24.4 + 1.2 | 45.6 |
| Katie Grimwood | 25th | University Of Kent | 21.5 | 22.5 + 1.2 | 45.2 |
| Sarah Fairhurst | 26th | Exeter University | 21.3 | 22.6 + 1.2 | 45.1 |
| Orla Double | 27th | Gloucestershire | 21.7 | 22.2 + 1.2 | 45.1 |
| Christian Scott | 28th | University Of West Of England | 21.2 | 22.9 + 0.9 | 45.0 |
| David Millings. | 29th | Glamorgan | 21.5 | 22.3 + 1.2 | 45.0 |
| Alex Wozniak | 30th | University Of Kent | 22.1 | 21.7 + 1.2 | 45.0 |
| Rebecca Green | 31st | Gloucestershire | 22.3 | 21.5 + 1.2 | 45.0 |
| Anna Russel | 32nd | Sussex University | 21.3 | 22.4 + 1.2 | 44.9 |
| Amy Harper | 33rd | Sussex University | 22.0 | 21.6 + 1.2 | 44.8 |
| Rachel Wales | 34th | Sussex University | 21.6 | 22.4 + 0.7 | 44.7 |
| Tim Caird. | 35th | Reading University | 21.2 | 22.3 + 1.1 | 44.6 |
| Alison Weston | 36th | University Of Surrey | 22.4 | 20.7 + 1.2 | 44.3 |
| Sarah Bruce | 37th | Exeter University | 21.4 | 21.5 + 1.2 | 44.1 |
| Emily Dodgson | 38th | Bath University | 23.0 | 20.3 + 0.7 | 44.0 |
| Steve Atkins. | 39th | Sussex University | 21.6 | 21.0 + 1.2 | 43.8 |
| Fiona Stevenson | 40th | University Of Surrey | 22.4 | 20.5 + 0.7 | 43.6 |
| Sarah Beswick | 41st | Oxford University | 19.8 | 22.9 + 0.8 | 43.5 |
| Emma Moran | 42nd | Exeter University | 20.5 | 21.8 + 1.2 | 43.5 |
| Vicky Hogg | 43rd | University Of Kent | 20.8 | 21.4 + 1.2 | 43.4 |
| Helen Wilson | 44th | University Of West Of England | 19.8 | 22.7 + 0.8 | 43.3 |
| David Marchant. | 45th | University Of Kent | 20.8 | 21.2 + 1.2 | 43.2 |
| Alex Muslak | 46th | Brunel University | 21.2 | 20.8 + 1.2 | 43.2 |
| Sheryl Philpott | 47th | Portsmouth University | 19.4 | 22.5 + 1.2 | 43.1 |
| Katy Barnard | 48th | University Of Kent | 20.0 | 22.3 + 0.7 | 43.0 |
| Victoria Clark | 49th | Portsmouth University | 19.5 | 22.6 + 0.8 | 42.9 |
| Shona Livingston | 50th | Exeter University | 20.1 | 21.9 + 0.8 | 42.8 |
| Katherine Robinson | 51st | University Of Kent | 22.6 | 19.0 + 1.2 | 42.8 |
| Helen Clarke | 52nd | University Of Surrey | 20.3 | 21.6 + 0.8 | 42.7 |
| Emily Twitchett | 53rd | Middlesex University | 20.0 | 21.4 + 1.2 | 42.6 |
| Laura Docker | 54th | University Of Surrey | 20.1 | 21.7 + 0.8 | 42.6 |
| Jenny Greening | 55th | University Of Surrey | 19.5 | 21.8 + 1.2 | 42.5 |
| Jenny Brown | 56th | Southampton University | 19.8 | 21.5 + 1.2 | 42.5 |
| Joe Sheridan. | 57th | University Of Kent | 20.8 | 20.2 + 1.2 | 42.2 |
| Jo Toner | 58th | Brunel University | 19.8 | 21.0 + 1.2 | 42.0 |
| Sarah Briffett | 59th | Brunel University | 23.2 | 18.1 + 0.7 | 42.0 |
| Paul Hughes. | 60th | Brunel University | 21.6 | 18.8 + 1.5 | 41.9 |
| Nikki Brandon | 61st | Bristol | 18.2 | 22.4 + 1.2 | 41.8 |
| Steve Walters. | 62nd | University Of Kent | 21.4 | 19.4 + 0.7 | 41.5 |
| Lorraine Croucher | 63rd | Royal Holloway | 21.4 | 19.1 + 0.7 | 41.2 |
| Ali Trippick | 64th | St Mark & St John | 20.2 | 20.4 + 0.5 | 41.1 |
| Martha Mascord | 65th | Glamorgan | 17.5 | 22.3 + 1.2 | 41.0 |
| Hilary Renolds | 66th | U.W.I.C. | 19.1 | 20.7 + 1.0 | 40.8 |
| Simon Baxter. | 67th | Bristol | 25.0 | 13.9 + 0.4 | 39.3 |
| Lee Edscer | 68th | University Of Kent | 16.9 | 20.8 + 1.2 | 38.9 |
| Nicola Andrew | 69th | University Of Surrey | 14.9 | 22.6 + 1.2 | 38.7 |
| Becky Yates | 70th | Middlesex University | 17.0 | 20.8 + 0.7 | 38.5 |
| Victoria Lomas | 71st | Exeter University | 17.8 | 19.8 + 0.8 | 38.4 |
| Lindsey Major | 72nd | Exeter University | 22.1 | 15.8 + 0.5 | 38.4 |
| Becky Lowes | 73rd | St Mark & St John | 15.4 | 22.1 + 0.6 | 38.1 |
| Emiy Larce | 74th | University Of West Of England | 21.6 | 15.6 + 0.5 | 37.7 |
| Amy Benning | 75th | Gloucestershire | 20.9 | 16.2 + 0.5 | 37.6 |
| Aimi Sellars | 76th | Institute of Southampton | 16.3 | 20.4 + 0.7 | 37.4 |
| Bridget Edwards | 77th | Gloucestershire | 14.9 | 20.4 + 1.2 | 36.5 |
| Sarah Jermyn | 78th | Reading University | 22.8 | 11.7 + 0.4 | 34.9 |
| Alex Arnemann | 79th | Portsmouth University | 19.3 | 14.5 + 0.5 | 34.3 |
| Andrea Pickering | 80th | Reading University | 20.5 | 13.3 + 0.4 | 34.2 |
| Daniella Peters | 81st | Brighton University | 9.1 | 23.6 + 1.1 | 33.8 |
| Rhiannon Jenkins | 82nd | U.W.I.C. | 15.3 | 17.5 + 0.5 | 33.3 |
| Leanne Fitchen | 83rd | U.W.I.C. | 16.9 | 15.9 + 0.5 | 33.3 |
| Claire Philips | 84th | University Of London | 10.8 | 21.6 + 0.7 | 33.1 |
| Dave Marjon. | 85th | St Mark & St John | 20.9 | 10.7 + 0.2 | 31.8 |
| Kat Morsia | 86th | Royal Holloway | 23.7 | 2.1 + 0.5 | 26.3 |
| Lydia Wynter | 87th | University Of Kent | 10.4 | 14.5 + 0.5 | 25.4 |
| Amy Lovell | 88th | Reading University | 22.3 | 2.1 + 0.2 | 24.6 |
| Teresa Holloway | 89th | Royal Holloway | 2.1 | 20.8 + 0.8 | 23.7 |
| Rebekah Pawley | 90th | Bath University | 1.8 | 19.7 + 0.7 | 22.2 |
| Christopher Evans. | 91st | Glamorgan | 1.8 | 16.6 + 0.7 | 19.1 |
[see also British Championships - World Championships ]