4 Nations International - April 2002- Turnering Denmark
| 4 Nations International - Turnering - 13th April 2002 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Peter Jensen | 1st | Denmark | 28.3 | 25.5 + 15.2 | 69.0 | 25.1 + 15.4 | 109.5 |
| Ulrich Brochard | 2nd | France | 27.6 | 24.7 + 14.8 | 67.1 | 25.6 + 15.6 | 108.3 |
| Sebastien Martiny | 3rd | France | 27.4 | 25.3 + 14.2 | 66.9 | 25.8 + 14.2 | 106.9 |
| Mark Alexander | 4th | Great Britain | 27.5 | 24.7 + 15.0 | 67.2 | 24.6 + 15.0 | 106.8 |
| Gary Smith | 5th | Great Britain | 26.9 | 23.0 + 15.4 | 65.3 | 23.6 + 15.8 | 104.7 |
| Sebastien Laifa | 6th | France | 27.0 | 26.0 + 15.4 | 68.4 | 22.3 + 11.5 | 102.2 |
| Brooke Milliner | 7th | Great Britain | 27.3 | 24.7 + 12.1 | 64.1 | 24.4 + 13.1 | 101.6 |
| Mickael Sanchez | 8th | France | 26.9 | 24.0 + 12.7 | 63.6 | 24.7 + 12.1 | 100.4 |
| Alexej Kessler | 9th | Germany | 26.9 | 25.5 + 14.2 | 66.6 | 19.6 + 13.3 | 99.5 |
| Alexander Reinhardt | 10th | Germany | 26.0 | 21.2 + 11.9 | 59.1 | 24.7 + 12.9 | 96.7 |
| Jem Camble | 11th | Great Britain | 26.5 | 24.5 + 11.3 | 6.91 | 23.5 + 12.9 | 91.9 |
| Mads Sejerře | 12th | Denmark | 27.9 | 23.2 + 14.0 | 66.4 | 14.9 + 9.9 | 91.2 |
| Nicki Dehn | 13th | Denmark | 24.9 | 23.4 + 7.8 | 55.9 | 24.2 + 8.0 | 88.1 |
| Pasqual Bahr | 14th | Germany | 27.0 | 24.4 + 10.1 | 61.5 | 17.0 + 8.3 | 86.8 |
| Stefan Makris | 15th | Denmark | 23.9 | 21.9 + 8.4 | 54.3 | 21.7 + 9.2 | 85.1 |
| Adam Götz | 16th | Germany | 27.8 | 4.7 + 5.0 | 37.5 | 25.0 + 15.1 | 77.6 |
| Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Claire Wright | 1st | Great Britain | 28.4 | 23.7 + 13.8 | 65.9 | 24.9 + 14.0 | 104.8 |
| Daphne Marsollier | 2nd | France | 26.2 | 24.5 + 11.9 | 62.6 | 25.3 + 11.9 | 99.8 |
| Katherine Driscoll | 3rd | Great Britain | 27.4 | 24.8 + 11.1 | 63.3 | 24.3 + 11.7 | 99.3 |
| Aurelie Gratay | 4th | France | 25.6 | 25.4 + 10.9 | 61.9 | 25.3 + 10.9 | 98.1 |
| Irmgard Erl | 5th | Germany | 25.9 | 24.7 + 11.8 | 62.4 | 24.0 + 11.3 | 97.7 |
| Hannah Lewis | 6th | Great Britain | 25.5 | 24.4 + 11.9 | 61.8 | 23.6 + 11.9 | 97.3 |
| Laetitia Pasquier | 7th | France | 26.7 | 25.7 + 8.6 | 61.0 | 26.3 + 8.7 | 96.0 |
| Nancy Gehring | 8th | Germany | 27.2 | 24.0 + 11.1 | 62.3 | 21.2 + 11.6 | 95.1 |
| Aurore Monin | 9th | France | 25.4 | 22.6 + 12.0 | 60.0 | 22.3 + 11.9 | 94.2 |
| Camilla Nielsen | 10th | Denmark | 23.2 | 22.9 + 8.4 | 54.5 | 24.0 + 8.5 | 87.0 |
| Sarah Müller | 11th | Denmark | 22.9 | 23.2 + 8.9 | 55.0 | 22.1 + 8.9 | 86.0 |
| Aurora Necco | 12th | Great Britain | 26.6 | 18.3 + 8.0 | 52.9 | 20.6 + 10.9 | 84.4 |
| Vera Nohse | 13th | Germany | 26.9 | 9.2 + 5.2 | 41.3 | 24.3 + 11.4 | 77.0 |
| Diana Baldorf | 14th | Denmark | 22.0 | 21.3 + 7.9 | 51.2 | 17.1 + 7.2 | 75.5 |
| Julia Calefice | 15th | Germany | 2.7 | 5.0 + 4.2 | 11.9 | 4.7 + 4.2 | 20.8 |
| Lellie Nielsen | 16th | Denmark | 0.0 | 5.2 + 3.0 | 8.2 | 1.9 + 1.9 | 12.0 |
[see also British Championships - World Championships ]