4 Countries Senior International - April 2001 - South Shields; Tyne & Wear, UK
| Men | | Ladies |
| France | 1st | 323.4 |
Germany | 1st | 304.5 |
| Great Britain | 2nd | 317.7 |
Great Britain | 2nd | 283.5 |
| Denmark | 3rd | 303.4 |
France | 3rd | 255.8 |
| Germany | 4th | 274.4 |
Denmark | Not represented |
| 4 Countries - Temple Park - 7th April 2001 | Round 1 | Round 2 | Round 3 |
| Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Sebastien Laifa | 1st | France | 28.1 | 25.8 + 14.8 | 40.6 | 25.9 + 14.8 | 109.4 |
| Peter Jensen | 2nd | Denmark | 26.7 | 25.3 + 15.4 | 40.7 | 25.0 + 15.4 | 107.8 |
| Guillaume Bourgeon | 3rd | France | 28.0 | 24.6 + 15.4 | 40.0 | 24.4 + 14.6 | 107.0 |
| Gary Smith | 4th | Great Britain | 27.8 | 24.3 + 15.4 | 39.7 | 23.7 + 15.6 | 106.8 |
| Mickael Jala | 5th | France | 26.9 | 25.3 + 15.1 | 40.4 | 24.5 + 14.3 | 106.1 |
| Mark Alexander | 6th | Great Britain | 27.4 | 24.6 + 14.6 | 39.2 | 24.4 + 14.8 | 105.8 |
| Andrew Coulter | 7th | Great Britain | 27.9 | 24.7 + 14.0 | 38.7 | 25.0 + 13.4 | 105.0 |
| Alexej Kessler | 8th | Germany | 27.3 | 23.6 + 13.2 | 36.8 | 23.8 + 13.8 | 101.7 |
| Martin Gromowski | 9th | Germany | 27.7 | 18.4 + 11.7 | 30.1 | 24.9 + 14.6 | 97.3 |
| Mads Sejeroe | 10th | Denmark | 27.3 | 23.9 + 13.2 | 37.1 | 23.4 + 9.4 | 97.2 |
| Casper Pedersen | 11th | Denmark | 26.9 | 24.6 + 10.7 | 35.3 | 24.1 + 10.7 | 97.0 |
| Martin Harring | 12th | Denmark | 25.7 | 24.3 + 8.0 | 32.3 | 25.6 + 8.6 | 92.2 |
| Ulrich Brochard | 13th | France | 27.8 | 24.3 + 14.6 | 38.9 | 4.9 + 3.4 | 75.0 |
| Adam Gotz | 14th | Germany | 27.7 | 19.8 + 13.1 | 32.9 | 7.9 + 6.2 | 74.7 |
| Paull Smyth | 15th | Great Britain | 27.5 | 24.0 + 13.7 | 37.7 | | 65.2 |
| Karsten Kuritz | 16th | Germany | 28.0 | 4.9 + 3.4 | 8.3 | 4.5 + 3.4 | 44.2 |
| Zane Alexander | | Guest | 27.2 | 14.5 + 10.0 | 24.5 | 24.2 + 13.3 | 89.2 |
| Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Anna Dogonadze-Lilkendey | 1st | Germany | 28.2 | 27.1 + 12.1 | 39.2 | 26.9 + 12.1 | 106.4 |
| Claire Wright | 2nd | Great Britain | 28.1 | 25.8 + 12.7 | 38.5 | 25.2 + 12.7 | 104.5 |
| Tina Ludwig | 3rd | Germany | 27.7 | 25.8 + 11.8 | 37.6 | 25.5 + 11.8 | 102.6 |
| Victoria Pollard | 4th | Great Britain | 27.7 | 24.5 + 11.8 | 36.3 | 25.0 + 11.8 | 100.8 |
| Stephanie Pallanche | 5th | France | 26.5 | 25.3 + 9.4 | 34.7 | 25.0 + 11.0 | 97.2 |
| Laetitia Pasquier | 6th | France | 27.0 | 25.5 + 11.1 | 36.6 | 21.1 + 9.9 | 94.6 |
| Julia Calefice | 7th | Germany | 26.7 | 24.9 + 9.5 | 34.4 | 23.7 + 9.7 | 94.5 |
| Denise Wagner | 8th | Germany | 25.1 | 22.2 + 10.8 | 33.0 | 24.0 + 10.4 | 92.5 |
| Natalie O'Connor | 9th | Great Britain | 26.0 | 24.3 + 9.2 | 33.5 | 13.2 + 5.5 | 78.2 |
| Amelie Meurat | 10th | France | 25.1 | 23.3 + 10.2 | 33.5 | 2.9 + 2.5 | 64.0 |
| Aurore Monin | 11th | France | 21.5 | 22.1 + 10.3 | 32.4 | 0.0 + 1.5 | 55.4 |
| Aurora Necco | 12th | Great Britain | 25.5 | 4.6 + 4.2 | 8.8 | 2.4 + 1.5 | 38.2 |
| Polly Osmond | | Guest | 26.4 | 22.9 + 10.6 | 33.5 | 22.9 + 10.6 | 93.4 |
[see also British Championships
-
World Championships
]
|