4 Nations International - June 2001 - Turnov
The Great Britain team of Katherine Driscoll, Aurora Necco, Polly Osmond, Andrew Coulter, Gary Short and Gary Smith are to be congratulated on their success in this annual Four Nations International Match involving national teams from Great Britain, Denmark, Czech Republic plus a team from the Rhineland Area of Germany.
| Representing | Round 1 | Round 2 | Round 3 | Total |
| Great Britain | 1st | 108.8 | 152.2 | 152.9 | 413.9 |
| Denmark | 2nd | 108.3 | 145.0 | 149.0 | 402.3 |
| Czech Republic | 3rd | 108.5 | 145.7 | 141.6 | 395.8 |
| Rhinleand | 4th | 103.7 | 135.5 | 136.9 | 375.7 |
| 4 Nations International - Turnov - 2nd June 2001 | Round 1 | Round 2 | Round 3 |
| Representing | Form | Form + Tariff | Total | Form + Tariff | Total |
| Peter Jensen | 1st | Denmark | 28.2 | 25.3 + 14.9 | 68.4 | 25.5 + 15.2 | 109.1 |
| Gary Smith | 2nd | Great Britain | 27.6 | 24.1 + 15.4 | 67.1 | 24.8 + 15.6 | 107.5 |
| Andrew Coulter | 3rd | Great Britain | 27.5 | 27.0 + 12.2 | 66.7 | 25.1 + 14.2 | 106.0 |
| Mads Sejeroe | 4th | Denmark | 27.5 | 24.9 + 14.4 | 66.8 | 24.2 + 14.1 | 105.1 |
| Gary Short | 5th | Great Britain | 27.1 | 25.1 + 13.1 | 65.3 | 25.1 + 13.1 | 103.5 |
| Lenka Honzakova | 6th | Czech Republic | 27.1 | 25.2 + 10.5 | 62.8 | 24.7 + 11.9 | 99.4 |
| Petra Vachnikova | 7th | Czech Republic | 27.2 | 24.4 + 11.0 | 62.6 | 24.6 + 11.2 | 98.4 |
| Petr Dejl | 8th | Czech Republic | 26.6 | 23.0 + 13.1 | 62.7 | 22.8 + 12.3 | 97.8 |
| Julia Califice | 9th | Rhineland | 26.3 | 24.2 + 11.1 | 61.6 | 24.4 + 10.5 | 96.5 |
| Polly Osmond | 10th | Great Britain | 26.6 | 24.4 + 10.5 | 61.5 | 24.0 + 10.6 | 96.1 |
| Katherine Driscoll | 11th | Great Britain | 25.4 | 24.5 + 10.8 | 60.7 | 24.2 + 10.8 | 95.7 |
| Jacob Hansen | 12th | Denmark | 25.7 | 23.7 + 10.6 | 60.0 | 23.6 + 10.6 | 94.2 |
| Pasqual Bahr | 13th | Rhineland | 25.8 | 24.6 + 9.4 | 59.8 | 24.4 + 9.4 | 93.6 |
| Timm Metternich | 14th | Rhineland | 24.9 | 23.5 + 9.8 | 58.2 | 23.3 + 9.8 | 91.3 |
| Daniella Reis | 15th | Rhineland | 25.4 | 23.9 + 9.0 | 58.3 | 24.0 + 8.8 | 91.1 |
| Anni Koch | 16th | Rhineland | 25.1 | 23.1 + 9.4 | 57.6 | 24.1 + 9.4 | 91.1 |
| Petr Dostal | 17th | Czech Republic | 25.3 | 22.7 + 9.5 | 57.5 | 23.1 + 9.6 | 90.2 |
| Petr Dufek | 18th | Czech Republic | 27.6 | 24.3 + 14.2 | 66.1 | 9.5 + 7.2 | 82.8 |
| Stefan Makris | 19th | Denmark | 17.6 | 23.2 + 8.0 | 48.8 | 22.4 + 7.3 | 78.5 |
| Sascha Tiede | 20th | Rhineland | 26.2 | 6.1 + 5.4 | 37.7 | 24.4 + 10.3 | 72.4 |
| Jitka Holickova | 21st | Czech Republic | 26.2 | 2.5 + 2.6 | 31.3 | 24.1 + 10.0 | 65.4 |
| Hector Nielsen | 22nd | Denmark | 25.7 | 0.0 + 1.5 | 27.2 | 24.3 + 11.5 | 63.0 |
| Aurora Necco | 23rd | Great Britain | 2.5 | 19.0 + 10.2 | 31.7 | 9.1 + 6.7 | 47.5 |
| Casper Pedersen | 24th | Denmark | 26.9 | 5.2 + 4.4 | 36.5 | 2.1 + 2.9 | 41.5 |
[see also British Championships
-
World Championships
]
|