4 Nations International - June 2002 - Turnov
The Great Britain team of Gary Short, Lauren Allen, Natalie O'Connor, Daniel Neale, Paul Noblett & Polly Osmond are to be congratulated on their success in this annual Four Nations International Match involving national teams from Great Britain, Denmark, Czech Republic plus a team from the Rhineland Area of Germany.
| Representing | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|
| Great Britain | 1st | 104,90 | 147.4 | 142.0 | 394.3 |
| Denmark | 2nd | 101.9 | 145.2 | 141.3 | 388.4 |
| Rhinleand | 3rd | 103.2 | 135.3 | 141.7 | 380.2 |
| Czech Republic | 4th | 100.2 | 134.9 | 136.2 | 371.3 |
| 4 Nations International - Cardiff - 1st June 2002 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Peter Jensen | 1st | Denmark | 27.4 | 24.8 + 15.8 | 68.0 | 24.1 + 15.8 | 107.9 |
| Mads Sejeroe | 2nd | Denmark | 25.9 | 24.7 + 14.4 | 65.0 | 24.1 + 14.4 | 103.5 |
| Gary Short | 3rd | Great Britain | 26.2 | 22.9 + 14.0 | 63.1 | 23.3 + 13.0 | 99.4 |
| Lauren Allen | 4th | Great Britain | 25.5 | 23.5 + 12.6 | 61.6 | 24.2 + 12.6 | 98.4 |
| Petra Vachnikova | 5th | Czech Republic | 26.5 | 24.5 + 11.8 | 62.8 | 23.7 + 11.6 | 98.1 |
| Julia Calefice | 6th | Rhineland | 26.4 | 24.6 + 11.1 | 62.1 | 24.6 + 11.1 | 97.8 |
| Natalie O'Connor | 7th | Great Britain | 25.0 | 24.0 + 11.6 | 60.6 | 24.5 + 11.6 | 96.7 |
| Libuse Pilzova | 8th | Czech Republic | 25.0 | 23.6 + 9.9 | 58.5 | 23.4 + 10.3 | 92.2 |
| Casper Pedersen | 9th | Denmark | 25.7 | 22.9 + 11.3 | 59.9 | 20.6 + 11.1 | 91.6 |
| Pasqual Bahr | 10th | Rhineland | 22.2 | 24.5 + 10.1 | 56.8 | 24.5 + 10.1 | 91.4 |
| Daniela Reis | 11th | Rhineland | 25.1 | 23.7 + 9.0 | 57.8 | 24.1 + 8.8 | 90.7 |
| Miriam Ophey | 12th | Rhineland | 24.8 | 23.4 + 8.9 | 57.1 | 22.9 + 8.9 | 88.9 |
| Kristin Scholl | 13th | Rhineland | 24.1 | 23.2 + 8.3 | 55.6 | 24.4 + 8.5 | 88.5 |
| Nada Palacka | 14th | Czech Republic | 23.6 | 22.9 + 9.4 | 55.9 | 21.8 + 9.2 | 86.9 |
| Sarah Muller | 15th | Denmark | 22.9 | 22.4 + 8.9 | 54.2 | 22.0 + 8.9 | 85.1 |
| Stefan Makris | 16th | Denmark | 22.7 | 21.8 + 9.0 | 53.5 | 22.0 + 9.2 | 84.7 |
| Alexej Kessler | 17th | Rhineland | 26.9 | 3.0 + 3.2 | 33.1 | 23.9 + 14.6 | 71.6 |
| Daniel Neale | 18th | Great Britain | 26.9 | 23.4 + 15.4 | 65.7 | 2.1 + 3.5 | 71.3 |
| Petr Dostal | 19th | Czech Republic | 23.8 | 6.6 + 4.6 | 35.0 | 23.7 + 9.4 | 68.1 |
| Jitka Holickova | 20th | Czech Republic | 0.0 | 23.6 + 9.2 | 32.8 | 24.1 + 10.0 | 66.9 |
| Paul Noblett | 21st | Great Britain | 25.7 | 20.7 + 10.9 | 57.3 | 5.0 + 4.5 | 66.8 |
| Polly Osmond | 22nd | Great Britain | 26.1 | 0.0 + 1.5 | 27.6 | 22.3 + 10.5 | 60.4 |
| Kristýna Závodnikov | 23rd | Czech Republic | 24.9 | 1.8 + 2.5 | 29.2 | 29.2 | |
Note - Petra Vachnikova is now Petra Jurickova
[see also British Championships
-
World Championships
]