International Great Britain vs Russia vs Belarus May 2004, Bracknell
| International - 22nd May 2004 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mikalai Kazak | 1st | Belaus | 28.3 | 25.2 + 16.2 | 69.7 | 24.9 + 16.2 | 110.8 |
| Gary Smith | 2nd | Great Britain | 28.1 | 24.7 + 15.3 | 68.1 | 24.9 + 16.0 | 109.0 |
| Stanislav Pokroev | 3rd | Russia | 27.5 | 25.1 + 15.3 | 67.9 | 25.5 + 15.3 | 108.7 |
| Dmitri Poliaroush | 4th | Belaus | 28.3 | 25.7 + 15.6 | 69.6 | 22.7 + 16.2 | 108.5 |
| Vladimir Kakorko | 5th | Belaus | 27.9 | 24.3 + 16.0 | 68.2 | 23.6 + 16.0 | 107.8 |
| Andrei Oudalov | 6th | Russia | 27.0 | 24.7 + 15.4 | 67.1 | 25.0 + 15.4 | 107.5 |
| Simon Milnes | 7th | Great Britain | 27.5 | 25.1 + 15.6 | 68.2 | 23.3 + 15.6 | 107.1 |
| Mark Alexander | 8th | Great Britain | 26.8 | 24.2 + 15.4 | 66.4 | 23.8 + 15.0 | 105.2 |
| Gary Short | 9th | Great Britain | 27.0 | 23.6 + 15.0 | 65.6 | 23.7 + 12.3 | 101.6 |
| Anton Pryshchepau | 10th | Belaus | 27.2 | 13.4 + 8.6 | 49.2 | 24.3 + 15.6 | 89.1 |
| Alexi Ilichev | 11th | Russia | 26.8 | 10.0 + 6.2 | 43.0 | 26.6 + 11.7 | 81.3 |
| Jouri Koziakov | 12th | Russia | 27.9 | 22.8 + 15.3 | 66.0 | 5.2 + 5.0 | 76.2 |
| Brian Camp | Guest | Great Britain | 27.4 | 19.1 + 13.4 | 59.9 | 6.5 + 5.1 | 71.5 |
| Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Claire Wright | 1st | Great Britain | 27.0 | 24.0 + 14.0 | 65.0 | 24.9 + 14.4 | 104.3 |
| Natalia Kolesnikova | 2nd | Russia | 26.9 | 23.9 + 12.4 | 63.2 | 24.5 + 13.2 | 100.9 |
| Kirsten Lawton | 3rd | Great Britain | 27.7 | 21.1 + 10.8 | 59.6 | 24.6 + 13.7 | 97.9 |
| Katherine Driscoll | 4th | Great Britain | 25.7 | 23.4 + 13.1 | 62.2 | 23.8 + 11.7 | 97.7 |
| Galina Gontcharenko | 5th | Russia | 26.8 | 22.5 + 12.1 | 61.4 | 23.8 + 12.1 | 97.3 |
| Katsiaryna Subochava | 6th | Belaus | 25.8 | 22.4 + 12.3 | 60.5 | 23.7 + 12.3 | 96.5 |
| Halina Lebedzeva | 7th | Belaus | 26.0 | 22.8 + 10.8 | 59.6 | 22.4 + 13.2 | 95.2 |
| Alena Tarasevich | 8th | Belaus | 23.3 | 21.8 + 12.9 | 58.0 | 22.3 + 12.9 | 93.2 |
| Tatsiana Piatrenia | 9th | Belaus | 36.9 | 4.2 + 4.9 | 36.9 | 23.6 + 14.2 | 74.7 |
| Anastasia Velichko | 10th | Russia | 26.2 | 6.5 + 4.8 | 37.5 | 24.7 + 9.4 | 71.6 |
| Marina Egorova | 11th | Russia | 27.0 | 23.3 + 11.9 | 62.2 | 5.1 + 2.9 | 70.2 |
| Aurora Necco | 12th | Great Britain | 26.3 | 0.0 + 1.6 | 27.9 | 4.2 + 4.5 | 36.6 |
| Amanda Parker | Guest | Great Britain | 25.6 | 20.7 + 11.0 | 57.3 | 21.8 + 13.3 | 92.4 |
[see also British Championships - World Championships ]